2009 Perth Club Rapid Play Tournament

15 April to 6 May
Time control: 30min

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Leonhardt, Wolfgang WA        1830 6.5      22.0  31.5   26.0
  2   Maris, Robert       WA        1943 5.5      21.0  29.5   23.5
  3   Wolstencroft, Alan  WA        1654 5        19.5  28.5   19.0
 4-7  Maris, Fred A       WA        1581 4.5      20.5  29.5   20.0
      Maris, Natalie A    WA        1686 4.5      19.0  25.5   16.5
      Curtis, Martin      WA        1705 4.5      18.0  26.0   20.5
      List, Ross          WA        1792 4.5      16.5  24.0   17.5
8-11  Brooke, John        WA        1263 4        20.5  29.5   18.0
      Nairn, Mike         WA        1578 4        19.0  26.0   16.0
      Nhial, Gabriel      WA        1445 4        18.5  26.5   13.5
      Dix, Peter          WA        1772 4        16.5  23.0   15.0
12-14 Daniels, Martin H   WA        1695 3.5      19.0  27.5   15.5
      Meyer, Jacques      WA        1204 3.5      17.5  25.5   11.5
      Harris-Brown, Lee   WA        1291 3.5      13.0  19.0   13.0
15-20 Mechlowski, L       WA        1495 3        20.0  28.0   17.0
      Walker, Colin       WA        1331 3        17.0  24.5   13.0
      Markou, Victor      WA        1356 3        16.5  21.5   11.0
      Tunmer, Douglas     Wa        1484 3        16.0  23.5   10.5
      Hagendoorn, Mark    WA        1078 3        15.0  20.5    8.0
      Tonkin, Simon       WA             3        14.5  19.0    8.0
21-22 Klimczak, Joe       WA        1408 2.5      17.0  22.5   11.0
      Hounsome, D         WA        1553 2.5      13.5  18.0    7.0
23-24 Elkington, Derek    WA        1689 2        17.5  25.0   13.0
      Sussmayer, Gus      WA        784  2        16.0  22.5   10.0
 25   Tunmer, Richard     WA        1342 1.5      15.5  21.0    8.0
 26   Scheidler, Hermann  WA        964  1        13.5  19.5    2.0

Cross Table

No Name                Loc  Total  1    2    3    4    5    6    7

1  Leonhardt, Wolfgang 1830 6.5   10:W  9:W  8:W  2:D  3:+  6:W  4:W
2  Maris, Robert       1943 5.5   18:W  3:W 23:W  1:D  7:D  4:D  9:W
3  Wolstencroft, Alan  1654 5     13:W  2:L 10:W 12:W  1:- 15:W 16:W
4  Maris, Fred A       1581 4.5   19:+  7:L 17:W  5:W 15:W  2:D  1:L
5  Maris, Natalie A    1686 4.5    8:L 19:W 24:W  4:L 13:W  7:W  6:D
6  Curtis, Martin      1705 4.5   25:W 21:D 11:W 15:D  8:W  1:L  5:D
7  List, Ross          1792 4.5   21:L  4:W 25:W 23:W  2:D  5:L 15:W
8  Brooke, John        1263 4      5:W 12:W  1:L 11:W  6:L  9:L 17:W
9  Nairn, Mike         1578 4     26:W  1:L 12:L 14:W 23:W  8:W  2:L
10 Nhial, Gabriel      1445 4      1:L 13:W  3:L 19:W 12:D 16:D 24:W
11 Dix, Peter          1772 4     17:W 15:D  6:L  8:L 16:W 24:D 12:W
12 Daniels, Martin H   1695 3.5   16:W  8:L  9:W  3:L 10:D 18:W 11:L
13 Meyer, Jacques      1204 3.5    3:L 10:L 20:W 17:W  5:L 23:W 18:D
14 Harris-Brown, Lee   1291 3.5   23:L 18:D 22:W  9:L 24:W 21:W 20:L
15 Mechlowski, L       1495 3     20:W 11:D 21:W  6:D  4:L  3:L  7:L
16 Walker, Colin       1331 3     12:L 22:D 18:W 21:W 11:L 10:D  3:L
17 Markou, Victor      1356 3     11:L 26:W  4:L 13:L 25:W 20:W  8:L
18 Tunmer, Douglas     1484 3      2:L 14:D 16:L 22:W 21:W 12:L 13:D
19 Hagendoorn, Mark    1078 3      4:-  5:L 26:W 10:L 20:L 22:W 25:+
20 Tonkin, Simon            3     15:L 25:L 13:L 26:W 19:W 17:L 14:W
21 Klimczak, Joe       1408 2.5    7:W  6:D 15:L 16:L 18:L 14:L 26:W
22 Hounsome, D         1553 2.5   24:L 16:D 14:L 18:L 26:W 19:L 23:+
23 Elkington, Derek    1689 2     14:W 24:W  2:L  7:L  9:L 13:L 22:-
24 Sussmayer, Gus      784  2     22:W 23:L  5:L 25:D 14:L 11:D 10:L
25 Tunmer, Richard     1342 1.5    6:L 20:W  7:L 24:D 17:L 26:L 19:-
26 Scheidler, Hermann  964  1      9:L 17:L 19:L 20:L 22:L 25:W 21:L

Round 1

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1943 [0]      1:0    Tunmer, Douglas     1484 [0]
 2 Nhial, Gabriel      1445 [0]      0:1    Leonhardt, Wolfgang 1830 [0]
 3 List, Ross          1792 [0]      0:1    Klimczak, Joe       1408 [0]
 4 Markou, Victor      1356 [0]      0:1    Dix, Peter          1772 [0]
 5 Curtis, Martin      1705 [0]      1:0    Tunmer, Richard     1342 [0]
 6 Walker, Colin       1331 [0]      0:1    Daniels, Martin H   1695 [0]
 7 Elkington, Derek    1689 [0]      1:0    Harris-Brown, Lee   1291 [0]
 8 Brooke, John        1263 [0]      1:0    Maris, Natalie A    1686 [0]
 9 Wolstencroft, Alan  1654 [0]      1:0    Meyer, Jacques      1204 [0]
10 Hagendoorn, Mark    1078 [0]      -:+    Maris, Fred A       1581 [0]
11 Nairn, Mike         1578 [0]      1:0    Scheidler, Hermann  964  [0]
12 Sussmayer, Gus      784  [0]      1:0    Hounsome, D         1553 [0]
13 Mechlowski, L       1495 [0]      1:0    Tonkin, Simon            [0]

Round 2

No Name                Loc  Total  Result   Name                Loc  Total

 1 Wolstencroft, Alan  1654 [1]      0:1    Maris, Robert       1943 [1]
 2 Leonhardt, Wolfgang 1830 [1]      1:0    Nairn, Mike         1578 [1]
 3 Dix, Peter          1772 [1]     .5:.5   Mechlowski, L       1495 [1]
 4 Klimczak, Joe       1408 [1]     .5:.5   Curtis, Martin      1705 [1]
 5 Daniels, Martin H   1695 [1]      0:1    Brooke, John        1263 [1]
 6 Sussmayer, Gus      784  [1]      0:1    Elkington, Derek    1689 [1]
 7 Maris, Fred A       1581 [1]      0:1    List, Ross          1792 [0]
 8 Maris, Natalie A    1686 [0]      1:0    Hagendoorn, Mark    1078 [0]
 9 Hounsome, D         1553 [0]     .5:.5   Walker, Colin       1331 [0]
10 Tunmer, Douglas     1484 [0]     .5:.5   Harris-Brown, Lee   1291 [0]
11 Meyer, Jacques      1204 [0]      0:1    Nhial, Gabriel      1445 [0]
12 Scheidler, Hermann  964  [0]      0:1    Markou, Victor      1356 [0]
13 Tunmer, Richard     1342 [0]      1:0    Tonkin, Simon            [0]

Round 3

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1943 [2]      1:0    Elkington, Derek    1689 [2]
 2 Brooke, John        1263 [2]      0:1    Leonhardt, Wolfgang 1830 [2]
 3 Curtis, Martin      1705 [1.5]    1:0    Dix, Peter          1772 [1.5]
 4 Mechlowski, L       1495 [1.5]    1:0    Klimczak, Joe       1408 [1.5]
 5 List, Ross          1792 [1]      1:0    Tunmer, Richard     1342 [1]
 6 Nairn, Mike         1578 [1]      0:1    Daniels, Martin H   1695 [1]
 7 Maris, Natalie A    1686 [1]      1:0    Sussmayer, Gus      784  [1]
 8 Nhial, Gabriel      1445 [1]      0:1    Wolstencroft, Alan  1654 [1]
 9 Markou, Victor      1356 [1]      0:1    Maris, Fred A       1581 [1]
10 Harris-Brown, Lee   1291 [.5]     1:0    Hounsome, D         1553 [.5]
11 Walker, Colin       1331 [.5]     1:0    Tunmer, Douglas     1484 [.5]
12 Tonkin, Simon            [0]      0:1    Meyer, Jacques      1204 [0]
13 Hagendoorn, Mark    1078 [0]      1:0    Scheidler, Hermann  964  [0]

Round 4

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1830 [3]     .5:.5   Maris, Robert       1943 [3]
 2 Curtis, Martin      1705 [2.5]   .5:.5   Mechlowski, L       1495 [2.5]
 3 Elkington, Derek    1689 [2]      0:1    List, Ross          1792 [2]
 4 Dix, Peter          1772 [1.5]    0:1    Brooke, John        1263 [2]
 5 Daniels, Martin H   1695 [2]      0:1    Wolstencroft, Alan  1654 [2]
 6 Maris, Fred A       1581 [2]      1:0    Maris, Natalie A    1686 [2]
 7 Klimczak, Joe       1408 [1.5]    0:1    Walker, Colin       1331 [1.5]
 8 Harris-Brown, Lee   1291 [1.5]    0:1    Nairn, Mike         1578 [1]
 9 Nhial, Gabriel      1445 [1]      1:0    Hagendoorn, Mark    1078 [1]
10 Meyer, Jacques      1204 [1]      1:0    Markou, Victor      1356 [1]
11 Tunmer, Richard     1342 [1]     .5:.5   Sussmayer, Gus      784  [1]
12 Hounsome, D         1553 [.5]     0:1    Tunmer, Douglas     1484 [.5]
13 Scheidler, Hermann  964  [0]      0:1    Tonkin, Simon            [0]

Round 5

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1943 [3.5]   .5:.5   List, Ross          1792 [3]
 2 Wolstencroft, Alan  1654 [3]      -:+    Leonhardt, Wolfgang 1830 [3.5]
 3 Mechlowski, L       1495 [3]      0:1    Maris, Fred A       1581 [3]
 4 Walker, Colin       1331 [2.5]    0:1    Dix, Peter          1772 [1.5]
 5 Brooke, John        1263 [3]      0:1    Curtis, Martin      1705 [3]
 6 Daniels, Martin H   1695 [2]     .5:.5   Nhial, Gabriel      1445 [2]
 7 Nairn, Mike         1578 [2]      1:0    Elkington, Derek    1689 [2]
 8 Maris, Natalie A    1686 [2]      1:0    Meyer, Jacques      1204 [2]
 9 Tunmer, Douglas     1484 [1.5]    1:0    Klimczak, Joe       1408 [1.5]
10 Sussmayer, Gus      784  [1.5]    0:1    Harris-Brown, Lee   1291 [1.5]
11 Markou, Victor      1356 [1]      1:0    Tunmer, Richard     1342 [1.5]
12 Tonkin, Simon            [1]      1:0    Hagendoorn, Mark    1078 [1]
13 Scheidler, Hermann  964  [0]      0:1    Hounsome, D         1553 [.5]

Round 6

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1830 [4.5]    1:0    Curtis, Martin      1705 [4]
 2 Maris, Fred A       1581 [4]     .5:.5   Maris, Robert       1943 [4]
 3 List, Ross          1792 [3.5]    0:1    Maris, Natalie A    1686 [3]
 4 Wolstencroft, Alan  1654 [3]      1:0    Mechlowski, L       1495 [3]
 5 Brooke, John        1263 [3]      0:1    Nairn, Mike         1578 [3]
 6 Dix, Peter          1772 [2.5]   .5:.5   Sussmayer, Gus      784  [1.5]
 7 Tunmer, Douglas     1484 [2.5]    0:1    Daniels, Martin H   1695 [2.5]
 8 Nhial, Gabriel      1445 [2.5]   .5:.5   Walker, Colin       1331 [2.5]
 9 Elkington, Derek    1689 [2]      0:1    Meyer, Jacques      1204 [2]
10 Tonkin, Simon            [2]      0:1    Markou, Victor      1356 [2]
11 Klimczak, Joe       1408 [1.5]    0:1    Harris-Brown, Lee   1291 [2.5]
12 Hagendoorn, Mark    1078 [1]      1:0    Hounsome, D         1553 [1.5]
13 Tunmer, Richard     1342 [1.5]    0:1    Scheidler, Hermann  964  [0]

Round 7

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Fred A       1581 [4.5]    0:1    Leonhardt, Wolfgang 1830 [5.5]
 2 Maris, Robert       1943 [4.5]    1:0    Nairn, Mike         1578 [4]
 3 Curtis, Martin      1705 [4]     .5:.5   Maris, Natalie A    1686 [4]
 4 Mechlowski, L       1495 [3]      0:1    List, Ross          1792 [3.5]
 5 Daniels, Martin H   1695 [3.5]    0:1    Dix, Peter          1772 [3]
 6 Walker, Colin       1331 [3]      0:1    Wolstencroft, Alan  1654 [4]
 7 Sussmayer, Gus      784  [2]      0:1    Nhial, Gabriel      1445 [3]
 8 Markou, Victor      1356 [3]      0:1    Brooke, John        1263 [3]
 9 Meyer, Jacques      1204 [3]     .5:.5   Tunmer, Douglas     1484 [2.5]
10 Harris-Brown, Lee   1291 [3.5]    0:1    Tonkin, Simon            [2]
11 Hounsome, D         1553 [1.5]    +:-    Elkington, Derek    1689 [2]
12 Hagendoorn, Mark    1078 [2]      +:-    Tunmer, Richard     1342 [1.5]
13 Scheidler, Hermann  964  [1]      0:1    Klimczak, Joe       1408 [1.5]
by Swiss Perfect (TM)  www.swissperfect.com