2009 Perth Chess Club 10 Minutes Handicap Tournament 

1, 8 April
Time control: 10min +/- 1min per 100 rating points

 

List of Players

No  Name                Feder Rtg Loc

1.  Maris, Robert       WA        1943
2.  Leonhardt, Wolfgang WA        1830
3.  List, Ross          WA        1792
4.  Dix, Peter          WA        1772
5.  Tomic, Nedeljko     WA        1754
6.  Curtis, Martin      WA        1705
7.  Daniels, Martin H   WA        1695
8.  Elkington, Derek    WA        1689
9.  Maris, Natalie A    WA        1686
10. Patron, Andrzej     WA        1666
11. Wolstencroft, Alan  WA        1654
12. Maris, Fred A       WA        1581
13. Bultman, Grant      WA        1559 - withdrawn after round 3.
14. Mechlowski, L       WA        1495
15. Smith, Jonathan     WA        1489
16. Tunmer, Douglas     WA        1484*
17. Nhial, Gabriel      WA        1445*
18. Kort, Rik           WA        1428
19. Markou, Victor      WA        1356
20. Tunmer, Richard     WA        1342
21. Walker, Colin       WA        1331
22. Harris-Brown, Lee   WA        1291
23. Brooke, John        WA        1263
24. Meyer, Jacques      WA        1204
25. Falsay, James       WA        1100 - withdrawn after round 5.
26. Hagendoorn, Mark    WA        1078*
27. Sussmayer, Gus      WA        784
28. Tonkin, Simon       WA        700*
* provisional rating based on players rating performance during 2009 Perth Chess Club Championship.

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Leonhardt, Wolfgang WA        1830 9        55.5  68.0   52.0
  2   Nhial, Gabriel      WA        1445 8.5      58.5  72.0   52.5
 3-4  Wolstencroft, Alan  WA        1654 8        59.5  73.0   45.0
      Patron, Andrzej     WA        1666 8        55.5  68.5   48.0
 5-8  Curtis, Martin      WA        1705 6.5      54.0  66.5   38.5
      Tunmer, Douglas     WA        1484 6.5      52.5  65.5   40.0
      Elkington, Derek    WA        1689 6.5      52.0  64.5   43.5
      Smith, Jonathan     WA        1489 6.5      51.0  61.0   38.0
9-13  Mechlowski, L       WA        1495 6        59.5  73.5   42.5
      List, Ross          WA        1792 6        59.0  72.0   42.0
      Maris, Robert       WA        1943 6        55.5  69.0   37.0
      Tomic, Nedeljko     WA        1754 6        52.5  65.5   38.0
      Meyer, Jacques      WA        1204 6        44.5  53.5   29.0
 14   Brooke, John        WA        1263 5.5      50.0  59.0   32.0
15-17 Maris, Natalie A    WA        1686 5        57.5  70.5   39.0
      Hagendoorn, Mark    WA        1078 5        46.0  53.5   26.0
      Maris, Fred A       WA        1581 5        44.0  51.5   26.0
18-23 Tonkin, Simon       WA        700  4.5      48.5  61.0   32.0
      Markou, Victor      WA        1356 4.5      44.0  54.5   27.0
      Kort, Rik           WA        1428 4.5      43.5  52.5   24.5
      Harris-Brown, Lee   WA        1291 4.5      43.5  50.5   19.5
      Tunmer, Richard     WA        1342 4.5      42.5  50.0   24.5
      Daniels, Martin H   WA        1695 4.5      41.5  51.5   22.5
24-25 Walker, Colin       WA        1331 4        51.5  65.0   32.0
      Dix, Peter          WA        1772 4        41.0  50.5   24.0
26-27 Sussmayer, Gus      WA        784  1        43.5  54.0   11.0
      Bultman, Grant      WA        1559 1         4.5  11.5    1.0
 28   Falsay, James       WA        1100 0        13.5  22.5    0.0

Cross Table

No Name                Loc  Total  1    2    3    4    5    6    7    8    9   10   11

1  Leonhardt, Wolfgang 1830 9      8:W  3:L 23:W 24:W  9:W 15:W 10:W  2:L  4:W 11:W 12:W
2  Nhial, Gabriel      1445 8.5   25:W  5:W  4:W 10:L  7:D  6:W 15:W  1:W  9:W  3:L 11:W
3  Wolstencroft, Alan  1654 8     13:W  1:W  7:L  9:L 20:W 14:W  6:W  4:L  8:W  2:W 10:W
4  Patron, Andrzej     1666 8     14:W 18:W  2:L 11:W 15:W 10:L 24:W  3:W  1:L 12:W  5:W
5  Curtis, Martin      1705 6.5   19:W  2:L 24:L 13:W 12:W  8:D  9:D  6:D 18:W  7:W  4:L
6  Tunmer, Douglas     1484 6.5   10:W 15:L 16:W 12:W 11:W  2:L  3:L  5:D 17:L 18:W  9:W
7  Elkington, Derek    1689 6.5   24:W 16:W  3:W 15:L  2:D  9:L 18:W 10:W 11:L  5:L 14:W
8  Smith, Jonathan     1489 6.5    1:L 28:W 26:W 22:W 10:L  5:D 14:W  9:L  3:L 15:W 17:W
9  Mechlowski, L       1495 6     11:W 12:W 15:L  3:W  1:L  7:W  5:D  8:W  2:L 14:D  6:L
10 List, Ross          1792 6      6:L 21:W 19:W  2:W  8:W  4:W  1:L  7:L 12:L 17:W  3:L
11 Maris, Robert       1943 6      9:L 22:W 20:W  4:L  6:L 16:W 13:W 15:W  7:W  1:L  2:L
12 Tomic, Nedeljko     1754 6     20:W  9:L 13:W  6:L  5:L 25:+ 19:W 24:W 10:W  4:L  1:L
13 Meyer, Jacques      1204 6      3:L 27:W 12:L  5:L 26:W 23:W 11:L 18:L 24:W 16:W 19:W
14 Brooke, John        1263 5.5    4:L 20:L 17:W 26:W 22:W  3:L  8:L 21:W 15:W  9:D  7:L
15 Maris, Natalie A    1686 5     21:W  6:W  9:W  7:W  4:L  1:L  2:L 11:L 14:L  8:L 24:W
16 Hagendoorn, Mark    1078 5     17:W  7:L  6:L 20:L 28:+ 11:L 25:L 26:W 19:W 13:L 22:W
17 Maris, Fred A       1581 5     16:L 24:L 14:L 21:W 18:L 26:W 23:W 25:W  6:W 10:L  8:L
18 Tonkin, Simon       700  4.5   28:W  4:L 22:L 19:D 17:W 20:W  7:L 13:W  5:L  6:L 23:L
19 Markou, Victor      1356 4.5    5:L 25:W 10:L 18:D 23:W 24:L 12:L 22:W 16:L 21:W 13:L
20 Kort, Rik           1428 4.5   12:L 14:W 11:L 16:W  3:L 18:L 21:D 23:L 26:W 22:L 25:W
21 Harris-Brown, Lee   1291 4.5   15:L 10:L 25:L 17:L  0:W 22:W 20:D 14:L 23:W 19:L 26:W
22 Tunmer, Richard     1342 4.5   23:D 11:L 18:W  8:L 14:L 21:L 26:W 19:L 25:W 20:W 16:L
23 Daniels, Martin H   1695 4.5   22:D 26:W  1:L 25:L 19:L 13:L 17:L 20:W 21:L 24:W 18:W
24 Walker, Colin       1331 4      7:L 17:W  5:W  1:L 25:W 19:W  4:L 12:L 13:L 23:L 15:L
25 Dix, Peter          1772 4      2:L 19:L 21:W 23:W 24:L 12:- 16:W 17:L 22:L 26:W 20:L
26 Sussmayer, Gus      784  1     27:W 23:L  8:L 14:L 13:L 17:L 22:L 16:L 20:L 25:L 21:L
27 Bultman, Grant      1559 1     26:L 13:L 28:+  0:   0:   0:   0:   0:   0:   0:   0:
28 Falsay, James       1100 0     18:L  8:L 27:-  0:W 16:-  0:   0:   0:   0:   0:   0:

Round 1

No Name                Loc  Total  Result   Name                Loc  Total

 1 Mechlowski, L       1495 [0]      1:0    Maris, Robert       1943 [0]
 2 Leonhardt, Wolfgang 1830 [0]      1:0    Smith, Jonathan     1489 [0]
 3 Tunmer, Douglas     1484 [0]      1:0    List, Ross          1792 [0]
 4 Dix, Peter          1772 [0]      0:1    Nhial, Gabriel      1445 [0]
 5 Kort, Rik           1428 [0]      0:1    Tomic, Nedeljko     1754 [0]
 6 Curtis, Martin      1705 [0]      1:0    Markou, Victor      1356 [0]
 7 Tunmer, Richard     1342 [0]     .5:.5   Daniels, Martin H   1695 [0]
 8 Elkington, Derek    1689 [0]      1:0    Walker, Colin       1331 [0]
 9 Harris-Brown, Lee   1291 [0]      0:1    Maris, Natalie A    1686 [0]
10 Patron, Andrzej     1666 [0]      1:0    Brooke, John        1263 [0]
11 Meyer, Jacques      1204 [0]      0:1    Wolstencroft, Alan  1654 [0]
12 Maris, Fred A       1581 [0]      0:1    Hagendoorn, Mark    1078 [0]
13 Sussmayer, Gus      784  [0]      1:0    Bultman, Grant      1559 [0]
14 Falsay, James       1100 [0]      0:1    Tonkin, Simon       700  [0]

Round 2

No Name                Loc  Total  Result   Name                Loc  Total

 1 Wolstencroft, Alan  1654 [1]      1:0    Leonhardt, Wolfgang 1830 [1]
 2 Tomic, Nedeljko     1754 [1]      0:1    Mechlowski, L       1495 [1]
 3 Nhial, Gabriel      1445 [1]      1:0    Curtis, Martin      1705 [1]
 4 Hagendoorn, Mark    1078 [1]      0:1    Elkington, Derek    1689 [1]
 5 Maris, Natalie A    1686 [1]      1:0    Tunmer, Douglas     1484 [1]
 6 Tonkin, Simon       700  [1]      0:1    Patron, Andrzej     1666 [1]
 7 Daniels, Martin H   1695 [.5]     1:0    Sussmayer, Gus      784  [1]
 8 Maris, Robert       1943 [0]      1:0    Tunmer, Richard     1342 [.5]
 9 List, Ross          1792 [0]      1:0    Harris-Brown, Lee   1291 [0]
10 Markou, Victor      1356 [0]      1:0    Dix, Peter          1772 [0]
11 Walker, Colin       1331 [0]      1:0    Maris, Fred A       1581 [0]
12 Bultman, Grant      1559 [0]      0:1    Meyer, Jacques      1204 [0]
13 Smith, Jonathan     1489 [0]      1:0    Falsay, James       1100 [0]
14 Brooke, John        1263 [0]      0:1    Kort, Rik           1428 [0]

Round 3

No Name                Loc  Total  Result   Name                Loc  Total

 1 Elkington, Derek    1689 [2]      1:0    Wolstencroft, Alan  1654 [2]
 2 Mechlowski, L       1495 [2]      0:1    Maris, Natalie A    1686 [2]
 3 Patron, Andrzej     1666 [2]      0:1    Nhial, Gabriel      1445 [2]
 4 Leonhardt, Wolfgang 1830 [1]      1:0    Daniels, Martin H   1695 [1.5]
 5 Kort, Rik           1428 [1]      0:1    Maris, Robert       1943 [1]
 6 Markou, Victor      1356 [1]      0:1    List, Ross          1792 [1]
 7 Meyer, Jacques      1204 [1]      0:1    Tomic, Nedeljko     1754 [1]
 8 Curtis, Martin      1705 [1]      0:1    Walker, Colin       1331 [1]
 9 Sussmayer, Gus      784  [1]      0:1    Smith, Jonathan     1489 [1]
10 Tunmer, Douglas     1484 [1]      1:0    Hagendoorn, Mark    1078 [1]
11 Tunmer, Richard     1342 [.5]     1:0    Tonkin, Simon       700  [1]
12 Dix, Peter          1772 [0]      1:0    Harris-Brown, Lee   1291 [0]
13 Maris, Fred A       1581 [0]      0:1    Brooke, John        1263 [0]
14 Falsay, James       1100 [0]      -:+    Bultman, Grant      1559 [0]

Round 4

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Natalie A    1686 [3]      1:0    Elkington, Derek    1689 [3]
 2 Nhial, Gabriel      1445 [3]      0:1    List, Ross          1792 [2]
 3 Maris, Robert       1943 [2]      0:1    Patron, Andrzej     1666 [2]
 4 Walker, Colin       1331 [2]      0:1    Leonhardt, Wolfgang 1830 [2]
 5 Tomic, Nedeljko     1754 [2]      0:1    Tunmer, Douglas     1484 [2]
 6 Wolstencroft, Alan  1654 [2]      0:1    Mechlowski, L       1495 [2]
 7 Smith, Jonathan     1489 [2]      1:0    Tunmer, Richard     1342 [1.5]
 8 Daniels, Martin H   1695 [1.5]    0:1    Dix, Peter          1772 [1]
 9 Meyer, Jacques      1204 [1]      0:1    Curtis, Martin      1705 [1]
10 Hagendoorn, Mark    1078 [1]      0:1    Kort, Rik           1428 [1]
11 Tonkin, Simon       700  [1]     .5:.5   Markou, Victor      1356 [1]
12 Brooke, John        1263 [1]      1:0    Sussmayer, Gus      784  [1]
13 Harris-Brown, Lee   1291 [0]      0:1    Maris, Fred A       1581 [0]
14 Falsay, James       1100 [0]      -:+    BYE

Round 5

No Name                Loc  Total  Result   Name                Loc  Total

 1 Patron, Andrzej     1666 [3]      1:0    Maris, Natalie A    1686 [4]
 2 Leonhardt, Wolfgang 1830 [3]      1:0    Mechlowski, L       1495 [3]
 3 List, Ross          1792 [3]      1:0    Smith, Jonathan     1489 [3]
 4 Elkington, Derek    1689 [3]     .5:.5   Nhial, Gabriel      1445 [3]
 5 Tunmer, Douglas     1484 [3]      1:0    Maris, Robert       1943 [2]
 6 Dix, Peter          1772 [2]      0:1    Walker, Colin       1331 [2]
 7 Curtis, Martin      1705 [2]      1:0    Tomic, Nedeljko     1754 [2]
 8 Kort, Rik           1428 [2]      0:1    Wolstencroft, Alan  1654 [2]
 9 Tunmer, Richard     1342 [1.5]    0:1    Brooke, John        1263 [2]
10 Markou, Victor      1356 [1.5]    1:0    Daniels, Martin H   1695 [1.5]
11 Maris, Fred A       1581 [1]      0:1    Tonkin, Simon       700  [1.5]
12 Sussmayer, Gus      784  [1]      0:1    Meyer, Jacques      1204 [1]
13 Falsay, James       1100 [0]      -:+    Hagendoorn, Mark    1078 [1]
14 Harris-Brown, Lee   1291 [0]      1:0    BYE

Round 6

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Natalie A    1686 [4]      0:1    Leonhardt, Wolfgang 1830 [4]
 2 List, Ross          1792 [4]      1:0    Patron, Andrzej     1666 [4]
 3 Nhial, Gabriel      1445 [3.5]    1:0    Tunmer, Douglas     1484 [4]
 4 Mechlowski, L       1495 [3]      1:0    Elkington, Derek    1689 [3.5]
 5 Smith, Jonathan     1489 [3]     .5:.5   Curtis, Martin      1705 [3]
 6 Wolstencroft, Alan  1654 [3]      1:0    Brooke, John        1263 [3]
 7 Walker, Colin       1331 [3]      1:0    Markou, Victor      1356 [2.5]
 8 Tonkin, Simon       700  [2.5]    1:0    Kort, Rik           1428 [2]
 9 Maris, Robert       1943 [2]      1:0    Hagendoorn, Mark    1078 [2]
10 Tomic, Nedeljko     1754 [2]      +:-    Dix, Peter          1772 [2]
11 Daniels, Martin H   1695 [1.5]    0:1    Meyer, Jacques      1204 [2]
12 Harris-Brown, Lee   1291 [1]      1:0    Tunmer, Richard     1342 [1.5]
13 Sussmayer, Gus      784  [1]      0:1    Maris, Fred A       1581 [1]

Round 7

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1830 [5]      1:0    List, Ross          1792 [5]
 2 Maris, Natalie A    1686 [4]      0:1    Nhial, Gabriel      1445 [4.5]
 3 Patron, Andrzej     1666 [4]      1:0    Walker, Colin       1331 [4]
 4 Tunmer, Douglas     1484 [4]      0:1    Wolstencroft, Alan  1654 [4]
 5 Curtis, Martin      1705 [3.5]   .5:.5   Mechlowski, L       1495 [4]
 6 Elkington, Derek    1689 [3.5]    1:0    Tonkin, Simon       700  [3.5]
 7 Brooke, John        1263 [3]      0:1    Smith, Jonathan     1489 [3.5]
 8 Meyer, Jacques      1204 [3]      0:1    Maris, Robert       1943 [3]
 9 Tomic, Nedeljko     1754 [3]      1:0    Markou, Victor      1356 [2.5]
10 Hagendoorn, Mark    1078 [2]      0:1    Dix, Peter          1772 [2]
11 Kort, Rik           1428 [2]     .5:.5   Harris-Brown, Lee   1291 [2]
12 Maris, Fred A       1581 [2]      1:0    Daniels, Martin H   1695 [1.5]
13 Tunmer, Richard     1342 [1.5]    1:0    Sussmayer, Gus      784  [1]

Round 8

No Name                Loc  Total  Result   Name                Loc  Total

 1 Nhial, Gabriel      1445 [5.5]    1:0    Leonhardt, Wolfgang 1830 [6]
 2 Wolstencroft, Alan  1654 [5]      0:1    Patron, Andrzej     1666 [5]
 3 List, Ross          1792 [5]      0:1    Elkington, Derek    1689 [4.5]
 4 Mechlowski, L       1495 [4.5]    1:0    Smith, Jonathan     1489 [4.5]
 5 Maris, Robert       1943 [4]      1:0    Maris, Natalie A    1686 [4]
 6 Walker, Colin       1331 [4]      0:1    Tomic, Nedeljko     1754 [4]
 7 Tunmer, Douglas     1484 [4]     .5:.5   Curtis, Martin      1705 [4]
 8 Tonkin, Simon       700  [3.5]    1:0    Meyer, Jacques      1204 [3]
 9 Dix, Peter          1772 [3]      0:1    Maris, Fred A       1581 [3]
10 Brooke, John        1263 [3]      1:0    Harris-Brown, Lee   1291 [2.5]
11 Markou, Victor      1356 [2.5]    1:0    Tunmer, Richard     1342 [2.5]
12 Daniels, Martin H   1695 [1.5]    1:0    Kort, Rik           1428 [2.5]
13 Hagendoorn, Mark    1078 [2]      1:0    Sussmayer, Gus      784  [1]

Round 9

No Name                Loc  Total  Result   Name                Loc  Total

 1 Mechlowski, L       1495 [5.5]    0:1    Nhial, Gabriel      1445 [6.5]
 2 Leonhardt, Wolfgang 1830 [6]      1:0    Patron, Andrzej     1666 [6]
 3 Elkington, Derek    1689 [5.5]    0:1    Maris, Robert       1943 [5]
 4 Tomic, Nedeljko     1754 [5]      1:0    List, Ross          1792 [5]
 5 Smith, Jonathan     1489 [4.5]    0:1    Wolstencroft, Alan  1654 [5]
 6 Curtis, Martin      1705 [4.5]    1:0    Tonkin, Simon       700  [4.5]
 7 Maris, Fred A       1581 [4]      1:0    Tunmer, Douglas     1484 [4.5]
 8 Maris, Natalie A    1686 [4]      0:1    Brooke, John        1263 [4]
 9 Meyer, Jacques      1204 [3]      1:0    Walker, Colin       1331 [4]
10 Markou, Victor      1356 [3.5]    0:1    Hagendoorn, Mark    1078 [3]
11 Tunmer, Richard     1342 [2.5]    1:0    Dix, Peter          1772 [3]
12 Harris-Brown, Lee   1291 [2.5]    1:0    Daniels, Martin H   1695 [2.5]
13 Sussmayer, Gus      784  [1]      0:1    Kort, Rik           1428 [2.5]

Round 10

No Name                Loc  Total  Result   Name                Loc  Total

 1 Nhial, Gabriel      1445 [7.5]    0:1    Wolstencroft, Alan  1654 [6]
 2 Maris, Robert       1943 [6]      0:1    Leonhardt, Wolfgang 1830 [7]
 3 Patron, Andrzej     1666 [6]      1:0    Tomic, Nedeljko     1754 [6]
 4 Elkington, Derek    1689 [5.5]    0:1    Curtis, Martin      1705 [5.5]
 5 Brooke, John        1263 [5]     .5:.5   Mechlowski, L       1495 [5.5]
 6 List, Ross          1792 [5]      1:0    Maris, Fred A       1581 [5]
 7 Tonkin, Simon       700  [4.5]    0:1    Tunmer, Douglas     1484 [4.5]
 8 Smith, Jonathan     1489 [4.5]    1:0    Maris, Natalie A    1686 [4]
 9 Hagendoorn, Mark    1078 [4]      0:1    Meyer, Jacques      1204 [4]
10 Walker, Colin       1331 [4]      0:1    Daniels, Martin H   1695 [2.5]
11 Kort, Rik           1428 [3.5]    0:1    Tunmer, Richard     1342 [3.5]
12 Harris-Brown, Lee   1291 [3.5]    0:1    Markou, Victor      1356 [3.5]
13 Dix, Peter          1772 [3]      1:0    Sussmayer, Gus      784  [1]

Round 11

No Name                Loc  Total  Result   Name                Loc  Total

 1 Tomic, Nedeljko     1754 [6]      0:1    Leonhardt, Wolfgang 1830 [8]
 2 Maris, Robert       1943 [6]      0:1    Nhial, Gabriel      1445 [7.5]
 3 Curtis, Martin      1705 [6.5]    0:1    Patron, Andrzej     1666 [7]
 4 Wolstencroft, Alan  1654 [7]      1:0    List, Ross          1792 [6]
 5 Tunmer, Douglas     1484 [5.5]    1:0    Mechlowski, L       1495 [6]
 6 Brooke, John        1263 [5.5]    0:1    Elkington, Derek    1689 [5.5]
 7 Maris, Fred A       1581 [5]      0:1    Smith, Jonathan     1489 [5.5]
 8 Meyer, Jacques      1204 [5]      1:0    Markou, Victor      1356 [4.5]
 9 Tunmer, Richard     1342 [4.5]    0:1    Hagendoorn, Mark    1078 [4]
10 Daniels, Martin H   1695 [3.5]    1:0    Tonkin, Simon       700  [4.5]
11 Maris, Natalie A    1686 [4]      1:0    Walker, Colin       1331 [4]
12 Kort, Rik           1428 [3.5]    1:0    Dix, Peter          1772 [4]
13 Sussmayer, Gus      784  [1]      0:1    Harris-Brown, Lee   1291 [3.5]
by Swiss Perfect (TM)  www.swissperfect.com