2009 Perth Chess Club 10 Minutes Handicap Tournament 

 

List of Players

No  Name                Feder Rtg Loc

1.  Maris, Robert       WA        1943
2.  Leonhardt, Wolfgang WA        1830
3.  List, Ross          WA        1792
4.  Dix, Peter          WA        1772
5.  Tomic, Nedeljko     WA        1754
6.  Curtis, Martin      WA        1705
7.  Daniels, Martin H   WA        1695
8.  Elkington, Derek    WA        1689
9.  Maris, Natalie A    WA        1686
10. Patron, Andrzej     WA        1666
11. Wolstencroft, Alan  WA        1654
12. Maris, Fred A       WA        1581
13. Bultman, Grant      WA        1559 - withdrawn after round 3.
14. Mechlowski, L       WA        1495
15. Smith, Jonathan     WA        1489
16. Tunmer, Douglas     WA        1484*
17. Nhial, Gabriel      WA        1445*
18. Kort, Rik           WA        1428
19. Markou, Victor      WA        1356
20. Tunmer, Richard     WA        1342
21. Walker, Colin       WA        1331
22. Harris-Brown, Lee   WA        1291
23. Brooke, John        WA        1263
24. Meyer, Jacques      WA        1204
25. Falsay, James       WA        1100 - withdrawn after round 5.
26. Hagendoorn, Mark    WA        1078*
27. Sussmayer, Gus      WA        784
28. Tonkin, Simon       WA        700*
* provisional rating based on players rating performance during 2009 Perth Chess Club Championship.

 

Results - round 11

No Name               Total  Result   Name                Total

 1 Tomic, Nedeljko    [6]      0:1    Leonhardt, Wolfgang [8]  
 2 Maris, Robert      [6]      0:1    Nhial, Gabriel      [7.5]
 3 Curtis, Martin     [6.5]    0:1    Patron, Andrzej     [7]  
 4 Wolstencroft, Alan [7]      1:0    List, Ross          [6]  
 5 Tunmer, Douglas    [5.5]    1:0    Mechlowski, L       [6]  
 6 Brooke, John       [5.5]    0:1    Elkington, Derek    [5.5]
 7 Maris, Fred A      [5]      0:1    Smith, Jonathan     [5.5]
 8 Meyer, Jacques     [5]      1:0    Markou, Victor      [4.5]
 9 Tunmer, Richard    [4.5]    0:1    Hagendoorn, Mark    [4]  
10 Daniels, Martin H  [3.5]    1:0    Tonkin, Simon       [4.5]
11 Maris, Natalie A   [4]      1:0    Walker, Colin       [4]  
12 Kort, Rik          [3.5]    1:0    Dix, Peter          [4]  
13 Sussmayer, Gus     [1]      0:1    Harris-Brown, Lee   [3.5]

Final Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Leonhardt, Wolfgang WA        1830 9        55.5  68.0   52.0
  2   Nhial, Gabriel      WA        1445 8.5      58.5  72.0   52.5
 3-4  Wolstencroft, Alan  WA        1654 8        59.5  73.0   45.0
      Patron, Andrzej     WA        1666 8        55.5  68.5   48.0
 5-8  Curtis, Martin      WA        1705 6.5      54.0  66.5   38.5
      Tunmer, Douglas     WA        1484 6.5      52.5  65.5   40.0
      Elkington, Derek    WA        1689 6.5      52.0  64.5   43.5
      Smith, Jonathan     WA        1489 6.5      51.0  61.0   38.0
9-13  Mechlowski, L       WA        1495 6        59.5  73.5   42.5
      List, Ross          WA        1792 6        59.0  72.0   42.0
      Maris, Robert       WA        1943 6        55.5  69.0   37.0
      Tomic, Nedeljko     WA        1754 6        52.5  65.5   38.0
      Meyer, Jacques      WA        1204 6        44.5  53.5   29.0
 14   Brooke, John        WA        1263 5.5      50.0  59.0   32.0
15-17 Maris, Natalie A    WA        1686 5        57.5  70.5   39.0
      Hagendoorn, Mark    WA        1078 5        46.0  53.5   26.0
      Maris, Fred A       WA        1581 5        44.0  51.5   26.0
18-23 Tonkin, Simon       WA        700  4.5      48.5  61.0   32.0
      Markou, Victor      WA        1356 4.5      44.0  54.5   27.0
      Kort, Rik           WA        1428 4.5      43.5  52.5   24.5
      Harris-Brown, Lee   WA        1291 4.5      43.5  50.5   19.5
      Tunmer, Richard     WA        1342 4.5      42.5  50.0   24.5
      Daniels, Martin H   WA        1695 4.5      41.5  51.5   22.5
24-25 Walker, Colin       WA        1331 4        51.5  65.0   32.0
      Dix, Peter          WA        1772 4        41.0  50.5   24.0
26-27 Sussmayer, Gus      WA        784  1        43.5  54.0   11.0
      Bultman, Grant      WA        1559 1         4.5  11.5    1.0
 28   Falsay, James       WA        1100 0        13.5  22.5    0.0

Cross Table

No  Name                Feder Rtg Total  1    2    3    4    5    6    7    8    9   10   11  

1.  Maris, Robert       WA        6     14:L 20:W 18:W 10:L 16:L 26:W 24:W  9:W  8:W  2:L 17:L
2.  Leonhardt, Wolfgang WA        9     15:W 11:L  7:W 21:W 14:W  9:W  3:W 17:L 10:W  1:W  5:W
3.  List, Ross          WA        6     16:L 22:W 19:W 17:W 15:W 10:W  2:L  8:L  5:L 12:W 11:L
4.  Dix, Peter          WA        4     17:L 19:L 22:W  7:W 21:L  5:- 26:W 12:L 20:L 27:W 18:L
5.  Tomic, Nedeljko     WA        6     18:W 14:L 24:W 16:L  6:L  4:+ 19:W 21:W  3:W 10:L  2:L
6.  Curtis, Martin      WA        6.5   19:W 17:L 21:L 24:W  5:W 15:D 14:D 16:D 28:W  8:W 10:L
7.  Daniels, Martin H   WA        4.5   20:D 27:W  2:L  4:L 19:L 24:L 12:L 18:W 22:L 21:W 28:W
8.  Elkington, Derek    WA        6.5   21:W 26:W 11:W  9:L 17:D 14:L 28:W  3:W  1:L  6:L 23:W
9.  Maris, Natalie A    WA        5     22:W 16:W 14:W  8:W 10:L  2:L 17:L  1:L 23:L 15:L 21:W
10. Patron, Andrzej     WA        8     23:W 28:W 17:L  1:W  9:W  3:L 21:W 11:W  2:L  5:W  6:W
11. Wolstencroft, Alan  WA        8     24:W  2:W  8:L 14:L 18:W 23:W 16:W 10:L 15:W 17:W  3:W
12. Maris, Fred A       WA        5     26:L 21:L 23:L 22:W 28:L 27:W  7:W  4:W 16:W  3:L 15:L
13. Bultman, Grant      WA        1     27:L 24:L 25:+   :    :    :    :    :    :    :    : 
14. Mechlowski, L       WA        6      1:W  5:W  9:L 11:W  2:L  8:W  6:D 15:W 17:L 23:D 16:L
15. Smith, Jonathan     WA        6.5    2:L 25:W 27:W 20:W  3:L  6:D 23:W 14:L 11:L  9:W 12:W
16. Tunmer, Douglas     WA        6.5    3:W  9:L 26:W  5:W  1:W 17:L 11:L  6:D 12:L 28:W 14:W
17. Nhial, Gabriel      WA        8.5    4:W  6:W 10:W  3:L  8:D 16:W  9:W  2:W 14:W 11:L  1:W
18. Kort, Rik           WA        4.5    5:L 23:W  1:L 26:W 11:L 28:L 22:D  7:L 27:W 20:L  4:W
19. Markou, Victor      WA        4.5    6:L  4:W  3:L 28:D  7:W 21:L  5:L 20:W 26:L 22:W 24:L
20. Tunmer, Richard     WA        4.5    7:D  1:L 28:W 15:L 23:L 22:L 27:W 19:L  4:W 18:W 26:L
21. Walker, Colin       WA        4      8:L 12:W  6:W  2:L  4:W 19:W 10:L  5:L 24:L  7:L  9:L
22. Harris-Brown, Lee   WA        4.5    9:L  3:L  4:L 12:L   :W 20:W 18:D 23:L  7:W 19:L 27:W
23. Brooke, John        WA        5.5   10:L 18:L 12:W 27:W 20:W 11:L 15:L 22:W  9:W 14:D  8:L
24. Meyer, Jacques      WA        6     11:L 13:W  5:L  6:L 27:W  7:W  1:L 28:L 21:W 26:W 19:W
25. Falsay, James       WA        0     28:L 15:L 13:-   :- 26:-   :    :    :    :    :    : 
26. Hagendoorn, Mark    WA        5     12:W  8:L 16:L 18:L 25:+  1:L  4:L 27:W 19:W 24:L 20:W
27. Sussmayer, Gus      WA        1     13:W  7:L 15:L 23:L 24:L 12:L 20:L 26:L 18:L  4:L 22:L
28. Tonkin, Simon       WA        4.5   25:W 10:L 20:L 19:D 12:W 18:W  8:L 24:W  6:L 16:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com