2009 Perth Chess Club Lightning Tournament

18, 25 March

List of Players

No  Name                Feder Rtg Loc 

1.  Maris, Robert       WA        1943
2.  Leonhardt, Wolfgang WA        1830
3.  List, Ross          WA        1792
4.  Tomic, Nedeljko     WA        1746
5.  Janceski, Alex      WA        1706
6.  Curtis, Martin      WA        1705
7.  Daniels, Martin H   WA        1695
8.  Maris, Natalie A    WA        1686
9.  Patron, Andrzej     WA        1666
10. Wolstencroft, Alan  WA        1654
11. Maris, Fred A       WA        1581
12. Bultman, Grant      WA        1559
13. Mechlowski, L       WA        1495
14. Smith, Jonathan     WA        1489
15. Tunmer, Douglas     WA        1484*
16. Nhial, Gabriel      WA        1445*
17. Kort, Rik           WA        1428
18. Muller, Norbert     WA        1402
19. Warren, Alfred W    VIC       1363
20. Markou, Victor      WA        1356
21. Tunmer, Richard     WA        1342*
22. Walker, Colin       WA        1331
23. Harris-Brown, Lee   WA        1291
24. Brooke, John        WA        1263
25. Meyer, Jacques      WA        1204
26. Hagendoorn, Mark    WA        1078*
27. Sussmayer, Gus      WA        784 
* provisional rating based on players rating performance during 2009 Perth Chess Club Championship.

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Leonhardt, Wolfgang WA        1830 10       84.5 100.5   69.0
      Patron, Andrzej     WA        1666 10       83.0  98.0   73.0
  3   Tomic, Nedeljko     WA        1746 9.5      83.0  99.0   67.0
  4   Maris, Natalie A    WA        1686 9        77.5  88.0   60.0
  5   Janceski, Alex      WA        1706 8.5      85.0 101.0   66.0
 6-7  Maris, Robert       WA        1943 8        84.5  98.5   55.5
      Tunmer, Douglas     WA        1484 8        77.5  88.0   54.0
8-10  Smith, Jonathan     WA        1489 7.5      83.0  98.0   57.5
      Curtis, Martin      WA        1705 7.5      78.0  93.0   52.5
      List, Ross          WA        1792 7.5      78.0  92.0   54.0
 11   Mechlowski, L       WA        1495 7        65.0  75.5   43.5
12-14 Wolstencroft, Alan  WA        1654 6.5      74.0  87.5   47.5
      Maris, Fred A       WA        1581 6.5      70.0  83.0   43.0
      Harris-Brown, Lee   WA        1291 6.5      64.0  73.5   43.0
15-19 Meyer, Jacques      WA        1204 6        78.0  93.5   47.0
      Kort, Rik           WA        1428 6        72.0  85.0   41.0
      Nhial, Gabriel      WA        1445 6        72.0  82.5   46.0
      Daniels, Martin H   WA        1695 6        69.5  82.0   45.0
      Muller, Norbert     WA        1402 6        67.5  78.0   39.5
 20   Bultman, Grant      WA        1559 5.5      59.0  67.0   34.0
21-22 Tunmer, Richard     WA        1342 5        65.5  75.0   38.0
      Walker, Colin       WA        1331 5        64.5  75.0   36.0
 23   Hagendoorn, Mark    WA        1078 4.5      60.0  67.5   23.0
 24   Markou, Victor      WA        1356 4        65.5  75.0   29.0
 25   Brooke, John        WA        1263 3        62.0  70.5   19.0
 26   Sussmayer, Gus      WA        784  1        64.0  76.0   13.0
 27   Warren, Alfred W    VIC       1363 0         7.0   7.0    0.0

Cross Table

No Name                Loc  Total  1    2    3    4    5    6    7    8    9   10   11   12   13

1  Leonhardt, Wolfgang 1830 10     7:W 13:W  2:L 16:W  8:W  5:W  6:L  3:W  4:W 10:L  9:W 11:W 19:W
2  Patron, Andrzej     1666 10    22:W 17:W  1:W  3:L  7:W  4:W  5:W  6:W 10:L  9:W  8:L 15:W 16:W
3  Tomic, Nedeljko     1746 9.5   16:W 11:W 15:W  2:W  5:L 18:L  4:W  1:L 12:W  7:W 10:W  6:D 13:W
4  Maris, Natalie A    1686 9     21:W 26:W  5:L 24:W 17:W  2:L  3:L 12:W  1:L 15:W 14:W  8:W  6:W
5  Janceski, Alex      1706 8.5   19:W 12:W  4:W  8:W  3:W  1:L  2:L  9:W  7:L  6:L 18:W 10:D 15:W
6  Maris, Robert       1943 8      8:L 24:L 22:W 14:W 16:W 10:W  1:W  2:L  9:D  5:W  7:W  3:D  4:L
7  Tunmer, Douglas     1484 8      1:L 25:W 26:W 21:W  2:L 13:L 11:W 17:W  5:W  3:L  6:L 12:W  8:W
8  Smith, Jonathan     1489 7.5    6:W 18:W 10:W  5:L  1:L  9:L 12:D 19:W 13:W 22:W  2:W  4:L  7:L
9  Curtis, Martin      1705 7.5   27:+ 15:L 16:L 13:W 21:W  8:W 18:W  5:L  6:D  2:L  1:L 20:W 10:W
10 List, Ross          1792 7.5   17:L 22:W  8:L 20:W 24:W  6:L 21:W 18:W  2:W  1:W  3:L  5:D  9:L
11 Mechlowski, L       1495 7     23:W  3:L 14:L 12:L 26:W 24:W  7:L 15:D 19:D 25:W 22:W  1:L 17:W
12 Wolstencroft, Alan  1654 6.5   14:W  5:L 21:L 11:W 15:W 17:W  8:D  4:L  3:L 19:L 23:W  7:L 24:W
13 Maris, Fred A       1581 6.5   25:W  1:L 24:L  9:L 22:W  7:W 17:L 16:W  8:L 23:D 19:W 14:W  3:L
14 Harris-Brown, Lee   1291 6.5   12:L 19:W 11:W  6:L 18:L 20:D 15:L 23:W 25:W 21:W  4:L 13:L 26:W
15 Meyer, Jacques      1204 6     20:W  9:W  3:L 17:L 12:L 19:D 14:W 11:D 18:W  4:L 16:W  2:L  5:L
16 Kort, Rik           1428 6      3:L 23:W  9:W  1:L  6:L 21:L 24:W 13:L 20:W 17:W 15:L 25:W  2:L
17 Nhial, Gabriel      1445 6     10:W  2:L 18:W 15:W  4:L 12:L 13:W  7:L 22:L 16:L 26:W 23:W 11:L
18 Daniels, Martin H   1695 6     24:W  8:L 17:L 19:W 14:W  3:W  9:L 10:L 15:L 20:W  5:L 21:L 25:W
19 Muller, Norbert     1402 6      5:L 14:L 23:W 18:L 25:W 15:D 20:W  8:L 11:D 12:W 13:L 26:W  1:L
20 Bultman, Grant      1559 5.5   15:L 21:L 25:W 10:L 23:W 14:D 19:L 26:W 16:L 18:L 24:W  9:L 22:W
21 Tunmer, Richard     1342 5      4:L 20:W 12:W  7:L  9:L 16:W 10:L 22:L 26:W 14:L 25:L 18:W 23:L
22 Walker, Colin       1331 5      2:L 10:L  6:L 23:W 13:L 25:W 26:W 21:W 17:W  8:L 11:L 24:L 20:L
23 Hagendoorn, Mark    1078 4.5   11:L 16:L 19:L 22:L 20:L 26:W 25:W 14:L 24:W 13:D 12:L 17:L 21:W
24 Markou, Victor      1356 4     18:L  6:W 13:W  4:L 10:L 11:L 16:L 25:L 23:L 26:W 20:L 22:W 12:L
25 Brooke, John        1263 3     13:L  7:L 20:L 26:W 19:L 22:L 23:L 24:W 14:L 11:L 21:W 16:L 18:L
26 Sussmayer, Gus      784  1      0:W  4:L  7:L 25:L 11:L 23:L 22:L 20:L 21:L 24:L 17:L 19:L 14:L
27 Warren, Alfred W    1363 0      9:-  0:   0:   0:   0:   0:   0:   0:   0:   0:   0:   0:   0:

Round 1

No Name                Loc  Total  Result   Name                Loc  Total

 1 Smith, Jonathan     1489 [0]      1:0    Maris, Robert       1943 [0]
 2 Leonhardt, Wolfgang 1830 [0]      1:0    Tunmer, Douglas     1484 [0]
 3 Nhial, Gabriel      1445 [0]      1:0    List, Ross          1792 [0]
 4 Tomic, Nedeljko     1746 [0]      1:0    Kort, Rik           1428 [0]
 5 Muller, Norbert     1402 [0]      0:1    Janceski, Alex      1706 [0]
 6 Curtis, Martin      1705 [0]      +:-    Warren, Alfred W    1363 [0]
 7 Markou, Victor      1356 [0]      0:1    Daniels, Martin H   1695 [0]
 8 Maris, Natalie A    1686 [0]      1:0    Tunmer, Richard     1342 [0]
 9 Walker, Colin       1331 [0]      0:1    Patron, Andrzej     1666 [0]
10 Wolstencroft, Alan  1654 [0]      1:0    Harris-Brown, Lee   1291 [0]
11 Brooke, John        1263 [0]      0:1    Maris, Fred A       1581 [0]
12 Bultman, Grant      1559 [0]      0:1    Meyer, Jacques      1204 [0]
13 Hagendoorn, Mark    1078 [0]      0:1    Mechlowski, L       1495 [0]
14 Sussmayer, Gus      784  [0]      1:0    BYE

Round 2

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Fred A       1581 [1]      0:1    Leonhardt, Wolfgang 1830 [1]
 2 Mechlowski, L       1495 [1]      0:1    Tomic, Nedeljko     1746 [1]
 3 Janceski, Alex      1706 [1]      1:0    Wolstencroft, Alan  1654 [1]
 4 Meyer, Jacques      1204 [1]      1:0    Curtis, Martin      1705 [1]
 5 Daniels, Martin H   1695 [1]      0:1    Smith, Jonathan     1489 [1]
 6 Sussmayer, Gus      784  [1]      0:1    Maris, Natalie A    1686 [1]
 7 Patron, Andrzej     1666 [1]      1:0    Nhial, Gabriel      1445 [1]
 8 Maris, Robert       1943 [0]      0:1    Markou, Victor      1356 [0]
 9 List, Ross          1792 [0]      1:0    Walker, Colin       1331 [0]
10 Tunmer, Richard     1342 [0]      1:0    Bultman, Grant      1559 [0]
11 Tunmer, Douglas     1484 [0]      1:0    Brooke, John        1263 [0]
12 Kort, Rik           1428 [0]      1:0    Hagendoorn, Mark    1078 [0]
13 Harris-Brown, Lee   1291 [0]      1:0    Muller, Norbert     1402 [0]

Round 3

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1830 [2]      0:1    Patron, Andrzej     1666 [2]
 2 Tomic, Nedeljko     1746 [2]      1:0    Meyer, Jacques      1204 [2]
 3 Maris, Natalie A    1686 [2]      0:1    Janceski, Alex      1706 [2]
 4 Smith, Jonathan     1489 [2]      1:0    List, Ross          1792 [1]
 5 Curtis, Martin      1705 [1]      0:1    Kort, Rik           1428 [1]
 6 Nhial, Gabriel      1445 [1]      1:0    Daniels, Martin H   1695 [1]
 7 Wolstencroft, Alan  1654 [1]      0:1    Tunmer, Richard     1342 [1]
 8 Markou, Victor      1356 [1]      1:0    Maris, Fred A       1581 [1]
 9 Harris-Brown, Lee   1291 [1]      1:0    Mechlowski, L       1495 [1]
10 Tunmer, Douglas     1484 [1]      1:0    Sussmayer, Gus      784  [1]
11 Walker, Colin       1331 [0]      0:1    Maris, Robert       1943 [0]
12 Bultman, Grant      1559 [0]      1:0    Brooke, John        1263 [0]
13 Muller, Norbert     1402 [0]      1:0    Hagendoorn, Mark    1078 [0]

Round 4

No Name                Loc  Total  Result   Name                Loc  Total

 1 Patron, Andrzej     1666 [3]      0:1    Tomic, Nedeljko     1746 [3]
 2 Janceski, Alex      1706 [3]      1:0    Smith, Jonathan     1489 [3]
 3 Kort, Rik           1428 [2]      0:1    Leonhardt, Wolfgang 1830 [2]
 4 Markou, Victor      1356 [2]      0:1    Maris, Natalie A    1686 [2]
 5 Tunmer, Richard     1342 [2]      0:1    Tunmer, Douglas     1484 [2]
 6 Meyer, Jacques      1204 [2]      0:1    Nhial, Gabriel      1445 [2]
 7 Maris, Robert       1943 [1]      1:0    Harris-Brown, Lee   1291 [2]
 8 List, Ross          1792 [1]      1:0    Bultman, Grant      1559 [1]
 9 Maris, Fred A       1581 [1]      0:1    Curtis, Martin      1705 [1]
10 Daniels, Martin H   1695 [1]      1:0    Muller, Norbert     1402 [1]
11 Mechlowski, L       1495 [1]      0:1    Wolstencroft, Alan  1654 [1]
12 Brooke, John        1263 [0]      1:0    Sussmayer, Gus      784  [1]
13 Hagendoorn, Mark    1078 [0]      0:1    Walker, Colin       1331 [0]

Round 5

No Name                Loc  Total  Result   Name                Loc  Total

 1 Tomic, Nedeljko     1746 [4]      0:1    Janceski, Alex      1706 [4]
 2 Leonhardt, Wolfgang 1830 [3]      1:0    Smith, Jonathan     1489 [3]
 3 Maris, Natalie A    1686 [3]      1:0    Nhial, Gabriel      1445 [3]
 4 Tunmer, Douglas     1484 [3]      0:1    Patron, Andrzej     1666 [3]
 5 Kort, Rik           1428 [2]      0:1    Maris, Robert       1943 [2]
 6 List, Ross          1792 [2]      1:0    Markou, Victor      1356 [2]
 7 Curtis, Martin      1705 [2]      1:0    Tunmer, Richard     1342 [2]
 8 Harris-Brown, Lee   1291 [2]      0:1    Daniels, Martin H   1695 [2]
 9 Wolstencroft, Alan  1654 [2]      1:0    Meyer, Jacques      1204 [2]
10 Walker, Colin       1331 [1]      0:1    Maris, Fred A       1581 [1]
11 Sussmayer, Gus      784  [1]      0:1    Mechlowski, L       1495 [1]
12 Muller, Norbert     1402 [1]      1:0    Brooke, John        1263 [1]
13 Bultman, Grant      1559 [1]      1:0    Hagendoorn, Mark    1078 [0]

Round 6

No Name                Loc  Total  Result   Name                Loc  Total

 1 Janceski, Alex      1706 [5]      0:1    Leonhardt, Wolfgang 1830 [4]
 2 Patron, Andrzej     1666 [4]      1:0    Maris, Natalie A    1686 [4]
 3 Daniels, Martin H   1695 [3]      1:0    Tomic, Nedeljko     1746 [4]
 4 Maris, Robert       1943 [3]      1:0    List, Ross          1792 [3]
 5 Smith, Jonathan     1489 [3]      0:1    Curtis, Martin      1705 [3]
 6 Nhial, Gabriel      1445 [3]      0:1    Wolstencroft, Alan  1654 [3]
 7 Maris, Fred A       1581 [2]      1:0    Tunmer, Douglas     1484 [3]
 8 Bultman, Grant      1559 [2]     .5:.5   Harris-Brown, Lee   1291 [2]
 9 Mechlowski, L       1495 [2]      1:0    Markou, Victor      1356 [2]
10 Tunmer, Richard     1342 [2]      1:0    Kort, Rik           1428 [2]
11 Meyer, Jacques      1204 [2]     .5:.5   Muller, Norbert     1402 [2]
12 Brooke, John        1263 [1]      0:1    Walker, Colin       1331 [1]
13 Hagendoorn, Mark    1078 [0]      1:0    Sussmayer, Gus      784  [1]

Round 7

No Name                Loc  Total  Result   Name                Loc  Total

 1 Patron, Andrzej     1666 [5]      1:0    Janceski, Alex      1706 [5]
 2 Leonhardt, Wolfgang 1830 [5]      0:1    Maris, Robert       1943 [4]
 3 Tomic, Nedeljko     1746 [4]      1:0    Maris, Natalie A    1686 [4]
 4 Curtis, Martin      1705 [4]      1:0    Daniels, Martin H   1695 [4]
 5 Wolstencroft, Alan  1654 [4]     .5:.5   Smith, Jonathan     1489 [3]
 6 List, Ross          1792 [3]      1:0    Tunmer, Richard     1342 [3]
 7 Nhial, Gabriel      1445 [3]      1:0    Maris, Fred A       1581 [3]
 8 Tunmer, Douglas     1484 [3]      1:0    Mechlowski, L       1495 [3]
 9 Muller, Norbert     1402 [2.5]    1:0    Bultman, Grant      1559 [2.5]
10 Harris-Brown, Lee   1291 [2.5]    0:1    Meyer, Jacques      1204 [2.5]
11 Markou, Victor      1356 [2]      0:1    Kort, Rik           1428 [2]
12 Sussmayer, Gus      784  [1]      0:1    Walker, Colin       1331 [2]
13 Hagendoorn, Mark    1078 [1]      1:0    Brooke, John        1263 [1]

Round 8

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1943 [5]      0:1    Patron, Andrzej     1666 [6]
 2 Tomic, Nedeljko     1746 [5]      0:1    Leonhardt, Wolfgang 1830 [5]
 3 Janceski, Alex      1706 [5]      1:0    Curtis, Martin      1705 [5]
 4 Maris, Natalie A    1686 [4]      1:0    Wolstencroft, Alan  1654 [4.5]
 5 Daniels, Martin H   1695 [4]      0:1    List, Ross          1792 [4]
 6 Tunmer, Douglas     1484 [4]      1:0    Nhial, Gabriel      1445 [4]
 7 Smith, Jonathan     1489 [3.5]    1:0    Muller, Norbert     1402 [3.5]
 8 Meyer, Jacques      1204 [3.5]   .5:.5   Mechlowski, L       1495 [3]
 9 Kort, Rik           1428 [3]      0:1    Maris, Fred A       1581 [3]
10 Walker, Colin       1331 [3]      1:0    Tunmer, Richard     1342 [3]
11 Harris-Brown, Lee   1291 [2.5]    1:0    Hagendoorn, Mark    1078 [2]
12 Sussmayer, Gus      784  [1]      0:1    Bultman, Grant      1559 [2.5]
13 Brooke, John        1263 [1]      1:0    Markou, Victor      1356 [2]

Round 9

No Name                Loc  Total  Result   Name                Loc  Total

 1 List, Ross          1792 [5]      1:0    Patron, Andrzej     1666 [7]
 2 Leonhardt, Wolfgang 1830 [6]      1:0    Maris, Natalie A    1686 [5]
 3 Janceski, Alex      1706 [6]      0:1    Tunmer, Douglas     1484 [5]
 4 Curtis, Martin      1705 [5]     .5:.5   Maris, Robert       1943 [5]
 5 Wolstencroft, Alan  1654 [4.5]    0:1    Tomic, Nedeljko     1746 [5]
 6 Maris, Fred A       1581 [4]      0:1    Smith, Jonathan     1489 [4.5]
 7 Meyer, Jacques      1204 [4]      1:0    Daniels, Martin H   1695 [4]
 8 Nhial, Gabriel      1445 [4]      0:1    Walker, Colin       1331 [4]
 9 Mechlowski, L       1495 [3.5]   .5:.5   Muller, Norbert     1402 [3.5]
10 Bultman, Grant      1559 [3.5]    0:1    Kort, Rik           1428 [3]
11 Brooke, John        1263 [2]      0:1    Harris-Brown, Lee   1291 [3.5]
12 Tunmer, Richard     1342 [3]      1:0    Sussmayer, Gus      784  [1]
13 Markou, Victor      1356 [2]      0:1    Hagendoorn, Mark    1078 [2]

Round 10

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1830 [7]      0:1    List, Ross          1792 [6]
 2 Patron, Andrzej     1666 [7]      1:0    Curtis, Martin      1705 [5.5]
 3 Tomic, Nedeljko     1746 [6]      1:0    Tunmer, Douglas     1484 [6]
 4 Maris, Robert       1943 [5.5]    1:0    Janceski, Alex      1706 [6]
 5 Walker, Colin       1331 [5]      0:1    Smith, Jonathan     1489 [5.5]
 6 Maris, Natalie A    1686 [5]      1:0    Meyer, Jacques      1204 [5]
 7 Muller, Norbert     1402 [4]      1:0    Wolstencroft, Alan  1654 [4.5]
 8 Tunmer, Richard     1342 [4]      0:1    Harris-Brown, Lee   1291 [4.5]
 9 Kort, Rik           1428 [4]      1:0    Nhial, Gabriel      1445 [4]
10 Daniels, Martin H   1695 [4]      1:0    Bultman, Grant      1559 [3.5]
11 Hagendoorn, Mark    1078 [3]     .5:.5   Maris, Fred A       1581 [4]
12 Mechlowski, L       1495 [4]      1:0    Brooke, John        1263 [2]
13 Sussmayer, Gus      784  [1]      0:1    Markou, Victor      1356 [2]

Round 11

No Name                Loc  Total  Result   Name                Loc  Total

 1 Smith, Jonathan     1489 [6.5]    1:0    Patron, Andrzej     1666 [8]
 2 List, Ross          1792 [7]      0:1    Tomic, Nedeljko     1746 [7]
 3 Curtis, Martin      1705 [5.5]    0:1    Leonhardt, Wolfgang 1830 [7]
 4 Tunmer, Douglas     1484 [6]      0:1    Maris, Robert       1943 [6.5]
 5 Harris-Brown, Lee   1291 [5.5]    0:1    Maris, Natalie A    1686 [6]
 6 Janceski, Alex      1706 [6]      1:0    Daniels, Martin H   1695 [5]
 7 Walker, Colin       1331 [5]      0:1    Mechlowski, L       1495 [5]
 8 Meyer, Jacques      1204 [5]      1:0    Kort, Rik           1428 [5]
 9 Maris, Fred A       1581 [4.5]    1:0    Muller, Norbert     1402 [5]
10 Wolstencroft, Alan  1654 [4.5]    1:0    Hagendoorn, Mark    1078 [3.5]
11 Brooke, John        1263 [2]      1:0    Tunmer, Richard     1342 [4]
12 Nhial, Gabriel      1445 [4]      1:0    Sussmayer, Gus      784  [1]
13 Bultman, Grant      1559 [3.5]    1:0    Markou, Victor      1356 [3]

Round 12

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1943 [7.5]   .5:.5   Tomic, Nedeljko     1746 [8]
 2 Mechlowski, L       1495 [6]      0:1    Leonhardt, Wolfgang 1830 [8]
 3 Patron, Andrzej     1666 [8]      1:0    Meyer, Jacques      1204 [6]
 4 Maris, Natalie A    1686 [7]      1:0    Smith, Jonathan     1489 [7.5]
 5 List, Ross          1792 [7]     .5:.5   Janceski, Alex      1706 [7]
 6 Tunmer, Douglas     1484 [6]      1:0    Wolstencroft, Alan  1654 [5.5]
 7 Maris, Fred A       1581 [5.5]    1:0    Harris-Brown, Lee   1291 [5.5]
 8 Bultman, Grant      1559 [4.5]    0:1    Curtis, Martin      1705 [5.5]
 9 Daniels, Martin H   1695 [5]      0:1    Tunmer, Richard     1342 [4]
10 Hagendoorn, Mark    1078 [3.5]    0:1    Nhial, Gabriel      1445 [5]
11 Kort, Rik           1428 [5]      1:0    Brooke, John        1263 [3]
12 Markou, Victor      1356 [3]      1:0    Walker, Colin       1331 [5]
13 Muller, Norbert     1402 [5]      1:0    Sussmayer, Gus      784  [1]

Round 13

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1830 [9]      1:0    Muller, Norbert     1402 [6]
 2 Patron, Andrzej     1666 [9]      1:0    Kort, Rik           1428 [6]
 3 Tomic, Nedeljko     1746 [8.5]    1:0    Maris, Fred A       1581 [6.5]
 4 Maris, Natalie A    1686 [8]      1:0    Maris, Robert       1943 [8]
 5 Smith, Jonathan     1489 [7.5]    0:1    Tunmer, Douglas     1484 [7]
 6 Curtis, Martin      1705 [6.5]    1:0    List, Ross          1792 [7.5]
 7 Janceski, Alex      1706 [7.5]    1:0    Meyer, Jacques      1204 [6]
 8 Nhial, Gabriel      1445 [6]      0:1    Mechlowski, L       1495 [6]
 9 Wolstencroft, Alan  1654 [5.5]    1:0    Markou, Victor      1356 [4]
10 Sussmayer, Gus      784  [1]      0:1    Harris-Brown, Lee   1291 [5.5]
11 Walker, Colin       1331 [5]      0:1    Bultman, Grant      1559 [4.5]
12 Tunmer, Richard     1342 [5]      0:1    Hagendoorn, Mark    1078 [3.5]
13 Brooke, John        1263 [3]      0:1    Daniels, Martin H   1695 [5]
by Swiss Perfect (TM)  www.swissperfect.com