2009 Perth Chess Club Championship

28 January to 11 March
Time control: 90min

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Maris, Robert       WA        1943 5.5      23.0  32.5   21.5
      Leonhardt, Wolfgang WA        1830 5.5      20.5  29.0   24.5
      List, Ross          WA        1792 5.5      19.5  27.5   21.0
 4-6  Dix, Peter          WA        1772 5        22.0  31.0   25.0
      Tomic, Nedeljko     WA        1754 5        19.5  28.0   19.5
      Patron, Andrzej     WA        1666 5        19.5  27.5   19.0
 7-9  Maris, Fred A       WA        1581 4.5      20.0  27.0   17.5
      Mechlowski, Lennard WA        1495 4.5      19.5  27.0   15.5
      Daniels, Martin H   WA        1695 4.5      14.0  20.5   13.5
10-14 Maris, Natalie A    WA        1686 4        21.0  28.5   18.5
      Curtis, Martin      WA        1705 4        20.5  28.5   19.0
      Elkington, Derek    WA        1689 4        17.5  25.5   17.0
      Wolstencroft, Alan  WA        1654 4        17.5  24.0   15.0
      Tunmer, Douglas     WA        1484 4        13.5  21.0   13.0
15-18 Nhial, Gabriel      WA             3.5      23.0  31.5   18.0
      Markou, Victor      WA        1356 3.5      18.5  25.5   12.0
      Muller, Norbert     WA        1402 3.5      17.5  24.0   12.5
      Nairn, Mike         WA        1578 3.5      14.5  21.0   13.5
19-23 Klimczak, Joe       WA        1408 3        20.5  27.5   14.5
      Meyer, Jacques      WA        1204 3        19.5  27.5   14.5
      Walker, Colin       WA        1331 3        19.5  26.0   13.0
      Kort, Rik           WA        1428 3        16.0  22.5   11.5
      Tunmer, Richard     WA             3        12.0  17.5    9.0
24-27 Hounsome, David     WA        1553 2.5      17.5  24.0   12.5
      Brooke, John        WA        1263 2.5      16.0  21.5    8.5
      Bultman, Grant      VIC       1559 2.5      15.5  22.0   13.0
      Frankland, David M  WA        1160 2.5      13.0  19.0    8.5
28-29 Harris-Brown, Lee   WA        1291 2        17.0  23.0    7.5
      Falsay, James       WA             2        13.5  19.0    7.5
30-31 Sussmayer, Gus      WA        784  1.5      12.5  18.0    2.5
      Hagendoorn, Mark    WA             1.5      12.5  17.5    5.0
 32   Scheidler, Hermann  WA        964  1        14.0  19.5    5.0

Cross Table

No Name                Loc  Total  1    2    3    4    5    6    7  

1  Maris, Robert       1943 5.5    8:D 14:W  7:W  5:W  4:L 12:W  2:W
2  Leonhardt, Wolfgang 1830 5.5   22:W 13:W 11:D 10:W 15:W  4:W  1:L
3  List, Ross          1792 5.5   19:W  6:L 17:W 20:W 12:W 10:D  4:W
4  Dix, Peter          1772 5     17:W 18:W 15:W 11:W  1:W  2:L  3:L
5  Tomic, Nedeljko     1754 5     16:W  7:D  6:W  1:L 19:D 21:W 10:W
6  Patron, Andrzej     1666 5     27:W  3:W  5:L 15:L 22:W 13:W 11:W
7  Maris, Fred A       1581 4.5   30:W  5:D  1:L  8:W 11:D 15:D 20:W
8  Mechlowski, Lennard 1495 4.5    1:D  9:W 10:L  7:L 28:W 16:W 15:W
9  Daniels, Martin H   1695 4.5   28:D  8:L 16:L 23:W 29:W 20:W 19:W
10 Maris, Natalie A    1686 4     20:D 28:W  8:W  2:L 26:W  3:D  5:L
11 Curtis, Martin      1705 4     21:W 24:W  2:D  4:L  7:D 19:W  6:L
12 Elkington, Derek    1689 4     25:W 15:L 21:W 24:W  3:L  1:L 22:W
13 Wolstencroft, Alan  1654 4     32:W  2:L 19:L 16:W 17:W  6:L 21:W
14 Tunmer, Douglas     1484 4     29:W  1:L 24:L 21:L 25:W 23:W 27:W
15 Nhial, Gabriel           3.5   26:W 12:W  4:L  6:W  2:L  7:D  8:L
16 Markou, Victor      1356 3.5    5:L 29:D  9:W 13:L 27:W  8:L 26:+
17 Muller, Norbert     1402 3.5    4:L 32:W  3:L 25:W 13:L 24:W 18:D
18 Nairn, Mike         1578 3.5   31:W  4:L 20:L 28:W 21:L 26:W 17:D
19 Klimczak, Joe       1408 3      3:L 30:W 13:W 26:D  5:D 11:L  9:L
20 Meyer, Jacques      1204 3     10:D 22:D 18:W  3:L 24:W  9:L  7:L
21 Walker, Colin       1331 3     11:L 31:W 12:L 14:W 18:W  5:L 13:L
22 Kort, Rik           1428 3      2:L 20:D 28:D 32:W  6:L 29:W 12:L
23 Tunmer, Richard          3     24:L 25:L 30:W  9:L 32:W 14:L 31:W
24 Hounsome, David     1553 2.5   23:W 11:L 14:W 12:L 20:L 17:L 25:D
25 Brooke, John        1263 2.5   12:L 23:W 26:L 17:L 14:L 30:W 24:D
26 Bultman, Grant      1559 2.5   15:L 27:W 25:W 19:D 10:L 18:L 16:-
27 Frankland, David M  1160 2.5    6:L 26:L 31:D 30:W 16:L 32:W 14:L
28 Harris-Brown, Lee   1291 2      9:D 10:L 22:D 18:L  8:L 31:D 29:D
29 Falsay, James            2     14:L 16:D 32:L 31:W  9:L 22:L 28:D
30 Sussmayer, Gus      784  1.5    7:L 19:L 23:L 27:L 31:D 25:L 32:W
31 Hagendoorn, Mark         1.5   18:L 21:L 27:D 29:L 30:D 28:D 23:L
32 Scheidler, Hermann  964  1     13:L 17:L 29:W 22:L 23:L 27:L 30:L

Ratings (Local)

No  Name                Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Maris, Robert       WA    6233294 1943 5.5/7 5.88    -4 1658  1888
2.  Leonhardt, Wolfgang WA    6249060 1830 4.5/6 4.08     4 1698  1891
3.  List, Ross          WA    6238361 1792 5.5/7 5.60    -1 1547  1777
4.  Dix, Peter          WA    6231210 1772 4.0/6 3.54     5 1708  1833
5.  Tomic, Nedeljko     WA    6249981 1754 5.0/7 5.18    -2 1567  1725
6.  Curtis, Martin      WA    6231044 1705 4.0/7 4.55    -6 1592  1642
7.  Daniels, Martin H   WA    6245366 1695 2.5/5 4.40   -19 1351  1351
8.  Elkington, Derek    WA    4233375 1689 4.0/6 4.08    -1 1552  1677
9.  Maris, Natalie A    WA    6245075 1686 4.0/7 4.69    -7 1561  1611
10. Patron, Andrzej     WA    6246633 1666 5.0/6 3.72    13 1582  1855
11. Wolstencroft, Alan  WA    6252045 1654 4.0/7 5.53   -15 1422  1472
12. Maris, Fred A       WA    6233305 1581 4.0/6 3.84     2 1481  1606
13. Nairn, Mike         WA    6233516 1578 2.5/6 4.20   -17 1427  1370
14. Bultman, Grant      VIC   3120121 1559 2.5/5 3.45   -10 1419  1419
15. Hounsome, David     WA    6232201 1553 1.5/6 3.78   -23 1458  1265
16. Mechlowski, Lennard WA    6236014 1495 3.5/6 2.22    13 1592  1649
17. Kort, Rik           WA    6252605 1428 2.0/6 2.88    -9 1441  1316
18. Klimczak, Joe       WA    SM0027  1408 3.0/7 2.03    10 1563  1513
19. Muller, Norbert     WA    6233450 1402 3.5/7 2.45    11 1511  1511
20. Markou, Victor      WA    6233085 1356 2.0/5 1.25     8 1552  1480
21. Walker, Colin       WA    6250176 1331 2.0/6 0.84    12 1644  1519
22. Harris-Brown, Lee   WA    2417032 1291 1.0/5 0.80     2 1576  1336
23. Brooke, John        WA    6243316 1263 1.5/6 1.80    -3 1412  1219
24. Meyer, Jacques      WA    6252690 1204 3.0/7 0.49    25 1616  1566
25. Frankland, David M  WA    6245230 1160 2.0/6 1.86     1 1302  1177
26. Scheidler, Hermann  WA    6252336 964  0.0/5 0.65    -7 1286   287
27. Sussmayer, Gus      WA    6252896 784  1.0/5 0.20     8 1275  1035
28. Falsay, James       WA                 1.0/6            1370  1097
29. Hagendoorn, Mark    WA                 1.5/5            1229  1080
30. Nhial, Gabriel      WA                 3.5/7            1656  1656
31. Tunmer, Douglas     WA            1484 2.0/5 2.75    -8 1450  1378
32. Tunmer, Richard     WA                 2.0/6            1291  1166

Round 1

No Name                Loc  Total  Result   Name               Loc  Total

 1 Mechlowski, Lennard 1495 [0]     .5:.5   Maris, Robert      1943 [0]  
 2 Leonhardt, Wolfgang 1830 [0]      1:0    Kort, Rik          1428 [0]  
 3 Klimczak, Joe       1408 [0]      0:1    List, Ross         1792 [0]  
 4 Dix, Peter          1772 [0]      1:0    Muller, Norbert    1402 [0]  
 5 Markou, Victor      1356 [0]      0:1    Tomic, Nedeljko    1754 [0]  
 6 Curtis, Martin      1705 [0]      1:0    Walker, Colin      1331 [0]  
 7 Harris-Brown, Lee   1291 [0]     .5:.5   Daniels, Martin H  1695 [0]  
 8 Elkington, Derek    1689 [0]      1:0    Brooke, John       1263 [0]  
 9 Meyer, Jacques      1204 [0]     .5:.5   Maris, Natalie A   1686 [0]  
10 Patron, Andrzej     1666 [0]      1:0    Frankland, David M 1160 [0]  
11 Scheidler, Hermann  964  [0]      0:1    Wolstencroft, Alan 1654 [0]  
12 Maris, Fred A       1581 [0]      1:0    Sussmayer, Gus     784  [0]  
13 Hagendoorn, Mark         [0]      0:1    Nairn, Mike        1578 [0]  
14 Bultman, Grant      1559 [0]      0:1    Nhial, Gabriel          [0]  
15 Tunmer, Richard          [0]      0:1    Hounsome, David    1553 [0]  
16 Tunmer, Douglas     1484 [0]      1:0    Falsay, James           [0]  

Round 2

No Name               Loc  Total  Result   Name                Loc  Total

 1 Wolstencroft, Alan 1654 [1]      0:1    Leonhardt, Wolfgang 1830 [1]  
 2 List, Ross         1792 [1]      0:1    Patron, Andrzej     1666 [1]  
 3 Nairn, Mike        1578 [1]      0:1    Dix, Peter          1772 [1]  
 4 Tomic, Nedeljko    1754 [1]     .5:.5   Maris, Fred A       1581 [1]  
 5 Hounsome, David    1553 [1]      0:1    Curtis, Martin      1705 [1]  
 6 Nhial, Gabriel          [1]      1:0    Elkington, Derek    1689 [1]  
 7 Maris, Robert      1943 [.5]     1:0    Tunmer, Douglas     1484 [1]  
 8 Daniels, Martin H  1695 [.5]     0:1    Mechlowski, Lennard 1495 [.5] 
 9 Maris, Natalie A   1686 [.5]     1:0    Harris-Brown, Lee   1291 [.5] 
10 Kort, Rik          1428 [0]     .5:.5   Meyer, Jacques      1204 [.5] 
11 Frankland, David M 1160 [0]      0:1    Bultman, Grant      1559 [0]  
12 Sussmayer, Gus     784  [0]      0:1    Klimczak, Joe       1408 [0]  
13 Muller, Norbert    1402 [0]      1:0    Scheidler, Hermann  964  [0]  
14 Falsay, James           [0]     .5:.5   Markou, Victor      1356 [0]  
15 Walker, Colin      1331 [0]      1:0    Hagendoorn, Mark         [0]  
16 Brooke, John       1263 [0]      1:0    Tunmer, Richard          [0]  

Round 3

No Name                Loc  Total  Result   Name               Loc  Total

 1 Leonhardt, Wolfgang 1830 [2]     .5:.5   Curtis, Martin     1705 [2]  
 2 Dix, Peter          1772 [2]      1:0    Nhial, Gabriel          [2]  
 3 Patron, Andrzej     1666 [2]      0:1    Tomic, Nedeljko    1754 [1.5]
 4 Maris, Fred A       1581 [1.5]    0:1    Maris, Robert      1943 [1.5]
 5 Mechlowski, Lennard 1495 [1.5]    0:1    Maris, Natalie A   1686 [1.5]
 6 Muller, Norbert     1402 [1]      0:1    List, Ross         1792 [1]  
 7 Elkington, Derek    1689 [1]      1:0    Walker, Colin      1331 [1]  
 8 Klimczak, Joe       1408 [1]      1:0    Wolstencroft, Alan 1654 [1]  
 9 Meyer, Jacques      1204 [1]      1:0    Nairn, Mike        1578 [1]  
10 Bultman, Grant      1559 [1]      1:0    Brooke, John       1263 [1]  
11 Tunmer, Douglas     1484 [1]      0:1    Hounsome, David    1553 [1]  
12 Markou, Victor      1356 [.5]     1:0    Daniels, Martin H  1695 [.5] 
13 Harris-Brown, Lee   1291 [.5]    .5:.5   Kort, Rik          1428 [.5] 
14 Scheidler, Hermann  964  [0]      1:0    Falsay, James           [.5] 
15 Hagendoorn, Mark         [0]     .5:.5   Frankland, David M 1160 [0]  
16 Tunmer, Richard          [0]      1:0    Sussmayer, Gus     784  [0]  

Round 4

No Name                Loc  Total  Result   Name                Loc  Total

 1 Curtis, Martin      1705 [2.5]    0:1    Dix, Peter          1772 [3]  
 2 Maris, Robert       1943 [2.5]    1:0    Tomic, Nedeljko     1754 [2.5]
 3 Maris, Natalie A    1686 [2.5]    0:1    Leonhardt, Wolfgang 1830 [2.5]
 4 List, Ross          1792 [2]      1:0    Meyer, Jacques      1204 [2]  
 5 Hounsome, David     1553 [2]      0:1    Elkington, Derek    1689 [2]  
 6 Nhial, Gabriel           [2]      1:0    Patron, Andrzej     1666 [2]  
 7 Klimczak, Joe       1408 [2]     .5:.5   Bultman, Grant      1559 [2]  
 8 Mechlowski, Lennard 1495 [1.5]    0:1    Maris, Fred A       1581 [1.5]
 9 Wolstencroft, Alan  1654 [1]      1:0    Markou, Victor      1356 [1.5]
10 Nairn, Mike         1578 [1]      1:0    Harris-Brown, Lee   1291 [1]  
11 Kort, Rik           1428 [1]      1:0    Scheidler, Hermann  964  [1]  
12 Brooke, John        1263 [1]      0:1    Muller, Norbert     1402 [1]  
13 Walker, Colin       1331 [1]      1:0    Tunmer, Douglas     1484 [1]  
14 Daniels, Martin H   1695 [.5]     1:0    Tunmer, Richard          [1]  
15 Falsay, James            [.5]     1:0    Hagendoorn, Mark         [.5] 
16 Frankland, David M  1160 [.5]     1:0    Sussmayer, Gus      784  [0]  

Round 5

No Name                Loc  Total  Result   Name                Loc  Total

 1 Dix, Peter          1772 [4]      1:0    Maris, Robert       1943 [3.5]
 2 Leonhardt, Wolfgang 1830 [3.5]    1:0    Nhial, Gabriel           [3]  
 3 Elkington, Derek    1689 [3]      0:1    List, Ross          1792 [3]  
 4 Tomic, Nedeljko     1754 [2.5]   .5:.5   Klimczak, Joe       1408 [2.5]
 5 Maris, Fred A       1581 [2.5]   .5:.5   Curtis, Martin      1705 [2.5]
 6 Bultman, Grant      1559 [2.5]    0:1    Maris, Natalie A    1686 [2.5]
 7 Patron, Andrzej     1666 [2]      1:0    Kort, Rik           1428 [2]  
 8 Muller, Norbert     1402 [2]      0:1    Wolstencroft, Alan  1654 [2]  
 9 Walker, Colin       1331 [2]      1:0    Nairn, Mike         1578 [2]  
10 Meyer, Jacques      1204 [2]      1:0    Hounsome, David     1553 [2]  
11 Falsay, James            [1.5]    0:1    Daniels, Martin H   1695 [1.5]
12 Markou, Victor      1356 [1.5]    1:0    Frankland, David M  1160 [1.5]
13 Harris-Brown, Lee   1291 [1]      0:1    Mechlowski, Lennard 1495 [1.5]
14 Tunmer, Douglas     1484 [1]      1:0    Brooke, John        1263 [1]  
15 Scheidler, Hermann  964  [1]      0:1    Tunmer, Richard          [1]  
16 Sussmayer, Gus      784  [0]     .5:.5   Hagendoorn, Mark         [.5] 

Round 6

No Name                Loc  Total  Result   Name               Loc  Total

 1 Leonhardt, Wolfgang 1830 [4.5]    1:0    Dix, Peter         1772 [5]  
 2 List, Ross          1792 [4]     .5:.5   Maris, Natalie A   1686 [3.5]
 3 Maris, Robert       1943 [3.5]    1:0    Elkington, Derek   1689 [3]  
 4 Tomic, Nedeljko     1754 [3]      1:0    Walker, Colin      1331 [3]  
 5 Curtis, Martin      1705 [3]      1:0    Klimczak, Joe      1408 [3]  
 6 Wolstencroft, Alan  1654 [3]      0:1    Patron, Andrzej    1666 [3]  
 7 Nhial, Gabriel           [3]     .5:.5   Maris, Fred A      1581 [3]  
 8 Daniels, Martin H   1695 [2.5]    1:0    Meyer, Jacques     1204 [3]  
 9 Mechlowski, Lennard 1495 [2.5]    1:0    Markou, Victor     1356 [2.5]
10 Nairn, Mike         1578 [2]      1:0    Bultman, Grant     1559 [2.5]
11 Hounsome, David     1553 [2]      0:1    Muller, Norbert    1402 [2]  
12 Tunmer, Richard          [2]      0:1    Tunmer, Douglas    1484 [2]  
13 Kort, Rik           1428 [2]      1:0    Falsay, James           [1.5]
14 Frankland, David M  1160 [1.5]    1:0    Scheidler, Hermann 964  [1]  
15 Hagendoorn, Mark         [1]     .5:.5   Harris-Brown, Lee  1291 [1]  
16 Brooke, John        1263 [1]      1:0    Sussmayer, Gus     784  [.5] 

Round 7

No Name              Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert     1943 [4.5]    1:0    Leonhardt, Wolfgang 1830 [5.5]
 2 Dix, Peter        1772 [5]      0:1    List, Ross          1792 [4.5]
 3 Maris, Natalie A  1686 [4]      0:1    Tomic, Nedeljko     1754 [4]  
 4 Patron, Andrzej   1666 [4]      1:0    Curtis, Martin      1705 [4]  
 5 Maris, Fred A     1581 [3.5]    1:0    Meyer, Jacques      1204 [3]  
 6 Nhial, Gabriel         [3.5]    0:1    Mechlowski, Lennard 1495 [3.5]
 7 Klimczak, Joe     1408 [3]      0:1    Daniels, Martin H   1695 [3.5]
 8 Elkington, Derek  1689 [3]      1:0    Kort, Rik           1428 [3]  
 9 Walker, Colin     1331 [3]      0:1    Wolstencroft, Alan  1654 [3]  
10 Muller, Norbert   1402 [3]     .5:.5   Nairn, Mike         1578 [3]  
11 Tunmer, Douglas   1484 [3]      1:0    Frankland, David M  1160 [2.5]
12 Bultman, Grant    1559 [2.5]    -:+    Markou, Victor      1356 [2.5]
13 Brooke, John      1263 [2]     .5:.5   Hounsome, David     1553 [2]  
14 Hagendoorn, Mark       [1.5]    0:1    Tunmer, Richard          [2]  
15 Harris-Brown, Lee 1291 [1.5]   .5:.5   Falsay, James            [1.5]
16 Sussmayer, Gus    784  [.5]     1:0    Scheidler, Hermann  964  [1]  
by Swiss Perfect (TM)  www.swissperfect.com