2008 Perth Club Rapid Handicap Tournament

5 to 26 November
Time control: 30min +/- 1min per 50 rating points

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Maris, Natalie A    WA        1738 6        21.5  28.0   26.0
 2-5  List, Ross          WA        1740 5        20.0  28.5   21.0
      Nairn, Mike         WA        1578 5        19.5  25.5   19.0
      Patron, Andrzej     WA        1626 5        17.0  23.0   17.0
      Tomic, Nedeljko     WA        1828 5        15.5  24.0   19.0
  6   Maris, Robert       WA        1934 4.5      21.5  30.0   20.0
7-10  Harris-Brown, Lee   WA        1000 4        18.5  26.0   14.0
      Muller, Norbert     WA        1402 4        18.0  25.5   15.0
      Klimczak, Joe       WA        1408 4        18.0  24.5   14.0
      Walker, Colin       WA        1352 4        17.5  24.5   14.0
11-12 Leonhardt, Wolfgang WA        1797 3.5      23.5  33.0   18.0
      Mechlowski, L       WA        1495 3.5      18.5  26.0   15.0
13-17 Maris, Fred A       WA        1581 3        20.5  27.0   15.0
      Smith, Jonathan     WA        1532 3        16.5  23.0    9.0
      Markou, Victor      WA        1338 3        16.0  23.0   11.0
      Curtis, Martin      WA        1691 3        15.5  22.0   12.0
      Wolstencroft, Alan  WA        1654 3         6.0  14.0    9.0
18-20 Whitehead, Paul     WA        1576 2.5      16.0  22.0   12.5
      Brooke, John        WA        1267 2.5      16.0  21.5    8.5
      Meyer, Jacques      WA        1202 2.5      13.5  19.5    8.0
 21   Frankland, David M  WA        1141 2        17.0  25.0   10.0
22-23 Scheidler, Hermann  WA        943  1.5      15.0  22.0    6.5
      Sussmayer, Gus      WA        942  1.5      13.5  19.0    7.5
 24   Daniels, Martin H   WA        1695 0         4.0   8.5    0.0

Cross Table

No Name                Loc  Total  1    2    3    4    5    6    7  

1  Maris, Natalie A    1738 6     10:W 21:W 11:W 17:W  6:D  5:W  2:D
2  List, Ross          1740 5      8:W 18:W  6:D 13:L  3:W 11:W  1:D
3  Nairn, Mike         1578 5      7:W 11:L 22:W  9:W  2:L  6:W 10:W
4  Patron, Andrzej     1626 5     20:W  6:L  8:L 21:W  9:W 13:W 11:W
5  Tomic, Nedeljko     1828 5     12:L 15:W 14:W 18:W 13:W  1:L  7:W
6  Maris, Robert       1934 4.5   14:W  4:W  2:D 11:D  1:D  3:L 13:W
7  Harris-Brown, Lee   1000 4      3:L  9:L  0:W 14:W 18:W 12:W  5:L
8  Muller, Norbert     1402 4      2:L 19:W  4:W 12:L 16:W 10:L 20:W
9  Klimczak, Joe       1408 4     11:L  7:W 16:W  3:L  4:L 21:W 15:W
10 Walker, Colin       1352 4      1:L 13:L 15:W 22:W 14:W  8:W  3:L
11 Leonhardt, Wolfgang 1797 3.5    9:W  3:W  1:L  6:D 12:W  2:L  4:L
12 Mechlowski, L       1495 3.5    5:W 16:D 17:L  8:W 11:L  7:L 19:W
13 Maris, Fred A       1581 3     21:L 10:W 23:W  2:W  5:L  4:L  6:L
14 Smith, Jonathan     1532 3      6:L 20:W  5:L  7:L 10:L 23:+ 21:W
15 Markou, Victor      1338 3     16:D  5:L 10:L 23:W 19:D 18:W  9:L
16 Curtis, Martin      1691 3     15:D 12:D  9:L 19:W  8:L 20:D 18:D
17 Wolstencroft, Alan  1654 3     19:W 23:W 12:W  1:L  0:   0:   0: 
18 Whitehead, Paul     1576 2.5   22:W  2:L 21:W  5:L  7:L 15:L 16:D
19 Brooke, John        1267 2.5   17:L  8:L 20:W 16:L 15:D 22:W 12:L
20 Meyer, Jacques      1202 2.5    4:L 14:L 19:L 24:W 22:W 16:D  8:L
21 Frankland, David M  1141 2     13:W  1:L 18:L  4:L 23:+  9:L 14:L
22 Scheidler, Hermann  943  1.5   18:L  0:W  3:L 10:L 20:L 19:L 23:D
23 Sussmayer, Gus      942  1.5    0:W 17:L 13:L 15:L 21:- 14:- 22:D
24 Daniels, Martin H   1695 0      0:   0:   0:  20:L  0:   0:   0: 

Round 1

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1934 [0]      1:0    Smith, Jonathan     1532 [0]
 2 Mechlowski, L       1495 [0]      1:0    Tomic, Nedeljko     1828 [0]
 3 Leonhardt, Wolfgang 1797 [0]      1:0    Klimczak, Joe       1408 [0]
 4 Muller, Norbert     1402 [0]      0:1    List, Ross          1740 [0]
 5 Maris, Natalie A    1738 [0]      1:0    Walker, Colin       1352 [0]
 6 Markou, Victor      1338 [0]     .5:.5   Curtis, Martin      1691 [0]
 7 Wolstencroft, Alan  1654 [0]      1:0    Brooke, John        1267 [0]
 8 Meyer, Jacques      1202 [0]      0:1    Patron, Andrzej     1626 [0]
 9 Maris, Fred A       1581 [0]      0:1    Frankland, David M  1141 [0]
10 Harris-Brown, Lee   1000 [0]      0:1    Nairn, Mike         1578 [0]
11 Whitehead, Paul     1576 [0]      1:0    Scheidler, Hermann  943  [0]
12 Sussmayer, Gus      942  [0]      1:0    BYE

Round 2

No Name                Loc  Total  Result   Name                Loc  Total

 1 Patron, Andrzej     1626 [1]      0:1    Maris, Robert       1934 [1]
 2 Nairn, Mike         1578 [1]      0:1    Leonhardt, Wolfgang 1797 [1]
 3 List, Ross          1740 [1]      1:0    Whitehead, Paul     1576 [1]
 4 Frankland, David M  1141 [1]      0:1    Maris, Natalie A    1738 [1]
 5 Sussmayer, Gus      942  [1]      0:1    Wolstencroft, Alan  1654 [1]
 6 Curtis, Martin      1691 [.5]    .5:.5   Mechlowski, L       1495 [1]
 7 Tomic, Nedeljko     1828 [0]      1:0    Markou, Victor      1338 [.5]
 8 Walker, Colin       1352 [0]      0:1    Maris, Fred A       1581 [0]
 9 Smith, Jonathan     1532 [0]      1:0    Meyer, Jacques      1202 [0]
10 Klimczak, Joe       1408 [0]      1:0    Harris-Brown, Lee   1000 [0]
11 Brooke, John        1267 [0]      0:1    Muller, Norbert     1402 [0]
12 Scheidler, Hermann  943  [0]      1:0    BYE

Round 3

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1934 [2]     .5:.5   List, Ross          1740 [2]
 2 Leonhardt, Wolfgang 1797 [2]      0:1    Maris, Natalie A    1738 [2]
 3 Wolstencroft, Alan  1654 [2]      1:0    Mechlowski, L       1495 [1.5]
 4 Smith, Jonathan     1532 [1]      0:1    Tomic, Nedeljko     1828 [1]
 5 Klimczak, Joe       1408 [1]      1:0    Curtis, Martin      1691 [1]
 6 Muller, Norbert     1402 [1]      1:0    Patron, Andrzej     1626 [1]
 7 Maris, Fred A       1581 [1]      1:0    Sussmayer, Gus      942  [1]
 8 Scheidler, Hermann  943  [1]      0:1    Nairn, Mike         1578 [1]
 9 Whitehead, Paul     1576 [1]      1:0    Frankland, David M  1141 [1]
10 Markou, Victor      1338 [.5]     0:1    Walker, Colin       1352 [0]
11 Meyer, Jacques      1202 [0]      0:1    Brooke, John        1267 [0]
12 Harris-Brown, Lee   1000 [0]      1:0    BYE

Round 4

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Natalie A    1738 [3]      1:0    Wolstencroft, Alan  1654 [3]
 2 Leonhardt, Wolfgang 1797 [2]     .5:.5   Maris, Robert       1934 [2.5]
 3 List, Ross          1740 [2.5]    0:1    Maris, Fred A       1581 [2]
 4 Tomic, Nedeljko     1828 [2]      1:0    Whitehead, Paul     1576 [2]
 5 Nairn, Mike         1578 [2]      1:0    Klimczak, Joe       1408 [2]
 6 Mechlowski, L       1495 [1.5]    1:0    Muller, Norbert     1402 [2]
 7 Curtis, Martin      1691 [1]      1:0    Brooke, John        1267 [1]
 8 Patron, Andrzej     1626 [1]      1:0    Frankland, David M  1141 [1]
 9 Harris-Brown, Lee   1000 [1]      1:0    Smith, Jonathan     1532 [1]
10 Walker, Colin       1352 [1]      1:0    Scheidler, Hermann  943  [1]
11 Sussmayer, Gus      942  [1]      0:1    Markou, Victor      1338 [.5]
12 Daniels, Martin H   1695 [0]      0:1    Meyer, Jacques      1202 [0]

Round 5

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1934 [3]     .5:.5   Maris, Natalie A    1738 [4]
 2 Maris, Fred A       1581 [3]      0:1    Tomic, Nedeljko     1828 [3]
 3 List, Ross          1740 [2.5]    1:0    Nairn, Mike         1578 [3]
 4 Mechlowski, L       1495 [2.5]    0:1    Leonhardt, Wolfgang 1797 [2.5]
 5 Muller, Norbert     1402 [2]      1:0    Curtis, Martin      1691 [2]
 6 Klimczak, Joe       1408 [2]      0:1    Patron, Andrzej     1626 [2]
 7 Whitehead, Paul     1576 [2]      0:1    Harris-Brown, Lee   1000 [2]
 8 Smith, Jonathan     1532 [1]      0:1    Walker, Colin       1352 [2]
 9 Brooke, John        1267 [1]     .5:.5   Markou, Victor      1338 [1.5]
10 Scheidler, Hermann  943  [1]      0:1    Meyer, Jacques      1202 [1]
11 Frankland, David M  1141 [1]      +:-    Sussmayer, Gus      942  [1]

Round 6

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Natalie A    1738 [4.5]    1:0    Tomic, Nedeljko     1828 [4]
 2 Leonhardt, Wolfgang 1797 [3.5]    0:1    List, Ross          1740 [3.5]
 3 Nairn, Mike         1578 [3]      1:0    Maris, Robert       1934 [3.5]
 4 Patron, Andrzej     1626 [3]      1:0    Maris, Fred A       1581 [3]
 5 Walker, Colin       1352 [3]      1:0    Muller, Norbert     1402 [3]
 6 Harris-Brown, Lee   1000 [3]      1:0    Mechlowski, L       1495 [2.5]
 7 Meyer, Jacques      1202 [2]     .5:.5   Curtis, Martin      1691 [2]
 8 Markou, Victor      1338 [2]      1:0    Whitehead, Paul     1576 [2]
 9 Frankland, David M  1141 [2]      0:1    Klimczak, Joe       1408 [2]
10 Brooke, John        1267 [1.5]    1:0    Scheidler, Hermann  943  [1]
11 Sussmayer, Gus      942  [1]      -:+    Smith, Jonathan     1532 [1]

Round 7

No Name                Loc  Total  Result   Name                Loc  Total

 1 List, Ross          1740 [4.5]   .5:.5   Maris, Natalie A    1738 [5.5]
 2 Tomic, Nedeljko     1828 [4]      1:0    Harris-Brown, Lee   1000 [4]
 3 Walker, Colin       1352 [4]      0:1    Nairn, Mike         1578 [4]
 4 Patron, Andrzej     1626 [4]      1:0    Leonhardt, Wolfgang 1797 [3.5]
 5 Maris, Robert       1934 [3.5]    1:0    Maris, Fred A       1581 [3]
 6 Klimczak, Joe       1408 [3]      1:0    Markou, Victor      1338 [3]
 7 Muller, Norbert     1402 [3]      1:0    Meyer, Jacques      1202 [2.5]
 8 Mechlowski, L       1495 [2.5]    1:0    Brooke, John        1267 [2.5]
 9 Curtis, Martin      1691 [2.5]   .5:.5   Whitehead, Paul     1576 [2]
10 Frankland, David M  1141 [2]      0:1    Smith, Jonathan     1532 [2]
11 Scheidler, Hermann  943  [1]     .5:.5   Sussmayer, Gus      942  [1]
by Swiss Perfect (TM)  www.swissperfect.com