2008 Fixed Opening - Round 7

Results - game1

No Name               Loc  Total  Result   Name             Loc  Total

 1 Curtis, Martin     1691 [4]      1:0    Maris, Natalie A 1738 [5] 
 2 Wolstencroft, Alan 1654 [3.5]   .5:.5   Maris, Robert    1934 [4.5]
 3 Klimczak, Joe      1408 [3.5]    1:0    Maris, Fred A    1581 [3.5]
 4 Markou, Victor     1338 [3]      0:1    Brooke, John     1267 [3] 
 5 List, Ross         1740 [3]      1:0    Sussmayer, Gus        [1] 
 6 Scheidler, Hermann 943  [.5]     1:0    Smith, Jonathan  1532 [3] 
 7 Harris-Brown, Lee  1300 [2]      0:1    Meyer, Jacques   1202 [2.5]
 

Results - game 2

No Name               Loc  Total  Result   Name             Loc  Total

 1 Maris, Natalie A 1738 [5]        1:0    Curtis, Martin     1691 [4]      
 2 Maris, Robert    1934 [4.5]      1:0    Wolstencroft, Alan 1654 [3.5]     
 3 Maris, Fred A    1581 [3.5]      0:1    Klimczak, Joe      1408 [3.5]       
 4 Brooke, John     1267 [3]        0:1    Markou, Victor     1338 [3]       
 5 Sussmayer, Gus        [1]        0:1    List, Ross         1740 [3]       
 6 Smith, Jonathan  1532 [3]        1:0    Scheidler, Hermann 943  [.5]      
 7 Meyer, Jacques   1202 [2.5]     .5:.5   Harris-Brown, Lee  1300 [2]       
 
=======================================================================

Results - round 7

No Name               Loc  Total  Result   Name             Loc  Total

 1 Curtis, Martin     1691 [4]     .5:.5   Maris, Natalie A 1738 [5] 
 2 Wolstencroft, Alan 1654 [3.5]    0:1    Maris, Robert    1934 [4.5]
 3 Klimczak, Joe      1408 [3.5]    1:0    Maris, Fred A    1581 [3.5]
 4 Markou, Victor     1338 [3]     .5:.5   Brooke, John     1267 [3] 
 5 List, Ross         1740 [3]      1:0    Sussmayer, Gus        [1] 
 6 Scheidler, Hermann 943  [.5]    .5:.5   Smith, Jonathan  1532 [3] 
 7 Harris-Brown, Lee  1300 [2]      0:1    Meyer, Jacques   1202 [2.5]
 

Final Standings

Place Name               Feder Rtg Loc  Score Games-Score M-Buch. Buch. Progr.

 1-2  Maris, Natalie A   WA        1738 5.5      11.0	    19.0  26.5   24.0
      Maris, Robert      WA        1934 5.5      10.0	    20.0  27.5   20.0
 3-4  Curtis, Martin     WA        1691 4.5       9.0	    20.5  29.5   18.5
      Klimczak, Joe      WA        1408 4.5       8.5	    16.0  22.5   15.0
  5   List, Ross         WA        1740 4         8.0	    20.0  26.5   18.0
6-11  Wolstencroft, Alan WA        1654 3.5       7.5	    21.5  29.0   15.5
      Maris, Fred A      WA        1581 3.5       7.0	    21.0  27.5   16.0
      Smith, Jonathan    WA        1532 3.5       7.0	    17.5  24.0   15.5
      Brooke, John       WA        1267 3.5       7.0	    15.0  20.0   12.5
      Meyer, Jacques     WA        1202 3.5       7.0	    13.5  18.0   12.0
      Markou, Victor     WA        1338 3.5       6.5	    19.0  24.5   13.5
 12   Harris-Brown, Lee  WA        1300 2         4.5	    18.0  24.5    8.5
13-14 Scheidler, Hermann WA        943  1         3.0	    16.0  21.5    3.0
      Sussmayer, Gus     WA             1         2.0	    16.0  21.5    4.0

Cross Table

No  Name               Loc  Total  1    2    3    4    5    6    7  

1.  Maris, Robert      1934 5.5    8:D 10:D  4:W  6:W  3:D  2:W  5:W
2.  List, Ross         1740 4      9:W  5:D  7:W  3:D  4:-  1:L 14:W
3.  Maris, Natalie A   1738 5.5   10:W  6:W  5:W  2:D  1:D  7:W  4:D
4.  Curtis, Martin     1691 4.5   11:W  7:D  1:L  9:W  2:+  6:D  3:D
5.  Wolstencroft, Alan 1654 3.5   12:W  2:D  3:L 11:D  8:D 10:W  1:L
6.  Maris, Fred A      1581 3.5   13:W  3:L 11:W  1:L  9:W  4:D  8:L
7.  Smith, Jonathan    1532 3.5   14:W  4:D  2:L  8:D 12:W  3:L 13:D
8.  Klimczak, Joe      1408 4.5    1:D  9:L 10:W  7:D  5:D 13:W  6:W
9.  Markou, Victor     1338 3.5    2:L  8:W 12:W  4:L  6:L 14:W 11:D
10. Harris-Brown, Lee  1300 2      3:L  1:D  8:L 13:W 14:D  5:L 12:L
11. Brooke, John       1267 3.5    4:L 14:W  6:L  5:D 13:W 12:D  9:D
12. Meyer, Jacques     1202 3.5    5:L 13:W  9:L 14:W  7:L 11:D 10:W
13. Scheidler, Hermann 943  1      6:L 12:L 14:D 10:L 11:L  8:L  7:D
14. Sussmayer, Gus          1      7:L 11:L 13:D 12:L 10:D  9:L  2:L
by Swiss Perfect (TM)  www.swissperfect.com