2008 Perth Chess Club Allegro

9, 16 July
Time control: 15min

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Patron, Andrzej     WA        1659 8        36.5  45.5   42.0
  2   Janceski, Alex      WA        1719 7.5      36.5  47.0   38.0
  3   Maris, Robert       WA        1925 6.5      36.5  47.0   33.0
 4-5  Leonhardt, Wolfgang WA        1811 6        40.0  51.5   29.0
      Daniels, Martin H   WA        1561 6        39.0  48.0   33.0
  6   Tomic, Nedeljko     WA        1850 5.5      29.0  38.0   25.5
7-11  Smith, Jonathan     WA        1532 5        38.0  49.0   27.0
      Dix, Peter          WA        1744 5        35.0  46.0   27.0
      Maris, Natalie A    WA        1740 5        30.5  38.0   25.0
      Markou, Victor      WA        1325 5        27.0  33.5   21.0
      Klimczak, Joe       WA        1378 5        22.5  29.5   20.0
12-14 Curtis, Martin      WA        1691 4.5      36.5  47.5   24.5
      Mechlowski, L       WA        1454 4.5      28.0  35.0   21.5
      Sachse, Ralf        GER       1179 4.5      26.5  33.0   18.5
15-16 List, Ross          WA        1775 4        37.5  49.0   25.0
      Brooke, John        WA        1286 4        32.0  39.5   18.0
 17   Walker, Colin       WA        1334 3.5      27.5  34.0   18.0
18-20 Kort, Rik           WA        1514 3        30.5  38.5   17.0
      Clement, Kurt                      3        30.5  38.0   15.0
      Wolstencroft, Alan  WA        1654 3         8.0  15.0    7.0
 21   Clement, Tyler                     2        28.5  37.5    7.0
 22   Martin, Paul                       1.5      32.0  39.5   11.0
 23   Dixon, Gary                        1        12.0  20.0    3.0
 24   Frankland, David M  WA        1183 0        10.5  20.5    0.0

Cross Table

No Name                Loc  Total  1    2    3    4    5    6    7    8    9

1  Patron, Andrzej     1659 8     21:W 15:W  8:W  4:W  2:W  5:W  3:L 12:W  7:W
2  Janceski, Alex      1719 7.5   24:W  7:W  4:W  5:W  1:L  3:D  8:W 15:W 12:W
3  Maris, Robert       1925 6.5   18:L 24:W 12:W  9:W  7:W  2:D  1:W  5:W  4:L
4  Leonhardt, Wolfgang 1811 6     11:W 20:W  2:L  1:L 16:W  7:W  5:L  9:W  3:W
5  Daniels, Martin H   1561 6     22:W  9:W  6:W  2:L 15:W  1:L  4:W  3:L 13:W
6  Tomic, Nedeljko     1850 5.5   13:D 14:W  5:L 12:W  8:L 17:W 15:L 16:W 18:W
7  Smith, Jonathan     1532 5      0:W  2:L 18:W 14:W  3:L  4:L 13:W  8:W  1:L
8  Dix, Peter          1744 5     10:W 18:W  1:L 20:L  6:W 15:W  2:L  7:L 17:W
9  Maris, Natalie A    1740 5     16:W  5:L 17:W  3:L 10:W 13:L 19:W  4:L 22:W
10 Markou, Victor      1325 5      8:L 23:W 13:W 15:L  9:L 16:L  0:W 21:W 19:W
11 Klimczak, Joe       1378 5      4:L 16:W 15:L 23:W 12:L 19:L 17:W 22:W 21:W
12 Curtis, Martin      1691 4.5   14:D 13:W  3:L  6:L 11:W 18:W 16:W  1:L  2:L
13 Mechlowski, L       1454 4.5    6:D 12:L 10:L 21:W 22:W  9:W  7:L 19:W  5:L
14 Sachse, Ralf        1179 4.5   12:D  6:L 24:W  7:L 17:L 22:W 18:L  0:W 15:W
15 List, Ross          1775 4     17:W  1:L 11:W 10:W  5:L  8:L  6:W  2:L 14:L
16 Brooke, John        1286 4      9:L 11:L 21:W 18:W  4:L 10:W 12:L  6:L  0:W
17 Walker, Colin       1334 3.5   15:L 21:W  9:L 22:D 14:W  6:L 11:L 18:W  8:L
18 Kort, Rik           1514 3      3:W  8:L  7:L 16:L 21:W 12:L 14:W 17:L  6:L
19 Clement, Kurt            3      0:   0:   0:  24:W 23:+ 11:W  9:L 13:L 10:L
20 Wolstencroft, Alan  1654 3     23:W  4:L 22:W  8:W  0:   0:   0:   0:   0:
21 Clement, Tyler           2      1:L 17:L 16:L 13:L 18:L  0:W 22:W 10:L 11:L
22 Martin, Paul             1.5    5:L  0:W 20:L 17:D 13:L 14:L 21:L 11:L  9:L
23 Dixon, Gary              1     20:L 10:L  0:W 11:L 19:-  0:   0:   0:   0:
24 Frankland, David M  1183 0      2:L  3:L 14:L 19:L  0:   0:   0:   0:   0:

Round 1

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1925 [0]      0:1    Kort, Rik           1514 [0]
 2 Mechlowski, L       1454 [0]     .5:.5   Tomic, Nedeljko     1850 [0]
 3 Leonhardt, Wolfgang 1811 [0]      1:0    Klimczak, Joe       1378 [0]
 4 Walker, Colin       1334 [0]      0:1    List, Ross          1775 [0]
 5 Dix, Peter          1744 [0]      1:0    Markou, Victor      1325 [0]
 6 Brooke, John        1286 [0]      0:1    Maris, Natalie A    1740 [0]
 7 Janceski, Alex      1719 [0]      1:0    Frankland, David M  1183 [0]
 8 Sachse, Ralf        1179 [0]     .5:.5   Curtis, Martin      1691 [0]
 9 Patron, Andrzej     1659 [0]      1:0    Clement, Tyler           [0]
10 Dixon, Gary              [0]      0:1    Wolstencroft, Alan  1654 [0]
11 Daniels, Martin H   1561 [0]      1:0    Martin, Paul             [0]
12 Smith, Jonathan     1532 [0]      1:0    BYE

Round 2

No Name                Loc  Total  Result   Name                Loc  Total

 1 Wolstencroft, Alan  1654 [1]      0:1    Leonhardt, Wolfgang 1811 [1]
 2 List, Ross          1775 [1]      0:1    Patron, Andrzej     1659 [1]
 3 Kort, Rik           1514 [1]      0:1    Dix, Peter          1744 [1]
 4 Maris, Natalie A    1740 [1]      0:1    Daniels, Martin H   1561 [1]
 5 Smith, Jonathan     1532 [1]      0:1    Janceski, Alex      1719 [1]
 6 Tomic, Nedeljko     1850 [.5]     1:0    Sachse, Ralf        1179 [.5]
 7 Curtis, Martin      1691 [.5]     1:0    Mechlowski, L       1454 [.5]
 8 Frankland, David M  1183 [0]      0:1    Maris, Robert       1925 [0]
 9 Klimczak, Joe       1378 [0]      1:0    Brooke, John        1286 [0]
10 Clement, Tyler           [0]      0:1    Walker, Colin       1334 [0]
11 Markou, Victor      1325 [0]      1:0    Dixon, Gary              [0]
12 Martin, Paul             [0]      1:0    BYE

Round 3

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1811 [2]      0:1    Janceski, Alex      1719 [2]
 2 Dix, Peter          1744 [2]      0:1    Patron, Andrzej     1659 [2]
 3 Daniels, Martin H   1561 [2]      1:0    Tomic, Nedeljko     1850 [1.5]
 4 Maris, Robert       1925 [1]      1:0    Curtis, Martin      1691 [1.5]
 5 Klimczak, Joe       1378 [1]      0:1    List, Ross          1775 [1]
 6 Walker, Colin       1334 [1]      0:1    Maris, Natalie A    1740 [1]
 7 Martin, Paul             [1]      0:1    Wolstencroft, Alan  1654 [1]
 8 Kort, Rik           1514 [1]      0:1    Smith, Jonathan     1532 [1]
 9 Mechlowski, L       1454 [.5]     0:1    Markou, Victor      1325 [1]
10 Sachse, Ralf        1179 [.5]     1:0    Frankland, David M  1183 [0]
11 Brooke, John        1286 [0]      1:0    Clement, Tyler           [0]
12 Dixon, Gary              [0]      1:0    BYE

Round 4

No Name                Loc  Total  Result   Name                Loc  Total

 1 Janceski, Alex      1719 [3]      1:0    Daniels, Martin H   1561 [3]
 2 Patron, Andrzej     1659 [3]      1:0    Leonhardt, Wolfgang 1811 [2]
 3 Maris, Natalie A    1740 [2]      0:1    Maris, Robert       1925 [2]
 4 List, Ross          1775 [2]      1:0    Markou, Victor      1325 [2]
 5 Wolstencroft, Alan  1654 [2]      1:0    Dix, Peter          1744 [2]
 6 Smith, Jonathan     1532 [2]      1:0    Sachse, Ralf        1179 [1.5]
 7 Tomic, Nedeljko     1850 [1.5]    1:0    Curtis, Martin      1691 [1.5]
 8 Brooke, John        1286 [1]      1:0    Kort, Rik           1514 [1]
 9 Dixon, Gary              [1]      0:1    Klimczak, Joe       1378 [1]
10 Martin, Paul             [1]     .5:.5   Walker, Colin       1334 [1]
11 Clement, Tyler           [0]      0:1    Mechlowski, L       1454 [.5]
12 Frankland, David M  1183 [0]      0:1    Clement, Kurt            [0]

Round 5

No Name                Loc  Total  Result   Name                Loc  Total

 1 Patron, Andrzej     1659 [4]      1:0    Janceski, Alex      1719 [4]
 2 Maris, Robert       1925 [3]      1:0    Smith, Jonathan     1532 [3]
 3 Daniels, Martin H   1561 [3]      1:0    List, Ross          1775 [3]
 4 Dix, Peter          1744 [2]      1:0    Tomic, Nedeljko     1850 [2.5]
 5 Leonhardt, Wolfgang 1811 [2]      1:0    Brooke, John        1286 [2]
 6 Markou, Victor      1325 [2]      0:1    Maris, Natalie A    1740 [2]
 7 Curtis, Martin      1691 [1.5]    1:0    Klimczak, Joe       1378 [2]
 8 Mechlowski, L       1454 [1.5]    1:0    Martin, Paul             [1.5]
 9 Walker, Colin       1334 [1.5]    1:0    Sachse, Ralf        1179 [1.5]
10 Clement, Kurt            [1]      +:-    Dixon, Gary              [1]
11 Kort, Rik           1514 [1]      1:0    Clement, Tyler           [0]

Round 6

No Name                Loc  Total  Result   Name                Loc  Total

 1 Daniels, Martin H   1561 [4]      0:1    Patron, Andrzej     1659 [5]
 2 Janceski, Alex      1719 [4]     .5:.5   Maris, Robert       1925 [4]
 3 Smith, Jonathan     1532 [3]      0:1    Leonhardt, Wolfgang 1811 [3]
 4 List, Ross          1775 [3]      0:1    Dix, Peter          1744 [3]
 5 Maris, Natalie A    1740 [3]      0:1    Mechlowski, L       1454 [2.5]
 6 Tomic, Nedeljko     1850 [2.5]    1:0    Walker, Colin       1334 [2.5]
 7 Curtis, Martin      1691 [2.5]    1:0    Kort, Rik           1514 [2]
 8 Klimczak, Joe       1378 [2]      0:1    Clement, Kurt            [2]
 9 Markou, Victor      1325 [2]      0:1    Brooke, John        1286 [2]
10 Sachse, Ralf        1179 [1.5]    1:0    Martin, Paul             [1.5]
11 Clement, Tyler           [0]      1:0    BYE

Round 7

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1925 [4.5]    1:0    Patron, Andrzej     1659 [6]
 2 Dix, Peter          1744 [4]      0:1    Janceski, Alex      1719 [4.5]
 3 Leonhardt, Wolfgang 1811 [4]      0:1    Daniels, Martin H   1561 [4]
 4 List, Ross          1775 [3]      1:0    Tomic, Nedeljko     1850 [3.5]
 5 Brooke, John        1286 [3]      0:1    Curtis, Martin      1691 [3.5]
 6 Mechlowski, L       1454 [3.5]    0:1    Smith, Jonathan     1532 [3]
 7 Clement, Kurt            [3]      0:1    Maris, Natalie A    1740 [3]
 8 Kort, Rik           1514 [2]      1:0    Sachse, Ralf        1179 [2.5]
 9 Walker, Colin       1334 [2.5]    0:1    Klimczak, Joe       1378 [2]
10 Martin, Paul             [1.5]    0:1    Clement, Tyler           [1]
11 Markou, Victor      1325 [2]      1:0    BYE

Round 8

No Name                Loc  Total  Result   Name                Loc  Total

 1 Patron, Andrzej     1659 [6]      1:0    Curtis, Martin      1691 [4.5]
 2 Daniels, Martin H   1561 [5]      0:1    Maris, Robert       1925 [5.5]
 3 Janceski, Alex      1719 [5.5]    1:0    List, Ross          1775 [4]
 4 Maris, Natalie A    1740 [4]      0:1    Leonhardt, Wolfgang 1811 [4]
 5 Smith, Jonathan     1532 [4]      1:0    Dix, Peter          1744 [4]
 6 Tomic, Nedeljko     1850 [3.5]    1:0    Brooke, John        1286 [3]
 7 Clement, Kurt            [3]      0:1    Mechlowski, L       1454 [3.5]
 8 Walker, Colin       1334 [2.5]    1:0    Kort, Rik           1514 [3]
 9 Clement, Tyler           [2]      0:1    Markou, Victor      1325 [3]
10 Klimczak, Joe       1378 [3]      1:0    Martin, Paul             [1.5]
11 Sachse, Ralf        1179 [2.5]    1:0    BYE

Round 9

No Name                Loc  Total  Result   Name                Loc  Total

 1 Patron, Andrzej     1659 [7]      1:0    Smith, Jonathan     1532 [5]
 2 Maris, Robert       1925 [6.5]    0:1    Leonhardt, Wolfgang 1811 [5]
 3 Curtis, Martin      1691 [4.5]    0:1    Janceski, Alex      1719 [6.5]
 4 Mechlowski, L       1454 [4.5]    0:1    Daniels, Martin H   1561 [5]
 5 Kort, Rik           1514 [3]      0:1    Tomic, Nedeljko     1850 [4.5]
 6 Sachse, Ralf        1179 [3.5]    1:0    List, Ross          1775 [4]
 7 Dix, Peter          1744 [4]      1:0    Walker, Colin       1334 [3.5]
 8 Markou, Victor      1325 [4]      1:0    Clement, Kurt            [3]
 9 Clement, Tyler           [2]      0:1    Klimczak, Joe       1378 [4]
10 Martin, Paul             [1.5]    0:1    Maris, Natalie A    1740 [4]
11 Brooke, John        1286 [3]      1:0    BYE
by Swiss Perfect (TM)  www.swissperfect.com