2008 Perth Chess Club 10 Minutes Handicap - Round 11

List of Players

No  Name                Feder Rtg Loc 

1.  Maris, Robert       WA        1948
2.  Leonhardt, Wolfgang WA        1927
3.  List, Ross          WA        1815
4.  Tomic, Nedeljko     WA        1793
5.  Patron, Andrzej     WA        1730
6.  Maris, Natalie A    WA        1725
7.  Janceski, Alex      WA        1719
8.  Curtis, Martin      WA        1711
9.  Muller, Norbert     WA        1492
10. Walker, Colin       WA        1388
11. Klimczak, Joe       WA        1373
12. Brooke, John        WA        1329
13. Markou, Victor      WA        1325
14. Frankland, David M  WA        1183
15. Scheidler, Hermann  WA        740 
16. Mechlawski, Lennard WA        Unr    
17. Meyer, Jacques      WA        Unr     
18. Sussmayer, Gus      WA        Unr    

Results

No Name               Total  Result   Name                Total

 1 Maris, Robert      [8]      1:0    Muller, Norbert     [5.5]
 2 Janceski, Alex     [8]      1:0    Meyer, Jacques      [5.5]
 3 Markou, Victor     [5]      1:0    Leonhardt, Wolfgang [7.5]
 4 Patron, Andrzej    [6.5]    1:0    Mechlawski, Lennard [5.5]
 5 List, Ross         [6]      0:1    Klimczak, Joe       [4.5]
 6 Curtis, Martin     [5]      1:0    Maris, Natalie A    [4.5]
 7 Frankland, David M [4.5]   .5:.5   Walker, Colin       [4.5]
 8 Scheidler, Hermann [1.5]    0:1    Brooke, John        [4]  
 9 Tomic, Nedeljko    [4]      -:+    Sussmayer, Gus      [0]  

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Maris, Robert       WA        1948 9        53.0  67.0   55.0
      Janceski, Alex      WA        1719 9        52.0  65.5   48.0
 3-4  Leonhardt, Wolfgang WA        1927 7.5      55.0  69.0   50.0
      Patron, Andrzej     WA        1730 7.5      55.0  68.5   49.0
 5-7  List, Ross          WA        1815 6        55.0  68.5   38.0
      Curtis, Martin      WA        1711 6        45.0  54.5   35.0
      Markou, Victor      WA        1325 6        43.5  51.5   28.0
8-11  Meyer, Jacques      WA             5.5      54.0  67.5   33.0
      Mechlawski, Lennard WA             5.5      51.5  61.0   30.0
      Muller, Norbert     WA        1492 5.5      47.5  57.0   35.0
      Klimczak, Joe       WA        1373 5.5      46.0  55.5   31.5
12-14 Walker, Colin       WA        1388 5        49.5  59.0   29.0
      Frankland, David M  WA        1183 5        48.5  58.0   29.0
      Brooke, John        WA        1329 5        47.5  57.0   28.5
 15   Maris, Natalie A    WA        1725 4.5      48.0  57.5   29.0
 16   Tomic, Nedeljko     WA        1793 4        53.5  63.0   33.0
 17   Scheidler, Hermann  WA        740  1.5      47.5  54.0   12.0
 18   Sussmayer, Gus      WA             1        47.5  55.0    1.0

Cross Table

No  Name                Feder Rtg Total  1    2    3    4    5    6    7    8    9   10   11  

1.  Maris, Robert       WA        9     10:W  8:W  2:W  5:W  4:W  3:L  7:L 14:W 17:W 16:W  9:W
2.  Leonhardt, Wolfgang WA        7.5   11:W  7:W  1:L  3:W 17:W  5:D  4:W  9:W 16:L 14:W 13:L
3.  List, Ross          WA        6     12:L 16:W 10:W  2:L 14:W  1:W  5:L  4:W  7:L  6:W 11:L
4.  Tomic, Nedeljko     WA        4     13:L 15:W  9:W  7:W  1:L  8:W  2:L  3:L  5:- 17:- 18:-
5.  Patron, Andrzej     WA        7.5   14:W 12:W  6:W  1:L  8:W  2:D  3:W  7:L  4:+  9:L 16:W
6.  Maris, Natalie A    WA        4.5   15:W  9:D  5:L 11:L  7:L 17:W 16:L 13:W 18:W  3:L  8:L
7.  Janceski, Alex      WA        9     16:W  2:L 12:W  4:L  6:W 11:W  1:W  5:W  3:W 10:W 17:W
8.  Curtis, Martin      WA        6     17:W  1:L 13:W  9:W  5:L  4:L 12:L 15:W 10:L 18:W  6:W
9.  Muller, Norbert     WA        5.5   18:W  6:D  4:L  8:L 15:W 10:W 11:D  2:L 12:D  5:W  1:L
10. Walker, Colin       WA        5      1:L 13:W  3:L 15:W 11:D  9:L 17:L 18:W  8:W  7:L 14:D
11. Klimczak, Joe       WA        5.5    2:L 18:W 14:D  6:W 10:D  7:L  9:D 17:L 13:L 15:W  3:W
12. Brooke, John        WA        5      3:W  5:L  7:L 17:L 18:W 14:D  8:W 16:L  9:D 13:L 15:W
13. Markou, Victor      WA        6      4:W 10:L  8:L 14:L 16:L 18:W 15:W  6:L 11:W 12:W  2:W
14. Frankland, David M  WA        5      5:L 17:D 11:D 13:W  3:L 12:D 18:W  1:L 15:W  2:L 10:D
15. Scheidler, Hermann  WA        1.5    6:L  4:L 18:W 10:L  9:L 16:D 13:L  8:L 14:L 11:L 12:L
16. Mechlawski, Lennard WA        5.5    7:L  3:L 17:L 18:W 13:W 15:D  6:W 12:W  2:W  1:L  5:L
17. Meyer, Jacques      WA        5.5    8:L 14:D 16:W 12:W  2:L  6:L 10:W 11:W  1:L  4:+  7:L
18. Sussmayer, Gus      WA        1      9:L 11:L 15:L 16:L 12:L 13:L 14:L 10:L  6:L  8:L  4:+
by Swiss Perfect (TM)  www.swissperfect.com