2008 Perth Chess Club Lightning Tournament

19, 26 March

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Leonhardt, Wolfgang WA        1883 10       46.0  56.0   61.0
 2-3  Janceski, Alex      WA        1762 9        46.0  57.0   59.0
      Partis, Michael T   WA        2019 9        46.0  57.0   53.0
  4   Smith, Jonathan     WA        1628 7        48.0  59.0   43.0
  5   Tomic, Nedeljko     WA        1705 6.5      48.5  59.5   33.0
  6   List, Ross          WA        1794 5        50.0  61.0   19.5
  7   Walker, Colin       WA        1302 4.5      50.5  61.5   31.5
 8-9  Muller, Norbert     WA        1492 4        51.0  62.0   23.0
      Meyer, Jacques      WA             4        51.0  62.0   22.0
10-11 Curtis, Martin      WA        1711 3        52.0  63.0   22.0
      Markou, Victor      WA        1397 3        52.0  63.0   18.0
 12   Brooke, John        WA        1333 1        52.0  65.0   11.0

Cross table

                                                    1 1 1
No Name                Loc  Total 1 2 3 4 5 6 7 8 9 0 1 2

1  Leonhardt, Wolfgang 1883 10    * W L W W W W W W W W W 
2  Janceski, Alex      1762 9     L * L W W W W W W W W W 
3  Partis, Michael T   2019 9     W W * L W W L W W W W W 
4  Smith, Jonathan     1628 7     L L W * W W L L W W W W 
5  Tomic, Nedeljko     1705 6.5   L L L L * D W W W W W W 
6  List, Ross          1794 5     L L L L D * W W L D W W 
7  Walker, Colin       1302 4.5   L L W W L L * W W D L L 
8  Muller, Norbert     1492 4     L L L W L L L * L W W W 
9  Meyer, Jacques           4     L L L L L W L W * W L W 
10 Curtis, Martin      1711 3     L L L L L D D L L * W W 
11 Markou, Victor      1397 3     L L L L L L W L W L * W 
12 Brooke, John        1333 1     L L L L L L W L L L L * 

Round 1

No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Curtis, Martin       1711  [0]     0:1    Meyer, Jacques             [0]
 2 Markou, Victor       1397  [0]     0:1    Janceski, Alex       1762  [0]
 3 Muller, Norbert      1492  [0]     0:1    Partis, Michael T    2019  [0]
 4 Tomic, Nedeljko      1705  [0]     0:1    Leonhardt, Wolfgang  1883  [0]
 5 List, Ross           1794  [0]     0:1    Smith, Jonathan      1628  [0]
 6 Brooke, John         1333  [0]     1:0    Walker, Colin        1302  [0]

Round 2

No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Meyer, Jacques             [1]     0:1    Walker, Colin        1302  [0]
 2 Smith, Jonathan      1628  [1]     1:0    Brooke, John         1333  [1]
 3 Leonhardt, Wolfgang  1883  [1]     1:0    List, Ross           1794  [0]
 4 Partis, Michael T    2019  [1]     1:0    Tomic, Nedeljko      1705  [0]
 5 Janceski, Alex       1762  [1]     1:0    Muller, Norbert      1492  [0]
 6 Curtis, Martin       1711  [0]     1:0    Markou, Victor       1397  [0]

Round 3

No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Markou, Victor       1397  [0]     1:0    Meyer, Jacques             [1]
 2 Muller, Norbert      1492  [0]     1:0    Curtis, Martin       1711  [1]
 3 Tomic, Nedeljko      1705  [0]     0:1    Janceski, Alex       1762  [2]
 4 List, Ross           1794  [0]     0:1    Partis, Michael T    2019  [2]
 5 Brooke, John         1333  [1]     0:1    Leonhardt, Wolfgang  1883  [2]
 6 Walker, Colin        1302  [1]     1:0    Smith, Jonathan      1628  [2]

Round 4

No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Meyer, Jacques             [1]     0:1    Smith, Jonathan      1628  [2]
 2 Leonhardt, Wolfgang  1883  [3]     1:0    Walker, Colin        1302  [2]
 3 Partis, Michael T    2019  [3]     1:0    Brooke, John         1333  [1]
 4 Janceski, Alex       1762  [3]     1:0    List, Ross           1794  [0]
 5 Curtis, Martin       1711  [1]     0:1    Tomic, Nedeljko      1705  [0]
 6 Markou, Victor       1397  [1]     0:1    Muller, Norbert      1492  [1]

Round 5

No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Muller, Norbert      1492  [2]     0:1    Meyer, Jacques             [1]
 2 Tomic, Nedeljko      1705  [1]     1:0    Markou, Victor       1397  [1]
 3 List, Ross           1794  [0]    .5:.5   Curtis, Martin       1711  [1]
 4 Brooke, John         1333  [1]     0:1    Janceski, Alex       1762  [4]
 5 Walker, Colin        1302  [2]     1:0    Partis, Michael T    2019  [4]
 6 Smith, Jonathan      1628  [3]     0:1    Leonhardt, Wolfgang  1883  [4]

Round 6

No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Meyer, Jacques             [2]     0:1    Leonhardt, Wolfgang  1883  [5]
 2 Partis, Michael T    2019  [4]     0:1    Smith, Jonathan      1628  [3]
 3 Janceski, Alex       1762  [5]     1:0    Walker, Colin        1302  [3]
 4 Curtis, Martin       1711  [1.5]   1:0    Brooke, John         1333  [1]
 5 Markou, Victor       1397  [1]     0:1    List, Ross           1794  [.5]
 6 Muller, Norbert      1492  [2]     0:1    Tomic, Nedeljko      1705  [2]

Round 7

No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Tomic, Nedeljko      1705  [3]     1:0    Meyer, Jacques             [2]
 2 List, Ross           1794  [1.5]   1:0    Muller, Norbert      1492  [2]
 3 Brooke, John         1333  [1]     0:1    Markou, Victor       1397  [1]
 4 Walker, Colin        1302  [3]    .5:.5   Curtis, Martin       1711  [2.5]
 5 Smith, Jonathan      1628  [4]     0:1    Janceski, Alex       1762  [6]
 6 Leonhardt, Wolfgang  1883  [6]     0:1    Partis, Michael T    2019  [4]

Round 8

No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Meyer, Jacques             [2]     0:1    Partis, Michael T    2019  [5]
 2 Janceski, Alex       1762  [7]     0:1    Leonhardt, Wolfgang  1883  [6]
 3 Curtis, Martin       1711  [3]     0:1    Smith, Jonathan      1628  [4]
 4 Markou, Victor       1397  [2]     1:0    Walker, Colin        1302  [3.5]
 5 Muller, Norbert      1492  [2]     1:0    Brooke, John         1333  [1]
 6 Tomic, Nedeljko      1705  [4]    .5:.5   List, Ross           1794  [2.5]

Round 9

No Name                 Loc   Total  Result  Name                 Loc   Total

 1 List, Ross           1794  [3]     0:1    Meyer, Jacques             [2]
 2 Brooke, John         1333  [1]     0:1    Tomic, Nedeljko      1705  [4.5]
 3 Walker, Colin        1302  [3.5]   1:0    Muller, Norbert      1492  [3]
 4 Smith, Jonathan      1628  [5]     1:0    Markou, Victor       1397  [3]
 5 Leonhardt, Wolfgang  1883  [7]     1:0    Curtis, Martin       1711  [3]
 6 Partis, Michael T    2019  [6]     1:0    Janceski, Alex       1762  [7]

Round 10

No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Meyer, Jacques             [3]     0:1    Janceski, Alex       1762  [7]
 2 Curtis, Martin       1711  [3]     0:1    Partis, Michael T    2019  [7]
 3 Markou, Victor       1397  [3]     0:1    Leonhardt, Wolfgang  1883  [8]
 4 Muller, Norbert      1492  [3]     1:0    Smith, Jonathan      1628  [6]
 5 Tomic, Nedeljko      1705  [5.5]   1:0    Walker, Colin        1302  [4.5]
 6 List, Ross           1794  [3]     1:0    Brooke, John         1333  [1]

Round 11

No Name                 Loc   Total  Result  Name                 Loc   Total

 1 Brooke, John         1333  [1]     0:1    Meyer, Jacques             [3]
 2 Walker, Colin        1302  [4.5]   0:1    List, Ross           1794  [4]
 3 Smith, Jonathan      1628  [6]     1:0    Tomic, Nedeljko      1705  [6.5]
 4 Leonhardt, Wolfgang  1883  [9]     1:0    Muller, Norbert      1492  [4]
 5 Partis, Michael T    2019  [8]     1:0    Markou, Victor       1397  [3]
 6 Janceski, Alex       1762  [8]     1:0    Curtis, Martin       1711  [3]
by Swiss Perfect (TM)  www.swissperfect.com