2008 Perth Chess Club Championship

30 January to 12 March
Time control: 90min

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Tomic, Nedeljko     WA        1705 6.5      20.0  27.0   27.0
 2-3  Maris, Robert       WA        1976 5        18.5  27.5   21.0
      Dix, Peter          WA        1713 5        18.0  26.5   19.0
  4   Maris, Natalie A    WA        1757 4.5      20.5  29.0   19.0
 5-6  Leonhardt, Wolfgang WA        1883 4        19.5  28.0   17.0
      Kort, Rik           WA             4        19.5  27.0   15.5
7-11  List, Ross          WA        1794 3.5      20.0  28.5   17.5
      Curtis, Martin      WA        1711 3.5      19.0  28.5   17.0
      Klimczak, Joe       WA        1411 3.5      16.0  23.0   11.0
      Walker, Colin       WA        1302 3.5      14.5  21.0   11.5
      Vahala, Karel       WA        1084 3.5      13.5  19.5   14.0
 12   Muller, Norbert     WA        1492 3        16.0  23.0   12.0
13-15 Meyer, Jacques      WA             2.5      15.0  23.5    9.5
      Brooke, John        WA        1333 2.5      14.5  21.5   10.0
      Scheidler, Hermann  WA             2.5      13.5  20.0   10.0
16-17 Nie, Edwin          WA        1324 0         3.5   3.5    0.0
      Punzet, Michael     WA             0         3.0   8.5    0.0

Cross Table

No Name                Loc  Total  1    2    3    4    5    6    7  

1  Tomic, Nedeljko     1705 6.5   13:W  4:W  5:W  2:W  8:W  3:D  7:W
2  Maris, Robert       1976 5      9:W  8:W  7:W  1:L  4:L  6:W 12:W
3  Dix, Peter          1713 5      6:W  5:L 12:W  7:D 14:W  1:D  4:W
4  Maris, Natalie A    1757 4.5   10:W  1:L 15:W  6:D  2:W  5:W  3:L
5  Leonhardt, Wolfgang 1883 4     16:+  3:W  1:L  8:L  9:W  4:L 13:W
6  Kort, Rik                4      3:L 11:W  9:W  4:D  7:D  2:L  8:W
7  List, Ross          1794 3.5   14:W 12:W  2:L  3:D  6:D  8:D  1:L
8  Curtis, Martin      1711 3.5   17:W  2:L 10:W  5:W  1:L  7:D  6:L
9  Klimczak, Joe       1411 3.5    2:L 17:+  6:L 10:D  5:L 11:W 15:W
10 Walker, Colin       1302 3.5    4:L 13:W  8:L  9:D 11:D 14:D  0:W
11 Vahala, Karel       1084 3.5    0:   6:L 13:D 15:D 10:D  9:L 14:W
12 Muller, Norbert     1492 3     15:W  7:L  3:L 14:L  0:W 13:W  2:L
13 Meyer, Jacques           2.5    1:L 10:L 11:D  0:W 15:W 12:L  5:L
14 Brooke, John        1333 2.5    7:L 15:L 17:+ 12:W  3:L 10:D 11:L
15 Scheidler, Hermann       2.5   12:L 14:W  4:L 11:D 13:L  0:W  9:L
16 Nie, Edwin          1324 0      5:-  0:   0:   0:   0:   0:   0: 
17 Punzet, Michael          0      8:L  9:- 14:-  0:   0:   0:   0: 

Ratings (Local)

No  Name                Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Maris, Robert       WA           1976 4.0/6 5.28   -13 1645  1770
2.  Leonhardt, Wolfgang WA           1883 2.0/5 3.90   -19 1659  1587
3.  List, Ross          WA           1794 3.0/6 4.14   -11 1655  1655
4.  Maris, Natalie A    WA           1757 3.0/5 2.80     2 1716  1788
5.  Dix, Peter          WA           1713 4.0/6 3.42     6 1661  1786
6.  Curtis, Martin      WA           1711 2.5/5 2.35     2 1732  1732
7.  Tomic, Nedeljko     WA           1705 5.5/6 2.16    33 1806  2207
8.  Muller, Norbert     WA           1492 0.0/4 0.92    -9 1704   705
9.  Klimczak, Joe       WA           1411 1.5/4 1.20     3 1561  1474
10. Brooke, John        WA           1333 1.5/5 1.55    -1 1477  1328
11. Nie, Edwin          WA           1324                     0     0
12. Walker, Colin       WA           1302 1.5/5 1.45     1 1459  1310
13. Kort, Rik           WA                4.0/7            1635  1648
14. Meyer, Jacques      WA                0.5/5            1493  1127
15. Punzet, Michael     WA                0.0/1            1711   712
16. Scheidler, Hermann  WA                1.5/5            1415  1266
17. Vahala, Karel       WA           1084 1.5/3 0.54    10 1349  1349

Round 1

No Name                Loc  Total  Result   Name                Loc  Total

 1 Klimczak, Joe       1411 [0]      0:1    Maris, Robert       1976 [0]
 2 Leonhardt, Wolfgang 1883 [0]      +:-    Nie, Edwin          1324 [0]
 3 Brooke, John        1333 [0]      0:1    List, Ross          1794 [0]
 4 Maris, Natalie A    1757 [0]      1:0    Walker, Colin       1302 [0]
 5 Kort, Rik                [0]      0:1    Dix, Peter          1713 [0]
 6 Curtis, Martin      1711 [0]      1:0    Punzet, Michael          [0]
 7 Meyer, Jacques           [0]      0:1    Tomic, Nedeljko     1705 [0]
 8 Muller, Norbert     1492 [0]      1:0    Scheidler, Hermann       [0]

Round 2

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1976 [1]      1:0    Curtis, Martin      1711 [1]
 2 Dix, Peter          1713 [1]      0:1    Leonhardt, Wolfgang 1883 [1]
 3 List, Ross          1794 [1]      1:0    Muller, Norbert     1492 [1]
 4 Tomic, Nedeljko     1705 [1]      1:0    Maris, Natalie A    1757 [1]
 5 Punzet, Michael          [0]      -:+    Klimczak, Joe       1411 [0]
 6 Scheidler, Hermann       [0]      1:0    Brooke, John        1333 [0]
 7 Walker, Colin       1302 [0]      1:0    Meyer, Jacques           [0]
 8 Vahala, Karel       1084 [1]      0:1    Kort, Rik                [0]

Round 3

No Name                Loc  Total  Result   Name                Loc  Total

 1 List, Ross          1794 [2]      0:1    Maris, Robert       1976 [2]
 2 Leonhardt, Wolfgang 1883 [2]      0:1    Tomic, Nedeljko     1705 [2]
 3 Maris, Natalie A    1757 [1]      1:0    Scheidler, Hermann       [1]
 4 Muller, Norbert     1492 [1]      0:1    Dix, Peter          1713 [1]
 5 Curtis, Martin      1711 [1]      1:0    Walker, Colin       1302 [1]
 6 Kort, Rik                [1]      1:0    Klimczak, Joe       1411 [1]
 7 Punzet, Michael          [0]      -:+    Brooke, John        1333 [0]
 8 Meyer, Jacques           [0]     .5:.5   Vahala, Karel       1084 [1]

Round 4

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1976 [3]      0:1    Tomic, Nedeljko     1705 [3]
 2 Leonhardt, Wolfgang 1883 [2]      0:1    Curtis, Martin      1711 [2]
 3 Dix, Peter          1713 [2]     .5:.5   List, Ross          1794 [2]
 4 Kort, Rik                [2]     .5:.5   Maris, Natalie A    1757 [2]
 5 Brooke, John        1333 [1]      1:0    Muller, Norbert     1492 [1]
 6 Walker, Colin       1302 [1]     .5:.5   Klimczak, Joe       1411 [1]
 7 Scheidler, Hermann       [1]     .5:.5   Vahala, Karel       1084 [1.5]
 8 Meyer, Jacques           [.5]     1:0    BYE

Round 5

No Name                Loc  Total  Result   Name                Loc  Total

 1 Tomic, Nedeljko     1705 [4]      1:0    Curtis, Martin      1711 [3]
 2 Maris, Natalie A    1757 [2.5]    1:0    Maris, Robert       1976 [3]
 3 List, Ross          1794 [2.5]   .5:.5   Kort, Rik                [2.5]
 4 Dix, Peter          1713 [2.5]    1:0    Brooke, John        1333 [2]
 5 Klimczak, Joe       1411 [1.5]    0:1    Leonhardt, Wolfgang 1883 [2]
 6 Scheidler, Hermann       [1.5]    0:1    Meyer, Jacques           [1.5]
 7 Vahala, Karel       1084 [2]     .5:.5   Walker, Colin       1302 [1.5]
 8 Muller, Norbert     1492 [1]      1:0    BYE

Round 6

No Name                Loc  Total  Result   Name                Loc  Total

 1 Tomic, Nedeljko     1705 [5]     .5:.5   Dix, Peter          1713 [3.5]
 2 Leonhardt, Wolfgang 1883 [3]      0:1    Maris, Natalie A    1757 [3.5]
 3 Maris, Robert       1976 [3]      1:0    Kort, Rik                [3]
 4 Curtis, Martin      1711 [3]     .5:.5   List, Ross          1794 [3]
 5 Meyer, Jacques           [2.5]    0:1    Muller, Norbert     1492 [2]
 6 Walker, Colin       1302 [2]     .5:.5   Brooke, John        1333 [2]
 7 Vahala, Karel       1084 [2.5]    0:1    Klimczak, Joe       1411 [1.5]
 8 Scheidler, Hermann       [1.5]    1:0    BYE

Round 7

No Name                Loc  Total  Result   Name                Loc  Total

 1 List, Ross          1794 [3.5]    0:1    Tomic, Nedeljko     1705 [5.5]
 2 Maris, Natalie A    1757 [4.5]    0:1    Dix, Peter          1713 [4]
 3 Muller, Norbert     1492 [3]      0:1    Maris, Robert       1976 [4]
 4 Kort, Rik                [3]      1:0    Curtis, Martin      1711 [3.5]
 5 Meyer, Jacques           [2.5]    0:1    Leonhardt, Wolfgang 1883 [3]
 6 Klimczak, Joe       1411 [2.5]    1:0    Scheidler, Hermann       [2.5]
 7 Brooke, John        1333 [2.5]    0:1    Vahala, Karel       1084 [2.5]
 8 Walker, Colin       1302 [2.5]    1:0    BYE
by Swiss Perfect (TM)  www.swissperfect.com