2007 Perth Rapid Tournament - Round 7

Results

No Name               Loc  Total  Result   Name                Loc  Total

 1 Klimczak, Joe      1393 [4.5]    0:1    Leonhardt, Wolfgang 1889 [4]  
 2 Maris, Robert      1941 [4.5]    1:0    Patron, Andrzej     1730 [3.5]
 3 Curtis, Martin     1724 [4.5]    0:1    Muller, Norbert     1487 [3.5]
 4 Bannan, Tony       1290 [3]      +:-    Smith, Jonathan     1724 [2]  
 5 Tomic, Nedeljko    1739 [3]      -:+    Maris, Natalie A    1761 [3]  
 6 Brooke, John       1316 [1]      0:1    Walker, Colin       1382 [2]  
 7 Frankland, David M 1192 [1]      0:1    Wolstencroft, Alan  1693 [2.5]

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Maris, Robert       WA        1941 5.5      19.0  26.5   22.0
  2   Leonhardt, Wolfgang WA        1889 5        18.5  27.0   17.0
 3-5  Klimczak, Joe       WA        1393 4.5      19.5  26.0   20.0
      Curtis, Martin      WA        1724 4.5      19.0  27.5   21.0
      Muller, Norbert     WA        1487 4.5      15.0  21.0   12.5
 6-7  Bannan, Tony        WA        1290 4        18.0  24.0   14.0
      Maris, Natalie A    WA        1761 4        15.0  20.5   13.0
 8-9  Patron, Andrzej     WA        1730 3.5      20.5  27.0   18.0
      Wolstencroft, Alan  WA        1693 3.5      14.5  21.0   10.5
10-11 Tomic, Nedeljko     WA        1739 3        21.0  29.5   18.0
      Walker, Colin       WA        1382 3        14.0  20.0    9.0
 12   Smith, Jonathan     WA        1724 2        14.0  20.5    8.0
13-14 Brooke, John        WA        1316 1        17.0  24.0    6.0
      Frankland, David M  WA        1192 1        16.5  23.0    7.0

Cross Table

No  Name                Loc  Total  1    2    3    4    5    6    7  

1.  Maris, Robert       1941 5.5    7:W  6:D  2:W  4:W 10:L  8:W  5:W
2.  Leonhardt, Wolfgang 1889 5      9:W  5:L  1:L 11:W 13:W  4:W 10:W
3.  Maris, Natalie A    1761 4     10:L 14:W  6:L  7:W  5:L 12:W  4:+
4.  Tomic, Nedeljko     1739 3     11:W 10:W  5:W  1:L  6:L  2:L  3:-
5.  Patron, Andrzej     1730 3.5   12:W  2:W  4:L  6:D  3:W  9:L  1:L
6.  Curtis, Martin      1724 4.5   13:W  1:D  3:W  5:D  4:W 10:D  9:L
7.  Smith, Jonathan     1724 2      1:L 11:L 14:W  3:L 12:W   :  13:-
8.  Wolstencroft, Alan  1693 3.5     :    :   9:D 12:W  7:+  1:L 14:W
9.  Muller, Norbert     1487 4.5    2:L 12:L  8:D 14:W 11:+  5:W  6:W
10. Klimczak, Joe       1393 4.5    3:W  4:L 12:W 13:W  1:W  6:D  2:L
11. Walker, Colin       1382 3      4:L  7:W 13:L  2:L  9:- 14:+ 12:W
12. Brooke, John        1316 1      5:L  9:W 10:L  8:L  7:L  3:L 11:L
13. Bannan, Tony        1290 4      6:L   :W 11:W 10:L  2:L 14:W  7:+
14. Frankland, David M  1192 1       :W  3:L  7:L  9:L   :  11:-  8:L
by Swiss Perfect (TM)  www.swissperfect.com