2007 Perth Lightning

2, 9 May

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Maris, Robert       WA        1941 12.5     94.5 107.5  102.5
  2   Janceski, Alex      WA        1734 12       94.5 108.0  100.0
  3   Leonhardt, Wolfgang WA        1889 10.5     96.0 109.5   80.5
 4-5  Dix, Peter          WA        1745 9.5      97.0 110.5   76.5
      Maris, Natalie A    WA        1761 9.5      97.0 110.5   70.0
  6   List, Ross          WA        1742 9        97.5 111.0   70.0
  7   Tomic, Nedeljko     WA        1739 8.5      98.0 111.5   70.0
  8   Curtis, Martin      WA        1724 8        98.5 112.0   70.0
  9   Muller, Norbert     WA        1487 7        99.5 113.0   59.0
 10   Walker, Colin       WA        1382 6.5     100.0 113.5   39.5
11-12 Smith, Jonathan     WA        1724 5.5     101.0 114.5   56.5
      Bannan, Tony        WA        1290 5.5     101.0 114.5   48.0
13-15 Nie, Edwin          WA        1399 5       101.5 115.0   42.0
      Klimczak, Joe       WA        1393 5       101.5 115.0   41.0
      Brooke, John        WA        1316 5       101.5 115.0   30.0
 16   Frankland, David M  WA        1192 1       101.5 119.0    4.5

Cross Table

                                                    1 1 1 1 1 1 1
No Name                Loc  Total 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6
														
1  Maris, Robert       1941 12.5  * W W D W W W D L D W W W W W W 
2  Janceski, Alex      1734 12    L * D W W L D W W W W W W W W W 
3  Leonhardt, Wolfgang 1889 10.5  L D * W W L W L W W D W W D W W 
4  Dix, Peter          1745 9.5   D L L * W W W D L W D L W W W W 
5  Maris, Natalie A    1761 9.5   L L L L * W W W W L W D W W W W 
6  List, Ross          1742 9     L W W L L * L L W W W L W W W W 
7  Tomic, Nedeljko     1739 8.5   L D L L L W * W L L W W W W W W 
8  Curtis, Martin      1724 8     D L W D L W L * L W D D W D W D 
9  Muller, Norbert     1487 7     W L L W L L W W * L W L L W L W 
10 Walker, Colin       1382 6.5   D L L L W L W L W * L W L L W W 
11 Smith, Jonathan     1724 5.5   L L D D L L L D L W * W W L L W 
12 Bannan, Tony        1290 5.5   L L L W D W L D W L L * L D L W 
13 Nie, Edwin          1399 5     L L L L L L L L W W L W * L W W 
14 Klimczak, Joe       1393 5     L L D L L L L D L W W D W * L D 
15 Brooke, John        1316 5     L L L L L L L L W L W W L W * W 
16 Frankland, David M  1192 1     L L L L L L L D L L L L L D L * 

Round 1

No Name                  Loc  Total   Result  Name                  Loc  Total

 1 Maris, Robert        1941  [0]      1:0    Frankland, David M   1192  [0]
 2 Leonhardt, Wolfgang  1889  [0]      1:0    Bannan, Tony         1290  [0]
 3 Maris, Natalie A     1761  [0]      1:0    Brooke, John         1316  [0]
 4 Dix, Peter           1745  [0]      1:0    Walker, Colin        1382  [0]
 5 List, Ross           1742  [0]      1:0    Klimczak, Joe        1393  [0]
 6 Tomic, Nedeljko      1739  [0]      1:0    Nie, Edwin           1399  [0]
 7 Janceski, Alex       1734  [0]      1:0    Muller, Norbert      1487  [0]
 8 Curtis, Martin       1724  [0]     .5:.5   Smith, Jonathan      1724  [0]

Round 2

No Name                  Loc  Total   Result  Name                  Loc  Total

 1 Frankland, David M   1192  [0]      0:1    Smith, Jonathan      1724  [.5]
 2 Muller, Norbert      1487  [0]      1:0    Curtis, Martin       1724  [.5]
 3 Nie, Edwin           1399  [0]      0:1    Janceski, Alex       1734  [1]
 4 Klimczak, Joe        1393  [0]      0:1    Tomic, Nedeljko      1739  [1]
 5 Walker, Colin        1382  [0]      0:1    List, Ross           1742  [1]
 6 Brooke, John         1316  [0]      0:1    Dix, Peter           1745  [1]
 7 Bannan, Tony         1290  [0]     .5:.5   Maris, Natalie A     1761  [1]
 8 Maris, Robert        1941  [1]      1:0    Leonhardt, Wolfgang  1889  [1]

Round 3

No Name                  Loc  Total   Result  Name                  Loc  Total

 1 Leonhardt, Wolfgang  1889  [1]      1:0    Frankland, David M   1192  [0]
 2 Maris, Natalie A     1761  [1.5]    0:1    Maris, Robert        1941  [2]
 3 Dix, Peter           1745  [2]      0:1    Bannan, Tony         1290  [.5]
 4 List, Ross           1742  [2]      1:0    Brooke, John         1316  [0]
 5 Tomic, Nedeljko      1739  [2]      0:1    Walker, Colin        1382  [0]
 6 Janceski, Alex       1734  [2]      1:0    Klimczak, Joe        1393  [0]
 7 Curtis, Martin       1724  [.5]     1:0    Nie, Edwin           1399  [0]
 8 Smith, Jonathan      1724  [1.5]    0:1    Muller, Norbert      1487  [1]

Round 4

No Name                  Loc  Total   Result  Name                  Loc  Total

 1 Frankland, David M   1192  [0]      0:1    Muller, Norbert      1487  [2]
 2 Nie, Edwin           1399  [0]      0:1    Smith, Jonathan      1724  [1.5]
 3 Klimczak, Joe        1393  [0]     .5:.5   Curtis, Martin       1724  [1.5]
 4 Walker, Colin        1382  [1]      0:1    Janceski, Alex       1734  [3]
 5 Brooke, John         1316  [0]      0:1    Tomic, Nedeljko      1739  [2]
 6 Bannan, Tony         1290  [1.5]    1:0    List, Ross           1742  [3]
 7 Maris, Robert        1941  [3]     .5:.5   Dix, Peter           1745  [2]
 8 Leonhardt, Wolfgang  1889  [2]      1:0    Maris, Natalie A     1761  [1.5]

Round 5

No Name                  Loc  Total   Result  Name                  Loc  Total

 1 Maris, Natalie A     1761  [1.5]    1:0    Frankland, David M   1192  [0]
 2 Dix, Peter           1745  [2.5]    0:1    Leonhardt, Wolfgang  1889  [3]
 3 List, Ross           1742  [3]      0:1    Maris, Robert        1941  [3.5]
 4 Tomic, Nedeljko      1739  [3]      1:0    Bannan, Tony         1290  [2.5]
 5 Janceski, Alex       1734  [4]      1:0    Brooke, John         1316  [0]
 6 Curtis, Martin       1724  [2]      1:0    Walker, Colin        1382  [1]
 7 Smith, Jonathan      1724  [2.5]    0:1    Klimczak, Joe        1393  [.5]
 8 Muller, Norbert      1487  [3]      0:1    Nie, Edwin           1399  [0]

Round 6

No Name                  Loc  Total   Result  Name                  Loc  Total

 1 Frankland, David M   1192  [0]      0:1    Nie, Edwin           1399  [1]
 2 Klimczak, Joe        1393  [1.5]    0:1    Muller, Norbert      1487  [3]
 3 Walker, Colin        1382  [1]      0:1    Smith, Jonathan      1724  [2.5]
 4 Brooke, John         1316  [0]      0:1    Curtis, Martin       1724  [3]
 5 Bannan, Tony         1290  [2.5]    0:1    Janceski, Alex       1734  [5]
 6 Maris, Robert        1941  [4.5]    1:0    Tomic, Nedeljko      1739  [4]
 7 Leonhardt, Wolfgang  1889  [4]      0:1    List, Ross           1742  [3]
 8 Maris, Natalie A     1761  [2.5]    0:1    Dix, Peter           1745  [2.5]

Round 7

No Name                  Loc  Total   Result  Name                  Loc  Total

 1 Dix, Peter           1745  [3.5]    1:0    Frankland, David M   1192  [0]
 2 List, Ross           1742  [4]      0:1    Maris, Natalie A     1761  [2.5]
 3 Tomic, Nedeljko      1739  [4]      0:1    Leonhardt, Wolfgang  1889  [4]
 4 Janceski, Alex       1734  [6]      0:1    Maris, Robert        1941  [5.5]
 5 Curtis, Martin       1724  [4]     .5:.5   Bannan, Tony         1290  [2.5]
 6 Smith, Jonathan      1724  [3.5]    0:1    Brooke, John         1316  [0]
 7 Muller, Norbert      1487  [4]      0:1    Walker, Colin        1382  [1]
 8 Nie, Edwin           1399  [2]      0:1    Klimczak, Joe        1393  [1.5]

Round 8

No Name                  Loc  Total   Result  Name                  Loc  Total

 1 Frankland, David M   1192  [0]     .5:.5   Klimczak, Joe        1393  [2.5]
 2 Walker, Colin        1382  [2]      0:1    Nie, Edwin           1399  [2]
 3 Brooke, John         1316  [1]      1:0    Muller, Norbert      1487  [4]
 4 Bannan, Tony         1290  [3]      0:1    Smith, Jonathan      1724  [3.5]
 5 Maris, Robert        1941  [6.5]   .5:.5   Curtis, Martin       1724  [4.5]
 6 Leonhardt, Wolfgang  1889  [5]     .5:.5   Janceski, Alex       1734  [6]
 7 Maris, Natalie A     1761  [3.5]    1:0    Tomic, Nedeljko      1739  [4]
 8 Dix, Peter           1745  [4.5]    1:0    List, Ross           1742  [4]

Round 9

No Name                  Loc  Total   Result  Name                  Loc  Total

 1 List, Ross           1742  [4]      1:0    Frankland, David M   1192  [.5]
 2 Tomic, Nedeljko      1739  [4]      0:1    Dix, Peter           1745  [5.5]
 3 Janceski, Alex       1734  [6.5]    1:0    Maris, Natalie A     1761  [4.5]
 4 Curtis, Martin       1724  [5]      1:0    Leonhardt, Wolfgang  1889  [5.5]
 5 Smith, Jonathan      1724  [4.5]    0:1    Maris, Robert        1941  [7]
 6 Muller, Norbert      1487  [4]      0:1    Bannan, Tony         1290  [3]
 7 Nie, Edwin           1399  [3]      1:0    Brooke, John         1316  [2]
 8 Klimczak, Joe        1393  [3]      1:0    Walker, Colin        1382  [2]

Round 10

No Name                  Loc  Total   Result  Name                  Loc  Total

 1 Frankland, David M   1192  [.5]     0:1    Walker, Colin        1382  [2]
 2 Brooke, John         1316  [2]      1:0    Klimczak, Joe        1393  [4]
 3 Bannan, Tony         1290  [4]      0:1    Nie, Edwin           1399  [4]
 4 Maris, Robert        1941  [8]      0:1    Muller, Norbert      1487  [4]
 5 Leonhardt, Wolfgang  1889  [5.5]   .5:.5   Smith, Jonathan      1724  [4.5]
 6 Maris, Natalie A     1761  [4.5]    1:0    Curtis, Martin       1724  [6]
 7 Dix, Peter           1745  [6.5]    0:1    Janceski, Alex       1734  [7.5]
 8 List, Ross           1742  [5]      0:1    Tomic, Nedeljko      1739  [4]

Round 11

No Name                  Loc  Total   Result  Name                  Loc  Total

 1 Tomic, Nedeljko      1739  [5]      1:0    Frankland, David M   1192  [.5]
 2 Janceski, Alex       1734  [8.5]    0:1    List, Ross           1742  [5]
 3 Curtis, Martin       1724  [6]     .5:.5   Dix, Peter           1745  [6.5]
 4 Smith, Jonathan      1724  [5]      0:1    Maris, Natalie A     1761  [5.5]
 5 Muller, Norbert      1487  [5]      0:1    Leonhardt, Wolfgang  1889  [6]
 6 Nie, Edwin           1399  [5]      0:1    Maris, Robert        1941  [8]
 7 Klimczak, Joe        1393  [4]     .5:.5   Bannan, Tony         1290  [4]
 8 Walker, Colin        1382  [3]      1:0    Brooke, John         1316  [3]

Round 12

No Name                  Loc  Total   Result  Name                  Loc  Total

 1 Frankland, David M   1192  [.5]     0:1    Brooke, John         1316  [3]
 2 Bannan, Tony         1290  [4.5]    0:1    Walker, Colin        1382  [4]
 3 Maris, Robert        1941  [9]      1:0    Klimczak, Joe        1393  [4.5]
 4 Leonhardt, Wolfgang  1889  [7]      1:0    Nie, Edwin           1399  [5]
 5 Maris, Natalie A     1761  [6.5]    1:0    Muller, Norbert      1487  [5]
 6 Dix, Peter           1745  [7]     .5:.5   Smith, Jonathan      1724  [5]
 7 List, Ross           1742  [6]      0:1    Curtis, Martin       1724  [6.5]
 8 Tomic, Nedeljko      1739  [6]     .5:.5   Janceski, Alex       1734  [8.5]

Round 13

No Name                  Loc  Total   Result  Name                  Loc  Total

 1 Janceski, Alex       1734  [9]      1:0    Frankland, David M   1192  [.5]
 2 Curtis, Martin       1724  [7.5]    0:1    Tomic, Nedeljko      1739  [6.5]
 3 Smith, Jonathan      1724  [5.5]    0:1    List, Ross           1742  [6]
 4 Muller, Norbert      1487  [5]      1:0    Dix, Peter           1745  [7.5]
 5 Nie, Edwin           1399  [5]      0:1    Maris, Natalie A     1761  [7.5]
 6 Klimczak, Joe        1393  [4.5]   .5:.5   Leonhardt, Wolfgang  1889  [8]
 7 Walker, Colin        1382  [5]     .5:.5   Maris, Robert        1941  [10]
 8 Brooke, John         1316  [4]      1:0    Bannan, Tony         1290  [4.5]

Round 14

No Name                  Loc  Total   Result  Name                  Loc  Total

 1 Frankland, David M   1192  [.5]     0:1    Bannan, Tony         1290  [4.5]
 2 Maris, Robert        1941  [10.5]   1:0    Brooke, John         1316  [5]
 3 Leonhardt, Wolfgang  1889  [8.5]    1:0    Walker, Colin        1382  [5.5]
 4 Maris, Natalie A     1761  [8.5]    1:0    Klimczak, Joe        1393  [5]
 5 Dix, Peter           1745  [7.5]    1:0    Nie, Edwin           1399  [5]
 6 List, Ross           1742  [7]      1:0    Muller, Norbert      1487  [6]
 7 Tomic, Nedeljko      1739  [7.5]    1:0    Smith, Jonathan      1724  [5.5]
 8 Janceski, Alex       1734  [10]     1:0    Curtis, Martin       1724  [7.5]

Round 15

No Name                  Loc  Total   Result  Name                  Loc  Total

 1 Curtis, Martin       1724  [7.5]   .5:.5   Frankland, David M   1192  [.5]
 2 Smith, Jonathan      1724  [5.5]    0:1    Janceski, Alex       1734  [11]
 3 Muller, Norbert      1487  [6]      1:0    Tomic, Nedeljko      1739  [8.5]
 4 Nie, Edwin           1399  [5]      0:1    List, Ross           1742  [8]
 5 Klimczak, Joe        1393  [5]      0:1    Dix, Peter           1745  [8.5]
 6 Walker, Colin        1382  [5.5]    1:0    Maris, Natalie A     1761  [9.5]
 7 Brooke, John         1316  [5]      0:1    Leonhardt, Wolfgang  1889  [9.5]
 8 Bannan, Tony         1290  [5.5]    0:1    Maris, Robert        1941  [11.5]
by Swiss Perfect (TM)  www.swissperfect.com