2007 Perth Chess Club Allegro

11, 18 April

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Maris, Robert       WA        1941 8.5      43.5  54.0   46.0
  2   Leonhardt, Wolfgang WA        1889 8        39.5  48.5   39.0
  3   Curtis, Martin      WA        1724 7.5      41.5  50.5   44.5
  4   Tomic, Nedeljko     WA        1739 7        41.0  50.0   34.5
 5-6  Maris, Natalie A    WA        1761 5        42.0  51.0   30.5
      Walker, Colin       WA        1382 5        39.0  48.0   23.0
  7   Klimczak, Joe       WA        1393 4.5      40.0  49.0   24.0
 8-9  Muller, Norbert     WA        1487 4        41.0  50.0   26.0
      Nie, Edwin          WA        1399 4        35.5  44.0   23.0
 10   Dix, Peter          WA        1745 3.5      26.5  37.5   16.5
11-13 Brooke, John        WA        1316 3        42.0  51.0   18.0
      Bannan, Tony        WA        1290 3        38.5  47.0   18.0
      Janceski, Alex      WA        1734 3        24.5  35.5   15.5
 14   Frankland, David M  WA        1192 1        39.0  49.5    1.0

Cross Table

No Name                Loc  Total  1    2    3    4    5    6    7    8    9    10

1  Maris, Robert       1941 8.5    8:W  4:W  3:D  2:W 10:D 13:+  5:D  7:W  6:W 11:W
2  Leonhardt, Wolfgang 1889 8      9:W  3:L  5:W  1:L  7:W  4:W 10:+ 14:W 11:W 12:W
3  Curtis, Martin      1724 7.5   14:W  2:W  1:D  4:D  5:W 10:+  7:D  8:W 12:W  6:L
4  Tomic, Nedeljko     1739 7     11:W  1:L  6:W  3:D 13:D  2:L 14:W  5:W  8:W  7:W
5  Maris, Natalie A    1761 5      7:W 13:D  2:L 11:W  3:L  8:W  1:D  4:L 14:W  9:L
6  Walker, Colin       1382 5     10:W  8:L  4:L 13:L 11:L 14:W 12:W  9:W  1:L  3:W
7  Klimczak, Joe       1393 4.5    5:L 12:L  8:W 14:W  2:L 11:W  3:D  1:L  9:W  4:L
8  Muller, Norbert     1487 4      1:L  6:W  7:L 12:W  9:W  5:L 13:+  3:L  4:L 14:L
9  Nie, Edwin          1399 4      2:L 14:W 13:W 10:L  8:L 12:W 11:L  6:L  7:L  5:W
10 Dix, Peter          1745 3.5    6:L 11:W 12:W  9:W  1:D  3:-  2:-  0:   0:   0:
11 Brooke, John        1316 3      4:L 10:L 14:W  5:L  6:W  7:L  9:W 12:L  2:L  1:L
12 Bannan, Tony        1290 3     13:L  7:W 10:L  8:L 14:W  9:L  6:L 11:W  3:L  2:L
13 Janceski, Alex      1734 3     12:W  5:D  9:L  6:W  4:D  1:-  8:-  0:   0:   0:
14 Frankland, David M  1192 1      3:L  9:L 11:L  7:L 12:L  6:L  4:L  2:L  5:L  8:W

Round 1

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1941 [0]      1:0    Muller, Norbert     1487 [0]
 2 Nie, Edwin          1399 [0]      0:1    Leonhardt, Wolfgang 1889 [0]
 3 Maris, Natalie A    1761 [0]      1:0    Klimczak, Joe       1393 [0]
 4 Walker, Colin       1382 [0]      1:0    Dix, Peter          1745 [0]
 5 Tomic, Nedeljko     1739 [0]      1:0    Brooke, John        1316 [0]
 6 Bannan, Tony        1290 [0]      0:1    Janceski, Alex      1734 [0]
 7 Curtis, Martin      1724 [0]      1:0    Frankland, David M  1192 [0]

Round 2

No Name                Loc  Total  Result   Name                Loc  Total

 1 Tomic, Nedeljko     1739 [1]      0:1    Maris, Robert       1941 [1]
 2 Leonhardt, Wolfgang 1889 [1]      0:1    Curtis, Martin      1724 [1]
 3 Janceski, Alex      1734 [1]     .5:.5   Maris, Natalie A    1761 [1]
 4 Muller, Norbert     1487 [0]      1:0    Walker, Colin       1382 [1]
 5 Dix, Peter          1745 [0]      1:0    Brooke, John        1316 [0]
 6 Frankland, David M  1192 [0]      0:1    Nie, Edwin          1399 [0]
 7 Klimczak, Joe       1393 [0]      0:1    Bannan, Tony        1290 [0]

Round 3

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1941 [2]     .5:.5   Curtis, Martin      1724 [2]
 2 Maris, Natalie A    1761 [1.5]    0:1    Leonhardt, Wolfgang 1889 [1]
 3 Nie, Edwin          1399 [1]      1:0    Janceski, Alex      1734 [1.5]
 4 Bannan, Tony        1290 [1]      0:1    Dix, Peter          1745 [1]
 5 Walker, Colin       1382 [1]      0:1    Tomic, Nedeljko     1739 [1]
 6 Klimczak, Joe       1393 [0]      1:0    Muller, Norbert     1487 [1]
 7 Brooke, John        1316 [0]      1:0    Frankland, David M  1192 [0]

Round 4

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1889 [2]      0:1    Maris, Robert       1941 [2.5]
 2 Curtis, Martin      1724 [2.5]   .5:.5   Tomic, Nedeljko     1739 [2]
 3 Dix, Peter          1745 [2]      1:0    Nie, Edwin          1399 [2]
 4 Brooke, John        1316 [1]      0:1    Maris, Natalie A    1761 [1.5]
 5 Janceski, Alex      1734 [1.5]    1:0    Walker, Colin       1382 [1]
 6 Muller, Norbert     1487 [1]      1:0    Bannan, Tony        1290 [1]
 7 Frankland, David M  1192 [0]      0:1    Klimczak, Joe       1393 [1]

Round 5

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1941 [3.5]   .5:.5   Dix, Peter          1745 [3]
 2 Maris, Natalie A    1761 [2.5]    0:1    Curtis, Martin      1724 [3]
 3 Tomic, Nedeljko     1739 [2.5]   .5:.5   Janceski, Alex      1734 [2.5]
 4 Klimczak, Joe       1393 [2]      0:1    Leonhardt, Wolfgang 1889 [2]
 5 Nie, Edwin          1399 [2]      0:1    Muller, Norbert     1487 [2]
 6 Walker, Colin       1382 [1]      0:1    Brooke, John        1316 [1]
 7 Bannan, Tony        1290 [1]      1:0    Frankland, David M  1192 [0]

Round 6

No Name                Loc  Total  Result   Name                Loc  Total

 1 Curtis, Martin      1724 [4]      +:-    Dix, Peter          1745 [3.5]
 2 Janceski, Alex      1734 [3]      -:+    Maris, Robert       1941 [4]
 3 Leonhardt, Wolfgang 1889 [3]      1:0    Tomic, Nedeljko     1739 [3]
 4 Muller, Norbert     1487 [3]      0:1    Maris, Natalie A    1761 [2.5]
 5 Bannan, Tony        1290 [2]      0:1    Nie, Edwin          1399 [2]
 6 Brooke, John        1316 [2]      0:1    Klimczak, Joe       1393 [2]
 7 Frankland, David M  1192 [0]      0:1    Walker, Colin       1382 [1]

Round 7

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Natalie A    1761 [3.5]   .5:.5   Maris, Robert       1941 [5]
 2 Curtis, Martin      1724 [5]     .5:.5   Klimczak, Joe       1393 [3]
 3 Dix, Peter          1745 [3.5]    -:+    Leonhardt, Wolfgang 1889 [4]
 4 Janceski, Alex      1734 [3]      -:+    Muller, Norbert     1487 [3]
 5 Nie, Edwin          1399 [3]      0:1    Brooke, John        1316 [2]
 6 Tomic, Nedeljko     1739 [3]      1:0    Frankland, David M  1192 [0]
 7 Walker, Colin       1382 [2]      1:0    Bannan, Tony        1290 [2]

Round 8

No Name                Loc  Total  Result   Name                Loc  Total

 1 Curtis, Martin      1724 [5.5]    1:0    Muller, Norbert     1487 [4]
 2 Klimczak, Joe       1393 [3.5]    0:1    Maris, Robert       1941 [5.5]
 3 Frankland, David M  1192 [0]      0:1    Leonhardt, Wolfgang 1889 [5]
 4 Tomic, Nedeljko     1739 [4]      1:0    Maris, Natalie A    1761 [4]
 5 Walker, Colin       1382 [3]      1:0    Nie, Edwin          1399 [3]
 6 Brooke, John        1316 [3]      0:1    Bannan, Tony        1290 [2]

Round 9

No Name                Loc  Total  Result   Name                Loc  Total

 1 Maris, Robert       1941 [6.5]    1:0    Walker, Colin       1382 [4]
 2 Bannan, Tony        1290 [3]      0:1    Curtis, Martin      1724 [6.5]
 3 Leonhardt, Wolfgang 1889 [6]      1:0    Brooke, John        1316 [3]
 4 Muller, Norbert     1487 [4]      0:1    Tomic, Nedeljko     1739 [5]
 5 Maris, Natalie A    1761 [4]      1:0    Frankland, David M  1192 [0]
 6 Nie, Edwin          1399 [3]      0:1    Klimczak, Joe       1393 [3.5]

Round 10

No Name                Loc  Total  Result   Name                Loc  Total

 1 Curtis, Martin      1724 [7.5]    0:1    Walker, Colin       1382 [4]
 2 Brooke, John        1316 [3]      0:1    Maris, Robert       1941 [7.5]
 3 Leonhardt, Wolfgang 1889 [7]      1:0    Bannan, Tony        1290 [3]
 4 Klimczak, Joe       1393 [4.5]    0:1    Tomic, Nedeljko     1739 [6]
 5 Nie, Edwin          1399 [3]      1:0    Maris, Natalie A    1761 [5]
 6 Frankland, David M  1192 [0]      1:0    Muller, Norbert     1487 [4]
by Swiss Perfect (TM)  www.swissperfect.com