2007 Perth Chess Club Allegro - Round 10

List of Players

No  Name                Feder Rtg Loc 

1.  Maris, Robert       WA        1941
2.  Leonhardt, Wolfgang WA        1889
3.  Maris, Natalie A    WA        1761
4.  Dix, Peter          WA        1745
5.  Tomic, Nedeljko     WA        1739
6.  Janceski, Alex      WA        1734
7.  Curtis, Martin      WA        1724
8.  Muller, Norbert     WA        1487
9.  Nie, Edwin          WA        1399
10. Klimczak, Joe       WA        1393
11. Walker, Colin       WA        1382
12. Brooke, John        WA        1316
13. Bannan, Tony        WA        1290
14. Frankland, David M  WA        1192

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Maris, Robert       WA        1941 8.5      43.5  54.0   46.0
  2   Leonhardt, Wolfgang WA        1889 8        39.5  48.5   39.0
  3   Curtis, Martin      WA        1724 7.5      41.5  50.5   44.5
  4   Tomic, Nedeljko     WA        1739 7        41.0  50.0   34.5
 5-6  Maris, Natalie A    WA        1761 5        42.0  51.0   30.5
      Walker, Colin       WA        1382 5        39.0  48.0   23.0
  7   Klimczak, Joe       WA        1393 4.5      40.0  49.0   24.0
 8-9  Muller, Norbert     WA        1487 4        41.0  50.0   26.0
      Nie, Edwin          WA        1399 4        35.5  44.0   23.0
 10   Dix, Peter          WA        1745 3.5      26.5  37.5   16.5
11-13 Brooke, John        WA        1316 3        42.0  51.0   18.0
      Bannan, Tony        WA        1290 3        38.5  47.0   18.0
      Janceski, Alex      WA        1734 3        24.5  35.5   15.5
 14   Frankland, David M  WA        1192 1        39.0  49.5    1.0

Cross Table

No  Name                Loc  Total  1    2    3    4    5    6    7    8    9   10  

1.  Maris, Robert       1941 8.5    8:W  5:W  7:D  2:W  4:D  6:+  3:D 10:W 11:W 12:W
2.  Leonhardt, Wolfgang 1889 8      9:W  7:L  3:W  1:L 10:W  5:W  4:+ 14:W 12:W 13:W
3.  Maris, Natalie A    1761 5     10:W  6:D  2:L 12:W  7:L  8:W  1:D  5:L 14:W  9:L
4.  Dix, Peter          1745 3.5   11:L 12:W 13:W  9:W  1:D  7:-  2:-   :    :    : 
5.  Tomic, Nedeljko     1739 7     12:W  1:L 11:W  7:D  6:D  2:L 14:W  3:W  8:W 10:W
6.  Janceski, Alex      1734 3     13:W  3:D  9:L 11:W  5:D  1:-  8:-   :    :    : 
7.  Curtis, Martin      1724 7.5   14:W  2:W  1:D  5:D  3:W  4:+ 10:D  8:W 13:W 11:L
8.  Muller, Norbert     1487 4      1:L 11:W 10:L 13:W  9:W  3:L  6:+  7:L  5:L 14:L
9.  Nie, Edwin          1399 4      2:L 14:W  6:W  4:L  8:L 13:W 12:L 11:L 10:L  3:W
10. Klimczak, Joe       1393 4.5    3:L 13:L  8:W 14:W  2:L 12:W  7:D  1:L  9:W  5:L
11. Walker, Colin       1382 5      4:W  8:L  5:L  6:L 12:L 14:W 13:W  9:W  1:L  7:W
12. Brooke, John        1316 3      5:L  4:L 14:W  3:L 11:W 10:L  9:W 13:L  2:L  1:L
13. Bannan, Tony        1290 3      6:L 10:W  4:L  8:L 14:W  9:L 11:L 12:W  7:L  2:L
14. Frankland, David M  1192 1      7:L  9:L 12:L 10:L 13:L 11:L  5:L  2:L  3:L  8:W
by Swiss Perfect (TM)  www.swissperfect.com