2006 Perth Chess Club Championship

c. February to March

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Leonhardt, Wolfgang WA        1874 7        21.0  29.0   28.0
 2-3  Janceski, Alex      WA        1726 5        20.0  30.0   20.0
      Curtis, Martin      WA        1707 5        19.0  28.5   21.0
 4-7  Markou, Victor      WA        1372 4        20.0  29.5   16.0
      Walker, Colin       WA        1302 4        19.0  26.0   16.0
      Wolstencroft, Alan  WA             4        17.5  24.5   16.0
      Muller, Norbert     WA        1467 4        15.5  24.0   15.0
8-11  Klimczak, Joe       WA        1395 3        20.5  27.5   14.0
      Bannan, Tony        WA        1111 3        15.5  20.5   11.0
      Lewis, Michael      WA        1429 3        15.0  20.0   11.5
      Brooke, John        WA        1373 3        15.0  19.0   13.0
 12   Laugery, Bernard A  WA        1224 2.5      17.0  23.5    7.5
 13   Frankland, David M  WA        1160 1.5      15.5  19.5    7.0
 14   Vahala, Karel       WA             0        16.0  21.5    0.0

Cross Table

No Name                Loc  Total  1    2    3    4    5    6    7  

1  Leonhardt, Wolfgang 1874 7      4:W  8:W  2:W  6:W  5:W  3:W  7:W
2  Janceski, Alex      1726 5      5:W  9:W  1:L  8:W  3:L  6:W  4:W
3  Curtis, Martin      1707 5     12:W  6:W  8:L  4:W  2:W  1:L 10:W
4  Markou, Victor      1372 4      1:L 12:W  9:W  3:L 11:W  5:W  2:L
5  Walker, Colin       1302 4      2:L 14:W  7:W 10:W  1:L  4:L  8:W
6  Wolstencroft, Alan       4     10:W  3:L 11:W  1:L 13:W  2:L 14:W
7  Muller, Norbert     1467 4      9:L 11:W  5:L 12:W  8:W 13:W  1:L
8  Klimczak, Joe       1395 3     14:W  1:L  3:W  2:L  7:L 12:W  5:L
9  Bannan, Tony        1111 3      7:W  2:L  4:L 11:L 14:W 10:L 13:W
10 Lewis, Michael      1429 3      6:L 13:D 14:W  5:L 12:D  9:W  3:L
11 Brooke, John        1373 3     13:W  7:L  6:L  9:W  4:L 14:W 12:L
12 Laugery, Bernard A  1224 2.5    3:L  4:L 13:W  7:L 10:D  8:L 11:W
13 Frankland, David M  1160 1.5   11:L 10:D 12:L 14:W  6:L  7:L  9:L
14 Vahala, Karel            0      8:L  5:L 10:L 13:L  9:L 11:L  6:L

Round 1

No Name                Loc  Total  Result   Name                Loc  Total
															    
 1 Leonhardt, Wolfgang 1874 [0]      1:0    Markou, Victor      1372 [0]  
 2 Walker, Colin       1302 [0]      0:1    Janceski, Alex      1726 [0]  
 3 Curtis, Martin      1707 [0]      1:0    Laugery, Bernard A  1224 [0]  
 4 Bannan, Tony        1111 [0]      1:0    Muller, Norbert     1467 [0]  
 5 Lewis, Michael      1429 [0]      0:1    Wolstencroft, Alan       [0]  
 6 Klimczak, Joe       1395 [0]      1:0    Vahala, Karel            [0]  
 7 Brooke, John        1373 [0]     .5:.5   Frankland, David M  1160 [0] 

Round 2

No Name                Loc  Total  Result   Name                Loc  Total
					   
 1 Klimczak, Joe       1395 [1]      0:1    Leonhardt, Wolfgang 1874 [1]  
 2 Janceski, Alex      1726 [1]      1:0    Bannan, Tony        1111 [1]  
 3 Wolstencroft, Alan       [1]      0:1    Curtis, Martin      1707 [1]  
 4 Muller, Norbert     1467 [0]      1:0    Brooke, John        1373 [1]  
 5 Frankland, David M  1160 [0]     .5:.5   Lewis, Michael      1429 [0]  
 6 Markou, Victor      1372 [0]      1:0    Laugery, Bernard A  1224 [0]  
 7 Vahala, Karel            [0]      0:1    Walker, Colin       1302 [0] 

Round 3

No Name                Loc  Total  Result   Name                Loc  Total
															    
 1 Leonhardt, Wolfgang 1874 [2]      1:0    Janceski, Alex      1726 [2]  
 2 Curtis, Martin      1707 [2]      0:1    Klimczak, Joe       1395 [1]  
 3 Walker, Colin       1302 [1]      1:0    Muller, Norbert     1467 [1]  
 4 Brooke, John        1373 [1]      0:1    Wolstencroft, Alan       [1]  
 5 Bannan, Tony        1111 [1]      0:1    Markou, Victor      1372 [1]  
 6 Lewis, Michael      1429 [.5]     1:0    Vahala, Karel            [0]  
 7 Laugery, Bernard A  1224 [0]      1:0    Frankland, David M  1160 [.5] 

Round 4

No Name                Loc  Total  Result   Name                Loc  Total
					   
 1 Wolstencroft, Alan       [2]      0:1    Leonhardt, Wolfgang 1874 [3]  
 2 Janceski, Alex      1726 [2]      1:0    Klimczak, Joe       1395 [2]  
 3 Markou, Victor      1372 [2]      0:1    Curtis, Martin      1707 [2]  
 4 Lewis, Michael      1429 [1.5]    0:1    Walker, Colin       1302 [2]  
 5 Muller, Norbert     1467 [1]      1:0    Laugery, Bernard A  1224 [1]  
 6 Bannan, Tony        1111 [1]      0:1    Brooke, John        1373 [1]  
 7 Frankland, David M  1160 [.5]     1:0    Vahala, Karel            [0]  

Round 5

No Name                Loc  Total  Result   Name                Loc  Total
															    
 1 Leonhardt, Wolfgang 1874 [4]      1:0    Walker, Colin       1302 [3]  
 2 Curtis, Martin      1707 [3]      1:0    Janceski, Alex      1726 [3]  
 3 Klimczak, Joe       1395 [2]      0:1    Muller, Norbert     1467 [2]  
 4 Brooke, John        1373 [2]      0:1    Markou, Victor      1372 [2]  
 5 Frankland, David M  1160 [1.5]    0:1    Wolstencroft, Alan       [2]  
 6 Laugery, Bernard A  1224 [1]     .5:.5   Lewis, Michael      1429 [1.5]
 7 Vahala, Karel            [0]      0:1    Bannan, Tony        1111 [1]  

Round 6

No Name                Loc  Total  Result   Name                Loc  Total
					   
 1 Curtis, Martin      1707 [4]      0:1    Leonhardt, Wolfgang 1874 [5]  
 2 Janceski, Alex      1726 [3]      1:0    Wolstencroft, Alan       [3]  
 3 Walker, Colin       1302 [3]      0:1    Markou, Victor      1372 [3]  
 4 Muller, Norbert     1467 [3]      1:0    Frankland, David M  1160 [1.5]
 5 Bannan, Tony        1111 [2]      0:1    Lewis, Michael      1429 [2]  
 6 Laugery, Bernard A  1224 [1.5]    0:1    Klimczak, Joe       1395 [2]  
 7 Vahala, Karel            [0]      0:1    Brooke, John        1373 [2]  

Round 7

No Name                Loc  Total  Result   Name                Loc  Total
															    
 1 Leonhardt, Wolfgang 1874 [6]      1:0    Muller, Norbert     1467 [4]  
 2 Markou, Victor      1372 [4]      0:1    Janceski, Alex      1726 [4]  
 3 Lewis, Michael      1429 [3]      0:1    Curtis, Martin      1707 [4]  
 4 Klimczak, Joe       1395 [3]      0:1    Walker, Colin       1302 [3]  
 5 Brooke, John        1373 [3]      0:1    Laugery, Bernard A  1224 [1.5]
 6 Wolstencroft, Alan       [3]      1:0    Vahala, Karel            [0]  
 7 Frankland, David M  1160 [1.5]    0:1    Bannan, Tony        1111 [2]  
by Swiss Perfect (TM)  www.swissperfect.com