2005 BEST RESULT RATING TOURNAMENT - Group A - Round 5
Standings
Place Name Feder Rtg Loc Score Berg. Wins
1 LEONHARDT, Wolfgang 1875 1875 4.5 7.25 4
2 CURTIS, Martin 1707 1707 3.5 3.00 2
3 WOLSTENCRAFT, Alan 2 1.00 2
4 JANCESKI, Alex 1726 1726 1 2.00 0
5-6 LIST, Ross 1809 1809 0.5 2.25 0
PATRON, Andrzej 1757 1757 0.5 0.50 0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. LEONHARDT, Wolfgang 1875 4.5/5 3.10 14 1791 2157
2. LIST, Ross 1809 0.5/2 1.02 -5 1804 1611
3. WOLSTENCRAFT, Alan 2.0/4 1805 1805
4. PATRON, Andrzej 1757 0.5/4 1.68 -12 1815 1493
5. JANCESKI, Alex 1726 1.0/3 1.11 -1 1821 1696
6. CURTIS, Martin 1707 2.5/4 1.36 11 1825 1920
Cross Table
No |
Name |
Feder |
Rtg |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
1. |
LEONHARDT, Wolfgang |
|
1875 |
* |
D |
W |
W |
W |
W |
2. |
LIST, Ross |
|
1809 |
D |
* |
L |
- |
- |
- |
3. |
WOLSTENCRAFT, Alan |
|
|
L |
W |
* |
W |
- |
L |
4. |
PATRON, Andrzej |
|
1757 |
L |
- |
L |
* |
D |
L |
5. |
JANCESKI, Alex |
|
1726 |
L |
- |
- |
D |
* |
D |
6. |
CURTIS, Martin |
|
1707 |
L |
+ |
W |
W |
D |
* |
Group B - Round 5
Standings
Place Name Feder Rtg Loc Score Berg. Wins
1-3 SAXON, Marc 1666 1666 3 6.50 3
NARIN, Mike 1496 1496 3 6.50 3
LEWIS, Michael 1429 1429 3 1.75 0
4-5 MULLER, Norbert 1467 1467 2.5 5.00 2
WEE, Nicholas 2.5 3.50 1
6 KLIMCZAK, Joe 1395 1395 1 2.75 0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. SAXON, Marc 1666 3.0/5 3.80 -8 1461 1533
2. NARIN, Mike 1496 3.0/5 2.50 5 1495 1567
3. MULLER, Norbert 1467 2.5/5 2.25 3 1501 1501
4. LEWIS, Michael 1429 3.0/5 1.95 11 1508 1580
5. KLIMCZAK, Joe 1395 1.0/5 1.70 -7 1515 1275
6. WEE, Nicholas 2.5/5 1495 1495
Cross Table
No | Name | Feder | Rtg | #1 | #2 | #3 | #4 | #5 | #6 |
1. | SAXON, Marc | | 1666 | * | W | W | - | W | - |
2. | NARIN, Mike | | 1496 | L | * | W | W | W | L |
3. | MULLER, Norbert | | 1467 | L | L | * | D | W | W |
4. | LEWIS, Michael | | 1429 | + | L | D | * | D | + |
5. | KLIMCZAK, Joe | | 1395 | L | L | L | D | * | D |
6. | WEE, Nicholas | | | + | W | L | - | D | * |
Group C - Round 7
Standings
Place Name Feder Rtg Loc Score Berg. Wins
1 MARKOU, Victor 1372 1372 6.5 18.50 5
2 BANNAN, Tony 1111 1111 6 12.00 5
3 BROOKE, John 1373 1373 5 9.50 3
4 WOLKER, Colin 1302 1302 4 7.50 2
5 FRANLKAND, David 1160 1160 3 2.50 3
6 VAHALA, Karel 2.5 2.00 0
7-8 DAVIDSON, Sean 0 0.00 0
AVIS, Chris 0 0.00 0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. BROOKE, John 1373 3.0/4 3.32 -3 1096 1289
2. MARKOU, Victor 1372 4.5/5 4.15 4 1097 1463
3. WOLKER, Colin 1302 3.0/5 3.75 -8 1107 1179
4. FRANLKAND, David 1160 2.0/5 2.75 -8 1127 1055
5. BANNAN, Tony 1111 4.0/5 2.35 17 1134 1374
6. DAVIDSON, Sean 0.0/1 0 0
7. AVIS, Chris 0.0/3 0 0
8. VAHALA, Karel 0.5/4 1131 809
Cross Table
No | Name | Feder | Rtg | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 |
1. | BROOKE, John | | 1373 | * | L | W | W | L | + | + | W |
2. | MARKOU, Victor | | 1372 | W | * | D | W | W | + | W | W |
3. | WOLKER, Colin | | 1302 | L | D | * | W | L | + | W | D |
4. | FRANLKAND, David | | 1160 | L | L | L | * | L | W | W | W |
5. | BANNAN, Tony | | 1111 | W | L | W | W | * | W | W | + |
6. | DAVIDSON, Sean | | | - | - | - | L | L | * | - | - |
7. | AVIS, Chris | | | - | L | L | L | L | - | * | - |
8. | VAHALA, Karel | | | L | L | D | L | - | + | + | * |