2003 PERTH CHESS CLUB CHAMPIONSHIPS

12 Feburary to 26 March?
Time control: 90min
Arbiter: Norbert Muller

Source: Joe Klimczak's archive. Dates inferred from the Swiss Perfect file, which has pairings for round 7 without results in a file last modified on 20 March. The results were filled in based on a Word document that contains the final standings, and describes the event as a 7-round Swiss with 1.5h time control.

Standings

Place Name                Loc  Score M-Buch. Buch. Progr.

  1   LEONHARDT, Wolfgang 1940 6.5      19.0  28.0   24.5
  2   PATRON, Andrzej     1641 6        19.0  29.0   24.0
  3   SAXON, Marc         1537 4.5      19.0  26.0   18.0
  4   MULLER, Norbert     1586 4        19.5  26.5   18.0
5-11  CURTIS, Martin      1745 3.5      21.5  31.5   16.0
      NAIRN, Mike         1530 3.5      21.0  31.0   16.5
      SMITH, Jonathan     1650 3.5      18.5  27.5   14.5
      MARKOU, Vic         1540 3.5      18.0  25.5   16.5
      KLIMCZAK, Joe       1351 3.5      16.5  23.5   12.0
      FRANKLAND, David    1073 3.5      16.5  21.0   12.5
      LEWIS, Michael      1534 3.5      14.5  18.5   13.0
12-13 BROOKE, John        1492 3        17.0  24.5   11.5
      MARSDEN, David      1500 3        13.5  17.5    9.5
 14   WALKER, Colin       1247 2.5      14.5  19.5    9.5
15-16 REHER, Rolf         1300 1        17.0  22.5    6.0
      BANNAN, Tony        1250 1        16.0  20.0    2.0

Cross Table

No Name                Rtg  Total  1    2    3    4    5    6    7  

1  LEONHARDT, Wolfgang 1940 6.5    6:D 12:W  8:W  2:W  4:W  3:W  5:W
2  PATRON, Andrzej     1641 6      9:W  3:W  4:W  1:L  5:W  6:W  7:W
3  SAXON, Marc         1537 4.5   14:W  2:L 15:W  5:D  7:W  1:L  6:W
4  MULLER, Norbert     1586 4     15:W 10:W  2:L  8:W  1:L  5:L 12:W
5  CURTIS, Martin      1745 3.5   13:W  8:L  6:W  3:D  2:L  4:W  1:L
6  NAIRN, Mike         1530 3.5    1:D  7:W  5:L 13:W 11:W  2:L  3:L
7  SMITH, Jonathan     1650 3.5   12:D  6:L 10:W 11:W  3:L  8:W  2:L
8  MARKOU, Vic         1540 3.5   16:W  5:W  1:L  4:L  9:W  7:L 10:D
9  KLIMCZAK, Joe       1351 3.5    2:L 14:W 11:L 10:W  8:L 13:D 16:W
10 FRANKLAND, David    1073 3.5   11:W  4:L  7:L  9:L 15:W 14:W  8:D
11 LEWIS, Michael      1534 3.5   10:L 16:W  9:W  7:L  6:L 12:D 15:W
12 BROOKE, John        1492 3      7:D  1:L 13:L 16:W 14:W 11:D  4:L
13 MARSDEN, David      1500 3      5:L 15:- 12:W  6:L 16:W  9:D 14:D
14 WALKER, Colin       1247 2.5    3:L  9:L 16:W 15:W 12:L 10:L 13:D
15 REHER, Rolf         1300 1      4:L 13:+  3:L 14:L 10:L 16:L 11:L
16 BANNAN, Tony        1250 1      8:L 11:L 14:L 12:L 13:L 15:W  9:L

Round 1

No Name                Loc  Total  Result   Name            Loc  Total

 1 LEONHARDT, Wolfgang 1940 [0]     .5:.5   NAIRN, Mike     1530 [0]  
 2 MARSDEN, David      1500 [0]      0:1    CURTIS, Martin  1745 [0]  
 3 SMITH, Jonathan     1650 [0]     .5:.5   BROOKE, John    1492 [0]  
 4 KLIMCZAK, Joe       1351 [0]      0:1    PATRON, Andrzej 1641 [0]  
 5 MULLER, Norbert     1586 [0]      1:0    REHER, Rolf     1300 [0]  
 6 BANNAN, Tony        1250 [0]      0:1    MARKOU, Vic     1540 [0]  
 7 SAXON, Marc         1537 [0]      1:0    WALKER, Colin   1247 [0]  
 8 FRANKLAND, David    1073 [0]      1:0    LEWIS, Michael  1534 [0]  

Round 2

No Name             Loc  Total  Result   Name                Loc  Total

 1 CURTIS, Martin   1745 [1]      0:1    MARKOU, Vic         1540 [1]  
 2 PATRON, Andrzej  1641 [1]      1:0    SAXON, Marc         1537 [1]  
 3 FRANKLAND, David 1073 [1]      0:1    MULLER, Norbert     1586 [1]  
 4 BROOKE, John     1492 [.5]     0:1    LEONHARDT, Wolfgang 1940 [.5] 
 5 NAIRN, Mike      1530 [.5]     1:0    SMITH, Jonathan     1650 [.5] 
 6 LEWIS, Michael   1534 [0]      1:0    BANNAN, Tony        1250 [0]  
 7 REHER, Rolf      1300 [0]      +:-    MARSDEN, David      1500 [0]  
 8 WALKER, Colin    1247 [0]      0:1    KLIMCZAK, Joe       1351 [0]  

Round 3

No Name            Loc  Total  Result   Name                Loc  Total

 1 MULLER, Norbert 1586 [2]      0:1    PATRON, Andrzej     1641 [2]  
 2 MARKOU, Vic     1540 [2]      0:1    LEONHARDT, Wolfgang 1940 [1.5]
 3 NAIRN, Mike     1530 [1.5]    0:1    CURTIS, Martin      1745 [1]  
 4 SAXON, Marc     1537 [1]      1:0    REHER, Rolf         1300 [1]  
 5 KLIMCZAK, Joe   1351 [1]      0:1    LEWIS, Michael      1534 [1]  
 6 SMITH, Jonathan 1650 [.5]     1:0    FRANKLAND, David    1073 [1]  
 7 MARSDEN, David  1500 [0]      1:0    BROOKE, John        1492 [.5] 
 8 BANNAN, Tony    1250 [0]      0:1    WALKER, Colin       1247 [0]

Round 4

No Name                Loc  Total  Result   Name            Loc  Total

 1 LEONHARDT, Wolfgang 1940 [2.5]    1:0    PATRON, Andrzej 1641 [3]  
 2 CURTIS, Martin      1745 [2]     .5:.5   SAXON, Marc     1537 [2]  
 3 MARKOU, Vic         1540 [2]      0:1    MULLER, Norbert 1586 [2]  
 4 LEWIS, Michael      1534 [2]      0:1    SMITH, Jonathan 1650 [1.5]
 5 MARSDEN, David      1500 [1]      0:1    NAIRN, Mike     1530 [1.5]
 6 FRANKLAND, David    1073 [1]      0:1    KLIMCZAK, Joe   1351 [1]  
 7 REHER, Rolf         1300 [1]      0:1    WALKER, Colin   1247 [1]  
 8 BROOKE, John        1492 [.5]     1:0    BANNAN, Tony    1250 [0]

Round 5

No Name            Loc  Total  Result   Name                Loc  Total

 1 MULLER, Norbert 1586 [3]      0:1    LEONHARDT, Wolfgang 1940 [3.5]
 2 PATRON, Andrzej 1641 [3]      1:0    CURTIS, Martin      1745 [2.5]
 3 KLIMCZAK, Joe   1351 [2]      0:1    MARKOU, Vic         1540 [2]  
 4 SMITH, Jonathan 1650 [2.5]    0:1    SAXON, Marc         1537 [2.5]
 5 NAIRN, Mike     1530 [2.5]    1:0    LEWIS, Michael      1534 [2]  
 6 WALKER, Colin   1247 [2]      0:1    BROOKE, John        1492 [1.5]
 7 BANNAN, Tony    1250 [0]      0:1    MARSDEN, David      1500 [1]  
 8 REHER, Rolf     1300 [1]      0:1    FRANKLAND, David    1073 [1]

Round 6

No Name             Loc  Total  Result   Name                Loc  Total

 1 SAXON, Marc      1537 [3.5]    0:1    LEONHARDT, Wolfgang 1940 [4.5]
 2 PATRON, Andrzej  1641 [4]      1:0    NAIRN, Mike         1530 [3.5]
 3 MARKOU, Vic      1540 [3]      0:1    SMITH, Jonathan     1650 [2.5]
 4 CURTIS, Martin   1745 [2.5]    1:0    MULLER, Norbert     1586 [3]  
 5 LEWIS, Michael   1534 [2]     .5:.5   BROOKE, John        1492 [2.5]
 6 MARSDEN, David   1500 [2]     .5:.5   KLIMCZAK, Joe       1351 [2]  
 7 FRANKLAND, David 1073 [2]      1:0    WALKER, Colin       1247 [2]  
 8 BANNAN, Tony     1250 [0]      1:0    REHER, Rolf         1300 [1]  

Round 7

No Name                Loc  Total  Result   Name             Loc  Total

 1 LEONHARDT, Wolfgang 1940 [5.5]    1:0    CURTIS, Martin   1745 [3.5]
 2 SMITH, Jonathan     1650 [3.5]    0:1    PATRON, Andrzej  1641 [5]  
 3 SAXON, Marc         1537 [3.5]    1:0    NAIRN, Mike      1530 [3.5]
 4 BROOKE, John        1492 [3]      0:1    MULLER, Norbert  1586 [3]  
 5 MARKOU, Vic         1540 [3]     .5:.5   FRANKLAND, David 1073 [3]  
 6 WALKER, Colin       1247 [2]     .5:.5   MARSDEN, David   1500 [2.5]
 7 KLIMCZAK, Joe       1351 [2.5]    1:0    BANNAN, Tony     1250 [1]  
 8 LEWIS, Michael      1534 [2.5]    1:0    REHER, Rolf      1300 [1] 
by Swiss Perfect (TM)  www.swissperfect.com