21 January to 25 February
Time control: 60min + 30sec increment
Cross tables are shown below the games (PGN file).
Board viewer made with Canvas Chess.
Pos N NAME T Fed Pts | 1 2 3 4 5 6 | DirE ------------------------------------------------------------------------------------- 1 4 Selby,Michael WA 4.5 | * 1 1 1 ½ + | 0.0 2 6 Stortz,Robert WA 3.5 | 0 * ½ 1 1 + | 0.0 3 1 Maris,Rob WA 2.5 | 0 ½ * ½ ½ + | 0.5 4 5 Taylor,Leon M WA 2.5 | 0 0 ½ * 1 1 | 0.5 5 3 Plaganyi,Gyula CM WA 2.0 | ½ 0 ½ 0 * + | 0.0 6 2 Rahmani,Noor WA 0.0 | - - - 0 - * | 0.0
Pos N NAME T Fed Pts | 1 2 3 4 5 6 | DirE ------------------------------------------------------------------------------------- 1 5 Brand,Drew WA 3.5 | * 1 0 1 1 ½ | 1.0 2 2 Fokaite,Gabriele WA 3.5 | 0 * 1 1 1 ½ | 0.0 3 3 De Yaak,Peter WA 3.0 | 1 0 * 1 ½ ½ | 0.0 4 1 Elkington,Derek WA 2.0 | 0 0 0 * 1 1 | 0.0 5 4 O'Shaughnessy,Dave WA 1.5 | 0 0 ½ 0 * 1 | 1.0 6 6 Clarke,Daniel WA 1.5 | ½ ½ ½ 0 0 * | 0.0
Pos N NAME T Fed Pts | 1 2 3 4 5 6 | DirE ------------------------------------------------------------------------------------- 1 5 Janceski,Alex WA 4.0 | * 1 ½ ½ 1 1 | 0.0 2 6 Roebuck,Derek J WA 3.0 | 0 * ½ ½ + 1 | 0.0 3 1 Doshi,Chirag WA 2.5 | ½ ½ * ½ 1 0 | 0.5 4 4 Wolstencroft,Alan WA 2.5 | ½ ½ ½ * ½ ½ | 0.5 5 3 Deng,Eric WA 1.5 | 0 - 0 ½ * 1 | 1.0 6 2 Taton-Rundgren,Alex WA 1.5 | 0 0 1 ½ 0 * | 0.0
Pos N NAME T Fed Pts | 1 2 3 4 5 6 | DirE ------------------------------------------------------------------------------------- 1 2 Sheikh,Suhail WA 4.0 | * 1 0 1 1 1 | 0.0 2 1 Gough,Dylan WA 3.5 | 0 * 1 ½ 1 + | 1.0 3 3 Leonhardt,Wolfgang WA 3.5 | 1 0 * ½ + 1 | 0.0 4 4 Shaw,Robin A WA 2.0 | 0 ½ ½ * ½ ½ | 0.0 5 6 Hapugala,Amila WA 1.5 | 0 0 - ½ * + | 0.0 6 5 Knight,Charles WA 0.5 | 0 - 0 ½ - * | 0.0
Pos N NAME T Fed Pts | 1 2 3 4 5 6 | DirE ------------------------------------------------------------------------------------- 1 5 Michael,Ashley WA 4.5 | * 1 1 ½ 1 1 | 0.0 2 1 Bhatia,Abhay WA 4.0 | 0 * 1 + 1 1 | 0.0 3 2 Hagendoorn,Mark WA 3.0 | 0 0 * 1 1 1 | 0.0 4 4 Curtis,Calan WA 2.5 | ½ - 0 * 1 1 | 0.0 5 3 Weijermars,Tristan WA 1.0 | 0 0 0 0 * 1 | 0.0 6 6 Smith,Douglas WA 0.0 | 0 0 0 0 0 * | 0.0
Pos N NAME T Fed Pts | 1 2 3 4 5 6 | DirE ------------------------------------------------------------------------------------- 1 4 Lowson,Jeremy WA 4.0 | * ½ 1 ½ 1 1 | 0.0 2 6 Gough,Sebastian WA 3.5 | ½ * 1 1 0 1 | 0.0 3 5 Mohamed,Abdullah WA 3.0 | 0 0 * 1 1 1 | 0.0 4 1 Batahena,Ayun WA 2.5 | ½ 0 0 * 1 1 | 0.0 5 2 Pass,Tony WA 2.0 | 0 1 0 0 * 1 | 0.0 6 3 Boswarva,Ernest WA 0.0 | 0 0 0 0 0 * | 0.0
Pos N NAME T Fed Pts | 1 2 3 4 5 6 | DirE ------------------------------------------------------------------------------------- 1 1 Howard,Mark WA 4.0 | * + - 1 1 1 | 0.0 2 4 Brophy,Gavin WA 3.0 | - * - 1 1 1 | 0.0 3 5 Tyler,Jason WA 3.0 | + + * 0 0 1 | 0.0 4 2 Porteus,Grant WA 2.5 | 0 0 1 * ½ 1 | 0.0 5 3 Walker,Colin WA 1.5 | 0 0 1 ½ * 0 | 0.0 6 6 Brooke,John WA 1.0 | 0 0 0 0 1 * | 0.0
Pos NAME Rtg Perf T Fed Pts | 1 2 3 4 5 6 | BH BH/C1 --------------------------------------------------------------------------------------------------------------- 1 Kereopa,Seth 1179 1431 WA 5.0 | +PAB =HPB +W15 =B10 +W5 +B3 | 21.0 16.0 2 Lanham,Bruce 1244 1276 WA 4.5 | +W4 +B7 +W12 =B5 -W3 +B10 | 19.0 17.0 3 Powell,Darren 1191 1260 WA 4.0 | +W10 -B8 +W4 +B7 +B2 -W1 | 22.0 19.5 4 Frankland,David M 1079 1243 WA 4.0 | -B2 +W16 -B3 +W9 +B8 +W5 | 20.0 18.0 5 Owen,Geoffrey 1158 1164 WA 3.5 | +W15 +B6 +W8 =W2 -B1 -B4 | 21.0 20.0 6 Jayasinghe,Attiligoda 972 1161 WA 3.5 | =HPB -W5 -B9 +B8 +W12 +W7 | 18.0 14.5 7 Zhang,Olivia 1100 1016 WA 3.0 | +B13 -W2 +B11 -W3 +F14 -B6 | 19.5 18.0 8 Young,Manfred 1194 1064 WA 3.0 | +B9 +W3 -B5 -W6 -W4 +B15 | 19.0 18.0 9 Lamb,Hannah 1063 998 WA 3.0 | -W8 -B10 +W6 -B4 +B15 +W13 | 15.5 14.5 10 Ayles,Jesse 1000 1110 WA 2.5 | -B3 +W9 +B13 =W1 -- -W2 | 20.5 18.0 11 Dawoud,Ahmad (W) 1244 1101 WA 2.0 | -- +B15 -W7 +B12 -- -- | 12.0 10.0 12 Michelson,Blair (W) 900 931 WA 1.5 | +W14 =HPB -B2 -W11 -B6 -- | 16.0 14.5 13 Markou,Victor 832 N/A WA 1.5 | -W7 -B14 -W10 =HPB +PAB -B9 | 13.5 12.0 14 Sajjad,Rabeed (W) 1100 866 WA 1.5 | -B12 +W13 =HPB -- -F7 -- | 9.5 8.0 15 Rennie,Mike 920 N/A WA 1.0 | -B5 -W11 -B1 +PAB -W9 -W8 | 18.5 17.5 16 Zinatizadeh, Saeid (W) 0 N/A WA 0.0 | -- -B4 -- -- -- -- | 4.0 4.0
Bo White Rtg Pts Result Pts Black Rtg
1 Maris,Rob 2029 (0.0) ½ - ½ (0.0) Stortz,Robert 1909
2 Rahmani,Noor 2004 (0.0) 0 - 1 (0.0) Taylor,Leon M 1952
3 Plaganyi,Gyula 2002 (0.0) ½ - ½ (0.0) Selby,Michael 1997
4 Elkington,Derek 1890 (0.0) 1 - 0 (0.0) Clarke,Daniel 1871
5 Fokaite,Gabriele 1926 (0.0) 0 - 1 (0.0) Brand,Drew 1883
6 De Yaak,Peter 1896 (0.0) ½ - ½ (0.0) O'Shaughnessy,Dave 1823
7 Doshi,Chirag 1815 (0.0) ½ - ½ (0.0) Roebuck,Derek J 1772
8 Taton-Rundgren,Alex 1800 (0.0) 0 - 1 (0.0) Janceski,Alex 1785
9 Deng,Eric 1789 (0.0) ½ - ½ (0.0) Wolstencroft,Alan 1787
10 Gough,Dylan 1749 (0.0) 1 - 0 (0.0) Hapugala,Amila 1640
11 Sheikh,Suhail 1739 (0.0) 1 - 0 (0.0) Knight,Charles 1676
12 Leonhardt,Wolfgang 1701 (0.0) ½ - ½ (0.0) Shaw,Robin A 1684
13 Bhatia,Abhay 1649 (0.0) 1 - 0 (0.0) Smith,Douglas 1551
14 Hagendoorn,Mark 1631 (0.0) 0 - 1 (0.0) Michael,Ashley 1610
15 Weijermars,Tristan 1626 (0.0) 0 - 1 (0.0) Curtis,Calan 1619
16 Batahena,Ayun 1533 (0.0) 0 - 1 (0.0) Gough,Sebastian 1337
17 Pass,Tony 1414 (0.0) 0 - 1 (0.0) Mohamed,Abdullah 1369
18 Boswarva,Ernest 1403 (0.0) 0 - 1 (0.0) Lowson,Jeremy 1370
19 Howard,Mark 1370 (0.0) 1 - 0 (0.0) Brooke,John 1253
20 Porteus,Grant 1370 (0.0) 1 - 0 (0.0) Tyler,Jason 1265
21 Walker,Colin 1354 (0.0) 0 - 1 (0.0) Brophy,Gavin 1300
22 Lanham,Bruce 1244 (0.0) 1 - 0 (0.0) Frankland,David M 1079
23 Lamb,Hannah 1063 (0.0) 0 - 1 (0.0) Young,Manfred 1194
24 Powell,Darren 1191 (0.0) 1 - 0 (0.0) Ayles,Jesse 1000
25 Owen,Geoffrey 1158 (0.0) 1 - 0 (0.0) Rennie,Mike 920
26 Michelson,Blair 900 (0.0) 1 - 0 (0.0) Sajjad,Rabeed 1100
27 Markou,Victor 832 (0.0) 0 - 1 (0.0) Zhang,Olivia 1100
Kereopa,Seth 1179 (0.0) 1 (0.0) ( bye )
Jayasinghe,Attiligod 972 (0.0) ½ (0.0) ( half point bye )
Zinatizadeh, Saeid 0 (0.0) 0 (0.0) ( not paired )
Dawoud,Ahmad 1244 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Stortz,Robert 1909 (0.5) 0 - 1 (0.5) Selby,Michael 1997
2 Taylor,Leon M 1952 (1.0) 1 - 0 (0.5) Plaganyi,Gyula 2002
3 Maris,Rob 2029 (0.5) 1F-0F (0.0) Rahmani,Noor 2004
4 Clarke,Daniel 1871 (0.0) 0 - 1 (0.5) O'Shaughnessy,Dave 1823
5 Brand,Drew 1883 (1.0) 0 - 1 (0.5) De Yaak,Peter 1896
6 Elkington,Derek 1890 (1.0) 0 - 1 (0.0) Fokaite,Gabriele 1926
7 Roebuck,Derek J 1772 (0.5) ½ - ½ (0.5) Wolstencroft,Alan 1787
8 Janceski,Alex 1785 (1.0) 1 - 0 (0.5) Deng,Eric 1789
9 Doshi,Chirag 1815 (0.5) 0 - 1 (0.0) Taton-Rundgren,Alex 1800
10 Hapugala,Amila 1640 (0.0) ½ - ½ (0.5) Shaw,Robin A 1684
11 Knight,Charles 1676 (0.0) 0 - 1 (0.5) Leonhardt,Wolfgang 1701
12 Gough,Dylan 1749 (1.0) 0 - 1 (1.0) Sheikh,Suhail 1739
13 Smith,Douglas 1551 (0.0) 0 - 1 (1.0) Curtis,Calan 1619
14 Michael,Ashley 1610 (1.0) 1 - 0 (0.0) Weijermars,Tristan 1626
15 Bhatia,Abhay 1649 (1.0) 1 - 0 (0.0) Hagendoorn,Mark 1631
16 Gough,Sebastian 1337 (1.0) ½ - ½ (1.0) Lowson,Jeremy 1370
17 Mohamed,Abdullah 1369 (1.0) 1 - 0 (0.0) Boswarva,Ernest 1403
18 Batahena,Ayun 1533 (0.0) 1 - 0 (0.0) Pass,Tony 1414
19 Brooke,John 1253 (0.0) 0 - 1 (1.0) Brophy,Gavin 1300
20 Tyler,Jason 1265 (0.0) 0 - 1 (0.0) Walker,Colin 1354
21 Howard,Mark 1370 (1.0) 1 - 0 (1.0) Porteus,Grant 1370
22 Zhang,Olivia 1100 (1.0) 0 - 1 (1.0) Lanham,Bruce 1244
23 Young,Manfred 1194 (1.0) 1 - 0 (1.0) Powell,Darren 1191
24 Jayasinghe,Attiligod 972 (0.5) 0 - 1 (1.0) Owen,Geoffrey 1158
25 Sajjad,Rabeed 1100 (0.0) 1 - 0 (0.0) Markou,Victor 832
26 Frankland,David M 1079 (0.0) 1 - 0 (0.0) Zinatizadeh, Saeid 0
27 Ayles,Jesse 1000 (0.0) 1 - 0 (0.0) Lamb,Hannah 1063
28 Rennie,Mike 920 (0.0) 0 - 1 (0.0) Dawoud,Ahmad 1244
Kereopa,Seth 1179 (1.0) ½ (0.0) ( half point bye )
Michelson,Blair 900 (1.0) ½ (0.0) ( half point bye )
Bo White Rtg Pts Result Pts Black Rtg
1 Rahmani,Noor 2004 (0.0) 0F-1F (0.5) Stortz,Robert 1909
2 Plaganyi,Gyula 2002 (0.5) ½ - ½ (1.5) Maris,Rob 2029
3 Selby,Michael 1997 (1.5) 1 - 0 (2.0) Taylor,Leon M 1952
4 Fokaite,Gabriele 1926 (1.0) ½ - ½ (0.0) Clarke,Daniel 1871
5 De Yaak,Peter 1896 (1.5) 1 - 0 (1.0) Elkington,Derek 1890
6 O'Shaughnessy,Dave 1823 (1.5) 0 - 1 (1.0) Brand,Drew 1883
7 Taton-Rundgren,Alex 1800 (1.0) 0 - 1 (1.0) Roebuck,Derek J 1772
8 Deng,Eric 1789 (0.5) 0 - 1 (0.5) Doshi,Chirag 1815
9 Wolstencroft,Alan 1787 (1.0) ½ - ½ (2.0) Janceski,Alex 1785
10 Sheikh,Suhail 1739 (2.0) 1 - 0 (0.5) Hapugala,Amila 1640
11 Leonhardt,Wolfgang 1701 (1.5) 0 - 1 (1.0) Gough,Dylan 1749
12 Shaw,Robin A 1684 (1.0) ½ - ½ (0.0) Knight,Charles 1676
13 Hagendoorn,Mark 1631 (0.0) 1 - 0 (0.0) Smith,Douglas 1551
14 Weijermars,Tristan 1626 (0.0) 0 - 1 (2.0) Bhatia,Abhay 1649
15 Curtis,Calan 1619 (2.0) ½ - ½ (2.0) Michael,Ashley 1610
16 Pass,Tony 1414 (0.0) 1 - 0 (1.5) Gough,Sebastian 1337
17 Boswarva,Ernest 1403 (0.0) 0 - 1 (1.0) Batahena,Ayun 1533
18 Lowson,Jeremy 1370 (1.5) 1 - 0 (2.0) Mohamed,Abdullah 1369
19 Porteus,Grant 1370 (1.0) 1 - 0 (0.0) Brooke,John 1253
20 Walker,Colin 1354 (1.0) 0 - 1 (2.0) Howard,Mark 1370
21 Brophy,Gavin 1300 (2.0) 0F-1F (0.0) Tyler,Jason 1265
22 Owen,Geoffrey 1158 (2.0) 1 - 0 (2.0) Young,Manfred 1194
23 Lanham,Bruce 1244 (2.0) 1 - 0 (1.5) Michelson,Blair 900
24 Dawoud,Ahmad 1244 (1.0) 0 - 1 (1.0) Zhang,Olivia 1100
25 Powell,Darren 1191 (1.0) 1 - 0 (1.0) Frankland,David M 1079
26 Markou,Victor 832 (0.0) 0 - 1 (1.0) Ayles,Jesse 1000
27 Lamb,Hannah 1063 (0.0) 1 - 0 (0.5) Jayasinghe,Attiligod 972
28 Kereopa,Seth 1179 (1.5) 1 - 0 (0.0) Rennie,Mike 920
Sajjad,Rabeed 1100 (1.0) ½ (0.0) ( half point bye )
Zinatizadeh, Saeid 0 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Stortz,Robert 1909 (1.5) 1 - 0 (2.0) Taylor,Leon M 1952
2 Maris,Rob 2029 (2.0) 0 - 1 (2.5) Selby,Michael 1997
3 Rahmani,Noor 2004 (0.0) 0F-1F (1.0) Plaganyi,Gyula 2002
4 Clarke,Daniel 1871 (0.5) ½ - ½ (2.0) Brand,Drew 1883
5 Elkington,Derek 1890 (1.0) 1 - 0 (1.5) O'Shaughnessy,Dave 1823
6 Fokaite,Gabriele 1926 (1.5) 1 - 0 (2.5) De Yaak,Peter 1896
7 Roebuck,Derek J 1772 (2.0) 0 - 1 (2.5) Janceski,Alex 1785
8 Doshi,Chirag 1815 (1.5) ½ - ½ (1.5) Wolstencroft,Alan 1787
9 Taton-Rundgren,Alex 1800 (1.0) 0 - 1 (0.5) Deng,Eric 1789
10 Hapugala,Amila 1640 (0.5) 1F-0F (0.5) Knight,Charles 1676
11 Gough,Dylan 1749 (2.0) ½ - ½ (1.5) Shaw,Robin A 1684
12 Sheikh,Suhail 1739 (3.0) 0 - 1 (1.5) Leonhardt,Wolfgang 1701
13 Smith,Douglas 1551 (0.0) 0 - 1 (2.5) Michael,Ashley 1610
14 Bhatia,Abhay 1649 (3.0) 1F-0F (2.5) Curtis,Calan 1619
15 Hagendoorn,Mark 1631 (1.0) 1 - 0 (0.0) Weijermars,Tristan 1626
16 Gough,Sebastian 1337 (1.5) 1 - 0 (2.0) Mohamed,Abdullah 1369
17 Batahena,Ayun 1533 (2.0) ½ - ½ (2.5) Lowson,Jeremy 1370
18 Pass,Tony 1414 (1.0) 1 - 0 (0.0) Boswarva,Ernest 1403
19 Brooke,John 1253 (0.0) 0 - 1 (1.0) Tyler,Jason 1265
20 Howard,Mark 1370 (3.0) 1F-0F (2.0) Brophy,Gavin 1300
21 Porteus,Grant 1370 (2.0) ½ - ½ (1.0) Walker,Colin 1354
22 Owen,Geoffrey 1158 (3.0) ½ - ½ (3.0) Lanham,Bruce 1244
23 Ayles,Jesse 1000 (2.0) ½ - ½ (2.5) Kereopa,Seth 1179
24 Zhang,Olivia 1100 (2.0) 0 - 1 (2.0) Powell,Darren 1191
25 Michelson,Blair 900 (1.5) 0 - 1 (1.0) Dawoud,Ahmad 1244
26 Frankland,David M 1079 (1.0) 1 - 0 (1.0) Lamb,Hannah 1063
27 Young,Manfred 1194 (2.0) 0 - 1 (0.5) Jayasinghe,Attiligod 972
Rennie,Mike 920 (0.0) 1 (0.0) ( bye )
Markou,Victor 832 (0.0) ½ (0.0) ( half point bye )
Zinatizadeh, Saeid 0 (0.0) 0 (0.0) ( not paired )
Sajjad,Rabeed 1100 (1.5) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Lanham,Bruce 1244 (3.5) 0 - 1 (3.0) Powell,Darren 1191
2 Kereopa,Seth 1179 (3.0) 1 - 0 (3.5) Owen,Geoffrey 1158
3 Jayasinghe,Attiligod 972 (1.5) 1 - 0 (1.5) Michelson,Blair 900
4 Rennie,Mike 920 (1.0) 0 - 1 (1.0) Lamb,Hannah 1063
5 Sajjad,Rabeed 1100 (1.5) 0F-1F (2.0) Zhang,Olivia 1100
6 Young,Manfred 1194 (2.0) 0 - 1 (2.0) Frankland,David M 1079
Markou,Victor 832 (0.5) 1 (0.0) ( bye )
Zinatizadeh, Saeid 0 (0.0) 0 (0.0) ( not paired )
Dawoud,Ahmad 1244 (2.0) 0 (0.0) ( not paired )
Ayles,Jesse 1000 (2.5) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Plaganyi,Gyula 2002 (2.0) 0 - 1 (2.5) Stortz,Robert 1909
2 Selby,Michael 1997 (3.5) 1F-0F (0.0) Rahmani,Noor 2004
3 Taylor,Leon M 1952 (2.0) ½ - ½ (2.0) Maris,Rob 2029
4 De Yaak,Peter 1896 (2.5) ½ - ½ (1.0) Clarke,Daniel 1871
5 O'Shaughnessy,Dave 1823 (1.5) 0 - 1 (2.5) Fokaite,Gabriele 1926
6 Brand,Drew 1883 (2.5) 1 - 0 (2.0) Elkington,Derek 1890
7 Deng,Eric 1789 (1.5) 0F-1F (2.0) Roebuck,Derek J 1772
8 Wolstencroft,Alan 1787 (2.0) ½ - ½ (1.0) Taton-Rundgren,Alex 1800
9 Janceski,Alex 1785 (3.5) ½ - ½ (2.0) Doshi,Chirag 1815
10 Leonhardt,Wolfgang 1701 (2.5) 1F-0F (1.5) Hapugala,Amila 1640
11 Shaw,Robin A 1684 (2.0) 0 - 1 (3.0) Sheikh,Suhail 1739
12 Knight,Charles 1676 (0.5) 0F-1F (2.5) Gough,Dylan 1749
13 Weijermars,Tristan 1626 (0.0) 1 - 0 (0.0) Smith,Douglas 1551
14 Curtis,Calan 1619 (2.5) 0 - 1 (2.0) Hagendoorn,Mark 1631
15 Michael,Ashley 1610 (3.5) 1 - 0 (4.0) Bhatia,Abhay 1649
16 Boswarva,Ernest 1403 (0.0) 0 - 1 (2.5) Gough,Sebastian 1337
17 Lowson,Jeremy 1370 (3.0) 1 - 0 (2.0) Pass,Tony 1414
18 Mohamed,Abdullah 1369 (2.0) 1 - 0 (2.5) Batahena,Ayun 1533
19 Walker,Colin 1354 (1.5) 0 - 1 (0.0) Brooke,John 1253
20 Brophy,Gavin 1300 (2.0) 1 - 0 (2.5) Porteus,Grant 1370
21 Tyler,Jason 1265 (2.0) 1F-0F (4.0) Howard,Mark 1370
22 Powell,Darren 1191 (4.0) 0 - 1 (4.0) Kereopa,Seth 1179
23 Frankland,David M 1079 (3.0) 1 - 0 (3.5) Owen,Geoffrey 1158
24 Ayles,Jesse 1000 (2.5) 0 - 1 (3.5) Lanham,Bruce 1244
25 Jayasinghe,Attiligod 972 (2.5) 1 - 0 (3.0) Zhang,Olivia 1100
26 Lamb,Hannah 1063 (2.0) 1 - 0 (1.5) Markou,Victor 832
27 Rennie,Mike 920 (1.0) 0 - 1 (2.0) Young,Manfred 1194
Dawoud,Ahmad 1244 (2.0) 0 (0.0) ( not paired )
Sajjad,Rabeed 1100 (1.5) 0 (0.0) ( not paired )
Michelson,Blair 900 (1.5) 0 (0.0) ( not paired )
Zinatizadeh, Saeid 0 (0.0) 0 (0.0) ( not paired )