2026 Mary Thomson Cup

Cross tables are shown below the games (PGN file).

Board viewer made with Canvas Chess.

A Division

 Pos  N  NAME                  T  Fed   Pts  |  1   2   3   4   5   6   |   DirE 
-------------------------------------------------------------------------------------
  1   4  Selby,Michael             WA   4.5  |  *   1   1   1   ½   +   |    0.0 
  2   6  Stortz,Robert             WA   3.5  |  0   *   ½   1   1   +   |    0.0 
  3   1  Maris,Rob                 WA   2.5  |  0   ½   *   ½   ½   +   |    0.5 
  4   5  Taylor,Leon M             WA   2.5  |  0   0   ½   *   1   1   |    0.5 
  5   3  Plaganyi,Gyula        CM  WA   2.0  |  ½   0   ½   0   *   +   |    0.0 
  6   2  Rahmani,Noor              WA   0.0  |  -   -   -   0   -   *   |    0.0 

B Division

 Pos  N  NAME                  T  Fed   Pts  |  1   2   3   4   5   6   |   DirE 
-------------------------------------------------------------------------------------
  1   5  Brand,Drew                WA   3.5  |  *   1   0   1   1   ½   |    1.0 
  2   2  Fokaite,Gabriele          WA   3.5  |  0   *   1   1   1   ½   |    0.0 
  3   3  De Yaak,Peter             WA   3.0  |  1   0   *   1   ½   ½   |    0.0 
  4   1  Elkington,Derek           WA   2.0  |  0   0   0   *   1   1   |    0.0 
  5   4  O'Shaughnessy,Dave        WA   1.5  |  0   0   ½   0   *   1   |    1.0 
  6   6  Clarke,Daniel             WA   1.5  |  ½   ½   ½   0   0   *   |    0.0 

C Division

 Pos  N  NAME                  T  Fed   Pts  |  1   2   3   4   5   6   |   DirE 
-------------------------------------------------------------------------------------
  1   5  Janceski,Alex             WA   4.0  |  *   1   ½   ½   1   1   |    0.0 
  2   6  Roebuck,Derek J           WA   3.0  |  0   *   ½   ½   +   1   |    0.0 
  3   1  Doshi,Chirag              WA   2.5  |  ½   ½   *   ½   1   0   |    0.5 
  4   4  Wolstencroft,Alan         WA   2.5  |  ½   ½   ½   *   ½   ½   |    0.5 
  5   3  Deng,Eric                 WA   1.5  |  0   -   0   ½   *   1   |    1.0 
  6   2  Taton-Rundgren,Alex       WA   1.5  |  0   0   1   ½   0   *   |    0.0

D Division

 Pos  N  NAME                  T  Fed   Pts  |  1   2   3   4   5   6   |   DirE 
-------------------------------------------------------------------------------------
  1   2  Sheikh,Suhail             WA   4.0  |  *   1   0   1   1   1   |    0.0 
  2   1  Gough,Dylan               WA   3.5  |  0   *   1   ½   1   +   |    1.0 
  3   3  Leonhardt,Wolfgang        WA   3.5  |  1   0   *   ½   +   1   |    0.0 
  4   4  Shaw,Robin A              WA   2.0  |  0   ½   ½   *   ½   ½   |    0.0 
  5   6  Hapugala,Amila            WA   1.5  |  0   0   -   ½   *   +   |    0.0 
  6   5  Knight,Charles            WA   0.5  |  0   -   0   ½   -   *   |    0.0 

E Division

 Pos  N  NAME                  T  Fed   Pts  |  1   2   3   4   5   6   |   DirE 
-------------------------------------------------------------------------------------
  1   5  Michael,Ashley            WA   4.5  |  *   1   1   ½   1   1   |    0.0 
  2   1  Bhatia,Abhay              WA   4.0  |  0   *   1   +   1   1   |    0.0 
  3   2  Hagendoorn,Mark           WA   3.0  |  0   0   *   1   1   1   |    0.0 
  4   4  Curtis,Calan              WA   2.5  |  ½   -   0   *   1   1   |    0.0 
  5   3  Weijermars,Tristan        WA   1.0  |  0   0   0   0   *   1   |    0.0 
  6   6  Smith,Douglas             WA   0.0  |  0   0   0   0   0   *   |    0.0 

F Division

 Pos  N  NAME                  T  Fed   Pts  |  1   2   3   4   5   6   |   DirE 
-------------------------------------------------------------------------------------
  1   4  Lowson,Jeremy             WA   4.0  |  *   ½   1   ½   1   1   |    0.0 
  2   6  Gough,Sebastian           WA   3.5  |  ½   *   1   1   0   1   |    0.0 
  3   5  Mohamed,Abdullah          WA   3.0  |  0   0   *   1   1   1   |    0.0 
  4   1  Batahena,Ayun             WA   2.5  |  ½   0   0   *   1   1   |    0.0 
  5   2  Pass,Tony                 WA   2.0  |  0   1   0   0   *   1   |    0.0 
  6   3  Boswarva,Ernest           WA   0.0  |  0   0   0   0   0   *   |    0.0 

G Division

 Pos  N  NAME                  T  Fed   Pts  |  1   2   3   4   5   6   |   DirE 
-------------------------------------------------------------------------------------
  1   1  Howard,Mark               WA   4.0  |  *   +   -   1   1   1   |    0.0 
  2   4  Brophy,Gavin              WA   3.0  |  -   *   -   1   1   1   |    0.0 
  3   5  Tyler,Jason               WA   3.0  |  +   +   *   0   0   1   |    0.0 
  4   2  Porteus,Grant             WA   2.5  |  0   0   1   *   ½   1   |    0.0 
  5   3  Walker,Colin              WA   1.5  |  0   0   1   ½   *   0   |    0.0 
  6   6  Brooke,John               WA   1.0  |  0   0   0   0   1   *   |    0.0 

H Division

Pos NAME                       Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6    |     BH   BH/C1 
---------------------------------------------------------------------------------------------------------------
  1 Kereopa,Seth               1179  1431      WA  5.0 | +PAB  =HPB  +W15  =B10  +W5   +B3    |   21.0    16.0 
  2 Lanham,Bruce               1244  1276      WA  4.5 | +W4   +B7   +W12  =B5   -W3   +B10   |   19.0    17.0 
  3 Powell,Darren              1191  1260      WA  4.0 | +W10  -B8   +W4   +B7   +B2   -W1    |   22.0    19.5 
  4 Frankland,David M          1079  1243      WA  4.0 | -B2   +W16  -B3   +W9   +B8   +W5    |   20.0    18.0 
  5 Owen,Geoffrey              1158  1164      WA  3.5 | +W15  +B6   +W8   =W2   -B1   -B4    |   21.0    20.0 
  6 Jayasinghe,Attiligoda       972  1161      WA  3.5 | =HPB  -W5   -B9   +B8   +W12  +W7    |   18.0    14.5 
  7 Zhang,Olivia               1100  1016      WA  3.0 | +B13  -W2   +B11  -W3   +F14  -B6    |   19.5    18.0 
  8 Young,Manfred              1194  1064      WA  3.0 | +B9   +W3   -B5   -W6   -W4   +B15   |   19.0    18.0 
  9 Lamb,Hannah                1063   998      WA  3.0 | -W8   -B10  +W6   -B4   +B15  +W13   |   15.5    14.5 
 10 Ayles,Jesse                1000  1110      WA  2.5 | -B3   +W9   +B13  =W1    --   -W2    |   20.5    18.0 
 11 Dawoud,Ahmad           (W) 1244  1101      WA  2.0 |  --   +B15  -W7   +B12   --    --    |   12.0    10.0 
 12 Michelson,Blair        (W)  900   931      WA  1.5 | +W14  =HPB  -B2   -W11  -B6    --    |   16.0    14.5 
 13 Markou,Victor               832   N/A      WA  1.5 | -W7   -B14  -W10  =HPB  +PAB  -B9    |   13.5    12.0 
 14 Sajjad,Rabeed          (W) 1100   866      WA  1.5 | -B12  +W13  =HPB   --   -F7    --    |    9.5     8.0 
 15 Rennie,Mike                 920   N/A      WA  1.0 | -B5   -W11  -B1   +PAB  -W9   -W8    |   18.5    17.5 
 16 Zinatizadeh, Saeid     (W)    0   N/A      WA  0.0 |  --   -B4    --    --    --    --    |    4.0     4.0