2026 Fred Maris Cup

10 June to 15 July
Time control: 60min + 30sec increment

Cross tables are shown below the games (PGN).

Board viewer made with Canvas Chess.

A Division

Pos NAME                      Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6    |    WON 
------------------------------------------------------------------------------------------------------
  1 Hernandez Mendez,Iker (W) 2060   N/A      WA  5.0 | +W24  +B15  +W17  +B6   +B4    --    |     5  
  2 Selby,Michael             2048  2115      WA  5.0 | +B28  +W10  -B6   +W14  +B7   +W8    |     5  
  3 Maris,Rob                 1998  2176      WA  4.5 | =HPB  +B26  =W7   +B12  =HPB  +W6    |     3  
  4 Brand,Drew                1931  2004      WA  4.5 | =B16  +F5   +W15  +B7   -W1   +B13   |     3  
  5 Gibson,Jacob              2044  2154      WA  4.0 | =W12  -F4   =HPB  +B24  +W17  +B14   |     3  
  6 Fokaite,Gabriele          1977  1932      WA  3.5 | +W23  +B11  +W2   -W1   =B9   -B3    |     3  
  7 Plaganyi,Gyula            1914  1902  CM  WA  3.5 | +W13  +B14  =B3   -W4   -W2   +B23   |     3  
  8 Elkington,Derek           1815  1724      WA  3.5 | -W14  =B19  +W20  +B21  +W23  -B2    |     3  
  9 Weijermars,Tristan        1608  1877      WA  3.5 | -W10  +F24  +B11  =B17  =W6   =W15   |     1  
 10 Janceski,Alex             1806  1734      WA  3.0 | +B9   -B2   -W12  +W16  -B13  +W25   |     3  
 11 Deng,Eric                 1735  1706      WA  3.0 | +B21  -W6   -W9   =B15  =HPB  +W19   |     2  
 12 Wright,Larry          (W) 1700  1939      WA  3.0 | =B5   =W16  +B10  -W3   +B25   --    |     2  
 13 Hapugala,Amila            1666  1705      WA  3.0 | -B7   -W21  +PAB  +B27  +W10  -W4    |     2  
 14 Hagendoorn,Mark           1656  1823      WA  3.0 | +B8   -W7   +F27  -B2   +W22  -W5    |     2  
 15 Clarke,Daniel             1855  1708      WA  3.0 | +B19  -W1   -B4   =W11  +F27  =B9    |     1  
 16 Mahanidis,Jet             1666  1782      WA  3.0 | =W4   =B12  =W25  -B10  =HPB  +W24   |     1  
 17 Davoll,Josh           (W) 2014  1839      WA  2.5 | +B22  +W27  -B1   =W9   -B5    --    |     2  
 18 O'Shaughnessy,Dave    (W) 1790   N/A      WA  2.5 | +B20  =HPB  -F28  -F23  +W21   --    |     2  
 19 Michael,Ashley            1663  1610      WA  2.5 | -W15  =W8   -B23  +B26  +W20  -B11   |     2  
 20 Lowson,Jeremy             1504  1609      WA  2.5 | -W18  +W22  -B8   =HPB  -B19  +W26   |     2  
 21 Brophy,Gavin              1430  1636      WA  2.5 | -W11  +B13  =HPB  -W8   -B18  +W29   |     2  
 22 Sheikh,Suhail             1691  1436      WA  2.5 | -W17  -B20  =HPB  +W29  -B14  +F27   |     1  
 23 Leech,Martin              1685  1632      WA  2.5 | -B6   =HPB  +W19  +F18  -B8   -W7    |     1  
 24 Curtis,Calan              1704  1641      WA  2.0 | -B1   -F9   +W26  -W5   +B29  -B16   |     2  
 25 Gough,Dylan               1775  1447      WA  2.0 | =W26  =HPB  =B16  =HPB  -W12  -B10   |     0  
 26 Smith,Douglas             1463  1294      WA  1.5 | =B25  -W3   -B24  -W19  +PAB  -B20   |     0  
 27 Mridul Kanti, Baidya      1800  1580      WA  1.0 | +W29  -B17  -F14  -W13  -F15  -F22   |     1  
 28 Leonhardt,Wolfgang    (W) 1702  1799      WA  1.0 | -W2   +B29  -F18   --    --    --    |     1  
 29 Batahena,Ayun             1549   N/A      WA  0.5 | -B27  -W28  =HPB  -B22  -W24  -B21   |     0  

B Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |    WON 
-------------------------------------------------------------------------------------------
  1   4  Pass,Tony            1370  1628      WA   4.0  |  *   1   1   1   0   1   |     4  
  2   5  Mohamed,Abdullah     1449  1568      WA   4.0  |  0   *   1   +   1   1   |     3  
  3   2  Radetic,Zoran        1400  1389     AUS   3.0  |  0   0   *   +   1   1   |     2  
  4   1  Boswarva,Ernest      1334  1490      WA   2.0  |  0   -   -   *   1   1   |     2  
  5   3  Newbold,Christian    1382  1195     AUS   1.0  |  1   0   0   0   *   -   |     1  
  6   6  Porteus,Grant        1356   N/A      WA   1.0  |  0   0   0   0   +   *   |     0  

C Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |    WON 
-------------------------------------------------------------------------------------------
  1   3  Crista,Allan         1300  1652     AUS   4.5  |  *   1   1   ½   1   1   |     4  
  2   4  Kereopa,Seth         1288  1341      WA   3.0  |  0   *   0   1   1   1   |     3  
  3   6  Walker,Colin         1325  1333      WA   3.0  |  0   1   *   0   1   1   |     3  
  4   2  Gough,Sebastian      1244  1278      WA   2.5  |  ½   0   1   *   0   1   |     2  
  5   1  Brooke,John          1250  1206      WA   2.0  |  0   0   0   1   *   1   |     2  
  6   5  Lanham,Bruce         1227   N/A      WA   0.0  |  0   0   0   0   0   *   |     0  

D Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |    WON 
-------------------------------------------------------------------------------------------
  1   4  Powell,Darren        1164   N/A      WA   5.0  |  *   1   1   1   1   1   |     5  
  2   2  Schijf,Enno          1200  1231     AUS   3.0  |  0   *   1   0   1   1   |     3  
  3   3  Tyler,Jason          1183  1168      WA   3.0  |  0   0   *   1   1   +   |     2  
  4   1  Lamb,Hannah          1114  1107      WA   2.0  |  0   1   0   *   1   0   |     2  
  5   5  Owen,Geoffrey        1195   919      WA   1.0  |  0   0   0   0   *   1   |     1  
  6   6  Young,Manfred        1145   976      WA   1.0  |  0   0   -   1   0   *   |     1  

E Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |    WON 
-------------------------------------------------------------------------------------------
  1   2  Jayasinghe,Attiligod  903  1405      WA   4.5  |  *   1   1   1   ½   1   |     4  
  2   3  Golshiripour,Mohsen  1041  1058      WA   3.0  |  0   *   1   1   1   0   |     3  
  3   1  Frankland,David M    1092   949      WA   3.0  |  0   0   *   1   +   1   |     2  
  4   4  Ayles,Jesse           968   924      WA   2.0  |  0   0   0   *   1   1   |     2  
  5   5  Overste,Brian        1068   858      WA   1.5  |  ½   0   -   0   *   1   |     1  
  6   6  Rennie,Mike           886   765      WA   1.0  |  0   1   0   0   0   *   |     1  

Round 1

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Hernandez Mendez,Ike 2060 (0.0)  1 - 0  (0.0) Curtis,Calan         1704
  2  Leonhardt,Wolfgang   1702 (0.0)  0 - 1  (0.0) Selby,Michael        2048
  3  Gibson,Jacob         2044 (0.0)  ½ - ½  (0.0) Wright,Larry         1700
  4  Sheikh,Suhail        1691 (0.0)  0 - 1  (0.0) Davoll,Josh          2014
  5  Fokaite,Gabriele     1977 (0.0)  1 - 0  (0.0) Leech,Martin         1685
  6  Mahanidis,Jet        1666 (0.0)  ½ - ½  (0.0) Brand,Drew           1931
  7  Plaganyi,Gyula       1914 (0.0)  1 - 0  (0.0) Hapugala,Amila       1666
  8  Michael,Ashley       1663 (0.0)  0 - 1  (0.0) Clarke,Daniel        1855
  9  Elkington,Derek      1815 (0.0)  0 - 1  (0.0) Hagendoorn,Mark      1656
 10  Weijermars,Tristan   1608 (0.0)  0 - 1  (0.0) Janceski,Alex        1806
 11  Mridul Kanti, Baidya 1800 (0.0)  1 - 0  (0.0) Batahena,Ayun        1549
 12  Lowson,Jeremy        1504 (0.0)  0 - 1  (0.0) O'Shaughnessy,Dave   1790
 13  Gough,Dylan          1775 (0.0)  ½ - ½  (0.0) Smith,Douglas        1463
 14  Brophy,Gavin         1430 (0.0)  0 - 1  (0.0) Deng,Eric            1735
     Maris,Rob            1998 (0.0)  ½      (0.0) ( half point bye )       
 15  Boswarva,Ernest      1334 (0.0)  1 - 0  (0.0) Porteus,Grant        1356
 16  Radetic,Zoran        1400 (0.0)  0 - 1  (0.0) Mohamed,Abdullah     1449
 17  Newbold,Christian    1382 (0.0)  1 - 0  (0.0) Pass,Tony            1370
 18  Brooke,John          1250 (0.0)  0 - 1  (0.0) Walker,Colin         1325
 19  Gough,Sebastian      1244 (0.0)  1 - 0  (0.0) Lanham,Bruce         1227
 20  Crista,Allan         1300 (0.0)  1 - 0  (0.0) Kereopa,Seth         1288
 21  Lamb,Hannah          1114 (0.0)  0 - 1  (0.0) Young,Manfred        1145
 22  Schijf,Enno          1200 (0.0)  1 - 0  (0.0) Owen,Geoffrey        1195
 23  Tyler,Jason          1183 (0.0)  0 - 1  (0.0) Powell,Darren        1164
 24  Frankland,David M    1092 (0.0)  1 - 0  (0.0) Rennie,Mike           886
 25  Jayasinghe,Attiligod  903 (0.0)  ½ - ½  (0.0) Overste,Brian        1068
 26  Golshiripour,Mohsen  1041 (0.0)  1 - 0  (0.0) Ayles,Jesse           968

Round 2

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Clarke,Daniel        1855 (1.0)  0 - 1  (1.0) Hernandez Mendez,Ike 2060
  2  Selby,Michael        2048 (1.0)  1 - 0  (1.0) Janceski,Alex        1806
  3  Davoll,Josh          2014 (1.0)  1 - 0  (1.0) Mridul Kanti, Baidya 1800
  4  Deng,Eric            1735 (1.0)  0 - 1  (1.0) Fokaite,Gabriele     1977
  5  Hagendoorn,Mark      1656 (1.0)  0 - 1  (1.0) Plaganyi,Gyula       1914
  6  Brand,Drew           1931 (0.5)  1F-0F  (0.5) Gibson,Jacob         2044
  7  Smith,Douglas        1463 (0.5)  0 - 1  (0.5) Maris,Rob            1998
  8  Wright,Larry         1700 (0.5)  ½ - ½  (0.5) Mahanidis,Jet        1666
  9  Michael,Ashley       1663 (0.0)  ½ - ½  (0.0) Elkington,Derek      1815
 10  Curtis,Calan         1704 (0.0)  0F-1F  (0.0) Weijermars,Tristan   1608
 11  Batahena,Ayun        1549 (0.0)  0 - 1  (0.0) Leonhardt,Wolfgang   1702
 12  Lowson,Jeremy        1504 (0.0)  1 - 0  (0.0) Sheikh,Suhail        1691
 13  Hapugala,Amila       1666 (0.0)  0 - 1  (0.0) Brophy,Gavin         1430
     O'Shaughnessy,Dave   1790 (1.0)  ½      (0.0) ( half point bye )       
     Gough,Dylan          1775 (0.5)  ½      (0.0) ( half point bye )       
     Leech,Martin         1685 (0.0)  ½      (0.0) ( half point bye )       
 14  Porteus,Grant        1356 (0.0)  0 - 1  (0.0) Pass,Tony            1370
 15  Mohamed,Abdullah     1449 (1.0)  1 - 0  (1.0) Newbold,Christian    1382
 16  Boswarva,Ernest      1334 (1.0)  0F-1F  (0.0) Radetic,Zoran        1400
 17  Walker,Colin         1325 (1.0)  1 - 0  (0.0) Kereopa,Seth         1288
 18  Lanham,Bruce         1227 (0.0)  0 - 1  (1.0) Crista,Allan         1300
 19  Brooke,John          1250 (0.0)  1 - 0  (1.0) Gough,Sebastian      1244
 20  Young,Manfred        1145 (1.0)  0 - 1  (1.0) Powell,Darren        1164
 21  Owen,Geoffrey        1195 (0.0)  0 - 1  (0.0) Tyler,Jason          1183
 22  Lamb,Hannah          1114 (0.0)  1 - 0  (1.0) Schijf,Enno          1200
 23  Rennie,Mike           886 (0.0)  0 - 1  (0.0) Ayles,Jesse           968
 24  Overste,Brian        1068 (0.5)  0 - 1  (1.0) Golshiripour,Mohsen  1041
 25  Frankland,David M    1092 (1.0)  0 - 1  (0.5) Jayasinghe,Attiligod  903

Round 3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Hernandez Mendez,Ike 2060 (2.0)  1 - 0  (2.0) Davoll,Josh          2014
  2  Fokaite,Gabriele     1977 (2.0)  1 - 0  (2.0) Selby,Michael        2048
  3  Maris,Rob            1998 (1.5)  ½ - ½  (2.0) Plaganyi,Gyula       1914
  4  Janceski,Alex        1806 (1.0)  0 - 1  (1.0) Wright,Larry         1700
  5  Mridul Kanti, Baidya 1800 (1.0)  0F-1F  (1.0) Hagendoorn,Mark      1656
  6  Mahanidis,Jet        1666 (1.0)  ½ - ½  (1.0) Gough,Dylan          1775
  7  Deng,Eric            1735 (1.0)  0 - 1  (1.0) Weijermars,Tristan   1608
  8  Elkington,Derek      1815 (0.5)  1 - 0  (1.0) Lowson,Jeremy        1504
  9  Leech,Martin         1685 (0.5)  1 - 0  (0.5) Michael,Ashley       1663
 10  Curtis,Calan         1704 (0.0)  1 - 0  (0.5) Smith,Douglas        1463
 11  Brand,Drew           1931 (1.5)  1 - 0  (1.0) Clarke,Daniel        1855
 12  Leonhardt,Wolfgang   1702 (1.0)  0F-0F  (1.5) O'Shaughnessy,Dave   1790
     Hapugala,Amila       1666 (0.0)  1      (0.0) ( bye )                  
     Gibson,Jacob         2044 (0.5)  ½      (0.0) ( half point bye )       
     Sheikh,Suhail        1691 (0.0)  ½      (0.0) ( half point bye )       
     Batahena,Ayun        1549 (0.0)  ½      (0.0) ( half point bye )       
     Brophy,Gavin         1430 (1.0)  ½      (0.0) ( half point bye )       
 13  Radetic,Zoran        1400 (1.0)  1 - 0  (0.0) Porteus,Grant        1356
 14  Newbold,Christian    1382 (1.0)  0 - 1  (1.0) Boswarva,Ernest      1334
 15  Pass,Tony            1370 (1.0)  1 - 0  (2.0) Mohamed,Abdullah     1449
 16  Gough,Sebastian      1244 (1.0)  1 - 0  (2.0) Walker,Colin         1325
 17  Crista,Allan         1300 (2.0)  1 - 0  (1.0) Brooke,John          1250
 18  Kereopa,Seth         1288 (0.0)  1 - 0  (0.0) Lanham,Bruce         1227
 19  Schijf,Enno          1200 (1.0)  1 - 0  (1.0) Young,Manfred        1145
 20  Tyler,Jason          1183 (1.0)  1 - 0  (1.0) Lamb,Hannah          1114
 21  Powell,Darren        1164 (2.0)  1 - 0  (0.0) Owen,Geoffrey        1195
 22  Jayasinghe,Attiligod  903 (1.5)  1 - 0  (0.0) Rennie,Mike           886
 23  Golshiripour,Mohsen  1041 (2.0)  1 - 0  (1.0) Frankland,David M    1092
 24  Ayles,Jesse           968 (1.0)  1 - 0  (0.5) Overste,Brian        1068

Round 4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Fokaite,Gabriele     1977 (3.0)  0 - 1  (3.0) Hernandez Mendez,Ike 2060
  2  Plaganyi,Gyula       1914 (2.5)  0 - 1  (2.5) Brand,Drew           1931
  3  Selby,Michael        2048 (2.0)  1 - 0  (2.0) Hagendoorn,Mark      1656
  4  Davoll,Josh          2014 (2.0)  ½ - ½  (2.0) Weijermars,Tristan   1608
  5  Wright,Larry         1700 (2.0)  0 - 1  (2.0) Maris,Rob            1998
  6  Brophy,Gavin         1430 (1.5)  0 - 1  (1.5) Elkington,Derek      1815
  7  O'Shaughnessy,Dave   1790 (1.5)  0F-1F  (1.5) Leech,Martin         1685
  8  Janceski,Alex        1806 (1.0)  1 - 0  (1.5) Mahanidis,Jet        1666
  9  Curtis,Calan         1704 (1.0)  0 - 1  (1.0) Gibson,Jacob         2044
 10  Clarke,Daniel        1855 (1.0)  ½ - ½  (1.0) Deng,Eric            1735
 11  Mridul Kanti, Baidya 1800 (1.0)  0 - 1  (1.0) Hapugala,Amila       1666
 12  Sheikh,Suhail        1691 (0.5)  1 - 0  (0.5) Batahena,Ayun        1549
 13  Smith,Douglas        1463 (0.5)  0 - 1  (0.5) Michael,Ashley       1663
     Gough,Dylan          1775 (1.5)  ½      (0.0) ( half point bye )       
     Lowson,Jeremy        1504 (1.0)  ½      (0.0) ( half point bye )       
     Leonhardt,Wolfgang   1702 (1.0)  0      (0.0) ( not paired )           
 14  Porteus,Grant        1356 (0.0)  0 - 1  (2.0) Mohamed,Abdullah     1449
 15  Boswarva,Ernest      1334 (2.0)  0 - 1  (2.0) Pass,Tony            1370
 16  Radetic,Zoran        1400 (2.0)  1 - 0  (1.0) Newbold,Christian    1382
 17  Walker,Colin         1325 (2.0)  1 - 0  (0.0) Lanham,Bruce         1227
 18  Brooke,John          1250 (1.0)  0 - 1  (1.0) Kereopa,Seth         1288
 19  Gough,Sebastian      1244 (2.0)  ½ - ½  (3.0) Crista,Allan         1300
 20  Young,Manfred        1145 (1.0)  0 - 1  (0.0) Owen,Geoffrey        1195
 21  Lamb,Hannah          1114 (1.0)  0 - 1  (3.0) Powell,Darren        1164
 22  Schijf,Enno          1200 (2.0)  1 - 0  (2.0) Tyler,Jason          1183
 23  Rennie,Mike           886 (0.0)  0 - 1  (0.5) Overste,Brian        1068
 24  Frankland,David M    1092 (1.0)  1 - 0  (2.0) Ayles,Jesse           968
 25  Jayasinghe,Attiligod  903 (2.5)  1 - 0  (3.0) Golshiripour,Mohsen  1041

Round 5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Brand,Drew           1931 (3.5)  0 - 1  (4.0) Hernandez Mendez,Ike 2060
  2  Plaganyi,Gyula       1914 (2.5)  0 - 1  (3.0) Selby,Michael        2048
  3  Weijermars,Tristan   1608 (2.5)  ½ - ½  (3.0) Fokaite,Gabriele     1977
  4  Elkington,Derek      1815 (2.5)  1 - 0  (2.5) Leech,Martin         1685
  5  Gibson,Jacob         2044 (2.0)  1 - 0  (2.5) Davoll,Josh          2014
  6  Hapugala,Amila       1666 (2.0)  1 - 0  (2.0) Janceski,Alex        1806
  7  Gough,Dylan          1775 (2.0)  0 - 1  (2.0) Wright,Larry         1700
  8  Hagendoorn,Mark      1656 (2.0)  1 - 0  (1.5) Sheikh,Suhail        1691
  9  O'Shaughnessy,Dave   1790 (1.5)  1 - 0  (1.5) Brophy,Gavin         1430
 10  Michael,Ashley       1663 (1.5)  1 - 0  (1.5) Lowson,Jeremy        1504
 11  Clarke,Daniel        1855 (1.5)  1F-0F  (1.0) Mridul Kanti, Baidya 1800
 12  Batahena,Ayun        1549 (0.5)  0 - 1  (1.0) Curtis,Calan         1704
     Smith,Douglas        1463 (0.5)  1      (0.0) ( bye )                  
     Maris,Rob            1998 (3.0)  ½      (0.0) ( half point bye )       
     Deng,Eric            1735 (1.5)  ½      (0.0) ( half point bye )       
     Mahanidis,Jet        1666 (1.5)  ½      (0.0) ( half point bye )       
     Leonhardt,Wolfgang   1702 (1.0)  0      (0.0) ( not paired )           

Round 5/6

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Selby,Michael        2048 (4.0)  1 - 0  (3.5) Elkington,Derek      1815
  2  Maris,Rob            1998 (3.5)  1 - 0  (3.5) Fokaite,Gabriele     1977
  3  Hapugala,Amila       1666 (3.0)  0 - 1  (3.5) Brand,Drew           1931
  4  Hagendoorn,Mark      1656 (3.0)  0 - 1  (3.0) Gibson,Jacob         2044
  5  Weijermars,Tristan   1608 (3.0)  ½ - ½  (2.5) Clarke,Daniel        1855
  6  Leech,Martin         1685 (2.5)  0 - 1  (2.5) Plaganyi,Gyula       1914
  7  Deng,Eric            1735 (2.0)  1 - 0  (2.5) Michael,Ashley       1663
  8  Janceski,Alex        1806 (2.0)  1 - 0  (2.0) Gough,Dylan          1775
  9  Mahanidis,Jet        1666 (2.0)  1 - 0  (2.0) Curtis,Calan         1704
 10  Lowson,Jeremy        1504 (1.5)  1 - 0  (1.5) Smith,Douglas        1463
 11  Sheikh,Suhail        1691 (1.5)  1F-0F  (1.0) Mridul Kanti, Baidya 1800
 12  Brophy,Gavin         1430 (1.5)  1 - 0  (0.5) Batahena,Ayun        1549
     Hernandez Mendez,Ike 2060 (5.0)  0      (0.0) ( not paired )           
     Wright,Larry         1700 (3.0)  0      (0.0) ( not paired )           
     Davoll,Josh          2014 (2.5)  0      (0.0) ( not paired )           
     O'Shaughnessy,Dave   1790 (2.5)  0      (0.0) ( not paired )           
     Leonhardt,Wolfgang   1702 (1.0)  0      (0.0) ( not paired )           
 13  Newbold,Christian    1382 (1.0)  0F-1F  (0.0) Porteus,Grant        1356
 14  Pass,Tony            1370 (3.0)  1 - 0  (3.0) Radetic,Zoran        1400
 15  Mohamed,Abdullah     1449 (3.0)  1F-0F  (2.0) Boswarva,Ernest      1334
 16  Crista,Allan         1300 (3.5)  1 - 0  (3.0) Walker,Colin         1325
 17  Kereopa,Seth         1288 (2.0)  1 - 0  (2.5) Gough,Sebastian      1244
 18  Lanham,Bruce         1227 (0.0)  0 - 1  (1.0) Brooke,John          1250
 19  Tyler,Jason          1183 (2.0)  1F-0F  (1.0) Young,Manfred        1145
 20  Powell,Darren        1164 (4.0)  1 - 0  (3.0) Schijf,Enno          1200
 21  Owen,Geoffrey        1195 (1.0)  0 - 1  (1.0) Lamb,Hannah          1114
 22  Golshiripour,Mohsen  1041 (3.0)  0 - 1  (0.0) Rennie,Mike           886
 23  Ayles,Jesse           968 (2.0)  0 - 1  (3.5) Jayasinghe,Attiligod  903
 24  Overste,Brian        1068 (1.5)  0F-1F  (2.0) Frankland,David M    1092