2026 Casual Allegro (July)

8 July
Time control: 10min + 3sec increment
Played on the catch-up night for round-robin groups in the Fred Maris Cup.

Pos NAME                   Rtg   Perf  T  Fed  Pts |   1     2     3     4     5    |     BH   BH/C1 
-----------------------------------------------------------------------------------------------------
  1 Wolstencroft,Alan      1767  1846      WA  4.0 | +W14  +B6   =W8   =B3   +W4    |   13.5    12.5 
  2 Nikolov,Vasil          1600  1947      WA  4.0 | +W15  +B3   -W5   +B8   +W6    |   13.5    12.5 
  3 List,Ross              1853  1646      WA  3.5 | +B9   -W2   +B16  =W1   +B10   |   13.0    12.0 
  4 Smith,Douglas          1360  1664      WA  3.0 | +B12  -B8   +W11  +W5   -B1    |   14.0    12.0 
  5 Clarke,Daniel          1855  1547     AUS  3.0 |  --   +W13  +B2   -B4   +W11   |   14.0    11.0 
  6 Crista, Allan          1400  1544     AUS  3.0 | +B16  -W1   +B9   +W10  -B2    |   13.0    12.0 
  7 Kereopa,Seth           1288   N/A      WA  3.0 |  --    --   +W15  +B14  +B9    |   10.0     7.0 
  8 Smith,Jonathan     (W) 1712  1604      WA  2.5 | +B13  +W4   =B1   -W2    --    |   15.5    13.0 
  9 Porteus,Grant          1356  1152      WA  2.0 | -W3   +B11  -W6   +B12  -W7    |   13.5    11.5 
 10 Radetic,Zoran          1400  1124      WA  2.0 | -W11  +B15  +W12  -B6   -W3    |   11.5    10.5 
 11 Golshiripour,Mohsen    1041  1304      WA  2.0 | +B10  -W9   -B4   +W16  -B5    |   11.0    10.0 
 12 Rennie,Mike             886  1168      WA  2.0 | -W4   +PAB  -B10  -W9   +B14   |   10.0     9.0 
 13 Schijf,Enno            1200  1304      WA  2.0 | -W8   -B5   -W14  +B15  +W16   |    9.0     8.0 
 14 Walker,Colin           1325   900      WA  1.0 | -B1   -W16  +B13  -W7   -W12   |   12.0    11.0 
 15 Owen,Geoffrey          1195   N/A      WA  1.0 | -B2   -W10  -B7   -W13  +PAB   |   12.0    11.0 
 16 Lamb,Hannah            1114  1023      WA  1.0 | -W6   +B14  -W3   -B11  -B13   |   11.5    10.5 

Round 1

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
 17  Porteus,Grant        1356 (0.0)  0 - 1  (0.0) List,Ross            1853
 18  Wolstencroft,Alan    1767 (0.0)  1 - 0  (0.0) Walker,Colin         1325
 19  Schijf,Enno          1200 (0.0)  0 - 1  (0.0) Smith,Jonathan       1712
 20  Nikolov,Vasil        1600 (0.0)  1 - 0  (0.0) Owen,Geoffrey        1195
 21  Lamb,Hannah          1114 (0.0)  0 - 1  (0.0) Crista, Allan        1400
 22  Radetic,Zoran        1400 (0.0)  0 - 1  (0.0) Golshiripour,Mohsen  1041
 23  Rennie,Mike           886 (0.0)  0 - 1  (0.0) Smith,Douglas        1360
 24  Clarke,Daniel        1855 (0.0)  0      (0.0) ( not paired )           
 25  Kereopa,Seth         1288 (0.0)  0      (0.0) ( not paired )           

Round 2

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
 17  List,Ross            1853 (1.0)  0 - 1  (1.0) Nikolov,Vasil        1600
 18  Crista, Allan        1400 (1.0)  0 - 1  (1.0) Wolstencroft,Alan    1767
 19  Smith,Jonathan       1712 (1.0)  1 - 0  (1.0) Smith,Douglas        1360
 20  Golshiripour,Mohsen  1041 (1.0)  0 - 1  (0.0) Porteus,Grant        1356
 21  Clarke,Daniel        1855 (0.0)  1 - 0  (0.0) Schijf,Enno          1200
 22  Owen,Geoffrey        1195 (0.0)  0 - 1  (0.0) Radetic,Zoran        1400
 23  Walker,Colin         1325 (0.0)  0 - 1  (0.0) Lamb,Hannah          1114
 24  Rennie,Mike           886 (0.0)  1      (0.0) ( bye )                  
 25  Kereopa,Seth         1288 (0.0)  0      (0.0) ( not paired )           

Round 3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
 17  Wolstencroft,Alan    1767 (2.0)  ½ - ½  (2.0) Smith,Jonathan       1712
 18  Nikolov,Vasil        1600 (2.0)  0 - 1  (1.0) Clarke,Daniel        1855
 19  Lamb,Hannah          1114 (1.0)  0 - 1  (1.0) List,Ross            1853
 20  Porteus,Grant        1356 (1.0)  0 - 1  (1.0) Crista, Allan        1400
 21  Radetic,Zoran        1400 (1.0)  1 - 0  (1.0) Rennie,Mike           886
 22  Smith,Douglas        1360 (1.0)  1 - 0  (1.0) Golshiripour,Mohsen  1041
 23  Schijf,Enno          1200 (0.0)  0 - 1  (0.0) Walker,Colin         1325
 24  Kereopa,Seth         1288 (0.0)  1 - 0  (0.0) Owen,Geoffrey        1195

Round 4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
 17  List,Ross            1853 (2.0)  ½ - ½  (2.5) Wolstencroft,Alan    1767
 18  Smith,Jonathan       1712 (2.5)  0 - 1  (2.0) Nikolov,Vasil        1600
 19  Smith,Douglas        1360 (2.0)  1 - 0  (2.0) Clarke,Daniel        1855
 20  Crista, Allan        1400 (2.0)  1 - 0  (2.0) Radetic,Zoran        1400
 21  Rennie,Mike           886 (1.0)  0 - 1  (1.0) Porteus,Grant        1356
 22  Walker,Colin         1325 (1.0)  0 - 1  (1.0) Kereopa,Seth         1288
 23  Golshiripour,Mohsen  1041 (1.0)  1 - 0  (1.0) Lamb,Hannah          1114
 24  Owen,Geoffrey        1195 (0.0)  0 - 1  (0.0) Schijf,Enno          1200

Round 5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
 17  Wolstencroft,Alan    1767 (3.0)  1 - 0  (3.0) Smith,Douglas        1360
 18  Nikolov,Vasil        1600 (3.0)  1 - 0  (3.0) Crista, Allan        1400
 19  Radetic,Zoran        1400 (2.0)  0 - 1  (2.5) List,Ross            1853
 20  Clarke,Daniel        1855 (2.0)  1 - 0  (2.0) Golshiripour,Mohsen  1041
 21  Porteus,Grant        1356 (2.0)  0 - 1  (2.0) Kereopa,Seth         1288
 22  Walker,Colin         1325 (1.0)  0 - 1  (1.0) Rennie,Mike           886
 23  Schijf,Enno          1200 (1.0)  1 - 0  (1.0) Lamb,Hannah          1114
 24  Owen,Geoffrey        1195 (0.0)  1      (0.0) ( bye )                  
 25  Smith,Jonathan       1712 (2.5)  0      (0.0) ( not paired )