2026 Casual Allegro

3 June
Time control: 10min + 3sec increment

Pos NAME                     Rtg   Perf  T  Fed  Pts |   1     2     3     4     5    |     BH   BH/C1 
-------------------------------------------------------------------------------------------------------
  1 Knight,Charles           1638   N/A      WA  5.0 | +B18  +W3   +B10  +W5   +B6    |   13.5    12.5 
  2 Clarke,Daniel            1850  1903      WA  4.0 | +B9   +W14  +B6   -W3   +B11   |   14.5    12.0 
  3 Kinsman,Craig C          2001  1739      WA  3.5 | +F24  -B1   +W13  +B2   =W4    |   18.0    16.0 
  4 Wright,Larry             1700  1859     AUS  3.5 | +B16  +W11  -B5   +W7   =B3    |   14.5    12.5 
  5 Smith,Jonathan       (W) 1712  1726      WA  3.0 | +W13  +B12  +W4   -B1    --    |   15.5    12.5 
  6 Manokha,Sergii           1700  1537     AUS  3.0 | +W21  +B19  -W2   +B12  -W1    |   12.5    12.0 
  7 List,Ross                1853  1368      WA  3.0 | -W12  +B17  +W8   -B4   +W10   |   12.0    11.0 
  8 Ayles,Jesse               968  1515      WA  3.0 | -B14  +W9   -B7   +W21  +W12   |   11.0    10.5 
  9 Crista,Allan             1300  1398     AUS  3.0 | -W2   -B8   +W17  +B19  +W15   |   11.0    10.0 
 10 Kereopa,Seth             1288  1615      WA  2.5 | =HPB  +B15  -W1   +W14  -B7    |   15.0    12.5 
 11 Jayasinghe,Attiligoda     836  1477      WA  2.5 | +W15  -B4   =W21  +B13  -W2    |   12.0    11.5 
 12 Pass,Tony                1370  1325      WA  2.0 | +B7   -W5   +B18  -W6   -B8    |   13.5    12.5 
 13 Schijf,Enno              1200  1098     AUS  2.0 | -B5   +W16  -B3   -W11  +B18   |   12.5    11.5 
 14 Lowson,Jeremy        (W) 1504  1280      WA  2.0 | +W8   -B2   +W19  -B10   --    |   12.5    10.5 
 15 Massam,Justin            1487  1018      WA  2.0 | -B11  -W10  +B16  +W18  -B9    |   11.0    10.0 
 16 Frankland,David M        1092  1219      WA  2.0 | -W4   -B13  -W15  +B17  +W19   |    9.5     8.5 
 17 Overste,Brian            1068  1046      WA  1.0 | -B20  -W7   -B9   -W16  +B21   |   11.5    11.0 
 18 Michelson,Blair          1000  1079      WA  1.0 | -W1   +B21  -W12  -B15  -W13   |   11.5    11.0 
 19 Owen,Geoffrey            1195   N/A      WA  1.0 | +F22  -W6   -B14  -W9   -B16   |   11.5    10.5 
 20 Michael,Ashley       (W) 1663   N/A      WA  1.0 | +W17   --    --    --    --    |    5.0     4.0 
 21 Young,Manfred            1160   614      WA  0.5 | -B6   -W18  =B11  -B8   -W17   |   10.5     9.5 
 22 Curtis,Calan         (W) 1704   N/A      WA  0.0 | -F19   --    --    --    --    |    0.0     0.0 
 23 Sheikh,Suhail        (W) 1691   N/A      WA  0.0 |  --    --    --    --    --    |    0.0     0.0 
 24 Mohamed,Abdullah     (W) 1449   N/A      WA  0.0 | -F3    --    --    --    --    |    0.0     0.0 
 25 Zhang,Olivia         (W) 1087   N/A      WA  0.0 |  --    --    --    --    --    |    0.0     0.0 

Round 1

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Mohamed,Abdullah     1449 (0.0)  0F-1F  (0.0) Kinsman,Craig C      2001
  2  List,Ross            1853 (0.0)  0 - 1  (0.0) Pass,Tony            1370
  3  Crista,Allan         1300 (0.0)  0 - 1  (0.0) Clarke,Daniel        1850
  4  Smith,Jonathan       1712 (0.0)  1 - 0  (0.0) Schijf,Enno          1200
  5  Owen,Geoffrey        1195 (0.0)  1F-0F  (0.0) Curtis,Calan         1704
  6  Manokha,Sergii       1700 (0.0)  1 - 0  (0.0) Young,Manfred        1160
  7  Frankland,David M    1092 (0.0)  0 - 1  (0.0) Wright,Larry         1700
  8  Michael,Ashley       1663 (0.0)  1 - 0  (0.0) Overste,Brian        1068
  9  Michelson,Blair      1000 (0.0)  0 - 1  (0.0) Knight,Charles       1638
 10  Lowson,Jeremy        1504 (0.0)  1 - 0  (0.0) Ayles,Jesse           968
 11  Jayasinghe,Attiligod  836 (0.0)  1 - 0  (0.0) Massam,Justin        1487
 12  Kereopa,Seth         1288 (0.0)  ½      (0.0) ( half point bye )       

Round 2

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Knight,Charles       1638 (1.0)  1 - 0  (1.0) Kinsman,Craig C      2001
  2  Clarke,Daniel        1850 (1.0)  1 - 0  (1.0) Lowson,Jeremy        1504
  3  Pass,Tony            1370 (1.0)  0 - 1  (1.0) Smith,Jonathan       1712
  4  Owen,Geoffrey        1195 (1.0)  0 - 1  (1.0) Manokha,Sergii       1700
  5  Wright,Larry         1700 (1.0)  1 - 0  (1.0) Jayasinghe,Attiligod  836
  6  Massam,Justin        1487 (0.0)  0 - 1  (0.5) Kereopa,Seth         1288
  7  Overste,Brian        1068 (0.0)  0 - 1  (0.0) List,Ross            1853
  8  Ayles,Jesse           968 (0.0)  1 - 0  (0.0) Crista,Allan         1300
  9  Schijf,Enno          1200 (0.0)  1 - 0  (0.0) Frankland,David M    1092
 10  Young,Manfred        1160 (0.0)  0 - 1  (0.0) Michelson,Blair      1000
 11  Michael,Ashley       1663 (1.0)  0      (0.0) ( not paired )           
 12  Curtis,Calan         1704 (0.0)  0      (0.0) ( not paired )           
 13  Mohamed,Abdullah     1449 (0.0)  0      (0.0) ( not paired )           

Round 3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Manokha,Sergii       1700 (2.0)  0 - 1  (2.0) Clarke,Daniel        1850
  2  Smith,Jonathan       1712 (2.0)  1 - 0  (2.0) Wright,Larry         1700
  3  Kereopa,Seth         1288 (1.5)  0 - 1  (2.0) Knight,Charles       1638
  4  Kinsman,Craig C      2001 (1.0)  1 - 0  (1.0) Schijf,Enno          1200
  5  List,Ross            1853 (1.0)  1 - 0  (1.0) Ayles,Jesse           968
  6  Lowson,Jeremy        1504 (1.0)  1 - 0  (1.0) Owen,Geoffrey        1195
  7  Michelson,Blair      1000 (1.0)  0 - 1  (1.0) Pass,Tony            1370
  8  Jayasinghe,Attiligod  836 (1.0)  ½ - ½  (0.0) Young,Manfred        1160
  9  Frankland,David M    1092 (0.0)  0 - 1  (0.0) Massam,Justin        1487
 10  Crista,Allan         1300 (0.0)  1 - 0  (0.0) Overste,Brian        1068
 11  Michael,Ashley       1663 (1.0)  0      (0.0) ( not paired )           
 12  Curtis,Calan         1704 (0.0)  0      (0.0) ( not paired )           
 13  Mohamed,Abdullah     1449 (0.0)  0      (0.0) ( not paired )           

Round 4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Knight,Charles       1638 (3.0)  1 - 0  (3.0) Smith,Jonathan       1712
  2  Clarke,Daniel        1850 (3.0)  0 - 1  (2.0) Kinsman,Craig C      2001
  3  Wright,Larry         1700 (2.0)  1 - 0  (2.0) List,Ross            1853
  4  Pass,Tony            1370 (2.0)  0 - 1  (2.0) Manokha,Sergii       1700
  5  Kereopa,Seth         1288 (1.5)  1 - 0  (2.0) Lowson,Jeremy        1504
  6  Schijf,Enno          1200 (1.0)  0 - 1  (1.5) Jayasinghe,Attiligod  836
  7  Massam,Justin        1487 (1.0)  1 - 0  (1.0) Michelson,Blair      1000
  8  Owen,Geoffrey        1195 (1.0)  0 - 1  (1.0) Crista,Allan         1300
  9  Ayles,Jesse           968 (1.0)  1 - 0  (0.5) Young,Manfred        1160
 10  Overste,Brian        1068 (0.0)  0 - 1  (0.0) Frankland,David M    1092
 11  Michael,Ashley       1663 (1.0)  0      (0.0) ( not paired )           
 12  Curtis,Calan         1704 (0.0)  0      (0.0) ( not paired )           
 13  Mohamed,Abdullah     1449 (0.0)  0      (0.0) ( not paired )           

Round 5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Manokha,Sergii       1700 (3.0)  0 - 1  (4.0) Knight,Charles       1638
  2  Kinsman,Craig C      2001 (3.0)  ½ - ½  (3.0) Wright,Larry         1700
  3  Jayasinghe,Attiligod  836 (2.5)  0 - 1  (3.0) Clarke,Daniel        1850
  4  List,Ross            1853 (2.0)  1 - 0  (2.5) Kereopa,Seth         1288
  5  Crista,Allan         1300 (2.0)  1 - 0  (2.0) Massam,Justin        1487
  6  Ayles,Jesse           968 (2.0)  1 - 0  (2.0) Pass,Tony            1370
  7  Michelson,Blair      1000 (1.0)  0 - 1  (1.0) Schijf,Enno          1200
  8  Frankland,David M    1092 (1.0)  1 - 0  (1.0) Owen,Geoffrey        1195
  9  Young,Manfred        1160 (0.5)  0 - 1  (0.0) Overste,Brian        1068
 10  Smith,Jonathan       1712 (3.0)  0      (0.0) ( not paired )           
 11  Lowson,Jeremy        1504 (2.0)  0      (0.0) ( not paired )           
 12  Michael,Ashley       1663 (1.0)  0      (0.0) ( not paired )           
 13  Curtis,Calan         1704 (0.0)  0      (0.0) ( not paired )           
 14  Mohamed,Abdullah     1449 (0.0)  0      (0.0) ( not paired )