2025 Swiss Tournaments

20 August to 1 October
Time control: 60min + 30sec increment

Cross tables are shown below the games (PGN file).

Board viewer made with Canvas Chess.

Wolfgang Leonhardt Cup

Pos NAME                     Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |     BH   BH-C1 
-------------------------------------------------------------------------------------------------------------------
  1 Selby,Michael            2048  2104      WA  5.5 | +B18  +W10  -B7   +F19  +W5   +B4   =W2    |   31.0    28.0 
  2 Maris,Rob                2004  2123      WA  5.5 | +B26  =W12  +B21  =HPB  +W6   +W7   =B1    |   28.0    22.5 
  3 Elkington,Derek          1898  1872      WA  5.0 | =B8   =W6   -B18  +W24  +F26  +W15  +B4    |   26.0    24.0 
  4 Plaganyi,Gyula           1970  2033  CM  WA  4.5 | =HPB  +W8   +B12  +W14  +B7   -W1   -W3    |   30.0    25.5 
  5 Fokaite,Gabriele         1980  1948      WA  4.5 | +W13  +B9   =HPB  =W7   -B1   =W8   +B15   |   29.0    24.5 
  6 Roebuck,Derek J          1729  1813      WA  4.0 | =HPB  =B3   +PAB  +F18  -B2   =W10  =W7    |   30.5    26.5 
  7 Brand,Drew               1900  1944      WA  4.0 | +W27  +B15  +W1   =B5   -W4   -B2   =B6    |   28.5    27.5 
  8 Leech,Martin             1646  1871      WA  4.0 | =W3   -B4   +W23  =B11  +W18  =B5   =W9    |   27.5    25.0 
  9 O'Shaughnessy,Dave       1811  1832      WA  4.0 | +B20  -W5   =HPB  =W10  =B13  +W16  =B8    |   26.5    22.5 
 10 Doshi,Chirag             1819  1813      WA  4.0 | +W22  -B1   =W13  =B9   +W21  =B6   =W11   |   26.0    23.5 
 11 Leonhardt,Wolfgang       1714  1788      WA  4.0 |  --   +W25  -B19  =W8   +F17  +F14  =B10   |   25.0    21.0 
 12 Wolstencroft,Alan        1794  1828      WA  3.5 | +W24  =B2   -W4   +B17  -B15  =HPB  =W13   |   26.0    22.5 
 13 Bhatia,Abhay             1688  1809      WA  3.5 | -B5   +W20  =B10  =HPB  =W9   =HPB  =B12   |   26.0    22.5 
 14 Rahmani,Noor             2069  2062      WA  3.5 | =HPB  +B16  +W17  -B4   -F19  -F11  +W18   |   25.0    21.5 
 15 Gough,Dylan              1784  1798      WA  3.5 | +B23  -W7   +B24  =HPB  +W12  -B3   -W5    |   25.0    21.5 
 16 Janceski,Alex            1838  1746      WA  3.5 | =HPB  -W14  -B26  +B22  +W23  -B9   +W21   |   21.5    18.0 
 17 Clarke,Daniel            1908  1810      WA  3.5 | +B25  =W21  -B14  -W12  -F11  +B27  +W23   |   18.5    15.0 
 18 Sheikh,Suhail            1718  1772      WA  3.0 | -W1   +B22  +W3   -F6   -B8   +F19  -B14   |   26.5    23.5 
 19 Gibson,Jacob             2032   N/A      WA  3.0 | -F21  +B27  +W11  -F1   -F14  -F18  +B22   |   19.5    16.5 
 20 Michael,Ashley           1642  1556      WA  3.0 | -W9   -B13  -W27  +PAB  -B22  +B25  +W24   |   18.0    17.0 
 21 Shaw,Robin A             1712  1579      WA  2.5 | +F19  =B17  -W2   =HPB  -B10  =W22  -B16   |   24.0    21.5 
 22 Weijermars,Tristan       1645  1660      WA  2.5 | -B10  -W18  +B25  -W16  +W20  =B21  -W19   |   21.0    19.0 
 23 Hagendoorn,Mark          1599  1610      WA  2.5 | -W15  =HPB  -B8   +W25  -B16  +W24  -B17   |   21.0    18.5 
 24 Adel,Raf                 1601  1555      WA  2.0 | -B12  +W26  -W15  -B3   +W27  -B23  -B20   |   21.5    20.5 
 25 Curtis,Calan             1677  1398      WA  2.0 | -W17  -B11  -W22  -B23  +PAB  -W20  +B27   |   18.5    17.5 
 26 Ketor,Kingsley Kofi  (W) 1700  1774      WA  2.0 | -W2   -B24  +W16  +B27  -F3    --    --    |   18.0    16.0 
 27 Hapugala,Amila           1664  1426      WA  1.0 | -B7   -W19  +B20  -W26  -B24  -W17  -W25   |   20.5    18.5 
 28 Verma,Abhinav        (W) 1830   N/A      WA  0.5 | =HPB   --    --    --    --    --    --    |    3.5     3.0 

John Brooke Cup

Pos NAME                     Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |     BH   BH-C1 
-------------------------------------------------------------------------------------------------------------------
  1 Brooke,John              1275  1635      WA  6.0 | -B3   +W25  +B20  +F24  +W2   +B4   +W10   |   29.0    27.5 
  2 Walker,Colin             1413  1689      WA  6.0 | +B25  +W20  +B3   +W7   -B1   +W8   +B9    |   26.5    25.0 
  3 Batahena,Ayun        (W) 1550  1543      WA  4.5 | +W1   +B6   -W2   +F9   +B7   =HPB   --    |   34.0    29.5 
  4 Lowdon, Andrew           1400  1331     AUS  4.5 | -W11  =HPB  +B15  +W16  +B14  -W1   +F17   |   28.0    23.5 
  5 Porteus,Grant        (W) 1420  1585      WA  4.5 | +W15  =HPB  +B10  -B8   +W18  +B7    --    |   26.5    22.0 
  6 Smith, Douglas           1400  1443     AUS  4.5 | +B12  -W3   +B21  -B14  =W19  +W18  +B8    |   23.5    21.5 
  7 Mohamed, Abdullah        1300  1437     AUS  4.0 | +B22  +B9   +W14  -B2   -W3   -W5   +B16   |   30.0    27.0 
  8 Williams,Joshua          1482  1427      WA  4.0 | +W17  =HPB  +B24  +W5   =HPB  -B2   -W6    |   29.5    25.5 
  9 Howard,Mark              1470  1352      WA  4.0 | +B16  -W7   +B12  -F3   +W15  +B11  -W2    |   27.5    23.5 
 10 Gough,Sebastian          1295  1322      WA  4.0 | =W23  +B11  -W5   =HPB  +B17  +W14  -B1    |   26.5    22.5 
 11 Young,Manfred            1125  1376      WA  4.0 | +B4   -W10  -B18  +W12  +B21  -W9   +B14   |   23.5    21.5 
 12 Richi, Mohammed-Nabil    1100  1260     AUS  3.5 | -W6   +B17  -W9   -B11  +W23  =W13  +B18   |   23.0    21.5 
 13 Powell,Darren            1245  1084      WA  3.5 | -W14  -B15  +W23  -B19  +W25  =B12  +PAB   |   19.5    18.0 
 14 Boswarva,Ernest          1485  1254      WA  3.0 | +B13  +W18  -B7   +W6   -W4   -B10  -W11   |   27.0    24.5 
 15 Owen,Geoffrey            1197  1165      WA  3.0 | -B5   +W13  -W4   +F20  -B9   -W17  +B21   |   25.0    23.0 
 16 Kereopa, Seth            1200  1129     AUS  3.0 | -W9   +B19  -W22  -B4   +W20  +B25  -W7    |   23.5    22.0 
 17 Lanham,Bruce             1235  1207      WA  3.0 | -B8   -W12  +B25  +W21  -W10  +B15  -F4    |   21.0    18.0 
 18 Lowson,Jeremy            1373  1124      WA  2.5 | +W19  -B14  +W11  =HPB  -B5   -B6   -W12   |   26.0    23.5 
 19 Tyler,Jason          (W) 1100  1211      WA  2.5 | -B18  -W16  +PAB  +W13  =B6    --    --    |   21.0    18.5 
 20 Markou,Victor             895   969      WA  2.0 | +PAB  -B2   -W1   -F15  -B16  -F21  +B23   |   22.5    20.5 
 21 Emmerton-Ginn,Tyler      1042   N/A      WA  2.0 | =HPB  =HPB  -W6   -B17  -W11  +F20  -W15   |   20.5    18.5 
 22 Overste,Brian        (W) 1027  1250      WA  2.0 | -W7   +PAB  +B16   --    --    --    --    |   17.0    15.0 
 23 Rennie,Mike               919   698      WA  1.5 | =B10  -W24  -B13  -W25  -B12  +PAB  -W20   |   19.0    17.5 
 24 Boladeras, Tahnee    (W) 1300  1200     AUS  1.5 | =HPB  +B23  -W8   -F1    --    --    --    |   13.0    11.5 
 25 Frankland,David M    (W) 1159   894      WA  1.0 | -W2   -B1   -W17  +B23  -B13  -W16   --    |   24.0    23.0 

Round 1

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Sheikh,Suhail        1718 (0.0)  0 - 1  (0.0) Selby,Michael        2048
  2  Gibson,Jacob         2032 (0.0)  0F-1F  (0.0) Shaw,Robin A         1712
  3  Ketor,Kingsley Kofi  1700 (0.0)  0 - 1  (0.0) Maris,Rob            2004
  4  Fokaite,Gabriele     1980 (0.0)  1 - 0  (0.0) Bhatia,Abhay         1688
  5  Curtis,Calan         1677 (0.0)  0 - 1  (0.0) Clarke,Daniel        1908
  6  Brand,Drew           1900 (0.0)  1 - 0  (0.0) Hapugala,Amila       1664
  7  Leech,Martin         1646 (0.0)  ½ - ½  (0.0) Elkington,Derek      1898
  8  Doshi,Chirag         1819 (0.0)  1 - 0  (0.0) Weijermars,Tristan   1645
  9  Michael,Ashley       1642 (0.0)  0 - 1  (0.0) O'Shaughnessy,Dave   1811
 10  Wolstencroft,Alan    1794 (0.0)  1 - 0  (0.0) Adel,Raf             1601
 11  Hagendoorn,Mark      1599 (0.0)  0 - 1  (0.0) Gough,Dylan          1784
     Rahmani,Noor         2069 (0.0)  ½      (0.0) ( half point bye )       
     Plaganyi,Gyula       1970 (0.0)  ½      (0.0) ( half point bye )       
     Janceski,Alex        1838 (0.0)  ½      (0.0) ( half point bye )       
     Verma,Abhinav        1830 (0.0)  ½      (0.0) ( half point bye )       
     Roebuck,Derek J      1729 (0.0)  ½      (0.0) ( half point bye )       
     Leonhardt,Wolfgang   1714 (0.0)  0      (0.0) ( not paired )           
 12  Batahena,Ayun        1550 (0.0)  1 - 0  (0.0) Brooke,John          1275
 13  Powell,Darren        1245 (0.0)  0 - 1  (0.0) Boswarva,Ernest      1485
 14  Williams,Joshua      1482 (0.0)  1 - 0  (0.0) Lanham,Bruce         1235
 15  Kereopa, Seth        1200 (0.0)  0 - 1  (0.0) Howard,Mark          1470
 16  Porteus,Grant        1420 (0.0)  1 - 0  (0.0) Owen,Geoffrey        1197
 17  Frankland,David M    1159 (0.0)  0 - 1  (0.0) Walker,Colin         1413
 18  Lowdon, Andrew       1400 (0.0)  0 - 1  (0.0) Young,Manfred        1125
 19  Richi, Mohammed-Nabi 1100 (0.0)  0 - 1  (0.0) Smith, Douglas       1400
 20  Lowson,Jeremy        1373 (0.0)  1 - 0  (0.0) Tyler,Jason          1100
 21  Overste,Brian        1027 (0.0)  0 - 1  (0.0) Mohamed, Abdullah    1300
 22  Gough,Sebastian      1295 (0.0)  ½ - ½  (0.0) Rennie,Mike           919
     Markou,Victor         895 (0.0)  1      (0.0) ( bye )                  
     Boladeras, Tahnee    1300 (0.0)  ½      (0.0) ( half point bye )       
     Emmerton-Ginn,Tyler  1042 (0.0)  ½      (0.0) ( half point bye )       

Round 2

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Selby,Michael        2048 (1.0)  1 - 0  (1.0) Doshi,Chirag         1819
  2  Maris,Rob            2004 (1.0)  ½ - ½  (1.0) Wolstencroft,Alan    1794
  3  O'Shaughnessy,Dave   1811 (1.0)  0 - 1  (1.0) Fokaite,Gabriele     1980
  4  Clarke,Daniel        1908 (1.0)  ½ - ½  (1.0) Shaw,Robin A         1712
  5  Gough,Dylan          1784 (1.0)  0 - 1  (1.0) Brand,Drew           1900
  6  Janceski,Alex        1838 (0.5)  0 - 1  (0.5) Rahmani,Noor         2069
  7  Plaganyi,Gyula       1970 (0.5)  1 - 0  (0.5) Leech,Martin         1646
  8  Elkington,Derek      1898 (0.5)  ½ - ½  (0.5) Roebuck,Derek J      1729
  9  Hapugala,Amila       1664 (0.0)  0 - 1  (0.0) Gibson,Jacob         2032
 10  Weijermars,Tristan   1645 (0.0)  0 - 1  (0.0) Sheikh,Suhail        1718
 11  Adel,Raf             1601 (0.0)  1 - 0  (0.0) Ketor,Kingsley Kofi  1700
 12  Bhatia,Abhay         1688 (0.0)  1 - 0  (0.0) Michael,Ashley       1642
 13  Leonhardt,Wolfgang   1714 (0.0)  1 - 0  (0.0) Curtis,Calan         1677
     Hagendoorn,Mark      1599 (0.0)  ½      (0.0) ( half point bye )       
     Verma,Abhinav        1830 (0.5)  0      (0.0) ( not paired )           
 14  Smith, Douglas       1400 (1.0)  0 - 1  (1.0) Batahena,Ayun        1550
 15  Boswarva,Ernest      1485 (1.0)  1 - 0  (1.0) Lowson,Jeremy        1373
 16  Howard,Mark          1470 (1.0)  0 - 1  (1.0) Mohamed, Abdullah    1300
 17  Walker,Colin         1413 (1.0)  1 - 0  (1.0) Markou,Victor         895
 18  Young,Manfred        1125 (1.0)  0 - 1  (0.5) Gough,Sebastian      1295
 19  Rennie,Mike           919 (0.5)  0 - 1  (0.5) Boladeras, Tahnee    1300
 20  Brooke,John          1275 (0.0)  1 - 0  (0.0) Frankland,David M    1159
 21  Owen,Geoffrey        1197 (0.0)  1 - 0  (0.0) Powell,Darren        1245
 22  Lanham,Bruce         1235 (0.0)  0 - 1  (0.0) Richi, Mohammed-Nabi 1100
 23  Tyler,Jason          1100 (0.0)  0 - 1  (0.0) Kereopa, Seth        1200
     Overste,Brian        1027 (0.0)  1      (0.0) ( bye )                  
     Williams,Joshua      1482 (1.0)  ½      (0.0) ( half point bye )       
     Porteus,Grant        1420 (1.0)  ½      (0.0) ( half point bye )       
     Emmerton-Ginn,Tyler  1042 (0.5)  ½      (0.0) ( half point bye )       
     Lowdon, Andrew       1400 (0.0)  ½      (0.0) ( half point bye )       

Round 3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Brand,Drew           1900 (2.0)  1 - 0  (2.0) Selby,Michael        2048
  2  Rahmani,Noor         2069 (1.5)  1 - 0  (1.5) Clarke,Daniel        1908
  3  Shaw,Robin A         1712 (1.5)  0 - 1  (1.5) Maris,Rob            2004
  4  Wolstencroft,Alan    1794 (1.5)  0 - 1  (1.5) Plaganyi,Gyula       1970
  5  Gibson,Jacob         2032 (1.0)  1 - 0  (1.0) Leonhardt,Wolfgang   1714
  6  Sheikh,Suhail        1718 (1.0)  1 - 0  (1.0) Elkington,Derek      1898
  7  Doshi,Chirag         1819 (1.0)  ½ - ½  (1.0) Bhatia,Abhay         1688
  8  Adel,Raf             1601 (1.0)  0 - 1  (1.0) Gough,Dylan          1784
  9  Leech,Martin         1646 (0.5)  1 - 0  (0.5) Hagendoorn,Mark      1599
 10  Ketor,Kingsley Kofi  1700 (0.0)  1 - 0  (0.5) Janceski,Alex        1838
 11  Curtis,Calan         1677 (0.0)  0 - 1  (0.0) Weijermars,Tristan   1645
 12  Michael,Ashley       1642 (0.0)  0 - 1  (0.0) Hapugala,Amila       1664
     Roebuck,Derek J      1729 (1.0)  1      (0.0) ( bye )                  
     Fokaite,Gabriele     1980 (2.0)  ½      (0.0) ( half point bye )       
     O'Shaughnessy,Dave   1811 (1.0)  ½      (0.0) ( half point bye )       
     Verma,Abhinav        1830 (0.5)  0      (0.0) ( not paired )           
 13  Batahena,Ayun        1550 (2.0)  0 - 1  (2.0) Walker,Colin         1413
 14  Mohamed, Abdullah    1300 (2.0)  1 - 0  (2.0) Boswarva,Ernest      1485
 15  Boladeras, Tahnee    1300 (1.5)  0 - 1  (1.5) Williams,Joshua      1482
 16  Gough,Sebastian      1295 (1.5)  0 - 1  (1.5) Porteus,Grant        1420
 17  Richi, Mohammed-Nabi 1100 (1.0)  0 - 1  (1.0) Howard,Mark          1470
 18  Emmerton-Ginn,Tyler  1042 (1.0)  0 - 1  (1.0) Smith, Douglas       1400
 19  Lowson,Jeremy        1373 (1.0)  1 - 0  (1.0) Young,Manfred        1125
 20  Markou,Victor         895 (1.0)  0 - 1  (1.0) Brooke,John          1275
 21  Kereopa, Seth        1200 (1.0)  0 - 1  (1.0) Overste,Brian        1027
 22  Owen,Geoffrey        1197 (1.0)  0 - 1  (0.5) Lowdon, Andrew       1400
 23  Powell,Darren        1245 (0.0)  1 - 0  (0.5) Rennie,Mike           919
 24  Frankland,David M    1159 (0.0)  0 - 1  (0.0) Lanham,Bruce         1235
     Tyler,Jason          1100 (0.0)  1      (0.0) ( bye )                  

Round 4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Fokaite,Gabriele     1980 (2.5)  ½ - ½  (3.0) Brand,Drew           1900
  2  Plaganyi,Gyula       1970 (2.5)  1 - 0  (2.5) Rahmani,Noor         2069
  3  Selby,Michael        2048 (2.0)  1F-0F  (2.0) Gibson,Jacob         2032
  4  Roebuck,Derek J      1729 (2.0)  1F-0F  (2.0) Sheikh,Suhail        1718
  5  Clarke,Daniel        1908 (1.5)  0 - 1  (1.5) Wolstencroft,Alan    1794
  6  O'Shaughnessy,Dave   1811 (1.5)  ½ - ½  (1.5) Doshi,Chirag         1819
  7  Leonhardt,Wolfgang   1714 (1.0)  ½ - ½  (1.5) Leech,Martin         1646
  8  Elkington,Derek      1898 (1.0)  1 - 0  (1.0) Adel,Raf             1601
  9  Hapugala,Amila       1664 (1.0)  0 - 1  (1.0) Ketor,Kingsley Kofi  1700
 10  Weijermars,Tristan   1645 (1.0)  0 - 1  (0.5) Janceski,Alex        1838
 11  Hagendoorn,Mark      1599 (0.5)  1 - 0  (0.0) Curtis,Calan         1677
     Michael,Ashley       1642 (0.0)  1      (0.0) ( bye )                  
     Maris,Rob            2004 (2.5)  ½      (0.0) ( half point bye )       
     Gough,Dylan          1784 (2.0)  ½      (0.0) ( half point bye )       
     Shaw,Robin A         1712 (1.5)  ½      (0.0) ( half point bye )       
     Bhatia,Abhay         1688 (1.5)  ½      (0.0) ( half point bye )       
     Verma,Abhinav        1830 (0.5)  0      (0.0) ( not paired )           
 12  Walker,Colin         1413 (3.0)  1 - 0  (3.0) Mohamed, Abdullah    1300
 13  Williams,Joshua      1482 (2.5)  1 - 0  (2.5) Porteus,Grant        1420
 14  Howard,Mark          1470 (2.0)  0F-1F  (2.0) Batahena,Ayun        1550
 15  Boswarva,Ernest      1485 (2.0)  1 - 0  (2.0) Smith, Douglas       1400
 16  Brooke,John          1275 (2.0)  1F-0F  (1.5) Boladeras, Tahnee    1300
 17  Lowdon, Andrew       1400 (1.5)  1 - 0  (1.0) Kereopa, Seth        1200
 18  Tyler,Jason          1100 (1.0)  1 - 0  (1.0) Powell,Darren        1245
 19  Lanham,Bruce         1235 (1.0)  1 - 0  (1.0) Emmerton-Ginn,Tyler  1042
 20  Markou,Victor         895 (1.0)  0F-1F  (1.0) Owen,Geoffrey        1197
 21  Young,Manfred        1125 (1.0)  1 - 0  (1.0) Richi, Mohammed-Nabi 1100
 22  Rennie,Mike           919 (0.5)  0 - 1  (0.0) Frankland,David M    1159
     Lowson,Jeremy        1373 (2.0)  ½      (0.0) ( half point bye )       
     Gough,Sebastian      1295 (1.5)  ½      (0.0) ( half point bye )       
     Overste,Brian        1027 (2.0)  0      (0.0) ( not paired )           

Round 5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Brand,Drew           1900 (3.5)  0 - 1  (3.5) Plaganyi,Gyula       1970
  2  Selby,Michael        2048 (3.0)  1 - 0  (3.0) Fokaite,Gabriele     1980
  3  Maris,Rob            2004 (3.0)  1 - 0  (3.0) Roebuck,Derek J      1729
  4  Gough,Dylan          1784 (2.5)  1 - 0  (2.5) Wolstencroft,Alan    1794
  5  Rahmani,Noor         2069 (2.5)  0F-0F  (2.0) Gibson,Jacob         2032
  6  Ketor,Kingsley Kofi  1700 (2.0)  0F-1F  (2.0) Elkington,Derek      1898
  7  Doshi,Chirag         1819 (2.0)  1 - 0  (2.0) Shaw,Robin A         1712
  8  Bhatia,Abhay         1688 (2.0)  ½ - ½  (2.0) O'Shaughnessy,Dave   1811
  9  Leech,Martin         1646 (2.0)  1 - 0  (2.0) Sheikh,Suhail        1718
 10  Clarke,Daniel        1908 (1.5)  0F-1F  (1.5) Leonhardt,Wolfgang   1714
 11  Janceski,Alex        1838 (1.5)  1 - 0  (1.5) Hagendoorn,Mark      1599
 12  Adel,Raf             1601 (1.0)  1 - 0  (1.0) Hapugala,Amila       1664
 13  Weijermars,Tristan   1645 (1.0)  1 - 0  (1.0) Michael,Ashley       1642
     Curtis,Calan         1677 (0.0)  1      (0.0) ( bye )                  
     Verma,Abhinav        1830 (0.5)  0      (0.0) ( not paired )           
 14  Brooke,John          1275 (3.0)  1 - 0  (4.0) Walker,Colin         1413
 15  Mohamed, Abdullah    1300 (3.0)  0 - 1  (3.0) Batahena,Ayun        1550
 16  Boswarva,Ernest      1485 (3.0)  0 - 1  (2.5) Lowdon, Andrew       1400
 17  Porteus,Grant        1420 (2.5)  1 - 0  (2.5) Lowson,Jeremy        1373
 18  Howard,Mark          1470 (2.0)  1 - 0  (2.0) Owen,Geoffrey        1197
 19  Smith, Douglas       1400 (2.0)  ½ - ½  (2.0) Tyler,Jason          1100
 20  Lanham,Bruce         1235 (2.0)  0 - 1  (2.0) Gough,Sebastian      1295
 21  Emmerton-Ginn,Tyler  1042 (1.0)  0 - 1  (2.0) Young,Manfred        1125
 22  Powell,Darren        1245 (1.0)  1 - 0  (1.0) Frankland,David M    1159
 23  Kereopa, Seth        1200 (1.0)  1 - 0  (1.0) Markou,Victor         895
 24  Richi, Mohammed-Nabi 1100 (1.0)  1 - 0  (0.5) Rennie,Mike           919
     Williams,Joshua      1482 (3.5)  ½      (0.0) ( half point bye )       
     Overste,Brian        1027 (2.0)  0      (0.0) ( not paired )           
     Boladeras, Tahnee    1300 (1.5)  0      (0.0) ( not paired )           

Round 6

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Plaganyi,Gyula       1970 (4.5)  0 - 1  (4.0) Selby,Michael        2048
  2  Maris,Rob            2004 (4.0)  1 - 0  (3.5) Brand,Drew           1900
  3  Elkington,Derek      1898 (3.0)  1 - 0  (3.5) Gough,Dylan          1784
  4  Fokaite,Gabriele     1980 (3.0)  ½ - ½  (3.0) Leech,Martin         1646
  5  Roebuck,Derek J      1729 (3.0)  ½ - ½  (3.0) Doshi,Chirag         1819
  6  Rahmani,Noor         2069 (2.5)  0F-1F  (2.5) Leonhardt,Wolfgang   1714
  7  O'Shaughnessy,Dave   1811 (2.5)  1 - 0  (2.5) Janceski,Alex        1838
  8  Sheikh,Suhail        1718 (2.0)  1F-0F  (2.0) Gibson,Jacob         2032
  9  Shaw,Robin A         1712 (2.0)  ½ - ½  (2.0) Weijermars,Tristan   1645
 10  Hagendoorn,Mark      1599 (1.5)  1 - 0  (2.0) Adel,Raf             1601
 11  Hapugala,Amila       1664 (1.0)  0 - 1  (1.5) Clarke,Daniel        1908
 12  Curtis,Calan         1677 (1.0)  0 - 1  (1.0) Michael,Ashley       1642
     Wolstencroft,Alan    1794 (2.5)  ½      (0.0) ( half point bye )       
     Bhatia,Abhay         1688 (2.5)  ½      (0.0) ( half point bye )       
     Ketor,Kingsley Kofi  1700 (2.0)  0      (0.0) ( not paired )           
     Verma,Abhinav        1830 (0.5)  0      (0.0) ( not paired )           
 13  Walker,Colin         1413 (4.0)  1 - 0  (4.0) Williams,Joshua      1482
 14  Lowdon, Andrew       1400 (3.5)  0 - 1  (4.0) Brooke,John          1275
 15  Mohamed, Abdullah    1300 (3.0)  0 - 1  (3.5) Porteus,Grant        1420
 16  Gough,Sebastian      1295 (3.0)  1 - 0  (3.0) Boswarva,Ernest      1485
 17  Young,Manfred        1125 (3.0)  0 - 1  (3.0) Howard,Mark          1470
 18  Smith, Douglas       1400 (2.5)  1 - 0  (2.5) Lowson,Jeremy        1373
 19  Richi, Mohammed-Nabi 1100 (2.0)  ½ - ½  (2.0) Powell,Darren        1245
 20  Owen,Geoffrey        1197 (2.0)  0 - 1  (2.0) Lanham,Bruce         1235
 21  Frankland,David M    1159 (1.0)  0 - 1  (2.0) Kereopa, Seth        1200
 22  Markou,Victor         895 (1.0)  0F-1F  (1.0) Emmerton-Ginn,Tyler  1042
     Rennie,Mike           919 (0.5)  1      (0.0) ( bye )                  
     Batahena,Ayun        1550 (4.0)  ½      (0.0) ( half point bye )       
     Tyler,Jason          1100 (2.5)  0      (0.0) ( not paired )           
     Overste,Brian        1027 (2.0)  0      (0.0) ( not paired )           
     Boladeras, Tahnee    1300 (1.5)  0      (0.0) ( not paired )           

Round 7

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Selby,Michael        2048 (5.0)  ½ - ½  (5.0) Maris,Rob            2004
  2  Plaganyi,Gyula       1970 (4.5)  0 - 1  (4.0) Elkington,Derek      1898
  3  Gough,Dylan          1784 (3.5)  0 - 1  (3.5) Fokaite,Gabriele     1980
  4  Roebuck,Derek J      1729 (3.5)  ½ - ½  (3.5) Brand,Drew           1900
  5  Doshi,Chirag         1819 (3.5)  ½ - ½  (3.5) Leonhardt,Wolfgang   1714
  6  Leech,Martin         1646 (3.5)  ½ - ½  (3.5) O'Shaughnessy,Dave   1811
  7  Wolstencroft,Alan    1794 (3.0)  ½ - ½  (3.0) Bhatia,Abhay         1688
  8  Rahmani,Noor         2069 (2.5)  1 - 0  (3.0) Sheikh,Suhail        1718
  9  Clarke,Daniel        1908 (2.5)  1 - 0  (2.5) Hagendoorn,Mark      1599
 10  Janceski,Alex        1838 (2.5)  1 - 0  (2.5) Shaw,Robin A         1712
 11  Weijermars,Tristan   1645 (2.5)  0 - 1  (2.0) Gibson,Jacob         2032
 12  Michael,Ashley       1642 (2.0)  1 - 0  (2.0) Adel,Raf             1601
 13  Hapugala,Amila       1664 (1.0)  0 - 1  (1.0) Curtis,Calan         1677
     Ketor,Kingsley Kofi  1700 (2.0)  0      (0.0) ( not paired )           
     Verma,Abhinav        1830 (0.5)  0      (0.0) ( not paired )           
 14  Howard,Mark          1470 (4.0)  0 - 1  (5.0) Walker,Colin         1413
 15  Brooke,John          1275 (5.0)  1 - 0  (4.0) Gough,Sebastian      1295
 16  Williams,Joshua      1482 (4.0)  0 - 1  (3.5) Smith, Douglas       1400
 17  Lanham,Bruce         1235 (3.0)  0F-1F  (3.5) Lowdon, Andrew       1400
 18  Boswarva,Ernest      1485 (3.0)  0 - 1  (3.0) Young,Manfred        1125
 19  Kereopa, Seth        1200 (3.0)  0 - 1  (3.0) Mohamed, Abdullah    1300
 20  Lowson,Jeremy        1373 (2.5)  0 - 1  (2.5) Richi, Mohammed-Nabi 1100
 21  Emmerton-Ginn,Tyler  1042 (2.0)  0 - 1  (2.0) Owen,Geoffrey        1197
 22  Rennie,Mike           919 (1.5)  0 - 1  (1.0) Markou,Victor         895
     Powell,Darren        1245 (2.5)  1      (0.0) ( bye )                  
     Batahena,Ayun        1550 (4.5)  0      (0.0) ( not paired )           
     Porteus,Grant        1420 (4.5)  0      (0.0) ( not paired )           
     Tyler,Jason          1100 (2.5)  0      (0.0) ( not paired )           
     Overste,Brian        1027 (2.0)  0      (0.0) ( not paired )           
     Boladeras, Tahnee    1300 (1.5)  0      (0.0) ( not paired )           
     Frankland,David M    1159 (1.0)  0      (0.0) ( not paired )