23 July to 13 August
Time control: 25min + 10sec increment
Pos NAME Rtg Perf T Fed Pts | 1 2 3 4 5 6 7 | BH BH-C1 ------------------------------------------------------------------------------------------------------------------ 1 Balavignan,Ashvin 1986 N/A CM WA 7.0 | +B28 +W24 +B7 +W2 +B4 +W3 +B6 | 31.0 28.0 2 Rahmani,Noor 2024 2069 WA 6.0 | +W33 +B25 +W6 -B1 +W20 +B11 +W10 | 28.5 26.0 3 Hagendoorn,Mark 1377 1856 WA 5.0 | -B8 +W31 +B9 +W23 +W10 -B1 +W11 | 30.0 27.0 4 Fokaite,Gabriele 1627 1466 WA 5.0 | +W42 +B27 +W23 =B8 -W1 =B6 +W12 | 28.0 26.0 5 Hapugala,Amila 1382 1478 WA 5.0 | +W34 -B23 -W12 +B21 +W14 +F31 +B13 | 25.5 23.5 6 Brand,Drew 1471 1795 WA 4.5 | +B35 +W29 -B2 +W12 +B13 =W4 -W1 | 31.0 29.0 7 Ketor,Kingsley Kofi 1500 1474 WA 4.5 | +W22 +B12 -W1 +B14 -W11 +B18 =W8 | 31.0 27.5 8 Batahena,Ayun 774 1553 WA 4.5 | +W3 =B14 +B32 =W4 -W19 +B20 =B7 | 28.5 26.0 9 Plaganyi,Gyula 1611 1535 CM WA 4.5 | -- +B17 -W3 +W35 +B24 +B25 =W19 | 25.5 21.0 10 Maris,Rob 1623 1447 WA 4.0 | =HPB =HPB +B28 +W24 -B3 +W15 -B2 | 29.0 25.0 11 Selby,Michael 2048 1463 WA 4.0 | -B27 +W22 +B16 +W32 +B7 -W2 -B3 | 28.5 26.0 12 Knight,Charles 1181 1523 WA 4.0 | +B13 -W7 +B5 -B6 +W37 +W26 -B4 | 28.0 26.0 13 Elkington,Derek 1884 1322 WA 4.0 | -W12 +B34 +F27 +B25 -W6 +B19 -W5 | 26.5 24.5 14 Curtis,Calan 1010 1343 WA 4.0 | =B16 =W8 +B33 -W7 -B5 +W24 +B26 | 26.5 24.0 15 Shaw,Robin A 1174 1554 WA 4.0 | =W21 =HPB =HPB +W16 =B26 -B10 +W25 | 25.5 21.5 16 Gough,Dylan 1435 1413 WA 4.0 | =W14 +B21 -W11 -B15 +W29 +B27 =W20 | 25.0 22.0 17 Powell,Darren 1245 657 WA 4.0 | -B30 -W9 +B39 +W36 -W18 +F37 +F31 | 23.5 22.5 18 Mohammad,Abdullah 0 1295 WA 4.0 | +PAB -W32 -B24 +W28 +B17 -W7 +B33 | 23.5 21.0 19 Curthoys,Edward 1606 1237 WA 4.0 | -B29 +W35 +B36 =W26 +B8 -W13 =B9 | 23.0 21.0 20 Clarke,Daniel 1426 969 WA 3.5 | -B23 +W39 +B29 +W30 -B2 -W8 =B16 | 25.5 24.5 21 Sheikh,Suhail 1718 1302 WA 3.5 | =B15 -W16 +B41 -W5 +B28 =W32 =W22 | 24.5 22.0 22 Porteus,Grant 1057 1108 WA 3.5 | -B7 -B11 -W34 +W39 +B38 +W23 =B21 | 20.0 19.0 23 Gough,Sebastian 935 1224 WA 3.0 | +W20 +W5 -B4 -B3 -W25 -B22 +PAB | 28.0 25.0 24 Leonhardt,Wolfgang 1270 1296 WA 3.0 | +W40 -B1 +W18 -B10 -W9 -B14 +B32 | 27.0 26.0 25 Michael,Ashley 1316 1195 WA 3.0 | +B39 -W2 +B37 -W13 +B23 -W9 -B15 | 24.5 23.5 26 Wolstencroft,Alan 1243 998 WA 3.0 | +W36 =HPB =HPB =B19 =W15 -B12 -W14 | 24.0 21.0 27 Young,Manfred 1205 1275 WA 3.0 | +W11 -W4 -F13 +B34 -B30 -W16 +B37 | 24.0 21.0 28 Smith,Douglas 1200 1166 AUS 3.0 | -W1 +B40 -W10 -B18 -W21 +B38 +W35 | 23.5 22.5 29 Boswarva,Ernest 1082 1274 WA 3.0 | +W19 -B6 -W20 -B31 -B16 +W36 +B34 | 23.0 21.0 30 Overste,Brian (W) 506 1420 WA 3.0 | +W17 =HPB =HPB -B20 +W27 -- -- | 22.5 19.5 31 Gibson,Jacob 1570 1459 WA 3.0 | -- -B3 +W42 +W29 +B32 -F5 -F17 | 21.5 18.5 32 Lowson,Jeremy 1373 1126 WA 2.5 | +W38 +B18 -W8 -B11 -W31 =B21 -W24 | 24.0 22.0 33 Lowdon,Andrew 1200 971 AUS 2.5 | -B2 =W41 -W14 -B37 +B36 +W34 -W18 | 22.5 20.5 34 Frankland,David M 878 1027 WA 2.0 | -B5 -W13 +B22 -W27 +B35 -B33 -W29 | 23.0 21.0 35 Brooke,John 1048 722 WA 2.0 | -W6 -B19 +W40 -B9 -W34 +F39 -B28 | 21.0 20.0 36 Rennie,Mike 441 N/A WA 2.0 | -B26 +PAB -W19 -B17 -W33 -B29 +F39 | 20.5 18.5 37 Adel,Raf 0 1135 WA 2.0 | -- +B42 -W25 +W33 -B12 -F17 -W27 | 18.5 16.5 38 Markou,Victor 675 N/A WA 2.0 | -B32 -- -- +F40 -W22 -W28 +F40 | 17.0 15.0 39 Owen,Geoffrey 663 N/A WA 1.0 | -W25 -B20 -W17 -B22 +F40 -F35 -F36 | 17.0 16.0 40 Dawoud,Ahmad 633 N/A WA 1.0 | -B24 -W28 -B35 -F38 -F39 +PAB -F38 | 12.0 11.0 41 Howard,Mark (W) 1470 1171 WA 0.5 | -- =B33 -W21 -- -- -- -- | 8.5 8.0 42 Bhatia,Abhay (W) 1137 N/A WA 0.0 | -B4 -W37 -B31 -- -- -- -- | 10.0 10.0
Bo White Rtg Pts Result Pts Black Rtg
1 Young,Manfred 1205 (0.0) 1 - 0 (0.0) Selby,Michael 2048
2 Rahmani,Noor 2024 (0.0) 1 - 0 (0.0) Lowdon, Andrew 1200
3 Smith, Douglas 1200 (0.0) 0 - 1 (0.0) Balavignan,Ashvin 1986
4 Elkington,Derek 1884 (0.0) 0 - 1 (0.0) Knight,Charles 1181
5 Shaw,Robin A 1174 (0.0) ½ - ½ (0.0) Sheikh,Suhail 1718
6 Fokaite,Gabriele 1627 (0.0) 1 - 0 (0.0) Bhatia,Abhay 1137
7 Boswarva,Ernest 1082 (0.0) 1 - 0 (0.0) Curthoys,Edward 1606
8 Ketor,Kingsley Kofi 1500 (0.0) 1 - 0 (0.0) Porteus,Grant 1057
9 Brooke,John 1048 (0.0) 0 - 1 (0.0) Brand,Drew 1471
10 Gough,Dylan 1435 (0.0) ½ - ½ (0.0) Curtis,Calan 1010
11 Gough,Sebastian 935 (0.0) 1 - 0 (0.0) Clarke,Daniel 1426
12 Hapugala,Amila 1382 (0.0) 1 - 0 (0.0) Frankland,David M 878
13 Batahena,Ayun 774 (0.0) 1 - 0 (0.0) Hagendoorn,Mark 1377
14 Lowson,Jeremy 1373 (0.0) 1 - 0 (0.0) Markou,Victor 675
15 Owen,Geoffrey 663 (0.0) 0 - 1 (0.0) Michael,Ashley 1316
16 Leonhardt,Wolfgang 1270 (0.0) 1 - 0 (0.0) Dawoud,Ahmad 633
17 Overste,Brian 506 (0.0) 1 - 0 (0.0) Powell,Darren 1245
18 Wolstencroft,Alan 1243 (0.0) 1 - 0 (0.0) Rennie,Mike 441
Mohammad,Abdullah 0 (0.0) 1 (0.0) ( bye )
Maris,Rob 1623 (0.0) ½ (0.0) ( half point bye )
Gibson, Jacob 1570 (0.0) 0 (0.0) ( not paired )
Plaganyi, Gyula 1611 (0.0) 0 (0.0) ( not paired )
Howard, Mark 1470 (0.0) 0 (0.0) ( not paired )
Adel, Raf 0 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Michael,Ashley 1316 (1.0) 0 - 1 (1.0) Rahmani,Noor 2024
2 Balavignan,Ashvin 1986 (1.0) 1 - 0 (1.0) Leonhardt,Wolfgang 1270
3 Young,Manfred 1205 (1.0) 0 - 1 (1.0) Fokaite,Gabriele 1627
4 Knight,Charles 1181 (1.0) 0 - 1 (1.0) Ketor,Kingsley Kofi 1500
5 Brand,Drew 1471 (1.0) 1 - 0 (1.0) Boswarva,Ernest 1082
6 Gough,Sebastian 935 (1.0) 1 - 0 (1.0) Hapugala,Amila 1382
7 Mohammad,Abdullah 0 (1.0) 0 - 1 (1.0) Lowson,Jeremy 1373
8 Curtis,Calan 1010 (0.5) ½ - ½ (1.0) Batahena,Ayun 774
9 Sheikh,Suhail 1718 (0.5) 0 - 1 (0.5) Gough,Dylan 1435
10 Selby,Michael 2048 (0.0) 1 - 0 (0.0) Porteus,Grant 1057
11 Frankland,David M 878 (0.0) 0 - 1 (0.0) Elkington,Derek 1884
12 Curthoys,Edward 1606 (0.0) 1 - 0 (0.0) Brooke,John 1048
13 Clarke,Daniel 1426 (0.0) 1 - 0 (0.0) Owen,Geoffrey 663
14 Hagendoorn,Mark 1377 (0.0) 1 - 0 (0.0) Gibson, Jacob 1570
15 Powell,Darren 1245 (0.0) 0 - 1 (0.0) Plaganyi, Gyula 1611
16 Lowdon, Andrew 1200 (0.0) ½ - ½ (0.0) Howard, Mark 1470
17 Dawoud,Ahmad 633 (0.0) 0 - 1 (0.0) Smith, Douglas 1200
18 Bhatia,Abhay 1137 (0.0) 0 - 1 (0.0) Adel, Raf 0
Rennie,Mike 441 (0.0) 1 (0.0) ( bye )
Wolstencroft,Alan 1243 (1.0) ½ (0.0) ( half point bye )
Overste,Brian 506 (1.0) ½ (0.0) ( half point bye )
Maris,Rob 1623 (0.5) ½ (0.0) ( half point bye )
Shaw,Robin A 1174 (0.5) ½ (0.0) ( half point bye )
Markou,Victor 675 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Rahmani,Noor 2024 (2.0) 1 - 0 (2.0) Brand,Drew 1471
2 Ketor,Kingsley Kofi 1500 (2.0) 0 - 1 (2.0) Balavignan,Ashvin 1986
3 Fokaite,Gabriele 1627 (2.0) 1 - 0 (2.0) Gough,Sebastian 935
4 Lowson,Jeremy 1373 (2.0) 0 - 1 (1.5) Batahena,Ayun 774
5 Gough,Dylan 1435 (1.5) 0 - 1 (1.0) Selby,Michael 2048
6 Elkington,Derek 1884 (1.0) 1F-0F (1.0) Young,Manfred 1205
7 Smith, Douglas 1200 (1.0) 0 - 1 (1.0) Maris,Rob 1623
8 Rennie,Mike 441 (1.0) 0 - 1 (1.0) Curthoys,Edward 1606
9 Boswarva,Ernest 1082 (1.0) 0 - 1 (1.0) Clarke,Daniel 1426
10 Hapugala,Amila 1382 (1.0) 0 - 1 (1.0) Knight,Charles 1181
11 Plaganyi, Gyula 1611 (1.0) 0 - 1 (1.0) Hagendoorn,Mark 1377
12 Adel, Raf 0 (1.0) 0 - 1 (1.0) Michael,Ashley 1316
13 Leonhardt,Wolfgang 1270 (1.0) 1 - 0 (1.0) Mohammad,Abdullah 0
14 Lowdon, Andrew 1200 (0.5) 0 - 1 (1.0) Curtis,Calan 1010
15 Howard, Mark 1470 (0.5) 0 - 1 (0.5) Sheikh,Suhail 1718
16 Owen,Geoffrey 663 (0.0) 0 - 1 (0.0) Powell,Darren 1245
17 Gibson, Jacob 1570 (0.0) 1 - 0 (0.0) Bhatia,Abhay 1137
18 Porteus,Grant 1057 (0.0) 0 - 1 (0.0) Frankland,David M 878
19 Brooke,John 1048 (0.0) 1 - 0 (0.0) Dawoud,Ahmad 633
Wolstencroft,Alan 1243 (1.5) ½ (0.0) ( half point bye )
Overste,Brian 506 (1.5) ½ (0.0) ( half point bye )
Shaw,Robin A 1174 (1.0) ½ (0.0) ( half point bye )
Markou,Victor 675 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Balavignan,Ashvin 1986 (3.0) 1 - 0 (3.0) Rahmani,Noor 2024
2 Batahena,Ayun 774 (2.5) ½ - ½ (3.0) Fokaite,Gabriele 1627
3 Selby,Michael 2048 (2.0) 1 - 0 (2.0) Lowson,Jeremy 1373
4 Michael,Ashley 1316 (2.0) 0 - 1 (2.0) Elkington,Derek 1884
5 Maris,Rob 1623 (2.0) 1 - 0 (2.0) Leonhardt,Wolfgang 1270
6 Curthoys,Edward 1606 (2.0) ½ - ½ (2.0) Wolstencroft,Alan 1243
7 Curtis,Calan 1010 (2.0) 0 - 1 (2.0) Ketor,Kingsley Kofi 1500
8 Brand,Drew 1471 (2.0) 1 - 0 (2.0) Knight,Charles 1181
9 Clarke,Daniel 1426 (2.0) 1 - 0 (2.0) Overste,Brian 506
10 Hagendoorn,Mark 1377 (2.0) 1 - 0 (2.0) Gough,Sebastian 935
11 Shaw,Robin A 1174 (1.5) 1 - 0 (1.5) Gough,Dylan 1435
12 Sheikh,Suhail 1718 (1.5) 0 - 1 (1.0) Hapugala,Amila 1382
13 Powell,Darren 1245 (1.0) 1 - 0 (1.0) Rennie,Mike 441
14 Frankland,David M 878 (1.0) 0 - 1 (1.0) Young,Manfred 1205
15 Mohammad,Abdullah 0 (1.0) 1 - 0 (1.0) Smith, Douglas 1200
16 Gibson, Jacob 1570 (1.0) 1 - 0 (1.0) Boswarva,Ernest 1082
17 Plaganyi, Gyula 1611 (1.0) 1 - 0 (1.0) Brooke,John 1048
18 Adel, Raf 0 (1.0) 1 - 0 (0.5) Lowdon, Andrew 1200
19 Porteus,Grant 1057 (0.0) 1 - 0 (0.0) Owen,Geoffrey 663
20 Markou,Victor 675 (0.0) 1F-0F (0.0) Dawoud,Ahmad 633
Howard, Mark 1470 (0.5) 0 (0.0) ( not paired )
Bhatia,Abhay 1137 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Fokaite,Gabriele 1627 (3.5) 0 - 1 (4.0) Balavignan,Ashvin 1986
2 Ketor,Kingsley Kofi 1500 (3.0) 0 - 1 (3.0) Selby,Michael 2048
3 Rahmani,Noor 2024 (3.0) 1 - 0 (3.0) Clarke,Daniel 1426
4 Elkington,Derek 1884 (3.0) 0 - 1 (3.0) Brand,Drew 1471
5 Hagendoorn,Mark 1377 (3.0) 1 - 0 (3.0) Maris,Rob 1623
6 Batahena,Ayun 774 (3.0) 0 - 1 (2.5) Curthoys,Edward 1606
7 Wolstencroft,Alan 1243 (2.5) ½ - ½ (2.5) Shaw,Robin A 1174
8 Hapugala,Amila 1382 (2.0) 1 - 0 (2.0) Curtis,Calan 1010
9 Lowson,Jeremy 1373 (2.0) 0 - 1 (2.0) Gibson, Jacob 1570
10 Gough,Sebastian 935 (2.0) 0 - 1 (2.0) Michael,Ashley 1316
11 Leonhardt,Wolfgang 1270 (2.0) 0 - 1 (2.0) Plaganyi, Gyula 1611
12 Powell,Darren 1245 (2.0) 0 - 1 (2.0) Mohammad,Abdullah 0
13 Overste,Brian 506 (2.0) 1 - 0 (2.0) Young,Manfred 1205
14 Knight,Charles 1181 (2.0) 1 - 0 (2.0) Adel, Raf 0
15 Smith, Douglas 1200 (1.0) 0 - 1 (1.5) Sheikh,Suhail 1718
16 Gough,Dylan 1435 (1.5) 1 - 0 (1.0) Boswarva,Ernest 1082
17 Markou,Victor 675 (1.0) 0 - 1 (1.0) Porteus,Grant 1057
18 Brooke,John 1048 (1.0) 0 - 1 (1.0) Frankland,David M 878
19 Rennie,Mike 441 (1.0) 0 - 1 (0.5) Lowdon, Andrew 1200
20 Dawoud,Ahmad 633 (0.0) 0F-1F (0.0) Owen,Geoffrey 663
Howard, Mark 1470 (0.5) 0 (0.0) ( not paired )
Bhatia,Abhay 1137 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Balavignan,Ashvin 1986 (5.0) 1 - 0 (4.0) Hagendoorn,Mark 1377
2 Selby,Michael 2048 (4.0) 0 - 1 (4.0) Rahmani,Noor 2024
3 Brand,Drew 1471 (4.0) ½ - ½ (3.5) Fokaite,Gabriele 1627
4 Curthoys,Edward 1606 (3.5) 0 - 1 (3.0) Elkington,Derek 1884
5 Maris,Rob 1623 (3.0) 1 - 0 (3.0) Shaw,Robin A 1174
6 Mohammad,Abdullah 0 (3.0) 0 - 1 (3.0) Ketor,Kingsley Kofi 1500
7 Clarke,Daniel 1426 (3.0) 0 - 1 (3.0) Batahena,Ayun 774
8 Gibson, Jacob 1570 (3.0) 0F-1F (3.0) Hapugala,Amila 1382
9 Michael,Ashley 1316 (3.0) 0 - 1 (3.0) Plaganyi, Gyula 1611
10 Knight,Charles 1181 (3.0) 1 - 0 (3.0) Wolstencroft,Alan 1243
11 Sheikh,Suhail 1718 (2.5) ½ - ½ (2.0) Lowson,Jeremy 1373
12 Young,Manfred 1205 (2.0) 0 - 1 (2.5) Gough,Dylan 1435
13 Curtis,Calan 1010 (2.0) 1 - 0 (2.0) Leonhardt,Wolfgang 1270
14 Adel, Raf 0 (2.0) 0F-1F (2.0) Powell,Darren 1245
15 Porteus,Grant 1057 (2.0) 1 - 0 (2.0) Gough,Sebastian 935
16 Lowdon, Andrew 1200 (1.5) 1 - 0 (2.0) Frankland,David M 878
17 Markou,Victor 675 (1.0) 0 - 1 (1.0) Smith, Douglas 1200
18 Boswarva,Ernest 1082 (1.0) 1 - 0 (1.0) Rennie,Mike 441
19 Owen,Geoffrey 663 (1.0) 0F-1F (1.0) Brooke,John 1048
Dawoud,Ahmad 633 (0.0) 1 (0.0) ( bye )
Overste,Brian 506 (3.0) 0 (0.0) ( not paired )
Howard, Mark 1470 (0.5) 0 (0.0) ( not paired )
Bhatia,Abhay 1137 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Brand,Drew 1471 (4.5) 0 - 1 (6.0) Balavignan,Ashvin 1986
2 Rahmani,Noor 2024 (5.0) 1 - 0 (4.0) Maris,Rob 1623
3 Hagendoorn,Mark 1377 (4.0) 1 - 0 (4.0) Selby,Michael 2048
4 Elkington,Derek 1884 (4.0) 0 - 1 (4.0) Hapugala,Amila 1382
5 Fokaite,Gabriele 1627 (4.0) 1 - 0 (4.0) Knight,Charles 1181
6 Ketor,Kingsley Kofi 1500 (4.0) ½ - ½ (4.0) Batahena,Ayun 774
7 Plaganyi, Gyula 1611 (4.0) ½ - ½ (3.5) Curthoys,Edward 1606
8 Gough,Dylan 1435 (3.5) ½ - ½ (3.0) Clarke,Daniel 1426
9 Sheikh,Suhail 1718 (3.0) ½ - ½ (3.0) Porteus,Grant 1057
10 Shaw,Robin A 1174 (3.0) 1 - 0 (3.0) Michael,Ashley 1316
11 Gibson, Jacob 1570 (3.0) 0F-1F (3.0) Powell,Darren 1245
12 Wolstencroft,Alan 1243 (3.0) 0 - 1 (3.0) Curtis,Calan 1010
13 Lowdon, Andrew 1200 (2.5) 0 - 1 (3.0) Mohammad,Abdullah 0
14 Lowson,Jeremy 1373 (2.5) 0 - 1 (2.0) Leonhardt,Wolfgang 1270
15 Adel, Raf 0 (2.0) 0 - 1 (2.0) Young,Manfred 1205
16 Smith, Douglas 1200 (2.0) 1 - 0 (2.0) Brooke,John 1048
17 Frankland,David M 878 (2.0) 0 - 1 (2.0) Boswarva,Ernest 1082
18 Dawoud,Ahmad 633 (1.0) 0F-1F (1.0) Markou,Victor 675
19 Rennie,Mike 441 (1.0) 1F-0F (1.0) Owen,Geoffrey 663
Gough,Sebastian 935 (2.0) 1 (0.0) ( bye )
Overste,Brian 506 (3.0) 0 (0.0) ( not paired )
Howard, Mark 1470 (0.5) 0 (0.0) ( not paired )
Bhatia,Abhay 1137 (0.0) 0 (0.0) ( not paired )