22 October to 26 November
Time control: 60min + 30sec increment
Cross tables appear below the games (PGN file).
Board viewer made with Canvas Chess.
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 | ARO ------------------------------------------------------------------------------------------- 1 1 Balavignan,Ashvin 2131 2359 CM WA 4.5 | * 1 1 ½ 1 1 | 1973 2 3 Verlinden,Stijn 2000 2250 WA 4.0 | 0 * 1 1 1 1 | 1999 3 4 Plaganyi,Gyula 1970 2078 CM WA 3.0 | 0 0 * 1 1 1 | 2005 4 2 Gibson,Jacob 2043 1836 WA 1.5 | ½ 0 0 * 0 1 | 1990 5 6 Elkington,Derek 1913 1768 WA 1.0 | 0 0 0 1 * 0 | 2016 6 5 Fokaite,Gabriele 1937 1761 WA 1.0 | 0 0 0 0 1 * | 2011
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 | ARO ------------------------------------------------------------------------------------------- 1 2 Stortz,Robert 1865 1990 WA 3.5 | * ½ ½ 1 1 ½ | 1841 2 3 Brand,Drew 1847 1916 WA 3.0 | ½ * ½ 1 0 1 | 1844 3 5 Curthoys,Edward 1820 1850 WA 2.5 | ½ ½ * ½ 0 1 | 1850 4 6 Taton-Rundgren,Alex 1800 1783 WA 2.0 | 0 0 ½ * 1 ½ | 1854 5 4 O'Shaughnessy,Dave 1832 1776 WA 2.0 | 0 1 1 0 * 0 | 1847 6 1 Clarke,Daniel 1905 1762 WA 2.0 | ½ 0 0 ½ 1 * | 1833
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 | ARO ------------------------------------------------------------------------------------------- 1 5 Shaw,Robin A 1703 1719 WA 3.0 | * 1 ½ ½ 0 + | 1720 2 3 Gough,Dylan 1724 1714 WA 3.0 | 0 * ½ 1 ½ + | 1714 3 1 Roebuck,Derek J 1757 1781 WA 3.0 | ½ ½ * ½ 1 ½ | 1710 4 6 Curtis,Calan 1694 1652 WA 2.0 | ½ 0 ½ * ½ ½ | 1723 5 4 Leonhardt,Wolfgang 1703 1650 WA 2.0 | 1 ½ 0 ½ * 0 | 1721 6 2 Sheikh,Suhail 1726 1839 WA 2.0 | - - ½ ½ 1 * | 1718
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 | ARO ------------------------------------------------------------------------------------------- 1 3 Hapugala,Amila 1652 1884 WA 4.0 | * 0 1 1 1 1 | 1643 2 6 Hagendoorn,Mark 1621 1719 WA 3.0 | 1 * 1 0 0 1 | 1649 3 5 Michael,Ashley 1632 1647 WA 2.5 | 0 0 * 1 1 ½ | 1647 4 4 Weijermars,Tristan 1645 1573 WA 2.0 | 0 1 0 * 1 0 | 1644 5 1 Garang,Kuol Awan 1658 1571 WA 2.0 | 0 1 0 0 * 1 | 1641 6 2 Bhatia,Abhay 1657 1494 WA 1.5 | 0 0 ½ 1 0 * | 1642
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 | ARO ------------------------------------------------------------------------------------------- 1 1 Fernandez,Zachary 1500 N/A WA 5.0 | * 1 1 1 1 + | 1439 2 4 Batahena,Ayun 1452 1541 WA 3.5 | 0 * ½ 1 1 + | 1451 3 5 Lowson,Jeremy 1426 1368 WA 2.5 | 0 ½ * 1 0 + | 1458 4 6 Pass,Tony 1417 1394 WA 2.0 | 0 0 0 * 1 1 | 1464 5 3 Boswarva,Ernest 1462 1257 WA 2.0 | 0 0 1 0 * + | 1449 6 2 Howard,Mark 1482 N/A WA 0.0 | - - - 0 - * | 1417
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 | ARO ------------------------------------------------------------------------------------------- 1 1 Smith,Douglas 1400 N/A WA 4.0 | * - 1 1 1 1 | 1314 2 5 Richi,Mohammed-Nabil 1300 1506 WA 4.0 | + * 1 0 1 1 | 1314 3 4 Mohamed,Abdullah 1300 1403 WA 3.0 | 0 0 * 1 1 1 | 1331 4 6 Tyler,Jason 1275 1265 WA 2.0 | 0 1 0 * 0 1 | 1336 5 3 Porteus,Grant 1335 1175 WA 1.5 | 0 0 0 1 * ½ | 1324 6 2 Walker,Colin 1346 936 WA 0.5 | 0 0 0 0 ½ * | 1322
Pos NAME Rtg Perf T Fed Pts | 1 2 3 4 5 6 | ARO ------------------------------------------------------------------------------------------------------ 1 Gough,Sebastian 1257 N/A WA 6.0 | +B5 +W3 +F9 +B7 +W6 +B4 | 1192 2 Brophy,Gavin 0 1374 WA 4.0 | +F16 -B7 +W13 -F4 +W10 +B9 | 1178 3 Powell,Darren 1189 1271 WA 4.0 | +W12 -B1 +W15 +B10 -W9 +B6 | 1136 4 Owen,Geoffrey 1192 1069 WA 4.0 | +B15 -W6 +B12 +F2 +F7 -W1 | 1097 5 Jayasinghe,Attiligoda 1100 1048 WA 4.0 | -W1 -B12 +PAB +W8 +B11 +F7 | 1079 6 Lanham,Bruce 1271 1192 WA 3.0 | +W11 +B4 -W7 +B9 -B1 -W3 | 1191 7 Dawoud,Ahmad 1210 1439 WA 3.0 | +B8 +W2 +B6 -W1 -F4 -F5 | 1121 8 Rennie,Mike 957 1025 WA 3.0 | -W7 +B11 -W10 -B5 +B15 +PAB | 1100 9 Kereopa,Seth 1200 1251 WA 3.0 | +W14 +B13 -F1 -W6 +B3 -W2 | 1089 10 Brooke,John 1227 1000 WA 3.0 | -W13 +F14 +B8 -W3 -B2 +W15 | 1017 11 Ayles,Jesse 1100 990 WA 3.0 | -B6 -W8 +B14 +W15 -W5 +B12 | 1016 12 Stonehouse,Nicholas 0 886 WA 2.0 | -B3 +W5 -W4 -B13 +F14 -W11 | 1131 13 Overste,Brian (W) 1076 1181 WA 2.0 | +B10 -W9 -B2 +W12 -- -- | 1107 14 Emmerton-Ginn,Tyler (W) 908 N/A WA 1.0 | -B9 -F10 -W11 +PAB -F12 -- | 1150 15 Markou,Victor 861 N/A WA 1.0 | -W4 +PAB -B3 -B11 -W8 -B10 | 1133 16 Young,Manfred (W) 1147 N/A WA 0.0 | -F2 -- -- -- -- -- | 0
Bo White Rtg Pts Result Pts Black Rtg 1 Balavignan,Ashvin 2131 (0.0) 1 - 0 (0.0) Elkington,Derek 1913 2 Gibson,Jacob 2043 (0.0) 1 - 0 (0.0) Fokaite,Gabriele 1937 3 Verlinden,Stijn 2000 (0.0) 1 - 0 (0.0) Plaganyi,Gyula 1970 4 Clarke,Daniel 1905 (0.0) ½ - ½ (0.0) Taton-Rundgren,Alex 1800 5 Stortz,Robert 1865 (0.0) ½ - ½ (0.0) Curthoys,Edward 1820 6 Brand,Drew 1847 (0.0) 0 - 1 (0.0) O'Shaughnessy,Dave 1832 7 Roebuck,Derek J 1757 (0.0) ½ - ½ (0.0) Curtis,Calan 1694 8 Sheikh,Suhail 1726 (0.0) 0F-1F (0.0) Shaw,Robin A 1703 9 Gough,Dylan 1724 (0.0) ½ - ½ (0.0) Leonhardt,Wolfgang 1703 10 Garang,Kuol Awan 1658 (0.0) 1 - 0 (0.0) Hagendoorn,Mark 1621 11 Bhatia,Abhay 1657 (0.0) ½ - ½ (0.0) Michael,Ashley 1632 12 Hapugala,Amila 1652 (0.0) 1 - 0 (0.0) Weijermars,Tristan 1645 13 Fernandez,Zachary 1500 (0.0) 1 - 0 (0.0) Pass,Tony 1417 14 Howard,Mark 1482 (0.0) 0F-1F (0.0) Lowson,Jeremy 1426 15 Boswarva,Ernest 1462 (0.0) 0 - 1 (0.0) Batahena,Ayun 1452 16 Smith,Douglas 1400 (0.0) 1 - 0 (0.0) Tyler,Jason 1275 17 Walker,Colin 1346 (0.0) 0 - 1 (0.0) Richi,Mohammed-Nabil 1300 18 Porteus,Grant 1335 (0.0) 0 - 1 (0.0) Mohamed,Abdullah 1300 19 Lanham,Bruce 1271 (0.0) 1 - 0 (0.0) Ayles,Jesse 1100 20 Jayasinghe,Attiligod 1100 (0.0) 0 - 1 (0.0) Gough,Sebastian 1257 21 Brooke,John 1227 (0.0) 0 - 1 (0.0) Overste,Brian 1076 22 Rennie,Mike 957 (0.0) 0 - 1 (0.0) Dawoud,Ahmad 1210 23 Kereopa,Seth 1200 (0.0) 1 - 0 (0.0) Emmerton-Ginn,Tyler 908 24 Markou,Victor 861 (0.0) 0 - 1 (0.0) Owen,Geoffrey 1192 25 Powell,Darren 1189 (0.0) 1 - 0 (0.0) Stonehouse,Nicholas 0 26 Brophy,Gavin 0 (0.0) 1F-0F (0.0) Young,Manfred 1147
Bo White Rtg Pts Result Pts Black Rtg
1 Elkington,Derek 1913 (0.0) 0 - 1 (0.0) Plaganyi,Gyula 1970
2 Fokaite,Gabriele 1937 (0.0) 0 - 1 (1.0) Verlinden,Stijn 2000
3 Balavignan,Ashvin 2131 (1.0) ½ - ½ (1.0) Gibson,Jacob 2043
4 Taton-Rundgren,Alex 1800 (0.5) 1 - 0 (1.0) O'Shaughnessy,Dave 1832
5 Curthoys,Edward 1820 (0.5) ½ - ½ (0.0) Brand,Drew 1847
6 Clarke,Daniel 1905 (0.5) ½ - ½ (0.5) Stortz,Robert 1865
7 Curtis,Calan 1694 (0.5) ½ - ½ (0.5) Leonhardt,Wolfgang 1703
8 Shaw,Robin A 1703 (1.0) 1 - 0 (0.5) Gough,Dylan 1724
9 Roebuck,Derek J 1757 (0.5) ½ - ½ (0.0) Sheikh,Suhail 1726
10 Hagendoorn,Mark 1621 (0.0) 0 - 1 (0.0) Weijermars,Tristan 1645
11 Michael,Ashley 1632 (0.5) 0 - 1 (1.0) Hapugala,Amila 1652
12 Garang,Kuol Awan 1658 (1.0) 1 - 0 (0.5) Bhatia,Abhay 1657
13 Pass,Tony 1417 (0.0) 0 - 1 (1.0) Batahena,Ayun 1452
14 Lowson,Jeremy 1426 (1.0) 0 - 1 (0.0) Boswarva,Ernest 1462
15 Fernandez,Zachary 1500 (1.0) 1F-0F (0.0) Howard,Mark 1482
16 Tyler,Jason 1275 (0.0) 0 - 1 (1.0) Mohamed,Abdullah 1300
17 Richi,Mohammed-Nabil 1300 (1.0) 1 - 0 (0.0) Porteus,Grant 1335
18 Smith,Douglas 1400 (1.0) 1 - 0 (0.0) Walker,Colin 1346
19 Owen,Geoffrey 1192 (1.0) 0 - 1 (1.0) Lanham,Bruce 1271
20 Gough,Sebastian 1257 (1.0) 1 - 0 (1.0) Powell,Darren 1189
21 Dawoud,Ahmad 1210 (1.0) 1 - 0 (1.0) Brophy,Gavin 0
22 Overste,Brian 1076 (1.0) 0 - 1 (1.0) Kereopa,Seth 1200
23 Emmerton-Ginn,Tyler 908 (0.0) 0F-1F (0.0) Brooke,John 1227
24 Ayles,Jesse 1100 (0.0) 0 - 1 (0.0) Rennie,Mike 957
25 Stonehouse,Nicholas 0 (0.0) 1 - 0 (0.0) Jayasinghe,Attiligod 1100
Markou,Victor 861 (0.0) 1 (0.0) ( bye )
Young,Manfred 1147 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Gibson,Jacob 2043 (1.5) 0 - 1 (0.0) Elkington,Derek 1913
2 Verlinden,Stijn 2000 (2.0) 0 - 1 (1.5) Balavignan,Ashvin 2131
3 Plaganyi,Gyula 1970 (1.0) 1 - 0 (0.0) Fokaite,Gabriele 1937
4 Stortz,Robert 1865 (1.0) 1 - 0 (1.5) Taton-Rundgren,Alex 1800
5 Brand,Drew 1847 (0.5) 1 - 0 (1.0) Clarke,Daniel 1905
6 O'Shaughnessy,Dave 1832 (1.0) 1 - 0 (1.0) Curthoys,Edward 1820
7 Sheikh,Suhail 1726 (0.5) ½ - ½ (1.0) Curtis,Calan 1694
8 Gough,Dylan 1724 (0.5) ½ - ½ (1.0) Roebuck,Derek J 1757
9 Leonhardt,Wolfgang 1703 (1.0) 1 - 0 (2.0) Shaw,Robin A 1703
10 Bhatia,Abhay 1657 (0.5) 0 - 1 (0.0) Hagendoorn,Mark 1621
11 Hapugala,Amila 1652 (2.0) 1 - 0 (2.0) Garang,Kuol Awan 1658
12 Weijermars,Tristan 1645 (1.0) 0 - 1 (0.5) Michael,Ashley 1632
13 Howard,Mark 1482 (0.0) 0 - 1 (0.0) Pass,Tony 1417
14 Boswarva,Ernest 1462 (1.0) 0 - 1 (2.0) Fernandez,Zachary 1500
15 Batahena,Ayun 1452 (2.0) ½ - ½ (1.0) Lowson,Jeremy 1426
16 Walker,Colin 1346 (0.0) 0 - 1 (0.0) Tyler,Jason 1275
17 Porteus,Grant 1335 (0.0) 0 - 1 (2.0) Smith,Douglas 1400
18 Mohamed,Abdullah 1300 (2.0) 0 - 1 (2.0) Richi,Mohammed-Nabil 1300
19 Lanham,Bruce 1271 (2.0) 0 - 1 (2.0) Dawoud,Ahmad 1210
20 Kereopa,Seth 1200 (2.0) 0F-1F (2.0) Gough,Sebastian 1257
21 Rennie,Mike 957 (1.0) 0 - 1 (1.0) Brooke,John 1227
22 Stonehouse,Nicholas 0 (1.0) 0 - 1 (1.0) Owen,Geoffrey 1192
23 Powell,Darren 1189 (1.0) 1 - 0 (1.0) Markou,Victor 861
24 Brophy,Gavin 0 (1.0) 1 - 0 (1.0) Overste,Brian 1076
25 Emmerton-Ginn,Tyler 908 (0.0) 0 - 1 (0.0) Ayles,Jesse 1100
Jayasinghe,Attiligod 1100 (0.0) 1 (0.0) ( bye )
Young,Manfred 1147 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Elkington,Derek 1913 (1.0) 0 - 1 (0.0) Fokaite,Gabriele 1937
2 Balavignan,Ashvin 2131 (2.5) 1 - 0 (2.0) Plaganyi,Gyula 1970
3 Gibson,Jacob 2043 (1.5) 0 - 1 (2.0) Verlinden,Stijn 2000
4 Taton-Rundgren,Alex 1800 (1.5) ½ - ½ (1.0) Curthoys,Edward 1820
5 Clarke,Daniel 1905 (1.0) 1 - 0 (2.0) O'Shaughnessy,Dave 1832
6 Stortz,Robert 1865 (2.0) ½ - ½ (1.5) Brand,Drew 1847
7 Curtis,Calan 1694 (1.5) ½ - ½ (2.0) Shaw,Robin A 1703
8 Roebuck,Derek J 1757 (1.5) 1 - 0 (2.0) Leonhardt,Wolfgang 1703
9 Sheikh,Suhail 1726 (1.0) 0F-1F (1.0) Gough,Dylan 1724
10 Hagendoorn,Mark 1621 (1.0) 1 - 0 (1.5) Michael,Ashley 1632
11 Garang,Kuol Awan 1658 (2.0) 0 - 1 (1.0) Weijermars,Tristan 1645
12 Bhatia,Abhay 1657 (0.5) 0 - 1 (3.0) Hapugala,Amila 1652
13 Pass,Tony 1417 (1.0) 0 - 1 (1.5) Lowson,Jeremy 1426
14 Fernandez,Zachary 1500 (3.0) 1 - 0 (2.5) Batahena,Ayun 1452
15 Howard,Mark 1482 (0.0) 0F-1F (1.0) Boswarva,Ernest 1462
16 Tyler,Jason 1275 (1.0) 1 - 0 (3.0) Richi,Mohammed-Nabil 1300
17 Smith,Douglas 1400 (3.0) 1 - 0 (2.0) Mohamed,Abdullah 1300
18 Walker,Colin 1346 (0.0) ½ - ½ (0.0) Porteus,Grant 1335
19 Dawoud,Ahmad 1210 (3.0) 0 - 1 (3.0) Gough,Sebastian 1257
20 Kereopa,Seth 1200 (2.0) 0 - 1 (2.0) Lanham,Bruce 1271
21 Brooke,John 1227 (2.0) 0 - 1 (2.0) Powell,Darren 1189
22 Owen,Geoffrey 1192 (2.0) 1F-0F (2.0) Brophy,Gavin 0
23 Ayles,Jesse 1100 (1.0) 1 - 0 (1.0) Markou,Victor 861
24 Jayasinghe,Attiligod 1100 (1.0) 1 - 0 (1.0) Rennie,Mike 957
25 Overste,Brian 1076 (1.0) 1 - 0 (1.0) Stonehouse,Nicholas 0
Emmerton-Ginn,Tyler 908 (0.0) 1 (0.0) ( bye )
Young,Manfred 1147 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Gough,Sebastian 1257 (4.0) 1 - 0 (3.0) Lanham,Bruce 1271
2 Owen,Geoffrey 1192 (3.0) 1F-0F (3.0) Dawoud,Ahmad 1210
3 Powell,Darren 1189 (3.0) 0 - 1 (2.0) Kereopa,Seth 1200
4 Brophy,Gavin 0 (2.0) 1 - 0 (2.0) Brooke,John 1227
5 Ayles,Jesse 1100 (2.0) 0 - 1 (2.0) Jayasinghe,Attiligod 1100
6 Markou,Victor 861 (1.0) 0 - 1 (1.0) Rennie,Mike 957
7 Stonehouse,Nicholas 0 (1.0) 1F-0F (1.0) Emmerton-Ginn,Tyler 908
Overste,Brian 1076 (2.0) 0 (0.0) ( not paired )
Young,Manfred 1147 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Verlinden,Stijn 2000 (3.0) 1 - 0 (1.0) Elkington,Derek 1913
2 Plaganyi,Gyula 1970 (2.0) 1 - 0 (1.5) Gibson,Jacob 2043
3 Fokaite,Gabriele 1937 (1.0) 0 - 1 (3.5) Balavignan,Ashvin 2131
4 Brand,Drew 1847 (2.0) 1 - 0 (2.0) Taton-Rundgren,Alex 1800
5 O'Shaughnessy,Dave 1832 (2.0) 0 - 1 (2.5) Stortz,Robert 1865
6 Curthoys,Edward 1820 (1.5) 1 - 0 (2.0) Clarke,Daniel 1905
7 Gough,Dylan 1724 (2.0) 1 - 0 (2.0) Curtis,Calan 1694
8 Leonhardt,Wolfgang 1703 (2.0) 0 - 1 (1.0) Sheikh,Suhail 1726
9 Shaw,Robin A 1703 (2.5) ½ - ½ (2.5) Roebuck,Derek J 1757
10 Hapugala,Amila 1652 (4.0) 0 - 1 (2.0) Hagendoorn,Mark 1621
11 Weijermars,Tristan 1645 (2.0) 0 - 1 (0.5) Bhatia,Abhay 1657
12 Michael,Ashley 1632 (1.5) 1 - 0 (2.0) Garang,Kuol Awan 1658
13 Boswarva,Ernest 1462 (2.0) 0 - 1 (1.0) Pass,Tony 1417
14 Batahena,Ayun 1452 (2.5) 1F-0F (0.0) Howard,Mark 1482
15 Lowson,Jeremy 1426 (2.5) 0 - 1 (4.0) Fernandez,Zachary 1500
16 Porteus,Grant 1335 (0.5) 1 - 0 (2.0) Tyler,Jason 1275
17 Mohamed,Abdullah 1300 (2.0) 1 - 0 (0.5) Walker,Colin 1346
18 Richi,Mohammed-Nabil 1300 (3.0) 1F-0F (4.0) Smith,Douglas 1400
19 Owen,Geoffrey 1192 (4.0) 0 - 1 (5.0) Gough,Sebastian 1257
20 Lanham,Bruce 1271 (3.0) 0 - 1 (3.0) Powell,Darren 1189
21 Jayasinghe,Attiligod 1100 (3.0) 1F-0F (3.0) Dawoud,Ahmad 1210
22 Kereopa,Seth 1200 (3.0) 0 - 1 (3.0) Brophy,Gavin 0
23 Stonehouse,Nicholas 0 (2.0) 0 - 1 (2.0) Ayles,Jesse 1100
24 Brooke,John 1227 (2.0) 1 - 0 (1.0) Markou,Victor 861
Rennie,Mike 957 (2.0) 1 (0.0) ( bye )
Overste,Brian 1076 (2.0) 0 (0.0) ( not paired )
Emmerton-Ginn,Tyler 908 (1.0) 0 (0.0) ( not paired )
Young,Manfred 1147 (0.0) 0 (0.0) ( not paired )