2025 Norbert Muller Cup

Cross tables appear below the games (PGN file).

Board viewer made with Canvas Chess.

A Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |   ARO 
-------------------------------------------------------------------------------------------
  1   1  Balavignan,Ashvin    2131  2359  CM  WA   4.5  |  *   1   1   ½   1   1   |  1973  
  2   3  Verlinden,Stijn      2000  2250      WA   4.0  |  0   *   1   1   1   1   |  1999  
  3   4  Plaganyi,Gyula       1970  2078  CM  WA   3.0  |  0   0   *   1   1   1   |  2005  
  4   2  Gibson,Jacob         2043  1836      WA   1.5  |  ½   0   0   *   0   1   |  1990  
  5   6  Elkington,Derek      1913  1768      WA   1.0  |  0   0   0   1   *   0   |  2016  
  6   5  Fokaite,Gabriele     1937  1761      WA   1.0  |  0   0   0   0   1   *   |  2011  

B Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |   ARO 
-------------------------------------------------------------------------------------------
  1   2  Stortz,Robert        1865  1990      WA   3.5  |  *   ½   ½   1   1   ½   |  1841  
  2   3  Brand,Drew           1847  1916      WA   3.0  |  ½   *   ½   1   0   1   |  1844  
  3   5  Curthoys,Edward      1820  1850      WA   2.5  |  ½   ½   *   ½   0   1   |  1850  
  4   6  Taton-Rundgren,Alex  1800  1783      WA   2.0  |  0   0   ½   *   1   ½   |  1854  
  5   4  O'Shaughnessy,Dave   1832  1776      WA   2.0  |  0   1   1   0   *   0   |  1847  
  6   1  Clarke,Daniel        1905  1762      WA   2.0  |  ½   0   0   ½   1   *   |  1833  

C Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |   ARO 
-------------------------------------------------------------------------------------------
  1   5  Shaw,Robin A         1703  1719      WA   3.0  |  *   1   ½   ½   0   +   |  1720  
  2   3  Gough,Dylan          1724  1714      WA   3.0  |  0   *   ½   1   ½   +   |  1714  
  3   1  Roebuck,Derek J      1757  1781      WA   3.0  |  ½   ½   *   ½   1   ½   |  1710  
  4   6  Curtis,Calan         1694  1652      WA   2.0  |  ½   0   ½   *   ½   ½   |  1723  
  5   4  Leonhardt,Wolfgang   1703  1650      WA   2.0  |  1   ½   0   ½   *   0   |  1721  
  6   2  Sheikh,Suhail        1726  1839      WA   2.0  |  -   -   ½   ½   1   *   |  1718  

D Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |   ARO 
-------------------------------------------------------------------------------------------
  1   3  Hapugala,Amila       1652  1884      WA   4.0  |  *   0   1   1   1   1   |  1643  
  2   6  Hagendoorn,Mark      1621  1719      WA   3.0  |  1   *   1   0   0   1   |  1649  
  3   5  Michael,Ashley       1632  1647      WA   2.5  |  0   0   *   1   1   ½   |  1647  
  4   4  Weijermars,Tristan   1645  1573      WA   2.0  |  0   1   0   *   1   0   |  1644  
  5   1  Garang,Kuol Awan     1658  1571      WA   2.0  |  0   1   0   0   *   1   |  1641  
  6   2  Bhatia,Abhay         1657  1494      WA   1.5  |  0   0   ½   1   0   *   |  1642  

E Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |   ARO 
-------------------------------------------------------------------------------------------
  1   1  Fernandez,Zachary    1500   N/A      WA   5.0  |  *   1   1   1   1   +   |  1439  
  2   4  Batahena,Ayun        1452  1541      WA   3.5  |  0   *   ½   1   1   +   |  1451  
  3   5  Lowson,Jeremy        1426  1368      WA   2.5  |  0   ½   *   1   0   +   |  1458  
  4   6  Pass,Tony            1417  1394      WA   2.0  |  0   0   0   *   1   1   |  1464  
  5   3  Boswarva,Ernest      1462  1257      WA   2.0  |  0   0   1   0   *   +   |  1449  
  6   2  Howard,Mark          1482   N/A      WA   0.0  |  -   -   -   0   -   *   |  1417  

F Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |   ARO 
-------------------------------------------------------------------------------------------
  1   1  Smith,Douglas        1400   N/A      WA   4.0  |  *   -   1   1   1   1   |  1314  
  2   5  Richi,Mohammed-Nabil 1300  1506      WA   4.0  |  +   *   1   0   1   1   |  1314  
  3   4  Mohamed,Abdullah     1300  1403      WA   3.0  |  0   0   *   1   1   1   |  1331  
  4   6  Tyler,Jason          1275  1265      WA   2.0  |  0   1   0   *   0   1   |  1336  
  5   3  Porteus,Grant        1335  1175      WA   1.5  |  0   0   0   1   *   ½   |  1324  
  6   2  Walker,Colin         1346   936      WA   0.5  |  0   0   0   0   ½   *   |  1322  

G Division

Pos NAME                      Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6    |   ARO 
------------------------------------------------------------------------------------------------------
  1 Gough,Sebastian           1257   N/A      WA  6.0 | +B5   +W3   +F9   +B7   +W6   +B4    |  1192  
  2 Brophy,Gavin                 0  1374      WA  4.0 | +F16  -B7   +W13  -F4   +W10  +B9    |  1178  
  3 Powell,Darren             1189  1271      WA  4.0 | +W12  -B1   +W15  +B10  -W9   +B6    |  1136  
  4 Owen,Geoffrey             1192  1069      WA  4.0 | +B15  -W6   +B12  +F2   +F7   -W1    |  1097  
  5 Jayasinghe,Attiligoda     1100  1048      WA  4.0 | -W1   -B12  +PAB  +W8   +B11  +F7    |  1079  
  6 Lanham,Bruce              1271  1192      WA  3.0 | +W11  +B4   -W7   +B9   -B1   -W3    |  1191  
  7 Dawoud,Ahmad              1210  1439      WA  3.0 | +B8   +W2   +B6   -W1   -F4   -F5    |  1121  
  8 Rennie,Mike                957  1025      WA  3.0 | -W7   +B11  -W10  -B5   +B15  +PAB   |  1100  
  9 Kereopa,Seth              1200  1251      WA  3.0 | +W14  +B13  -F1   -W6   +B3   -W2    |  1089  
 10 Brooke,John               1227  1000      WA  3.0 | -W13  +F14  +B8   -W3   -B2   +W15   |  1017  
 11 Ayles,Jesse               1100   990      WA  3.0 | -B6   -W8   +B14  +W15  -W5   +B12   |  1016  
 12 Stonehouse,Nicholas          0   886      WA  2.0 | -B3   +W5   -W4   -B13  +F14  -W11   |  1131  
 13 Overste,Brian         (W) 1076  1181      WA  2.0 | +B10  -W9   -B2   +W12   --    --    |  1107  
 14 Emmerton-Ginn,Tyler   (W)  908   N/A      WA  1.0 | -B9   -F10  -W11  +PAB  -F12   --    |  1150  
 15 Markou,Victor              861   N/A      WA  1.0 | -W4   +PAB  -B3   -B11  -W8   -B10   |  1133  
 16 Young,Manfred         (W) 1147   N/A      WA  0.0 | -F2    --    --    --    --    --    |     0