22 January to 26 February
Time control: 60min + 30sec increment
Cross tables are shown below the games (PGN file).
Board viewer made with Canvas Chess.
Pos NAME Rtg Perf T Fed Pts | 1 2 3 4 5 | WIN DirE BH BH-C1 ------------------------------------------------------------------------------------------------------------------------ 1 Gibson,Jacob 1999 2350 WA 4.0 | +B15 =HPB =W8 +B4 +W6 | 3 0.0 15.0 11.0 2 Rafiei Darani,Daryoush 1897 2355 WA 4.0 | =W7 +B9 =B6 +W5 +W3 | 3 0.0 14.5 12.0 3 Elkington,Derek 1874 2032 WA 3.0 | +W4 +PAB +B5 -W6 -B2 | 3 0.0 16.0 13.0 4 Taylor,Leon M 2086 1890 WA 3.0 | -B3 +W15 +B16 -W1 +F12 | 3 0.0 13.0 11.5 5 Rahmani,Noor 2156 1939 WA 3.0 | +W20 +B10 -W3 -B2 +W11 | 3 0.0 13.0 11.0 6 Fokaite,Gabriele 1990 2055 OS 3.0 | =W16 +B7 =W2 +B3 -B1 | 2 1.0 15.5 14.0 7 Maggs,Derwent 2299 1923 WA 3.0 | =B2 -W6 =B11 +W14 +B10 | 2 0.0 12.5 11.0 8 Saxon,Marc (W) 2057 2148 WA 2.5 | +W17 +B14 =B1 -- -- | 2 0.0 11.5 9.0 9 Maris,Rob 2082 1739 WA 2.5 | =HPB -W2 =HPB =B10 +F14 | 1 0.0 13.5 11.0 10 O'Shaughnessy,Dave 1965 1910 WA 2.0 | +B12 -W5 =B14 =W9 -W7 | 1 0.0 12.0 10.5 11 Shaw,Robin A 1705 2033 WA 2.0 | -- =B17 =W7 +W16 -B5 | 1 0.0 10.5 8.5 12 Doshi,Chirag 1836 1907 WA 2.0 | -W10 =HPB =HPB +B17 -F4 | 1 0.0 9.0 7.0 13 Clarke,Daniel 1920 1796 WA 2.0 | -W14 =B16 -- =W15 +B17 | 1 0.0 7.5 5.5 14 Curtis,Calan 1632 1952 WA 1.5 | +B13 -W8 =W10 -B7 -F9 | 1 0.0 12.0 10.5 15 Curthoys,Edward 1848 1782 WA 1.5 | -W1 -B4 =W17 =B13 =W16 | 0 0.5 11.5 10.5 16 Wolstencroft,Alan 1843 1745 WA 1.5 | =B6 =W13 -W4 -B11 =B15 | 0 0.5 11.5 10.0 17 Janceski,Alex 1850 1611 WA 1.0 | -B8 =W11 =B15 -W12 -W13 | 0 0.0 11.0 9.5 18 Kerr,Carter (W) 1869 N/A WA 0.5 | =HPB -- -- -- -- | 0 0.0 2.5 2.0 19 Kerr,Lennon (W) 1761 N/A WA 0.5 | =HPB -- -- -- -- | 0 0.0 2.5 2.0 20 Stortz,Robert (W) 1875 N/A WA 0.0 | -B5 -- -- -- -- | 0 0.0 3.0 3.0
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 | DE WIN --------------------------------------------------------------------------------------------------- 1 3 Verma,Abhinav 1771 1975 WA 4.0 | * 1 0 1 1 1 | 0 4 2 2 Oswald,Franz 1682 1750 WA 2.5 | 0 * ½ ½ 1 ½ | 0 1 3 4 Gough,Dylan 1764 1733 WA 2.5 | 1 ½ * ½ ½ 0 | 0 1 4 6 Roebuck,Derek J 1786 1640 WA 2.5 | 0 ½ ½ * ½ + | 0 1 5 1 Bhatia,Abhay 1701 1675 WA 2.0 | 0 0 ½ ½ * 1 | 0 1 6 5 Leonhardt,Wolfgang 1727 1640 WA 1.5 | 0 ½ 1 - 0 * | 0 1
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 | DE WIN --------------------------------------------------------------------------------------------------- 1 5 Adel,Raf 1564 1728 WA 4.0 | * 1 0 1 1 + | 0 4 2 2 Weijermars,Tristan 1615 1579 WA 3.0 | 0 * 1 1 1 0 | 0 3 3 6 Hapugala,Amila 1528 1525 WA 2.5 | 1 0 * 1 0 ½ | 0 2 4 4 Hagendoorn,Mark 1542 1449 WA 2.0 | 0 0 0 * 1 1 | 1 2 5 3 Pass,Tony 1440 1370 WA 2.0 | 0 0 1 0 * + | 2 2 6 1 Ross,Leo 1462 1562 WA 1.5 | - 1 ½ 0 - * | 0 1
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 | WIN DE --------------------------------------------------------------------------------------------------- 1 2 Williams,Joshua 1416 N/A WA 5.0 | * 1 + 1 1 + | 5 0 2 1 Boswarva,Ernest 1433 1581 WA 4.0 | 0 * 1 1 1 + | 4 0 3 3 Walker,Colin 1424 1383 WA 2.5 | - 0 * ½ 1 + | 2 0 4 6 Brooke,John 1356 1319 WA 2.5 | 0 0 ½ * 1 + | 2 0 5 4 Gough,Sebastian 1360 N/A WA 1.0 | 0 0 0 0 * + | 1 0 6 5 Bozman, Jamie 1400 N/A AUS 0.0 | - - - - - * | 0 0
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 | DirE WIN --------------------------------------------------------------------------------------------------- 1 5 Porteus,Grant 1349 N/A WA 4.0 | * - 1 1 1 + | 0.0 4 2 2 Yao,Ryan 1226 N/A WA 3.0 | - * - 1 1 1 | 0.0 3 3 6 Powell,Darren 1250 1451 WA 3.0 | 0 - * 1 1 1 | 0.0 3 4 4 Owen,Geoffrey 1187 1067 WA 2.0 | 0 0 0 * + 1 | 0.0 2 5 3 Lanham,Bruce 1262 1067 WA 1.0 | 0 0 0 - * 1 | 0.0 1 6 1 Frankland,David M 1222 N/A WA 0.0 | - 0 0 0 0 * | 0.0 0
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 | WIN DirE --------------------------------------------------------------------------------------------------- 1 4 Dawoud,Ahmad 1144 1427 WA 4.5 | * 1 1 ½ 1 1 | 4 0.0 2 5 Rennie,Mike 886 1154 WA 3.0 | 0 * 1 0 1 1 | 3 1.0 3 2 Overste,Brian 1061 872 WA 3.0 | 0 0 * + + 1 | 3 0.0 4 3 Young,Manfred 1118 1230 WA 2.5 | ½ 1 - * + - | 2 0.0 5 6 Emmerton-Ginn, Tyler 1100 872 AUS 1.0 | 0 0 - - * 1 | 1 1.0 6 1 Markou,Victor 983 N/A WA 1.0 | 0 0 0 + 0 * | 1 0.0
Bo White Rtg Pts Result Pts Black Rtg
1 Rafiei Darani,Daryou 1897 (0.0) ½ - ½ (0.0) Maggs,Derwent 2299
2 Rahmani,Noor 2156 (0.0) 1 - 0 (0.0) Stortz,Robert 1875
3 Elkington,Derek 1874 (0.0) 1 - 0 (0.0) Taylor,Leon M 2086
4 Saxon,Marc 2057 (0.0) 1 - 0 (0.0) Janceski,Alex 1850
5 Curthoys,Edward 1848 (0.0) 0 - 1 (0.0) Gibson,Jacob 1999
6 Fokaite,Gabriele 1990 (0.0) ½ - ½ (0.0) Wolstencroft,Alan 1843
7 Doshi,Chirag 1836 (0.0) 0 - 1 (0.0) O'Shaughnessy,Dave 1965
8 Clarke,Daniel 1920 (0.0) 0 - 1 (0.0) Curtis,Calan 1632
Maris,Rob 2082 (0.0) ½ (0.0) ( half point bye )
Kerr,Carter 1869 (0.0) ½ (0.0) ( half point bye )
Kerr,Lennon 1761 (0.0) ½ (0.0) ( half point bye )
Shaw,Robin A 1705 (0.0) 0 (0.0) ( not paired )
9 Bhatia,Abhay 1701 (0.0) ½ - ½ (0.0) Roebuck,Derek J 1786
10 Oswald,Franz 1682 (0.0) ½ - ½ (0.0) Leonhardt,Wolfgang 1727
11 Verma,Abhinav 1771 (0.0) 0 - 1 (0.0) Gough,Dylan 1764
12 Ross,Leo 1462 (0.0) ½ - ½ (0.0) Hapugala,Amila 1528
13 Weijermars,Tristan 1615 (0.0) 0 - 1 (0.0) Adel,Raf 1564
14 Pass,Tony 1440 (0.0) 0 - 1 (0.0) Hagendoorn,Mark 1542
15 Boswarva,Ernest 1433 (0.0) 1 - 0 (0.0) Brooke,John 1356
16 Williams,Joshua 1416 (0.0) 1F-0F (0.0) Bozman, Jamie 1400
17 Walker,Colin 1424 (0.0) 1 - 0 (0.0) Gough,Sebastian 1360
18 Frankland,David M 1222 (0.0) 0 - 1 (0.0) Powell,Darren 1250
19 Yao,Ryan 1226 (0.0) 0F-0F (0.0) Porteus,Grant 1349
20 Lanham,Bruce 1262 (0.0) 0F-1F (0.0) Owen,Geoffrey 1187
21 Markou,Victor 983 (0.0) 0 - 1 (0.0) Emmerton-Ginn, Tyler 1100
22 Overste,Brian 1061 (0.0) 0 - 1 (0.0) Rennie,Mike 886
23 Young,Manfred 1118 (0.0) ½ - ½ (0.0) Dawoud,Ahmad 1144
Bo White Rtg Pts Result Pts Black Rtg
1 O'Shaughnessy,Dave 1965 (1.0) 0 - 1 (1.0) Rahmani,Noor 2156
2 Curtis,Calan 1632 (1.0) 0 - 1 (1.0) Saxon,Marc 2057
3 Maggs,Derwent 2299 (0.5) 0 - 1 (0.5) Fokaite,Gabriele 1990
4 Maris,Rob 2082 (0.5) 0 - 1 (0.5) Rafiei Darani,Daryou 1897
5 Wolstencroft,Alan 1843 (0.5) ½ - ½ (0.0) Clarke,Daniel 1920
6 Taylor,Leon M 2086 (0.0) 1 - 0 (0.0) Curthoys,Edward 1848
7 Janceski,Alex 1850 (0.0) ½ - ½ (0.0) Shaw,Robin A 1705
Elkington,Derek 1874 (1.0) 1 (0.0) ( bye )
Gibson,Jacob 1999 (1.0) ½ (0.0) ( half point bye )
Doshi,Chirag 1836 (0.0) ½ (0.0) ( half point bye )
Stortz,Robert 1875 (0.0) 0 (0.0) ( not paired )
Kerr,Carter 1869 (0.5) 0 (0.0) ( not paired )
Kerr,Lennon 1761 (0.5) 0 (0.0) ( not paired )
8 Roebuck,Derek J 1786 (0.5) ½ - ½ (1.0) Gough,Dylan 1764
9 Leonhardt,Wolfgang 1727 (0.5) 0 - 1 (0.0) Verma,Abhinav 1771
10 Bhatia,Abhay 1701 (0.5) 0 - 1 (0.5) Oswald,Franz 1682
11 Hapugala,Amila 1528 (0.5) 1 - 0 (1.0) Hagendoorn,Mark 1542
12 Adel,Raf 1564 (1.0) 1 - 0 (0.0) Pass,Tony 1440
13 Ross,Leo 1462 (0.5) 1 - 0 (0.0) Weijermars,Tristan 1615
14 Brooke,John 1356 (0.0) 1 - 0 (0.0) Gough,Sebastian 1360
15 Bozman, Jamie 1400 (0.0) 0F-1F (1.0) Walker,Colin 1424
16 Boswarva,Ernest 1433 (1.0) 0 - 1 (1.0) Williams,Joshua 1416
17 Powell,Darren 1250 (1.0) 1 - 0 (1.0) Owen,Geoffrey 1187
18 Porteus,Grant 1349 (0.0) 1 - 0 (0.0) Lanham,Bruce 1262
19 Frankland,David M 1222 (0.0) 0 - 1 (0.0) Yao,Ryan 1226
20 Emmerton-Ginn, Tyler 1100 (1.0) 0 - 1 (0.5) Dawoud,Ahmad 1144
21 Rennie,Mike 886 (1.0) 0 - 1 (0.5) Young,Manfred 1118
22 Markou,Victor 983 (0.0) 0 - 1 (0.0) Overste,Brian 1061
Bo White Rtg Pts Result Pts Black Rtg
1 Rahmani,Noor 2156 (2.0) 0 - 1 (2.0) Elkington,Derek 1874
2 Gibson,Jacob 1999 (1.5) ½ - ½ (2.0) Saxon,Marc 2057
3 Fokaite,Gabriele 1990 (1.5) ½ - ½ (1.5) Rafiei Darani,Daryou 1897
4 Wolstencroft,Alan 1843 (1.0) 0 - 1 (1.0) Taylor,Leon M 2086
5 Curtis,Calan 1632 (1.0) ½ - ½ (1.0) O'Shaughnessy,Dave 1965
6 Shaw,Robin A 1705 (0.5) ½ - ½ (0.5) Maggs,Derwent 2299
7 Curthoys,Edward 1848 (0.0) ½ - ½ (0.5) Janceski,Alex 1850
Maris,Rob 2082 (0.5) ½ (0.0) ( half point bye )
Doshi,Chirag 1836 (0.5) ½ (0.0) ( half point bye )
Clarke,Daniel 1920 (0.5) 0 (0.0) ( not paired )
Kerr,Carter 1869 (0.5) 0 (0.0) ( not paired )
Kerr,Lennon 1761 (0.5) 0 (0.0) ( not paired )
Stortz,Robert 1875 (0.0) 0 (0.0) ( not paired )
8 Oswald,Franz 1682 (1.5) ½ - ½ (1.0) Roebuck,Derek J 1786
9 Verma,Abhinav 1771 (1.0) 1 - 0 (0.5) Bhatia,Abhay 1701
10 Gough,Dylan 1764 (1.5) 0 - 1 (0.5) Leonhardt,Wolfgang 1727
11 Weijermars,Tristan 1615 (0.0) 1 - 0 (1.5) Hapugala,Amila 1528
12 Pass,Tony 1440 (0.0) 1F-0F (1.5) Ross,Leo 1462
13 Hagendoorn,Mark 1542 (1.0) 0 - 1 (2.0) Adel,Raf 1564
14 Williams,Joshua 1416 (2.0) 1 - 0 (1.0) Brooke,John 1356
15 Walker,Colin 1424 (2.0) 0 - 1 (1.0) Boswarva,Ernest 1433
16 Gough,Sebastian 1360 (0.0) 1F-0F (0.0) Bozman, Jamie 1400
17 Yao,Ryan 1226 (1.0) 0F-0F (2.0) Powell,Darren 1250
18 Lanham,Bruce 1262 (0.0) 1 - 0 (0.0) Frankland,David M 1222
19 Owen,Geoffrey 1187 (1.0) 0 - 1 (1.0) Porteus,Grant 1349
20 Overste,Brian 1061 (1.0) 1F-0F (1.0) Emmerton-Ginn, Tyler 1100
21 Young,Manfred 1118 (1.5) 0F-1F (0.0) Markou,Victor 983
22 Dawoud,Ahmad 1144 (1.5) 1 - 0 (1.0) Rennie,Mike 886
Bo White Rtg Pts Result Pts Black Rtg
1 Elkington,Derek 1874 (3.0) 0 - 1 (2.0) Fokaite,Gabriele 1990
2 Rafiei Darani,Daryou 1897 (2.0) 1 - 0 (2.0) Rahmani,Noor 2156
3 Taylor,Leon M 2086 (2.0) 0 - 1 (2.0) Gibson,Jacob 1999
4 O'Shaughnessy,Dave 1965 (1.5) ½ - ½ (1.0) Maris,Rob 2082
5 Maggs,Derwent 2299 (1.0) 1 - 0 (1.5) Curtis,Calan 1632
6 Janceski,Alex 1850 (1.0) 0 - 1 (1.0) Doshi,Chirag 1836
7 Shaw,Robin A 1705 (1.0) 1 - 0 (1.0) Wolstencroft,Alan 1843
8 Clarke,Daniel 1920 (0.5) ½ - ½ (0.5) Curthoys,Edward 1848
Saxon,Marc 2057 (2.5) 0 (0.0) ( not paired )
Kerr,Carter 1869 (0.5) 0 (0.0) ( not paired )
Kerr,Lennon 1761 (0.5) 0 (0.0) ( not paired )
Stortz,Robert 1875 (0.0) 0 (0.0) ( not paired )
9 Roebuck,Derek J 1786 (1.5) 1F-0F (1.5) Leonhardt,Wolfgang 1727
10 Bhatia,Abhay 1701 (0.5) ½ - ½ (1.5) Gough,Dylan 1764
11 Oswald,Franz 1682 (2.0) 0 - 1 (2.0) Verma,Abhinav 1771
12 Hapugala,Amila 1528 (1.5) 1 - 0 (3.0) Adel,Raf 1564
13 Ross,Leo 1462 (1.5) 0 - 1 (1.0) Hagendoorn,Mark 1542
14 Weijermars,Tristan 1615 (1.0) 1 - 0 (1.0) Pass,Tony 1440
15 Brooke,John 1356 (1.0) 1F-0F (0.0) Bozman, Jamie 1400
16 Boswarva,Ernest 1433 (2.0) 1 - 0 (1.0) Gough,Sebastian 1360
17 Williams,Joshua 1416 (3.0) 1F-0F (2.0) Walker,Colin 1424
18 Powell,Darren 1250 (2.0) 0 - 1 (2.0) Porteus,Grant 1349
19 Frankland,David M 1222 (0.0) 0 - 1 (1.0) Owen,Geoffrey 1187
20 Yao,Ryan 1226 (1.0) 1 - 0 (1.0) Lanham,Bruce 1262
21 Emmerton-Ginn, Tyler 1100 (1.0) 0 - 1 (1.0) Rennie,Mike 886
22 Markou,Victor 983 (1.0) 0 - 1 (2.5) Dawoud,Ahmad 1144
23 Overste,Brian 1061 (2.0) 1F-0F (1.5) Young,Manfred 1118
Bo White Rtg Pts Result Pts Black Rtg
1 Gibson,Jacob 1999 (3.0) 1 - 0 (3.0) Fokaite,Gabriele 1990
2 Rafiei Darani,Daryou 1897 (3.0) 1 - 0 (3.0) Elkington,Derek 1874
3 O'Shaughnessy,Dave 1965 (2.0) 0 - 1 (2.0) Maggs,Derwent 2299
4 Rahmani,Noor 2156 (2.0) 1 - 0 (2.0) Shaw,Robin A 1705
5 Doshi,Chirag 1836 (2.0) 0F-1F (2.0) Taylor,Leon M 2086
6 Maris,Rob 2082 (1.5) 1F-0F (1.5) Curtis,Calan 1632
7 Janceski,Alex 1850 (1.0) 0 - 1 (1.0) Clarke,Daniel 1920
8 Curthoys,Edward 1848 (1.0) ½ - ½ (1.0) Wolstencroft,Alan 1843
Saxon,Marc 2057 (2.5) 0 (0.0) ( not paired )
Kerr,Carter 1869 (0.5) 0 (0.0) ( not paired )
Kerr,Lennon 1761 (0.5) 0 (0.0) ( not paired )
Stortz,Robert 1875 (0.0) 0 (0.0) ( not paired )
9 Verma,Abhinav 1771 (3.0) 1 - 0 (2.5) Roebuck,Derek J 1786
10 Gough,Dylan 1764 (2.0) ½ - ½ (2.0) Oswald,Franz 1682
11 Leonhardt,Wolfgang 1727 (1.5) 0 - 1 (1.0) Bhatia,Abhay 1701
12 Pass,Tony 1440 (1.0) 1 - 0 (2.5) Hapugala,Amila 1528
13 Hagendoorn,Mark 1542 (2.0) 0 - 1 (2.0) Weijermars,Tristan 1615
14 Adel,Raf 1564 (3.0) 1F-0F (1.5) Ross,Leo 1462
15 Walker,Colin 1424 (2.0) ½ - ½ (2.0) Brooke,John 1356
16 Gough,Sebastian 1360 (1.0) 0 - 1 (4.0) Williams,Joshua 1416
17 Bozman, Jamie 1400 (0.0) 0F-1F (3.0) Boswarva,Ernest 1433
18 Lanham,Bruce 1262 (1.0) 0 - 1 (2.0) Powell,Darren 1250
19 Owen,Geoffrey 1187 (2.0) 0 - 1 (2.0) Yao,Ryan 1226
20 Porteus,Grant 1349 (3.0) 1F-0F (0.0) Frankland,David M 1222
21 Young,Manfred 1118 (1.5) 1F-0F (1.0) Emmerton-Ginn, Tyler 1100
22 Dawoud,Ahmad 1144 (3.5) 1 - 0 (3.0) Overste,Brian 1061
23 Rennie,Mike 886 (2.0) 1 - 0 (1.0) Markou,Victor 983