2025 Mary Thomson Cup

Cross tables are shown below the games (PGN file).

Board viewer made with Canvas Chess.

A Division

Pos NAME                      Rtg   Perf  T  Fed  Pts |   1     2     3     4     5    |    WIN    DirE      BH   BH-C1 
------------------------------------------------------------------------------------------------------------------------
  1 Gibson,Jacob              1999  2350      WA  4.0 | +B15  =HPB  =W8   +B4   +W6    |     3      0.0    15.0    11.0 
  2 Rafiei Darani,Daryoush    1897  2355      WA  4.0 | =W7   +B9   =B6   +W5   +W3    |     3      0.0    14.5    12.0 
  3 Elkington,Derek           1874  2032      WA  3.0 | +W4   +PAB  +B5   -W6   -B2    |     3      0.0    16.0    13.0 
  4 Taylor,Leon M             2086  1890      WA  3.0 | -B3   +W15  +B16  -W1   +F12   |     3      0.0    13.0    11.5 
  5 Rahmani,Noor              2156  1939      WA  3.0 | +W20  +B10  -W3   -B2   +W11   |     3      0.0    13.0    11.0 
  6 Fokaite,Gabriele          1990  2055      OS  3.0 | =W16  +B7   =W2   +B3   -B1    |     2      1.0    15.5    14.0 
  7 Maggs,Derwent             2299  1923      WA  3.0 | =B2   -W6   =B11  +W14  +B10   |     2      0.0    12.5    11.0 
  8 Saxon,Marc            (W) 2057  2148      WA  2.5 | +W17  +B14  =B1    --    --    |     2      0.0    11.5     9.0 
  9 Maris,Rob                 2082  1739      WA  2.5 | =HPB  -W2   =HPB  =B10  +F14   |     1      0.0    13.5    11.0 
 10 O'Shaughnessy,Dave        1965  1910      WA  2.0 | +B12  -W5   =B14  =W9   -W7    |     1      0.0    12.0    10.5 
 11 Shaw,Robin A              1705  2033      WA  2.0 |  --   =B17  =W7   +W16  -B5    |     1      0.0    10.5     8.5 
 12 Doshi,Chirag              1836  1907      WA  2.0 | -W10  =HPB  =HPB  +B17  -F4    |     1      0.0     9.0     7.0 
 13 Clarke,Daniel             1920  1796      WA  2.0 | -W14  =B16   --   =W15  +B17   |     1      0.0     7.5     5.5 
 14 Curtis,Calan              1632  1952      WA  1.5 | +B13  -W8   =W10  -B7   -F9    |     1      0.0    12.0    10.5 
 15 Curthoys,Edward           1848  1782      WA  1.5 | -W1   -B4   =W17  =B13  =W16   |     0      0.5    11.5    10.5 
 16 Wolstencroft,Alan         1843  1745      WA  1.5 | =B6   =W13  -W4   -B11  =B15   |     0      0.5    11.5    10.0 
 17 Janceski,Alex             1850  1611      WA  1.0 | -B8   =W11  =B15  -W12  -W13   |     0      0.0    11.0     9.5 
 18 Kerr,Carter           (W) 1869   N/A      WA  0.5 | =HPB   --    --    --    --    |     0      0.0     2.5     2.0 
 19 Kerr,Lennon           (W) 1761   N/A      WA  0.5 | =HPB   --    --    --    --    |     0      0.0     2.5     2.0 
 20 Stortz,Robert         (W) 1875   N/A      WA  0.0 | -B5    --    --    --    --    |     0      0.0     3.0     3.0 

B Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |   DE       WIN 
---------------------------------------------------------------------------------------------------
  1   3  Verma,Abhinav        1771  1975      WA   4.0  |  *   1   0   1   1   1   |    0        4  
  2   2  Oswald,Franz         1682  1750      WA   2.5  |  0   *   ½   ½   1   ½   |    0        1  
  3   4  Gough,Dylan          1764  1733      WA   2.5  |  1   ½   *   ½   ½   0   |    0        1  
  4   6  Roebuck,Derek J      1786  1640      WA   2.5  |  0   ½   ½   *   ½   +   |    0        1  
  5   1  Bhatia,Abhay         1701  1675      WA   2.0  |  0   0   ½   ½   *   1   |    0        1  
  6   5  Leonhardt,Wolfgang   1727  1640      WA   1.5  |  0   ½   1   -   0   *   |    0        1  

C Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |   DE       WIN 
---------------------------------------------------------------------------------------------------
  1   5  Nauom,Rafik          1564  1728      WA   4.0  |  *   1   0   1   1   +   |    0        4  
  2   2  Weijermars,Tristan   1615  1579      WA   3.0  |  0   *   1   1   1   0   |    0        3  
  3   6  Hapugala,Amila       1528  1525      WA   2.5  |  1   0   *   1   0   ½   |    0        2  
  4   4  Hagendoorn,Mark      1542  1449      WA   2.0  |  0   0   0   *   1   1   |    1        2  
  5   3  Pass,Tony            1440  1370      WA   2.0  |  0   0   1   0   *   +   |    2        2  
  6   1  Ross,Leo             1462  1562      WA   1.5  |  -   1   ½   0   -   *   |    0        1  

D Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |    WIN    DE 
---------------------------------------------------------------------------------------------------
  1   2  Williams,Joshua      1416   N/A      WA   5.0  |  *   1   +   1   1   +   |     5      0   
  2   1  Boswarva,Ernest      1433  1581      WA   4.0  |  0   *   1   1   1   +   |     4      0   
  3   3  Walker,Colin         1424  1383      WA   2.5  |  -   0   *   ½   1   +   |     2      0   
  4   6  Brooke,John          1356  1319      WA   2.5  |  0   0   ½   *   1   +   |     2      0   
  5   4  Gough,Sebastian      1360   N/A      WA   1.0  |  0   0   0   0   *   +   |     1      0   
  6   5  Bozman, Jamie        1400   N/A     AUS   0.0  |  -   -   -   -   -   *   |     0      0   

E Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |   DirE     WIN 
---------------------------------------------------------------------------------------------------
  1   5  Porteus,Grant        1349   N/A      WA   4.0  |  *   -   1   1   1   +   |    0.0      4  
  2   2  Yao,Ryan             1226   N/A      WA   3.0  |  -   *   -   1   1   1   |    0.0      3  
  3   6  Powell,Darren        1250  1451      WA   3.0  |  0   -   *   1   1   1   |    0.0      3  
  4   4  Owen,Geoffrey        1187  1067      WA   2.0  |  0   0   0   *   +   1   |    0.0      2  
  5   3  Lanham,Bruce         1262  1067      WA   1.0  |  0   0   0   -   *   1   |    0.0      1  
  6   1  Frankland,David M    1222   N/A      WA   0.0  |  -   0   0   0   0   *   |    0.0      0  

F Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |    WIN    DirE 
---------------------------------------------------------------------------------------------------
  1   4  Dawoud,Ahmad         1144  1427      WA   4.5  |  *   1   1   ½   1   1   |     4      0.0 
  2   5  Rennie,Mike           886  1154      WA   3.0  |  0   *   1   0   1   1   |     3      1.0 
  3   2  Overste,Brian        1061   872      WA   3.0  |  0   0   *   +   +   1   |     3      0.0 
  4   3  Young,Manfred        1118  1230      WA   2.5  |  ½   1   -   *   +   -   |     2      0.0 
  5   6  Emmerton-Ginn, Tyler 1100   872     AUS   1.0  |  0   0   -   -   *   1   |     1      1.0 
  6   1  Markou,Victor         983   N/A      WA   1.0  |  0   0   0   +   0   *   |     1      0.0