2025 Fred Maris Cup

11 June to 16 July
Time control: 60min + 30sec increment

Cross tables are shown below the games (PGN file).

Board viewer made with Canvas Chess.

A Division

Pos NAME                       Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6    |     BH   BH-C1 
---------------------------------------------------------------------------------------------------------------
  1 Plaganyi,Gyula             1970  2317  CM  WA  5.5 | +B15  =W8   +F11  +B5   +W2   +B6    |   19.0    16.5 
  2 Maris,Rob                  2004  2089      WA  4.0 | +B7   =W3   =B8   +W13  -B1   +W12   |   20.0    17.5 
  3 Selby,Michael              2048  2013      WA  4.0 | +W16  =B2   =HPB  -W8   +B7   +F5    |   19.5    17.0 
  4 Gibson,Jacob               2032   N/A      WA  4.0 | =HPB  -F11  =HPB  +F12  +F9   +W8    |   16.5    14.5 
  5 Elkington,Derek            1898  1627      WA  3.5 | =B19  +F17  +F6   -W1   +F11  -F3    |   20.0    18.0 
  6 Clarke,Daniel              1908  2026      WA  3.5 | =B17  +W19  -F5   +W14  +B8   -W1    |   19.0    17.0 
  7 Brand,Drew                 1800  2011      WA  3.5 | -W2   +B16  =W9   +B18  -W3   +B13   |   17.5    15.0 
  8 Taylor,Leon M              2027  1967      WA  3.0 | +W9   =B1   =W2   +B3   -W6   -B4    |   22.5    20.0 
  9 Curthoys,Edward            1834  1737      WA  3.0 | -B8   =W10  =B7   +F15  -F4   +F18   |   16.5    14.5 
 10 Gough,Dylan                1784  1701      WA  3.0 | -W11  =B9   =HPB  =W19  =HPB  +F16   |   15.0    13.0 
 11 Rafiei Darani,Daryoush (W) 1940   N/A      WA  2.5 | +B10  +F4   -F1   =HPB  -F5    --    |   21.0    18.5 
 12 Verma,Abhinav              1830  1823      WA  2.5 | =HPB  -B13  +W17  -F4   +F19  -B2    |   17.5    15.5 
 13 Rahmani,Noor               2069  1788      WA  2.0 | =B18  +W12  =HPB  -B2   -F14  -W7    |   19.5    17.0 
 14 O'Shaughnessy,Dave         1811  1742      WA  2.0 | =HPB  =W18  =HPB  -B6   -F13  =B17   |   18.0    15.5 
 15 Sheikh,Suhail              1718  1710      WA  2.0 | -W1   =HPB  =HPB  -F9   -B16  +B19   |   17.5    15.5 
 16 Janceski,Alex              1838  1732      WA  2.0 | -B3   -W7   =B19  =W17  +W15  -F10   |   17.0    15.0 
 17 Wolstencroft,Alan          1794  1757      WA  2.0 | =W6   -F5   -B12  =B16  =HPB  =W14   |   17.0    15.0 
 18 Shamalka,Nimesh            1894  1756      WA  2.0 | =W13  =B14  =HPB  -W7   =HPB  -F9    |   17.0    14.5 
 19 Leonhardt,Wolfgang         1714  1677      WA  1.5 | =W5   -B6   =W16  =B10  -F12  -W15   |   17.0    14.5 

B Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |    WIN    DirE      DE 
-----------------------------------------------------------------------------------------------------------
  1   5  Hapugala,Amila       1664  1869      WA   3.5  |  *   1   0   ½   1   1   |     3      0.0     0   
  2   4  Ketor,Kingsley Kofi     0  1860      WA   3.0  |  0   *   -   1   1   1   |     3      0.0     0   
  3   6  Shaw,Robin A         1712  1669      WA   3.0  |  1   +   *   0   ½   ½   |     2      0.0     0   
  4   1  Curtis,Calan         1677  1713      WA   2.5  |  ½   0   1   *   1   0   |     2      0.0     0   
  5   2  Leech,Martin         1646  1567      WA   1.5  |  0   0   ½   0   *   1   |     1      1.0     0   
  6   3  Bhatia,Abhay         1688  1557      WA   1.5  |  0   0   ½   1   0   *   |     1      0.0     0   

C Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |    WIN    DirE      DE 
-----------------------------------------------------------------------------------------------------------
  1   3  Howard,Mark          1470  1741      WA   4.0  |  *   1   1   1   0   +   |     4      0.0     0   
  2   4  Michael,Ashley       1642  1584      WA   3.0  |  0   *   1   1   +   +   |     3      0.0     0   
  3   1  Pass,Tony            1434  1381      WA   2.0  |  0   0   *   +   +   1   |     2      0.0     0   
  4   6  Boswarva,Ernest      1485  1381      WA   1.0  |  0   0   -   *   +   1   |     1      0.0     0   
  5   5  Hagendoorn,Mark  (W) 1599   N/A      WA   0.0  |  1   -   -   -   *   1   |     2      0.0     0   
  6   2  Porteus,Grant        1420   N/A      WA   0.0  |  -   -   0   0   0   *   |     0      0.0     0   

Mark Hagendoorn withdrew after playing two games; these games are rated but do not contribute to tournament total scores.

D Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |   DirE      DE 
---------------------------------------------------------------------------------------------------
  1   1  Lowson, Jeremy          0   N/A     AUS   5.0  |  *   1   1   1   1   1   |    0.0     0   
  2   2  Lowdon, Andrew          0  1656     AUS   3.5  |  0   *   1   1   1   ½   |    0.0     0   
  3   5  Gough,Sebastian      1295  1624      WA   3.0  |  0   0   *   1   1   1   |    0.0     0   
  4   6  Walker,Colin         1413  1254      WA   2.0  |  0   0   0   *   +   1   |    0.0     0   
  5   3  Mohamed, Abdullah       0  1254     AUS   1.0  |  0   0   0   -   *   1   |    0.0     0   
  6   4  Brooke,John          1275  1022      WA   0.5  |  0   ½   0   0   0   *   |    0.0     0   

E Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |   DirE      DE     WIN 
-----------------------------------------------------------------------------------------------------------
  1   4  Batahena,Ayun         737   N/A      WA   5.0  |  *   +   1   1   1   1   |    0.0     0        5  
  2   5  Lanham,Bruce         1235  1564      WA   3.5  |  -   *   1   1   1   ½   |    0.0     0        3  
  3   1  O'Donnell,Simon      1219  1155      WA   2.5  |  0   0   *   ½   1   1   |    0.5     0        2  
  4   2  Owen,Geoffrey        1197  1015      WA   2.5  |  0   0   ½   *   1   +   |    0.5     0        2  
  5   6  Powell,Darren        1245   N/A      WA   1.0  |  0   0   0   0   *   +   |    0.0     0        1  
  6   3  Dawoud,Ahmad         1238   679      WA   0.5  |  0   ½   0   -   -   *   |    0.0     0        0  

F Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |   DirE      DE     WIN 
-----------------------------------------------------------------------------------------------------------
  1   4  Overste,Brian        1027  1288      WA   4.0  |  *   1   1   0   1   1   |    1.0     0        4  
  2   5  Young,Manfred        1125  1264      WA   4.0  |  0   *   1   1   1   1   |    0.0     0        4  
  3   3  Rennie,Mike           919  1126      WA   3.0  |  0   0   *   1   1   1   |    1.0     0        3  
  4   2  Frankland,David M    1159   991      WA   3.0  |  1   0   0   *   1   +   |    0.0     0        3  
  5   6  Markou,Victor         895   N/A      WA   1.0  |  0   0   0   0   *   +   |    0.0     0        1  
  6   1  Emmerton-Ginn,Tyler  1042   N/A      WA   0.0  |  0   0   0   -   -   *   |    0.0     0        0  

Round 1

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Shamalka,Nimesh      1894 (0.0)  ½ - ½  (0.0) Rahmani,Noor         2069
  2  Selby,Michael        2048 (0.0)  1 - 0  (0.0) Janceski,Alex        1838
  3  Taylor,Leon M        2027 (0.0)  1 - 0  (0.0) Curthoys,Edward      1834
  4  Brand,Drew           1800 (0.0)  0 - 1  (0.0) Maris,Rob            2004
  5  Sheikh,Suhail        1718 (0.0)  0 - 1  (0.0) Plaganyi,Gyula       1970
  6  Gough,Dylan          1784 (0.0)  0 - 1  (0.0) Rafiei Darani,Daryou 1940
  7  Wolstencroft,Alan    1794 (0.0)  ½ - ½  (0.0) Clarke,Daniel        1908
  8  Leonhardt,Wolfgang   1714 (0.0)  ½ - ½  (0.0) Elkington,Derek      1898
     Gibson,Jacob         2032 (0.0)  ½      (0.0) ( half point bye )       
     Verma,Abhinav        1830 (0.0)  ½      (0.0) ( half point bye )       
     O'Shaughnessy,Dave   1811 (0.0)  ½      (0.0) ( half point bye )       
  9  Curtis,Calan         1677 (0.0)  1 - 0  (0.0) Shaw,Robin A         1712
 10  Leech,Martin         1646 (0.0)  0 - 1  (0.0) Hapugala,Amila       1664
 11  Bhatia,Abhay         1688 (0.0)  0 - 1  (0.0) Ketor,Kingsley Kofi     0
 12  Pass,Tony            1434 (0.0)  1F-0F  (0.0) Boswarva,Ernest      1485
 13  Porteus,Grant        1420 (0.0)  0 - 1  (0.0) Hagendoorn,Mark      1599
 14  Howard,Mark          1470 (0.0)  1 - 0  (0.0) Michael,Ashley       1642
 15  Lowson, Jeremy          0 (0.0)  1 - 0  (0.0) Walker,Colin         1413
 16  Lowdon, Andrew          0 (0.0)  1 - 0  (0.0) Gough,Sebastian      1295
 17  Mohamed, Abdullah       0 (0.0)  1 - 0  (0.0) Brooke,John          1275
 18  O'Donnell,Simon      1219 (0.0)  1 - 0  (0.0) Powell,Darren        1245
 19  Owen,Geoffrey        1197 (0.0)  0 - 1  (0.0) Lanham,Bruce         1235
 20  Dawoud,Ahmad         1238 (0.0)  0 - 1  (0.0) Batahena,Ayun         737
 21  Emmerton-Ginn,Tyler  1042 (0.0)  0F-1F  (0.0) Markou,Victor         895
 22  Frankland,David M    1159 (0.0)  0 - 1  (0.0) Young,Manfred        1125
 23  Rennie,Mike           919 (0.0)  0 - 1  (0.0) Overste,Brian        1027

Round 2

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maris,Rob            2004 (1.0)  ½ - ½  (1.0) Selby,Michael        2048
  2  Plaganyi,Gyula       1970 (1.0)  ½ - ½  (1.0) Taylor,Leon M        2027
  3  Rafiei Darani,Daryou 1940 (1.0)  1F-0F  (0.5) Gibson,Jacob         2032
  4  Rahmani,Noor         2069 (0.5)  1 - 0  (0.5) Verma,Abhinav        1830
  5  Clarke,Daniel        1908 (0.5)  1 - 0  (0.5) Leonhardt,Wolfgang   1714
  6  Elkington,Derek      1898 (0.5)  1F-0F  (0.5) Wolstencroft,Alan    1794
  7  O'Shaughnessy,Dave   1811 (0.5)  ½ - ½  (0.5) Shamalka,Nimesh      1894
  8  Janceski,Alex        1838 (0.0)  0 - 1  (0.0) Brand,Drew           1800
  9  Curthoys,Edward      1834 (0.0)  ½ - ½  (0.0) Gough,Dylan          1784
     Sheikh,Suhail        1718 (0.0)  ½      (0.0) ( half point bye )       
 10  Shaw,Robin A         1712 (0.0)  1F-0F  (1.0) Ketor,Kingsley Kofi     0
 11  Hapugala,Amila       1664 (1.0)  1 - 0  (0.0) Bhatia,Abhay         1688
 12  Curtis,Calan         1677 (1.0)  1 - 0  (0.0) Leech,Martin         1646
 13  Boswarva,Ernest      1485 (0.0)  0 - 1  (0.0) Michael,Ashley       1642
 14  Hagendoorn,Mark      1599 (1.0)  1 - 0  (1.0) Howard,Mark          1470
 15  Pass,Tony            1434 (1.0)  1 - 0  (0.0) Porteus,Grant        1420
 16  Walker,Colin         1413 (0.0)  1 - 0  (0.0) Brooke,John          1275
 17  Gough,Sebastian      1295 (0.0)  1 - 0  (1.0) Mohamed, Abdullah       0
 18  Lowson, Jeremy          0 (1.0)  1 - 0  (1.0) Lowdon, Andrew          0
 19  Powell,Darren        1245 (0.0)  0 - 1  (1.0) Batahena,Ayun         737
 20  Lanham,Bruce         1235 (1.0)  ½ - ½  (0.0) Dawoud,Ahmad         1238
 21  O'Donnell,Simon      1219 (1.0)  ½ - ½  (0.0) Owen,Geoffrey        1197
 22  Markou,Victor         895 (1.0)  0 - 1  (1.0) Overste,Brian        1027
 23  Young,Manfred        1125 (1.0)  1 - 0  (0.0) Rennie,Mike           919
 24  Emmerton-Ginn,Tyler  1042 (0.0)  0F-1F  (0.0) Frankland,David M    1159

Round 3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Rafiei Darani,Daryou 1940 (2.0)  0F-1F  (1.5) Plaganyi,Gyula       1970
  2  Elkington,Derek      1898 (1.5)  1F-0F  (1.5) Clarke,Daniel        1908
  3  Taylor,Leon M        2027 (1.5)  ½ - ½  (1.5) Maris,Rob            2004
  4  Brand,Drew           1800 (1.0)  ½ - ½  (0.5) Curthoys,Edward      1834
  5  Verma,Abhinav        1830 (0.5)  1 - 0  (0.5) Wolstencroft,Alan    1794
  6  Leonhardt,Wolfgang   1714 (0.5)  ½ - ½  (0.0) Janceski,Alex        1838
     Rahmani,Noor         2069 (1.5)  ½      (0.0) ( half point bye )       
     Selby,Michael        2048 (1.5)  ½      (0.0) ( half point bye )       
     Gibson,Jacob         2032 (0.5)  ½      (0.0) ( half point bye )       
     Shamalka,Nimesh      1894 (1.0)  ½      (0.0) ( half point bye )       
     O'Shaughnessy,Dave   1811 (1.0)  ½      (0.0) ( half point bye )       
     Gough,Dylan          1784 (0.5)  ½      (0.0) ( half point bye )       
     Sheikh,Suhail        1718 (0.5)  ½      (0.0) ( half point bye )       
  7  Leech,Martin         1646 (0.0)  ½ - ½  (1.0) Shaw,Robin A         1712
  8  Bhatia,Abhay         1688 (0.0)  1 - 0  (2.0) Curtis,Calan         1677
  9  Ketor,Kingsley Kofi     0 (1.0)  0 - 1  (2.0) Hapugala,Amila       1664
 10  Porteus,Grant        1420 (0.0)  0 - 1  (0.0) Boswarva,Ernest      1485
 11  Howard,Mark          1470 (1.0)  1 - 0  (2.0) Pass,Tony            1434
 12  Michael,Ashley       1642 (1.0)  1F-0F  (2.0) Hagendoorn,Mark      1599
 13  Lowdon, Andrew          0 (1.0)  1 - 0  (1.0) Walker,Colin         1413
 14  Mohamed, Abdullah       0 (1.0)  0 - 1  (2.0) Lowson, Jeremy          0
 15  Brooke,John          1275 (0.0)  0 - 1  (1.0) Gough,Sebastian      1295
 16  Owen,Geoffrey        1197 (0.5)  1 - 0  (0.0) Powell,Darren        1245
 17  Dawoud,Ahmad         1238 (0.5)  0 - 1  (1.5) O'Donnell,Simon      1219
 18  Batahena,Ayun         737 (2.0)  1F-0F  (1.5) Lanham,Bruce         1235
 19  Frankland,David M    1159 (1.0)  1 - 0  (1.0) Markou,Victor         895
 20  Rennie,Mike           919 (0.0)  1 - 0  (0.0) Emmerton-Ginn,Tyler  1042
 21  Overste,Brian        1027 (2.0)  1 - 0  (2.0) Young,Manfred        1125

Round 4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Elkington,Derek      1898 (2.5)  0 - 1  (2.5) Plaganyi,Gyula       1970
  2  Maris,Rob            2004 (2.0)  1 - 0  (2.0) Rahmani,Noor         2069
  3  Selby,Michael        2048 (2.0)  0 - 1  (2.0) Taylor,Leon M        2027
  4  Clarke,Daniel        1908 (1.5)  1 - 0  (1.5) O'Shaughnessy,Dave   1811
  5  Shamalka,Nimesh      1894 (1.5)  0 - 1  (1.5) Brand,Drew           1800
  6  Gibson,Jacob         2032 (1.0)  1F-0F  (1.5) Verma,Abhinav        1830
  7  Curthoys,Edward      1834 (1.0)  1F-0F  (1.0) Sheikh,Suhail        1718
  8  Gough,Dylan          1784 (1.0)  ½ - ½  (1.0) Leonhardt,Wolfgang   1714
  9  Janceski,Alex        1838 (0.5)  ½ - ½  (0.5) Wolstencroft,Alan    1794
     Rafiei Darani,Daryou 1940 (2.0)  ½      (0.0) ( half point bye )       
 10  Shaw,Robin A         1712 (1.5)  1 - 0  (3.0) Hapugala,Amila       1664
 11  Curtis,Calan         1677 (2.0)  0 - 1  (1.0) Ketor,Kingsley Kofi     0
 12  Leech,Martin         1646 (0.5)  1 - 0  (1.0) Bhatia,Abhay         1688
 13  Boswarva,Ernest      1485 (1.0)  1F-0F  (2.0) Hagendoorn,Mark      1599
 14  Pass,Tony            1434 (2.0)  0 - 1  (1.0) Michael,Ashley       1642
 15  Porteus,Grant        1420 (0.0)  0F-1F  (2.0) Howard,Mark          1470
 16  Walker,Colin         1413 (1.0)  0 - 1  (2.0) Gough,Sebastian      1295
 17  Lowson, Jeremy          0 (3.0)  1 - 0  (0.0) Brooke,John          1275
 18  Lowdon, Andrew          0 (2.0)  1 - 0  (1.0) Mohamed, Abdullah       0
 19  Powell,Darren        1245 (0.0)  0 - 1  (1.5) Lanham,Bruce         1235
 20  O'Donnell,Simon      1219 (2.5)  0 - 1  (3.0) Batahena,Ayun         737
 21  Owen,Geoffrey        1197 (1.5)  1F-0F  (0.5) Dawoud,Ahmad         1238
 22  Markou,Victor         895 (1.0)  0 - 1  (2.0) Young,Manfred        1125
 23  Emmerton-Ginn,Tyler  1042 (0.0)  0 - 1  (3.0) Overste,Brian        1027
 24  Frankland,David M    1159 (2.0)  0 - 1  (1.0) Rennie,Mike           919

Round 5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Plaganyi,Gyula       1970 (3.5)  1 - 0  (3.0) Maris,Rob            2004
  2  Taylor,Leon M        2027 (3.0)  0 - 1  (2.5) Clarke,Daniel        1908
  3  Rafiei Darani,Daryou 1940 (2.5)  0F-1F  (2.5) Elkington,Derek      1898
  4  Brand,Drew           1800 (2.5)  0 - 1  (2.0) Selby,Michael        2048
  5  Curthoys,Edward      1834 (2.0)  0F-1F  (2.0) Gibson,Jacob         2032
  6  Rahmani,Noor         2069 (2.0)  0F-0F  (1.5) O'Shaughnessy,Dave   1811
  7  Leonhardt,Wolfgang   1714 (1.5)  0F-1F  (1.5) Verma,Abhinav        1830
  8  Janceski,Alex        1838 (1.0)  1 - 0  (1.0) Sheikh,Suhail        1718
     Shamalka,Nimesh      1894 (1.5)  ½      (0.0) ( half point bye )       
     Gough,Dylan          1784 (1.5)  ½      (0.0) ( half point bye )       
     Wolstencroft,Alan    1794 (1.0)  ½      (0.0) ( half point bye )       

Round 5/6

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Clarke,Daniel        1908 (3.5)  0 - 1  (4.5) Plaganyi,Gyula       1970
  2  Selby,Michael        2048 (3.0)  1F-0F  (3.5) Elkington,Derek      1898
  3  Gibson,Jacob         2032 (3.0)  1 - 0  (3.0) Taylor,Leon M        2027
  4  Maris,Rob            2004 (3.0)  1 - 0  (2.5) Verma,Abhinav        1830
  5  Rahmani,Noor         2069 (2.0)  0 - 1  (2.5) Brand,Drew           1800
  6  Curthoys,Edward      1834 (2.0)  1F-0F  (2.0) Shamalka,Nimesh      1894
  7  Gough,Dylan          1784 (2.0)  1F-0F  (2.0) Janceski,Alex        1838
  8  Wolstencroft,Alan    1794 (1.5)  ½ - ½  (1.5) O'Shaughnessy,Dave   1811
  9  Leonhardt,Wolfgang   1714 (1.5)  0 - 1  (1.0) Sheikh,Suhail        1718
     Rafiei Darani,Daryou 1940 (2.5)  0      (0.0) ( not paired )           
 10  Bhatia,Abhay         1688 (1.0)  ½ - ½  (2.5) Shaw,Robin A         1712
 11  Ketor,Kingsley Kofi     0 (2.0)  1 - 0  (1.5) Leech,Martin         1646
 12  Hapugala,Amila       1664 (3.0)  ½ - ½  (2.0) Curtis,Calan         1677
 13  Howard,Mark          1470 (3.0)  1 - 0  (1.0) Boswarva,Ernest      1485
 14  Michael,Ashley       1642 (2.0)  1F-0F  (0.0) Porteus,Grant        1420
 15  Hagendoorn,Mark      1599 (2.0)  0F-1F  (2.0) Pass,Tony            1434
 16  Mohamed, Abdullah       0 (1.0)  0F-1F  (1.0) Walker,Colin         1413
 17  Brooke,John          1275 (0.0)  ½ - ½  (3.0) Lowdon, Andrew          0
 18  Gough,Sebastian      1295 (3.0)  0 - 1  (4.0) Lowson, Jeremy          0
 19  Dawoud,Ahmad         1238 (0.5)  0F-1F  (0.0) Powell,Darren        1245
 20  Batahena,Ayun         737 (4.0)  1 - 0  (2.5) Owen,Geoffrey        1197
 21  Lanham,Bruce         1235 (2.5)  1 - 0  (2.5) O'Donnell,Simon      1219
 22  Rennie,Mike           919 (2.0)  1 - 0  (1.0) Markou,Victor         895
 23  Overste,Brian        1027 (4.0)  0 - 1  (2.0) Frankland,David M    1159
 24  Young,Manfred        1125 (3.0)  1 - 0  (0.0) Emmerton-Ginn,Tyler  1042