2025 Fred Maris Cup

Cross tables are shown below the games (PGN file).

Board viewer made with Canvas Chess.

A Division

Pos NAME                       Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6    |     BH   BH-C1 
---------------------------------------------------------------------------------------------------------------
  1 Plaganyi,Gyula             1970  2317  CM  WA  5.5 | +B15  =W8   +F11  +B5   +W2   +B6    |   19.0    16.5 
  2 Maris,Rob                  2004  2089      WA  4.0 | +B7   =W3   =B8   +W13  -B1   +W12   |   20.0    17.5 
  3 Selby,Michael              2048  2013      WA  4.0 | +W16  =B2   =HPB  -W8   +B7   +F5    |   19.5    17.0 
  4 Gibson,Jacob               2032   N/A      WA  4.0 | =HPB  -F11  =HPB  +F12  +F9   +W8    |   16.5    14.5 
  5 Elkington,Derek            1898  1627      WA  3.5 | =B19  +F17  +F6   -W1   +F11  -F3    |   20.0    18.0 
  6 Clarke,Daniel              1908  2026      WA  3.5 | =B17  +W19  -F5   +W14  +B8   -W1    |   19.0    17.0 
  7 Brand,Drew                 1800  2011      WA  3.5 | -W2   +B16  =W9   +B18  -W3   +B13   |   17.5    15.0 
  8 Taylor,Leon M              2027  1967      WA  3.0 | +W9   =B1   =W2   +B3   -W6   -B4    |   22.5    20.0 
  9 Curthoys,Edward            1834  1737      WA  3.0 | -B8   =W10  =B7   +F15  -F4   +F18   |   16.5    14.5 
 10 Gough,Dylan                1784  1701      WA  3.0 | -W11  =B9   =HPB  =W19  =HPB  +F16   |   15.0    13.0 
 11 Rafiei Darani,Daryoush (W) 1940   N/A      WA  2.5 | +B10  +F4   -F1   =HPB  -F5    --    |   21.0    18.5 
 12 Verma,Abhinav              1830  1823      WA  2.5 | =HPB  -B13  +W17  -F4   +F19  -B2    |   17.5    15.5 
 13 Rahmani,Noor               2069  1788      WA  2.0 | =B18  +W12  =HPB  -B2   -F14  -W7    |   19.5    17.0 
 14 O'Shaughnessy,Dave         1811  1742      WA  2.0 | =HPB  =W18  =HPB  -B6   -F13  =B17   |   18.0    15.5 
 15 Sheikh,Suhail              1718  1710      WA  2.0 | -W1   =HPB  =HPB  -F9   -B16  +B19   |   17.5    15.5 
 16 Janceski,Alex              1838  1732      WA  2.0 | -B3   -W7   =B19  =W17  +W15  -F10   |   17.0    15.0 
 17 Wolstencroft,Alan          1794  1757      WA  2.0 | =W6   -F5   -B12  =B16  =HPB  =W14   |   17.0    15.0 
 18 Shamalka,Nimesh            1894  1756      WA  2.0 | =W13  =B14  =HPB  -W7   =HPB  -F9    |   17.0    14.5 
 19 Leonhardt,Wolfgang         1714  1677      WA  1.5 | =W5   -B6   =W16  =B10  -F12  -W15   |   17.0    14.5 

B Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |    WIN    DirE      DE 
-----------------------------------------------------------------------------------------------------------
  1   5  Hapugala,Amila       1664  1869      WA   3.5  |  *   1   0   ½   1   1   |     3      0.0     0   
  2   4  Ketor,Kingsley Kofi     0  1860      WA   3.0  |  0   *   -   1   1   1   |     3      0.0     0   
  3   6  Shaw,Robin A         1712  1669      WA   3.0  |  1   +   *   0   ½   ½   |     2      0.0     0   
  4   1  Curtis,Calan         1677  1713      WA   2.5  |  ½   0   1   *   1   0   |     2      0.0     0   
  5   2  Leech,Martin         1646  1567      WA   1.5  |  0   0   ½   0   *   1   |     1      1.0     0   
  6   3  Bhatia,Abhay         1688  1557      WA   1.5  |  0   0   ½   1   0   *   |     1      0.0     0   

C Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |    WIN    DirE      DE 
-----------------------------------------------------------------------------------------------------------
  1   3  Howard,Mark          1470  1741      WA   4.0  |  *   1   1   1   0   +   |     4      0.0     0   
  2   4  Michael,Ashley       1642  1584      WA   3.0  |  0   *   1   1   +   +   |     3      0.0     0   
  3   1  Pass,Tony            1434  1381      WA   2.0  |  0   0   *   +   +   1   |     2      0.0     0   
  4   6  Boswarva,Ernest      1485  1381      WA   1.0  |  0   0   -   *   +   1   |     1      0.0     0   
  5   5  Hagendoorn,Mark  (W) 1599   N/A      WA   0.0  |  1   -   -   -   *   1   |     2      0.0     0   
  6   2  Porteus,Grant        1420   N/A      WA   0.0  |  -   -   0   0   0   *   |     0      0.0     0   

Mark Hagendoorn withdrew after playing two games; these games are rated but do not contribute to tournament total scores.

D Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |   DirE      DE 
---------------------------------------------------------------------------------------------------
  1   1  Lowson, Jeremy          0   N/A     AUS   5.0  |  *   1   1   1   1   1   |    0.0     0   
  2   2  Lowdon, Andrew          0  1656     AUS   3.5  |  0   *   1   1   1   ½   |    0.0     0   
  3   5  Gough,Sebastian      1295  1624      WA   3.0  |  0   0   *   1   1   1   |    0.0     0   
  4   6  Walker,Colin         1413  1254      WA   2.0  |  0   0   0   *   +   1   |    0.0     0   
  5   3  Mohamed, Abdullah       0  1254     AUS   1.0  |  0   0   0   -   *   1   |    0.0     0   
  6   4  Brooke,John          1275  1022      WA   0.5  |  0   ½   0   0   0   *   |    0.0     0   

E Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |   DirE      DE     WIN 
-----------------------------------------------------------------------------------------------------------
  1   4  Batahena,Ayun         737   N/A      WA   5.0  |  *   +   1   1   1   1   |    0.0     0        5  
  2   5  Lanham,Bruce         1235  1564      WA   3.5  |  -   *   1   1   1   ½   |    0.0     0        3  
  3   1  O'Donnell,Simon      1219  1155      WA   2.5  |  0   0   *   ½   1   1   |    0.5     0        2  
  4   2  Owen,Geoffrey        1197  1015      WA   2.5  |  0   0   ½   *   1   +   |    0.5     0        2  
  5   6  Powell,Darren        1245   N/A      WA   1.0  |  0   0   0   0   *   +   |    0.0     0        1  
  6   3  Dawoud,Ahmad         1238   679      WA   0.5  |  0   ½   0   -   -   *   |    0.0     0        0  

F Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   |   DirE      DE     WIN 
-----------------------------------------------------------------------------------------------------------
  1   4  Overste,Brian        1027  1288      WA   4.0  |  *   1   1   0   1   1   |    1.0     0        4  
  2   5  Young,Manfred        1125  1264      WA   4.0  |  0   *   1   1   1   1   |    0.0     0        4  
  3   3  Rennie,Mike           919  1126      WA   3.0  |  0   0   *   1   1   1   |    1.0     0        3  
  4   2  Frankland,David M    1159   991      WA   3.0  |  1   0   0   *   1   +   |    0.0     0        3  
  5   6  Markou,Victor         895   N/A      WA   1.0  |  0   0   0   0   *   +   |    0.0     0        1  
  6   1  Emmerton-Ginn,Tyler  1042   N/A      WA   0.0  |  0   0   0   -   -   *   |    0.0     0        0