2025 Club Championship

19 March to 14 May
Time control: 70min + 30sec increment

Cross tables are shown below the games (PGN file).

Board viewer made with Canvas Chess.

Pos NAME                       Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |     BH   BH-C1 
---------------------------------------------------------------------------------------------------------------------------------
  1 Spirin,Victor              2295  2264      WA  7.5 | +B27  +W10  +B26  =W2   +B6   =HPB  +W9   +W3   =B4    |   52.5    48.0 
  2 Gibson,Jacob               2032  2152      WA  7.0 | +W7   +B17  +W5   =B1   +W28  -B8   =W4   +B11  +W12   |   53.5    49.5 
  3 Rahmani,Noor               2086  2038      WA  6.5 | +W13  -B8   +W23  +B10  =W4   +B12  +W15  -B1   +W9    |   50.0    45.5 
  4 Rafiei Darani,Daryoush     1866  2081      WA  6.5 | +B41  =W22  +B24  =W15  =B3   +W20  =B2   +W8   =W1    |   48.0    45.5 
  5 Elkington,Derek            1879  1965      WA  6.5 | +B25  +W16  -B2   -W27  +B24  =W15  +B14  +W6   +B8    |   47.0    42.5 
  6 Fokaite,Gabriele           2004  1984      OS  6.0 | +F46  =HPB  =W20  +B43  -W1   +B22  +W26  -B5   +W15   |   46.5    42.5 
  7 Hapugala,Amila             1528  1903      WA  6.0 | -B2   +W31  -W11  -B22  +W32  +B19  +W28  +B20  +W26   |   43.5    40.0 
  8 Janceski,Alex              1812  1981      WA  5.5 | +B45  +W3   =B15  =W9   +B26  +W2   =HPB  -B4   -W5    |   49.5    46.0 
  9 Shamalka,Nimesh            1877  1918      WA  5.5 | +W33  =HPB  +F22  =B8   +W27  =B11  -B1   +W13  -B3    |   48.5    44.5 
 10 Gough,Dylan                1761  1761      WA  5.5 | +W32  -B1   +W18  -W3   +B25  -B13  +W31  +B29  =W11   |   45.5    42.0 
 11 Maris,Rob                  2060  1764      WA  5.5 | -B24  +W34  +B7   =W14  +B35  =W9   +B16  -W2   =B10   |   45.0    42.0 
 12 Verma,Abhinav              1823  1863      WA  5.5 | +W19  =B23  =W28  +B29  =B15  -W3   +W35  +B21  -B2    |   45.0    42.0 
 13 Leech,Martin               1603  1772      WA  5.5 | -B3   +W45  +B42  -W26  +B37  +W10  =HPB  -B9   +W22   |   41.0    38.5 
 14 Leonhardt,Wolfgang         1715  1696      WA  5.5 | +W37  -W15  +B41  =B11  =W22  =B29  -W5   +B35  +F21   |   39.0    36.5 
 15 Clarke,Daniel              1916  1866      WA  5.0 | +W18  +B14  =W8   =B4   =W12  =B5   -B3   +W16  -B6    |   50.0    45.5 
 16 Bhatia,Abhay               1696  1659      WA  5.0 | +W40  -B5   +W36  -B28  +W33  +B31  -W11  -B15  +W29   |   38.5    36.0 
 17 Shaw,Robin A               1743  1550      WA  5.0 | +B31  -W2   -B29  =HPB  =HPB  +W37  =B25  =W30  +B33   |   38.5    35.5 
 18 Boswarva,Ernest            1454  1656      WA  5.0 | -B15  +W38  -B10  +W39  =W43  -B21  +F36  =HPB  +W28   |   38.0    35.5 
 19 Gough,Sebastian            1226  1459      WA  5.0 | -B12  -W21  +B38  -W25  +B44  -W7   +B37  +W39  +B30   |   34.5    34.0 
 20 Wolstencroft,Alan          1827  1643      WA  4.5 | +B36  =W24  =B6   =HPB  +W21  -B4   =W29  -W7   =B23   |   45.0    41.5 
 21 Ketor,Kingsley Kofi        1700  1740      WA  4.5 |  --   +B19  +W33  =HPB  -B20  +W18  +B23  -W12  -F14   |   43.5    39.5 
 22 Knight,Charles             1654  1700      WA  4.5 | +W44  =B4   -F9   +W7   =B14  -W6   =B30  +W25  -B13   |   43.0    42.5 
 23 Curtis,Calan               1690  1720      WA  4.5 | +B39  =W12  -B3   =W24  +W36  +B28  -W21  -B26  =W20   |   41.5    38.5 
 24 Adel,Raf                   1589  1635      WA  4.5 | +W11  =B20  -W4   =B23  -W5   =B36  -W33  +B31  +W35   |   41.5    38.5 
 25 Pass,Tony                  1424  1435      WA  4.5 | -W5   -B37  +W32  +B19  -W10  +B39  =W17  -B22  +B41   |   39.5    37.0 
 26 Doshi,Chirag               1840  1722      WA  4.0 | +W34  +B43  -W1   +B13  -W8   -F27  -B6   +W23  -B7    |   47.5    44.0 
 27 Weijermars,Tristan     (W) 1609  1865      WA  4.0 | -W1   +B32  +W37  +B5   -B9   +F26   --    --    --    |   47.0    44.0 
 28 O'Shaughnessy,Dave         1947  1546      WA  4.0 | =B35  +W29  =B12  +W16  -B2   -W23  -B7   +W32  -B18   |   44.0    41.0 
 29 Hagendoorn,Mark            1517  1767      WA  4.0 | +W47  -B28  +W17  -W12  +B30  =W14  =B20  -W10  -B16   |   42.0    38.5 
 30 Roebuck,Derek J            1765  1497      WA  4.0 | =HPB  -W35  +B47  =HPB  -W29  +B33  =W22  =B17  -W19   |   38.5    35.5 
 31 Dawoud,Ahmad               1188  1386      WA  4.0 | -W17  -B7   +B34  +W41  +B40  -W16  -B10  -W24  +F39   |   37.5    35.0 
 32 Lowson,Jeremy              1200  1358      WA  4.0 | -B10  -W27  -B25  +W38  -B7   +W40  +B34  -B28  +W37   |   36.5    34.0 
 33 Porteus,Grant              1397  1479      WA  4.0 | -B9   +W39  -B21  +W44  -B16  -W30  +B24  +W38  -W17   |   35.0    34.5 
 34 Powell,Darren              1277  1075      WA  4.0 | -B26  -B11  -W31  -B37  +PAB  +W42  -W32  +B44  +W40   |   28.0    27.5 
 35 Williams,Joshua            1477  1594      WA  3.5 | =W28  +B30  =HPB  =HPB  -W11  +F43  -B12  -W14  -B24   |   42.5    38.5 
 36 Lanham,Bruce               1237  1226      WA  3.5 | -W20  +F47  -B16  +W42  -B23  =W24  -F18  -B40  +B38   |   34.0    31.5 
 37 Owen,Geoffrey              1172  1244      WA  3.0 | -B14  +W25  -B27  +W34  -W13  -B17  -W19  +B42  -B32   |   40.0    37.5 
 38 Young,Manfred              1134  1070      WA  3.0 | -W43  -B18  -W19  -B32  +B42  +PAB  +W41  -B33  -W36   |   33.0    30.5 
 39 Emmerton-Ginn,Tyler        1000  1156      WA  3.0 | -W23  -B33  +PAB  -B18  +W41  -W25  +B44  -B19  -F31   |   32.5    32.0 
 40 Overste,Brian              1031   999      WA  3.0 | -B16  -W41  +F45  =HPB  -W31  -B32  =HPB  +W36  -B34   |   32.0    29.5 
 41 Brooke,John                1348   969      WA  3.0 | -W4   +B40  -W14  -B31  -B39  +W44  -B38  +PAB  -W25   |   30.5    30.0 
 42 Rennie,Mike                 930   883      WA  3.0 | =HPB  =HPB  -W13  -B36  -W38  -B34  +PAB  -W37  +W44   |   29.5    29.0 
 43 Oswald,Franz           (W) 1697  1469      WA  2.5 | +B38  -W26  +B44  -W6   =B18  -F35   --    --    --    |   34.5    34.0 
 44 Markou,Victor               936   N/A      WA  1.0 | -B22  +PAB  -W43  -B33  -W19  -B41  -W39  -W34  -B42   |   33.5    31.0 
 45 Yao,Ryan               (W) 1222   N/A      WA  0.0 | -W8   -B13  -F40   --    --    --    --    --    --    |   28.0    27.0 
 46 Ross,Leo               (W) 1491   N/A      WA  0.0 | -F6    --    --    --    --    --    --    --    --    |   27.0    26.0 
 47 Plaganyi,Gyula         (W) 2024   N/A  CM  WA  0.0 | -B29  -F36  -W30   --    --    --    --    --    --    |   26.0    25.0 

Round 1

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Weijermars,Tristan   1609 (0.0)  0 - 1  (0.0) Spirin,Victor        2295
  2  Rahmani,Noor         2086 (0.0)  1 - 0  (0.0) Leech,Martin         1603
  3  Adel,Raf             1589 (0.0)  1 - 0  (0.0) Maris,Rob            2060
  4  Gibson,Jacob         2032 (0.0)  1 - 0  (0.0) Hapugala,Amila       1528
  5  Hagendoorn,Mark      1517 (0.0)  1 - 0  (0.0) Plaganyi,Gyula       2024
  6  Fokaite,Gabriele     2004 (0.0)  1F-0F  (0.0) Ross,Leo             1491
  7  Williams,Joshua      1477 (0.0)  ½ - ½  (0.0) O'Shaughnessy,Dave   1947
  8  Clarke,Daniel        1916 (0.0)  1 - 0  (0.0) Boswarva,Ernest      1454
  9  Pass,Tony            1424 (0.0)  0 - 1  (0.0) Elkington,Derek      1879
 10  Shamalka,Nimesh      1877 (0.0)  1 - 0  (0.0) Porteus,Grant        1397
 11  Brooke,John          1348 (0.0)  0 - 1  (0.0) Rafiei Darani,Daryou 1866
 12  Doshi,Chirag         1840 (0.0)  1 - 0  (0.0) Powell,Darren        1277
 13  Lanham,Bruce         1237 (0.0)  0 - 1  (0.0) Wolstencroft,Alan    1827
 14  Verma,Abhinav        1823 (0.0)  1 - 0  (0.0) Gough,Sebastian      1226
 15  Yao,Ryan             1222 (0.0)  0 - 1  (0.0) Janceski,Alex        1812
 16  Gough,Dylan          1761 (0.0)  1 - 0  (0.0) Lowson,Jeremy        1200
 17  Dawoud,Ahmad         1188 (0.0)  0 - 1  (0.0) Shaw,Robin A         1743
 18  Leonhardt,Wolfgang   1715 (0.0)  1 - 0  (0.0) Owen,Geoffrey        1172
 19  Young,Manfred        1134 (0.0)  0 - 1  (0.0) Oswald,Franz         1697
 20  Bhatia,Abhay         1696 (0.0)  1 - 0  (0.0) Overste,Brian        1031
 21  Emmerton-Ginn,Tyler  1000 (0.0)  0 - 1  (0.0) Curtis,Calan         1690
 22  Knight,Charles       1654 (0.0)  1 - 0  (0.0) Markou,Victor         936
     Roebuck,Derek J      1765 (0.0)  ½      (0.0) ( half point bye )       
     Rennie,Mike           930 (0.0)  ½      (0.0) ( half point bye )       
     Ketor,Kingsley Kofi  1700 (0.0)  0      (0.0) ( not paired )           

Round 2

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Spirin,Victor        2295 (1.0)  1 - 0  (1.0) Gough,Dylan          1761
  2  Janceski,Alex        1812 (1.0)  1 - 0  (1.0) Rahmani,Noor         2086
  3  Shaw,Robin A         1743 (1.0)  0 - 1  (1.0) Gibson,Jacob         2032
  4  Leonhardt,Wolfgang   1715 (1.0)  0 - 1  (1.0) Clarke,Daniel        1916
  5  Elkington,Derek      1879 (1.0)  1 - 0  (1.0) Bhatia,Abhay         1696
  6  Rafiei Darani,Daryou 1866 (1.0)  ½ - ½  (1.0) Knight,Charles       1654
  7  Oswald,Franz         1697 (1.0)  0 - 1  (1.0) Doshi,Chirag         1840
  8  Wolstencroft,Alan    1827 (1.0)  ½ - ½  (1.0) Adel,Raf             1589
  9  Curtis,Calan         1690 (1.0)  ½ - ½  (1.0) Verma,Abhinav        1823
 10  O'Shaughnessy,Dave   1947 (0.5)  1 - 0  (1.0) Hagendoorn,Mark      1517
 11  Roebuck,Derek J      1765 (0.5)  0 - 1  (0.5) Williams,Joshua      1477
 12  Maris,Rob            2060 (0.0)  1 - 0  (0.0) Powell,Darren        1277
 13  Plaganyi,Gyula       2024 (0.0)  0F-1F  (0.0) Lanham,Bruce         1237
 14  Gough,Sebastian      1226 (0.0)  0 - 1  (0.0) Ketor,Kingsley Kofi  1700
 15  Lowson,Jeremy        1200 (0.0)  0 - 1  (0.0) Weijermars,Tristan   1609
 16  Leech,Martin         1603 (0.0)  1 - 0  (0.0) Yao,Ryan             1222
 17  Hapugala,Amila       1528 (0.0)  1 - 0  (0.0) Dawoud,Ahmad         1188
 18  Boswarva,Ernest      1454 (0.0)  1 - 0  (0.0) Young,Manfred        1134
 19  Owen,Geoffrey        1172 (0.0)  1 - 0  (0.0) Pass,Tony            1424
 20  Porteus,Grant        1397 (0.0)  1 - 0  (0.0) Emmerton-Ginn,Tyler  1000
 21  Overste,Brian        1031 (0.0)  0 - 1  (0.0) Brooke,John          1348
     Markou,Victor         936 (0.0)  1      (0.0) ( bye )                  
     Fokaite,Gabriele     2004 (1.0)  ½      (0.0) ( half point bye )       
     Shamalka,Nimesh      1877 (1.0)  ½      (0.0) ( half point bye )       
     Rennie,Mike           930 (0.5)  ½      (0.0) ( half point bye )       
     Ross,Leo             1491 (0.0)  0      (0.0) ( not paired )           

Round 3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Doshi,Chirag         1840 (2.0)  0 - 1  (2.0) Spirin,Victor        2295
  2  Gibson,Jacob         2032 (2.0)  1 - 0  (2.0) Elkington,Derek      1879
  3  Clarke,Daniel        1916 (2.0)  ½ - ½  (2.0) Janceski,Alex        1812
  4  Fokaite,Gabriele     2004 (1.5)  ½ - ½  (1.5) Wolstencroft,Alan    1827
  5  Verma,Abhinav        1823 (1.5)  ½ - ½  (1.5) O'Shaughnessy,Dave   1947
  6  Knight,Charles       1654 (1.5)  0F-1F  (1.5) Shamalka,Nimesh      1877
  7  Adel,Raf             1589 (1.5)  0 - 1  (1.5) Rafiei Darani,Daryou 1866
  8  Rahmani,Noor         2086 (1.0)  1 - 0  (1.5) Curtis,Calan         1690
  9  Hapugala,Amila       1528 (1.0)  0 - 1  (1.0) Maris,Rob            2060
 10  Gough,Dylan          1761 (1.0)  1 - 0  (1.0) Boswarva,Ernest      1454
 11  Hagendoorn,Mark      1517 (1.0)  1 - 0  (1.0) Shaw,Robin A         1743
 12  Brooke,John          1348 (1.0)  0 - 1  (1.0) Leonhardt,Wolfgang   1715
 13  Ketor,Kingsley Kofi  1700 (1.0)  1 - 0  (1.0) Porteus,Grant        1397
 14  Markou,Victor         936 (1.0)  0 - 1  (1.0) Oswald,Franz         1697
 15  Bhatia,Abhay         1696 (1.0)  1 - 0  (1.0) Lanham,Bruce         1237
 16  Weijermars,Tristan   1609 (1.0)  1 - 0  (1.0) Owen,Geoffrey        1172
 17  Rennie,Mike           930 (1.0)  0 - 1  (1.0) Leech,Martin         1603
 18  Plaganyi,Gyula       2024 (0.0)  0 - 1  (0.5) Roebuck,Derek J      1765
 19  Pass,Tony            1424 (0.0)  1 - 0  (0.0) Lowson,Jeremy        1200
 20  Powell,Darren        1277 (0.0)  0 - 1  (0.0) Dawoud,Ahmad         1188
 21  Young,Manfred        1134 (0.0)  0 - 1  (0.0) Gough,Sebastian      1226
 22  Yao,Ryan             1222 (0.0)  0F-1F  (0.0) Overste,Brian        1031
     Emmerton-Ginn,Tyler  1000 (0.0)  1      (0.0) ( bye )                  
     Williams,Joshua      1477 (1.5)  ½      (0.0) ( half point bye )       
     Ross,Leo             1491 (0.0)  0      (0.0) ( not paired )           

Round 4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Spirin,Victor        2295 (3.0)  ½ - ½  (3.0) Gibson,Jacob         2032
  2  Rafiei Darani,Daryou 1866 (2.5)  ½ - ½  (2.5) Clarke,Daniel        1916
  3  Janceski,Alex        1812 (2.5)  ½ - ½  (2.5) Shamalka,Nimesh      1877
  4  Gough,Dylan          1761 (2.0)  0 - 1  (2.0) Rahmani,Noor         2086
  5  Maris,Rob            2060 (2.0)  ½ - ½  (2.0) Leonhardt,Wolfgang   1715
  6  Oswald,Franz         1697 (2.0)  0 - 1  (2.0) Fokaite,Gabriele     2004
  7  O'Shaughnessy,Dave   1947 (2.0)  1 - 0  (2.0) Bhatia,Abhay         1696
  8  Elkington,Derek      1879 (2.0)  0 - 1  (2.0) Weijermars,Tristan   1609
  9  Leech,Martin         1603 (2.0)  0 - 1  (2.0) Doshi,Chirag         1840
 10  Hagendoorn,Mark      1517 (2.0)  0 - 1  (2.0) Verma,Abhinav        1823
 11  Curtis,Calan         1690 (1.5)  ½ - ½  (1.5) Adel,Raf             1589
 12  Knight,Charles       1654 (1.5)  1 - 0  (1.0) Hapugala,Amila       1528
 13  Boswarva,Ernest      1454 (1.0)  1 - 0  (1.0) Emmerton-Ginn,Tyler  1000
 14  Gough,Sebastian      1226 (1.0)  0 - 1  (1.0) Pass,Tony            1424
 15  Porteus,Grant        1397 (1.0)  1 - 0  (1.0) Markou,Victor         936
 16  Dawoud,Ahmad         1188 (1.0)  1 - 0  (1.0) Brooke,John          1348
 17  Lanham,Bruce         1237 (1.0)  1 - 0  (1.0) Rennie,Mike           930
 18  Owen,Geoffrey        1172 (1.0)  1 - 0  (0.0) Powell,Darren        1277
 19  Lowson,Jeremy        1200 (0.0)  1 - 0  (0.0) Young,Manfred        1134
     Wolstencroft,Alan    1827 (2.0)  ½      (0.0) ( half point bye )       
     Ketor,Kingsley Kofi  1700 (2.0)  ½      (0.0) ( half point bye )       
     Williams,Joshua      1477 (2.0)  ½      (0.0) ( half point bye )       
     Roebuck,Derek J      1765 (1.5)  ½      (0.0) ( half point bye )       
     Shaw,Robin A         1743 (1.0)  ½      (0.0) ( half point bye )       
     Overste,Brian        1031 (1.0)  ½      (0.0) ( half point bye )       
     Plaganyi,Gyula       2024 (0.0)  0      (0.0) ( not paired )           
     Ross,Leo             1491 (0.0)  0      (0.0) ( not paired )           
     Yao,Ryan             1222 (0.0)  0      (0.0) ( not paired )           

Round 5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Fokaite,Gabriele     2004 (3.0)  0 - 1  (3.5) Spirin,Victor        2295
  2  Gibson,Jacob         2032 (3.5)  1 - 0  (3.0) O'Shaughnessy,Dave   1947
  3  Rahmani,Noor         2086 (3.0)  ½ - ½  (3.0) Rafiei Darani,Daryou 1866
  4  Clarke,Daniel        1916 (3.0)  ½ - ½  (3.0) Verma,Abhinav        1823
  5  Shamalka,Nimesh      1877 (3.0)  1 - 0  (3.0) Weijermars,Tristan   1609
  6  Doshi,Chirag         1840 (3.0)  0 - 1  (3.0) Janceski,Alex        1812
  7  Williams,Joshua      1477 (2.5)  0 - 1  (2.5) Maris,Rob            2060
  8  Wolstencroft,Alan    1827 (2.5)  1 - 0  (2.5) Ketor,Kingsley Kofi  1700
  9  Leonhardt,Wolfgang   1715 (2.5)  ½ - ½  (2.5) Knight,Charles       1654
 10  Adel,Raf             1589 (2.0)  0 - 1  (2.0) Elkington,Derek      1879
 11  Roebuck,Derek J      1765 (2.0)  0 - 1  (2.0) Hagendoorn,Mark      1517
 12  Pass,Tony            1424 (2.0)  0 - 1  (2.0) Gough,Dylan          1761
 13  Boswarva,Ernest      1454 (2.0)  ½ - ½  (2.0) Oswald,Franz         1697
 14  Bhatia,Abhay         1696 (2.0)  1 - 0  (2.0) Porteus,Grant        1397
 15  Curtis,Calan         1690 (2.0)  1 - 0  (2.0) Lanham,Bruce         1237
 16  Owen,Geoffrey        1172 (2.0)  0 - 1  (2.0) Leech,Martin         1603
 17  Overste,Brian        1031 (1.5)  0 - 1  (2.0) Dawoud,Ahmad         1188
 18  Hapugala,Amila       1528 (1.0)  1 - 0  (1.0) Lowson,Jeremy        1200
 19  Emmerton-Ginn,Tyler  1000 (1.0)  1 - 0  (1.0) Brooke,John          1348
 20  Markou,Victor         936 (1.0)  0 - 1  (1.0) Gough,Sebastian      1226
 21  Rennie,Mike           930 (1.0)  0 - 1  (0.0) Young,Manfred        1134
     Powell,Darren        1277 (0.0)  1      (0.0) ( bye )                  
     Shaw,Robin A         1743 (1.5)  ½      (0.0) ( half point bye )       
     Plaganyi,Gyula       2024 (0.0)  0      (0.0) ( not paired )           
     Ross,Leo             1491 (0.0)  0      (0.0) ( not paired )           
     Yao,Ryan             1222 (0.0)  0      (0.0) ( not paired )           

Round 6

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Janceski,Alex        1812 (4.0)  1 - 0  (4.5) Gibson,Jacob         2032
  2  Maris,Rob            2060 (3.5)  ½ - ½  (4.0) Shamalka,Nimesh      1877
  3  Verma,Abhinav        1823 (3.5)  0 - 1  (3.5) Rahmani,Noor         2086
  4  Rafiei Darani,Daryou 1866 (3.5)  1 - 0  (3.5) Wolstencroft,Alan    1827
  5  Elkington,Derek      1879 (3.0)  ½ - ½  (3.5) Clarke,Daniel        1916
  6  Knight,Charles       1654 (3.0)  0 - 1  (3.0) Fokaite,Gabriele     2004
  7  O'Shaughnessy,Dave   1947 (3.0)  0 - 1  (3.0) Curtis,Calan         1690
  8  Weijermars,Tristan   1609 (3.0)  1F-0F  (3.0) Doshi,Chirag         1840
  9  Leech,Martin         1603 (3.0)  1 - 0  (3.0) Gough,Dylan          1761
 10  Hagendoorn,Mark      1517 (3.0)  ½ - ½  (3.0) Leonhardt,Wolfgang   1715
 11  Dawoud,Ahmad         1188 (3.0)  0 - 1  (3.0) Bhatia,Abhay         1696
 12  Ketor,Kingsley Kofi  1700 (2.5)  1 - 0  (2.5) Boswarva,Ernest      1454
 13  Oswald,Franz         1697 (2.5)  0F-1F  (2.5) Williams,Joshua      1477
 14  Porteus,Grant        1397 (2.0)  0 - 1  (2.0) Roebuck,Derek J      1765
 15  Shaw,Robin A         1743 (2.0)  1 - 0  (2.0) Owen,Geoffrey        1172
 16  Lanham,Bruce         1237 (2.0)  ½ - ½  (2.0) Adel,Raf             1589
 17  Gough,Sebastian      1226 (2.0)  0 - 1  (2.0) Hapugala,Amila       1528
 18  Emmerton-Ginn,Tyler  1000 (2.0)  0 - 1  (2.0) Pass,Tony            1424
 19  Lowson,Jeremy        1200 (1.0)  1 - 0  (1.5) Overste,Brian        1031
 20  Brooke,John          1348 (1.0)  1 - 0  (1.0) Markou,Victor         936
 21  Powell,Darren        1277 (1.0)  1 - 0  (1.0) Rennie,Mike           930
     Young,Manfred        1134 (1.0)  1      (0.0) ( bye )                  
     Spirin,Victor        2295 (4.5)  ½      (0.0) ( half point bye )       
     Plaganyi,Gyula       2024 (0.0)  0      (0.0) ( not paired )           
     Ross,Leo             1491 (0.0)  0      (0.0) ( not paired )           
     Yao,Ryan             1222 (0.0)  0      (0.0) ( not paired )           

Round 7

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Spirin,Victor        2295 (5.0)  1 - 0  (4.5) Shamalka,Nimesh      1877
  2  Gibson,Jacob         2032 (4.5)  ½ - ½  (4.5) Rafiei Darani,Daryou 1866
  3  Rahmani,Noor         2086 (4.5)  1 - 0  (4.0) Clarke,Daniel        1916
  4  Bhatia,Abhay         1696 (4.0)  0 - 1  (4.0) Maris,Rob            2060
  5  Fokaite,Gabriele     2004 (4.0)  1 - 0  (3.0) Doshi,Chirag         1840
  6  Curtis,Calan         1690 (4.0)  0 - 1  (3.5) Ketor,Kingsley Kofi  1700
  7  Leonhardt,Wolfgang   1715 (3.5)  0 - 1  (3.5) Elkington,Derek      1879
  8  Wolstencroft,Alan    1827 (3.5)  ½ - ½  (3.5) Hagendoorn,Mark      1517
  9  Verma,Abhinav        1823 (3.5)  1 - 0  (3.5) Williams,Joshua      1477
 10  Hapugala,Amila       1528 (3.0)  1 - 0  (3.0) O'Shaughnessy,Dave   1947
 11  Roebuck,Derek J      1765 (3.0)  ½ - ½  (3.0) Knight,Charles       1654
 12  Gough,Dylan          1761 (3.0)  1 - 0  (3.0) Dawoud,Ahmad         1188
 13  Pass,Tony            1424 (3.0)  ½ - ½  (3.0) Shaw,Robin A         1743
 14  Boswarva,Ernest      1454 (2.5)  1F-0F  (2.5) Lanham,Bruce         1237
 15  Adel,Raf             1589 (2.5)  0 - 1  (2.0) Porteus,Grant        1397
 16  Young,Manfred        1134 (2.0)  1 - 0  (2.0) Brooke,John          1348
 17  Powell,Darren        1277 (2.0)  0 - 1  (2.0) Lowson,Jeremy        1200
 18  Owen,Geoffrey        1172 (2.0)  0 - 1  (2.0) Gough,Sebastian      1226
 19  Markou,Victor         936 (1.0)  0 - 1  (2.0) Emmerton-Ginn,Tyler  1000
     Rennie,Mike           930 (1.0)  1      (0.0) ( bye )                  
     Janceski,Alex        1812 (5.0)  ½      (0.0) ( half point bye )       
     Leech,Martin         1603 (4.0)  ½      (0.0) ( half point bye )       
     Overste,Brian        1031 (1.5)  ½      (0.0) ( half point bye )       
     Weijermars,Tristan   1609 (4.0)  0      (0.0) ( not paired )           
     Oswald,Franz         1697 (2.5)  0      (0.0) ( not paired )           
     Plaganyi,Gyula       2024 (0.0)  0      (0.0) ( not paired )           
     Ross,Leo             1491 (0.0)  0      (0.0) ( not paired )           
     Yao,Ryan             1222 (0.0)  0      (0.0) ( not paired )           

Round 8

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Spirin,Victor        2295 (6.0)  1 - 0  (5.5) Rahmani,Noor         2086
  2  Rafiei Darani,Daryou 1866 (5.0)  1 - 0  (5.5) Janceski,Alex        1812
  3  Maris,Rob            2060 (5.0)  0 - 1  (5.0) Gibson,Jacob         2032
  4  Elkington,Derek      1879 (4.5)  1 - 0  (5.0) Fokaite,Gabriele     2004
  5  Shamalka,Nimesh      1877 (4.5)  1 - 0  (4.5) Leech,Martin         1603
  6  Ketor,Kingsley Kofi  1700 (4.5)  0 - 1  (4.5) Verma,Abhinav        1823
  7  Clarke,Daniel        1916 (4.0)  1 - 0  (4.0) Bhatia,Abhay         1696
  8  Doshi,Chirag         1840 (3.0)  1 - 0  (4.0) Curtis,Calan         1690
  9  Wolstencroft,Alan    1827 (4.0)  0 - 1  (4.0) Hapugala,Amila       1528
 10  Hagendoorn,Mark      1517 (4.0)  0 - 1  (4.0) Gough,Dylan          1761
 11  Shaw,Robin A         1743 (3.5)  ½ - ½  (3.5) Roebuck,Derek J      1765
 12  Williams,Joshua      1477 (3.5)  0 - 1  (3.5) Leonhardt,Wolfgang   1715
 13  Knight,Charles       1654 (3.5)  1 - 0  (3.5) Pass,Tony            1424
 14  O'Shaughnessy,Dave   1947 (3.0)  1 - 0  (3.0) Lowson,Jeremy        1200
 15  Porteus,Grant        1397 (3.0)  1 - 0  (3.0) Young,Manfred        1134
 16  Gough,Sebastian      1226 (3.0)  1 - 0  (3.0) Emmerton-Ginn,Tyler  1000
 17  Dawoud,Ahmad         1188 (3.0)  0 - 1  (2.5) Adel,Raf             1589
 18  Overste,Brian        1031 (2.0)  1 - 0  (2.5) Lanham,Bruce         1237
 19  Rennie,Mike           930 (2.0)  0 - 1  (2.0) Owen,Geoffrey        1172
 20  Markou,Victor         936 (1.0)  0 - 1  (2.0) Powell,Darren        1277
     Brooke,John          1348 (2.0)  1      (0.0) ( bye )                  
     Boswarva,Ernest      1454 (3.5)  ½      (0.0) ( half point bye )       
     Weijermars,Tristan   1609 (4.0)  0      (0.0) ( not paired )           
     Oswald,Franz         1697 (2.5)  0      (0.0) ( not paired )           
     Plaganyi,Gyula       2024 (0.0)  0      (0.0) ( not paired )           
     Ross,Leo             1491 (0.0)  0      (0.0) ( not paired )           
     Yao,Ryan             1222 (0.0)  0      (0.0) ( not paired )           

Round 9

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Rafiei Darani,Daryou 1866 (6.0)  ½ - ½  (7.0) Spirin,Victor        2295
  2  Gibson,Jacob         2032 (6.0)  1 - 0  (5.5) Verma,Abhinav        1823
  3  Rahmani,Noor         2086 (5.5)  1 - 0  (5.5) Shamalka,Nimesh      1877
  4  Janceski,Alex        1812 (5.5)  0 - 1  (5.5) Elkington,Derek      1879
  5  Gough,Dylan          1761 (5.0)  ½ - ½  (5.0) Maris,Rob            2060
  6  Fokaite,Gabriele     2004 (5.0)  1 - 0  (5.0) Clarke,Daniel        1916
  7  Hapugala,Amila       1528 (5.0)  1 - 0  (4.0) Doshi,Chirag         1840
  8  Leonhardt,Wolfgang   1715 (4.5)  1F-0F  (4.5) Ketor,Kingsley Kofi  1700
  9  Leech,Martin         1603 (4.5)  1 - 0  (4.5) Knight,Charles       1654
