2025 Blitz Championship

5 March
Time control: 5min + 3sec increment

Pos NAME                           Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |     BH   BH-C1 
-------------------------------------------------------------------------------------------------------------------------
  1 Rahmani,Noor                   1991  2229      WA  6.0 | +W32  +B20  +W23  +B16  +W2   -B3   +B4    |   28.0    26.0 
  2 Elkington,Derek                1778  2162      WA  5.5 | +B30  +W13  +B5   +W4   -B1   +W6   =W3    |   33.0    30.5 
  3 Taylor,Leon M                  2072  1885      WA  5.5 | +B17  -W7   +B18  +W11  +B5   +W1   =B2    |   32.5    29.0 
  4 Maggs,Derwent                  2299  1817      WA  5.0 | +W24  +B19  +W22  -B2   +W10  +B8   -W1    |   29.5    26.5 
  5 Fokaite,Gabriele               1602  1730      OS  5.0 | +W25  +B12  -W2   +B23  -W3   +B10  +W11   |   29.0    26.0 
  6 Janceski,Alex                  1765  1686      WA  5.0 | +W10  -B23  +W32  +B24  +W22  -B2   +W15   |   24.5    22.5 
  7 Curthoys,Edward                1597  1630      WA  5.0 | +W33  +B3   -W16  -B10  +W28  +B22  +W12   |   24.5    22.5 
  8 Maris,Rob                      1613  1712      WA  4.5 | =W16  +B14  +W21  -B22  +W17  -W4   +B18   |   26.0    23.0 
  9 Doshi,Chirag                   1339  1620      WA  4.5 | +W14  -B16  =W20  +B19  -W23  +B17  +W22   |   24.0    21.0 
 10 Brand,Drew                     1341  1670      WA  4.0 | -B6   +W34  +B13  +W7   -B4   -W5   +W23   |   29.0    27.0 
 11 Oswald,Franz                   1216  1639      WA  4.0 | -W22  +B29  +W12  -B3   +W14  +B19  -B5    |   27.5    25.0 
 12 Leonhardt,Wolfgang             1453  1451      WA  4.0 | +B27  -W5   -B11  +W26  +B13  +W18  -B7    |   27.5    24.5 
 13 Hagendoorn,Mark                1542  1460      WA  4.0 | +W28  -B2   -W10  +B20  -W12  +B32  +W16   |   25.0    23.0 
 14 Michael,Ashley                 1642  1408      WA  4.0 | -B9   -W8   +B35  +W31  -B11  +W21  +B24   |   23.0    22.0 
 15 Hapugala,Amila                 1528  1439      WA  4.0 | +W29  -B22  -W28  +B25  +W24  +B23  -B6    |   22.0    19.5 
 16 Verma,Abhinav                  1240  1512      WA  3.5 | =B8   +W9   +B7   -W1   -B18  +W29  -B13   |   30.0    27.5 
 17 Clarke,Daniel                  1433  1463      WA  3.5 | -W3   +B33  =W19  +B21  -B8   -W9   +B29   |   26.0    24.0 
 18 List,Ross                      1485  1402      WA  3.5 | +W36  =B21  -W3   +B28  +W16  -B12  -W8    |   25.5    23.5 
 19 Hintz,Steven                   1575  1324      WA  3.5 | +B26  -W4   =B17  -W9   +B30  -W11  +B31   |   25.0    22.5 
 20 Smith,Jonathan                 1536  1286      WA  3.5 | +B35  -W1   =B9   -W13  -B29  +W26  +B30   |   23.5    22.5 
 21 Nikolov,Vasil                  1599  1403      WA  3.5 | +B31  =W18  -B8   -W17  +W32  -B14  +W28   |   22.5    20.5 
 22 Gibson,Jacob                   1603  1513      WA  3.0 | +B11  +W15  -B4   +W8   -B6   -W7   -B9    |   32.0    28.0 
 23 Gough,Dylan                    1488  1427      WA  3.0 | +B34  +W6   -B1   -W5   +B9   -W15  -B10   |   30.5    28.5 
 24 Pass,Tony                      1440  1363      WA  3.0 | -B4   +W26  +B31  -W6   -B15  +W27  -W14   |   26.5    24.0 
 25 Owen,Geoffrey                  1187   853      WA  3.0 | -B5   -W27  +B34  -W15  -B26  +PAB  +F33   |   23.0    21.0 
 26 Brooke,John                    1084  1297      WA  3.0 | -W19  -B24  +W36  -B12  +W25  -B20  +W32   |   21.0    19.0 
 27 Lowson, Jeremy                    0  1083     AUS  3.0 | -W12  +B25  -W33  -B32  +W34  -B24  +PAB   |   19.0    17.0 
 28 Massam,Justin                  1083  1351      WA  2.5 | -B13  +W30  +B15  -W18  -B7   =W31  -B21   |   25.0    22.5 
 29 Gough,Sebastian                 868  1217      WA  2.5 | -B15  -W11  =B30  +W35  +W20  -B16  -W17   |   22.0    21.0 
 30 Porteus,Grant                  1349  1049      WA  2.5 | -W2   -B28  =W29  +B33  -W19  +B34  -W20   |   21.5    19.5 
 31 Boswarva,Ernest                1131  1149      WA  2.5 | -W21  +B36  -W24  -B14  +W33  =B28  -W19   |   20.5    18.5 
 32 Shaw,Robin A                   1378  1147      WA  2.0 | -B1   +W35  -B6   +W27  -B21  -W13  -B26   |   25.5    24.5 
 33 Young,Manfred                  1118  1115      WA  2.0 | -B7   -W17  +B27  -W30  -B31  +W35  -F25   |   19.5    17.5 
 34 Markou,Victor                   821   N/A      WA  2.0 | -W23  -B10  -W25  +PAB  -B27  -W30  +F35   |   19.5    17.5 
 35 Overste,Brian                  1061   N/A      WA  1.0 | -W20  -B32  -W14  -B29  +PAB  -B33  -F34   |   16.0    15.0 
 36 Emmerton-Ginn, Tyler       (W)    0   N/A     AUS  0.0 | -B18  -W31  -B26   --    --    --    --    |    9.0     9.0 
 37 Ross,Leo                   (W) 1217   N/A      WA  0.0 |  --    --    --    --    --    --    --    |    0.0     0.0 

Round 1

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maggs,Derwent        2299 (0.0)  1 - 0  (0.0) Pass,Tony            1440
  2  Clarke,Daniel        1433 (0.0)  0 - 1  (0.0) Taylor,Leon M        2072
  3  Rahmani,Noor         1991 (0.0)  1 - 0  (0.0) Shaw,Robin A         1378
  4  Porteus,Grant        1349 (0.0)  0 - 1  (0.0) Elkington,Derek      1778
  5  Janceski,Alex        1765 (0.0)  1 - 0  (0.0) Brand,Drew           1341
  6  Doshi,Chirag         1339 (0.0)  1 - 0  (0.0) Michael,Ashley       1642
  7  Maris,Rob            1613 (0.0)  ½ - ½  (0.0) Verma,Abhinav        1240
  8  Oswald,Franz         1216 (0.0)  0 - 1  (0.0) Gibson,Jacob         1603
  9  Fokaite,Gabriele     1602 (0.0)  1 - 0  (0.0) Owen,Geoffrey        1187
 10  Boswarva,Ernest      1131 (0.0)  0 - 1  (0.0) Nikolov,Vasil        1599
 11  Curthoys,Edward      1597 (0.0)  1 - 0  (0.0) Young,Manfred        1118
 12  Brooke,John          1084 (0.0)  0 - 1  (0.0) Hintz,Steven         1575
 13  Hagendoorn,Mark      1542 (0.0)  1 - 0  (0.0) Massam,Justin        1083
 14  Overste,Brian        1061 (0.0)  0 - 1  (0.0) Smith,Jonathan       1536
 15  Hapugala,Amila       1528 (0.0)  1 - 0  (0.0) Gough,Sebastian       868
 16  Markou,Victor         821 (0.0)  0 - 1  (0.0) Gough,Dylan          1488
 17  List,Ross            1485 (0.0)  1 - 0  (0.0) Emmerton-Ginn, Tyler    0
 18  Lowson, Jeremy          0 (0.0)  0 - 1  (0.0) Leonhardt,Wolfgang   1453
     Ross,Leo             1217 (0.0)  0      (0.0) ( not paired )           

Round 2

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Hintz,Steven         1575 (1.0)  0 - 1  (1.0) Maggs,Derwent        2299
  2  Taylor,Leon M        2072 (1.0)  0 - 1  (1.0) Curthoys,Edward      1597
  3  Smith,Jonathan       1536 (1.0)  0 - 1  (1.0) Rahmani,Noor         1991
  4  Elkington,Derek      1778 (1.0)  1 - 0  (1.0) Hagendoorn,Mark      1542
  5  Gough,Dylan          1488 (1.0)  1 - 0  (1.0) Janceski,Alex        1765
  6  Gibson,Jacob         1603 (1.0)  1 - 0  (1.0) Hapugala,Amila       1528
  7  Leonhardt,Wolfgang   1453 (1.0)  0 - 1  (1.0) Fokaite,Gabriele     1602
  8  Nikolov,Vasil        1599 (1.0)  ½ - ½  (1.0) List,Ross            1485
  9  Verma,Abhinav        1240 (0.5)  1 - 0  (1.0) Doshi,Chirag         1339
 10  Michael,Ashley       1642 (0.0)  0 - 1  (0.5) Maris,Rob            1613
 11  Pass,Tony            1440 (0.0)  1 - 0  (0.0) Brooke,John          1084
 12  Young,Manfred        1118 (0.0)  0 - 1  (0.0) Clarke,Daniel        1433
 13  Shaw,Robin A         1378 (0.0)  1 - 0  (0.0) Overste,Brian        1061
 14  Massam,Justin        1083 (0.0)  1 - 0  (0.0) Porteus,Grant        1349
 15  Brand,Drew           1341 (0.0)  1 - 0  (0.0) Markou,Victor         821
 16  Gough,Sebastian       868 (0.0)  0 - 1  (0.0) Oswald,Franz         1216
 17  Owen,Geoffrey        1187 (0.0)  0 - 1  (0.0) Lowson, Jeremy          0
 18  Emmerton-Ginn, Tyler    0 (0.0)  0 - 1  (0.0) Boswarva,Ernest      1131
     Ross,Leo             1217 (0.0)  0      (0.0) ( not paired )           

Round 3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maggs,Derwent        2299 (2.0)  1 - 0  (2.0) Gibson,Jacob         1603
  2  Rahmani,Noor         1991 (2.0)  1 - 0  (2.0) Gough,Dylan          1488
  3  Fokaite,Gabriele     1602 (2.0)  0 - 1  (2.0) Elkington,Derek      1778
  4  Curthoys,Edward      1597 (2.0)  0 - 1  (1.5) Verma,Abhinav        1240
  5  Maris,Rob            1613 (1.5)  1 - 0  (1.5) Nikolov,Vasil        1599
  6  List,Ross            1485 (1.5)  0 - 1  (1.0) Taylor,Leon M        2072
  7  Janceski,Alex        1765 (1.0)  1 - 0  (1.0) Shaw,Robin A         1378
  8  Clarke,Daniel        1433 (1.0)  ½ - ½  (1.0) Hintz,Steven         1575
  9  Hagendoorn,Mark      1542 (1.0)  0 - 1  (1.0) Brand,Drew           1341
 10  Doshi,Chirag         1339 (1.0)  ½ - ½  (1.0) Smith,Jonathan       1536
 11  Hapugala,Amila       1528 (1.0)  0 - 1  (1.0) Massam,Justin        1083
 12  Oswald,Franz         1216 (1.0)  1 - 0  (1.0) Leonhardt,Wolfgang   1453
 13  Boswarva,Ernest      1131 (1.0)  0 - 1  (1.0) Pass,Tony            1440
 14  Lowson, Jeremy          0 (1.0)  0 - 1  (0.0) Young,Manfred        1118
 15  Overste,Brian        1061 (0.0)  0 - 1  (0.0) Michael,Ashley       1642
 16  Porteus,Grant        1349 (0.0)  ½ - ½  (0.0) Gough,Sebastian       868
 17  Markou,Victor         821 (0.0)  0 - 1  (0.0) Owen,Geoffrey        1187
 18  Brooke,John          1084 (0.0)  1 - 0  (0.0) Emmerton-Ginn, Tyler    0
     Ross,Leo             1217 (0.0)  0      (0.0) ( not paired )           

Round 4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Elkington,Derek      1778 (3.0)  1 - 0  (3.0) Maggs,Derwent        2299
  2  Verma,Abhinav        1240 (2.5)  0 - 1  (3.0) Rahmani,Noor         1991
  3  Gibson,Jacob         1603 (2.0)  1 - 0  (2.5) Maris,Rob            1613
  4  Taylor,Leon M        2072 (2.0)  1 - 0  (2.0) Oswald,Franz         1216
  5  Pass,Tony            1440 (2.0)  0 - 1  (2.0) Janceski,Alex        1765
  6  Gough,Dylan          1488 (2.0)  0 - 1  (2.0) Fokaite,Gabriele     1602
  7  Brand,Drew           1341 (2.0)  1 - 0  (2.0) Curthoys,Edward      1597
  8  Massam,Justin        1083 (2.0)  0 - 1  (1.5) List,Ross            1485
  9  Nikolov,Vasil        1599 (1.5)  0 - 1  (1.5) Clarke,Daniel        1433
 10  Hintz,Steven         1575 (1.5)  0 - 1  (1.5) Doshi,Chirag         1339
 11  Smith,Jonathan       1536 (1.5)  0 - 1  (1.0) Hagendoorn,Mark      1542
 12  Michael,Ashley       1642 (1.0)  1 - 0  (1.0) Boswarva,Ernest      1131
 13  Owen,Geoffrey        1187 (1.0)  0 - 1  (1.0) Hapugala,Amila       1528
 14  Leonhardt,Wolfgang   1453 (1.0)  1 - 0  (1.0) Brooke,John          1084
 15  Shaw,Robin A         1378 (1.0)  1 - 0  (1.0) Lowson, Jeremy          0
 16  Young,Manfred        1118 (1.0)  0 - 1  (0.5) Porteus,Grant        1349
 17  Gough,Sebastian       868 (0.5)  1 - 0  (0.0) Overste,Brian        1061
     Markou,Victor         821 (0.0)  1      (0.0) ( bye )                  
     Ross,Leo             1217 (0.0)  0      (0.0) ( not paired )           
     Emmerton-Ginn, Tyler    0 (0.0)  0      (0.0) ( not paired )           

Round 5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Rahmani,Noor         1991 (4.0)  1 - 0  (4.0) Elkington,Derek      1778
  2  Maggs,Derwent        2299 (3.0)  1 - 0  (3.0) Brand,Drew           1341
  3  Fokaite,Gabriele     1602 (3.0)  0 - 1  (3.0) Taylor,Leon M        2072
  4  Janceski,Alex        1765 (3.0)  1 - 0  (3.0) Gibson,Jacob         1603
  5  Maris,Rob            1613 (2.5)  1 - 0  (2.5) Clarke,Daniel        1433
  6  List,Ross            1485 (2.5)  1 - 0  (2.5) Verma,Abhinav        1240
  7  Doshi,Chirag         1339 (2.5)  0 - 1  (2.0) Gough,Dylan          1488
  8  Oswald,Franz         1216 (2.0)  1 - 0  (2.0) Michael,Ashley       1642
  9  Curthoys,Edward      1597 (2.0)  1 - 0  (2.0) Massam,Justin        1083
 10  Hagendoorn,Mark      1542 (2.0)  0 - 1  (2.0) Leonhardt,Wolfgang   1453
 11  Hapugala,Amila       1528 (2.0)  1 - 0  (2.0) Pass,Tony            1440
 12  Nikolov,Vasil        1599 (1.5)  1 - 0  (2.0) Shaw,Robin A         1378
 13  Porteus,Grant        1349 (1.5)  0 - 1  (1.5) Hintz,Steven         1575
 14  Gough,Sebastian       868 (1.5)  1 - 0  (1.5) Smith,Jonathan       1536
 15  Brooke,John          1084 (1.0)  1 - 0  (1.0) Owen,Geoffrey        1187
 16  Boswarva,Ernest      1131 (1.0)  1 - 0  (1.0) Young,Manfred        1118
 17  Lowson, Jeremy          0 (1.0)  1 - 0  (1.0) Markou,Victor         821
     Overste,Brian        1061 (0.0)  1      (0.0) ( bye )                  
     Ross,Leo             1217 (0.0)  0      (0.0) ( not paired )           
     Emmerton-Ginn, Tyler    0 (0.0)  0      (0.0) ( not paired )           

Round 6

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Taylor,Leon M        2072 (4.0)  1 - 0  (5.0) Rahmani,Noor         1991
  2  Elkington,Derek      1778 (4.0)  1 - 0  (4.0) Janceski,Alex        1765
  3  Maris,Rob            1613 (3.5)  0 - 1  (4.0) Maggs,Derwent        2299
  4  Leonhardt,Wolfgang   1453 (3.0)  1 - 0  (3.5) List,Ross            1485
  5  Gibson,Jacob         1603 (3.0)  0 - 1  (3.0) Curthoys,Edward      1597
  6  Brand,Drew           1341 (3.0)  0 - 1  (3.0) Fokaite,Gabriele     1602
  7  Gough,Dylan          1488 (3.0)  0 - 1  (3.0) Hapugala,Amila       1528
  8  Hintz,Steven         1575 (2.5)  0 - 1  (3.0) Oswald,Franz         1216
  9  Clarke,Daniel        1433 (2.5)  0 - 1  (2.5) Doshi,Chirag         1339
 10  Verma,Abhinav        1240 (2.5)  1 - 0  (2.5) Gough,Sebastian       868
 11  Michael,Ashley       1642 (2.0)  1 - 0  (2.5) Nikolov,Vasil        1599
 12  Shaw,Robin A         1378 (2.0)  0 - 1  (2.0) Hagendoorn,Mark      1542
 13  Pass,Tony            1440 (2.0)  1 - 0  (2.0) Lowson, Jeremy          0
 14  Massam,Justin        1083 (2.0)  ½ - ½  (2.0) Boswarva,Ernest      1131
 15  Smith,Jonathan       1536 (1.5)  1 - 0  (2.0) Brooke,John          1084
 16  Markou,Victor         821 (1.0)  0 - 1  (1.5) Porteus,Grant        1349
 17  Young,Manfred        1118 (1.0)  1 - 0  (1.0) Overste,Brian        1061
     Owen,Geoffrey        1187 (1.0)  1      (0.0) ( bye )                  
     Ross,Leo             1217 (0.0)  0      (0.0) ( not paired )           
     Emmerton-Ginn, Tyler    0 (0.0)  0      (0.0) ( not paired )           

Round 7

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maggs,Derwent        2299 (5.0)  0 - 1  (5.0) Rahmani,Noor         1991
  2  Elkington,Derek      1778 (5.0)  ½ - ½  (5.0) Taylor,Leon M        2072
  3  Janceski,Alex        1765 (4.0)  1 - 0  (4.0) Hapugala,Amila       1528
  4  Fokaite,Gabriele     1602 (4.0)  1 - 0  (4.0) Oswald,Franz         1216
  5  Curthoys,Edward      1597 (4.0)  1 - 0  (4.0) Leonhardt,Wolfgang   1453
  6  List,Ross            1485 (3.5)  0 - 1  (3.5) Maris,Rob            1613
  7  Doshi,Chirag         1339 (3.5)  1 - 0  (3.0) Gibson,Jacob         1603
  8  Hagendoorn,Mark      1542 (3.0)  1 - 0  (3.5) Verma,Abhinav        1240
  9  Pass,Tony            1440 (3.0)  0 - 1  (3.0) Michael,Ashley       1642
 10  Brand,Drew           1341 (3.0)  1 - 0  (3.0) Gough,Dylan          1488
 11  Nikolov,Vasil        1599 (2.5)  1 - 0  (2.5) Massam,Justin        1083
 12  Boswarva,Ernest      1131 (2.5)  0 - 1  (2.5) Hintz,Steven         1575
 13  Porteus,Grant        1349 (2.5)  0 - 1  (2.5) Smith,Jonathan       1536
 14  Gough,Sebastian       868 (2.5)  0 - 1  (2.5) Clarke,Daniel        1433
 15  Brooke,John          1084 (2.0)  1 - 0  (2.0) Shaw,Robin A         1378
 16  Owen,Geoffrey        1187 (2.0)  1F-0F  (2.0) Young,Manfred        1118
 17  Overste,Brian        1061 (1.0)  0F-1F  (1.0) Markou,Victor         821
     Lowson, Jeremy          0 (2.0)  1      (0.0) ( bye )                  
     Ross,Leo             1217 (0.0)  0      (0.0) ( not paired )           
     Emmerton-Ginn, Tyler    0 (0.0)  0      (0.0) ( not paired )