2024 Swiss Tournaments

7 August to 18 September
Time control: 60min + 30sec increment

Cross tables are shown below the games (PGN file).

Board viewer made with Canvas Chess.

Wolfgang Leonhardt Cup

Pos NAME                     Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |     BH   BH-C1 
-------------------------------------------------------------------------------------------------------------------
  1 Fokaite,Gabriele         1800  2105      OS  5.0 | +W8   +B5   =W16  -B4   +W12  +B3   =B2    |   29.5    26.5 
  2 Rahmani,Noor             1900  2037      WA  5.0 | +W7   +B12  +W13  -B3   +W4   =B6   =W1    |   28.0    25.0 
  3 Maris,Rob                2088  1994      WA  4.5 | +W11  +B16  =W4   +W2   =B6   -W1   =B10   |   29.5    26.0 
  4 Elkington,Derek          1876  1998      WA  4.5 | +B19  +W6   =B3   +W1   -B2   +W7   -B5    |   29.0    27.0 
  5 Clarke,Daniel            1960  1866      WA  4.5 | +B15  -W1   +B18  =W12  -B7   +B13  +W4    |   24.0    22.0 
  6 Plaganyi,Gyula           2017  1911  CM  WA  4.0 | +W9   -B4   +W19  +B13  =W3   =W2   -B8    |   27.0    25.0 
  7 Kerr,Carter              1730  1936      WA  4.0 | -B2   +W10  -B14  +W18  +W5   -B4   +W12   |   25.0    23.0 
  8 Gibson,Jacob             2023  1902      WA  4.0 | -B1   +W15  -B12  =W10  =B11  +W14  +W6    |   24.0    21.5 
  9 Gough,Dylan              1762  1868      WA  4.0 | -B6   -W18  =B10  +W19  =B14  +W15  +B13   |   19.5    17.5 
 10 Saxon,Marc               2026  1845      WA  3.5 | -W12  -B7   =W9   =B8   +W17  +B18  =W3    |   24.0    22.0 
 11 Otis,Max                 1620  1866      WA  3.5 | -B3   =W14  +B17  -W15  =W8   =B12  +W18   |   21.0    19.0 
 12 Shamalka,Nimesh          1817  1810      WA  3.0 | +B10  -W2   +W8   =B5   -B1   =W11  -B7    |   29.5    26.0 
 13 Kerr,Lennon              1667  1817      WA  3.0 | +B14  +W17  -B2   -W6   +B15  -W5   -W9    |   25.0    22.5 
 14 Curthoys,Edward          1894  1673      WA  2.5 | -W13  =B11  +W7   -B16  =W9   -B8   =B17   |   25.0    22.5 
 15 Oswald,Franz             1734  1554      WA  2.5 | -W5   -B8   +PAB  +B11  -W13  -B9   =W19   |   23.5    21.5 
 16 Selby,Michael        (W) 1899  1971      WA  2.5 | +B18  -W3   =B1   +W14   --    --    --    |   21.5    19.0 
 17 Doshi,Chirag             1828  1592      WA  2.5 | =HPB  -B13  -W11  =HPB  -B10  +B19  =W14   |   19.5    17.0 
 18 Hapugala, Amila          1700  1516      WA  2.0 | -W16  +B9   -W5   -B7   +PAB  -W10  -B11   |   25.5    23.5 
 19 Garang,Kuol Awan         1647  1441      WA  2.0 | -W4   +PAB  -B6   -B9   =HPB  -W17  =B15   |   21.5    19.5 

John Brooke Cup

Pos NAME                     Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |     BH   BH-C1 
-------------------------------------------------------------------------------------------------------------------
  1 Michael,Ashley           1590  1927      WA  6.5 | +W4   +B3   +W2   =B5   +W6   +W10  +B7    |   30.5    27.0 
  2 Adel,Raf                 1522  1700      WA  6.0 | +B13  +W19  -B1   +W10  +B14  +W5   +B8    |   26.0    24.5 
  3 Hounsome,David           1393  1295      WA  4.5 | +B9   -W1   +B19  -W14  =B12  +W16  +F10   |   26.5    25.0 
  4 Lanham,Bruce             1264  1414      WA  4.5 | -B1   -W9   +B21  +W19  +B16  +W15  =B5    |   22.5    22.0 
  5 Curtis,Calan             1574  1447      WA  4.0 | +B18  +W15  =B10  =W1   =HPB  -B2   =W4    |   30.0    26.0 
  6 Leech,Martin             1557  1324      WA  4.0 | =HPB  +B20  +W11  =HPB  -B1   -W8   +B13   |   28.0    24.0 
  7 Sethuraman,Jaswanth Ram  1539  1347      WA  4.0 | +W16  -B10  =B8   =W12  +B13  +W14  -W1    |   27.0    24.0 
  8 Pass,Tony                1300  1434      WA  4.0 | =W11  +B22  =W7   +W15  -B10  +B6   -W2    |   27.0    24.0 
  9 Frankland,David M        1145  1332      WA  4.0 | -W3   +B4   -B12  =HPB  +W18  =B11  +W15   |   25.5    21.5 
 10 Shah, Janav              1300  1518      WA  3.5 | +B21  +W7   =W5   -B2   +W8   -B1   -F3    |   28.5    25.0 
 11 Dawoud,Ahmad             1120  1282      WA  3.5 | =B8   +W12  -B6   =W16  -B15  =W9   +W17   |   24.0    21.5 
 12 Porteus,Grant            1228  1230      WA  3.5 | =HPB  -B11  +W9   =B7   =W3   -W13  +B21   |   23.0    19.5 
 13 Gough,Sebastian          1191  1295      WA  3.0 | -W2   -W14  +B18  +B17  -W7   +B12  -W6    |   26.0    23.5 
 14 Powell,Darren        (W) 1283  1310      WA  3.0 | -W20  +B13  +W17  +B3   -W2   -B7    --    |   26.0    23.0 
 15 Brooke,John              1407  1163      WA  3.0 | +W17  -B5   +W20  -B8   +W11  -B4   -B9    |   25.5    23.0 
 16 Melbin,Sam               1200  1132      WA  3.0 | -B7   +W21  =HPB  =B11  -W4   -B3   +W19   |   21.5    18.5 
 17 Owen,Geoffrey            1175  1073      WA  2.5 | -B15  +W18  -B14  -W13  =HPB  +W21  -B11   |   18.5    16.0 
 18 Lamb,Hannah          (W) 1200  1015     AUS  2.0 | -W5   -B17  -W13  +B21  -B9   +W19   --    |   17.5    15.5 
 19 Rennie,Mike               923   803      WA  1.5 | +PAB  -B2   -W3   -B4   =W21  -B18  -B16   |   22.5    22.0 
 20 Overste,Brian        (W) 1039  1283      WA  1.0 | +B14  -W6   -B15   --    --    --    --    |   14.5    13.5 
 21 Markou,Victor            1042   701      WA  0.5 | -W10  -B16  -W4   -W18  =B19  -B17  -W12   |   21.0    19.5 
 22 Bordas,Lindsay       (W) 1121   N/A      WA  0.5 | =HPB  -W8    --    --    --    --    --    |    7.0     6.5 

Round 1

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Saxon,Marc           2026 (0.0)  0 - 1  (0.0) Shamalka,Nimesh      1817
  2  Fokaite,Gabriele     1800 (0.0)  1 - 0  (0.0) Gibson,Jacob         2023
  3  Plaganyi,Gyula       2017 (0.0)  1 - 0  (0.0) Gough,Dylan          1762
  4  Oswald,Franz         1734 (0.0)  0 - 1  (0.0) Clarke,Daniel        1960
  5  Rahmani,Noor         1900 (0.0)  1 - 0  (0.0) Kerr,Carter          1730
  6  Hapugala, Amila      1700 (0.0)  0 - 1  (0.0) Selby,Michael        1899
  7  Curthoys,Edward      1894 (0.0)  0 - 1  (0.0) Kerr,Lennon          1667
  8  Garang,Kuol Awan     1647 (0.0)  0 - 1  (0.0) Elkington,Derek      1876
  9  Maris,Rob            2088 (0.0)  1 - 0  (0.0) Otis,Max             1620
     Doshi,Chirag         1828 (0.0)  ½      (0.0) ( half point bye )       
 10  Michael,Ashley       1590 (0.0)  1 - 0  (0.0) Lanham,Bruce         1264
 11  Lamb,Hannah          1200 (0.0)  0 - 1  (0.0) Curtis,Calan         1574
 12  Sethuraman,Jaswanth  1539 (0.0)  1 - 0  (0.0) Melbin,Sam           1200
 13  Gough,Sebastian      1191 (0.0)  0 - 1  (0.0) Adel,Raf             1522
 14  Brooke,John          1407 (0.0)  1 - 0  (0.0) Owen,Geoffrey        1175
 15  Frankland,David M    1145 (0.0)  0 - 1  (0.0) Hounsome,David       1393
 16  Pass,Tony            1300 (0.0)  ½ - ½  (0.0) Dawoud,Ahmad         1120
 17  Markou,Victor        1042 (0.0)  0 - 1  (0.0) Shah, Janav          1300
 18  Powell,Darren        1283 (0.0)  0 - 1  (0.0) Overste,Brian        1039
     Rennie,Mike           923 (0.0)  1      (0.0) ( bye )                  
     Leech,Martin         1557 (0.0)  ½      (0.0) ( half point bye )       
     Porteus,Grant        1228 (0.0)  ½      (0.0) ( half point bye )       
     Bordas,Lindsay       1121 (0.0)  ½      (0.0) ( half point bye )       

Round 2

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Selby,Michael        1899 (1.0)  0 - 1  (1.0) Maris,Rob            2088
  2  Elkington,Derek      1876 (1.0)  1 - 0  (1.0) Plaganyi,Gyula       2017
  3  Clarke,Daniel        1960 (1.0)  0 - 1  (1.0) Fokaite,Gabriele     1800
  4  Shamalka,Nimesh      1817 (1.0)  0 - 1  (1.0) Rahmani,Noor         1900
  5  Kerr,Lennon          1667 (1.0)  1 - 0  (0.5) Doshi,Chirag         1828
  6  Kerr,Carter          1730 (0.0)  1 - 0  (0.0) Saxon,Marc           2026
  7  Gibson,Jacob         2023 (0.0)  1 - 0  (0.0) Oswald,Franz         1734
  8  Otis,Max             1620 (0.0)  ½ - ½  (0.0) Curthoys,Edward      1894
  9  Gough,Dylan          1762 (0.0)  0 - 1  (0.0) Hapugala, Amila      1700
     Garang,Kuol Awan     1647 (0.0)  1      (0.0) ( bye )                  
 10  Hounsome,David       1393 (1.0)  0 - 1  (1.0) Michael,Ashley       1590
 11  Curtis,Calan         1574 (1.0)  1 - 0  (1.0) Brooke,John          1407
 12  Shah, Janav          1300 (1.0)  1 - 0  (1.0) Sethuraman,Jaswanth  1539
 13  Adel,Raf             1522 (1.0)  1 - 0  (1.0) Rennie,Mike           923
 14  Overste,Brian        1039 (1.0)  0 - 1  (0.5) Leech,Martin         1557
 15  Bordas,Lindsay       1121 (0.5)  0 - 1  (0.5) Pass,Tony            1300
 16  Dawoud,Ahmad         1120 (0.5)  1 - 0  (0.5) Porteus,Grant        1228
 17  Gough,Sebastian      1191 (0.0)  0 - 1  (0.0) Powell,Darren        1283
 18  Lanham,Bruce         1264 (0.0)  0 - 1  (0.0) Frankland,David M    1145
 19  Owen,Geoffrey        1175 (0.0)  1 - 0  (0.0) Lamb,Hannah          1200
 20  Melbin,Sam           1200 (0.0)  1 - 0  (0.0) Markou,Victor        1042

Round 3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maris,Rob            2088 (2.0)  ½ - ½  (2.0) Elkington,Derek      1876
  2  Rahmani,Noor         1900 (2.0)  1 - 0  (2.0) Kerr,Lennon          1667
  3  Fokaite,Gabriele     1800 (2.0)  ½ - ½  (1.0) Selby,Michael        1899
  4  Shamalka,Nimesh      1817 (1.0)  1 - 0  (1.0) Gibson,Jacob         2023
  5  Plaganyi,Gyula       2017 (1.0)  1 - 0  (1.0) Garang,Kuol Awan     1647
  6  Hapugala, Amila      1700 (1.0)  0 - 1  (1.0) Clarke,Daniel        1960
  7  Curthoys,Edward      1894 (0.5)  1 - 0  (1.0) Kerr,Carter          1730
  8  Doshi,Chirag         1828 (0.5)  0 - 1  (0.5) Otis,Max             1620
  9  Saxon,Marc           2026 (0.0)  ½ - ½  (0.0) Gough,Dylan          1762
     Oswald,Franz         1734 (0.0)  1      (0.0) ( bye )                  
 10  Michael,Ashley       1590 (2.0)  1 - 0  (2.0) Adel,Raf             1522
 11  Shah, Janav          1300 (2.0)  ½ - ½  (2.0) Curtis,Calan         1574
 12  Leech,Martin         1557 (1.5)  1 - 0  (1.5) Dawoud,Ahmad         1120
 13  Pass,Tony            1300 (1.5)  ½ - ½  (1.0) Sethuraman,Jaswanth  1539
 14  Brooke,John          1407 (1.0)  1 - 0  (1.0) Overste,Brian        1039
 15  Rennie,Mike           923 (1.0)  0 - 1  (1.0) Hounsome,David       1393
 16  Powell,Darren        1283 (1.0)  1 - 0  (1.0) Owen,Geoffrey        1175
 17  Porteus,Grant        1228 (0.5)  1 - 0  (1.0) Frankland,David M    1145
 18  Markou,Victor        1042 (0.0)  0 - 1  (0.0) Lanham,Bruce         1264
 19  Lamb,Hannah          1200 (0.0)  0 - 1  (0.0) Gough,Sebastian      1191
     Melbin,Sam           1200 (1.0)  ½      (0.0) ( half point bye )       
     Bordas,Lindsay       1121 (0.5)  0      (0.0) ( not paired )           

Round 4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maris,Rob            2088 (2.5)  1 - 0  (3.0) Rahmani,Noor         1900
  2  Elkington,Derek      1876 (2.5)  1 - 0  (2.5) Fokaite,Gabriele     1800
  3  Kerr,Lennon          1667 (2.0)  0 - 1  (2.0) Plaganyi,Gyula       2017
  4  Clarke,Daniel        1960 (2.0)  ½ - ½  (2.0) Shamalka,Nimesh      1817
  5  Selby,Michael        1899 (1.5)  1 - 0  (1.5) Curthoys,Edward      1894
  6  Otis,Max             1620 (1.5)  0 - 1  (1.0) Oswald,Franz         1734
  7  Kerr,Carter          1730 (1.0)  1 - 0  (1.0) Hapugala, Amila      1700
  8  Gibson,Jacob         2023 (1.0)  ½ - ½  (0.5) Saxon,Marc           2026
  9  Gough,Dylan          1762 (0.5)  1 - 0  (1.0) Garang,Kuol Awan     1647
     Doshi,Chirag         1828 (0.5)  ½      (0.0) ( half point bye )       
 10  Curtis,Calan         1574 (2.5)  ½ - ½  (3.0) Michael,Ashley       1590
 11  Adel,Raf             1522 (2.0)  1 - 0  (2.5) Shah, Janav          1300
 12  Pass,Tony            1300 (2.0)  1 - 0  (2.0) Brooke,John          1407
 13  Hounsome,David       1393 (2.0)  0 - 1  (2.0) Powell,Darren        1283
 14  Sethuraman,Jaswanth  1539 (1.5)  ½ - ½  (1.5) Porteus,Grant        1228
 15  Dawoud,Ahmad         1120 (1.5)  ½ - ½  (1.5) Melbin,Sam           1200
 16  Lanham,Bruce         1264 (1.0)  1 - 0  (1.0) Rennie,Mike           923
 17  Owen,Geoffrey        1175 (1.0)  0 - 1  (1.0) Gough,Sebastian      1191
 18  Markou,Victor        1042 (0.0)  0 - 1  (0.0) Lamb,Hannah          1200
     Leech,Martin         1557 (2.5)  ½      (0.0) ( half point bye )       
     Frankland,David M    1145 (1.0)  ½      (0.0) ( half point bye )       
     Overste,Brian        1039 (1.0)  0      (0.0) ( not paired )           
     Bordas,Lindsay       1121 (0.5)  0      (0.0) ( not paired )           

Round 5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Plaganyi,Gyula       2017 (3.0)  ½ - ½  (3.5) Maris,Rob            2088
  2  Rahmani,Noor         1900 (3.0)  1 - 0  (3.5) Elkington,Derek      1876
  3  Fokaite,Gabriele     1800 (2.5)  1 - 0  (2.5) Shamalka,Nimesh      1817
  4  Kerr,Carter          1730 (2.0)  1 - 0  (2.5) Clarke,Daniel        1960
  5  Oswald,Franz         1734 (2.0)  0 - 1  (2.0) Kerr,Lennon          1667
  6  Otis,Max             1620 (1.5)  ½ - ½  (1.5) Gibson,Jacob         2023
  7  Curthoys,Edward      1894 (1.5)  ½ - ½  (1.5) Gough,Dylan          1762
  8  Saxon,Marc           2026 (1.0)  1 - 0  (1.0) Doshi,Chirag         1828
     Hapugala, Amila      1700 (1.0)  1      (0.0) ( bye )                  
     Garang,Kuol Awan     1647 (1.0)  ½      (0.0) ( half point bye )       
     Selby,Michael        1899 (2.5)  0      (0.0) ( not paired )           
  9  Michael,Ashley       1590 (3.5)  1 - 0  (3.0) Leech,Martin         1557
 10  Powell,Darren        1283 (3.0)  0 - 1  (3.0) Adel,Raf             1522
 11  Shah, Janav          1300 (2.5)  1 - 0  (3.0) Pass,Tony            1300
 12  Gough,Sebastian      1191 (2.0)  0 - 1  (2.0) Sethuraman,Jaswanth  1539
 13  Brooke,John          1407 (2.0)  1 - 0  (2.0) Dawoud,Ahmad         1120
 14  Porteus,Grant        1228 (2.0)  ½ - ½  (2.0) Hounsome,David       1393
 15  Melbin,Sam           1200 (2.0)  0 - 1  (2.0) Lanham,Bruce         1264
 16  Frankland,David M    1145 (1.5)  1 - 0  (1.0) Lamb,Hannah          1200
 17  Rennie,Mike           923 (1.0)  ½ - ½  (0.0) Markou,Victor        1042
     Curtis,Calan         1574 (3.0)  ½      (0.0) ( half point bye )       
     Owen,Geoffrey        1175 (1.0)  ½      (0.0) ( half point bye )       
     Overste,Brian        1039 (1.0)  0      (0.0) ( not paired )           
     Bordas,Lindsay       1121 (0.5)  0      (0.0) ( not paired )           

Round 6

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maris,Rob            2088 (4.0)  0 - 1  (3.5) Fokaite,Gabriele     1800
  2  Plaganyi,Gyula       2017 (3.5)  ½ - ½  (4.0) Rahmani,Noor         1900
  3  Elkington,Derek      1876 (3.5)  1 - 0  (3.0) Kerr,Carter          1730
  4  Kerr,Lennon          1667 (3.0)  0 - 1  (2.5) Clarke,Daniel        1960
  5  Shamalka,Nimesh      1817 (2.5)  ½ - ½  (2.0) Otis,Max             1620
  6  Hapugala, Amila      1700 (2.0)  0 - 1  (2.0) Saxon,Marc           2026
  7  Gibson,Jacob         2023 (2.0)  1 - 0  (2.0) Curthoys,Edward      1894
  8  Gough,Dylan          1762 (2.0)  1 - 0  (2.0) Oswald,Franz         1734
  9  Garang,Kuol Awan     1647 (1.5)  0 - 1  (1.0) Doshi,Chirag         1828
     Selby,Michael        1899 (2.5)  0      (0.0) ( not paired )           
 10  Michael,Ashley       1590 (4.5)  1 - 0  (3.5) Shah, Janav          1300
 11  Adel,Raf             1522 (4.0)  1 - 0  (3.5) Curtis,Calan         1574
 12  Leech,Martin         1557 (3.0)  0 - 1  (3.0) Pass,Tony            1300
 13  Sethuraman,Jaswanth  1539 (3.0)  1 - 0  (3.0) Powell,Darren        1283
 14  Lanham,Bruce         1264 (3.0)  1 - 0  (3.0) Brooke,John          1407
 15  Hounsome,David       1393 (2.5)  1 - 0  (2.0) Melbin,Sam           1200
 16  Porteus,Grant        1228 (2.5)  0 - 1  (2.0) Gough,Sebastian      1191
 17  Dawoud,Ahmad         1120 (2.0)  ½ - ½  (2.5) Frankland,David M    1145
 18  Lamb,Hannah          1200 (1.0)  1 - 0  (1.5) Rennie,Mike           923
 19  Owen,Geoffrey        1175 (1.5)  1 - 0  (0.5) Markou,Victor        1042
     Overste,Brian        1039 (1.0)  0      (0.0) ( not paired )           
     Bordas,Lindsay       1121 (0.5)  0      (0.0) ( not paired )           

Round 7

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Rahmani,Noor         1900 (4.5)  ½ - ½  (4.5) Fokaite,Gabriele     1800
  2  Clarke,Daniel        1960 (3.5)  1 - 0  (4.5) Elkington,Derek      1876
  3  Saxon,Marc           2026 (3.0)  ½ - ½  (4.0) Maris,Rob            2088
  4  Gibson,Jacob         2023 (3.0)  1 - 0  (4.0) Plaganyi,Gyula       2017
  5  Kerr,Carter          1730 (3.0)  1 - 0  (3.0) Shamalka,Nimesh      1817
  6  Kerr,Lennon          1667 (3.0)  0 - 1  (3.0) Gough,Dylan          1762
  7  Otis,Max             1620 (2.5)  1 - 0  (2.0) Hapugala, Amila      1700
  8  Doshi,Chirag         1828 (2.0)  ½ - ½  (2.0) Curthoys,Edward      1894
  9  Oswald,Franz         1734 (2.0)  ½ - ½  (1.5) Garang,Kuol Awan     1647
     Selby,Michael        1899 (2.5)  0      (0.0) ( not paired )           
 10  Sethuraman,Jaswanth  1539 (4.0)  0 - 1  (5.5) Michael,Ashley       1590
 11  Pass,Tony            1300 (4.0)  0 - 1  (5.0) Adel,Raf             1522
 12  Curtis,Calan         1574 (3.5)  ½ - ½  (4.0) Lanham,Bruce         1264
 13  Shah, Janav          1300 (3.5)  0F-1F  (3.5) Hounsome,David       1393
 14  Gough,Sebastian      1191 (3.0)  0 - 1  (3.0) Leech,Martin         1557
 15  Frankland,David M    1145 (3.0)  1 - 0  (3.0) Brooke,John          1407
 16  Dawoud,Ahmad         1120 (2.5)  1 - 0  (2.5) Owen,Geoffrey        1175
 17  Markou,Victor        1042 (0.5)  0 - 1  (2.5) Porteus,Grant        1228
 18  Melbin,Sam           1200 (2.0)  1 - 0  (1.5) Rennie,Mike           923
     Powell,Darren        1283 (3.0)  0      (0.0) ( not paired )           
     Lamb,Hannah          1200 (2.0)  0      (0.0) ( not paired )           
     Overste,Brian        1039 (1.0)  0      (0.0) ( not paired )           
     Bordas,Lindsay       1121 (0.5)  0      (0.0) ( not paired )