31 January to 20 March
Time control: 60min + 30sec increment
Cross tables are shown below the games (PGN file).
Board viewer made with Canvas Chess.
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 | WIN DE DirE SB --------------------------------------------------------------------------------------------------------------------------- 1 1 Maris,Rob 2089 2187 WA 5.5 | * 1 1 ½ 1 ½ ½ 1 | 4 0 0.0 18.25 2 4 Gibson,Jacob 1977 2138 WA 5.0 | 0 * ½ 1 1 1 ½ 1 | 4 0 0.0 14.75 3 8 Elkington,Derek 1896 2035 WA 4.0 | 0 ½ * 1 0 ½ 1 1 | 3 1 1.0 11.00 4 3 Saxon,Marc 2034 2015 WA 4.0 | ½ 0 0 * 1 1 1 ½ | 3 2 0.0 11.50 5 5 Clarke,Daniel 1922 1979 WA 3.5 | 0 0 1 0 * 1 1 ½ | 3 0 0.0 9.25 6 2 Plaganyi,Gyula 2053 1908 CM WA 3.0 | ½ 0 ½ 0 0 * 1 1 | 2 0 0.0 7.75 7 7 Wolstencroft,Alan 1900 1748 WA 1.5 | ½ ½ 0 0 0 0 * ½ | 0 0 0.5 6.00 8 6 Curthoys,Edward 1906 1747 WA 1.5 | 0 0 0 ½ ½ 0 ½ * | 0 0 0.5 4.50
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 | WIN DE DirE SB --------------------------------------------------------------------------------------------------------------------------- 1 3 Balavignan,Ashvin 1839 2130 WA 6.0 | * 1 ½ 1 ½ 1 1 1 | 5 0 0.0 18.00 2 8 Deng,Eric 1733 1990 WA 5.0 | 0 * 1 1 ½ 1 1 ½ | 4 0 0.0 14.50 3 6 Roebuck,Derek J 1781 1925 WA 4.5 | ½ 0 * 1 ½ ½ 1 1 | 3 0 0.0 12.75 4 4 Doshi,Chirag 1836 1739 WA 3.5 | 0 0 0 * 1 1 ½ + | 3 0 0.0 8.00 5 2 Janceski,Alex 1887 1805 WA 3.5 | ½ ½ ½ 0 * 1 1 0 | 2 0 0.0 11.75 6 7 Leonhardt,Wolfgang 1767 1526 WA 2.0 | 0 0 ½ 0 0 * ½ + | 1 0 0.5 4.75 7 5 Gough,Dylan 1784 1657 WA 2.0 | 0 0 0 ½ 0 ½ * 1 | 1 0 0.5 4.25 8 1 De Yaak,Peter 1897 1655 WA 1.5 | 0 ½ 0 - 1 - 0 * | 1 0 0.0 6.00
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 | WIN DE DirE SB --------------------------------------------------------------------------------------------------------------------------- 1 2 Oswald,Franz 1693 1823 WA 5.5 | * 1 1 0 1 ½ 1 + | 5 1 1.0 17.75 2 4 Akers,Gerard 1643 1860 WA 5.5 | 0 * 1 1 1 1 1 ½ | 5 2 0.0 16.00 3 7 Michael,Ashley 1560 1639 WA 3.5 | 0 0 * 1 0 1 ½ 1 | 3 1 1.0 9.25 4 1 Bhatia,Abhay 1730 1615 WA 3.5 | 1 0 0 * 1 ½ 1 0 | 3 2 0.0 12.25 5 3 Browning,Thomas 1644 1575 WA 3.0 | 0 0 1 0 * 1 ½ ½ | 2 0 0.0 8.25 6 8 Sethuraman,Jaswanth 1557 1535 WA 2.5 | ½ 0 0 ½ 0 * ½ 1 | 1 0 0.5 7.75 7 5 Curtis,Calan 1628 1524 WA 2.5 | 0 0 ½ 0 ½ ½ * 1 | 1 0 0.5 6.50 8 6 Hintz,Steven 1581 1503 WA 2.0 | - ½ 0 1 ½ 0 0 * | 1 0 0.0 7.75
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 | WIN DE DirE SB --------------------------------------------------------------------------------------------------------------------------- 1 5 Knight,Charles 1474 1745 WA 6.0 | * + 1 1 0 1 1 1 | 6 0 0.0 18.00 2 1 Leech,Martin 1547 1656 WA 4.5 | - * 1 1 0 1 ½ 1 | 4 1 1.0 12.75 3 2 Weijermars,Tristan 1515 1573 WA 4.5 | 0 0 * 1 1 1 1 ½ | 4 2 0.0 12.25 4 4 Hagendoorn,Mark 1483 1524 WA 4.0 | 0 0 0 * 1 1 1 1 | 4 1 1.0 9.00 5 6 Adel,Raf 1445 1530 WA 4.0 | 1 1 0 0 * 0 1 1 | 4 2 0.0 13.50 6 7 Walker,Colin 1429 1320 WA 2.0 | 0 0 0 0 1 * 1 0 | 2 0 0.0 5.50 7 3 Boswarva,Ernest 1497 1242 WA 1.5 | 0 ½ 0 0 0 0 * 1 | 1 1 1.0 3.75 8 8 Hounsome,David 1407 1256 WA 1.5 | 0 0 ½ 0 0 1 0 * | 1 2 0.0 4.25
Pos NAME Rtg Perf T Fed Pts | 1 2 3 4 5 6 7 | WIN DE DirE SB ------------------------------------------------------------------------------------------------------------------------------------ 1 Otis,Max 1348 N/A WA 7.0 | +W6 +B3 +W8 +B7 +W2 +B5 +W4 | 7 0 0.0 27.00 2 Lanham,Bruce 1255 1356 WA 5.0 | +W7 +B12 +W13 =BYE -B1 =B6 +W9 | 4 0 0.0 17.00 3 Porteus,Grant 1184 1270 WA 4.5 | +B15 -W1 -B7 +W12 +B8 =BYE +W6 | 4 0 0.0 13.50 4 Powell,Darren 1303 1180 WA 4.0 | -B5 +W11 +W12 +B8 -W6 +B15 -B1 | 4 0 0.0 10.00 5 Owen,Geoffrey 1104 1268 WA 4.0 | +W4 -W8 =BYE =B6 +B9 -W1 +B7 | 3 0 0.5 13.75 6 Dawoud,Ahmad 1150 1221 WA 4.0 | -B1 +W16 +B11 =W5 +B4 =W2 -B3 | 3 0 0.5 12.00 7 Markou,Victor 1004 1157 WA 3.0 | -B2 +B9 +W3 -W1 -B10 +W8 -W5 | 3 1 0.0 10.00 8 Young,Manfred 1206 1010 WA 3.0 | +W16 +B5 -B1 -W4 -W3 -B7 +BYE | 3 2-3 0.0 7.00 9 Gough,Sebastian 1206 995 WA 3.0 | -B13 -W7 +B16 +W15 -W5 +B10 -B2 | 3 2-3 0.0 6.50 10 Bordas,Lindsay 1164 929 WA 3.0 | =B11 -W13 =W15 -B14 +W7 -W9 +B16 | 2 0 0.5 6.50 11 Ford, John 0 972 AUS 3.0 | =W10 -B4 -W6 =B16 -B15 +BYE +W12 | 2 0 0.5 6.00 12 Frankland,David M 1174 947 WA 2.5 | +W14 -W2 -B4 -B3 =BYE +W16 -B11 | 2 0 0.0 5.75 13 Overste,Brian (W) 981 1330 WA 2.0 | +W9 +B10 -B2 -- -- -- -- | 2 0 0.0 6.00 14 Herbst,Michael (W) 879 1169 WA 2.0 | -B12 =BYE =BYE +W10 -- -- -- | 1 0 0.0 6.00 15 May,Wendy (W) 899 1007 WA 2.0 | -W3 =BYE =B10 -B9 +W11 -W4 -- | 1 0 0.0 5.50 16 Rennie,Mike 962 711 WA 1.5 | -B8 -B6 -W9 =W11 +BYE -B12 -W10 | 1 0 0.0 2.75
Bo White Rtg Pts Result Pts Black Rtg
1 Maris,Rob 2089 (0.0) 1 - 0 (0.0) Elkington,Derek 1896
2 Plaganyi,Gyula 2053 (0.0) 1 - 0 (0.0) Wolstencroft,Alan 1900
3 Saxon,Marc 2034 (0.0) ½ - ½ (0.0) Curthoys,Edward 1906
4 Gibson,Jacob 1977 (0.0) 1 - 0 (0.0) Clarke,Daniel 1922
5 De Yaak,Peter 1897 (0.0) ½ - ½ (0.0) Deng,Eric 1733
6 Janceski,Alex 1887 (0.0) 1 - 0 (0.0) Leonhardt,Wolfgang 1767
7 Balavignan,Ashvin 1839 (0.0) ½ - ½ (0.0) Roebuck,Derek J 1781
8 Doshi,Chirag 1836 (0.0) ½ - ½ (0.0) Gough,Dylan 1784
9 Bhatia,Abhay 1730 (0.0) ½ - ½ (0.0) Sethuraman,Jaswanth 1557
10 Oswald,Franz 1693 (0.0) 1 - 0 (0.0) Michael,Ashley 1560
11 Browning,Thomas 1644 (0.0) ½ - ½ (0.0) Hintz,Steven 1581
12 Akers,Gerard 1643 (0.0) 1 - 0 (0.0) Curtis,Calan 1628
13 Leech,Martin 1547 (0.0) 1 - 0 (0.0) Hounsome,David 1407
14 Weijermars,Tristan 1515 (0.0) 1 - 0 (0.0) Walker,Colin 1429
15 Boswarva,Ernest 1497 (0.0) 0 - 1 (0.0) Adel,Raf 1445
16 Hagendoorn,Mark 1483 (0.0) 0 - 1 (0.0) Knight,Charles 1474
17 Otis,Max 1348 (0.0) 1 - 0 (0.0) Dawoud,Ahmad 1150
18 Owen,Geoffrey 1104 (0.0) 1 - 0 (0.0) Powell,Darren 1303
19 Lanham,Bruce 1255 (0.0) 1 - 0 (0.0) Markou,Victor 1004
20 Overste,Brian 981 (0.0) 1 - 0 (0.0) Gough,Sebastian 1206
21 Young,Manfred 1206 (0.0) 1 - 0 (0.0) Rennie,Mike 962
22 May,Wendy 899 (0.0) 0 - 1 (0.0) Porteus,Grant 1184
23 Frankland,David M 1174 (0.0) 1 - 0 (0.0) Herbst,Michael 879
24 Ford, John 0 (0.0) ½ - ½ (0.0) Bordas,Lindsay 1164
Davoll,Dominic 1110 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Elkington,Derek 1896 (0.0) 0 - 1 (0.0) Clarke,Daniel 1922
2 Curthoys,Edward 1906 (0.5) 0 - 1 (1.0) Gibson,Jacob 1977
3 Wolstencroft,Alan 1900 (0.0) 0 - 1 (0.5) Saxon,Marc 2034
4 Maris,Rob 2089 (1.0) ½ - ½ (1.0) Plaganyi,Gyula 2053
5 Deng,Eric 1733 (0.5) 1 - 0 (0.5) Gough,Dylan 1784
6 Roebuck,Derek J 1781 (0.5) 1 - 0 (0.5) Doshi,Chirag 1836
7 Leonhardt,Wolfgang 1767 (0.0) 0 - 1 (0.5) Balavignan,Ashvin 1839
8 De Yaak,Peter 1897 (0.5) 1 - 0 (1.0) Janceski,Alex 1887
9 Sethuraman,Jaswanth 1557 (0.5) ½ - ½ (0.0) Curtis,Calan 1628
10 Hintz,Steven 1581 (0.5) ½ - ½ (1.0) Akers,Gerard 1643
11 Michael,Ashley 1560 (0.0) 0 - 1 (0.5) Browning,Thomas 1644
12 Bhatia,Abhay 1730 (0.5) 1 - 0 (1.0) Oswald,Franz 1693
13 Hounsome,David 1407 (0.0) 0 - 1 (1.0) Knight,Charles 1474
14 Adel,Raf 1445 (1.0) 0 - 1 (0.0) Hagendoorn,Mark 1483
15 Walker,Colin 1429 (0.0) 1 - 0 (0.0) Boswarva,Ernest 1497
16 Leech,Martin 1547 (1.0) 1 - 0 (1.0) Weijermars,Tristan 1515
17 Porteus,Grant 1184 (1.0) 0 - 1 (1.0) Otis,Max 1348
18 Frankland,David M 1174 (1.0) 0 - 1 (1.0) Lanham,Bruce 1255
19 Owen,Geoffrey 1104 (1.0) 0 - 1 (1.0) Young,Manfred 1206
20 Bordas,Lindsay 1164 (0.5) 0 - 1 (1.0) Overste,Brian 981
21 Powell,Darren 1303 (0.0) 1 - 0 (0.5) Ford, John 0
22 Gough,Sebastian 1206 (0.0) 0 - 1 (0.0) Markou,Victor 1004
23 Dawoud,Ahmad 1150 (0.0) 1 - 0 (0.0) Rennie,Mike 962
May,Wendy 899 (0.0) ½ (0.0) ( half point bye )
Herbst,Michael 879 (0.0) ½ (0.0) ( half point bye )
Davoll,Dominic 1110 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Plaganyi,Gyula 2053 (1.5) ½ - ½ (0.0) Elkington,Derek 1896
2 Saxon,Marc 2034 (1.5) ½ - ½ (1.5) Maris,Rob 2089
3 Gibson,Jacob 1977 (2.0) ½ - ½ (0.0) Wolstencroft,Alan 1900
4 Clarke,Daniel 1922 (1.0) ½ - ½ (0.5) Curthoys,Edward 1906
5 Janceski,Alex 1887 (1.0) ½ - ½ (1.5) Deng,Eric 1733
6 Balavignan,Ashvin 1839 (1.5) 1 - 0 (1.5) De Yaak,Peter 1897
7 Doshi,Chirag 1836 (0.5) 1 - 0 (0.0) Leonhardt,Wolfgang 1767
8 Gough,Dylan 1784 (0.5) 0 - 1 (1.5) Roebuck,Derek J 1781
9 Oswald,Franz 1693 (1.0) ½ - ½ (1.0) Sethuraman,Jaswanth 1557
10 Browning,Thomas 1644 (1.5) 0 - 1 (1.5) Bhatia,Abhay 1730
11 Akers,Gerard 1643 (1.5) 1 - 0 (0.0) Michael,Ashley 1560
12 Curtis,Calan 1628 (0.5) 1 - 0 (1.0) Hintz,Steven 1581
13 Weijermars,Tristan 1515 (1.0) ½ - ½ (0.0) Hounsome,David 1407
14 Boswarva,Ernest 1497 (0.0) ½ - ½ (2.0) Leech,Martin 1547
15 Hagendoorn,Mark 1483 (1.0) 1 - 0 (1.0) Walker,Colin 1429
16 Knight,Charles 1474 (2.0) 0 - 1 (1.0) Adel,Raf 1445
17 Otis,Max 1348 (2.0) 1 - 0 (2.0) Young,Manfred 1206
18 Lanham,Bruce 1255 (2.0) 1 - 0 (2.0) Overste,Brian 981
19 Powell,Darren 1303 (1.0) 1 - 0 (1.0) Frankland,David M 1174
20 Markou,Victor 1004 (1.0) 1 - 0 (1.0) Porteus,Grant 1184
21 Ford, John 0 (0.5) 0 - 1 (1.0) Dawoud,Ahmad 1150
22 Bordas,Lindsay 1164 (0.5) ½ - ½ (0.5) May,Wendy 899
23 Rennie,Mike 962 (0.0) 0 - 1 (0.0) Gough,Sebastian 1206
Owen,Geoffrey 1104 (1.0) ½ (0.0) ( half point bye )
Herbst,Michael 879 (0.5) ½ (0.0) ( half point bye )
Davoll,Dominic 1110 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Elkington,Derek 1896 (0.5) 1 - 0 (1.0) Curthoys,Edward 1906
2 Wolstencroft,Alan 1900 (0.5) 0 - 1 (1.5) Clarke,Daniel 1922
3 Maris,Rob 2089 (2.0) 1 - 0 (2.5) Gibson,Jacob 1977
4 Plaganyi,Gyula 2053 (2.0) 0 - 1 (2.0) Saxon,Marc 2034
5 Deng,Eric 1733 (2.0) 1 - 0 (2.5) Roebuck,Derek J 1781
6 Leonhardt,Wolfgang 1767 (0.0) ½ - ½ (0.5) Gough,Dylan 1784
7 De Yaak,Peter 1897 (1.5) 0F-1F (1.5) Doshi,Chirag 1836
8 Janceski,Alex 1887 (1.5) ½ - ½ (2.5) Balavignan,Ashvin 1839
9 Sethuraman,Jaswanth 1557 (1.5) 1 - 0 (1.0) Hintz,Steven 1581
10 Michael,Ashley 1560 (0.0) ½ - ½ (1.5) Curtis,Calan 1628
11 Bhatia,Abhay 1730 (2.5) 0 - 1 (2.5) Akers,Gerard 1643
12 Oswald,Franz 1693 (1.5) 1 - 0 (1.5) Browning,Thomas 1644
13 Hounsome,David 1407 (0.5) 0 - 1 (2.0) Adel,Raf 1445
14 Walker,Colin 1429 (1.0) 0 - 1 (2.0) Knight,Charles 1474
15 Leech,Martin 1547 (2.5) 1 - 0 (2.0) Hagendoorn,Mark 1483
16 Weijermars,Tristan 1515 (1.5) 1 - 0 (0.5) Boswarva,Ernest 1497
17 Markou,Victor 1004 (2.0) 0 - 1 (3.0) Otis,Max 1348
18 Young,Manfred 1206 (2.0) 0 - 1 (2.0) Powell,Darren 1303
19 Dawoud,Ahmad 1150 (2.0) ½ - ½ (1.5) Owen,Geoffrey 1104
20 Gough,Sebastian 1206 (1.0) 1 - 0 (1.0) May,Wendy 899
21 Porteus,Grant 1184 (1.0) 1 - 0 (1.0) Frankland,David M 1174
22 Herbst,Michael 879 (1.0) 1 - 0 (1.0) Bordas,Lindsay 1164
23 Rennie,Mike 962 (0.0) ½ - ½ (0.5) Ford, John 0
Lanham,Bruce 1255 (3.0) ½ (0.0) ( half point bye )
Overste,Brian 981 (2.0) 0 (0.0) ( not paired )
Davoll,Dominic 1110 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Saxon,Marc 2034 (3.0) 0 - 1 (1.5) Elkington,Derek 1896
2 Gibson,Jacob 1977 (2.5) 1 - 0 (2.0) Plaganyi,Gyula 2053
3 Clarke,Daniel 1922 (2.5) 0 - 1 (3.0) Maris,Rob 2089
4 Curthoys,Edward 1906 (1.0) ½ - ½ (0.5) Wolstencroft,Alan 1900
5 Balavignan,Ashvin 1839 (3.0) 1 - 0 (3.0) Deng,Eric 1733
6 Doshi,Chirag 1836 (2.5) 1 - 0 (2.0) Janceski,Alex 1887
7 Gough,Dylan 1784 (1.0) 1 - 0 (1.5) De Yaak,Peter 1897
8 Roebuck,Derek J 1781 (2.5) ½ - ½ (0.5) Leonhardt,Wolfgang 1767
9 Browning,Thomas 1644 (1.5) 1 - 0 (2.5) Sethuraman,Jaswanth 1557
10 Akers,Gerard 1643 (3.5) 0 - 1 (2.5) Oswald,Franz 1693
11 Curtis,Calan 1628 (2.0) 0 - 1 (2.5) Bhatia,Abhay 1730
12 Hintz,Steven 1581 (1.0) 0 - 1 (0.5) Michael,Ashley 1560
13 Boswarva,Ernest 1497 (0.5) 1 - 0 (0.5) Hounsome,David 1407
14 Hagendoorn,Mark 1483 (2.0) 0 - 1 (2.5) Weijermars,Tristan 1515
15 Knight,Charles 1474 (3.0) 1F-0F (3.5) Leech,Martin 1547
16 Adel,Raf 1445 (3.0) 0 - 1 (1.0) Walker,Colin 1429
17 Otis,Max 1348 (4.0) 1 - 0 (3.5) Lanham,Bruce 1255
18 Powell,Darren 1303 (3.0) 0 - 1 (2.5) Dawoud,Ahmad 1150
19 Gough,Sebastian 1206 (2.0) 0 - 1 (2.0) Owen,Geoffrey 1104
20 Young,Manfred 1206 (2.0) 0 - 1 (2.0) Porteus,Grant 1184
21 Bordas,Lindsay 1164 (1.0) 1 - 0 (2.0) Markou,Victor 1004
22 May,Wendy 899 (1.0) 1 - 0 (1.0) Ford, John 0
Rennie,Mike 962 (0.5) 1 (0.0) ( bye )
Frankland,David M 1174 (1.0) ½ (0.0) ( half point bye )
Overste,Brian 981 (2.0) 0 (0.0) ( not paired )
Herbst,Michael 879 (2.0) 0 (0.0) ( not paired )
Davoll,Dominic 1110 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Elkington,Derek 1896 (2.5) 1 - 0 (1.0) Wolstencroft,Alan 1900
2 Maris,Rob 2089 (4.0) 1 - 0 (1.5) Curthoys,Edward 1906
3 Plaganyi,Gyula 2053 (2.0) 0 - 1 (2.5) Clarke,Daniel 1922
4 Saxon,Marc 2034 (3.0) 0 - 1 (3.5) Gibson,Jacob 1977
5 Deng,Eric 1733 (3.0) 1 - 0 (1.0) Leonhardt,Wolfgang 1767
6 De Yaak,Peter 1897 (1.5) 0 - 1 (3.0) Roebuck,Derek J 1781
7 Janceski,Alex 1887 (2.0) 1 - 0 (2.0) Gough,Dylan 1784
8 Balavignan,Ashvin 1839 (4.0) 1 - 0 (3.5) Doshi,Chirag 1836
9 Sethuraman,Jaswanth 1557 (2.5) 0 - 1 (1.5) Michael,Ashley 1560
10 Bhatia,Abhay 1730 (3.5) 0 - 1 (1.0) Hintz,Steven 1581
11 Oswald,Franz 1693 (3.5) 1 - 0 (2.0) Curtis,Calan 1628
12 Browning,Thomas 1644 (2.5) 0 - 1 (3.5) Akers,Gerard 1643
13 Hounsome,David 1407 (0.5) 1 - 0 (2.0) Walker,Colin 1429
14 Leech,Martin 1547 (3.5) 0 - 1 (3.0) Adel,Raf 1445
15 Weijermars,Tristan 1515 (3.5) 0 - 1 (4.0) Knight,Charles 1474
16 Boswarva,Ernest 1497 (1.5) 0 - 1 (2.0) Hagendoorn,Mark 1483
17 Owen,Geoffrey 1104 (3.0) 0 - 1 (5.0) Otis,Max 1348
18 Dawoud,Ahmad 1150 (3.5) ½ - ½ (3.5) Lanham,Bruce 1255
19 May,Wendy 899 (2.0) 0 - 1 (3.0) Powell,Darren 1303
20 Bordas,Lindsay 1164 (2.0) 0 - 1 (2.0) Gough,Sebastian 1206
21 Markou,Victor 1004 (2.0) 1 - 0 (2.0) Young,Manfred 1206
22 Frankland,David M 1174 (1.5) 1 - 0 (1.5) Rennie,Mike 962
Ford, John 0 (1.0) 1 (0.0) ( bye )
Porteus,Grant 1184 (3.0) ½ (0.0) ( half point bye )
Overste,Brian 981 (2.0) 0 (0.0) ( not paired )
Herbst,Michael 879 (2.0) 0 (0.0) ( not paired )
Davoll,Dominic 1110 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Gibson,Jacob 1977 (4.5) ½ - ½ (3.5) Elkington,Derek 1896
2 Clarke,Daniel 1922 (3.5) 0 - 1 (3.0) Saxon,Marc 2034
3 Curthoys,Edward 1906 (1.5) 0 - 1 (2.0) Plaganyi,Gyula 2053
4 Wolstencroft,Alan 1900 (1.0) ½ - ½ (5.0) Maris,Rob 2089
5 Doshi,Chirag 1836 (3.5) 0 - 1 (4.0) Deng,Eric 1733
6 Gough,Dylan 1784 (2.0) 0 - 1 (5.0) Balavignan,Ashvin 1839
7 Roebuck,Derek J 1781 (4.0) ½ - ½ (3.0) Janceski,Alex 1887
8 Leonhardt,Wolfgang 1767 (1.0) 1F-0F (1.5) De Yaak,Peter 1897
9 Akers,Gerard 1643 (4.5) 1 - 0 (2.5) Sethuraman,Jaswanth 1557
10 Curtis,Calan 1628 (2.0) ½ - ½ (2.5) Browning,Thomas 1644
11 Hintz,Steven 1581 (2.0) 0F-1F (4.5) Oswald,Franz 1693
12 Michael,Ashley 1560 (2.5) 1 - 0 (3.5) Bhatia,Abhay 1730
13 Hagendoorn,Mark 1483 (3.0) 1 - 0 (1.5) Hounsome,David 1407
14 Knight,Charles 1474 (5.0) 1 - 0 (1.5) Boswarva,Ernest 1497
15 Adel,Raf 1445 (4.0) 0 - 1 (3.5) Weijermars,Tristan 1515
16 Walker,Colin 1429 (2.0) 0 - 1 (3.5) Leech,Martin 1547
17 Otis,Max 1348 (6.0) 1 - 0 (4.0) Powell,Darren 1303
18 Porteus,Grant 1184 (3.5) 1 - 0 (4.0) Dawoud,Ahmad 1150
19 Lanham,Bruce 1255 (4.0) 1 - 0 (3.0) Gough,Sebastian 1206
20 Markou,Victor 1004 (3.0) 0 - 1 (3.0) Owen,Geoffrey 1104
21 Ford, John 0 (2.0) 1 - 0 (2.5) Frankland,David M 1174
22 Rennie,Mike 962 (1.5) 0 - 1 (2.0) Bordas,Lindsay 1164
Young,Manfred 1206 (2.0) 1 (0.0) ( bye )
Overste,Brian 981 (2.0) 0 (0.0) ( not paired )
May,Wendy 899 (2.0) 0 (0.0) ( not paired )
Herbst,Michael 879 (2.0) 0 (0.0) ( not paired )
Davoll,Dominic 1110 (0.0) 0 (0.0) ( not paired )