12 June to 17 July
Time control: 60min + 30sec increment
Cross tables are shown below the games (PGN file).
Board viewer made with Canvas Chess.
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 | WIN ------------------------------------------------------------------------------------------- 1 3 Plaganyi,Gyula 2017 2154 CM WA 3.5 | * 1 0 1 ½ 1 | 3 2 4 Gibson,Jacob 2023 2073 WA 3.0 | 0 * 0 1 1 1 | 3 3 5 Selby,Michael 1899 2096 WA 3.0 | 1 1 * 0 0 1 | 3 4 2 Taylor,Leon M 2098 1985 WA 2.5 | 0 0 1 * 1 ½ | 2 5 6 Saxon,Marc 2026 1927 WA 2.0 | ½ 0 1 0 * ½ | 1 6 1 Clarke,Daniel 1960 1765 WA 1.0 | 0 0 0 ½ ½ * | 0
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 | DE DirE --------------------------------------------------------------------------------------------------- 1 3 Rahmani, Noor 1850 2127 WA 4.0 | * ½ ½ 1 1 1 | 0 0.0 2 4 Deng,Eric 1886 2026 WA 3.5 | ½ * 1 1 0 1 | 0 0.0 3 2 De Yaak,Peter 1855 1972 WA 2.5 | ½ 0 * 1 1 - | 0 0.0 4 5 Wolstencroft,Alan 1900 1805 WA 2.0 | 0 0 0 * 1 1 | 1 1.0 5 1 Elkington,Derek 1896 1806 WA 2.0 | 0 1 0 0 * 1 | 2 0.0 6 6 Janceski,Alex 1891 N/A WA 1.0 | 0 0 + 0 0 * | 0 0.0
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 | DirE DE --------------------------------------------------------------------------------------------------- 1 3 Fokaite,Gabriele 1800 1895 OS 3.5 | * ½ ½ ½ 1 1 | 0.5 0 2 4 Gough,Dylan 1784 1899 WA 3.5 | ½ * ½ ½ 1 1 | 0.5 0 3 1 Doshi,Chirag 1828 1809 WA 3.0 | ½ ½ * 1 ½ ½ | 0.0 0 4 2 Otis,Max 1620 1706 WA 2.0 | ½ ½ 0 * 1 0 | 0.0 0 5 6 Bhatia,Abhay 1694 1610 WA 1.5 | 0 0 ½ 0 * 1 | 1.0 0 6 5 Roebuck,Derek J 1781 1592 WA 1.5 | 0 0 ½ 1 0 * | 0.0 0
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 | DirE DE --------------------------------------------------------------------------------------------------- 1 6 Knight,Charles 1620 1723 WA 3.5 | * 0 1 ½ 1 1 | 0.0 0 2 1 Garang,Kuol Awan 1634 1643 WA 3.0 | 1 * 0 1 0 1 | 0.0 0 3 3 Curtis,Calan 1574 1584 WA 2.5 | 0 1 * 1 ½ 0 | 1.0 0 4 2 Sethuraman,Jaswanth 1539 1591 WA 2.5 | ½ 0 0 * 1 1 | 0.0 0 5 4 Hintz,Steven 1567 1514 WA 2.0 | 0 1 ½ 0 * ½ | 0.0 0 6 5 Michael,Ashley 1559 1438 WA 1.5 | 0 0 1 0 ½ * | 0.0 0
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 | DirE DE --------------------------------------------------------------------------------------------------- 1 2 Leech,Martin 1546 N/A WA 5.0 | * 1 1 1 1 1 | 0.0 0 2 4 Hagendoorn,Mark 1483 1709 WA 4.0 | 0 * 1 1 1 1 | 0.0 0 3 1 Brooke,John 1407 1397 WA 2.0 | 0 0 * 1 0 1 | 1.0 0 4 3 Boswarva,Ernest 1497 1378 WA 2.0 | 0 0 0 * 1 1 | 1.0 0 5 5 Adel,Raf 1522 1373 WA 2.0 | 0 0 1 0 * 1 | 1.0 0 6 6 Melbin,Sam 1300 N/A WA 0.0 | 0 0 0 0 0 * | 0.0 0
Pos NAME Rtg Perf T Fed Pts | 1 2 3 4 5 | BH BH-C1 -------------------------------------------------------------------------------------------------------- 1 Porteus,Grant 1228 N/A WA 5.0 | +W8 +B9 +W4 +B2 +W3 | 11.0 10.5 2 Gough,Sebastian 1191 1385 WA 3.5 | =W3 +B7 +W9 -W1 +B4 | 13.0 12.5 3 Pass, Tony 1400 1282 WA 3.0 | =B2 +W6 =B8 +W5 -B1 | 14.5 13.5 4 Frankland,David M 1174 1263 WA 3.0 | +W7 +B5 -B1 +W8 -W2 | 13.5 12.5 5 Owen,Geoffrey 1175 1319 WA 3.0 | +B6 -W4 +B7 -B3 +BYE | 12.0 10.5 6 Hounsome,David 1393 1139 WA 3.0 | -W5 -B3 +BYE +W9 +B8 | 8.0 7.5 7 Powell,Darren 1303 923 WA 2.0 | -B4 -W2 -W5 +BYE +B9 | 10.0 9.5 8 Markou,Victor 1042 940 WA 1.5 | -B1 +BYE =W3 -B4 -W6 | 15.0 13.5 9 Rennie,Mike 962 N/A WA 1.0 | +BYE -W1 -B2 -B6 -W7 | 14.5 13.0
Bo White Rtg Pts Result Pts Black Rtg
1 Clarke,Daniel 1960 (0.0) ½ - ½ (0.0) Saxon,Marc 2026
2 Taylor,Leon M 2098 (0.0) 1 - 0 (0.0) Selby,Michael 1899
3 Plaganyi,Gyula 2017 (0.0) 1 - 0 (0.0) Gibson,Jacob 2023
4 Elkington,Derek 1896 (0.0) 1 - 0 (0.0) Janceski,Alex 1891
5 De Yaak,Peter 1855 (0.0) 1 - 0 (0.0) Wolstencroft,Alan 1900
6 Rahmani, Noor 1850 (0.0) ½ - ½ (0.0) Deng,Eric 1886
7 Doshi,Chirag 1828 (0.0) ½ - ½ (0.0) Bhatia,Abhay 1694
8 Otis,Max 1620 (0.0) 0 - 1 (0.0) Roebuck,Derek J 1781
9 Fokaite,Gabriele 1800 (0.0) ½ - ½ (0.0) Gough,Dylan 1784
10 Garang,Kuol Awan 1634 (0.0) 1 - 0 (0.0) Knight,Charles 1620
11 Sethuraman,Jaswanth 1539 (0.0) 1 - 0 (0.0) Michael,Ashley 1559
12 Curtis,Calan 1574 (0.0) ½ - ½ (0.0) Hintz,Steven 1567
13 Brooke,John 1407 (0.0) 1 - 0 (0.0) Melbin,Sam 1300
14 Leech,Martin 1546 (0.0) 1 - 0 (0.0) Adel,Raf 1522
15 Boswarva,Ernest 1497 (0.0) 0 - 1 (0.0) Hagendoorn,Mark 1483
16 Gough,Sebastian 1191 (0.0) ½ - ½ (0.0) Pass, Tony 1400
17 Hounsome,David 1393 (0.0) 0 - 1 (0.0) Owen,Geoffrey 1175
18 Frankland,David M 1174 (0.0) 1 - 0 (0.0) Powell,Darren 1303
19 Porteus,Grant 1228 (0.0) 1 - 0 (0.0) Markou,Victor 1042
Rennie,Mike 962 (0.0) 1 (0.0) ( bye )
Bo White Rtg Pts Result Pts Black Rtg
1 Saxon,Marc 2026 (0.5) 0 - 1 (0.0) Gibson,Jacob 2023
2 Selby,Michael 1899 (0.0) 1 - 0 (1.0) Plaganyi,Gyula 2017
3 Clarke,Daniel 1960 (0.5) ½ - ½ (1.0) Taylor,Leon M 2098
4 Janceski,Alex 1891 (0.0) 0 - 1 (0.5) Deng,Eric 1886
5 Wolstencroft,Alan 1900 (0.0) 0 - 1 (0.5) Rahmani, Noor 1850
6 Elkington,Derek 1896 (1.0) 0 - 1 (1.0) De Yaak,Peter 1855
7 Bhatia,Abhay 1694 (0.5) 0 - 1 (0.5) Gough,Dylan 1784
8 Roebuck,Derek J 1781 (1.0) 0 - 1 (0.5) Fokaite,Gabriele 1800
9 Doshi,Chirag 1828 (0.5) 1 - 0 (0.0) Otis,Max 1620
10 Knight,Charles 1620 (0.0) 1 - 0 (0.5) Hintz,Steven 1567
11 Michael,Ashley 1559 (0.0) 1 - 0 (0.5) Curtis,Calan 1574
12 Garang,Kuol Awan 1634 (1.0) 1 - 0 (1.0) Sethuraman,Jaswanth 1539
13 Melbin,Sam 1300 (0.0) 0 - 1 (1.0) Hagendoorn,Mark 1483
14 Adel,Raf 1522 (0.0) 0 - 1 (0.0) Boswarva,Ernest 1497
15 Brooke,John 1407 (1.0) 0 - 1 (1.0) Leech,Martin 1546
16 Rennie,Mike 962 (1.0) 0 - 1 (1.0) Porteus,Grant 1228
17 Owen,Geoffrey 1175 (1.0) 0 - 1 (1.0) Frankland,David M 1174
18 Pass, Tony 1400 (0.5) 1 - 0 (0.0) Hounsome,David 1393
19 Powell,Darren 1303 (0.0) 0 - 1 (0.5) Gough,Sebastian 1191
Markou,Victor 1042 (0.0) 1 (0.0) ( bye )
Bo White Rtg Pts Result Pts Black Rtg
1 Taylor,Leon M 2098 (1.5) 1 - 0 (0.5) Saxon,Marc 2026
2 Plaganyi,Gyula 2017 (1.0) 1 - 0 (1.0) Clarke,Daniel 1960
3 Gibson,Jacob 2023 (1.0) 0 - 1 (1.0) Selby,Michael 1899
4 De Yaak,Peter 1855 (2.0) 0F-1F (0.0) Janceski,Alex 1891
5 Rahmani, Noor 1850 (1.5) 1 - 0 (1.0) Elkington,Derek 1896
6 Deng,Eric 1886 (1.5) 1 - 0 (0.0) Wolstencroft,Alan 1900
7 Otis,Max 1620 (0.0) 1 - 0 (0.5) Bhatia,Abhay 1694
8 Fokaite,Gabriele 1800 (1.5) ½ - ½ (1.5) Doshi,Chirag 1828
9 Gough,Dylan 1784 (1.5) 1 - 0 (1.0) Roebuck,Derek J 1781
10 Sethuraman,Jaswanth 1539 (1.0) ½ - ½ (1.0) Knight,Charles 1620
11 Curtis,Calan 1574 (0.5) 1 - 0 (2.0) Garang,Kuol Awan 1634
12 Hintz,Steven 1567 (0.5) ½ - ½ (1.0) Michael,Ashley 1559
13 Leech,Martin 1546 (2.0) 1 - 0 (0.0) Melbin,Sam 1300
14 Boswarva,Ernest 1497 (1.0) 0 - 1 (1.0) Brooke,John 1407
15 Hagendoorn,Mark 1483 (2.0) 1 - 0 (0.0) Adel,Raf 1522
16 Porteus,Grant 1228 (2.0) 1 - 0 (2.0) Frankland,David M 1174
17 Markou,Victor 1042 (1.0) ½ - ½ (1.5) Pass, Tony 1400
18 Gough,Sebastian 1191 (1.5) 1 - 0 (1.0) Rennie,Mike 962
19 Powell,Darren 1303 (0.0) 0 - 1 (1.0) Owen,Geoffrey 1175
Hounsome,David 1393 (0.0) 1 (0.0) ( bye )
Bo White Rtg Pts Result Pts Black Rtg
1 Saxon,Marc 2026 (0.5) 1 - 0 (2.0) Selby,Michael 1899
2 Clarke,Daniel 1960 (1.0) 0 - 1 (1.0) Gibson,Jacob 2023
3 Taylor,Leon M 2098 (2.5) 0 - 1 (2.0) Plaganyi,Gyula 2017
4 Janceski,Alex 1891 (1.0) 0 - 1 (0.0) Wolstencroft,Alan 1900
5 Elkington,Derek 1896 (1.0) 1 - 0 (2.5) Deng,Eric 1886
6 De Yaak,Peter 1855 (2.0) ½ - ½ (2.5) Rahmani, Noor 1850
7 Bhatia,Abhay 1694 (0.5) 1 - 0 (1.0) Roebuck,Derek J 1781
8 Doshi,Chirag 1828 (2.0) ½ - ½ (2.5) Gough,Dylan 1784
9 Otis,Max 1620 (1.0) ½ - ½ (2.0) Fokaite,Gabriele 1800
10 Knight,Charles 1620 (1.5) 1 - 0 (1.5) Michael,Ashley 1559
11 Garang,Kuol Awan 1634 (2.0) 0 - 1 (1.0) Hintz,Steven 1567
12 Sethuraman,Jaswanth 1539 (1.5) 0 - 1 (1.5) Curtis,Calan 1574
13 Melbin,Sam 1300 (0.0) 0 - 1 (0.0) Adel,Raf 1522
14 Brooke,John 1407 (2.0) 0 - 1 (3.0) Hagendoorn,Mark 1483
15 Leech,Martin 1546 (3.0) 1 - 0 (1.0) Boswarva,Ernest 1497
16 Gough,Sebastian 1191 (2.5) 0 - 1 (3.0) Porteus,Grant 1228
17 Pass, Tony 1400 (2.0) 1 - 0 (2.0) Owen,Geoffrey 1175
18 Frankland,David M 1174 (2.0) 1 - 0 (1.5) Markou,Victor 1042
19 Hounsome,David 1393 (1.0) 1 - 0 (1.0) Rennie,Mike 962
Powell,Darren 1303 (0.0) 1 (0.0) ( bye )
Bo White Rtg Pts Result Pts Black Rtg
1 Plaganyi,Gyula 2017 (3.0) ½ - ½ (1.5) Saxon,Marc 2026
2 Gibson,Jacob 2023 (2.0) 1 - 0 (2.5) Taylor,Leon M 2098
3 Selby,Michael 1899 (2.0) 1 - 0 (1.0) Clarke,Daniel 1960
4 Rahmani, Noor 1850 (3.0) 1 - 0 (1.0) Janceski,Alex 1891
5 Deng,Eric 1886 (2.5) 1 - 0 (2.5) De Yaak,Peter 1855
6 Wolstencroft,Alan 1900 (1.0) 1 - 0 (2.0) Elkington,Derek 1896
7 Fokaite,Gabriele 1800 (2.5) 1 - 0 (1.5) Bhatia,Abhay 1694
8 Gough,Dylan 1784 (3.0) ½ - ½ (1.5) Otis,Max 1620
9 Roebuck,Derek J 1781 (1.0) ½ - ½ (2.5) Doshi,Chirag 1828
10 Curtis,Calan 1574 (2.5) 0 - 1 (2.5) Knight,Charles 1620
11 Hintz,Steven 1567 (2.0) 0 - 1 (1.5) Sethuraman,Jaswanth 1539
12 Michael,Ashley 1559 (1.5) 0 - 1 (2.0) Garang,Kuol Awan 1634
13 Boswarva,Ernest 1497 (1.0) 1 - 0 (0.0) Melbin,Sam 1300
14 Hagendoorn,Mark 1483 (4.0) 0 - 1 (4.0) Leech,Martin 1546
15 Adel,Raf 1522 (1.0) 1 - 0 (2.0) Brooke,John 1407
16 Porteus,Grant 1228 (4.0) 1 - 0 (3.0) Pass, Tony 1400
17 Frankland,David M 1174 (3.0) 0 - 1 (2.5) Gough,Sebastian 1191
18 Markou,Victor 1042 (1.5) 0 - 1 (2.0) Hounsome,David 1393
19 Rennie,Mike 962 (1.0) 0 - 1 (1.0) Powell,Darren 1303
Owen,Geoffrey 1175 (2.0) 1 (0.0) ( bye )