2024 Allegro Championship

29 May, 5 June
Time control: 15min + 3sec increment

Pos NAME                       Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7     8    |     BH   BH-C1 
---------------------------------------------------------------------------------------------------------------------------
  1 Gough,Dylan                1457  1881      WA  6.5 | +B38  =W5   +B16  =W13  +B8   +W9   +B7   =W4    |   37.5    35.0 
  2 Elkington,Derek            1710  1785      WA  6.0 | +W17  +B34  +W9   +W8   +B13  -W7   -B5   +W10   |   38.0    34.0 
  3 Gibson,Jacob               1464  1732      WA  6.0 | +B26  -W8   +B10  +W6   -B7   +W22  +B9   +W5    |   37.5    34.5 
  4 Balavignan,Ashvin          1455  1831      WA  6.0 | +W28  +B15  -W21  +B32  =W12  +W13  +B8   =B1    |   37.0    34.0 
  5 Saxon,Marc                 1822  1689      WA  5.5 | +W32  =B1   -W15  +B16  +W19  +B12  +W2   -B3    |   39.0    35.0 
  6 List,Ross                  1379  1621      WA  5.5 | +W36  -B12  +W20  -B3   +W31  =B14  +B13  +W7    |   30.5    30.0 
  7 Maris,Rob                  1623  1478      WA  5.0 | +W18  -B9   +W17  +B11  +W3   +B2   -W1   -B6    |   42.0    38.0 
  8 Selby,Michael              1899  1559      WA  5.0 | +W11  +B3   +W12  -B2   -W1   +B23  -W4   +B17   |   41.5    38.0 
  9 Kerr,Lennon                1362  1655      WA  5.0 | +B37  +W7   -B2   +W23  +W15  -B1   -W3   +B14   |   36.5    35.0 
 10 Leonhardt,Wolfgang         1223  1605      WA  5.0 | -W14  +B29  -W3   +B24  +W11  +B15  +W12  -B2    |   35.5    33.0 
 11 Otis,Max                   1348  1395      WA  5.0 | -B8   +W31  +B22  -W7   -B10  +W16  +B28  +W18   |   31.5    29.5 
 12 Curthoys,Edward            1576  1496      WA  4.5 | +B22  +W6   -B8   +W33  =B4   -W5   -B10  +W23   |   38.0    34.5 
 13 Fokaite,Gabriele           1581  1418      OS  4.5 | +W20  +B35  +W14  =B1   -W2   -B4   -W6   +B22   |   37.0    35.5 
 14 Shamalka,Nimesh            1817  1447      WA  4.0 | +B10  +W23  -B13  -B21  +W18  =W6   =B15  -W9    |   37.0    33.5 
 15 Nikolov,Vasil              1662  1455      WA  4.0 | +B40  -W4   +B5   +W34  -B9   -W10  =W14  =B16   |   35.5    33.5 
 16 Kerr,Carter                1483  1381      WA  4.0 | +W24  =B21  -W1   -W5   +B36  -B11  +W31  =W15   |   32.5    32.0 
 17 Porteus,Grant              1183  1086      WA  4.0 | -B2   +W38  -B7   +W36  -B22  +W24  +B27  -W8    |   29.0    28.5 
 18 Sethuraman,Jaswanth Ram    1056  1323      WA  4.0 | -B7   +W27  -B23  +W37  -B14  +W26  +W19  -B11   |   29.0    27.5 
 19 Bhatia,Abhay               1618  1030      WA  4.0 | -B31  -W22  +B38  +W26  -B5   +W20  -B18  +W28   |   27.5    25.5 
 20 Walker,Colin               1049  1114      WA  4.0 | -B13  +W37  -B6   +W35  -B23  -B19  +W26  +W27   |   26.5    25.0 
 21 De Yaak,Peter          (W) 1896  1932      WA  3.5 | +B33  =W16  +B4   +W14   --    --    --    --    |   39.0    35.0 
 22 Boswarva,Ernest             996  1353      WA  3.5 | -W12  +B19  -W11  +B28  +W17  -B3   =W23  -W13   |   34.5    31.5 
 23 Clarke,Daniel              1459  1213      WA  3.5 | +W29  -B14  +W18  -B9   +W20  -W8   =B22  -B12   |   32.5    30.0 
 24 Brooke,John                 981   986      WA  3.5 | -B16  -W33  +B27  -W10  +B37  -B17  +W29  =B25   |   29.5    28.0 
 25 Rahmani, Noor                 0  1044     AUS  3.5 |  --    --    --    --   +W39  +B36  +B35  =W24   |   23.5    23.0 
 26 Hounsome,David              981  1018      WA  3.0 | -W3   -B32  +W28  -B19  +W29  -B18  -B20  +W31   |   29.5    27.5 
 27 Markou,Victor               639   961      WA  3.0 | -W34  -B18  -W24  +W40  +B30  +B31  -W17  -B20   |   28.0    26.0 
 28 Gough,Sebastian             803   900      WA  3.0 | -B4   +W40  -B26  -W22  +B35  +W37  -W11  -B19   |   26.5    25.0 
 29 Frankland,David M           932   808      WA  2.5 | -B23  -W10  +B40  -W31  -B26  +W35  -B24  =W30   |   25.0    23.5 
 30 Hagendoorn, Mark              0   676     AUS  2.5 |  --    --    --    --   -W27  +B39  +W36  =B29   |   24.0    23.5 
 31 Curtis,Calan               1054   925      WA  2.0 | +W19  -B11  -W34  +B29  -B6   -W27  -B16  -B26   |   31.0    28.5 
 32 Brand,Drew             (W) 1317  1210      WA  2.0 | -B5   +W26  +B36  -W4    --    --    --    --    |   30.0    29.5 
 33 Doshi,Chirag           (W) 1326  1271      WA  2.0 | -W21  +B24  +W35  -B12   --    --    --    --    |   30.0    28.5 
 34 Rafiei Darani,Daryoush (W) 1445  1310      WA  2.0 | +B27  -W2   +B31  -B15   --    --    --    --    |   30.0    28.0 
 35 Pass,Tony                     0   544      WA  2.0 | +BYE  -W13  -B33  -B20  -W28  -B29  -W25  +B36   |   27.5    27.0 
 36 Rennie,Mike                 474   N/A      WA  1.0 | -B6   +BYE  -W32  -B17  -W16  -W25  -B30  -W35   |   32.0    30.5 
 37 Ford,John              (W)    0   N/A      WA  1.0 | -W9   -B20  +BYE  -B18  -W24  -B28  -F39   --    |   26.5    24.5 
 38 May,Wendy              (W)  898   N/A      WA  0.5 | -W1   -B17  -W19  =BYE   --    --    --    --    |   26.0    24.5 
 39 Adel,Raf               (W)    0   N/A     AUS  0.0 |  --    --    --    --   -B25  -W30  -F37   --    |   27.5    26.5 
 40 Owen,Geoffrey          (W) 1104   N/A      WA  0.0 | -W15  -B28  -W29  -B27   --    --    --    --    |   19.5    18.5 

Round 1

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Selby,Michael        1899 (0.0)  1 - 0  (0.0) Otis,Max             1348
  2  Doshi,Chirag         1326 (0.0)  0 - 1  (0.0) De Yaak,Peter        1896
  3  Saxon,Marc           1822 (0.0)  1 - 0  (0.0) Brand,Drew           1317
  4  Leonhardt,Wolfgang   1223 (0.0)  0 - 1  (0.0) Shamalka,Nimesh      1817
  5  Elkington,Derek      1710 (0.0)  1 - 0  (0.0) Porteus,Grant        1183
  6  Owen,Geoffrey        1104 (0.0)  0 - 1  (0.0) Nikolov,Vasil        1662
  7  Maris,Rob            1623 (0.0)  1 - 0  (0.0) Sethuraman,Jaswanth  1056
  8  Curtis,Calan         1054 (0.0)  1 - 0  (0.0) Bhatia,Abhay         1618
  9  Fokaite,Gabriele     1581 (0.0)  1 - 0  (0.0) Walker,Colin         1049
 10  Boswarva,Ernest       996 (0.0)  0 - 1  (0.0) Curthoys,Edward      1576
 11  Kerr,Carter          1483 (0.0)  1 - 0  (0.0) Brooke,John           981
 12  Hounsome,David        981 (0.0)  0 - 1  (0.0) Gibson,Jacob         1464
 13  Clarke,Daniel        1459 (0.0)  1 - 0  (0.0) Frankland,David M     932
 14  May,Wendy             898 (0.0)  0 - 1  (0.0) Gough,Dylan          1457
 15  Balavignan,Ashvin    1455 (0.0)  1 - 0  (0.0) Gough,Sebastian       803
 16  Markou,Victor         639 (0.0)  0 - 1  (0.0) Rafiei Darani,Daryou 1445
 17  List,Ross            1379 (0.0)  1 - 0  (0.0) Rennie,Mike           474
 18  Ford,John               0 (0.0)  0 - 1  (0.0) Kerr,Lennon          1362
     Pass,Tony               0 (0.0)  1      (0.0) ( bye )                  
     Hagendoorn, Mark        0 (0.0)  0      (0.0) ( not paired )           
     Rahmani, Noor           0 (0.0)  0      (0.0) ( not paired )           
     Adel,Raf                0 (0.0)  0      (0.0) ( not paired )           

Round 2

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Gibson,Jacob         1464 (1.0)  0 - 1  (1.0) Selby,Michael        1899
  2  De Yaak,Peter        1896 (1.0)  ½ - ½  (1.0) Kerr,Carter          1483
  3  Gough,Dylan          1457 (1.0)  ½ - ½  (1.0) Saxon,Marc           1822
  4  Shamalka,Nimesh      1817 (1.0)  1 - 0  (1.0) Clarke,Daniel        1459
  5  Rafiei Darani,Daryou 1445 (1.0)  0 - 1  (1.0) Elkington,Derek      1710
  6  Nikolov,Vasil        1662 (1.0)  0 - 1  (1.0) Balavignan,Ashvin    1455
  7  Kerr,Lennon          1362 (1.0)  1 - 0  (1.0) Maris,Rob            1623
  8  Pass,Tony               0 (1.0)  0 - 1  (1.0) Fokaite,Gabriele     1581
  9  Curthoys,Edward      1576 (1.0)  1 - 0  (1.0) List,Ross            1379
 10  Otis,Max             1348 (0.0)  1 - 0  (1.0) Curtis,Calan         1054
 11  Bhatia,Abhay         1618 (0.0)  0 - 1  (0.0) Boswarva,Ernest       996
 12  Brooke,John           981 (0.0)  0 - 1  (0.0) Doshi,Chirag         1326
 13  Brand,Drew           1317 (0.0)  1 - 0  (0.0) Hounsome,David        981
 14  Frankland,David M     932 (0.0)  0 - 1  (0.0) Leonhardt,Wolfgang   1223
 15  Porteus,Grant        1183 (0.0)  1 - 0  (0.0) May,Wendy             898
 16  Gough,Sebastian       803 (0.0)  1 - 0  (0.0) Owen,Geoffrey        1104
 17  Sethuraman,Jaswanth  1056 (0.0)  1 - 0  (0.0) Markou,Victor         639
 18  Walker,Colin         1049 (0.0)  1 - 0  (0.0) Ford,John               0
     Rennie,Mike           474 (0.0)  1      (0.0) ( bye )                  
     Hagendoorn, Mark        0 (0.0)  0      (0.0) ( not paired )           
     Rahmani, Noor           0 (0.0)  0      (0.0) ( not paired )           
     Adel,Raf                0 (0.0)  0      (0.0) ( not paired )           

Round 3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Selby,Michael        1899 (2.0)  1 - 0  (2.0) Curthoys,Edward      1576
  2  Fokaite,Gabriele     1581 (2.0)  1 - 0  (2.0) Shamalka,Nimesh      1817
  3  Elkington,Derek      1710 (2.0)  1 - 0  (2.0) Kerr,Lennon          1362
  4  Balavignan,Ashvin    1455 (2.0)  0 - 1  (1.5) De Yaak,Peter        1896
  5  Kerr,Carter          1483 (1.5)  0 - 1  (1.5) Gough,Dylan          1457
  6  Saxon,Marc           1822 (1.5)  0 - 1  (1.0) Nikolov,Vasil        1662
  7  Maris,Rob            1623 (1.0)  1 - 0  (1.0) Porteus,Grant        1183
  8  Leonhardt,Wolfgang   1223 (1.0)  0 - 1  (1.0) Gibson,Jacob         1464
  9  Clarke,Daniel        1459 (1.0)  1 - 0  (1.0) Sethuraman,Jaswanth  1056
 10  Curtis,Calan         1054 (1.0)  0 - 1  (1.0) Rafiei Darani,Daryou 1445
 11  List,Ross            1379 (1.0)  1 - 0  (1.0) Walker,Colin         1049
 12  Boswarva,Ernest       996 (1.0)  0 - 1  (1.0) Otis,Max             1348
 13  Doshi,Chirag         1326 (1.0)  1 - 0  (1.0) Pass,Tony               0
 14  Rennie,Mike           474 (1.0)  0 - 1  (1.0) Brand,Drew           1317
 15  Hounsome,David        981 (0.0)  1 - 0  (1.0) Gough,Sebastian       803
 16  May,Wendy             898 (0.0)  0 - 1  (0.0) Bhatia,Abhay         1618
 17  Owen,Geoffrey        1104 (0.0)  0 - 1  (0.0) Frankland,David M     932
 18  Markou,Victor         639 (0.0)  0 - 1  (0.0) Brooke,John           981
     Ford,John               0 (0.0)  1      (0.0) ( bye )                  
     Hagendoorn, Mark        0 (0.0)  0      (0.0) ( not paired )           
     Rahmani, Noor           0 (0.0)  0      (0.0) ( not paired )           
     Adel,Raf                0 (0.0)  0      (0.0) ( not paired )           

Round 4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Elkington,Derek      1710 (3.0)  1 - 0  (3.0) Selby,Michael        1899
  2  Gough,Dylan          1457 (2.5)  ½ - ½  (3.0) Fokaite,Gabriele     1581
  3  De Yaak,Peter        1896 (2.5)  1 - 0  (2.0) Shamalka,Nimesh      1817
  4  Nikolov,Vasil        1662 (2.0)  1 - 0  (2.0) Rafiei Darani,Daryou 1445
  5  Otis,Max             1348 (2.0)  0 - 1  (2.0) Maris,Rob            1623
  6  Curthoys,Edward      1576 (2.0)  1 - 0  (2.0) Doshi,Chirag         1326
  7  Gibson,Jacob         1464 (2.0)  1 - 0  (2.0) List,Ross            1379
  8  Kerr,Lennon          1362 (2.0)  1 - 0  (2.0) Clarke,Daniel        1459
  9  Brand,Drew           1317 (2.0)  0 - 1  (2.0) Balavignan,Ashvin    1455
 10  Kerr,Carter          1483 (1.5)  0 - 1  (1.5) Saxon,Marc           1822
 11  Bhatia,Abhay         1618 (1.0)  1 - 0  (1.0) Hounsome,David        981
 12  Brooke,John           981 (1.0)  0 - 1  (1.0) Leonhardt,Wolfgang   1223
 13  Porteus,Grant        1183 (1.0)  1 - 0  (1.0) Rennie,Mike           474
 14  Sethuraman,Jaswanth  1056 (1.0)  1 - 0  (1.0) Ford,John               0
 15  Frankland,David M     932 (1.0)  0 - 1  (1.0) Curtis,Calan         1054
 16  Walker,Colin         1049 (1.0)  1 - 0  (1.0) Pass,Tony               0
 17  Gough,Sebastian       803 (1.0)  0 - 1  (1.0) Boswarva,Ernest       996
 18  Markou,Victor         639 (0.0)  1 - 0  (0.0) Owen,Geoffrey        1104
     May,Wendy             898 (0.0)  ½      (0.0) ( half point bye )       
     Hagendoorn, Mark        0 (0.0)  0      (0.0) ( not paired )           
     Rahmani, Noor           0 (0.0)  0      (0.0) ( not paired )           
     Adel,Raf                0 (0.0)  0      (0.0) ( not paired )           

Round 5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Fokaite,Gabriele     1581 (3.5)  0 - 1  (4.0) Elkington,Derek      1710
  2  Selby,Michael        1899 (3.0)  0 - 1  (3.0) Gough,Dylan          1457
  3  Kerr,Lennon          1362 (3.0)  1 - 0  (3.0) Nikolov,Vasil        1662
  4  Maris,Rob            1623 (3.0)  1 - 0  (3.0) Gibson,Jacob         1464
  5  Balavignan,Ashvin    1455 (3.0)  ½ - ½  (3.0) Curthoys,Edward      1576
  6  Saxon,Marc           1822 (2.5)  1 - 0  (2.0) Bhatia,Abhay         1618
  7  Shamalka,Nimesh      1817 (2.0)  1 - 0  (2.0) Sethuraman,Jaswanth  1056
  8  Clarke,Daniel        1459 (2.0)  1 - 0  (2.0) Walker,Colin         1049
  9  List,Ross            1379 (2.0)  1 - 0  (2.0) Curtis,Calan         1054
 10  Leonhardt,Wolfgang   1223 (2.0)  1 - 0  (2.0) Otis,Max             1348
 11  Boswarva,Ernest       996 (2.0)  1 - 0  (2.0) Porteus,Grant        1183
 12  Rennie,Mike           474 (1.0)  0 - 1  (1.5) Kerr,Carter          1483
 13  Ford,John               0 (1.0)  0 - 1  (1.0) Brooke,John           981
 14  Hounsome,David        981 (1.0)  1 - 0  (1.0) Frankland,David M     932
 15  Pass,Tony               0 (1.0)  0 - 1  (1.0) Gough,Sebastian       803
 16  Hagendoorn, Mark        0 (0.0)  0 - 1  (1.0) Markou,Victor         639
 17  Rahmani, Noor           0 (0.0)  1 - 0  (0.0) Adel,Raf                0
     De Yaak,Peter        1896 (3.5)  0      (0.0) ( not paired )           
     Rafiei Darani,Daryou 1445 (2.0)  0      (0.0) ( not paired )           
     Doshi,Chirag         1326 (2.0)  0      (0.0) ( not paired )           
     Brand,Drew           1317 (2.0)  0      (0.0) ( not paired )           
     May,Wendy             898 (0.5)  0      (0.0) ( not paired )           
     Owen,Geoffrey        1104 (0.0)  0      (0.0) ( not paired )           

Round 6

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Elkington,Derek      1710 (5.0)  0 - 1  (4.0) Maris,Rob            1623
  2  Gough,Dylan          1457 (4.0)  1 - 0  (4.0) Kerr,Lennon          1362
  3  Curthoys,Edward      1576 (3.5)  0 - 1  (3.5) Saxon,Marc           1822
  4  Balavignan,Ashvin    1455 (3.5)  1 - 0  (3.5) Fokaite,Gabriele     1581
  5  Clarke,Daniel        1459 (3.0)  0 - 1  (3.0) Selby,Michael        1899
  6  Shamalka,Nimesh      1817 (3.0)  ½ - ½  (3.0) List,Ross            1379
  7  Nikolov,Vasil        1662 (3.0)  0 - 1  (3.0) Leonhardt,Wolfgang   1223
  8  Gibson,Jacob         1464 (3.0)  1 - 0  (3.0) Boswarva,Ernest       996
  9  Otis,Max             1348 (2.0)  1 - 0  (2.5) Kerr,Carter          1483
 10  Bhatia,Abhay         1618 (2.0)  1 - 0  (2.0) Walker,Colin         1049
 11  Porteus,Grant        1183 (2.0)  1 - 0  (2.0) Brooke,John           981
 12  Sethuraman,Jaswanth  1056 (2.0)  1 - 0  (2.0) Hounsome,David        981
 13  Curtis,Calan         1054 (2.0)  0 - 1  (2.0) Markou,Victor         639
 14  Gough,Sebastian       803 (2.0)  1 - 0  (1.0) Ford,John               0
 15  Frankland,David M     932 (1.0)  1 - 0  (1.0) Pass,Tony               0
 16  Rennie,Mike           474 (1.0)  0 - 1  (1.0) Rahmani, Noor           0
 17  Adel,Raf                0 (0.0)  0 - 1  (0.0) Hagendoorn, Mark        0
     De Yaak,Peter        1896 (3.5)  0      (0.0) ( not paired )           
     Rafiei Darani,Daryou 1445 (2.0)  0      (0.0) ( not paired )           
     Doshi,Chirag         1326 (2.0)  0      (0.0) ( not paired )           
     Brand,Drew           1317 (2.0)  0      (0.0) ( not paired )           
     May,Wendy             898 (0.5)  0      (0.0) ( not paired )           
     Owen,Geoffrey        1104 (0.0)  0      (0.0) ( not paired )           

Round 7

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maris,Rob            1623 (5.0)  0 - 1  (5.0) Gough,Dylan          1457
  2  Saxon,Marc           1822 (4.5)  1 - 0  (5.0) Elkington,Derek      1710
  3  Selby,Michael        1899 (4.0)  0 - 1  (4.5) Balavignan,Ashvin    1455
  4  Kerr,Lennon          1362 (4.0)  0 - 1  (4.0) Gibson,Jacob         1464
  5  Leonhardt,Wolfgang   1223 (4.0)  1 - 0  (3.5) Curthoys,Edward      1576
  6  Fokaite,Gabriele     1581 (3.5)  0 - 1  (3.5) List,Ross            1379
  7  Nikolov,Vasil        1662 (3.0)  ½ - ½  (3.5) Shamalka,Nimesh      1817
  8  Sethuraman,Jaswanth  1056 (3.0)  1 - 0  (3.0) Bhatia,Abhay         1618
  9  Boswarva,Ernest       996 (3.0)  ½ - ½  (3.0) Clarke,Daniel        1459
 10  Gough,Sebastian       803 (3.0)  0 - 1  (3.0) Otis,Max             1348
 11  Markou,Victor         639 (3.0)  0 - 1  (3.0) Porteus,Grant        1183
 12  Kerr,Carter          1483 (2.5)  1 - 0  (2.0) Curtis,Calan         1054
 13  Walker,Colin         1049 (2.0)  1 - 0  (2.0) Hounsome,David        981
 14  Brooke,John           981 (2.0)  1 - 0  (2.0) Frankland,David M     932
 15  Pass,Tony               0 (1.0)  0 - 1  (2.0) Rahmani, Noor           0
 16  Hagendoorn, Mark        0 (1.0)  1 - 0  (1.0) Rennie,Mike           474
 17  Ford,John               0 (1.0)  0F-0F  (0.0) Adel,Raf                0
     De Yaak,Peter        1896 (3.5)  0      (0.0) ( not paired )           
     Rafiei Darani,Daryou 1445 (2.0)  0      (0.0) ( not paired )           
     Doshi,Chirag         1326 (2.0)  0      (0.0) ( not paired )           
     Brand,Drew           1317 (2.0)  0      (0.0) ( not paired )           
     May,Wendy             898 (0.5)  0      (0.0) ( not paired )           
     Owen,Geoffrey        1104 (0.0)  0      (0.0) ( not paired )           

Round 8

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Gough,Dylan          1457 (6.0)  ½ - ½  (5.5) Balavignan,Ashvin    1455
  2  Gibson,Jacob         1464 (5.0)  1 - 0  (5.5) Saxon,Marc           1822
  3  Elkington,Derek      1710 (5.0)  1 - 0  (5.0) Leonhardt,Wolfgang   1223
  4  List,Ross            1379 (4.5)  1 - 0  (5.0) Maris,Rob            1623
  5  Porteus,Grant        1183 (4.0)  0 - 1  (4.0) Selby,Michael        1899
  6  Shamalka,Nimesh      1817 (4.0)  0 - 1  (4.0) Kerr,Lennon          1362
  7  Otis,Max             1348 (4.0)  1 - 0  (4.0) Sethuraman,Jaswanth  1056
  8  Kerr,Carter          1483 (3.5)  ½ - ½  (3.5) Nikolov,Vasil        1662
  9  Boswarva,Ernest       996 (3.5)  0 - 1  (3.5) Fokaite,Gabriele     1581
 10  Curthoys,Edward      1576 (3.5)  1 - 0  (3.5) Clarke,Daniel        1459
 11  Bhatia,Abhay         1618 (3.0)  1 - 0  (3.0) Gough,Sebastian       803
 12  Walker,Colin         1049 (3.0)  1 - 0  (3.0) Markou,Victor         639
 13  Rahmani, Noor           0 (3.0)  ½ - ½  (3.0) Brooke,John           981
 14  Hounsome,David        981 (2.0)  1 - 0  (2.0) Curtis,Calan         1054
 15  Frankland,David M     932 (2.0)  ½ - ½  (2.0) Hagendoorn, Mark        0
 16  Rennie,Mike           474 (1.0)  0 - 1  (1.0) Pass,Tony               0
     De Yaak,Peter        1896 (3.5)  0      (0.0) ( not paired )           
     Rafiei Darani,Daryou 1445 (2.0)  0      (0.0) ( not paired )           
     Doshi,Chirag         1326 (2.0)  0      (0.0) ( not paired )           
     Brand,Drew           1317 (2.0)  0      (0.0) ( not paired )           
     Ford,John               0 (1.0)  0      (0.0) ( not paired )           
     May,Wendy             898 (0.5)  0      (0.0) ( not paired )           
     Owen,Geoffrey        1104 (0.0)  0      (0.0) ( not paired )           
     Adel,Raf                0 (0.0)  0      (0.0) ( not paired )