2023 Swiss Tournaments

9 August to 27 September
Time control: 60min + 30sec increment

Report from Dylan Gough:

Perth Chess Club has recently completed its annual Wolfgang Leonhardt and John Brooke Cups for 2023.

Firstly, the Wolfgang Leonhardt cup saw 24 people play 7 rounds of chess with a rating level of 1600 or higher. At the end of the seven rounds the results showed an equal place finish at the top of the leader board by the two highest ranked players in the competition.

Derwent Maggs and Jay Lakner both scored 6 points out of 7 with some brilliant chess playing and were only separated at the end of the tournament by 0.5 tiebreak points, indicating the quality and level both gentlemen played.

In third place CM Gyula Plaganyi finished with a commendable 5 out of 7. Newcomer Michael Selby finished strongly with some great results to finish outright 4th with 4.5 out of 7.

Thank you to all for your commitment and flexibility to make this tournament a success.

In the John Brooke Cup a last game save from Calan Curtis against veteran player Mark Howard, who played such a great game, resulted in a draw after many movers and handed the outright win to Calan with 6 points out of 7.

Very well played by Calan, who played well above his rating to win the division. Second place was shared between Mark Howard, Martin Leech and young Jaswanth Ram Sethuraman who also played above his rating to finish on 5 out of 7.

The John Brooke cup consisted of 29 players and was played over 7 rounds.

Much thanks go to Rob Maris, Daniel Clarke and Marc Saxon for their assistance and support throughout the tournament.

Cross tables are shown below the games (PGN file).

Board viewer made with Canvas Chess.

Wolfgang Leonhardt Cup

Pos NAME                     Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Maggs,Derwent            2251  2319      WA  6.0 | +W11  +B17  +W6   +B3   +W5   -W2   +B7    |   26.5    29.5 
  2 Lakner,Jay               2144  2311      WA  6.0 | +B12  -W3   +W16  +B6   +W9   +B1   +W5    |   26.0    29.5 
  3 Plaganyi,Gyula           1972  2135  CM  WA  5.0 | +W14  +B2   +W15  -W1   -B7   +B16  +W13   |   26.5    29.5 
  4 Selby, Michael           1600  2026      WA  4.5 | =BYE  -B15  +W21  =B16  =BYE  +W10  +W9    |   20.5    23.0 
  5 Maris,Rob                2044  2057      WA  4.0 | =BYE  =W9   +B10  +W11  -B1   +W15  -B2    |   26.0    29.0 
  6 Davoll,Josh              1917  2097      WA  4.0 | +B22  +W7   -B1   -W2   =BYE  =BYE  +B15   |   26.0    28.0 
  7 Saxon,Marc               2053  1948      WA  4.0 | +W21  -B6   =W18  +B19  +W3   =B9   -W1    |   24.0    26.5 
  8 Kerr,Carter              1485  1841      WA  4.0 | -B20  -B14  +W23  -W10  +B22  +W18  +B17   |   17.5    18.5 
  9 Clarke,Daniel            1902  1891      WA  3.5 | +W13  =B5   +W20  =BYE  -B2   =W7   -B4    |   26.5    29.5 
 10 O'Shaughnessy,Dave       1977  1709      WA  3.5 | =BYE  =B18  -W5   +B8   +W13  -B4   =W11   |   23.0    25.5 
 11 Stortz,Robert            1796  1905      WA  3.5 | -B1   +W24  +W17  -B5   -B20  +W19  =B10   |   22.5    24.5 
 12 Gough,Dylan              1762  1827      WA  3.5 | -W2   =B13  +W14  -B15  =B17  =BYE  +W21   |   22.0    24.5 
 13 Kerr,Lennon              1576  1824      WA  3.5 | -B9   =W12  +B22  +W20  -B10  +W14  -B3    |   22.0    24.0 
 14 Oswald,Franz             1641  1694      WA  3.5 | -B3   +W8   -B12  =BYE  +W21  -B13  +W22   |   21.5    23.5 
 15 Janceski,Alex            1879  1738      WA  3.0 | =B23  +W4   -B3   +W12  =BYE  -B5   -W6    |   25.0    26.0 
 16 Curthoys,Edward      (W) 1848  1735      WA  3.0 | =B24  +W23  -B2   =W4   +B18  -W3    --    |   24.0    25.0 
 17 Gibson,Jacob             1987  1716      WA  3.0 | +B19  -W1   -B11  =BYE  =W12  +B20  -W8    |   23.0    26.0 
 18 Roebuck,Derek J          1796  1592      WA  3.0 | =BYE  =W10  =B7   =BYE  -W16  -B8   +BYE   |   22.0    24.0 
 19 Bhatia,Abhay             1678  1658      WA  3.0 | -W17  =BYE  +B24  -W7   =BYE  -B11  +B23   |   18.5    19.5 
 20 Doshi,Chirag         (W) 1870  1661      WA  2.5 | +W8   =BYE  -B9   -B13  +W11  -W17   --    |   22.0    25.0 
 21 Leonhardt,Wolfgang       1760  1529      WA  2.5 | -B7   =W22  -B4   +W24  -B14  +W23  -B12   |   19.5    20.5 
 22 Garang,Kuol Awan         1632  1437      WA  2.5 | -W6   =B21  -W13  +B23  -W8   +BYE  -B14   |   19.5    20.5 
 23 Akers,Gerard             1562  1254     QLD  1.5 | =W15  -B16  -B8   -W22  +BYE  -B21  -W19   |   18.0    19.5 
 24 Berry,Alistair       (W) 1383  1424      WA  0.5 | =W16  -B11  -W19  -B21   --    --    --    |   17.0    18.5 

John Brooke Cup

Pos NAME                     Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Curtis,Calan             1300  1673      WA  6.0 | +B3   =W5   +B19  +W7   +B15  +W4   =W2    |   27.5    30.5 
  2 Howard,Mark              1452  1450      WA  5.0 | =W7   +B18  +W10  =BYE  =B3   +W15  =B1    |   27.5    31.0 
  3 Sethuraman,Jaswanth Ram   824  1509      WA  5.0 | -W1   +B25  +W17  +B9   =W2   +B10  =W6    |   26.0    27.5 
  4 Leech,Martin             1522  1438      WA  5.0 | +B22  +W11  -B15  +W20  +W8   -B1   +W12   |   25.5    28.5 
  5 Boswarva,Ernest          1516  1347      WA  4.5 | +W25  =B1   =BYE  -B18  +W19  +B7   =W10   |   24.5    26.0 
  6 Otis,Max                 1300  1335      WA  4.5 | +B29  -B9   -W18  +W23  +B11  +W16  =B3    |   21.5    23.5 
  7 Young,Manfred            1090  1394      WA  4.0 | =B2   +W21  +B28  -B1   +W18  -W5   =B13   |   25.5    28.5 
  8 Buck,Oliver          (W) 1300  1540      WA  4.0 | +W27  +B16  +W9   =W15  -B4   =BYE   --    |   25.5    28.0 
  9 Brooke,John              1435  1147      WA  4.0 | +B26  +W6   -B8   -W3   -B12  +W22  +F20   |   23.5    25.0 
 10 Hounsome,David           1370  1260      WA  4.0 | +B24  =W19  -B2   +W27  +B16  -W3   =B5    |   23.5    25.0 
 11 Powell,Darren            1337  1260      WA  4.0 | +W14  -B4   -W12  +B24  -W6   +B23  +B18   |   22.5    24.0 
 12 Lanham,Bruce             1206  1414      WA  4.0 | -B28  +W24  +B11  -W16  +W9   +F18  -B4    |   22.5    24.0 
 13 Frankland,David M        1098  1147      WA  4.0 | -W16  =B27  +F29  -B19  +W14  +B17  =W7    |   20.0    22.5 
 14 Owen,Geoffrey            1030  1202      WA  4.0 | -B11  +W22  -B20  +W26  -B13  +W24  +B19   |   18.5    20.0 
 15 Ross,Leo             (W) 1335  1442      WA  3.5 | +B23  +W28  +W4   =B8   -W1   -B2    --    |   28.0    30.0 
 16 Massam,Justin            1479  1220      WA  3.5 | +B13  -W8   =BYE  +B12  -W10  -B6   +W24   |   23.5    25.0 
 17 Porteus,Grant            1381   926      WA  3.5 | -W19  =BYE  -B3   +W21  +B25  -W13  +F22   |   20.0    21.5 
 18 Adel,Raf                    0  1335     AUS  3.0 | +B20  -W2   +B6   +W5   -B7   -F12  -W11   |   26.5    30.0 
 19 Gough,Sebastian          1072  1214      WA  3.0 | +B17  =B10  -W1   +W13  -B5   =BYE  -W14   |   25.5    28.5 
 20 Davoll,Dominic           1300  1237      WA  3.0 | -W18  +B26  +W14  -B4   =BYE  =BYE  -F9    |   23.5    25.0 
 21 May,Wendy                 914  1022      WA  3.0 | =BYE  -B7   -W27  -B17  =BYE  +W26  +B25   |   16.5    18.0 
 22 Bordas,Lindsay           1122   930      WA  2.5 | -W4   -B14  =BYE  +W29  +B27  -B9   -F17   |   21.0    23.0 
 23 Overste,Brian             972   N/A      WA  2.0 | -W15  =BYE  =BYE  -B6   +F26  -W11  -F26   |   21.5    23.5 
 24 Markou,Victor            1039   929      WA  2.0 | -W10  -B12  +W25  -W11  +F29  -B14  -B16   |   21.0    22.5 
 25 Nel,Kevin                1100   N/A      WA  2.0 | -B5   -W3   -B24  +BYE  -W17  +B29  -W21   |   19.0    20.5 
 26 Jahn,Harold              1081   N/A      WA  2.0 | -W9   -W20  +BYE  -B14  -F23  -B21  +F23   |   19.0    20.0 
 27 Rennie,Mike          (W)  891   986      WA  1.5 | -B8   =W13  +B21  -B10  -W22   --    --    |   21.0    23.5 
 28 Michael,Ashley       (W) 1588  1080      WA  1.0 | +W12  -B15  -W7    --    --    --    --    |   20.5    22.5 
 29 Dimov, Victor        (W)    0   N/A     AUS  0.5 | -W6   =BYE  -F13  -B22  -F24  -W25   --    |   18.0    19.5 

Round 1

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maggs,Derwent        2251 (0.0)  1 - 0  (0.0) Stortz,Robert        1796
  2  Gough,Dylan          1762 (0.0)  0 - 1  (0.0) Lakner,Jay           2144
  3  Saxon,Marc           2053 (0.0)  1 - 0  (0.0) Leonhardt,Wolfgang   1760
  4  Bhatia,Abhay         1678 (0.0)  0 - 1  (0.0) Gibson,Jacob         1987
  5  Plaganyi,Gyula       1972 (0.0)  1 - 0  (0.0) Oswald,Franz         1641
  6  Garang,Kuol Awan     1632 (0.0)  0 - 1  (0.0) Davoll,Josh          1917
  7  Clarke,Daniel        1902 (0.0)  1 - 0  (0.0) Kerr,Lennon          1576
  8  Akers,Gerard         1562 (0.0)  ½ - ½  (0.0) Janceski,Alex        1879
  9  Doshi,Chirag         1870 (0.0)  1 - 0  (0.0) Kerr,Carter          1485
 10  Berry,Alistair       1383 (0.0)  ½ - ½  (0.0) Curthoys,Edward      1848
     Maris,Rob            2044 (0.0)  ½      (0.0) ( half point bye )       
     O'Shaughnessy,Dave   1977 (0.0)  ½      (0.0) ( half point bye )       
     Roebuck,Derek J      1796 (0.0)  ½      (0.0) ( half point bye )       
     Selby, Michael       1600 (0.0)  ½      (0.0) ( half point bye )       
 11  Michael,Ashley       1588 (0.0)  1 - 0  (0.0) Lanham,Bruce         1206
 12  Bordas,Lindsay       1122 (0.0)  0 - 1  (0.0) Leech,Martin         1522
 13  Boswarva,Ernest      1516 (0.0)  1 - 0  (0.0) Nel,Kevin            1100
 14  Frankland,David M    1098 (0.0)  0 - 1  (0.0) Massam,Justin        1479
 15  Howard,Mark          1452 (0.0)  ½ - ½  (0.0) Young,Manfred        1090
 16  Jahn,Harold          1081 (0.0)  0 - 1  (0.0) Brooke,John          1435
 17  Porteus,Grant        1381 (0.0)  0 - 1  (0.0) Gough,Sebastian      1072
 18  Markou,Victor        1039 (0.0)  0 - 1  (0.0) Hounsome,David       1370
 19  Powell,Darren        1337 (0.0)  1 - 0  (0.0) Owen,Geoffrey        1030
 20  Overste,Brian         972 (0.0)  0 - 1  (0.0) Ross,Leo             1335
 21  Buck,Oliver          1300 (0.0)  1 - 0  (0.0) Rennie,Mike           891
 22  Sethuraman,Jaswanth   824 (0.0)  0 - 1  (0.0) Curtis,Calan         1300
 23  Davoll,Dominic       1300 (0.0)  0 - 1  (0.0) Adel,Raf                0
 24  Dimov, Victor           0 (0.0)  0 - 1  (0.0) Otis,Max             1300
     May,Wendy             914 (0.0)  ½      (0.0) ( half point bye )       

Round 2

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Gibson,Jacob         1987 (1.0)  0 - 1  (1.0) Maggs,Derwent        2251
  2  Lakner,Jay           2144 (1.0)  0 - 1  (1.0) Plaganyi,Gyula       1972
  3  Davoll,Josh          1917 (1.0)  1 - 0  (1.0) Saxon,Marc           2053
  4  Maris,Rob            2044 (0.5)  ½ - ½  (1.0) Clarke,Daniel        1902
  5  Roebuck,Derek J      1796 (0.5)  ½ - ½  (0.5) O'Shaughnessy,Dave   1977
  6  Janceski,Alex        1879 (0.5)  1 - 0  (0.5) Selby, Michael       1600
  7  Curthoys,Edward      1848 (0.5)  1 - 0  (0.5) Akers,Gerard         1562
  8  Stortz,Robert        1796 (0.0)  1 - 0  (0.5) Berry,Alistair       1383
  9  Kerr,Lennon          1576 (0.0)  ½ - ½  (0.0) Gough,Dylan          1762
 10  Leonhardt,Wolfgang   1760 (0.0)  ½ - ½  (0.0) Garang,Kuol Awan     1632
 11  Oswald,Franz         1641 (0.0)  1 - 0  (0.0) Kerr,Carter          1485
     Doshi,Chirag         1870 (1.0)  ½      (0.0) ( half point bye )       
     Bhatia,Abhay         1678 (0.0)  ½      (0.0) ( half point bye )       
 12  Ross,Leo             1335 (1.0)  1 - 0  (1.0) Michael,Ashley       1588
 13  Leech,Martin         1522 (1.0)  1 - 0  (1.0) Powell,Darren        1337
 14  Curtis,Calan         1300 (1.0)  ½ - ½  (1.0) Boswarva,Ernest      1516
 15  Massam,Justin        1479 (1.0)  0 - 1  (1.0) Buck,Oliver          1300
 16  Brooke,John          1435 (1.0)  1 - 0  (1.0) Otis,Max             1300
 17  Hounsome,David       1370 (1.0)  ½ - ½  (1.0) Gough,Sebastian      1072
 18  Adel,Raf                0 (1.0)  0 - 1  (0.5) Howard,Mark          1452
 19  Young,Manfred        1090 (0.5)  1 - 0  (0.5) May,Wendy             914
 20  Jahn,Harold          1081 (0.0)  0 - 1  (0.0) Davoll,Dominic       1300
 21  Lanham,Bruce         1206 (0.0)  1 - 0  (0.0) Markou,Victor        1039
 22  Owen,Geoffrey        1030 (0.0)  1 - 0  (0.0) Bordas,Lindsay       1122
 23  Nel,Kevin            1100 (0.0)  0 - 1  (0.0) Sethuraman,Jaswanth   824
 24  Rennie,Mike           891 (0.0)  ½ - ½  (0.0) Frankland,David M    1098
     Porteus,Grant        1381 (0.0)  ½      (0.0) ( half point bye )       
     Overste,Brian         972 (0.0)  ½      (0.0) ( half point bye )       
     Dimov, Victor           0 (0.0)  ½      (0.0) ( half point bye )       

Round 3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maggs,Derwent        2251 (2.0)  1 - 0  (2.0) Davoll,Josh          1917
  2  Plaganyi,Gyula       1972 (2.0)  1 - 0  (1.5) Janceski,Alex        1879
  3  Clarke,Daniel        1902 (1.5)  1 - 0  (1.5) Doshi,Chirag         1870
  4  Lakner,Jay           2144 (1.0)  1 - 0  (1.5) Curthoys,Edward      1848
  5  Saxon,Marc           2053 (1.0)  ½ - ½  (1.0) Roebuck,Derek J      1796
  6  O'Shaughnessy,Dave   1977 (1.0)  0 - 1  (1.0) Maris,Rob            2044
  7  Stortz,Robert        1796 (1.0)  1 - 0  (1.0) Gibson,Jacob         1987
  8  Gough,Dylan          1762 (0.5)  1 - 0  (1.0) Oswald,Franz         1641
  9  Selby, Michael       1600 (0.5)  1 - 0  (0.5) Leonhardt,Wolfgang   1760
 10  Berry,Alistair       1383 (0.5)  0 - 1  (0.5) Bhatia,Abhay         1678
 11  Garang,Kuol Awan     1632 (0.5)  0 - 1  (0.5) Kerr,Lennon          1576
 12  Kerr,Carter          1485 (0.0)  1 - 0  (0.5) Akers,Gerard         1562
 13  Ross,Leo             1335 (2.0)  1 - 0  (2.0) Leech,Martin         1522
 14  Buck,Oliver          1300 (2.0)  1 - 0  (2.0) Brooke,John          1435
 15  Howard,Mark          1452 (1.5)  1 - 0  (1.5) Hounsome,David       1370
 16  Gough,Sebastian      1072 (1.5)  0 - 1  (1.5) Curtis,Calan         1300
 17  Michael,Ashley       1588 (1.0)  0 - 1  (1.5) Young,Manfred        1090
 18  Powell,Darren        1337 (1.0)  0 - 1  (1.0) Lanham,Bruce         1206
 19  Davoll,Dominic       1300 (1.0)  1 - 0  (1.0) Owen,Geoffrey        1030
 20  Otis,Max             1300 (1.0)  0 - 1  (1.0) Adel,Raf                0
 21  Sethuraman,Jaswanth   824 (1.0)  1 - 0  (0.5) Porteus,Grant        1381
 22  Frankland,David M    1098 (0.5)  1F-0F  (0.5) Dimov, Victor           0
 23  May,Wendy             914 (0.5)  0 - 1  (0.5) Rennie,Mike           891
 24  Markou,Victor        1039 (0.0)  1 - 0  (0.0) Nel,Kevin            1100
     Jahn,Harold          1081 (0.0)  1      (0.0) ( bye )                  
     Boswarva,Ernest      1516 (1.5)  ½      (0.0) ( half point bye )       
     Massam,Justin        1479 (1.0)  ½      (0.0) ( half point bye )       
     Overste,Brian         972 (0.5)  ½      (0.0) ( half point bye )       
     Bordas,Lindsay       1122 (0.0)  ½      (0.0) ( half point bye )       

Round 4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Plaganyi,Gyula       1972 (3.0)  0 - 1  (3.0) Maggs,Derwent        2251
  2  Davoll,Josh          1917 (2.0)  0 - 1  (2.0) Lakner,Jay           2144
  3  Maris,Rob            2044 (2.0)  1 - 0  (2.0) Stortz,Robert        1796
  4  Bhatia,Abhay         1678 (1.5)  0 - 1  (1.5) Saxon,Marc           2053
  5  Janceski,Alex        1879 (1.5)  1 - 0  (1.5) Gough,Dylan          1762
  6  Kerr,Lennon          1576 (1.5)  1 - 0  (1.5) Doshi,Chirag         1870
  7  Curthoys,Edward      1848 (1.5)  ½ - ½  (1.5) Selby, Michael       1600
  8  Kerr,Carter          1485 (1.0)  0 - 1  (1.0) O'Shaughnessy,Dave   1977
  9  Leonhardt,Wolfgang   1760 (0.5)  1 - 0  (0.5) Berry,Alistair       1383
 10  Akers,Gerard         1562 (0.5)  0 - 1  (0.5) Garang,Kuol Awan     1632
     Clarke,Daniel        1902 (2.5)  ½      (0.0) ( half point bye )       
     Roebuck,Derek J      1796 (1.5)  ½      (0.0) ( half point bye )       
     Gibson,Jacob         1987 (1.0)  ½      (0.0) ( half point bye )       
     Oswald,Franz         1641 (1.0)  ½      (0.0) ( half point bye )       
 11  Buck,Oliver          1300 (3.0)  ½ - ½  (3.0) Ross,Leo             1335
 12  Curtis,Calan         1300 (2.5)  1 - 0  (2.5) Young,Manfred        1090
 13  Leech,Martin         1522 (2.0)  1 - 0  (2.0) Davoll,Dominic       1300
 14  Adel,Raf                0 (2.0)  1 - 0  (2.0) Boswarva,Ernest      1516
 15  Brooke,John          1435 (2.0)  0 - 1  (2.0) Sethuraman,Jaswanth   824
 16  Lanham,Bruce         1206 (2.0)  0 - 1  (1.5) Massam,Justin        1479
 17  Hounsome,David       1370 (1.5)  1 - 0  (1.5) Rennie,Mike           891
 18  Gough,Sebastian      1072 (1.5)  1 - 0  (1.5) Frankland,David M    1098
 19  Markou,Victor        1039 (1.0)  0 - 1  (1.0) Powell,Darren        1337
 20  Otis,Max             1300 (1.0)  1 - 0  (1.0) Overste,Brian         972
 21  Owen,Geoffrey        1030 (1.0)  1 - 0  (1.0) Jahn,Harold          1081
 22  Porteus,Grant        1381 (0.5)  1 - 0  (0.5) May,Wendy             914
 23  Bordas,Lindsay       1122 (0.5)  1 - 0  (0.5) Dimov, Victor           0
     Nel,Kevin            1100 (0.0)  1      (0.0) ( bye )                  
     Howard,Mark          1452 (2.5)  ½      (0.0) ( half point bye )       
     Michael,Ashley       1588 (1.0)  0      (0.0) ( not paired )           

Round 5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maggs,Derwent        2251 (4.0)  1 - 0  (3.0) Maris,Rob            2044
  2  Lakner,Jay           2144 (3.0)  1 - 0  (3.0) Clarke,Daniel        1902
  3  Saxon,Marc           2053 (2.5)  1 - 0  (3.0) Plaganyi,Gyula       1972
  4  O'Shaughnessy,Dave   1977 (2.0)  1 - 0  (2.5) Kerr,Lennon          1576
  5  Roebuck,Derek J      1796 (2.0)  0 - 1  (2.0) Curthoys,Edward      1848
  6  Doshi,Chirag         1870 (1.5)  1 - 0  (2.0) Stortz,Robert        1796
  7  Gibson,Jacob         1987 (1.5)  ½ - ½  (1.5) Gough,Dylan          1762
  8  Oswald,Franz         1641 (1.5)  1 - 0  (1.5) Leonhardt,Wolfgang   1760
  9  Garang,Kuol Awan     1632 (1.5)  0 - 1  (1.0) Kerr,Carter          1485
     Akers,Gerard         1562 (0.5)  1      (0.0) ( bye )                  
     Janceski,Alex        1879 (2.5)  ½      (0.0) ( half point bye )       
     Davoll,Josh          1917 (2.0)  ½      (0.0) ( half point bye )       
     Selby, Michael       1600 (2.0)  ½      (0.0) ( half point bye )       
     Bhatia,Abhay         1678 (1.5)  ½      (0.0) ( half point bye )       
     Berry,Alistair       1383 (0.5)  0      (0.0) ( not paired )           
 10  Ross,Leo             1335 (3.5)  0 - 1  (3.5) Curtis,Calan         1300
 11  Leech,Martin         1522 (3.0)  1 - 0  (3.5) Buck,Oliver          1300
 12  Sethuraman,Jaswanth   824 (3.0)  ½ - ½  (3.0) Howard,Mark          1452
 13  Young,Manfred        1090 (2.5)  1 - 0  (3.0) Adel,Raf                0
 14  Massam,Justin        1479 (2.5)  0 - 1  (2.5) Hounsome,David       1370
 15  Boswarva,Ernest      1516 (2.0)  1 - 0  (2.5) Gough,Sebastian      1072
 16  Lanham,Bruce         1206 (2.0)  1 - 0  (2.0) Brooke,John          1435
 17  Powell,Darren        1337 (2.0)  0 - 1  (2.0) Otis,Max             1300
 18  Frankland,David M    1098 (1.5)  1 - 0  (2.0) Owen,Geoffrey        1030
 19  Rennie,Mike           891 (1.5)  0 - 1  (1.5) Bordas,Lindsay       1122
 20  Nel,Kevin            1100 (1.0)  0 - 1  (1.5) Porteus,Grant        1381
 21  Overste,Brian         972 (1.0)  1F-0F  (1.0) Jahn,Harold          1081
 22  Dimov, Victor           0 (0.5)  0F-1F  (1.0) Markou,Victor        1039
     Davoll,Dominic       1300 (2.0)  ½      (0.0) ( half point bye )       
     May,Wendy             914 (0.5)  ½      (0.0) ( half point bye )       
     Michael,Ashley       1588 (1.0)  0      (0.0) ( not paired )           

Round 6

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maggs,Derwent        2251 (5.0)  0 - 1  (4.0) Lakner,Jay           2144
  2  Clarke,Daniel        1902 (3.0)  ½ - ½  (3.5) Saxon,Marc           2053
  3  Maris,Rob            2044 (3.0)  1 - 0  (3.0) Janceski,Alex        1879
  4  Curthoys,Edward      1848 (3.0)  0 - 1  (3.0) Plaganyi,Gyula       1972
  5  Selby, Michael       1600 (2.5)  1 - 0  (3.0) O'Shaughnessy,Dave   1977
  6  Kerr,Lennon          1576 (2.5)  1 - 0  (2.5) Oswald,Franz         1641
  7  Doshi,Chirag         1870 (2.5)  0 - 1  (2.0) Gibson,Jacob         1987
  8  Kerr,Carter          1485 (2.0)  1 - 0  (2.0) Roebuck,Derek J      1796
  9  Stortz,Robert        1796 (2.0)  1 - 0  (2.0) Bhatia,Abhay         1678
 10  Leonhardt,Wolfgang   1760 (1.5)  1 - 0  (1.5) Akers,Gerard         1562
     Garang,Kuol Awan     1632 (1.5)  1      (0.0) ( bye )                  
     Davoll,Josh          1917 (2.5)  ½      (0.0) ( half point bye )       
     Gough,Dylan          1762 (2.0)  ½      (0.0) ( half point bye )       
     Berry,Alistair       1383 (0.5)  0      (0.0) ( not paired )           
 11  Curtis,Calan         1300 (4.5)  1 - 0  (4.0) Leech,Martin         1522
 12  Howard,Mark          1452 (3.5)  1 - 0  (3.5) Ross,Leo             1335
 13  Hounsome,David       1370 (3.5)  0 - 1  (3.5) Sethuraman,Jaswanth   824
 14  Young,Manfred        1090 (3.5)  0 - 1  (3.0) Boswarva,Ernest      1516
 15  Adel,Raf                0 (3.0)  0F-1F  (3.0) Lanham,Bruce         1206
 16  Otis,Max             1300 (3.0)  1 - 0  (2.5) Massam,Justin        1479
 17  Porteus,Grant        1381 (2.5)  0 - 1  (2.5) Frankland,David M    1098
 18  Brooke,John          1435 (2.0)  1 - 0  (2.5) Bordas,Lindsay       1122
 19  Overste,Brian         972 (2.0)  0 - 1  (2.0) Powell,Darren        1337
 20  Owen,Geoffrey        1030 (2.0)  1 - 0  (2.0) Markou,Victor        1039
 21  May,Wendy             914 (1.0)  1 - 0  (1.0) Jahn,Harold          1081
 22  Dimov, Victor           0 (0.5)  0 - 1  (1.0) Nel,Kevin            1100
     Buck,Oliver          1300 (3.5)  ½      (0.0) ( half point bye )       
     Davoll,Dominic       1300 (2.5)  ½      (0.0) ( half point bye )       
     Gough,Sebastian      1072 (2.5)  ½      (0.0) ( half point bye )       
     Rennie,Mike           891 (1.5)  0      (0.0) ( not paired )           
     Michael,Ashley       1588 (1.0)  0      (0.0) ( not paired )           

Round 7

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Saxon,Marc           2053 (4.0)  0 - 1  (5.0) Maggs,Derwent        2251
  2  Lakner,Jay           2144 (5.0)  1 - 0  (4.0) Maris,Rob            2044
  3  Plaganyi,Gyula       1972 (4.0)  1 - 0  (3.5) Kerr,Lennon          1576
  4  Selby, Michael       1600 (3.5)  1 - 0  (3.5) Clarke,Daniel        1902
  5  Gibson,Jacob         1987 (3.0)  0 - 1  (3.0) Kerr,Carter          1485
  6  O'Shaughnessy,Dave   1977 (3.0)  ½ - ½  (3.0) Stortz,Robert        1796
  7  Janceski,Alex        1879 (3.0)  0 - 1  (3.0) Davoll,Josh          1917
  8  Gough,Dylan          1762 (2.5)  1 - 0  (2.5) Leonhardt,Wolfgang   1760
  9  Oswald,Franz         1641 (2.5)  1 - 0  (2.5) Garang,Kuol Awan     1632
 10  Akers,Gerard         1562 (1.5)  0 - 1  (2.0) Bhatia,Abhay         1678
     Roebuck,Derek J      1796 (2.0)  1      (0.0) ( bye )                  
     Curthoys,Edward      1848 (3.0)  0      (0.0) ( not paired )           
     Doshi,Chirag         1870 (2.5)  0      (0.0) ( not paired )           
     Berry,Alistair       1383 (0.5)  0      (0.0) ( not paired )           
 11  Curtis,Calan         1300 (5.5)  ½ - ½  (4.5) Howard,Mark          1452
 12  Sethuraman,Jaswanth   824 (4.5)  ½ - ½  (4.0) Otis,Max             1300
 13  Leech,Martin         1522 (4.0)  1 - 0  (4.0) Lanham,Bruce         1206
 14  Boswarva,Ernest      1516 (4.0)  ½ - ½  (3.5) Hounsome,David       1370
 15  Frankland,David M    1098 (3.5)  ½ - ½  (3.5) Young,Manfred        1090
 16  Davoll,Dominic       1300 (3.0)  0F-1F  (3.0) Brooke,John          1435
 17  Adel,Raf                0 (3.0)  0 - 1  (3.0) Powell,Darren        1337
 18  Gough,Sebastian      1072 (3.0)  0 - 1  (3.0) Owen,Geoffrey        1030
 19  Bordas,Lindsay       1122 (2.5)  0F-1F  (2.5) Porteus,Grant        1381
 20  Massam,Justin        1479 (2.5)  1 - 0  (2.0) Markou,Victor        1039
 21  Nel,Kevin            1100 (2.0)  0 - 1  (2.0) May,Wendy             914
 22  Jahn,Harold          1081 (1.0)  1F-0F  (2.0) Overste,Brian         972
     Buck,Oliver          1300 (4.0)  0      (0.0) ( not paired )           
     Ross,Leo             1335 (3.5)  0      (0.0) ( not paired )           
     Rennie,Mike           891 (1.5)  0      (0.0) ( not paired )           
     Michael,Ashley       1588 (1.0)  0      (0.0) ( not paired )           
     Dimov, Victor           0 (0.5)  0      (0.0) ( not paired )