11 October to 29 November
Time control: 60min + 30sec increment
Games (PGN file) and cross tables are shown below.
Report from Dylan Gough:
The last Perth Chess Club tournament of the year has recently concluded. The Norbert Muller Cup was played over 4 divisions (A-D) with A-C being 8-person round-robins and D being an all-in 7-round Swiss.
A total of 43 players entered and some great and exciting chess was played in all divisions. In a couple of cases the final results for placings were not decided until the final games.
Well done to all winners below.
Group A
Finishing 1st was Gyula Plaganyi, who played excellent chess and was consistently producing great results to win with a score of 5 out
of 7. Equal 2nd was shared between Marc Saxon and Rob Maris, the latter finishing strongly after a slow start.
Group B
The runaway winner of this division was also the youngest member, Ashvin Balavignan, who nearly clean swept the competition with
5 wins and two draws. One draw was with the highest seed Dylan Gough, and the other was with the eldest member of the group and second place
getter, 94-year-old Wolfgang Leonhardt, who finished on a remarkable 5.5. Third place went to a tremendous result from Ashley Michael who
finished with 4.
Group C
1st place went to Gerard Akers, whose consistency and resurgent chess has produced great results and a win in this tournament. He was
followed closely by Calan Curtis, who finished on a respectable 5 out of 7. Justin Massam finished in 3rd place with 4.5.
Group D
This was a 7-round swiss tournament which produced some interesting upsets and results. It was eventually won by relative club newcomer
Raf Adel, closely followed by a resurgent Charles Knight, half a point back on 5.5, and a junior who had the tournament of his chess
life to date in Sebastian Gough, who finished on 5/7.
A big thank you to all involved in the club this year and me and my family wish you all a great and safe Christmas and a prosperous and successful New Year. I look forward to seeing you all in 2024 for more great chess.
Kindest regards,
Dylan Gough
Perth Chess Club - tournament director
Board viewer made with Canvas Chess.
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 4 Plaganyi,Gyula 1990 2134 CM WA 5.0 | * 0 0 1 1 1 1 1 2 5 Saxon,Marc 2047 2010 WA 4.0 | 1 * 1 0 0 ½ 1 ½ 3 8 Maris,Rob 2099 2003 WA 4.0 | 1 0 * ½ 1 0 ½ 1 4 1 Curthoys,Edward 1934 1975 WA 3.5 | 0 1 ½ * 0 1 1 0 5 2 Gibson,Jacob 2018 1963 WA 3.5 | 0 1 0 1 * ½ 0 1 6 7 Wolstencroft,Alan 1865 1985 WA 3.5 | 0 ½ 1 0 ½ * ½ 1 7 6 Janceski,Alex 1878 1931 WA 3.0 | 0 0 ½ 0 1 ½ * 1 8 3 Clarke,Daniel 1928 1740 WA 1.5 | 0 ½ 0 1 0 0 0 *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 5 Balavignan,Ashvin 1683 2058 WA 6.0 | * ½ 1 1 ½ 1 1 1 2 3 Leonhardt,Wolfgang 1760 1958 WA 5.5 | ½ * ½ 1 ½ 1 1 1 3 8 Michael,Ashley 1563 1760 WA 4.0 | 0 ½ * 1 0 ½ + 1 4 6 Oswald,Franz 1678 1662 WA 3.5 | 0 0 0 * ½ + 1 1 5 2 Gough,Dylan 1824 1707 WA 3.5 | ½ ½ 1 ½ * ½ 0 ½ 6 4 Bhatia,Abhay 1745 1726 WA 3.0 | 0 0 ½ - ½ * 1 1 7 7 Browning,Thomas 1651 1635 WA 2.0 | 0 0 - 0 1 0 * 1 8 1 Weijermars,Tristan 1875 1240 WA 0.5 | 0 0 0 0 ½ 0 0 *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 5 Akers,Gerard 1562 1793 QLD 6.0 | * 0 1 1 1 1 1 1 2 7 Curtis,Calan 1431 1656 WA 5.0 | 1 * 0 0 1 1 1 1 3 4 Massam,Justin 1542 1561 WA 4.5 | 0 1 * 1 + 0 ½ 1 4 8 Hintz,Steven 1553 1525 WA 4.0 | 0 1 0 * ½ ½ 1 1 5 3 Sethuraman,Jaswanth 1298 1561 WA 3.5 | 0 0 - ½ * 1 1 1 6 2 Boswarva,Ernest 1537 1366 WA 2.5 | 0 0 1 ½ 0 * 1 0 7 1 Walker,Colin 1461 1245 WA 1.5 | 0 0 ½ 0 0 0 * 1 8 6 Brooke,John 1462 1156 WA 1.0 | 0 0 0 0 0 1 0 *
Pos NAME Rtg Perf T Fed Pts | 1 2 3 4 5 6 7 | Mwns BucT Buc1 ---------------------------------------------------------------------------------------------------------------------------- 1 Adel,Raf 1300 1552 WA 6.0 | +B13 +W12 +B8 +W11 -B2 +W3 +W4 | 6 27.5 25.0 2 Knight,Charles 1440 1498 WA 5.5 | +W5 =B19 +W3 +B6 +W1 =B4 =B9 | 4 31.0 28.0 3 Gough,Sebastian 1058 1450 WA 5.0 | +B4 +W7 -B2 +W8 +B11 -B1 +W5 | 5 31.0 28.0 4 Hounsome,David 1417 1312 WA 4.5 | -W3 +B5 +W15 +B10 +W14 =W2 -B1 | 4 28.5 27.0 5 Nel,Kevin 1147 1296 WA 4.0 | -B2 -W4 +B12 +W18 +W6 +B7 -B3 | 4 27.5 25.5 6 Otis,Max 1400 1255 WA 4.0 | -B8 +W13 +B7 -W2 -B5 +W15 +B11 | 4 25.0 23.5 7 Powell,Darren 1336 1224 WA 4.0 | +W17 -B3 -W6 +B15 +W16 -W5 +B12 | 4 20.5 19.0 8 Dawoud,Ahmad 1042 1307 WA 4.0 | +W6 +B16 -W1 -B3 =W9 +B10 =BYE | 3 29.0 27.0 9 Lanham,Bruce 1215 1307 WA 4.0 | -W10 +B17 -- +W12 =B8 +B16 =W2 | 3 23.0 21.5 10 Jahn,Harold 997 1196 WA 3.5 | +B9 -W11 =BYE -W4 +B19 -W8 +B15 | 3 24.0 22.5 11 Bordas,Lindsay 1196 1152 WA 3.0 | =BYE +B10 +W16 -B1 -W3 =BYE -W6 | 2 27.5 25.5 12 Overste,Brian 998 1063 WA 2.5 | +W14 -B1 -W5 -B9 +B18 =BYE -W7 | 2 26.5 24.5 13 Young,Manfred (W) 1134 1167 WA 2.5 | -W1 -B6 +W18 -B16 =BYE +W19 -- | 2 23.0 21.0 14 Herbst, Micheal (W) 1300 992 WA 2.5 | -B12 =BYE =BYE +W17 -B4 =BYE -- | 1 21.0 19.5 15 Owen,Geoffrey 1120 927 WA 2.0 | -W16 +BYE -B4 -W7 +B17 -B6 -W10 | 2 22.0 20.5 16 Porteus,Grant 1431 984 WA 2.0 | +B15 -W8 -B11 +W13 -B7 -W9 -B17 | 2 21.5 20.0 17 Markou,Victor 1042 874 WA 2.0 | -B7 -W9 +BYE -B14 -W15 -B18 +W16 | 2 19.0 17.5 18 May,Wendy 875 854 WA 2.0 | -W19 -- -B13 -B5 -W12 +W17 +BYE | 2 18.5 17.5 19 Davoll,Dominic (W) 1200 985 WA 1.5 | +B18 =W2 -- -- -W10 -B13 -- | 1 25.0 23.0
Bo White Rtg Pts Result Pts Black Rtg
1 Curthoys,Edward 1934 (0.0) ½ - ½ (0.0) Maris,Rob 2099
2 Gibson,Jacob 2018 (0.0) ½ - ½ (0.0) Wolstencroft,Alan 1865
3 Clarke,Daniel 1928 (0.0) 0 - 1 (0.0) Janceski,Alex 1878
4 Plaganyi,Gyula 1990 (0.0) 0 - 1 (0.0) Saxon,Marc 2047
5 Weijermars,Tristan 1875 (0.0) 0 - 1 (0.0) Michael,Ashley 1563
6 Gough,Dylan 1824 (0.0) 0 - 1 (0.0) Browning,Thomas 1651
7 Leonhardt,Wolfgang 1760 (0.0) 1 - 0 (0.0) Oswald,Franz 1678
8 Bhatia,Abhay 1745 (0.0) 0 - 1 (0.0) Balavignan,Ashvin 1683
9 Walker,Colin 1461 (0.0) 0 - 1 (0.0) Hintz,Steven 1553
10 Boswarva,Ernest 1537 (0.0) 0 - 1 (0.0) Curtis,Calan 1431
11 Sethuraman,Jaswanth 1298 (0.0) 1 - 0 (0.0) Brooke,John 1462
12 Massam,Justin 1542 (0.0) 0 - 1 (0.0) Akers,Gerard 1562
13 Knight,Charles 1440 (0.0) 1 - 0 (0.0) Nel,Kevin 1147
14 Owen,Geoffrey 1120 (0.0) 0 - 1 (0.0) Porteus,Grant 1431
15 Hounsome,David 1417 (0.0) 0 - 1 (0.0) Gough,Sebastian 1058
16 Dawoud,Ahmad 1042 (0.0) 1 - 0 (0.0) Otis,Max 1400
17 Powell,Darren 1336 (0.0) 1 - 0 (0.0) Markou,Victor 1042
18 Overste,Brian 998 (0.0) 1 - 0 (0.0) Herbst, Micheal 1300
19 Lanham,Bruce 1215 (0.0) 0 - 1 (0.0) Jahn,Harold 997
20 May,Wendy 875 (0.0) 0 - 1 (0.0) Davoll,Dominic 1200
21 Young,Manfred 1134 (0.0) 0 - 1 (0.0) Adel,Raf 1300
Bordas,Lindsay 1196 (0.0) ½ (0.0) ( half point bye )
Bo White Rtg Pts Result Pts Black Rtg
1 Maris,Rob 2099 (0.5) 0 - 1 (1.0) Saxon,Marc 2047
2 Janceski,Alex 1878 (1.0) 0 - 1 (0.0) Plaganyi,Gyula 1990
3 Wolstencroft,Alan 1865 (0.5) 1 - 0 (0.0) Clarke,Daniel 1928
4 Curthoys,Edward 1934 (0.5) 0 - 1 (0.5) Gibson,Jacob 2018
5 Michael,Ashley 1563 (1.0) 0 - 1 (1.0) Balavignan,Ashvin 1683
6 Oswald,Franz 1678 (0.0) 1F-0F (0.0) Bhatia,Abhay 1745
7 Browning,Thomas 1651 (1.0) 0 - 1 (1.0) Leonhardt,Wolfgang 1760
8 Weijermars,Tristan 1875 (0.0) ½ - ½ (0.0) Gough,Dylan 1824
9 Hintz,Steven 1553 (1.0) 0 - 1 (1.0) Akers,Gerard 1562
10 Brooke,John 1462 (0.0) 0 - 1 (0.0) Massam,Justin 1542
11 Curtis,Calan 1431 (1.0) 1 - 0 (1.0) Sethuraman,Jaswanth 1298
12 Walker,Colin 1461 (0.0) 0 - 1 (0.0) Boswarva,Ernest 1537
13 Davoll,Dominic 1200 (1.0) ½ - ½ (1.0) Knight,Charles 1440
14 Porteus,Grant 1431 (1.0) 0 - 1 (1.0) Dawoud,Ahmad 1042
15 Gough,Sebastian 1058 (1.0) 1 - 0 (1.0) Powell,Darren 1336
16 Adel,Raf 1300 (1.0) 1 - 0 (1.0) Overste,Brian 998
17 Jahn,Harold 997 (1.0) 0 - 1 (0.5) Bordas,Lindsay 1196
18 Nel,Kevin 1147 (0.0) 0 - 1 (0.0) Hounsome,David 1417
19 Otis,Max 1400 (0.0) 1 - 0 (0.0) Young,Manfred 1134
20 Markou,Victor 1042 (0.0) 0 - 1 (0.0) Lanham,Bruce 1215
Owen,Geoffrey 1120 (0.0) 1 (0.0) ( bye )
Herbst, Micheal 1300 (0.0) ½ (0.0) ( half point bye )
May,Wendy 875 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Gibson,Jacob 2018 (1.5) 0 - 1 (0.5) Maris,Rob 2099
2 Clarke,Daniel 1928 (0.0) 1 - 0 (0.5) Curthoys,Edward 1934
3 Plaganyi,Gyula 1990 (1.0) 1 - 0 (1.5) Wolstencroft,Alan 1865
4 Saxon,Marc 2047 (2.0) 1 - 0 (1.0) Janceski,Alex 1878
5 Gough,Dylan 1824 (0.5) 1 - 0 (1.0) Michael,Ashley 1563
6 Leonhardt,Wolfgang 1760 (2.0) 1 - 0 (0.5) Weijermars,Tristan 1875
7 Bhatia,Abhay 1745 (0.0) 1 - 0 (1.0) Browning,Thomas 1651
8 Balavignan,Ashvin 1683 (2.0) 1 - 0 (1.0) Oswald,Franz 1678
9 Boswarva,Ernest 1537 (1.0) ½ - ½ (1.0) Hintz,Steven 1553
10 Sethuraman,Jaswanth 1298 (1.0) 1 - 0 (0.0) Walker,Colin 1461
11 Massam,Justin 1542 (1.0) 1 - 0 (2.0) Curtis,Calan 1431
12 Akers,Gerard 1562 (2.0) 1 - 0 (0.0) Brooke,John 1462
13 Dawoud,Ahmad 1042 (2.0) 0 - 1 (2.0) Adel,Raf 1300
14 Knight,Charles 1440 (1.5) 1 - 0 (2.0) Gough,Sebastian 1058
15 Bordas,Lindsay 1196 (1.5) 1 - 0 (1.0) Porteus,Grant 1431
16 Hounsome,David 1417 (1.0) 1 - 0 (1.0) Owen,Geoffrey 1120
17 Powell,Darren 1336 (1.0) 0 - 1 (1.0) Otis,Max 1400
18 Overste,Brian 998 (1.0) 0 - 1 (0.0) Nel,Kevin 1147
19 Young,Manfred 1134 (0.0) 1 - 0 (0.0) May,Wendy 875
Markou,Victor 1042 (0.0) 1 (0.0) ( bye )
Jahn,Harold 997 (1.0) ½ (0.0) ( half point bye )
Herbst, Micheal 1300 (0.5) ½ (0.0) ( half point bye )
Davoll,Dominic 1200 (1.5) 0 (0.0) ( not paired )
Lanham,Bruce 1215 (1.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Maris,Rob 2099 (1.5) ½ - ½ (1.0) Janceski,Alex 1878
2 Wolstencroft,Alan 1865 (1.5) ½ - ½ (3.0) Saxon,Marc 2047
3 Curthoys,Edward 1934 (0.5) 0 - 1 (2.0) Plaganyi,Gyula 1990
4 Gibson,Jacob 2018 (1.5) 1 - 0 (1.0) Clarke,Daniel 1928
5 Michael,Ashley 1563 (1.0) 1 - 0 (1.0) Oswald,Franz 1678
6 Browning,Thomas 1651 (1.0) 0 - 1 (3.0) Balavignan,Ashvin 1683
7 Weijermars,Tristan 1875 (0.5) 0 - 1 (1.0) Bhatia,Abhay 1745
8 Gough,Dylan 1824 (1.5) ½ - ½ (3.0) Leonhardt,Wolfgang 1760
9 Hintz,Steven 1553 (1.5) 1 - 0 (0.0) Brooke,John 1462
10 Curtis,Calan 1431 (2.0) 1 - 0 (3.0) Akers,Gerard 1562
11 Walker,Colin 1461 (0.0) ½ - ½ (2.0) Massam,Justin 1542
12 Boswarva,Ernest 1537 (1.5) 0 - 1 (2.0) Sethuraman,Jaswanth 1298
13 Adel,Raf 1300 (3.0) 1 - 0 (2.5) Bordas,Lindsay 1196
14 Otis,Max 1400 (2.0) 0 - 1 (2.5) Knight,Charles 1440
15 Gough,Sebastian 1058 (2.0) 1 - 0 (2.0) Dawoud,Ahmad 1042
16 Jahn,Harold 997 (1.5) 0 - 1 (2.0) Hounsome,David 1417
17 Porteus,Grant 1431 (1.0) 1 - 0 (1.0) Young,Manfred 1134
18 Owen,Geoffrey 1120 (1.0) 0 - 1 (1.0) Powell,Darren 1336
19 Herbst, Micheal 1300 (1.0) 1 - 0 (1.0) Markou,Victor 1042
20 Lanham,Bruce 1215 (1.0) 1 - 0 (1.0) Overste,Brian 998
21 Nel,Kevin 1147 (1.0) 1 - 0 (0.0) May,Wendy 875
Davoll,Dominic 1200 (1.5) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Clarke,Daniel 1928 (1.0) 0 - 1 (2.0) Maris,Rob 2099
2 Plaganyi,Gyula 1990 (3.0) 1 - 0 (2.5) Gibson,Jacob 2018
3 Saxon,Marc 2047 (3.5) 0 - 1 (0.5) Curthoys,Edward 1934
4 Janceski,Alex 1878 (1.5) ½ - ½ (2.0) Wolstencroft,Alan 1865
5 Leonhardt,Wolfgang 1760 (3.5) ½ - ½ (2.0) Michael,Ashley 1563
6 Bhatia,Abhay 1745 (2.0) ½ - ½ (2.0) Gough,Dylan 1824
7 Balavignan,Ashvin 1683 (4.0) 1 - 0 (0.5) Weijermars,Tristan 1875
8 Oswald,Franz 1678 (1.0) 1 - 0 (1.0) Browning,Thomas 1651
9 Sethuraman,Jaswanth 1298 (3.0) ½ - ½ (2.5) Hintz,Steven 1553
10 Massam,Justin 1542 (2.5) 0 - 1 (1.5) Boswarva,Ernest 1537
11 Akers,Gerard 1562 (3.0) 1 - 0 (0.5) Walker,Colin 1461
12 Brooke,John 1462 (0.0) 0 - 1 (3.0) Curtis,Calan 1431
13 Knight,Charles 1440 (3.5) 1 - 0 (4.0) Adel,Raf 1300
14 Bordas,Lindsay 1196 (2.5) 0 - 1 (3.0) Gough,Sebastian 1058
15 Hounsome,David 1417 (3.0) 1 - 0 (2.0) Herbst, Micheal 1300
16 Powell,Darren 1336 (2.0) 1 - 0 (2.0) Porteus,Grant 1431
17 Nel,Kevin 1147 (2.0) 1 - 0 (2.0) Otis,Max 1400
18 Dawoud,Ahmad 1042 (2.0) ½ - ½ (2.0) Lanham,Bruce 1215
19 Davoll,Dominic 1200 (1.5) 0 - 1 (1.5) Jahn,Harold 997
20 Markou,Victor 1042 (1.0) 0 - 1 (1.0) Owen,Geoffrey 1120
21 May,Wendy 875 (0.0) 0 - 1 (1.0) Overste,Brian 998
Young,Manfred 1134 (1.0) ½ (0.0) ( half point bye )
Bo White Rtg Pts Result Pts Black Rtg
1 Maris,Rob 2099 (3.0) 0 - 1 (2.5) Wolstencroft,Alan 1865
2 Curthoys,Edward 1934 (1.5) 1 - 0 (2.0) Janceski,Alex 1878
3 Gibson,Jacob 2018 (2.5) 1 - 0 (3.5) Saxon,Marc 2047
4 Clarke,Daniel 1928 (1.0) 0 - 1 (4.0) Plaganyi,Gyula 1990
5 Michael,Ashley 1563 (2.5) 1F-0F (1.0) Browning,Thomas 1651
6 Weijermars,Tristan 1875 (0.5) 0 - 1 (2.0) Oswald,Franz 1678
7 Gough,Dylan 1824 (2.5) ½ - ½ (5.0) Balavignan,Ashvin 1683
8 Leonhardt,Wolfgang 1760 (4.0) 1 - 0 (2.5) Bhatia,Abhay 1745
9 Hintz,Steven 1553 (3.0) 1 - 0 (4.0) Curtis,Calan 1431
10 Walker,Colin 1461 (0.5) 1 - 0 (0.0) Brooke,John 1462
11 Boswarva,Ernest 1537 (2.5) 0 - 1 (4.0) Akers,Gerard 1562
12 Sethuraman,Jaswanth 1298 (3.5) 0F-1F (2.5) Massam,Justin 1542
13 Hounsome,David 1417 (4.0) ½ - ½ (4.5) Knight,Charles 1440
14 Adel,Raf 1300 (4.0) 1 - 0 (4.0) Gough,Sebastian 1058
15 Powell,Darren 1336 (3.0) 0 - 1 (3.0) Nel,Kevin 1147
16 Jahn,Harold 997 (2.5) 0 - 1 (2.5) Dawoud,Ahmad 1042
17 Porteus,Grant 1431 (2.0) 0 - 1 (2.5) Lanham,Bruce 1215
18 Otis,Max 1400 (2.0) 1 - 0 (2.0) Owen,Geoffrey 1120
19 Young,Manfred 1134 (1.5) 1 - 0 (1.5) Davoll,Dominic 1200
20 May,Wendy 875 (0.0) 1 - 0 (1.0) Markou,Victor 1042
Bordas,Lindsay 1196 (2.5) ½ (0.0) ( half point bye )
Herbst, Micheal 1300 (2.0) ½ (0.0) ( half point bye )
Overste,Brian 998 (2.0) ½ (0.0) ( half point bye )
Bo White Rtg Pts Result Pts Black Rtg
1 Plaganyi,Gyula 1990 (5.0) 0 - 1 (3.0) Maris,Rob 2099
2 Saxon,Marc 2047 (3.5) ½ - ½ (1.0) Clarke,Daniel 1928
3 Janceski,Alex 1878 (2.0) 1 - 0 (3.5) Gibson,Jacob 2018
4 Wolstencroft,Alan 1865 (3.5) 0 - 1 (2.5) Curthoys,Edward 1934
5 Bhatia,Abhay 1745 (2.5) ½ - ½ (3.5) Michael,Ashley 1563
6 Balavignan,Ashvin 1683 (5.5) ½ - ½ (5.0) Leonhardt,Wolfgang 1760
7 Oswald,Franz 1678 (3.0) ½ - ½ (3.0) Gough,Dylan 1824
8 Browning,Thomas 1651 (1.0) 1 - 0 (0.5) Weijermars,Tristan 1875
9 Massam,Justin 1542 (3.5) 1 - 0 (4.0) Hintz,Steven 1553
10 Akers,Gerard 1562 (5.0) 1 - 0 (3.5) Sethuraman,Jaswanth 1298
11 Brooke,John 1462 (0.0) 1 - 0 (2.5) Boswarva,Ernest 1537
12 Curtis,Calan 1431 (4.0) 1 - 0 (1.5) Walker,Colin 1461
13 Adel,Raf 1300 (5.0) 1 - 0 (4.5) Hounsome,David 1417
14 Lanham,Bruce 1215 (3.5) ½ - ½ (5.0) Knight,Charles 1440
15 Gough,Sebastian 1058 (4.0) 1 - 0 (4.0) Nel,Kevin 1147
16 Bordas,Lindsay 1196 (3.0) 0 - 1 (3.0) Otis,Max 1400
17 Overste,Brian 998 (2.5) 0 - 1 (3.0) Powell,Darren 1336
18 Owen,Geoffrey 1120 (2.0) 0 - 1 (2.5) Jahn,Harold 997
19 Markou,Victor 1042 (1.0) 1 - 0 (2.0) Porteus,Grant 1431
May,Wendy 875 (1.0) 1 (0.0) ( bye )
Dawoud,Ahmad 1042 (3.5) ½ (0.0) ( half point bye )
Herbst, Micheal 1300 (2.5) 0 (0.0) ( not paired )
Young,Manfred 1134 (2.5) 0 (0.0) ( not paired )
Davoll,Dominic 1200 (1.5) 0 (0.0) ( not paired )