2023 Mary Thomson Cup

Cross tables are shown below the games (PGN file).

Board viewer made with Canvas Chess.

A Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   3  Lakner,Jay           2123  2311      WA   5.5  |  *   1   0   1   1   ½   1   1  
  2   8  Saxon,Marc           1977  2193      WA   4.5  |  0   *   0   1   1   1   ½   1  
  3   1  Laubbacher,Jamie     2179  2103      WA   4.0  |  1   1   *   ½   0   ½   0   1  
  4   2  Maggs,Derwent        2307  2032      WA   3.5  |  0   0   ½   *   1   0   1   1  
  5   6  Gibson,Jacob         1964  2080      WA   3.5  |  0   0   1   0   *   1   1   ½  
  6   7  Maris,Rob            2078  2006      WA   3.0  |  ½   0   ½   1   0   *   0   1  
  7   5  O'Shaughnessy,Dave   1986  1963      WA   2.5  |  0   ½   1   0   0   1   *   0  
  8   4  Davoll,Josh          1927  1841      WA   1.5  |  0   0   0   0   ½   0   1   * 

B Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   2  List,Ross            1773  1949      WA   4.5  |  *   ½   1   0   ½   1   ½   1  
  2   3  Barry,David          1895  1932      WA   4.5  |  ½   *   ½   1   ½   ½   ½   1  
  3   1  Mechlowski,Lennard   1805  1892      WA   4.0  |  0   ½   *   0   1   ½   1   1  
  4   5  Janceski,Alex        1870  1883      WA   4.0  |  1   0   1   *   ½   1   0   ½  
  5   7  Curthoys,Edward      1826  1838      WA   3.5  |  ½   ½   0   ½   *   1   ½   ½  
  6   4  Clarke,Daniel        1854  1783      WA   3.0  |  0   ½   ½   0   0   *   1   1  
  7   8  De Yaak,Peter        1892  1778      WA   3.0  |  ½   ½   0   1   ½   0   *   ½  
  8   6  Leonhardt,Wolfgang   1778  1616      WA   1.5  |  0   0   0   ½   ½   0   ½   * 

C Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   7  Gough,Dylan          1742  1791      WA   5.5  |  *   0   1   1   1   ½   +   +  
  2   2  De Vas,Yonal         1739  1809      WA   5.0  |  1   *   0   0   1   1   1   1  
  3   3  Oswald,Franz         1620  1715      WA   4.5  |  0   1   *   0   ½   1   +   1  
  4   4  Browning,Thomas      1601  1718      WA   4.5  |  0   1   1   *   ½   0   +   1  
  5   5  Bhatia,Abhay         1625  1714      WA   4.0  |  0   0   ½   ½   *   1   1   1  
  6   6  Garang,Kuol Awan     1619  1558      WA   2.5  |  ½   0   0   1   0   *   0   1  
  7   8  Rafiei Darani,Daryou 1712  1647      WA   2.0  |  -   0   -   -   0   1   *   1  
  8   1  Hintz,Steven         1606   N/A      WA   0.0  |  -   0   0   0   0   0   0   *  

D Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   2  Michael,Ashley       1540  1663      WA   5.5  |  *   0   1   1   1   ½   1   1  
  2   3  Weijermars,Tristan   1520  1597      WA   5.0  |  1   *   ½   ½   0   1   1   1  
  3   4  Boswarva,Ernest      1519  1413      WA   4.0  |  0   ½   *   1   1   0   +   ½  
  4   5  Leech,Martin         1424  1496      WA   4.0  |  0   ½   0   *   ½   1   1   1  
  5   7  Walker,Colin         1410  1368      WA   3.5  |  0   1   0   ½   *   1   +   0  
  6   1  Kerr,Carter             0  1343      WA   2.5  |  ½   0   1   0   0   *   0   1  
  7   8  Knight,Charles       1507  1335      WA   2.0  |  0   0   -   0   -   1   *   1  
  8   6  Ross,Leo                0  1233      WA   1.5  |  0   0   ½   0   1   0   0   *  

E Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   4  Wu,Kobe              1289  1478      WA   5.0  |  *   ½   1   0   1   ½   1   1  
  2   5  Maujean,Jean Michel  1307  1436      WA   5.0  |  ½   *   1   1   1   +   0   ½  
  3   6  Kerr,Lennon             0  1401      WA   4.5  |  0   0   *   1   1   ½   1   1  
  4   2  Hounsome,David       1393  1348      WA   4.0  |  1   0   0   *   1   0   1   1  
  5   3  De Vas,Senudi        1247  1266      WA   3.0  |  0   0   0   0   *   1   1   1  
  6   8  Curtis,Calan            0  1309     AUS   3.0  |  ½   -   ½   1   0   *   1   0  
  7   1  Nel Kevin               0  1166     AUS   2.0  |  0   1   0   0   0   0   *   1  
  8   7  Powell,Darren        1355  1067      WA   1.5  |  0   ½   0   0   0   1   0   *  

F Division

Pos NAME                      Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
--------------------------------------------------------------------------------------------------------------------
  1 Brooke,John               1301   N/A      WA  7.0 | +B7   +W2   +B12  +W4   +B10  +B3   +W5    |   23.5    25.5 
  2 Frankland,David M         1047  1358      WA  5.0 | +B5   -B1   +W11  +B8   -W3   +W10  +B4    |   25.5    28.0 
  3 Tu,Xin                       0  1300      WA  4.5 | -W4   +W7   +B5   =BYE  +B2   -W1   +B10   |   27.5    30.0 
  4 Porteus,Grant                0  1269      WA  4.0 | +B3   +B11  +W8   -B1   +W6    --   -W2    |   28.5    31.0 
  5 Lanham,Bruce              1181  1195      WA  4.0 | -W2   +B10  -W3   +B11  +W8   +B6   -B1    |   25.5    28.0 
  6 Jahn,Harold                  0  1103      WA  3.5 | -W11  =W13  +B14  +W9   -B4   -W5   +B7    |   20.0    21.5 
  7 Bordas,Lindsay            1056  1028      WA  3.0 | -W1   -B3   -B9   +W13  +B12  +W11  -W6    |   23.0    24.5 
  8 May,Wendy                    0  1019      WA  3.0 | +B13  +W14  -B4   -W2   -B5   -W9   +B12   |   21.5    23.0 
  9 Dawoud,Ahmad          (W)  923  1047      WA  3.0 | =W10  -B12  +W7   -B6   =W11  +B8    --    |   18.5    20.5 
 10 Young,Manfred             1171   977      WA  2.5 | =B9   -W5   +B13  +W12  -W1   -B2   -W3    |   26.0    27.5 
 11 Gough,Sebastian           1052   982      WA  2.5 | +B6   -W4   -B2   -W5   =B9   -B7   +W13   |   23.5    25.0 
 12 Rennie,Mike                869   926      WA  2.0 | =B14  +W9   -W1   -B10  -W7   =B13  -W8    |   21.5    23.0 
 13 Markou,Victor             1070   749      WA  2.0 | -W8   =B6   -W10  -B7   +BYE  =W12  -B11   |   16.5    18.0 
 14 Watson,Jake           (W) 1166   699      WA  0.5 | =W12  -B8   -W6    --    --    --    --    |   16.0    17.5