1 February to 22 March
Time control: 60min + 30sec increment
Cross tables are shown below the games (PGN file).
Board viewer made with Canvas Chess.
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 3 Lakner,Jay 2123 2311 WA 5.5 | * 1 0 1 1 ½ 1 1 2 8 Saxon,Marc 1977 2193 WA 4.5 | 0 * 0 1 1 1 ½ 1 3 1 Laubbacher,Jamie 2179 2103 WA 4.0 | 1 1 * ½ 0 ½ 0 1 4 2 Maggs,Derwent 2307 2032 WA 3.5 | 0 0 ½ * 1 0 1 1 5 6 Gibson,Jacob 1964 2080 WA 3.5 | 0 0 1 0 * 1 1 ½ 6 7 Maris,Rob 2078 2006 WA 3.0 | ½ 0 ½ 1 0 * 0 1 7 5 O'Shaughnessy,Dave 1986 1963 WA 2.5 | 0 ½ 1 0 0 1 * 0 8 4 Davoll,Josh 1927 1841 WA 1.5 | 0 0 0 0 ½ 0 1 *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 2 List,Ross 1773 1949 WA 4.5 | * ½ 1 0 ½ 1 ½ 1 2 3 Barry,David 1895 1932 WA 4.5 | ½ * ½ 1 ½ ½ ½ 1 3 1 Mechlowski,Lennard 1805 1892 WA 4.0 | 0 ½ * 0 1 ½ 1 1 4 5 Janceski,Alex 1870 1883 WA 4.0 | 1 0 1 * ½ 1 0 ½ 5 7 Curthoys,Edward 1826 1838 WA 3.5 | ½ ½ 0 ½ * 1 ½ ½ 6 4 Clarke,Daniel 1854 1783 WA 3.0 | 0 ½ ½ 0 0 * 1 1 7 8 De Yaak,Peter 1892 1778 WA 3.0 | ½ ½ 0 1 ½ 0 * ½ 8 6 Leonhardt,Wolfgang 1778 1616 WA 1.5 | 0 0 0 ½ ½ 0 ½ *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 7 Gough,Dylan 1742 1791 WA 5.5 | * 0 1 1 1 ½ + + 2 2 De Vas,Yonal 1739 1809 WA 5.0 | 1 * 0 0 1 1 1 1 3 3 Oswald,Franz 1620 1715 WA 4.5 | 0 1 * 0 ½ 1 + 1 4 4 Browning,Thomas 1601 1718 WA 4.5 | 0 1 1 * ½ 0 + 1 5 5 Bhatia,Abhay 1625 1714 WA 4.0 | 0 0 ½ ½ * 1 1 1 6 6 Garang,Kuol Awan 1619 1558 WA 2.5 | ½ 0 0 1 0 * 0 1 7 8 Rafiei Darani,Daryou 1712 1647 WA 2.0 | - 0 - - 0 1 * 1 8 1 Hintz,Steven 1606 N/A WA 0.0 | - 0 0 0 0 0 0 *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 2 Michael,Ashley 1540 1663 WA 5.5 | * 0 1 1 1 ½ 1 1 2 3 Weijermars,Tristan 1520 1597 WA 5.0 | 1 * ½ ½ 0 1 1 1 3 4 Boswarva,Ernest 1519 1413 WA 4.0 | 0 ½ * 1 1 0 + ½ 4 5 Leech,Martin 1424 1496 WA 4.0 | 0 ½ 0 * ½ 1 1 1 5 7 Walker,Colin 1410 1368 WA 3.5 | 0 1 0 ½ * 1 + 0 6 1 Kerr,Carter 0 1343 WA 2.5 | ½ 0 1 0 0 * 0 1 7 8 Knight,Charles 1507 1335 WA 2.0 | 0 0 - 0 - 1 * 1 8 6 Ross,Leo 0 1233 WA 1.5 | 0 0 ½ 0 1 0 0 *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 4 Wu,Kobe 1289 1478 WA 5.0 | * ½ 1 0 1 ½ 1 1 2 5 Maujean,Jean Michel 1307 1436 WA 5.0 | ½ * 1 1 1 + 0 ½ 3 6 Kerr,Lennon 0 1401 WA 4.5 | 0 0 * 1 1 ½ 1 1 4 2 Hounsome,David 1393 1348 WA 4.0 | 1 0 0 * 1 0 1 1 5 3 De Vas,Senudi 1247 1266 WA 3.0 | 0 0 0 0 * 1 1 1 6 8 Curtis,Calan 0 1309 AUS 3.0 | ½ - ½ 1 0 * 1 0 7 1 Nel Kevin 0 1166 AUS 2.0 | 0 1 0 0 0 0 * 1 8 7 Powell,Darren 1355 1067 WA 1.5 | 0 ½ 0 0 0 1 0 *
Pos NAME Rtg Perf T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT -------------------------------------------------------------------------------------------------------------------- 1 Brooke,John 1301 N/A WA 7.0 | +B7 +W2 +B12 +W4 +B10 +B3 +W5 | 23.5 25.5 2 Frankland,David M 1047 1358 WA 5.0 | +B5 -B1 +W11 +B8 -W3 +W10 +B4 | 25.5 28.0 3 Tu,Xin 0 1300 WA 4.5 | -W4 +W7 +B5 =BYE +B2 -W1 +B10 | 27.5 30.0 4 Porteus,Grant 0 1269 WA 4.0 | +B3 +B11 +W8 -B1 +W6 -- -W2 | 28.5 31.0 5 Lanham,Bruce 1181 1195 WA 4.0 | -W2 +B10 -W3 +B11 +W8 +B6 -B1 | 25.5 28.0 6 Jahn,Harold 0 1103 WA 3.5 | -W11 =W13 +B14 +W9 -B4 -W5 +B7 | 20.0 21.5 7 Bordas,Lindsay 1056 1028 WA 3.0 | -W1 -B3 -B9 +W13 +B12 +W11 -W6 | 23.0 24.5 8 May,Wendy 0 1019 WA 3.0 | +B13 +W14 -B4 -W2 -B5 -W9 +B12 | 21.5 23.0 9 Dawoud,Ahmad (W) 923 1047 WA 3.0 | =W10 -B12 +W7 -B6 =W11 +B8 -- | 18.5 20.5 10 Young,Manfred 1171 977 WA 2.5 | =B9 -W5 +B13 +W12 -W1 -B2 -W3 | 26.0 27.5 11 Gough,Sebastian 1052 982 WA 2.5 | +B6 -W4 -B2 -W5 =B9 -B7 +W13 | 23.5 25.0 12 Rennie,Mike 869 926 WA 2.0 | =B14 +W9 -W1 -B10 -W7 =B13 -W8 | 21.5 23.0 13 Markou,Victor 1070 749 WA 2.0 | -W8 =B6 -W10 -B7 +BYE =W12 -B11 | 16.5 18.0 14 Watson,Jake (W) 1166 699 WA 0.5 | =W12 -B8 -W6 -- -- -- -- | 16.0 17.5
Bo White Rtg Pts Result Pts Black Rtg 1 Laubbacher,Jamie 2179 (0.0) 1 - 0 (0.0) Saxon,Marc 1977 2 Maggs,Derwent 2307 (0.0) 0 - 1 (0.0) Maris,Rob 2078 3 Lakner,Jay 2123 (0.0) 1 - 0 (0.0) Gibson,Jacob 1964 4 Davoll,Josh 1927 (0.0) 1 - 0 (0.0) O'Shaughnessy,Dave 1986 5 Mechlowski,Lennard 1805 (0.0) 1 - 0 (0.0) De Yaak,Peter 1892 6 List,Ross 1773 (0.0) ½ - ½ (0.0) Curthoys,Edward 1826 7 Barry,David 1895 (0.0) 1 - 0 (0.0) Leonhardt,Wolfgang 1778 8 Clarke,Daniel 1854 (0.0) 0 - 1 (0.0) Janceski,Alex 1870 9 Hintz,Steven 1606 (0.0) 0 - 1 (0.0) Rafiei Darani,Daryou 1712 10 De Vas,Yonal 1739 (0.0) 1 - 0 (0.0) Gough,Dylan 1742 11 Oswald,Franz 1620 (0.0) 1 - 0 (0.0) Garang,Kuol Awan 1619 12 Browning,Thomas 1601 (0.0) ½ - ½ (0.0) Bhatia,Abhay 1625 13 Kerr,Carter 0 (0.0) 0 - 1 (0.0) Knight,Charles 1507 14 Michael,Ashley 1540 (0.0) 1 - 0 (0.0) Walker,Colin 1410 15 Weijermars,Tristan 1520 (0.0) 1 - 0 (0.0) Ross,Leo 0 16 Boswarva,Ernest 1519 (0.0) 1 - 0 (0.0) Leech,Martin 1424 17 Nel Kevin 0 (0.0) 0 - 1 (0.0) Curtis,Calan 0 18 Hounsome,David 1393 (0.0) 1 - 0 (0.0) Powell,Darren 1355 19 De Vas,Senudi 1247 (0.0) 0 - 1 (0.0) Kerr,Lennon 0 20 Wu,Kobe 1289 (0.0) ½ - ½ (0.0) Maujean,Jean Michel 1307 21 Bordas,Lindsay 1056 (0.0) 0 - 1 (0.0) Brooke,John 1301 22 Lanham,Bruce 1181 (0.0) 0 - 1 (0.0) Frankland,David M 1047 23 Dawoud,Ahmad 923 (0.0) ½ - ½ (0.0) Young,Manfred 1171 24 Watson,Jake 1166 (0.0) ½ - ½ (0.0) Rennie,Mike 869 25 Jahn,Harold 0 (0.0) 0 - 1 (0.0) Gough,Sebastian 1052 26 Markou,Victor 1070 (0.0) 0 - 1 (0.0) May,Wendy 0 27 Tu,Xin 0 (0.0) 0 - 1 (0.0) Porteus,Grant 0
Bo White Rtg Pts Result Pts Black Rtg 1 Saxon,Marc 1977 (0.0) ½ - ½ (0.0) O'Shaughnessy,Dave 1986 2 Gibson,Jacob 1964 (0.0) ½ - ½ (1.0) Davoll,Josh 1927 3 Maris,Rob 2078 (1.0) ½ - ½ (1.0) Lakner,Jay 2123 4 Laubbacher,Jamie 2179 (1.0) ½ - ½ (0.0) Maggs,Derwent 2307 5 De Yaak,Peter 1892 (0.0) 1 - 0 (1.0) Janceski,Alex 1870 6 Leonhardt,Wolfgang 1778 (0.0) 0 - 1 (0.0) Clarke,Daniel 1854 7 Curthoys,Edward 1826 (0.5) ½ - ½ (1.0) Barry,David 1895 8 Mechlowski,Lennard 1805 (1.0) 0 - 1 (0.5) List,Ross 1773 9 Rafiei Darani,Daryou 1712 (1.0) 0 - 1 (0.5) Bhatia,Abhay 1625 10 Garang,Kuol Awan 1619 (0.0) 1 - 0 (0.5) Browning,Thomas 1601 11 Gough,Dylan 1742 (0.0) 1 - 0 (1.0) Oswald,Franz 1620 12 Hintz,Steven 1606 (0.0) 0 - 1 (1.0) De Vas,Yonal 1739 13 Knight,Charles 1507 (1.0) 0 - 1 (0.0) Leech,Martin 1424 14 Ross,Leo 0 (0.0) ½ - ½ (1.0) Boswarva,Ernest 1519 15 Walker,Colin 1410 (0.0) 1 - 0 (1.0) Weijermars,Tristan 1520 16 Kerr,Carter 0 (0.0) ½ - ½ (1.0) Michael,Ashley 1540 17 Curtis,Calan 0 (1.0) 0F-1F (0.5) Maujean,Jean Michel 1307 18 Kerr,Lennon 0 (1.0) 0 - 1 (0.5) Wu,Kobe 1289 19 Powell,Darren 1355 (0.0) 0 - 1 (0.0) De Vas,Senudi 1247 20 Nel Kevin 0 (0.0) 0 - 1 (1.0) Hounsome,David 1393 21 Brooke,John 1301 (1.0) 1 - 0 (1.0) Frankland,David M 1047 22 Rennie,Mike 869 (0.5) 1 - 0 (0.5) Dawoud,Ahmad 923 23 Young,Manfred 1171 (0.5) 0 - 1 (0.0) Lanham,Bruce 1181 24 Jahn,Harold 0 (0.0) ½ - ½ (0.0) Markou,Victor 1070 25 Tu,Xin 0 (0.0) 1 - 0 (0.0) Bordas,Lindsay 1056 26 Gough,Sebastian 1052 (1.0) 0 - 1 (1.0) Porteus,Grant 0 27 May,Wendy 0 (1.0) 1 - 0 (0.5) Watson,Jake 1166
Bo White Rtg Pts Result Pts Black Rtg 1 Maggs,Derwent 2307 (0.5) 0 - 1 (0.5) Saxon,Marc 1977 2 Lakner,Jay 2123 (1.5) 0 - 1 (1.5) Laubbacher,Jamie 2179 3 Davoll,Josh 1927 (1.5) 0 - 1 (1.5) Maris,Rob 2078 4 O'Shaughnessy,Dave 1986 (0.5) 0 - 1 (0.5) Gibson,Jacob 1964 5 List,Ross 1773 (1.5) ½ - ½ (1.0) De Yaak,Peter 1892 6 Barry,David 1895 (1.5) ½ - ½ (1.0) Mechlowski,Lennard 1805 7 Clarke,Daniel 1854 (1.0) 0 - 1 (1.0) Curthoys,Edward 1826 8 Janceski,Alex 1870 (1.0) ½ - ½ (0.0) Leonhardt,Wolfgang 1778 9 De Vas,Yonal 1739 (2.0) 1 - 0 (1.0) Rafiei Darani,Daryou 1712 10 Oswald,Franz 1620 (1.0) 1 - 0 (0.0) Hintz,Steven 1606 11 Browning,Thomas 1601 (0.5) 0 - 1 (1.0) Gough,Dylan 1742 12 Bhatia,Abhay 1625 (1.5) 1 - 0 (1.0) Garang,Kuol Awan 1619 13 Michael,Ashley 1540 (1.5) 1 - 0 (1.0) Knight,Charles 1507 14 Weijermars,Tristan 1520 (1.0) 1 - 0 (0.5) Kerr,Carter 0 15 Boswarva,Ernest 1519 (1.5) 1 - 0 (1.0) Walker,Colin 1410 16 Leech,Martin 1424 (1.0) 1 - 0 (0.5) Ross,Leo 0 17 Hounsome,David 1393 (2.0) 0 - 1 (1.0) Curtis,Calan 0 18 De Vas,Senudi 1247 (1.0) 1 - 0 (0.0) Nel Kevin 0 19 Wu,Kobe 1289 (1.5) 1 - 0 (0.0) Powell,Darren 1355 20 Maujean,Jean Michel 1307 (1.5) 1 - 0 (1.0) Kerr,Lennon 0 21 Porteus,Grant 0 (2.0) 1 - 0 (2.0) May,Wendy 0 22 Rennie,Mike 869 (1.5) 0 - 1 (2.0) Brooke,John 1301 23 Lanham,Bruce 1181 (1.0) 0 - 1 (1.0) Tu,Xin 0 24 Frankland,David M 1047 (1.0) 1 - 0 (1.0) Gough,Sebastian 1052 25 Markou,Victor 1070 (0.5) 0 - 1 (0.5) Young,Manfred 1171 26 Watson,Jake 1166 (0.5) 0 - 1 (0.5) Jahn,Harold 0 27 Dawoud,Ahmad 923 (0.5) 1 - 0 (0.0) Bordas,Lindsay 1056
Bo White Rtg Pts Result Pts Black Rtg
1 Saxon,Marc 1977 (1.5) 1 - 0 (1.5) Gibson,Jacob 1964
2 Maris,Rob 2078 (2.5) 0 - 1 (0.5) O'Shaughnessy,Dave 1986
3 Laubbacher,Jamie 2179 (2.5) 1 - 0 (1.5) Davoll,Josh 1927
4 Maggs,Derwent 2307 (0.5) 0 - 1 (1.5) Lakner,Jay 2123
5 De Yaak,Peter 1892 (1.5) ½ - ½ (0.5) Leonhardt,Wolfgang 1778
6 Curthoys,Edward 1826 (2.0) ½ - ½ (1.5) Janceski,Alex 1870
7 Mechlowski,Lennard 1805 (1.5) ½ - ½ (1.0) Clarke,Daniel 1854
8 List,Ross 1773 (2.0) ½ - ½ (2.0) Barry,David 1895
9 Rafiei Darani,Daryou 1712 (1.0) 1 - 0 (1.0) Garang,Kuol Awan 1619
10 Gough,Dylan 1742 (2.0) 1 - 0 (2.5) Bhatia,Abhay 1625
11 Hintz,Steven 1606 (0.0) 0 - 1 (0.5) Browning,Thomas 1601
12 De Vas,Yonal 1739 (3.0) 0 - 1 (2.0) Oswald,Franz 1620
13 Knight,Charles 1507 (1.0) 1 - 0 (0.5) Ross,Leo 0
14 Walker,Colin 1410 (1.0) ½ - ½ (2.0) Leech,Martin 1424
15 Kerr,Carter 0 (0.5) 1 - 0 (2.5) Boswarva,Ernest 1519
16 Michael,Ashley 1540 (2.5) 0 - 1 (2.0) Weijermars,Tristan 1520
17 Curtis,Calan 0 (2.0) ½ - ½ (1.0) Kerr,Lennon 0
18 Powell,Darren 1355 (0.0) ½ - ½ (2.5) Maujean,Jean Michel 1307
19 Nel Kevin 0 (0.0) 0 - 1 (2.5) Wu,Kobe 1289
20 Hounsome,David 1393 (2.0) 1 - 0 (2.0) De Vas,Senudi 1247
21 Brooke,John 1301 (3.0) 1 - 0 (3.0) Porteus,Grant 0
22 May,Wendy 0 (2.0) 0 - 1 (2.0) Frankland,David M 1047
23 Young,Manfred 1171 (1.5) 1 - 0 (1.5) Rennie,Mike 869
24 Jahn,Harold 0 (1.5) 1 - 0 (1.5) Dawoud,Ahmad 923
25 Gough,Sebastian 1052 (1.0) 0 - 1 (1.0) Lanham,Bruce 1181
26 Bordas,Lindsay 1056 (0.0) 1 - 0 (0.5) Markou,Victor 1070
Tu,Xin 0 (2.0) ½ (0.0) ( half point bye )
Watson,Jake 1166 (0.5) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Lakner,Jay 2123 (2.5) 1 - 0 (2.5) Saxon,Marc 1977
2 Davoll,Josh 1927 (1.5) 0 - 1 (0.5) Maggs,Derwent 2307
3 O'Shaughnessy,Dave 1986 (1.5) 1 - 0 (3.5) Laubbacher,Jamie 2179
4 Gibson,Jacob 1964 (1.5) 1 - 0 (2.5) Maris,Rob 2078
5 Barry,David 1895 (2.5) ½ - ½ (2.0) De Yaak,Peter 1892
6 Clarke,Daniel 1854 (1.5) 0 - 1 (2.5) List,Ross 1773
7 Janceski,Alex 1870 (2.0) 1 - 0 (2.0) Mechlowski,Lennard 1805
8 Leonhardt,Wolfgang 1778 (1.0) ½ - ½ (2.5) Curthoys,Edward 1826
9 Oswald,Franz 1620 (3.0) 1F-0F (2.0) Rafiei Darani,Daryou 1712
10 Browning,Thomas 1601 (1.5) 1 - 0 (3.0) De Vas,Yonal 1739
11 Bhatia,Abhay 1625 (2.5) 1 - 0 (0.0) Hintz,Steven 1606
12 Garang,Kuol Awan 1619 (1.0) ½ - ½ (3.0) Gough,Dylan 1742
13 Weijermars,Tristan 1520 (3.0) 1 - 0 (2.0) Knight,Charles 1507
14 Boswarva,Ernest 1519 (2.5) 0 - 1 (2.5) Michael,Ashley 1540
15 Leech,Martin 1424 (2.5) 1 - 0 (1.5) Kerr,Carter 0
16 Ross,Leo 0 (0.5) 1 - 0 (1.5) Walker,Colin 1410
17 De Vas,Senudi 1247 (2.0) 1 - 0 (2.5) Curtis,Calan 0
18 Wu,Kobe 1289 (3.5) 0 - 1 (3.0) Hounsome,David 1393
19 Maujean,Jean Michel 1307 (3.0) 0 - 1 (0.0) Nel Kevin 0
20 Kerr,Lennon 0 (1.5) 1 - 0 (0.5) Powell,Darren 1355
21 Young,Manfred 1171 (2.5) 0 - 1 (4.0) Brooke,John 1301
22 Frankland,David M 1047 (3.0) 0 - 1 (2.5) Tu,Xin 0
23 Porteus,Grant 0 (3.0) 1 - 0 (2.5) Jahn,Harold 0
24 Lanham,Bruce 1181 (2.0) 1 - 0 (2.0) May,Wendy 0
25 Rennie,Mike 869 (1.5) 0 - 1 (1.0) Bordas,Lindsay 1056
26 Dawoud,Ahmad 923 (1.5) ½ - ½ (1.0) Gough,Sebastian 1052
Markou,Victor 1070 (0.5) 1 (0.0) ( bye )
Watson,Jake 1166 (0.5) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Saxon,Marc 1977 (2.5) 1 - 0 (2.5) Maris,Rob 2078
2 Laubbacher,Jamie 2179 (3.5) 0 - 1 (2.5) Gibson,Jacob 1964
3 Maggs,Derwent 2307 (1.5) 1 - 0 (2.5) O'Shaughnessy,Dave 1986
4 Lakner,Jay 2123 (3.5) 1 - 0 (1.5) Davoll,Josh 1927
5 De Yaak,Peter 1892 (2.5) ½ - ½ (3.0) Curthoys,Edward 1826
6 Mechlowski,Lennard 1805 (2.0) 1 - 0 (1.5) Leonhardt,Wolfgang 1778
7 List,Ross 1773 (3.5) 0 - 1 (3.0) Janceski,Alex 1870
8 Barry,David 1895 (3.0) ½ - ½ (1.5) Clarke,Daniel 1854
9 Rafiei Darani,Daryou 1712 (2.0) 0F-1F (3.5) Gough,Dylan 1742
10 Hintz,Steven 1606 (0.0) 0 - 1 (1.5) Garang,Kuol Awan 1619
11 De Vas,Yonal 1739 (3.0) 1 - 0 (3.5) Bhatia,Abhay 1625
12 Oswald,Franz 1620 (4.0) 0 - 1 (2.5) Browning,Thomas 1601
13 Knight,Charles 1507 (2.0) 0F-1F (1.5) Walker,Colin 1410
14 Kerr,Carter 0 (1.5) 1 - 0 (1.5) Ross,Leo 0
15 Michael,Ashley 1540 (3.5) 1 - 0 (3.5) Leech,Martin 1424
16 Weijermars,Tristan 1520 (4.0) ½ - ½ (2.5) Boswarva,Ernest 1519
17 Curtis,Calan 0 (2.5) 0 - 1 (0.5) Powell,Darren 1355
18 Nel Kevin 0 (1.0) 0 - 1 (2.5) Kerr,Lennon 0
19 Hounsome,David 1393 (4.0) 0 - 1 (3.0) Maujean,Jean Michel 1307
20 De Vas,Senudi 1247 (3.0) 0 - 1 (3.5) Wu,Kobe 1289
21 Tu,Xin 0 (3.5) 0 - 1 (5.0) Brooke,John 1301
22 Jahn,Harold 0 (2.5) 0 - 1 (3.0) Lanham,Bruce 1181
23 Frankland,David M 1047 (3.0) 1 - 0 (2.5) Young,Manfred 1171
24 May,Wendy 0 (2.0) 0 - 1 (2.0) Dawoud,Ahmad 923
25 Bordas,Lindsay 1056 (2.0) 1 - 0 (1.5) Gough,Sebastian 1052
26 Markou,Victor 1070 (1.5) ½ - ½ (1.5) Rennie,Mike 869
Porteus,Grant 0 (4.0) 0 (0.0) ( not paired )
Watson,Jake 1166 (0.5) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Davoll,Josh 1927 (1.5) 0 - 1 (3.5) Saxon,Marc 1977
2 O'Shaughnessy,Dave 1986 (2.5) 0 - 1 (4.5) Lakner,Jay 2123
3 Gibson,Jacob 1964 (3.5) 0 - 1 (2.5) Maggs,Derwent 2307
4 Maris,Rob 2078 (2.5) ½ - ½ (3.5) Laubbacher,Jamie 2179
5 Clarke,Daniel 1854 (2.0) 1 - 0 (3.0) De Yaak,Peter 1892
6 Janceski,Alex 1870 (4.0) 0 - 1 (3.5) Barry,David 1895
7 Leonhardt,Wolfgang 1778 (1.5) 0 - 1 (3.5) List,Ross 1773
8 Curthoys,Edward 1826 (3.5) 0 - 1 (3.0) Mechlowski,Lennard 1805
9 Browning,Thomas 1601 (3.5) 1F-0F (2.0) Rafiei Darani,Daryou 1712
10 Bhatia,Abhay 1625 (3.5) ½ - ½ (4.0) Oswald,Franz 1620
11 Garang,Kuol Awan 1619 (2.5) 0 - 1 (4.0) De Vas,Yonal 1739
12 Gough,Dylan 1742 (4.5) 1F-0F (0.0) Hintz,Steven 1606
13 Boswarva,Ernest 1519 (3.0) 1F-0F (2.0) Knight,Charles 1507
14 Leech,Martin 1424 (3.5) ½ - ½ (4.5) Weijermars,Tristan 1520
15 Ross,Leo 0 (1.5) 0 - 1 (4.5) Michael,Ashley 1540
16 Walker,Colin 1410 (2.5) 1 - 0 (2.5) Kerr,Carter 0
17 Wu,Kobe 1289 (4.5) ½ - ½ (2.5) Curtis,Calan 0
18 Maujean,Jean Michel 1307 (4.0) 1 - 0 (3.0) De Vas,Senudi 1247
19 Kerr,Lennon 0 (3.5) 1 - 0 (4.0) Hounsome,David 1393
20 Powell,Darren 1355 (1.5) 0 - 1 (1.0) Nel Kevin 0
21 Brooke,John 1301 (6.0) 1 - 0 (4.0) Lanham,Bruce 1181
22 Porteus,Grant 0 (4.0) 0 - 1 (4.0) Frankland,David M 1047
23 Young,Manfred 1171 (2.5) 0 - 1 (3.5) Tu,Xin 0
24 Bordas,Lindsay 1056 (3.0) 0 - 1 (2.5) Jahn,Harold 0
25 Rennie,Mike 869 (2.0) 0 - 1 (2.0) May,Wendy 0
26 Gough,Sebastian 1052 (1.5) 1 - 0 (2.0) Markou,Victor 1070
Dawoud,Ahmad 923 (3.0) 0 (0.0) ( not paired )
Watson,Jake 1166 (0.5) 0 (0.0) ( not paired )