14 June to 19 July
Time control: 50min + 30sec increment
Cross tables are shown below the games (PGN file).
Board viewer made with Canvas Chess.
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 -------------------------------------------------------------------------------- 1 3 Maggs,Derwent 2251 2287 WA 4.0 | * 1 ½ 1 1 ½ 2 2 Maris,Rob 2044 2240 WA 3.5 | 0 * 1 1 1 ½ 3 4 Lakner,Jay 2144 2058 WA 2.5 | ½ 0 * 0 1 1 4 5 Gibson,Jacob 1987 2016 WA 2.0 | 0 0 1 * 0 1 5 1 Saxon,Marc 2053 1919 WA 1.5 | 0 0 0 1 * ½ 6 6 Plaganyi,Gyula 1972 1938 CM WA 1.5 | ½ ½ 0 0 ½ *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 -------------------------------------------------------------------------------- 1 1 Curthoys,Edward 1848 2098 WA 4.0 | * ½ 1 ½ 1 1 2 6 Clarke,Daniel 1902 1914 WA 3.0 | ½ * 1 1 0 ½ 3 2 Gough,Dylan 1762 1870 WA 2.5 | 0 0 * 1 ½ 1 4 5 Wolstencroft,Alan 1834 1856 WA 2.5 | ½ 0 0 * 1 1 5 3 De Yaak,Peter 1897 1772 WA 2.0 | 0 1 ½ 0 * ½ 6 4 Doshi,Chirag 1870 1603 WA 1.0 | 0 ½ 0 0 ½ *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 -------------------------------------------------------------------------------- 1 5 Bhatia,Abhay 1678 1853 WA 4.0 | * 0 1 1 1 1 2 1 Kerr,Lennon 1576 1703 WA 3.0 | 1 * 0 1 0 1 3 6 Oswald,Franz 1641 1690 WA 3.0 | 0 1 * ½ ½ 1 4 4 Browning,Thomas 1620 1623 WA 2.5 | 0 0 ½ * 1 1 5 2 Garang,Kuol Awan 1632 1472 WA 1.5 | 0 1 ½ 0 * 0 6 3 Michael,Ashley 1588 1386 WA 1.0 | 0 0 0 0 1 *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 -------------------------------------------------------------------------------- 1 6 Kerr,Carter 1485 N/A WA 5.0 | * 1 1 1 1 + 2 4 Leech,Martin 1522 1562 WA 3.0 | 0 * 1 1 1 0 3 2 Massam,Justin 1479 1571 WA 3.0 | 0 0 * 1 1 1 4 3 Boswarva,Ernest 1516 1421 WA 2.0 | 0 0 0 * 1 1 5 5 Howard,Mark 1452 1263 WA 1.0 | 0 0 0 0 * 1 6 1 Wu,Kobe 1523 1300 WA 1.0 | - 1 0 0 0 *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 -------------------------------------------------------------------------------- 1 1 Hounsome,David 1370 1454 WA 3.0 | * 0 1 1 0 1 2 2 Walker,Colin 1437 1440 WA 3.0 | 1 * 0 1 1 0 3 3 Brooke,John 1435 1441 WA 3.0 | 0 1 * 0 1 1 4 4 Porteus,Grant 1381 1452 WA 3.0 | 0 0 1 * 1 1 5 6 Van Duinen, Lennard 0 1321 WA 2.0 | 1 0 0 0 * 1 6 5 Powell,Darren 1337 1145 WA 1.0 | 0 1 0 0 0 *
Pos NAME Rtg Perf T Fed Pts | 1 2 3 4 5 6 | Buc1 BucT -------------------------------------------------------------------------------------------------------------- 1 Curtis,Calan 1300 N/A WA 6.0 | +B11 +W3 +B6 +W5 +W2 +B7 | 17.5 19.5 2 Frankland,David M 1098 1288 WA 4.0 | =BYE =W5 +B10 +W4 -B1 +W8 | 19.0 21.5 3 Bordas,Lindsay 1122 1293 WA 4.0 | +W10 -B1 +W14 +B12 +B6 -W4 | 17.5 18.5 4 Ross,Leo 1335 1210 WA 4.0 | +W14 -B7 +W8 -B2 +W9 +B3 | 16.5 17.5 5 Owen,Geoffrey 1030 1199 WA 3.5 | +W9 =B2 +W7 -B1 -W8 +W6 | 19.0 21.5 6 Lanham,Bruce 1206 1077 WA 3.0 | +W12 +B8 -W1 +B7 -W3 -B5 | 19.0 21.0 7 Young,Manfred 1090 1144 WA 3.0 | +B15 +W4 -B5 -W6 +B11 -W1 | 18.5 19.5 8 Rennie,Mike 891 1033 WA 3.0 | +BYE -W6 -B4 +W15 +B5 -B2 | 17.0 18.0 9 Nel,Kevin 1200 1062 WA 3.0 | -B5 -W13 +B11 +W10 -B4 +W12 | 15.5 17.5 10 Overste,Brian 972 1009 WA 3.0 | -B3 +BYE -W2 -B9 +W15 +B14 | 14.0 15.0 11 Gough,Sebastian 1072 970 WA 2.0 | -W1 +B12 -W9 +B14 -W7 -B15 | 15.0 16.0 12 Markou,Victor 1039 971 WA 2.0 | -B6 -W11 +B15 -W3 +W14 -B9 | 13.0 14.0 13 Dawoud,Ahmad (W) 966 N/A WA 1.0 | -- +B9 -- -- -- -- | 15.5 17.5 14 Jahn,Harold 1081 765 WA 1.0 | -B4 +W15 -B3 -W11 -B12 -W10 | 14.5 15.5 15 May,Wendy 914 735 WA 1.0 | -W7 -B14 -W12 -B8 -B10 +W11 | 12.0 13.0
Bo White Rtg Pts Result Pts Black Rtg
1 Saxon,Marc 2053 (0.0) ½ - ½ (0.0) Plaganyi,Gyula 1972
2 Maris,Rob 2044 (0.0) 1 - 0 (0.0) Gibson,Jacob 1987
3 Maggs,Derwent 2251 (0.0) ½ - ½ (0.0) Lakner,Jay 2144
4 Curthoys,Edward 1848 (0.0) ½ - ½ (0.0) Clarke,Daniel 1902
5 Gough,Dylan 1762 (0.0) 1 - 0 (0.0) Wolstencroft,Alan 1834
6 De Yaak,Peter 1897 (0.0) ½ - ½ (0.0) Doshi,Chirag 1870
7 Kerr,Lennon 1576 (0.0) 0 - 1 (0.0) Oswald,Franz 1641
8 Garang,Kuol Awan 1632 (0.0) 0 - 1 (0.0) Bhatia,Abhay 1678
9 Michael,Ashley 1588 (0.0) 0 - 1 (0.0) Browning,Thomas 1620
10 Wu,Kobe 1523 (0.0) 0F-1F (0.0) Kerr,Carter 1485
11 Massam,Justin 1479 (0.0) 1 - 0 (0.0) Howard,Mark 1452
12 Boswarva,Ernest 1516 (0.0) 0 - 1 (0.0) Leech,Martin 1522
13 Hounsome,David 1370 (0.0) 0 - 1 (0.0) Van Duinen, Lennard 0
14 Walker,Colin 1437 (0.0) 0 - 1 (0.0) Powell,Darren 1337
15 Brooke,John 1435 (0.0) 0 - 1 (0.0) Porteus,Grant 1381
16 Ross,Leo 1335 (0.0) 1 - 0 (0.0) Jahn,Harold 1081
17 Gough,Sebastian 1072 (0.0) 0 - 1 (0.0) Curtis,Calan 1300
18 Lanham,Bruce 1206 (0.0) 1 - 0 (0.0) Markou,Victor 1039
19 Owen,Geoffrey 1030 (0.0) 1 - 0 (0.0) Nel,Kevin 1200
20 Bordas,Lindsay 1122 (0.0) 1 - 0 (0.0) Overste,Brian 972
21 May,Wendy 914 (0.0) 0 - 1 (0.0) Young,Manfred 1090
Rennie,Mike 891 (0.0) 1 (0.0) ( bye )
Frankland,David M 1098 (0.0) ½ (0.0) ( half point bye )
Dawoud,Ahmad 966 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Plaganyi,Gyula 1972 (0.5) 0 - 1 (0.5) Lakner,Jay 2144
2 Gibson,Jacob 1987 (0.0) 0 - 1 (0.5) Maggs,Derwent 2251
3 Saxon,Marc 2053 (0.5) 0 - 1 (1.0) Maris,Rob 2044
4 Clarke,Daniel 1902 (0.5) ½ - ½ (0.5) Doshi,Chirag 1870
5 Wolstencroft,Alan 1834 (0.0) 1 - 0 (0.5) De Yaak,Peter 1897
6 Curthoys,Edward 1848 (0.5) 1 - 0 (1.0) Gough,Dylan 1762
7 Oswald,Franz 1641 (1.0) ½ - ½ (1.0) Browning,Thomas 1620
8 Bhatia,Abhay 1678 (1.0) 1 - 0 (0.0) Michael,Ashley 1588
9 Kerr,Lennon 1576 (0.0) 0 - 1 (0.0) Garang,Kuol Awan 1632
10 Kerr,Carter 1485 (1.0) 1 - 0 (1.0) Leech,Martin 1522
11 Howard,Mark 1452 (0.0) 0 - 1 (0.0) Boswarva,Ernest 1516
12 Wu,Kobe 1523 (0.0) 0 - 1 (1.0) Massam,Justin 1479
13 Van Duinen, Lennard 0 (1.0) 0 - 1 (1.0) Porteus,Grant 1381
14 Powell,Darren 1337 (1.0) 0 - 1 (0.0) Brooke,John 1435
15 Hounsome,David 1370 (0.0) 0 - 1 (0.0) Walker,Colin 1437
16 Young,Manfred 1090 (1.0) 1 - 0 (1.0) Ross,Leo 1335
17 Curtis,Calan 1300 (1.0) 1 - 0 (1.0) Bordas,Lindsay 1122
18 Rennie,Mike 891 (1.0) 0 - 1 (1.0) Lanham,Bruce 1206
19 Frankland,David M 1098 (0.5) ½ - ½ (1.0) Owen,Geoffrey 1030
20 Nel,Kevin 1200 (0.0) 0 - 1 (0.0) Dawoud,Ahmad 966
21 Jahn,Harold 1081 (0.0) 1 - 0 (0.0) May,Wendy 914
22 Markou,Victor 1039 (0.0) 0 - 1 (0.0) Gough,Sebastian 1072
Overste,Brian 972 (0.0) 1 (0.0) ( bye )
Bo White Rtg Pts Result Pts Black Rtg
1 Maris,Rob 2044 (2.0) ½ - ½ (0.5) Plaganyi,Gyula 1972
2 Maggs,Derwent 2251 (1.5) 1 - 0 (0.5) Saxon,Marc 2053
3 Lakner,Jay 2144 (1.5) 0 - 1 (0.0) Gibson,Jacob 1987
4 Gough,Dylan 1762 (1.0) 0 - 1 (1.0) Clarke,Daniel 1902
5 De Yaak,Peter 1897 (0.5) 0 - 1 (1.5) Curthoys,Edward 1848
6 Doshi,Chirag 1870 (1.0) 0 - 1 (1.0) Wolstencroft,Alan 1834
7 Garang,Kuol Awan 1632 (1.0) ½ - ½ (1.5) Oswald,Franz 1641
8 Michael,Ashley 1588 (0.0) 0 - 1 (0.0) Kerr,Lennon 1576
9 Browning,Thomas 1620 (1.5) 0 - 1 (2.0) Bhatia,Abhay 1678
10 Massam,Justin 1479 (2.0) 0 - 1 (2.0) Kerr,Carter 1485
11 Boswarva,Ernest 1516 (1.0) 1 - 0 (0.0) Wu,Kobe 1523
12 Leech,Martin 1522 (1.0) 1 - 0 (0.0) Howard,Mark 1452
13 Walker,Colin 1437 (1.0) 1 - 0 (1.0) Van Duinen, Lennard 0
14 Brooke,John 1435 (1.0) 0 - 1 (0.0) Hounsome,David 1370
15 Porteus,Grant 1381 (2.0) 1 - 0 (1.0) Powell,Darren 1337
16 Lanham,Bruce 1206 (2.0) 0 - 1 (2.0) Curtis,Calan 1300
17 Owen,Geoffrey 1030 (1.5) 1 - 0 (2.0) Young,Manfred 1090
18 Ross,Leo 1335 (1.0) 1 - 0 (1.0) Rennie,Mike 891
19 Bordas,Lindsay 1122 (1.0) 1 - 0 (1.0) Jahn,Harold 1081
20 Overste,Brian 972 (1.0) 0 - 1 (1.0) Frankland,David M 1098
21 Gough,Sebastian 1072 (1.0) 0 - 1 (0.0) Nel,Kevin 1200
22 May,Wendy 914 (0.0) 0 - 1 (0.0) Markou,Victor 1039
Dawoud,Ahmad 966 (1.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Plaganyi,Gyula 1972 (1.0) 0 - 1 (1.0) Gibson,Jacob 1987
2 Saxon,Marc 2053 (0.5) 0 - 1 (1.5) Lakner,Jay 2144
3 Maris,Rob 2044 (2.5) 0 - 1 (2.5) Maggs,Derwent 2251
4 Clarke,Daniel 1902 (2.0) 1 - 0 (2.0) Wolstencroft,Alan 1834
5 Curthoys,Edward 1848 (2.5) 1 - 0 (1.0) Doshi,Chirag 1870
6 Gough,Dylan 1762 (1.0) ½ - ½ (0.5) De Yaak,Peter 1897
7 Oswald,Franz 1641 (2.0) 0 - 1 (3.0) Bhatia,Abhay 1678
8 Kerr,Lennon 1576 (1.0) 1 - 0 (1.5) Browning,Thomas 1620
9 Garang,Kuol Awan 1632 (1.5) 0 - 1 (0.0) Michael,Ashley 1588
10 Kerr,Carter 1485 (3.0) 1 - 0 (0.0) Howard,Mark 1452
11 Wu,Kobe 1523 (0.0) 1 - 0 (2.0) Leech,Martin 1522
12 Massam,Justin 1479 (2.0) 1 - 0 (2.0) Boswarva,Ernest 1516
13 Van Duinen, Lennard 0 (1.0) 1 - 0 (1.0) Powell,Darren 1337
14 Hounsome,David 1370 (1.0) 1 - 0 (3.0) Porteus,Grant 1381
15 Walker,Colin 1437 (2.0) 0 - 1 (1.0) Brooke,John 1435
16 Curtis,Calan 1300 (3.0) 1 - 0 (2.5) Owen,Geoffrey 1030
17 Frankland,David M 1098 (2.0) 1 - 0 (2.0) Ross,Leo 1335
18 Young,Manfred 1090 (2.0) 0 - 1 (2.0) Lanham,Bruce 1206
19 Markou,Victor 1039 (1.0) 0 - 1 (2.0) Bordas,Lindsay 1122
20 Nel,Kevin 1200 (1.0) 1 - 0 (1.0) Overste,Brian 972
21 Jahn,Harold 1081 (1.0) 0 - 1 (1.0) Gough,Sebastian 1072
22 Rennie,Mike 891 (1.0) 1 - 0 (0.0) May,Wendy 914
Dawoud,Ahmad 966 (1.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Curtis,Calan 1300 (4.0) 1 - 0 (3.0) Frankland,David M 1098
2 Lanham,Bruce 1206 (3.0) 0 - 1 (3.0) Bordas,Lindsay 1122
3 Owen,Geoffrey 1030 (2.5) 0 - 1 (2.0) Rennie,Mike 891
4 Ross,Leo 1335 (2.0) 1 - 0 (2.0) Nel,Kevin 1200
5 Gough,Sebastian 1072 (2.0) 0 - 1 (2.0) Young,Manfred 1090
6 Markou,Victor 1039 (1.0) 1 - 0 (1.0) Jahn,Harold 1081
7 Overste,Brian 972 (1.0) 1 - 0 (0.0) May,Wendy 914
Dawoud,Ahmad 966 (1.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Maggs,Derwent 2251 (3.5) ½ - ½ (1.0) Plaganyi,Gyula 1972
2 Lakner,Jay 2144 (2.5) 0 - 1 (2.5) Maris,Rob 2044
3 Gibson,Jacob 1987 (2.0) 0 - 1 (0.5) Saxon,Marc 2053
4 De Yaak,Peter 1897 (1.0) 1 - 0 (3.0) Clarke,Daniel 1902
5 Doshi,Chirag 1870 (1.0) 0 - 1 (1.5) Gough,Dylan 1762
6 Wolstencroft,Alan 1834 (2.0) ½ - ½ (3.5) Curthoys,Edward 1848
7 Michael,Ashley 1588 (1.0) 0 - 1 (2.0) Oswald,Franz 1641
8 Browning,Thomas 1620 (1.5) 1 - 0 (1.5) Garang,Kuol Awan 1632
9 Bhatia,Abhay 1678 (4.0) 0 - 1 (2.0) Kerr,Lennon 1576
10 Boswarva,Ernest 1516 (2.0) 0 - 1 (4.0) Kerr,Carter 1485
11 Leech,Martin 1522 (2.0) 1 - 0 (3.0) Massam,Justin 1479
12 Howard,Mark 1452 (0.0) 1 - 0 (1.0) Wu,Kobe 1523
13 Brooke,John 1435 (2.0) 1 - 0 (2.0) Van Duinen, Lennard 0
14 Porteus,Grant 1381 (3.0) 0 - 1 (2.0) Walker,Colin 1437
15 Powell,Darren 1337 (1.0) 0 - 1 (2.0) Hounsome,David 1370
16 Young,Manfred 1090 (3.0) 0 - 1 (5.0) Curtis,Calan 1300
17 Bordas,Lindsay 1122 (4.0) 0 - 1 (3.0) Ross,Leo 1335
18 Frankland,David M 1098 (3.0) 1 - 0 (3.0) Rennie,Mike 891
19 Owen,Geoffrey 1030 (2.5) 1 - 0 (3.0) Lanham,Bruce 1206
20 Nel,Kevin 1200 (2.0) 1 - 0 (2.0) Markou,Victor 1039
21 Jahn,Harold 1081 (1.0) 0 - 1 (2.0) Overste,Brian 972
22 May,Wendy 914 (0.0) 1 - 0 (2.0) Gough,Sebastian 1072
Dawoud,Ahmad 966 (1.0) 0 (0.0) ( not paired )