2022 Rapid Play Championship

27 July, 3 August
Time control: 25min

Standings

Place Name                 Feder Loc  Score M-Buch. Buch. Progr.

 1-5  De Vas, Saminda      WA    2031 4        10.0  17.0   12.5
      Maggs, Derwent       WA    2340 4        10.0  16.0   14.0
      Saxon, Marc          WA    2015 4         9.5  15.5   13.0
      List, Ross           WA    1755 4         9.5  14.5   12.5
      Nikolov, Vasil             1500 4         8.0  13.0   11.0
 6-7  Davoll, Josh         WA    1914 3.5       9.5  15.0   11.5
      Gough, Dylan         WA    1710 3.5       7.5  12.5   10.5
8-17  Gibson, Jacob        WA    1864 3        11.0  17.5   10.5
      Leonhardt, Wolfgang  WA    1776 3         9.0  15.0   10.0
      Wolstencroft, Alan   WA    1900 3         8.5  14.5   11.0
      Phillip, Stephen     WA    1840 3         8.0  13.5   10.0
      Knight, Charles      WA    1445 3         8.0  12.5    8.0
      Janceski, Alex       WA    1930 3         7.5  12.0    8.0
      Clarke, Daniel       WA    1784 3         7.5  12.0    8.0
      Browning, Thomas     WA    1496 3         7.0  12.0    8.0
      De Vas, Yonal        WA    1523 3         7.0  11.0    9.5
      Maris, Robert        WA    2072 3         7.0  10.5   11.0
18-19 Bhatia, Abhay        WA    1668 2.5       6.5  10.5    7.5
      Overste, Brian       WA    898  2.5       5.0   8.5    6.0
20-26 Massam, Justin       WA    1442 2         9.0  14.0    7.0
      Boswarva, Ernest     WA    1506 2         8.5  12.5    8.0
      Maujean, Jean Michel       1400 2         8.0  12.0    6.0
      Frankland, David M   WA    1073 2         7.0  12.0    5.0
      Lanham, Bruce        WA    1168 2         6.5  11.0    5.0
      Rennie, Mike         WA    880  2         6.0  11.0    5.0
      Leech, Martin        WA    1476 2         5.0   9.5    4.0
27-28 Brooke, John         WA    1346 1.5       7.0  11.0    5.0
      Midolo, James        WA    1100 1.5       6.0   9.5    4.0
29-32 Watson, Jake         WA    1085 1         8.0  12.5    3.0
      Markou, Victor       WA    1117 1         6.5  12.0    4.0
      Gough, Sebastian     WA    1050 1         6.0  10.5    2.0
      De Vas, Senudi       WA    1050 1         5.0   9.5    1.0
 33   Jahn, Harold               900  0.5       5.5   9.5    2.0
 34   Dawoud, Ahmad        WA    900  0         2.0   5.0    0.0

Cross Table

No Name                 Loc  Total  1    2    3    4    5  

1  De Vas, Saminda      2031 4     12:W 14:W  4:D  8:D  2:W
2  Maggs, Derwent       2340 4     26:W  9:W 10:W  3:W  1:L
3  Saxon, Marc          2015 4     20:W  7:W 11:W  2:L  9:W
4  List, Ross           1755 4     32:W 13:W  1:D  6:D  8:W
5  Nikolov, Vasil       1500 4     25:W  8:L 23:W 11:W 10:W
6  Davoll, Josh         1914 3.5   27:W 16:D 13:W  4:D  7:D
7  Gough, Dylan         1710 3.5   31:W  3:L 24:W 20:W  6:D
8  Gibson, Jacob        1864 3      0:D  5:W 16:W  1:D  4:L
9  Leonhardt, Wolfgang  1776 3     23:W  2:L 22:W 12:W  3:L
10 Wolstencroft, Alan   1900 3     24:W 18:W  2:L 21:W  5:L
11 Phillip, Stephen     1840 3     28:W 21:W  3:L  5:L 22:W
12 Knight, Charles      1445 3      1:L 29:W 14:W  9:L 21:W
13 Janceski, Alex       1930 3     22:W  4:L  6:L 29:W 20:W
14 Clarke, Daniel       1784 3     29:W  1:L 12:L 19:W 25:W
15 Browning, Thomas     1496 3      0:   0:  17:L 24:W 28:W
16 De Vas, Yonal        1523 3     33:W  6:D  8:L 27:W 18:D
17 Maris, Robert        2072 3     30:W  0:D 15:W  0:D  0:L
18 Bhatia, Abhay        1668 2.5   34:W 10:L 20:L 30:W 16:D
19 Overste, Brian       898  2.5   21:L 28:D 33:W 14:L 27:W
20 Massam, Justin       1442 2      3:L 31:W 18:W  7:L 13:L
21 Boswarva, Ernest     1506 2     19:W 11:L 30:W 10:L 12:L
22 Maujean, Jean Michel 1400 2     13:L 32:W  9:L 23:W 11:L
23 Frankland, David M   1073 2      9:L 26:W  5:L 22:L 30:W
24 Lanham, Bruce        1168 2     10:L 34:W  7:L 15:L 31:W
25 Rennie, Mike         880  2      5:L 30:L 32:W 26:W 14:L
26 Leech, Martin        1476 2      2:L 23:L 31:W 25:L 29:W
27 Brooke, John         1346 1.5    6:L 33:D 28:W 16:L 19:L
28 Midolo, James        1100 1.5   11:L 19:D 27:L 33:W 15:L
29 Watson, Jake         1085 1     14:L 12:L 34:+ 13:L 26:L
30 Markou, Victor       1117 1     17:L 25:W 21:L 18:L 23:L
31 Gough, Sebastian     1050 1      7:L 20:L 26:L 32:W 24:L
32 De Vas, Senudi       1050 1      4:L 22:L 25:L 31:L 33:W
33 Jahn, Harold         900  .5    16:L 27:D 19:L 28:L 32:L
34 Dawoud, Ahmad        900  0     18:L 24:L 29:-  0:   0: 

Round 1

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Leech, Martin       1476 [0]      0:1    Maggs, Derwent       2340 [0]  
 2 De Vas, Saminda     2031 [0]      1:0    Knight, Charles      1445 [0]  
 3 Massam, Justin      1442 [0]      0:1    Saxon, Marc          2015 [0]  
 4 Janceski, Alex      1930 [0]      1:0    Maujean, Jean Michel 1400 [0]  
 5 Brooke, John        1346 [0]      0:1    Davoll, Josh         1914 [0]  
 6 Wolstencroft, Alan  1900 [0]      1:0    Lanham, Bruce        1168 [0]  
 7 Markou, Victor      1117 [0]      0:1    Maris, Robert        2072 [0]  
 8 Phillip, Stephen    1840 [0]      1:0    Midolo, James        1100 [0]  
 9 Watson, Jake        1085 [0]      0:1    Clarke, Daniel       1784 [0]  
10 Leonhardt, Wolfgang 1776 [0]      1:0    Frankland, David M   1073 [0]  
11 De Vas, Senudi      1050 [0]      0:1    List, Ross           1755 [0]  
12 Gough, Dylan        1710 [0]      1:0    Gough, Sebastian     1050 [0]  
13 Dawoud, Ahmad       900  [0]      0:1    Bhatia, Abhay        1668 [0]  
14 De Vas, Yonal       1523 [0]      1:0    Jahn, Harold         900  [0]  
15 Overste, Brian      898  [0]      0:1    Boswarva, Ernest     1506 [0]  
16 Nikolov, Vasil      1500 [0]      1:0    Rennie, Mike         880  [0]  
17 Gibson, Jacob       1864 [0]     .5:.5   BYE                            

Round 2

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Maggs, Derwent       2340 [1]      1:0    Leonhardt, Wolfgang 1776 [1]  
 2 Clarke, Daniel       1784 [1]      0:1    De Vas, Saminda     2031 [1]  
 3 Saxon, Marc          2015 [1]      1:0    Gough, Dylan        1710 [1]  
 4 List, Ross           1755 [1]      1:0    Janceski, Alex      1930 [1]  
 5 Davoll, Josh         1914 [1]     .5:.5   De Vas, Yonal       1523 [1]  
 6 Bhatia, Abhay        1668 [1]      0:1    Wolstencroft, Alan  1900 [1]  
 7 Boswarva, Ernest     1506 [1]      0:1    Phillip, Stephen    1840 [1]  
 8 Gibson, Jacob        1864 [.5]     1:0    Nikolov, Vasil      1500 [1]  
 9 Frankland, David M   1073 [0]      1:0    Leech, Martin       1476 [0]  
10 Knight, Charles      1445 [0]      1:0    Watson, Jake        1085 [0]  
11 Gough, Sebastian     1050 [0]      0:1    Massam, Justin      1442 [0]  
12 Maujean, Jean Michel 1400 [0]      1:0    De Vas, Senudi      1050 [0]  
13 Jahn, Harold         900  [0]     .5:.5   Brooke, John        1346 [0]  
14 Lanham, Bruce        1168 [0]      1:0    Dawoud, Ahmad       900  [0]  
15 Rennie, Mike         880  [0]      0:1    Markou, Victor      1117 [0]  
16 Midolo, James        1100 [0]     .5:.5   Overste, Brian      898  [0]  
17 Maris, Robert        2072 [1]     .5:.5   BYE                           

Round 3

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Wolstencroft, Alan  1900 [2]      0:1    Maggs, Derwent       2340 [2]  
 2 De Vas, Saminda     2031 [2]     .5:.5   List, Ross           1755 [2]  
 3 Phillip, Stephen    1840 [2]      0:1    Saxon, Marc          2015 [2]  
 4 De Vas, Yonal       1523 [1.5]    0:1    Gibson, Jacob        1864 [1.5]
 5 Janceski, Alex      1930 [1]      0:1    Davoll, Josh         1914 [1.5]
 6 Knight, Charles     1445 [1]      1:0    Clarke, Daniel       1784 [1]  
 7 Leonhardt, Wolfgang 1776 [1]      1:0    Maujean, Jean Michel 1400 [1]  
 8 Gough, Dylan        1710 [1]      1:0    Lanham, Bruce        1168 [1]  
 9 Massam, Justin      1442 [1]      1:0    Bhatia, Abhay        1668 [1]  
10 Markou, Victor      1117 [1]      0:1    Boswarva, Ernest     1506 [1]  
11 Nikolov, Vasil      1500 [1]      1:0    Frankland, David M   1073 [1]  
12 Brooke, John        1346 [.5]     1:0    Midolo, James        1100 [.5] 
13 Overste, Brian      898  [.5]     1:0    Jahn, Harold         900  [.5] 
14 Leech, Martin       1476 [0]      1:0    Gough, Sebastian     1050 [0]  
15 Watson, Jake        1085 [0]      +:-    Dawoud, Ahmad        900  [0]  
16 De Vas, Senudi      1050 [0]      0:1    Rennie, Mike         880  [0]  
17 Maris, Robert       2072 [1.5]    1:0    Browning, Thomas     1496 [1]  

Round 4

No Name                 Loc  Total  Result   Name               Loc  Total

 1 Maggs, Derwent       2340 [3]      1:0    Saxon, Marc        2015 [3]  
 2 Gibson, Jacob        1864 [2.5]   .5:.5   De Vas, Saminda    2031 [2.5]
 3 Davoll, Josh         1914 [2.5]   .5:.5   List, Ross         1755 [2.5]
 4 Boswarva, Ernest     1506 [2]      0:1    Wolstencroft, Alan 1900 [2]  
 5 Nikolov, Vasil       1500 [2]      1:0    Phillip, Stephen   1840 [2]  
 6 Leonhardt, Wolfgang  1776 [2]      1:0    Knight, Charles    1445 [2]  
 7 Massam, Justin       1442 [2]      0:1    Gough, Dylan       1710 [2]  
 8 Brooke, John         1346 [1.5]    0:1    De Vas, Yonal      1523 [1.5]
 9 Clarke, Daniel       1784 [1]      1:0    Overste, Brian     898  [1.5]
10 Watson, Jake         1085 [1]      0:1    Janceski, Alex     1930 [1]  
11 Bhatia, Abhay        1668 [1]      1:0    Markou, Victor     1117 [1]  
12 Rennie, Mike         880  [1]      1:0    Leech, Martin      1476 [1]  
13 Maujean, Jean Michel 1400 [1]      1:0    Frankland, David M 1073 [1]  
14 Browning, Thomas     1496 [1]      1:0    Lanham, Bruce      1168 [1]  
15 Midolo, James        1100 [.5]     1:0    Jahn, Harold       900  [.5] 
16 Gough, Sebastian     1050 [0]      1:0    De Vas, Senudi     1050 [0]  
17 Maris, Robert        2072 [2.5]   .5:.5   BYE                          

Round 5

No Name               Loc  Total  Result   Name                 Loc  Total

 1 De Vas, Saminda    2031 [3]      1:0    Maggs, Derwent       2340 [4]  
 2 Saxon, Marc        2015 [3]      1:0    Leonhardt, Wolfgang  1776 [3]  
 3 Gough, Dylan       1710 [3]     .5:.5   Davoll, Josh         1914 [3]  
 4 Wolstencroft, Alan 1900 [3]      0:1    Nikolov, Vasil       1500 [3]  
 5 List, Ross         1755 [3]      1:0    Gibson, Jacob        1864 [3]  
 6 De Vas, Yonal      1523 [2.5]   .5:.5   Bhatia, Abhay        1668 [2]  
 7 Janceski, Alex     1930 [2]      1:0    Massam, Justin       1442 [2]  
 8 Phillip, Stephen   1840 [2]      1:0    Maujean, Jean Michel 1400 [2]  
 9 Rennie, Mike       880  [2]      0:1    Clarke, Daniel       1784 [2]  
10 Knight, Charles    1445 [2]      1:0    Boswarva, Ernest     1506 [2]  
11 Browning, Thomas   1496 [2]      1:0    Midolo, James        1100 [1.5]
12 Overste, Brian     898  [1.5]    1:0    Brooke, John         1346 [1.5]
13 Leech, Martin      1476 [1]      1:0    Watson, Jake         1085 [1]  
14 Lanham, Bruce      1168 [1]      1:0    Gough, Sebastian     1050 [1]  
15 Frankland, David M 1073 [1]      1:0    Markou, Victor       1117 [1]  
16 Jahn, Harold       900  [.5]     0:1    De Vas, Senudi       1050 [0]  
17 Maris, Robert      2072 [3]      0:0    BYE                            
by Swiss Perfect (TM)  www.swissperfect.com