12 October to 30 November
Time control: 60min + 30sec increment
Cross tables are shown below the games (PGN).
Board viewer made with Canvas Chess.
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 7 Maggs,Derwent 2340 2296 WA 5.0 | * 1 ½ ½ 1 1 1 1 2 3 Lakner,Jay 2107 2150 WA 4.0 | 0 * 1 1 0 1 1 + 3 1 Plaganyi,Gyula 1903 1966 CM WA 3.0 | ½ 0 * 1 0 ½ 1 0 4 4 Wolstencroft,Alan 1900 2045 WA 3.0 | ½ 0 0 * ½ 1 1 + 5 5 Maris,Robert 2072 2011 WA 3.0 | 0 1 1 ½ * ½ 0 + 6 6 Gibson,Jacob 1864 1913 WA 2.0 | 0 0 ½ 0 ½ * 1 + 7 8 Saxon,Marc 2015 1823 WA 1.0 | 0 0 0 0 1 0 * 1 8 2 Davoll,Josh (W) 1914 1928 WA 0.0 | 0 - 1 - - - 0 *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 5 O'Shaughnessy,Dave 1788 2256 QLD 6.5 | * ½ 1 1 1 1 1 1 2 4 Doshi,Chirag 1825 1894 WA 4.5 | ½ * 0 ½ 1 1 ½ 1 3 6 Leonhardt,Wolfgang 1776 1846 WA 4.0 | 0 1 * ½ 1 0 ½ 1 4 8 Clarke,Daniel 1784 1845 WA 4.0 | 0 ½ ½ * 0 1 1 1 5 7 Janceski,Alex 1930 1772 WA 3.5 | 0 0 0 1 * 1 ½ 1 6 1 Stortz,Robert 1871 1727 WA 3.0 | 0 0 1 0 0 * 1 1 7 2 Gough,Dylan 1710 1696 WA 2.5 | 0 ½ ½ 0 ½ 0 * 1 8 3 Garang,Kuol Awan 1645 N/A WA 0.0 | 0 0 0 0 0 0 0 *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 5 Hintz,Steven 1572 1750 WA 5.5 | * 0 ½ 1 1 1 1 1 2 7 Oswald,Franz 1551 1684 WA 5.0 | 1 * 1 0 1 ½ 1 ½ 3 1 De Vas,Yonal 1523 1629 WA 4.5 | ½ 0 * 1 ½ 1 ½ 1 4 3 Bhatia,Abhay 1668 1552 WA 4.0 | 0 1 0 * ½ 1 ½ 1 5 2 Browning,Thomas 1496 1525 WA 3.5 | 0 0 ½ ½ * 1 1 ½ 6 8 Boswarva,Ernest 1506 1416 WA 2.5 | 0 ½ 0 0 0 * 1 1 7 4 Rolph, Charlie 0 1378 TAS 2.0 | 0 0 ½ ½ 0 0 * 1 8 6 Leech,Martin 1476 1203 WA 1.0 | 0 ½ 0 0 ½ 0 0 *
Pos NAME Rtg Perf T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT -------------------------------------------------------------------------------------------------------------------- 1 Massam,Justin 1446 N/A WA 7.0 | +W7 +B14 +W12 +B13 +W4 +B2 +W6 | 22.5 24.5 2 Maujean, Jean-Michel 1200 1427 WA 5.0 | -B5 +W10 +B11 +B12 +W6 -W1 +B8 | 24.5 27.0 3 De Vas,Senudi 1129 1526 WA 5.0 | =BYE =BYE +W9 -B6 +W10 +B12 +W4 | 22.0 24.5 4 Hounsome,David 1359 1431 WA 4.5 | =BYE +W16 +B7 +W5 -B1 +W8 -B3 | 26.5 28.0 5 Weijermars,Tristan 1547 1385 WA 4.5 | +W2 +B8 =W13 -B4 +W9 -B6 +W10 | 24.0 27.0 6 Powell,Darren 1286 1251 WA 4.0 | -B12 +W11 +B15 +W3 -B2 +W5 -B1 | 26.5 28.0 7 Lanham,Bruce 1154 1183 WA 3.5 | -B1 +BYE -W4 -B10 +W11 =B9 +W12 | 23.0 25.5 8 Gough,Sebastian 1050 1304 WA 3.5 | +B16 -W5 =BYE +B14 +W13 -B4 -W2 | 23.0 24.5 9 Walker,Colin 1452 1162 WA 3.5 | +B11 -W12 -B3 +W15 -B5 =W7 +W16 | 19.0 20.5 10 Markou,Victor 1117 1174 WA 3.0 | -W13 -B2 +B16 +W7 -B3 +W15 -B5 | 22.5 24.0 11 Watson,Jake 1175 1075 WA 3.0 | -W9 -B6 -W2 +W16 -B7 +BYE +B15 | 18.5 20.0 12 Kwenda,Ridge 969 1140 WA 2.5 | +W6 +B9 -B1 -W2 =BYE -W3 -B7 | 28.0 31.0 13 Farrell, Alexander (W) 1400 1196 QLD 2.5 | +B10 +W15 =B5 -W1 -B8 -- -- | 25.5 27.0 14 Jahn, Harold 800 872 WA 2.5 | +B17 -W1 =BYE -W8 -B15 -B16 +BYE | 20.0 21.5 15 Dawoud, Ahmad 0 843 BIZ 2.0 | +BYE -B13 -W6 -B9 +W14 -B10 -W11 | 19.5 21.5 16 Brooke,John 1360 801 WA 2.0 | -W8 -B4 -W10 -B11 +BYE +W14 -B9 | 19.0 20.0 17 Berinson, Michael (W) 1250 N/A WA 0.0 | -W14 -- -- -- -- -- -- | 14.5 15.5
Bo White Rtg Pts Result Pts Black Rtg
1 Plaganyi,Gyula 1903 (0.0) 1 - 0 (0.0) Saxon,Marc 2015
2 Davoll,Josh 1914 (0.0) 0 - 1 (0.0) Maggs,Derwent 2340
3 Lakner,Jay 2107 (0.0) 1 - 0 (0.0) Gibson,Jacob 1864
4 Wolstencroft,Alan 1900 (0.0) ½ - ½ (0.0) Maris,Robert 2072
5 Stortz,Robert 1871 (0.0) 0 - 1 (0.0) Clarke,Daniel 1784
6 Gough,Dylan 1710 (0.0) ½ - ½ (0.0) Janceski,Alex 1930
7 Garang,Kuol Awan 1645 (0.0) 0 - 1 (0.0) Leonhardt,Wolfgang 1776
8 Doshi,Chirag 1825 (0.0) ½ - ½ (0.0) O'Shaughnessy,Dave 1788
9 De Vas,Yonal 1523 (0.0) 1 - 0 (0.0) Boswarva,Ernest 1506
10 Browning,Thomas 1496 (0.0) 0 - 1 (0.0) Oswald,Franz 1551
11 Bhatia,Abhay 1668 (0.0) 1 - 0 (0.0) Leech,Martin 1476
12 Rolph, Charlie 0 (0.0) 0 - 1 (0.0) Hintz,Steven 1572
13 Weijermars,Tristan 1547 (0.0) 1 - 0 (0.0) Maujean, Jean-Michel 1200
14 Watson,Jake 1175 (0.0) 0 - 1 (0.0) Walker,Colin 1452
15 Massam,Justin 1446 (0.0) 1 - 0 (0.0) Lanham,Bruce 1154
16 Markou,Victor 1117 (0.0) 0 - 1 (0.0) Farrell, Alexander 1400
17 Brooke,John 1360 (0.0) 0 - 1 (0.0) Gough,Sebastian 1050
18 Kwenda,Ridge 969 (0.0) 1 - 0 (0.0) Powell,Darren 1286
19 Berinson, Michael 1250 (0.0) 0 - 1 (0.0) Jahn, Harold 800
Dawoud, Ahmad 0 (0.0) 1 (0.0) ( bye )
Hounsome,David 1359 (0.0) ½ (0.0) ( half point bye )
De Vas,Senudi 1129 (0.0) ½ (0.0) ( half point bye )
Bo White Rtg Pts Result Pts Black Rtg
1 Saxon,Marc 2015 (0.0) 1 - 0 (0.5) Maris,Robert 2072
2 Gibson,Jacob 1864 (0.0) 0 - 1 (0.5) Wolstencroft,Alan 1900
3 Maggs,Derwent 2340 (0.0) 1 - 0 (1.0) Lakner,Jay 2107
4 Plaganyi,Gyula 1903 (1.0) 0 - 1 (0.0) Davoll,Josh 1914
5 Clarke,Daniel 1784 (1.0) 0 - 1 (0.5) O'Shaughnessy,Dave 1788
6 Leonhardt,Wolfgang 1776 (1.0) 1 - 0 (0.5) Doshi,Chirag 1825
7 Janceski,Alex 1930 (0.5) 1 - 0 (0.0) Garang,Kuol Awan 1645
8 Stortz,Robert 1871 (0.0) 1 - 0 (0.5) Gough,Dylan 1710
9 Boswarva,Ernest 1506 (0.0) 0 - 1 (1.0) Hintz,Steven 1572
10 Leech,Martin 1476 (0.0) 0 - 1 (0.0) Rolph, Charlie 0
11 Oswald,Franz 1551 (1.0) 0 - 1 (1.0) Bhatia,Abhay 1668
12 De Vas,Yonal 1523 (1.0) ½ - ½ (0.0) Browning,Thomas 1496
13 Gough,Sebastian 1050 (1.0) 0 - 1 (1.0) Weijermars,Tristan 1547
14 Walker,Colin 1452 (1.0) 0 - 1 (1.0) Kwenda,Ridge 969
15 Jahn, Harold 800 (1.0) 0 - 1 (1.0) Massam,Justin 1446
16 Farrell, Alexander 1400 (1.0) 1 - 0 (1.0) Dawoud, Ahmad 0
17 Hounsome,David 1359 (0.5) 1 - 0 (0.0) Brooke,John 1360
18 Powell,Darren 1286 (0.0) 1 - 0 (0.0) Watson,Jake 1175
19 Maujean, Jean-Michel 1200 (0.0) 1 - 0 (0.0) Markou,Victor 1117
Lanham,Bruce 1154 (0.0) 1 (0.0) ( bye )
De Vas,Senudi 1129 (0.5) ½ (0.0) ( half point bye )
Berinson, Michael 1250 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Davoll,Josh 1914 (1.0) 0 - 1 (1.0) Saxon,Marc 2015
2 Lakner,Jay 2107 (1.0) 1 - 0 (1.0) Plaganyi,Gyula 1903
3 Wolstencroft,Alan 1900 (1.5) ½ - ½ (1.0) Maggs,Derwent 2340
4 Maris,Robert 2072 (0.5) ½ - ½ (0.0) Gibson,Jacob 1864
5 Gough,Dylan 1710 (0.5) 0 - 1 (1.0) Clarke,Daniel 1784
6 Garang,Kuol Awan 1645 (0.0) 0 - 1 (1.0) Stortz,Robert 1871
7 Doshi,Chirag 1825 (0.5) 1 - 0 (1.5) Janceski,Alex 1930
8 O'Shaughnessy,Dave 1788 (1.5) 1 - 0 (2.0) Leonhardt,Wolfgang 1776
9 Browning,Thomas 1496 (0.5) 1 - 0 (0.0) Boswarva,Ernest 1506
10 Bhatia,Abhay 1668 (2.0) 0 - 1 (1.5) De Vas,Yonal 1523
11 Rolph, Charlie 0 (1.0) 0 - 1 (1.0) Oswald,Franz 1551
12 Hintz,Steven 1572 (2.0) 1 - 0 (0.0) Leech,Martin 1476
13 Weijermars,Tristan 1547 (2.0) ½ - ½ (2.0) Farrell, Alexander 1400
14 Massam,Justin 1446 (2.0) 1 - 0 (2.0) Kwenda,Ridge 969
15 Lanham,Bruce 1154 (1.0) 0 - 1 (1.5) Hounsome,David 1359
16 De Vas,Senudi 1129 (1.0) 1 - 0 (1.0) Walker,Colin 1452
17 Dawoud, Ahmad 0 (1.0) 0 - 1 (1.0) Powell,Darren 1286
18 Watson,Jake 1175 (0.0) 0 - 1 (1.0) Maujean, Jean-Michel 1200
19 Brooke,John 1360 (0.0) 0 - 1 (0.0) Markou,Victor 1117
Gough,Sebastian 1050 (1.0) ½ (0.0) ( half point bye )
Jahn, Harold 800 (1.0) ½ (0.0) ( half point bye )
Berinson, Michael 1250 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Saxon,Marc 2015 (1.0) 0 - 1 (1.5) Maggs,Derwent 2340
2 Plaganyi,Gyula 1903 (1.0) ½ - ½ (0.5) Gibson,Jacob 1864
3 Davoll,Josh 1914 (1.0) 0F-1F (1.0) Maris,Robert 2072
4 Lakner,Jay 2107 (2.0) 1 - 0 (2.0) Wolstencroft,Alan 1900
5 Clarke,Daniel 1784 (2.0) ½ - ½ (2.0) Leonhardt,Wolfgang 1776
6 Janceski,Alex 1930 (1.5) 0 - 1 (2.5) O'Shaughnessy,Dave 1788
7 Stortz,Robert 1871 (2.0) 0 - 1 (1.5) Doshi,Chirag 1825
8 Gough,Dylan 1710 (0.5) 1 - 0 (0.0) Garang,Kuol Awan 1645
9 Boswarva,Ernest 1506 (0.0) 1 - 0 (0.0) Leech,Martin 1476
10 Oswald,Franz 1551 (2.0) 1 - 0 (3.0) Hintz,Steven 1572
11 De Vas,Yonal 1523 (2.5) ½ - ½ (1.0) Rolph, Charlie 0
12 Browning,Thomas 1496 (1.5) ½ - ½ (2.0) Bhatia,Abhay 1668
13 Farrell, Alexander 1400 (2.5) 0 - 1 (3.0) Massam,Justin 1446
14 Hounsome,David 1359 (2.5) 1 - 0 (2.5) Weijermars,Tristan 1547
15 Powell,Darren 1286 (2.0) 1 - 0 (2.0) De Vas,Senudi 1129
16 Kwenda,Ridge 969 (2.0) 0 - 1 (2.0) Maujean, Jean-Michel 1200
17 Jahn, Harold 800 (1.5) 0 - 1 (1.5) Gough,Sebastian 1050
18 Walker,Colin 1452 (1.0) 1 - 0 (1.0) Dawoud, Ahmad 0
19 Markou,Victor 1117 (1.0) 1 - 0 (1.0) Lanham,Bruce 1154
20 Watson,Jake 1175 (0.0) 1 - 0 (0.0) Brooke,John 1360
Berinson, Michael 1250 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Saxon,Marc 2015 (1.0) 0 - 1 (1.0) Gibson,Jacob 1864
2 Maggs,Derwent 2340 (2.5) 1 - 0 (1.0) Maris,Robert 2072
3 Plaganyi,Gyula 1903 (1.5) 1 - 0 (2.0) Wolstencroft,Alan 1900
4 Davoll,Josh 1914 (1.0) 0F-1F (3.0) Lakner,Jay 2107
5 Garang,Kuol Awan 1645 (0.0) 0 - 1 (2.5) Clarke,Daniel 1784
6 Doshi,Chirag 1825 (2.5) ½ - ½ (1.5) Gough,Dylan 1710
7 O'Shaughnessy,Dave 1788 (3.5) 1 - 0 (2.0) Stortz,Robert 1871
8 Leonhardt,Wolfgang 1776 (2.5) 1 - 0 (1.5) Janceski,Alex 1930
9 Bhatia,Abhay 1668 (2.5) 1 - 0 (1.0) Boswarva,Ernest 1506
10 Rolph, Charlie 0 (1.5) 0 - 1 (2.0) Browning,Thomas 1496
11 Hintz,Steven 1572 (3.0) ½ - ½ (3.0) De Vas,Yonal 1523
12 Leech,Martin 1476 (0.0) ½ - ½ (3.0) Oswald,Franz 1551
13 Massam,Justin 1446 (4.0) 1 - 0 (3.5) Hounsome,David 1359
14 Maujean, Jean-Michel 1200 (3.0) 1 - 0 (3.0) Powell,Darren 1286
15 Gough,Sebastian 1050 (2.5) 1 - 0 (2.5) Farrell, Alexander 1400
16 Weijermars,Tristan 1547 (2.5) 1 - 0 (2.0) Walker,Colin 1452
17 De Vas,Senudi 1129 (2.0) 1 - 0 (2.0) Markou,Victor 1117
18 Dawoud, Ahmad 0 (1.0) 1 - 0 (1.5) Jahn, Harold 800
19 Lanham,Bruce 1154 (1.0) 1 - 0 (1.0) Watson,Jake 1175
Brooke,John 1360 (0.0) 1 (0.0) ( bye )
Kwenda,Ridge 969 (2.0) ½ (0.0) ( half point bye )
Berinson, Michael 1250 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Wolstencroft,Alan 1900 (2.0) 1 - 0 (1.0) Saxon,Marc 2015
2 Maris,Robert 2072 (1.0) 1 - 0 (3.0) Lakner,Jay 2107
3 Gibson,Jacob 1864 (2.0) 1F-0F (1.0) Davoll,Josh 1914
4 Maggs,Derwent 2340 (3.5) ½ - ½ (2.5) Plaganyi,Gyula 1903
5 Clarke,Daniel 1784 (3.5) 0 - 1 (1.5) Janceski,Alex 1930
6 Stortz,Robert 1871 (2.0) 1 - 0 (3.5) Leonhardt,Wolfgang 1776
7 Gough,Dylan 1710 (2.0) 0 - 1 (4.5) O'Shaughnessy,Dave 1788
8 Garang,Kuol Awan 1645 (0.0) 0 - 1 (3.0) Doshi,Chirag 1825
9 Boswarva,Ernest 1506 (1.0) ½ - ½ (3.5) Oswald,Franz 1551
10 De Vas,Yonal 1523 (3.5) 1 - 0 (0.5) Leech,Martin 1476
11 Browning,Thomas 1496 (3.0) 0 - 1 (3.5) Hintz,Steven 1572
12 Bhatia,Abhay 1668 (3.5) ½ - ½ (1.5) Rolph, Charlie 0
13 Maujean, Jean-Michel 1200 (4.0) 0 - 1 (5.0) Massam,Justin 1446
14 Hounsome,David 1359 (3.5) 1 - 0 (3.5) Gough,Sebastian 1050
15 Powell,Darren 1286 (3.0) 1 - 0 (3.5) Weijermars,Tristan 1547
16 Kwenda,Ridge 969 (2.5) 0 - 1 (3.0) De Vas,Senudi 1129
17 Walker,Colin 1452 (2.0) ½ - ½ (2.0) Lanham,Bruce 1154
18 Markou,Victor 1117 (2.0) 1 - 0 (2.0) Dawoud, Ahmad 0
19 Brooke,John 1360 (1.0) 1 - 0 (1.5) Jahn, Harold 800
Watson,Jake 1175 (1.0) 1 (0.0) ( bye )
Farrell, Alexander 1400 (2.5) 0 (0.0) ( not paired )
Berinson, Michael 1250 (0.0) 0 (0.0) ( not paired )
Bo White Rtg Pts Result Pts Black Rtg
1 Lakner,Jay 2107 (3.0) 1 - 0 (1.0) Saxon,Marc 2015
2 Wolstencroft,Alan 1900 (3.0) 1F-0F (1.0) Davoll,Josh 1914
3 Maris,Robert 2072 (2.0) 1 - 0 (3.0) Plaganyi,Gyula 1903
4 Gibson,Jacob 1864 (2.0) 0 - 1 (4.0) Maggs,Derwent 2340
5 Doshi,Chirag 1825 (4.0) ½ - ½ (3.5) Clarke,Daniel 1784
6 O'Shaughnessy,Dave 1788 (5.5) 1 - 0 (0.0) Garang,Kuol Awan 1645
7 Leonhardt,Wolfgang 1776 (3.5) ½ - ½ (2.0) Gough,Dylan 1710
8 Janceski,Alex 1930 (2.5) 1 - 0 (3.0) Stortz,Robert 1871
9 Rolph, Charlie 0 (2.0) 0 - 1 (1.5) Boswarva,Ernest 1506
10 Hintz,Steven 1572 (4.5) 1 - 0 (4.0) Bhatia,Abhay 1668
11 Leech,Martin 1476 (0.5) ½ - ½ (3.0) Browning,Thomas 1496
12 Oswald,Franz 1551 (4.0) 1 - 0 (4.5) De Vas,Yonal 1523
13 Massam,Justin 1446 (6.0) 1 - 0 (4.0) Powell,Darren 1286
14 De Vas,Senudi 1129 (4.0) 1 - 0 (4.5) Hounsome,David 1359
15 Gough,Sebastian 1050 (3.5) 0 - 1 (4.0) Maujean, Jean-Michel 1200
16 Weijermars,Tristan 1547 (3.5) 1 - 0 (3.0) Markou,Victor 1117
17 Lanham,Bruce 1154 (2.5) 1 - 0 (2.5) Kwenda,Ridge 969
18 Walker,Colin 1452 (2.5) 1 - 0 (2.0) Brooke,John 1360
19 Dawoud, Ahmad 0 (2.0) 0 - 1 (2.0) Watson,Jake 1175
Jahn, Harold 800 (1.5) 1 (0.0) ( bye )
Farrell, Alexander 1400 (2.5) 0 (0.0) ( not paired )
Berinson, Michael 1250 (0.0) 0 (0.0) ( not paired )