2022 Norbert Muller Cup

Cross tables are shown below the games (PGN).

Board viewer made with Canvas Chess.

A Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   7  Maggs,Derwent        2340  2296      WA   5.0  |  *   1   ½   ½   1   1   1   1  
  2   3  Lakner,Jay           2107  2150      WA   4.0  |  0   *   1   1   0   1   1   +  
  3   1  Plaganyi,Gyula       1903  1966  CM  WA   3.0  |  ½   0   *   1   0   ½   1   0  
  4   4  Wolstencroft,Alan    1900  2045      WA   3.0  |  ½   0   0   *   ½   1   1   +  
  5   5  Maris,Robert         2072  2011      WA   3.0  |  0   1   1   ½   *   ½   0   +  
  6   6  Gibson,Jacob         1864  1913      WA   2.0  |  0   0   ½   0   ½   *   1   +  
  7   8  Saxon,Marc           2015  1823      WA   1.0  |  0   0   0   0   1   0   *   1  
  8   2  Davoll,Josh      (W) 1914  1928      WA   0.0  |  0   -   1   -   -   -   0   *  

B Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   5  O'Shaughnessy,Dave   1788  2256     QLD   6.5  |  *   ½   1   1   1   1   1   1  
  2   4  Doshi,Chirag         1825  1894      WA   4.5  |  ½   *   0   ½   1   1   ½   1  
  3   6  Leonhardt,Wolfgang   1776  1846      WA   4.0  |  0   1   *   ½   1   0   ½   1  
  4   8  Clarke,Daniel        1784  1845      WA   4.0  |  0   ½   ½   *   0   1   1   1  
  5   7  Janceski,Alex        1930  1772      WA   3.5  |  0   0   0   1   *   1   ½   1  
  6   1  Stortz,Robert        1871  1727      WA   3.0  |  0   0   1   0   0   *   1   1  
  7   2  Gough,Dylan          1710  1696      WA   2.5  |  0   ½   ½   0   ½   0   *   1  
  8   3  Garang,Kuol Awan     1645   N/A      WA   0.0  |  0   0   0   0   0   0   0   *  

C Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   5  Hintz,Steven         1572  1750      WA   5.5  |  *   0   ½   1   1   1   1   1  
  2   7  Oswald,Franz         1551  1684      WA   5.0  |  1   *   1   0   1   ½   1   ½  
  3   1  De Vas,Yonal         1523  1629      WA   4.5  |  ½   0   *   1   ½   1   ½   1  
  4   3  Bhatia,Abhay         1668  1552      WA   4.0  |  0   1   0   *   ½   1   ½   1  
  5   2  Browning,Thomas      1496  1525      WA   3.5  |  0   0   ½   ½   *   1   1   ½  
  6   8  Boswarva,Ernest      1506  1416      WA   2.5  |  0   ½   0   0   0   *   1   1  
  7   4  Rolph, Charlie          0  1378     TAS   2.0  |  0   0   ½   ½   0   0   *   1  
  8   6  Leech,Martin         1476  1203      WA   1.0  |  0   ½   0   0   ½   0   0   *  

D Division

Pos NAME                      Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
--------------------------------------------------------------------------------------------------------------------
  1 Massam,Justin             1446   N/A      WA  7.0 | +W7   +B14  +W12  +B13  +W4   +B2   +W6    |   22.5    24.5 
  2 Maujean, Jean-Michel      1200  1427      WA  5.0 | -B5   +W10  +B11  +B12  +W6   -W1   +B8    |   24.5    27.0 
  3 De Vas,Senudi             1129  1526      WA  5.0 | =BYE  =BYE  +W9   -B6   +W10  +B12  +W4    |   22.0    24.5 
  4 Hounsome,David            1359  1431      WA  4.5 | =BYE  +W16  +B7   +W5   -B1   +W8   -B3    |   26.5    28.0 
  5 Weijermars,Tristan        1547  1385      WA  4.5 | +W2   +B8   =W13  -B4   +W9   -B6   +W10   |   24.0    27.0 
  6 Powell,Darren             1286  1251      WA  4.0 | -B12  +W11  +B15  +W3   -B2   +W5   -B1    |   26.5    28.0 
  7 Lanham,Bruce              1154  1183      WA  3.5 | -B1   +BYE  -W4   -B10  +W11  =B9   +W12   |   23.0    25.5 
  8 Gough,Sebastian           1050  1304      WA  3.5 | +B16  -W5   =BYE  +B14  +W13  -B4   -W2    |   23.0    24.5 
  9 Walker,Colin              1452  1162      WA  3.5 | +B11  -W12  -B3   +W15  -B5   =W7   +W16   |   19.0    20.5 
 10 Markou,Victor             1117  1174      WA  3.0 | -W13  -B2   +B16  +W7   -B3   +W15  -B5    |   22.5    24.0 
 11 Watson,Jake               1175  1075      WA  3.0 | -W9   -B6   -W2   +W16  -B7   +BYE  +B15   |   18.5    20.0 
 12 Kwenda,Ridge               969  1140      WA  2.5 | +W6   +B9   -B1   -W2   =BYE  -W3   -B7    |   28.0    31.0 
 13 Farrell, Alexander    (W) 1400  1196     QLD  2.5 | +B10  +W15  =B5   -W1   -B8    --    --    |   25.5    27.0 
 14 Jahn, Harold               800   872      WA  2.5 | +B17  -W1   =BYE  -W8   -B15  -B16  +BYE   |   20.0    21.5 
 15 Dawoud, Ahmad                0   843     BIZ  2.0 | +BYE  -B13  -W6   -B9   +W14  -B10  -W11   |   19.5    21.5 
 16 Brooke,John               1360   801      WA  2.0 | -W8   -B4   -W10  -B11  +BYE  +W14  -B9    |   19.0    20.0 
 17 Berinson, Michael     (W) 1250   N/A      WA  0.0 | -W14   --    --    --    --    --    --    |   14.5    15.5