2022 Mary Thomson Cup

Cross tables are shown below the games (PGN file).

Board viewer made with Canvas Chess.

A Division

Pos NAME                      Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |  Mwns  
------------------------------------------------------------------------------------------------------------
  1 Maggs,Derwent             2292  2347      WA  6.5 | +B6   =W3   +B4   +W2   +B8   +W5   +B7    |     6  
  2 Maris,Robert              2093  2132      WA  5.0 | =BYE  +B7   +W5   -B1   =W3   +B4   +W6    |     4  
  3 Plaganyi,Gyula            1748  2153  CM  WA  4.0 | +W7   =B1   =BYE  +W8   =B2   =W6   -F5    |     2  
  4 Saxon,Marc                1980  1919      WA  3.5 | +W10  =B5   -W1   -B6   +B9   -W2   +W8    |     3  
  5 Clarke,Daniel             1748  1918      WA  3.5 | +B8   =W4   -B2   -W9   +B7   -B1   +F3    |     3  
  6 Davoll,Josh               1818  1893      WA  3.5 | -W1   +BYE  =B8   +W4   =BYE  =B3   -B2    |     2  
  7 Barry,David               1834  1692      WA  2.5 | -B3   -W2   +B10  +BYE  -W5   =B9   -W1    |     2  
  8 List,Ross                 1826  1659      WA  2.5 | -W5   +B10  =W6   -B3   -W1   +BYE  -B4    |     2  
  9 Stortz,Robert             1938  1853      WA  2.5 |  --    --   =BYE  +B5   -W4   =W7   =BYE   |     1  
 10 Leonhardt,Wolfgang    (W) 1805   N/A      WA  0.0 | -B4   -W8   -W7    --    --    --    --    |     0  

B Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   1  Doshi,Chirag         1760  1946      WA   5.5  |  *   1   ½   1   1   1   1   +  
  2   5  Weijermars,Tristan   1459  1618      WA   3.5  |  0   *   0   1   ½   1   1   +  
  3   2  Gough,Dylan          1699  1573      WA   3.5  |  ½   1   *   0   ½   ½   1   +  
  4   6  Oswald,Franz         1450  1540      WA   3.0  |  0   0   1   *   ½   ½   1   ½  
  5   8  Walker,Colin         1425  1490      WA   2.5  |  0   ½   ½   ½   *   1   0   +  
  6   3  Hintz,Steven         1558  1396      WA   2.0  |  0   0   ½   ½   0   *   1   +  
  7   7  Leech,Martin         1430  1367      WA   1.0  |  0   0   0   0   1   0   *   1  
  8   4  Howard,Mark      (W) 1473  1249      WA   0.0  |  -   -   -   ½   -   -   0   *  

C Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   4  Michael,Ashley       1334  1641      WA   6.0  |  *   1   1   0   1   1   1   1  
  2   5  Knight,Charles       1322  1484      WA   5.0  |  0   *   0   1   1   1   1   1  
  3   2  Boswarva,Ernest      1423  1407      WA   4.5  |  0   1   *   0   1   ½   1   1  
  4   7  Brooke,John          1215  1438      WA   4.5  |  1   0   1   *   0   1   ½   1  
  5   1  Massam,Justin        1424  1353      WA   4.0  |  0   0   0   1   *   1   1   1  
  6   6  Lanham,Bruce         1220  1093      WA   1.5  |  0   0   ½   0   0   *   1   0  
  7   8  Powell,Darren        1210  1094      WA   1.5  |  0   0   0   ½   0   0   *   1  
  8   3  Hounsome,David       1378   980      WA   1.0  |  0   0   0   0   0   1   0   *  

D Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   6  Muller,Norbert       1202  1115      WA   5.0  |  *   1   1   1   0   0   1   1  
  2   4  Young,Manfred        1127  1061      WA   4.5  |  0   *   0   1   1   1   ½   1  
  3   1  Frankland,David M    1003  1020      WA   4.0  |  0   1   *   ½   0   ½   1   1  
  4   3  Markou,Victor        1108   940      WA   3.5  |  0   0   ½   *   1   1   0   1  
  5   8  Rennie,Mike           818   927      WA   3.0  |  1   0   1   0   *   1   0   0  
  6   5  Kwenda,Ridge          913   910      WA   3.0  |  1   0   ½   0   0   *   1   ½  
  7   2  Gough,Sebastian       668   886      WA   2.5  |  0   ½   0   1   1   0   *   0  
  8   7  Watson,Jake             0   856      WA   2.5  |  0   0   0   0   1   ½   1   *