2 February to 23 March
Time control: 60min + 30sec increment
Cross tables are shown below the games (PGN file).
Board viewer made with Canvas Chess.
Pos NAME Rtg Perf T Fed Pts | 1 2 3 4 5 6 7 | Mwns ------------------------------------------------------------------------------------------------------------ 1 Maggs,Derwent 2292 2347 WA 6.5 | +B6 =W3 +B4 +W2 +B8 +W5 +B7 | 6 2 Maris,Robert 2093 2132 WA 5.0 | =BYE +B7 +W5 -B1 =W3 +B4 +W6 | 4 3 Plaganyi,Gyula 1748 2153 CM WA 4.0 | +W7 =B1 =BYE +W8 =B2 =W6 -F5 | 2 4 Saxon,Marc 1980 1919 WA 3.5 | +W10 =B5 -W1 -B6 +B9 -W2 +W8 | 3 5 Clarke,Daniel 1748 1918 WA 3.5 | +B8 =W4 -B2 -W9 +B7 -B1 +F3 | 3 6 Davoll,Josh 1818 1893 WA 3.5 | -W1 +BYE =B8 +W4 =BYE =B3 -B2 | 2 7 Barry,David 1834 1692 WA 2.5 | -B3 -W2 +B10 +BYE -W5 =B9 -W1 | 2 8 List,Ross 1826 1659 WA 2.5 | -W5 +B10 =W6 -B3 -W1 +BYE -B4 | 2 9 Stortz,Robert 1938 1853 WA 2.5 | -- -- =BYE +B5 -W4 =W7 =BYE | 1 10 Leonhardt,Wolfgang (W) 1805 N/A WA 0.0 | -B4 -W8 -W7 -- -- -- -- | 0
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 1 Doshi,Chirag 1760 1946 WA 5.5 | * 1 ½ 1 1 1 1 + 2 5 Weijermars,Tristan 1459 1618 WA 3.5 | 0 * 0 1 ½ 1 1 + 3 2 Gough,Dylan 1699 1573 WA 3.5 | ½ 1 * 0 ½ ½ 1 + 4 6 Oswald,Franz 1450 1540 WA 3.0 | 0 0 1 * ½ ½ 1 ½ 5 8 Walker,Colin 1425 1490 WA 2.5 | 0 ½ ½ ½ * 1 0 + 6 3 Hintz,Steven 1558 1396 WA 2.0 | 0 0 ½ ½ 0 * 1 + 7 7 Leech,Martin 1430 1367 WA 1.0 | 0 0 0 0 1 0 * 1 8 4 Howard,Mark (W) 1473 1249 WA 0.0 | - - - ½ - - 0 *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 4 Michael,Ashley 1334 1641 WA 6.0 | * 1 1 0 1 1 1 1 2 5 Knight,Charles 1322 1484 WA 5.0 | 0 * 0 1 1 1 1 1 3 2 Boswarva,Ernest 1423 1407 WA 4.5 | 0 1 * 0 1 ½ 1 1 4 7 Brooke,John 1215 1438 WA 4.5 | 1 0 1 * 0 1 ½ 1 5 1 Massam,Justin 1424 1353 WA 4.0 | 0 0 0 1 * 1 1 1 6 6 Lanham,Bruce 1220 1093 WA 1.5 | 0 0 ½ 0 0 * 1 0 7 8 Powell,Darren 1210 1094 WA 1.5 | 0 0 0 ½ 0 0 * 1 8 3 Hounsome,David 1378 980 WA 1.0 | 0 0 0 0 0 1 0 *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 6 Muller,Norbert 1202 1115 WA 5.0 | * 1 1 1 0 0 1 1 2 4 Young,Manfred 1127 1061 WA 4.5 | 0 * 0 1 1 1 ½ 1 3 1 Frankland,David M 1003 1020 WA 4.0 | 0 1 * ½ 0 ½ 1 1 4 3 Markou,Victor 1108 940 WA 3.5 | 0 0 ½ * 1 1 0 1 5 8 Rennie,Mike 818 927 WA 3.0 | 1 0 1 0 * 1 0 0 6 5 Kwenda,Ridge 913 910 WA 3.0 | 1 0 ½ 0 0 * 1 ½ 7 2 Gough,Sebastian 668 886 WA 2.5 | 0 ½ 0 1 1 0 * 0 8 7 Watson,Jake 0 856 WA 2.5 | 0 0 0 0 1 ½ 1 *
Bo White Rtg Pts Result Pts Black Rtg
1 Davoll,Josh 1818 (0.0) 0 - 1 (0.0) Maggs,Derwent 2292
2 Saxon,Marc 1980 (0.0) 1 - 0 (0.0) Leonhardt,Wolfgang 1805
3 Plaganyi,Gyula 1748 (0.0) 1 - 0 (0.0) Barry,David 1834
4 List,Ross 1826 (0.0) 0 - 1 (0.0) Clarke,Daniel 1748
Maris,Robert 2093 (0.0) ½ (0.0) ( half point bye )
Stortz,Robert 1938 (0.0) 0 (0.0) ( not paired )
5 Doshi,Chirag 1760 (0.0) 1 - 0 (0.0) Walker,Colin 1425
6 Gough,Dylan 1699 (0.0) 1 - 0 (0.0) Leech,Martin 1430
7 Hintz,Steven 1558 (0.0) ½ - ½ (0.0) Oswald,Franz 1450
8 Howard,Mark 1473 (0.0) 0F-1F (0.0) Weijermars,Tristan 1459
9 Massam,Justin 1424 (0.0) 1 - 0 (0.0) Powell,Darren 1210
10 Boswarva,Ernest 1423 (0.0) 0 - 1 (0.0) Brooke,John 1215
11 Hounsome,David 1378 (0.0) 1 - 0 (0.0) Lanham,Bruce 1220
12 Michael,Ashley 1334 (0.0) 1 - 0 (0.0) Knight,Charles 1322
13 Frankland,David M 1003 (0.0) 0 - 1 (0.0) Rennie,Mike 818
14 Gough,Sebastian 668 (0.0) 0 - 1 (0.0) Watson,Jake 0
15 Markou,Victor 1108 (0.0) 0 - 1 (0.0) Muller,Norbert 1202
16 Young,Manfred 1127 (0.0) 1 - 0 (0.0) Kwenda,Ridge 913
Bo White Rtg Pts Result Pts Black Rtg
1 Maggs,Derwent 2292 (1.0) ½ - ½ (1.0) Plaganyi,Gyula 1748
2 Clarke,Daniel 1748 (1.0) ½ - ½ (1.0) Saxon,Marc 1980
3 Barry,David 1834 (0.0) 0 - 1 (0.5) Maris,Robert 2093
4 Leonhardt,Wolfgang 1805 (0.0) 0 - 1 (0.0) List,Ross 1826
Davoll,Josh 1818 (0.0) 1 (0.0) ( bye )
Stortz,Robert 1938 (0.0) 0 (0.0) ( not paired )
5 Walker,Colin 1425 (0.0) ½ - ½ (0.0) Weijermars,Tristan 1459
6 Oswald,Franz 1450 (0.5) ½ - ½ (0.0) Howard,Mark 1473
7 Leech,Martin 1430 (0.0) 0 - 1 (0.5) Hintz,Steven 1558
8 Doshi,Chirag 1760 (1.0) ½ - ½ (1.0) Gough,Dylan 1699
9 Powell,Darren 1210 (0.0) 0 - 1 (0.0) Knight,Charles 1322
10 Lanham,Bruce 1220 (0.0) 0 - 1 (1.0) Michael,Ashley 1334
11 Brooke,John 1215 (1.0) 1 - 0 (1.0) Hounsome,David 1378
12 Massam,Justin 1424 (1.0) 0 - 1 (0.0) Boswarva,Ernest 1423
13 Rennie,Mike 818 (1.0) 1 - 0 (0.0) Kwenda,Ridge 913
14 Muller,Norbert 1202 (1.0) 1 - 0 (1.0) Young,Manfred 1127
15 Watson,Jake 0 (1.0) 0 - 1 (0.0) Markou,Victor 1108
16 Frankland,David M 1003 (0.0) 1 - 0 (0.0) Gough,Sebastian 668
Bo White Rtg Pts Result Pts Black Rtg
1 Saxon,Marc 1980 (1.5) 0 - 1 (1.5) Maggs,Derwent 2292
2 Maris,Robert 2093 (1.5) 1 - 0 (1.5) Clarke,Daniel 1748
3 List,Ross 1826 (1.0) ½ - ½ (1.0) Davoll,Josh 1818
4 Leonhardt,Wolfgang 1805 (0.0) 0 - 1 (0.0) Barry,David 1834
Plaganyi,Gyula 1748 (1.5) ½ (0.0) ( half point bye )
Stortz,Robert 1938 (0.0) ½ (0.0) ( half point bye )
5 Gough,Dylan 1699 (1.5) ½ - ½ (0.5) Walker,Colin 1425
6 Hintz,Steven 1558 (1.5) 0 - 1 (1.5) Doshi,Chirag 1760
7 Howard,Mark 1473 (0.5) 0 - 1 (0.0) Leech,Martin 1430
8 Weijermars,Tristan 1459 (0.5) 1 - 0 (0.5) Oswald,Franz 1450
9 Boswarva,Ernest 1423 (1.0) 1 - 0 (0.0) Powell,Darren 1210
10 Hounsome,David 1378 (1.0) 0 - 1 (1.0) Massam,Justin 1424
11 Michael,Ashley 1334 (2.0) 0 - 1 (2.0) Brooke,John 1215
12 Knight,Charles 1322 (1.0) 1 - 0 (0.0) Lanham,Bruce 1220
13 Gough,Sebastian 668 (0.0) 1 - 0 (2.0) Rennie,Mike 818
14 Markou,Victor 1108 (1.0) ½ - ½ (1.0) Frankland,David M 1003
15 Young,Manfred 1127 (1.0) 1 - 0 (1.0) Watson,Jake 0
16 Kwenda,Ridge 913 (0.0) 1 - 0 (2.0) Muller,Norbert 1202
Bo White Rtg Pts Result Pts Black Rtg
1 Maggs,Derwent 2292 (2.5) 1 - 0 (2.5) Maris,Robert 2093
2 Plaganyi,Gyula 1748 (2.0) 1 - 0 (1.5) List,Ross 1826
3 Davoll,Josh 1818 (1.5) 1 - 0 (1.5) Saxon,Marc 1980
4 Clarke,Daniel 1748 (1.5) 0 - 1 (0.5) Stortz,Robert 1938
Barry,David 1834 (1.0) 1 (0.0) ( bye )
Leonhardt,Wolfgang 1805 (0.0) 0 (0.0) ( not paired )
5 Walker,Colin 1425 (1.0) ½ - ½ (0.5) Oswald,Franz 1450
6 Leech,Martin 1430 (0.0) 0 - 1 (1.5) Weijermars,Tristan 1459
7 Doshi,Chirag 1760 (2.5) 1F-0F (0.5) Howard,Mark 1473
8 Gough,Dylan 1699 (2.0) ½ - ½ (1.5) Hintz,Steven 1558
9 Powell,Darren 1210 (0.0) 0 - 1 (0.0) Lanham,Bruce 1220
10 Brooke,John 1215 (3.0) 0 - 1 (2.0) Knight,Charles 1322
11 Massam,Justin 1424 (2.0) 0 - 1 (2.0) Michael,Ashley 1334
12 Boswarva,Ernest 1423 (2.0) 1 - 0 (1.0) Hounsome,David 1378
13 Rennie,Mike 818 (2.0) 1 - 0 (2.0) Muller,Norbert 1202
14 Watson,Jake 0 (1.0) ½ - ½ (1.0) Kwenda,Ridge 913
15 Frankland,David M 1003 (1.5) 1 - 0 (2.0) Young,Manfred 1127
16 Gough,Sebastian 668 (1.0) 1 - 0 (1.5) Markou,Victor 1108
Bo White Rtg Pts Result Pts Black Rtg
1 List,Ross 1826 (1.5) 0 - 1 (3.5) Maggs,Derwent 2292
2 Maris,Robert 2093 (2.5) ½ - ½ (3.0) Plaganyi,Gyula 1748
3 Barry,David 1834 (2.0) 0 - 1 (1.5) Clarke,Daniel 1748
4 Stortz,Robert 1938 (1.5) 0 - 1 (1.5) Saxon,Marc 1980
Davoll,Josh 1818 (2.5) ½ (0.0) ( half point bye )
Leonhardt,Wolfgang 1805 (0.0) 0 (0.0) ( not paired )
5 Hintz,Steven 1558 (2.0) 0 - 1 (1.5) Walker,Colin 1425
6 Howard,Mark 1473 (0.5) 0F-1F (2.5) Gough,Dylan 1699
7 Weijermars,Tristan 1459 (2.5) 0 - 1 (2.5) Doshi,Chirag 1760
8 Oswald,Franz 1450 (1.0) 1 - 0 (0.0) Leech,Martin 1430
9 Hounsome,David 1378 (1.0) 0 - 1 (0.0) Powell,Darren 1210
10 Michael,Ashley 1334 (3.0) 1 - 0 (3.0) Boswarva,Ernest 1423
11 Knight,Charles 1322 (3.0) 1 - 0 (2.0) Massam,Justin 1424
12 Lanham,Bruce 1220 (1.0) 0 - 1 (3.0) Brooke,John 1215
13 Markou,Victor 1108 (1.5) 1 - 0 (3.0) Rennie,Mike 818
14 Young,Manfred 1127 (2.0) ½ - ½ (2.0) Gough,Sebastian 668
15 Kwenda,Ridge 913 (1.5) ½ - ½ (2.5) Frankland,David M 1003
16 Muller,Norbert 1202 (2.0) 1 - 0 (1.5) Watson,Jake 0
Bo White Rtg Pts Result Pts Black Rtg
1 Maggs,Derwent 2292 (4.5) 1 - 0 (2.5) Clarke,Daniel 1748
2 Plaganyi,Gyula 1748 (3.5) ½ - ½ (3.0) Davoll,Josh 1818
3 Saxon,Marc 1980 (2.5) 0 - 1 (3.0) Maris,Robert 2093
4 Stortz,Robert 1938 (1.5) ½ - ½ (2.0) Barry,David 1834
List,Ross 1826 (1.5) 1 (0.0) ( bye )
Leonhardt,Wolfgang 1805 (0.0) 0 (0.0) ( not paired )
5 Walker,Colin 1425 (2.5) 0 - 1 (0.0) Leech,Martin 1430
6 Doshi,Chirag 1760 (3.5) 1 - 0 (2.0) Oswald,Franz 1450
7 Gough,Dylan 1699 (2.5) 1 - 0 (2.5) Weijermars,Tristan 1459
8 Hintz,Steven 1558 (2.0) 1F-0F (0.5) Howard,Mark 1473
9 Powell,Darren 1210 (1.0) ½ - ½ (4.0) Brooke,John 1215
10 Massam,Justin 1424 (2.0) 1 - 0 (1.0) Lanham,Bruce 1220
11 Boswarva,Ernest 1423 (3.0) 1 - 0 (4.0) Knight,Charles 1322
12 Hounsome,David 1378 (1.0) 0 - 1 (4.0) Michael,Ashley 1334
13 Rennie,Mike 818 (3.0) 0 - 1 (1.5) Watson,Jake 0
14 Frankland,David M 1003 (3.0) 0 - 1 (3.0) Muller,Norbert 1202
15 Gough,Sebastian 668 (2.5) 0 - 1 (2.0) Kwenda,Ridge 913
16 Markou,Victor 1108 (2.5) 0 - 1 (2.5) Young,Manfred 1127
Bo White Rtg Pts Result Pts Black Rtg
1 Barry,David 1834 (2.5) 0 - 1 (5.5) Maggs,Derwent 2292
2 Maris,Robert 2093 (4.0) 1 - 0 (3.5) Davoll,Josh 1818
3 Clarke,Daniel 1748 (2.5) 1F-0F (4.0) Plaganyi,Gyula 1748
4 Saxon,Marc 1980 (2.5) 1 - 0 (2.5) List,Ross 1826
Stortz,Robert 1938 (2.0) ½ (0.0) ( half point bye )
Leonhardt,Wolfgang 1805 (0.0) 0 (0.0) ( not paired )
5 Howard,Mark 1473 (0.5) 0F-1F (2.5) Walker,Colin 1425
6 Weijermars,Tristan 1459 (2.5) 1 - 0 (2.0) Hintz,Steven 1558
7 Oswald,Franz 1450 (2.0) 1 - 0 (3.5) Gough,Dylan 1699
8 Leech,Martin 1430 (1.0) 0 - 1 (4.5) Doshi,Chirag 1760
9 Michael,Ashley 1334 (5.0) 1 - 0 (1.5) Powell,Darren 1210
10 Knight,Charles 1322 (4.0) 1 - 0 (1.0) Hounsome,David 1378
11 Lanham,Bruce 1220 (1.0) ½ - ½ (4.0) Boswarva,Ernest 1423
12 Brooke,John 1215 (4.5) 0 - 1 (3.0) Massam,Justin 1424
13 Young,Manfred 1127 (3.5) 1 - 0 (3.0) Rennie,Mike 818
14 Kwenda,Ridge 913 (3.0) 0 - 1 (2.5) Markou,Victor 1108
15 Muller,Norbert 1202 (4.0) 1 - 0 (2.5) Gough,Sebastian 668
16 Watson,Jake 0 (2.5) 0 - 1 (3.0) Frankland,David M 1003