2022 Lightning Championship

6 April
Time control: 5min + 2sec increment

Standings

Place Name                  Feder Loc  Score M-Buch. Buch. Progr.

  1   Maggs, Derwent        WA    2292 6        22.0  29.5   27.0
 2-3  Maris, Robert         WA    2093 5.5      23.0  29.5   22.0
      Janceski, Alex        WA    1845 5.5      22.0  31.5   22.5
 4-5  Wolstencroft, Alan    WA    1900 5        20.0  28.0   20.0
      Clarke, Daniel        WA    1739 5        17.0  24.5   15.0
  6   Harris, Eamon         WA    1200 4.5      17.5  25.5   15.0
7-12  Stortz, Robert        WA    1938 4        21.0  29.5   20.5
      Gough, Dylan          WA    1670 4        20.0  28.5   17.0
      De Vas, Saminda       WA    2031 4        19.5  28.5   19.0
      Hintz, Steven         WA    1558 4        18.0  23.5   18.0
      Gibson, Jacob         WA    1620 4        17.5  25.5   16.0
      Doshi, Chirag         WA    1760 4        17.5  24.0   14.0
13-16 Smith, Jonathan       WA    1663 3.5      18.0  27.0   14.5
      De Vas, Yonal         WA    1477 3.5      18.0  24.5   15.5
      Michael, Ashley       WA    1334 3.5      17.0  22.5   12.5
      Walker, Colin         WA    1425 3.5      12.0  17.0   10.0
17-23 Bhatia, Abhay         WA    1612 3        20.5  27.0   16.0
      Leonhardt, Wolfgang   WA    1805 3        17.5  24.5   16.0
      Massam, Justin        WA    1424 3        17.0  24.0   12.0
      Midolo, James         WA    1100 3        16.0  20.5   10.0
      Brooke, John          WA    1291 3        14.0  19.5    9.0
      De Vas, Senudi        WA    993  3        13.5  19.0    7.0
      Gough, Sebastian      WA    668  3        13.5  17.5    8.0
24-27 Boswarva, Ernest      WA    1423 2        18.0  24.5   10.0
      Markou, Victor        WA    1108 2        15.5  19.5    4.0
      Watson, Jake          WA    900  2        15.0  20.5    8.0
      Leech, Martin         WA    1430 2        14.0  20.5    8.0
 28   Rennie, Mike          WA    818  1        16.5  23.5    3.0
 29   Triantopoulos, Daniel       500  0.5      15.0  22.5    3.5
 30   Young, Manfred        WA    1127 0         0.0   0.0    0.0

Cross Table

No Name                  Loc  Total  1    2    3    4    5    6    7  

1  Maggs, Derwent        2292 6     27:W 11:W  4:W  3:W 13:W  9:W  2:L
2  Maris, Robert         2093 5.5    5:W 29:W  3:L  8:W  4:W  7:D  1:W
3  Janceski, Alex        1845 5.5   15:W  6:W  2:W  1:L  7:D 13:+  9:W
4  Wolstencroft, Alan    1900 5     24:W 17:W  1:L 14:W  2:L  8:W  7:W
5  Clarke, Daniel        1739 5      2:L 13:L 22:W 21:W 24:W 17:W 10:W
6  Harris, Eamon         1200 4.5   12:W  3:L 17:L 16:D 21:W 15:W 14:W
7  Stortz, Robert        1938 4     19:W 10:W 18:W 13:L  3:D  2:D  4:L
8  Gough, Dylan          1670 4     20:W  9:W 13:L  2:L 12:W  4:L 17:W
9  De Vas, Saminda       2031 4     16:W  8:L 19:W 11:W 17:W  1:L  3:L
10 Hintz, Steven         1558 4     28:W  7:L 21:W 12:W 11:L 18:W  5:L
11 Gibson, Jacob         1620 4     22:W  1:L 24:W  9:L 10:W 14:L 19:W
12 Doshi, Chirag         1760 4      6:L 20:W 15:W 10:L  8:L 24:W 18:W
13 Smith, Jonathan       1663 3.5    0:   5:W  8:W  7:W  1:L  3:-  0: 
14 De Vas, Yonal         1477 3.5   23:W 18:L 26:W  4:L 15:D 11:W  6:L
15 Michael, Ashley       1334 3.5    3:L 28:W 12:L 27:W 14:D  6:L 20:W
16 Walker, Colin         1425 3.5    9:L 26:L 23:W  6:D 20:L 28:W 29:W
17 Bhatia, Abhay         1612 3     26:W  4:L  6:W 18:W  9:L  5:L  8:L
18 Leonhardt, Wolfgang   1805 3     21:W 14:W  7:L 17:L 19:W 10:L 12:L
19 Massam, Justin        1424 3      7:L 22:W  9:L 20:W 18:L 23:W 11:L
20 Midolo, James         1100 3      8:L 12:L 28:W 19:L 16:W 27:W 15:L
21 Brooke, John          1291 3     18:L 27:W 10:L  5:L  6:L 29:W 28:W
22 De Vas, Senudi        993  3     11:L 19:L  5:L 29:W 23:L 25:W 26:W
23 Gough, Sebastian      668  3     14:L 24:L 16:L 28:W 22:W 19:L 27:W
24 Boswarva, Ernest      1423 2      4:L 23:W 11:L 26:W  5:L 12:L 25:L
25 Markou, Victor        1108 2      0:   0:   0:   0:  29:W 22:L 24:W
26 Watson, Jake          900  2     17:L 16:W 14:L 24:L 27:L  0:W 22:L
27 Leech, Martin         1430 2      1:L 21:L 29:W 15:L 26:W 20:L 23:L
28 Rennie, Mike          818  1     10:L 15:L 20:L 23:L  0:W 16:L 21:L
29 Triantopoulos, Daniel 500  .5     0:D  2:L 27:L 22:L 25:L 21:L 16:L
30 Young, Manfred        1127 0      0:   0:   0:   0:   0:   0:   0: 

Round 1

No Name                  Loc  Total  Result   Name             Loc  Total

 1 Leech, Martin         1430 [0]      0:1    Maggs, Derwent   2292 [0]  
 2 De Vas, Saminda       2031 [0]      1:0    Walker, Colin    1425 [0]  
 3 Massam, Justin        1424 [0]      0:1    Stortz, Robert   1938 [0]  
 4 Wolstencroft, Alan    1900 [0]      1:0    Boswarva, Ernest 1423 [0]  
 5 Michael, Ashley       1334 [0]      0:1    Janceski, Alex   1845 [0]  
 6 Leonhardt, Wolfgang   1805 [0]      1:0    Brooke, John     1291 [0]  
 7 Harris, Eamon         1200 [0]      1:0    Doshi, Chirag    1760 [0]  
 8 Clarke, Daniel        1739 [0]      0:1    Maris, Robert    2093 [0]  
 9 Midolo, James         1100 [0]      0:1    Gough, Dylan     1670 [0]  
10 Gibson, Jacob         1620 [0]      1:0    De Vas, Senudi   993  [0]  
11 Watson, Jake          900  [0]      0:1    Bhatia, Abhay    1612 [0]  
12 Hintz, Steven         1558 [0]      1:0    Rennie, Mike     818  [0]  
13 Gough, Sebastian      668  [0]      0:1    De Vas, Yonal    1477 [0]  
14 Triantopoulos, Daniel 500  [0]     .5:.5   BYE                        

Round 2

No Name             Loc  Total  Result   Name                  Loc  Total

 1 Maggs, Derwent   2292 [1]      1:0    Gibson, Jacob         1620 [1]  
 2 Gough, Dylan     1670 [1]      1:0    De Vas, Saminda       2031 [1]  
 3 Stortz, Robert   1938 [1]      1:0    Hintz, Steven         1558 [1]  
 4 Bhatia, Abhay    1612 [1]      0:1    Wolstencroft, Alan    1900 [1]  
 5 Janceski, Alex   1845 [1]      1:0    Harris, Eamon         1200 [1]  
 6 De Vas, Yonal    1477 [1]      0:1    Leonhardt, Wolfgang   1805 [1]  
 7 Maris, Robert    2093 [1]      1:0    Triantopoulos, Daniel 500  [.5] 
 8 Smith, Jonathan  1663 [.5]     1:0    Clarke, Daniel        1739 [0]  
 9 Doshi, Chirag    1760 [0]      1:0    Midolo, James         1100 [0]  
10 Brooke, John     1291 [0]      1:0    Leech, Martin         1430 [0]  
11 Walker, Colin    1425 [0]      0:1    Watson, Jake          900  [0]  
12 De Vas, Senudi   993  [0]      0:1    Massam, Justin        1424 [0]  
13 Boswarva, Ernest 1423 [0]      1:0    Gough, Sebastian      668  [0]  
14 Rennie, Mike     818  [0]      0:1    Michael, Ashley       1334 [0]  

Round 3

No Name                  Loc  Total  Result   Name             Loc  Total

 1 Wolstencroft, Alan    1900 [2]      0:1    Maggs, Derwent   2292 [2]  
 2 Janceski, Alex        1845 [2]      1:0    Maris, Robert    2093 [2]  
 3 Leonhardt, Wolfgang   1805 [2]      0:1    Stortz, Robert   1938 [2]  
 4 Gough, Dylan          1670 [2]      0:1    Smith, Jonathan  1663 [1.5]
 5 De Vas, Saminda       2031 [1]      1:0    Massam, Justin   1424 [1]  
 6 Michael, Ashley       1334 [1]      0:1    Doshi, Chirag    1760 [1]  
 7 Gibson, Jacob         1620 [1]      1:0    Boswarva, Ernest 1423 [1]  
 8 Harris, Eamon         1200 [1]      0:1    Bhatia, Abhay    1612 [1]  
 9 Hintz, Steven         1558 [1]      1:0    Brooke, John     1291 [1]  
10 Watson, Jake          900  [1]      0:1    De Vas, Yonal    1477 [1]  
11 Triantopoulos, Daniel 500  [.5]     0:1    Leech, Martin    1430 [0]  
12 Clarke, Daniel        1739 [0]      1:0    De Vas, Senudi   993  [0]  
13 Gough, Sebastian      668  [0]      0:1    Walker, Colin    1425 [0]  
14 Midolo, James         1100 [0]      1:0    Rennie, Mike     818  [0]  

Round 4

No Name             Loc  Total  Result   Name                  Loc  Total

 1 Maggs, Derwent   2292 [3]      1:0    Janceski, Alex        1845 [3]  
 2 Stortz, Robert   1938 [3]      0:1    Smith, Jonathan       1663 [2.5]
 3 Maris, Robert    2093 [2]      1:0    Gough, Dylan          1670 [2]  
 4 Gibson, Jacob    1620 [2]      0:1    De Vas, Saminda       2031 [2]  
 5 De Vas, Yonal    1477 [2]      0:1    Wolstencroft, Alan    1900 [2]  
 6 Bhatia, Abhay    1612 [2]      1:0    Leonhardt, Wolfgang   1805 [2]  
 7 Doshi, Chirag    1760 [2]      0:1    Hintz, Steven         1558 [2]  
 8 Brooke, John     1291 [1]      0:1    Clarke, Daniel        1739 [1]  
 9 Leech, Martin    1430 [1]      0:1    Michael, Ashley       1334 [1]  
10 Walker, Colin    1425 [1]     .5:.5   Harris, Eamon         1200 [1]  
11 Massam, Justin   1424 [1]      1:0    Midolo, James         1100 [1]  
12 Boswarva, Ernest 1423 [1]      1:0    Watson, Jake          900  [1]  
13 De Vas, Senudi   993  [0]      1:0    Triantopoulos, Daniel 500  [.5] 
14 Rennie, Mike     818  [0]      0:1    Gough, Sebastian      668  [0]  

Round 5

No Name                  Loc  Total  Result   Name             Loc  Total

 1 Smith, Jonathan       1663 [3.5]    0:1    Maggs, Derwent   2292 [4]  
 2 Wolstencroft, Alan    1900 [3]      0:1    Maris, Robert    2093 [3]  
 3 De Vas, Saminda       2031 [3]      1:0    Bhatia, Abhay    1612 [3]  
 4 Janceski, Alex        1845 [3]     .5:.5   Stortz, Robert   1938 [3]  
 5 Hintz, Steven         1558 [3]      0:1    Gibson, Jacob    1620 [2]  
 6 Leonhardt, Wolfgang   1805 [2]      1:0    Massam, Justin   1424 [2]  
 7 Gough, Dylan          1670 [2]      1:0    Doshi, Chirag    1760 [2]  
 8 Clarke, Daniel        1739 [2]      1:0    Boswarva, Ernest 1423 [2]  
 9 Michael, Ashley       1334 [2]     .5:.5   De Vas, Yonal    1477 [2]  
10 Midolo, James         1100 [1]      1:0    Walker, Colin    1425 [1.5]
11 Harris, Eamon         1200 [1.5]    1:0    Brooke, John     1291 [1]  
12 Watson, Jake          900  [1]      0:1    Leech, Martin    1430 [1]  
13 Gough, Sebastian      668  [1]      1:0    De Vas, Senudi   993  [1]  
14 Triantopoulos, Daniel 500  [.5]     0:1    Markou, Victor   1108 [0]  
15 Rennie, Mike          818  [0]      1:0    BYE                        

Round 6

No Name               Loc  Total  Result   Name                  Loc  Total

 1 Maggs, Derwent     2292 [5]      1:0    De Vas, Saminda       2031 [4]  
 2 Maris, Robert      2093 [4]     .5:.5   Stortz, Robert        1938 [3.5]
 3 Smith, Jonathan    1663 [3.5]    -:+    Janceski, Alex        1845 [3.5]
 4 Wolstencroft, Alan 1900 [3]      1:0    Gough, Dylan          1670 [3]  
 5 Hintz, Steven      1558 [3]      1:0    Leonhardt, Wolfgang   1805 [3]  
 6 Bhatia, Abhay      1612 [3]      0:1    Clarke, Daniel        1739 [3]  
 7 De Vas, Yonal      1477 [2.5]    1:0    Gibson, Jacob         1620 [3]  
 8 Harris, Eamon      1200 [2.5]    1:0    Michael, Ashley       1334 [2.5]
 9 Doshi, Chirag      1760 [2]      1:0    Boswarva, Ernest      1423 [2]  
10 Leech, Martin      1430 [2]      0:1    Midolo, James         1100 [2]  
11 Massam, Justin     1424 [2]      1:0    Gough, Sebastian      668  [2]  
12 Walker, Colin      1425 [1.5]    1:0    Rennie, Mike          818  [1]  
13 Markou, Victor     1108 [1]      0:1    De Vas, Senudi        993  [1]  
14 Brooke, John       1291 [1]      1:0    Triantopoulos, Daniel 500  [.5] 
15 Watson, Jake       900  [1]      1:0    BYE                             

Round 7

No Name                  Loc  Total  Result   Name               Loc  Total

 1 Maris, Robert         2093 [4.5]    1:0    Maggs, Derwent     2292 [6]  
 2 De Vas, Saminda       2031 [4]      0:1    Janceski, Alex     1845 [4.5]
 3 Stortz, Robert        1938 [4]      0:1    Wolstencroft, Alan 1900 [4]  
 4 Clarke, Daniel        1739 [4]      1:0    Hintz, Steven      1558 [4]  
 5 De Vas, Yonal         1477 [3.5]    0:1    Harris, Eamon      1200 [3.5]
 6 Leonhardt, Wolfgang   1805 [3]      0:1    Doshi, Chirag      1760 [3]  
 7 Gough, Dylan          1670 [3]      1:0    Bhatia, Abhay      1612 [3]  
 8 Gibson, Jacob         1620 [3]      1:0    Massam, Justin     1424 [3]  
 9 Midolo, James         1100 [3]      0:1    Michael, Ashley    1334 [2.5]
10 Triantopoulos, Daniel 500  [.5]     0:1    Walker, Colin      1425 [2.5]
11 Gough, Sebastian      668  [2]      1:0    Leech, Martin      1430 [2]  
12 De Vas, Senudi        993  [2]      1:0    Watson, Jake       900  [2]  
13 Boswarva, Ernest      1423 [2]      0:1    Markou, Victor     1108 [1]  
14 Rennie, Mike          818  [1]      0:1    Brooke, John       1291 [2]  
by Swiss Perfect (TM)  www.swissperfect.com