2022 Fixed Opening

30 March
Time control: 10min + 3sec increment

Standings

Place Name               Feder Loc  Score M-Buch. Buch. Progr.

  1   Saxon, Marc        WA    1980 5         8.0  14.0   15.0
 2-5  Maggs, Derwent     WA    2292 4        11.0  18.0   14.0
      Maris, Robert      WA    2093 4         9.0  15.0   13.0
      Wolstencroft, Alan WA    1900 4         8.0  13.0   12.0
      Doshi, Chirag      WA    1760 4         8.0  13.0   11.0
6-10  Stortz, Robert     WA    1938 3         9.5  16.5   10.0
      Knight, Charles    WA    1322 3         9.5  15.0    9.0
      Gough, Dylan       WA    1670 3         8.0  13.5   10.0
      Walker, Colin      WA    1425 3         7.5  13.0    9.0
      Massam, Justin     WA    1424 3         6.5  11.0    8.0
11-12 Brooke, John       WA    1291 2.5       5.0   9.5    6.0
      Leech, Martin      WA    1430 2.5       4.5   8.5    6.0
13-18 Nikolov, Vasil           1500 2        10.5  16.0    8.0
      Overste, Brian     WA    907  2         8.5  15.0    9.0
      Michael, Ashley    WA    1334 2         8.5  14.0    6.0
      Boswarva, Ernest   WA    1423 2         7.5  12.5    6.0
      Gough, Sebastian   WA    668  2         7.5  11.0    5.0
      Rennie, Mike       WA    818  2         7.0  11.0    4.0
19-21 Watson, Alisha                1.5       7.0  11.0    5.5
      Frankland, David M WA    1003 1.5       7.0  10.5    4.0
      Young, Manfred     WA    1127 1.5       6.5  11.5    3.0
22-23 Markou, Victor     WA    1108 1         6.0  11.0    2.0
      Watson, Jake       WA    1000 1         6.0  10.5    2.0

Cross Table

No Name               Loc  Total  1    2    3    4    5  

1  Saxon, Marc        1980 5      7:W 13:W 14:W  6:W  2:W
2  Maggs, Derwent     2292 4     16:W  5:W  6:W  3:W  1:L
3  Maris, Robert      2093 4     15:W  8:W  4:W  2:L 13:W
4  Wolstencroft, Alan 1900 4     21:W  9:W  3:L 13:W  7:W
5  Doshi, Chirag      1760 4     22:W  2:L 15:W  9:W  8:W
6  Stortz, Robert     1938 3     11:W 10:W  2:L  1:L 15:W
7  Knight, Charles    1322 3      1:L 23:W 10:W 12:W  4:L
8  Gough, Dylan       1670 3     20:W  3:L 16:W 14:W  5:L
9  Walker, Colin      1425 3     18:W  4:L 17:W  5:L 16:W
10 Massam, Justin     1424 3     17:W  6:L  7:L 19:W 14:W
11 Brooke, John       1291 2.5    6:L 18:W 13:L 20:D 19:W
12 Leech, Martin      1430 2.5   14:L 21:D 22:W  7:L 20:W
13 Nikolov, Vasil     1500 2     23:W  1:L 11:W  4:L  3:L
14 Overste, Brian     907  2     12:W 19:W  1:L  8:L 10:L
15 Michael, Ashley    1334 2      3:L 20:W  5:L 17:W  6:L
16 Boswarva, Ernest   1423 2      2:L 22:W  8:L 18:W  9:L
17 Gough, Sebastian   668  2     10:L  0:W  9:L 15:L 23:W
18 Rennie, Mike       818  2      9:L 11:L  0:W 16:L 22:W
19 Watson, Alisha          1.5    0:D 14:L 21:W 10:L 11:L
20 Frankland, David M 1003 1.5    8:L 15:L 23:W 11:D 12:L
21 Young, Manfred     1127 1.5    4:L 12:D 19:L 22:L  0:W
22 Markou, Victor     1108 1      5:L 16:L 12:L 21:W 18:L
23 Watson, Jake       1000 1     13:L  7:L 20:L  0:W 17:L

Round 1

No Name               Loc  Total  Result   Name               Loc  Total

 1 Maggs, Derwent     2292 [0]      1:0    Boswarva, Ernest   1423 [0]  
 2 Michael, Ashley    1334 [0]      0:1    Maris, Robert      2093 [0]  
 3 Saxon, Marc        1980 [0]      1:0    Knight, Charles    1322 [0]  
 4 Brooke, John       1291 [0]      0:1    Stortz, Robert     1938 [0]  
 5 Wolstencroft, Alan 1900 [0]      1:0    Young, Manfred     1127 [0]  
 6 Markou, Victor     1108 [0]      0:1    Doshi, Chirag      1760 [0]  
 7 Gough, Dylan       1670 [0]      1:0    Frankland, David M 1003 [0]  
 8 Watson, Jake       1000 [0]      0:1    Nikolov, Vasil     1500 [0]  
 9 Leech, Martin      1430 [0]      0:1    Overste, Brian     907  [0]  
10 Rennie, Mike       818  [0]      0:1    Walker, Colin      1425 [0]  
11 Massam, Justin     1424 [0]      1:0    Gough, Sebastian   668  [0]  
12 Watson, Alisha          [0]     .5:.5   BYE                          

Round 2

No Name               Loc  Total  Result   Name               Loc  Total

 1 Doshi, Chirag      1760 [1]      0:1    Maggs, Derwent     2292 [1]  
 2 Maris, Robert      2093 [1]      1:0    Gough, Dylan       1670 [1]  
 3 Nikolov, Vasil     1500 [1]      0:1    Saxon, Marc        1980 [1]  
 4 Stortz, Robert     1938 [1]      1:0    Massam, Justin     1424 [1]  
 5 Walker, Colin      1425 [1]      0:1    Wolstencroft, Alan 1900 [1]  
 6 Overste, Brian     907  [1]      1:0    Watson, Alisha          [.5] 
 7 Young, Manfred     1127 [0]     .5:.5   Leech, Martin      1430 [0]  
 8 Boswarva, Ernest   1423 [0]      1:0    Markou, Victor     1108 [0]  
 9 Frankland, David M 1003 [0]      0:1    Michael, Ashley    1334 [0]  
10 Knight, Charles    1322 [0]      1:0    Watson, Jake       1000 [0]  
11 Rennie, Mike       818  [0]      0:1    Brooke, John       1291 [0]  
12 Gough, Sebastian   668  [0]      1:0    BYE                          

Round 3

No Name               Loc  Total  Result   Name               Loc  Total

 1 Maggs, Derwent     2292 [2]      1:0    Stortz, Robert     1938 [2]  
 2 Wolstencroft, Alan 1900 [2]      0:1    Maris, Robert      2093 [2]  
 3 Saxon, Marc        1980 [2]      1:0    Overste, Brian     907  [2]  
 4 Michael, Ashley    1334 [1]      0:1    Doshi, Chirag      1760 [1]  
 5 Gough, Dylan       1670 [1]      1:0    Boswarva, Ernest   1423 [1]  
 6 Brooke, John       1291 [1]      0:1    Nikolov, Vasil     1500 [1]  
 7 Gough, Sebastian   668  [1]      0:1    Walker, Colin      1425 [1]  
 8 Massam, Justin     1424 [1]      0:1    Knight, Charles    1322 [1]  
 9 Watson, Alisha          [.5]     1:0    Young, Manfred     1127 [.5] 
10 Leech, Martin      1430 [.5]     1:0    Markou, Victor     1108 [0]  
11 Watson, Jake       1000 [0]      0:1    Frankland, David M 1003 [0]  
12 Rennie, Mike       818  [0]      1:0    BYE                          

Round 4

No Name               Loc  Total  Result   Name               Loc  Total

 1 Maris, Robert      2093 [3]      0:1    Maggs, Derwent     2292 [3]  
 2 Stortz, Robert     1938 [2]      0:1    Saxon, Marc        1980 [3]  
 3 Nikolov, Vasil     1500 [2]      0:1    Wolstencroft, Alan 1900 [2]  
 4 Doshi, Chirag      1760 [2]      1:0    Walker, Colin      1425 [2]  
 5 Overste, Brian     907  [2]      0:1    Gough, Dylan       1670 [2]  
 6 Knight, Charles    1322 [2]      1:0    Leech, Martin      1430 [1.5]
 7 Watson, Alisha          [1.5]    0:1    Massam, Justin     1424 [1]  
 8 Boswarva, Ernest   1423 [1]      1:0    Rennie, Mike       818  [1]  
 9 Gough, Sebastian   668  [1]      0:1    Michael, Ashley    1334 [1]  
10 Frankland, David M 1003 [1]     .5:.5   Brooke, John       1291 [1]  
11 Markou, Victor     1108 [0]      1:0    Young, Manfred     1127 [.5] 
12 Watson, Jake       1000 [0]      1:0    BYE                          

Round 5

No Name               Loc  Total  Result   Name               Loc  Total

 1 Maggs, Derwent     2292 [4]      0:1    Saxon, Marc        1980 [4]  
 2 Wolstencroft, Alan 1900 [3]      1:0    Knight, Charles    1322 [3]  
 3 Gough, Dylan       1670 [3]      0:1    Doshi, Chirag      1760 [3]  
 4 Nikolov, Vasil     1500 [2]      0:1    Maris, Robert      2093 [3]  
 5 Michael, Ashley    1334 [2]      0:1    Stortz, Robert     1938 [2]  
 6 Walker, Colin      1425 [2]      1:0    Boswarva, Ernest   1423 [2]  
 7 Massam, Justin     1424 [2]      1:0    Overste, Brian     907  [2]  
 8 Leech, Martin      1430 [1.5]    1:0    Frankland, David M 1003 [1.5]
 9 Brooke, John       1291 [1.5]    1:0    Watson, Alisha          [1.5]
10 Markou, Victor     1108 [1]      0:1    Rennie, Mike       818  [1]  
11 Watson, Jake       1000 [1]      0:1    Gough, Sebastian   668  [1]  
12 Young, Manfred     1127 [.5]     1:0    BYE                          
by Swiss Perfect (TM)  www.swissperfect.com