2022 Club Championship

13 April to 25 May
Time control: 60min + 30sec increment

The cross table is shown below the games. (PGN file.)

Board viewer made with Canvas Chess.

Pos NAME                     Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |  Mwns  
-----------------------------------------------------------------------------------------------------------
  1 Maggs,Derwent            2292   N/A      WA  6.5 | +B18  +W13  +B11  +W21  =BYE  +W6   +B3    |     6  
  2 Gibson,Jacob             1620   N/A      WA  6.0 |  --   +B25  +W29  +W19  +B21  +W15  +B6    |     6  
  3 Saxon,Marc               1980  2143      WA  5.0 | +B33  +W20  =B6   +W10  +B13  =BYE  -W1    |     4  
  4 Barry,David              1820  1893      WA  5.0 | +B34  +W30  =B10  -W6   =W11  +B21  +W16   |     4  
  5 De Vas,Yonal             1477  1855      WA  5.0 | =BYE  +W27  =B12  +W20  =BYE  =B16  +F7    |     3  
  6 Janceski,Alex            1845  1931      WA  4.5 | +W29  +B16  =W3   +B4   +W7   -B1   -W2    |     4  
  7 Plaganyi,Gyula           1843  1573  CM  WA  4.0 | -B30  +W36  +B9   +W33  -B6   +W23  -F5    |     4  
  8 Tomic,Nedeljko           1732  1495      WA  4.0 | +B31  -W19  +B30  -W13  -B9   +W36  +B23   |     4  
  9 Davis,Geoff              1453  1694     VIC  4.0 |  --   +B38  -W7   +B25  +W8   -B18  +W21   |     4  
 10 Maris,Robert             2093  1690      WA  4.0 | +W35  +B14  =W4   -B3   -W16  +B30  =W17   |     3  
 11 Davoll,Josh              1847  1987      WA  4.0 | +B23  +W15  -W1   =BYE  =B4   +W20   --    |     3  
 12 List,Ross                1826  1493      WA  4.0 | +W24  -B21  =W5   -B17  =BYE  +B29  +W22   |     3  
 13 Hernandez Mendez,Iker    1785  1815      WA  4.0 | +W25  -B1   +W35  +B8   -W3   =BYE  =B15   |     3  
 14 Shaw,Robin A             1744  1394      WA  4.0 | +B39  -W10  -B33  =W29  =BYE  +B25  +W27   |     3  
 15 Gough,Dylan              1670  1573      WA  4.0 | +W37  -B11  =W17  +B36  +W18  -B2   =W13   |     3  
 16 Bhatia,Abhay             1612  1700      WA  4.0 | +W40  -W6   +B27  =BYE  +B10  =W5   -B4    |     3  
 17 Boswarva,Ernest          1423  1883      WA  4.0 | =BYE  =BYE  =B15  +W12  -B19  +W31  =B10   |     2  
 18 Hintz,Steven             1558  1622      WA  3.5 | -W1   +B26  +W24  =BYE  -B15  +W9    --    |     3  
 19 Stortz,Robert        (W) 1938  1637      WA  3.0 | +W22  +B8   -W21  -B2   +W17   --    --    |     3  
 20 Clarke,Daniel            1739  1531      WA  3.0 | +W26  -B3   +W23  -B5   +W22  -B11   --    |     3  
 21 Garang,Kuol Awan         1594  1646      WA  3.0 | +B28  +W12  +B19  -B1   -W2   -W4   -B9    |     3  
 22 Walker,Colin             1425  1211      WA  3.0 | -B19  -W39  +B37  +W34  -B20  +W28  -B12   |     3  
 23 Massam,Justin            1424  1211      WA  3.0 | -W11  +B41  -B20  +W27  +F32  -B7   -W8    |     3  
 24 Brooke,John              1291  1040      WA  3.0 | -B12  +W28  -B18  -W32  -B27  +W40  +B31   |     3  
 25 Powell,Darren            1210  1188      WA  3.0 | -B13  -W2   +B28  -W9   +B40  -W14  +B37   |     3  
 26 Markou,Victor            1108   918      WA  3.0 | -B20  -W18  -B32  +W37  -B28  +W41  +B40   |     3  
 27 Watson,Jake               900  1229      WA  3.0 | +W41  -B5   -W16  -B23  +W24  +F32  -B14   |     3  
 28 Gough,Sebastian           668  1186      WA  3.0 | -W21  -B24  -W25  +B38  +W26  -B22  +W34   |     3  
 29 Hounsome,David           1378  1459      WA  3.0 | -B6   +W31  -B2   =B14  =W35  -W12  +B36   |     2  
 30 Michael,Ashley           1334  1705      WA  2.5 | +W7   -B4   -W8   +B35  =BYE  -W10   --    |     2  
 31 Frankland,David M        1003  1151      WA  2.5 | -W8   -B29  +W40  =BYE  +B34  -B17  -W24   |     2  
 32 Van Burgel,Bradley   (W) 1723   N/A      WA  2.0 |  --    --   +W26  +B24  -F23  -F27   --    |     2  
 33 Leech,Martin         (W) 1430  1727      WA  2.0 | -W3   +B40  +W14  -B7    --    --    --    |     2  
 34 Lanham,Bruce             1220   713      WA  2.0 | -W4   -B35  +W38  -B22  -W31  +BYE  -B28   |     2  
 35 Howard,Mark              1473  1295      WA  2.0 | -B10  +W34  -B13  -W30  =B29  =BYE   --    |     1  
 36 De Vas,Senudi             993  1200      WA  2.0 | =BYE  -B7   +W39  -W15  =BYE  -B8   -W29   |     1  
 37 Kwenda,Ridge              913   921      WA  2.0 | -B15  =BYE  -W22  -B26  +W38  =BYE  -W25   |     1  
 38 Overste,Brian             907   N/A      WA  1.5 |  --   -W9   -B34  -W28  -B37  =BYE  +B41   |     1  
 39 Young,Manfred        (W) 1127  1189      WA  1.0 | -W14  +B22  -B36   --    --    --    --    |     1  
 40 Rennie,Mike               818   N/A      WA  1.0 | -B16  -W33  -B31  +BYE  -W25  -B24  -W26   |     1  
 41 Dawoud,Ahmad                0   N/A     AUS  1.0 | -B27  -W23   --    --   +BYE  -B26  -W38   |     1  

Round 1

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Hintz,Steven         1558 (0.0)  0 - 1  (0.0) Maggs,Derwent        2292
  2  Maris,Robert         2093 (0.0)  1 - 0  (0.0) Howard,Mark          1473
  3  Leech,Martin         1430 (0.0)  0 - 1  (0.0) Saxon,Marc           1980
  4  Stortz,Robert        1938 (0.0)  1 - 0  (0.0) Walker,Colin         1425
  5  Massam,Justin        1424 (0.0)  0 - 1  (0.0) Davoll,Josh          1847
  6  Janceski,Alex        1845 (0.0)  1 - 0  (0.0) Hounsome,David       1378
  7  Michael,Ashley       1334 (0.0)  1 - 0  (0.0) Plaganyi,Gyula       1843
  8  List,Ross            1826 (0.0)  1 - 0  (0.0) Brooke,John          1291
  9  Lanham,Bruce         1220 (0.0)  0 - 1  (0.0) Barry,David          1820
 10  Hernandez Mendez,Ike 1785 (0.0)  1 - 0  (0.0) Powell,Darren        1210
 11  Young,Manfred        1127 (0.0)  0 - 1  (0.0) Shaw,Robin A         1744
 12  Clarke,Daniel        1739 (0.0)  1 - 0  (0.0) Markou,Victor        1108
 13  Frankland,David M    1003 (0.0)  0 - 1  (0.0) Tomic,Nedeljko       1732
 14  Gough,Dylan          1670 (0.0)  1 - 0  (0.0) Kwenda,Ridge          913
 15  Bhatia,Abhay         1612 (0.0)  1 - 0  (0.0) Rennie,Mike           818
 16  Gough,Sebastian       668 (0.0)  0 - 1  (0.0) Garang,Kuol Awan     1594
 17  Watson,Jake           900 (0.0)  1 - 0  (0.0) Dawoud,Ahmad            0
     De Vas,Yonal         1477 (0.0)  ½      (0.0) ( half point bye )       
     Boswarva,Ernest      1423 (0.0)  ½      (0.0) ( half point bye )       
     De Vas,Senudi         993 (0.0)  ½      (0.0) ( half point bye )       
     Gibson,Jacob         1620 (0.0)  0      (0.0) ( not paired )           
     Overste,Brian         907 (0.0)  0      (0.0) ( not paired )           
     Davis,Geoff          1453 (0.0)  0      (0.0) ( not paired )           
     Van Burgel,Bradley   1723 (0.0)  0      (0.0) ( not paired )           

Round 2

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maggs,Derwent        2292 (1.0)  1 - 0  (1.0) Hernandez Mendez,Ike 1785
  2  Shaw,Robin A         1744 (1.0)  0 - 1  (1.0) Maris,Robert         2093
  3  Saxon,Marc           1980 (1.0)  1 - 0  (1.0) Clarke,Daniel        1739
  4  Tomic,Nedeljko       1732 (1.0)  0 - 1  (1.0) Stortz,Robert        1938
  5  Davoll,Josh          1847 (1.0)  1 - 0  (1.0) Gough,Dylan          1670
  6  Garang,Kuol Awan     1594 (1.0)  1 - 0  (1.0) List,Ross            1826
  7  Barry,David          1820 (1.0)  1 - 0  (1.0) Michael,Ashley       1334
  8  De Vas,Yonal         1477 (0.5)  1 - 0  (1.0) Watson,Jake           900
  9  Plaganyi,Gyula       1843 (0.0)  1 - 0  (0.5) De Vas,Senudi         993
 10  Powell,Darren        1210 (0.0)  0 - 1  (0.0) Gibson,Jacob         1620
 11  Markou,Victor        1108 (0.0)  0 - 1  (0.0) Hintz,Steven         1558
 12  Howard,Mark          1473 (0.0)  1 - 0  (0.0) Lanham,Bruce         1220
 13  Rennie,Mike           818 (0.0)  0 - 1  (0.0) Leech,Martin         1430
 14  Walker,Colin         1425 (0.0)  0 - 1  (0.0) Young,Manfred        1127
 15  Dawoud,Ahmad            0 (0.0)  0 - 1  (0.0) Massam,Justin        1424
 16  Hounsome,David       1378 (0.0)  1 - 0  (0.0) Frankland,David M    1003
 17  Brooke,John          1291 (0.0)  1 - 0  (0.0) Gough,Sebastian       668
 18  Overste,Brian         907 (0.0)  0 - 1  (0.0) Davis,Geoff          1453
 19  Bhatia,Abhay         1612 (1.0)  0 - 1  (1.0) Janceski,Alex        1845
     Boswarva,Ernest      1423 (0.5)  ½      (0.0) ( half point bye )       
     Kwenda,Ridge          913 (0.0)  ½      (0.0) ( half point bye )       
     Van Burgel,Bradley   1723 (0.0)  0      (0.0) ( not paired )           

Round 3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Davoll,Josh          1847 (2.0)  0 - 1  (2.0) Maggs,Derwent        2292
  2  Maris,Robert         2093 (2.0)  ½ - ½  (2.0) Barry,David          1820
  3  Janceski,Alex        1845 (2.0)  ½ - ½  (2.0) Saxon,Marc           1980
  4  Stortz,Robert        1938 (2.0)  0 - 1  (2.0) Garang,Kuol Awan     1594
  5  List,Ross            1826 (1.0)  ½ - ½  (1.5) De Vas,Yonal         1477
  6  Davis,Geoff          1453 (1.0)  0 - 1  (1.0) Plaganyi,Gyula       1843
  7  Hernandez Mendez,Ike 1785 (1.0)  1 - 0  (1.0) Howard,Mark          1473
  8  Leech,Martin         1430 (1.0)  1 - 0  (1.0) Shaw,Robin A         1744
  9  Clarke,Daniel        1739 (1.0)  1 - 0  (1.0) Massam,Justin        1424
 10  Michael,Ashley       1334 (1.0)  0 - 1  (1.0) Tomic,Nedeljko       1732
 11  Gough,Dylan          1670 (1.0)  ½ - ½  (1.0) Boswarva,Ernest      1423
 12  Gibson,Jacob         1620 (1.0)  1 - 0  (1.0) Hounsome,David       1378
 13  Watson,Jake           900 (1.0)  0 - 1  (1.0) Bhatia,Abhay         1612
 14  Hintz,Steven         1558 (1.0)  1 - 0  (1.0) Brooke,John          1291
 15  De Vas,Senudi         993 (0.5)  1 - 0  (1.0) Young,Manfred        1127
 16  Kwenda,Ridge          913 (0.5)  0 - 1  (0.0) Walker,Colin         1425
 17  Van Burgel,Bradley   1723 (0.0)  1 - 0  (0.0) Markou,Victor        1108
 18  Lanham,Bruce         1220 (0.0)  1 - 0  (0.0) Overste,Brian         907
 19  Gough,Sebastian       668 (0.0)  0 - 1  (0.0) Powell,Darren        1210
 20  Frankland,David M    1003 (0.0)  1 - 0  (0.0) Rennie,Mike           818
     Dawoud,Ahmad            0 (0.0)  0      (0.0) ( not paired )           

Round 4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maggs,Derwent        2292 (3.0)  1 - 0  (3.0) Garang,Kuol Awan     1594
  2  Saxon,Marc           1980 (2.5)  1 - 0  (2.5) Maris,Robert         2093
  3  Barry,David          1820 (2.5)  0 - 1  (2.5) Janceski,Alex        1845
  4  Gibson,Jacob         1620 (2.0)  1 - 0  (2.0) Stortz,Robert        1938
  5  Plaganyi,Gyula       1843 (2.0)  1 - 0  (2.0) Leech,Martin         1430
  6  Tomic,Nedeljko       1732 (2.0)  0 - 1  (2.0) Hernandez Mendez,Ike 1785
  7  De Vas,Yonal         1477 (2.0)  1 - 0  (2.0) Clarke,Daniel        1739
  8  Boswarva,Ernest      1423 (1.5)  1 - 0  (1.5) List,Ross            1826
  9  De Vas,Senudi         993 (1.5)  0 - 1  (1.5) Gough,Dylan          1670
 10  Shaw,Robin A         1744 (1.0)  ½ - ½  (1.0) Hounsome,David       1378
 11  Brooke,John          1291 (1.0)  0 - 1  (1.0) Van Burgel,Bradley   1723
 12  Howard,Mark          1473 (1.0)  0 - 1  (1.0) Michael,Ashley       1334
 13  Powell,Darren        1210 (1.0)  0 - 1  (1.0) Davis,Geoff          1453
 14  Walker,Colin         1425 (1.0)  1 - 0  (1.0) Lanham,Bruce         1220
 15  Massam,Justin        1424 (1.0)  1 - 0  (1.0) Watson,Jake           900
 16  Markou,Victor        1108 (0.0)  1 - 0  (0.5) Kwenda,Ridge          913
 17  Overste,Brian         907 (0.0)  0 - 1  (0.0) Gough,Sebastian       668
     Rennie,Mike           818 (0.0)  1      (0.0) ( bye )                  
     Davoll,Josh          1847 (2.0)  ½      (0.0) ( half point bye )       
     Bhatia,Abhay         1612 (2.0)  ½      (0.0) ( half point bye )       
     Hintz,Steven         1558 (2.0)  ½      (0.0) ( half point bye )       
     Frankland,David M    1003 (1.0)  ½      (0.0) ( half point bye )       
     Young,Manfred        1127 (1.0)  0      (0.0) ( not paired )           
     Dawoud,Ahmad            0 (0.0)  0      (0.0) ( not paired )           

Round 5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Hernandez Mendez,Ike 1785 (3.0)  0 - 1  (3.5) Saxon,Marc           1980
  2  Janceski,Alex        1845 (3.5)  1 - 0  (3.0) Plaganyi,Gyula       1843
  3  Garang,Kuol Awan     1594 (3.0)  0 - 1  (3.0) Gibson,Jacob         1620
  4  Maris,Robert         2093 (2.5)  0 - 1  (2.5) Bhatia,Abhay         1612
  5  Barry,David          1820 (2.5)  ½ - ½  (2.5) Davoll,Josh          1847
  6  Gough,Dylan          1670 (2.5)  1 - 0  (2.5) Hintz,Steven         1558
  7  Stortz,Robert        1938 (2.0)  1 - 0  (2.5) Boswarva,Ernest      1423
  8  Clarke,Daniel        1739 (2.0)  1 - 0  (2.0) Walker,Colin         1425
  9  Davis,Geoff          1453 (2.0)  1 - 0  (2.0) Tomic,Nedeljko       1732
 10  Van Burgel,Bradley   1723 (2.0)  0F-1F  (2.0) Massam,Justin        1424
 11  Hounsome,David       1378 (1.5)  ½ - ½  (1.0) Howard,Mark          1473
 12  Lanham,Bruce         1220 (1.0)  0 - 1  (1.5) Frankland,David M    1003
 13  Watson,Jake           900 (1.0)  1 - 0  (1.0) Brooke,John          1291
 14  Rennie,Mike           818 (1.0)  0 - 1  (1.0) Powell,Darren        1210
 15  Gough,Sebastian       668 (1.0)  1 - 0  (1.0) Markou,Victor        1108
 16  Kwenda,Ridge          913 (0.5)  1 - 0  (0.0) Overste,Brian         907
     Dawoud,Ahmad            0 (0.0)  1      (0.0) ( bye )                  
     Maggs,Derwent        2292 (4.0)  ½      (0.0) ( half point bye )       
     List,Ross            1826 (1.5)  ½      (0.0) ( half point bye )       
     Shaw,Robin A         1744 (1.5)  ½      (0.0) ( half point bye )       
     De Vas,Yonal         1477 (3.0)  ½      (0.0) ( half point bye )       
     Michael,Ashley       1334 (2.0)  ½      (0.0) ( half point bye )       
     De Vas,Senudi         993 (1.5)  ½      (0.0) ( half point bye )       
     Leech,Martin         1430 (2.0)  0      (0.0) ( not paired )           
     Young,Manfred        1127 (1.0)  0      (0.0) ( not paired )           

Round 6

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maggs,Derwent        2292 (4.5)  1 - 0  (4.5) Janceski,Alex        1845
  2  Gibson,Jacob         1620 (4.0)  1 - 0  (3.5) Gough,Dylan          1670
  3  Bhatia,Abhay         1612 (3.5)  ½ - ½  (3.5) De Vas,Yonal         1477
  4  Davoll,Josh          1847 (3.0)  1 - 0  (3.0) Clarke,Daniel        1739
  5  Plaganyi,Gyula       1843 (3.0)  1 - 0  (3.0) Massam,Justin        1424
  6  Garang,Kuol Awan     1594 (3.0)  0 - 1  (3.0) Barry,David          1820
  7  Hintz,Steven         1558 (2.5)  1 - 0  (3.0) Davis,Geoff          1453
  8  Michael,Ashley       1334 (2.5)  0 - 1  (2.5) Maris,Robert         2093
  9  Boswarva,Ernest      1423 (2.5)  1 - 0  (2.5) Frankland,David M    1003
 10  Hounsome,David       1378 (2.0)  0 - 1  (2.0) List,Ross            1826
 11  Powell,Darren        1210 (2.0)  0 - 1  (2.0) Shaw,Robin A         1744
 12  Tomic,Nedeljko       1732 (2.0)  1 - 0  (2.0) De Vas,Senudi         993
 13  Van Burgel,Bradley   1723 (2.0)  0F-1F  (2.0) Watson,Jake           900
 14  Walker,Colin         1425 (2.0)  1 - 0  (2.0) Gough,Sebastian       668
 15  Brooke,John          1291 (1.0)  1 - 0  (1.0) Rennie,Mike           818
 16  Markou,Victor        1108 (1.0)  1 - 0  (1.0) Dawoud,Ahmad            0
     Lanham,Bruce         1220 (1.0)  1      (0.0) ( bye )                  
     Saxon,Marc           1980 (4.5)  ½      (0.0) ( half point bye )       
     Hernandez Mendez,Ike 1785 (3.0)  ½      (0.0) ( half point bye )       
     Howard,Mark          1473 (1.5)  ½      (0.0) ( half point bye )       
     Kwenda,Ridge          913 (1.5)  ½      (0.0) ( half point bye )       
     Overste,Brian         907 (0.0)  ½      (0.0) ( half point bye )       
     Stortz,Robert        1938 (3.0)  0      (0.0) ( not paired )           
     Leech,Martin         1430 (2.0)  0      (0.0) ( not paired )           
     Young,Manfred        1127 (1.0)  0      (0.0) ( not paired )           

Round 7

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Saxon,Marc           1980 (5.0)  0 - 1  (5.5) Maggs,Derwent        2292
  2  Janceski,Alex        1845 (4.5)  0 - 1  (5.0) Gibson,Jacob         1620
  3  De Vas,Yonal         1477 (4.0)  1F-0F  (4.0) Plaganyi,Gyula       1843
  4  Barry,David          1820 (4.0)  1 - 0  (4.0) Bhatia,Abhay         1612
  5  Maris,Robert         2093 (3.5)  ½ - ½  (3.5) Boswarva,Ernest      1423
  6  Gough,Dylan          1670 (3.5)  ½ - ½  (3.5) Hernandez Mendez,Ike 1785
  7  List,Ross            1826 (3.0)  1 - 0  (3.0) Walker,Colin         1425
  8  Shaw,Robin A         1744 (3.0)  1 - 0  (3.0) Watson,Jake           900
  9  Massam,Justin        1424 (3.0)  0 - 1  (3.0) Tomic,Nedeljko       1732
 10  Davis,Geoff          1453 (3.0)  1 - 0  (3.0) Garang,Kuol Awan     1594
 11  Frankland,David M    1003 (2.5)  0 - 1  (2.0) Brooke,John          1291
 12  De Vas,Senudi         993 (2.0)  0 - 1  (2.0) Hounsome,David       1378
 13  Gough,Sebastian       668 (2.0)  1 - 0  (2.0) Lanham,Bruce         1220
 14  Kwenda,Ridge          913 (2.0)  0 - 1  (2.0) Powell,Darren        1210
 15  Rennie,Mike           818 (1.0)  0 - 1  (2.0) Markou,Victor        1108
 16  Dawoud,Ahmad            0 (1.0)  0 - 1  (0.5) Overste,Brian         907
     Davoll,Josh          1847 (4.0)  0      (0.0) ( not paired )           
     Hintz,Steven         1558 (3.5)  0      (0.0) ( not paired )           
     Stortz,Robert        1938 (3.0)  0      (0.0) ( not paired )           
     Clarke,Daniel        1739 (3.0)  0      (0.0) ( not paired )           
     Michael,Ashley       1334 (2.5)  0      (0.0) ( not paired )           
     Van Burgel,Bradley   1723 (2.0)  0      (0.0) ( not paired )           
     Howard,Mark          1473 (2.0)  0      (0.0) ( not paired )           
     Leech,Martin         1430 (2.0)  0      (0.0) ( not paired )           
     Young,Manfred        1127 (1.0)  0      (0.0) ( not paired )