2022 Allegro Open

12, 19 January
Time control: 15min + 3sec increment

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

  1   Maggs, Derwent         WA    2292 7        32.5  41.5   35.0
 2-5  Janceski, Alex         WA    1845 6        28.0  39.0   27.0
      Saxon, Marc            WA    1980 6        27.5  37.5   26.0
      Davoll, Josh           WA    1818 6        27.5  36.5   28.0
      Clarke, Daniel         WA    1748 6        26.5  35.0   28.0
 6-7  Gough, Dylan           WA    1699 5.5      28.5  38.0   26.0
      Maris, Robert          WA    2093 5.5      26.0  34.5   23.5
8-11  Plaganyi, Gyula        WA    1748 5        31.5  41.5   26.5
      Hernandez Mendez, Iker WA    1773 5        27.5  37.5   23.0
      Harris, Eamon          WA    1000 5        27.5  37.0   21.0
      Tomic, Nedeljko        WA    1689 5        22.5  30.5   20.0
12-15 List, Ross             WA    1826 4.5      30.5  41.5   25.0
      Wolstencroft, Alan     WA    1900 4.5      27.5  37.0   23.0
      Hintz, Steven          WA    1558 4.5      24.5  33.0   18.5
      Leonhardt, Wolfgang    WA    1805 4.5      23.0  30.5   21.5
16-23 Shaw, Robin A          WA    1744 4        29.5  38.0   22.0
      Nikolov, Vasil               1500 4        29.5  37.0   22.0
      Oswald, Franz          WA    1505 4        28.0  35.5   20.0
      Boswarva, Ernest       WA    1423 4        25.5  34.5   19.0
      Michael, Ashley        WA    1334 4        24.0  32.5   16.0
      Young, Manfred         WA    1127 4        22.5  29.0   16.0
      Brooke, John           WA    1291 4        19.0  25.0   14.0
      Davoll, Dominic        WA    600  4        19.0  25.0   14.0
24-26 Weijermars, Tristan    WA    1459 3.5      24.5  32.5   19.5
      Walker, Colin          WA    1425 3.5      23.5  32.0   16.5
      Hounsome, David        WA    1378 3.5      22.0  29.0   12.0
27-32 Turmina, Nazareh             1400 3        24.5  33.0   15.0
      Massam, Justin         WA    1424 3        21.5  30.0   14.0
      Kwenda, Ridge          WA    913  3        21.5  27.5   13.0
      Midolo, James          WA    1047 3        19.5  26.5   10.5
      Overste, Brian         WA    907  3        19.0  24.5   12.0
      Watson, Jake           WA    1000 3        18.5  25.0    6.0
33-34 Powell, Darren         WA    1210 2.5      21.0  28.5   10.0
      Frankland, David M     WA    1003 2.5      20.0  26.0   13.0
35-37 Markou, Victor         WA    1108 2        20.5  28.0    9.0
      Rennie, Mike           WA    818  2        19.5  25.0    7.0
      Lanham, Bruce          WA    1220 2        18.0  26.0    9.0
 38   Gough, Sebastian       WA    668  1         6.5  12.0    1.0

Cross Table

No Name                   Loc  Total  1    2    3    4    5    6    7    8  

1  Maggs, Derwent         2292 7     28:W  5:W  9:W  2:W 12:W  3:W  8:W  4:L
2  Janceski, Alex         1845 6     20:W 11:W 16:W  1:L  8:L 18:W 17:W  5:W
3  Saxon, Marc            1980 6     27:W 16:L 20:W 18:W  6:W  1:L 10:W  8:W
4  Davoll, Josh           1818 6     37:W 18:W 17:W 12:L 16:W  5:L  9:W  1:W
5  Clarke, Daniel         1748 6     35:W  1:L 33:W 17:W 19:W  4:W 13:W  2:L
6  Gough, Dylan           1699 5.5   10:W 13:W 12:D  7:W  3:L  9:L 24:W 16:W
7  Maris, Robert          2093 5.5   19:W  8:D 25:W  6:L 15:L 28:W 14:W 13:W
8  Plaganyi, Gyula        1748 5     30:W  7:D 13:D 10:W  2:W 12:W  1:L  3:L
9  Hernandez Mendez, Iker 1773 5     21:W 24:W  1:L 19:L 27:W  6:W  4:L 12:W
10 Harris, Eamon          1000 5      6:L 26:W 14:W  8:L 25:W 11:W  3:L 18:W
11 Tomic, Nedeljko        1689 5     32:W  2:L 21:L 33:W 20:W 10:L 27:W 17:W
12 List, Ross             1826 4.5   22:W 14:W  6:D  4:W  1:L  8:L 15:W  9:L
13 Wolstencroft, Alan     1900 4.5   26:W  6:L  8:D 25:W 24:W 15:W  5:L  7:L
14 Hintz, Steven          1558 4.5   29:W 12:L 10:L  0:D 26:W 19:W  7:L 24:W
15 Leonhardt, Wolfgang    1805 4.5   33:W 17:L 27:W 24:D  7:W 13:L 12:L 23:W
16 Shaw, Robin A          1744 4     34:W  3:W  2:L 21:W  4:L 17:L 19:W  6:L
17 Nikolov, Vasil         1500 4     36:W 15:W  4:L  5:L 21:W 16:W  2:L 11:L
18 Oswald, Franz          1505 4     31:W  4:L 35:W  3:L 22:W  2:L 20:W 10:L
19 Boswarva, Ernest       1423 4      7:L 30:W 29:W  9:W  5:L 14:L 16:L 25:W
20 Michael, Ashley        1334 4      2:L 32:W  3:L 31:W 11:L 29:W 18:L 27:W
21 Young, Manfred         1127 4      9:L 38:W 11:W 16:L 17:L 26:L 36:W 29:W
22 Brooke, John           1291 4     12:L 29:L 36:W 30:W 18:L 23:L 31:W 34:W
23 Davoll, Dominic        600  4     25:L 35:L 34:L  0:W 37:W 22:W 28:W 15:L
24 Weijermars, Tristan    1459 3.5   38:W  9:L 31:W 15:D 13:L 34:W  6:L 14:L
25 Walker, Colin          1425 3.5   23:W 28:D  7:L 13:L 10:L 30:W 26:W 19:L
26 Hounsome, David        1378 3.5   13:L 10:L 28:D 32:W 14:L 21:W 25:L 37:W
27 Turmina, Nazareh       1400 3      3:L 34:W 15:L 29:W  9:L 31:W 11:L 20:L
28 Massam, Justin         1424 3      1:L 25:D 26:D 35:W 34:D  7:L 23:L 30:D
29 Kwenda, Ridge          913  3     14:L 22:W 19:L 27:L 35:W 20:L 34:W 21:L
30 Midolo, James          1047 3      8:L 19:L 38:W 22:L 33:D 25:L 37:W 28:D
31 Overste, Brian         907  3     18:L 37:W 24:L 20:L 32:W 27:L 22:L 35:W
32 Watson, Jake           1000 3     11:L 20:L 37:L 26:L 31:L  0:W 33:W 36:W
33 Powell, Darren         1210 2.5   15:L 36:W  5:L 11:L 30:D 37:L 32:L  0:W
34 Frankland, David M     1003 2.5   16:L 27:L 23:W 37:W 28:D 24:L 29:L 22:L
35 Markou, Victor         1108 2      5:L 23:W 18:L 28:L 29:L 36:L  0:W 31:L
36 Rennie, Mike           818  2     17:L 33:L 22:L 38:L  0:W 35:W 21:L 32:L
37 Lanham, Bruce          1220 2      4:L 31:L 32:W 34:L 23:L 33:W 30:L 26:L
38 Gough, Sebastian       668  1     24:L 21:L 30:L 36:W  0:   0:   0:   0: 

Round 1

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Maggs, Derwent         2292 [0]      1:0    Massam, Justin      1424 [0]  
 2 Boswarva, Ernest       1423 [0]      0:1    Maris, Robert       2093 [0]  
 3 Saxon, Marc            1980 [0]      1:0    Turmina, Nazareh    1400 [0]  
 4 Hounsome, David        1378 [0]      0:1    Wolstencroft, Alan  1900 [0]  
 5 Janceski, Alex         1845 [0]      1:0    Michael, Ashley     1334 [0]  
 6 Brooke, John           1291 [0]      0:1    List, Ross          1826 [0]  
 7 Davoll, Josh           1818 [0]      1:0    Lanham, Bruce       1220 [0]  
 8 Powell, Darren         1210 [0]      0:1    Leonhardt, Wolfgang 1805 [0]  
 9 Hernandez Mendez, Iker 1773 [0]      1:0    Young, Manfred      1127 [0]  
10 Markou, Victor         1108 [0]      0:1    Clarke, Daniel      1748 [0]  
11 Plaganyi, Gyula        1748 [0]      1:0    Midolo, James       1047 [0]  
12 Frankland, David M     1003 [0]      0:1    Shaw, Robin A       1744 [0]  
13 Gough, Dylan           1699 [0]      1:0    Harris, Eamon       1000 [0]  
14 Watson, Jake           1000 [0]      0:1    Tomic, Nedeljko     1689 [0]  
15 Hintz, Steven          1558 [0]      1:0    Kwenda, Ridge       913  [0]  
16 Overste, Brian         907  [0]      0:1    Oswald, Franz       1505 [0]  
17 Nikolov, Vasil         1500 [0]      1:0    Rennie, Mike        818  [0]  
18 Gough, Sebastian       668  [0]      0:1    Weijermars, Tristan 1459 [0]  
19 Walker, Colin          1425 [0]      1:0    Davoll, Dominic     600  [0]  

Round 2

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Clarke, Daniel      1748 [1]      0:1    Maggs, Derwent         2292 [1]  
 2 Maris, Robert       2093 [1]     .5:.5   Plaganyi, Gyula        1748 [1]  
 3 Shaw, Robin A       1744 [1]      1:0    Saxon, Marc            1980 [1]  
 4 Wolstencroft, Alan  1900 [1]      0:1    Gough, Dylan           1699 [1]  
 5 Tomic, Nedeljko     1689 [1]      0:1    Janceski, Alex         1845 [1]  
 6 List, Ross          1826 [1]      1:0    Hintz, Steven          1558 [1]  
 7 Oswald, Franz       1505 [1]      0:1    Davoll, Josh           1818 [1]  
 8 Leonhardt, Wolfgang 1805 [1]      0:1    Nikolov, Vasil         1500 [1]  
 9 Weijermars, Tristan 1459 [1]      0:1    Hernandez Mendez, Iker 1773 [1]  
10 Massam, Justin      1424 [0]     .5:.5   Walker, Colin          1425 [1]  
11 Midolo, James       1047 [0]      0:1    Boswarva, Ernest       1423 [0]  
12 Turmina, Nazareh    1400 [0]      1:0    Frankland, David M     1003 [0]  
13 Harris, Eamon       1000 [0]      1:0    Hounsome, David        1378 [0]  
14 Michael, Ashley     1334 [0]      1:0    Watson, Jake           1000 [0]  
15 Kwenda, Ridge       913  [0]      1:0    Brooke, John           1291 [0]  
16 Lanham, Bruce       1220 [0]      0:1    Overste, Brian         907  [0]  
17 Rennie, Mike        818  [0]      0:1    Powell, Darren         1210 [0]  
18 Young, Manfred      1127 [0]      1:0    Gough, Sebastian       668  [0]  
19 Davoll, Dominic     600  [0]      0:1    Markou, Victor         1108 [0]  

Round 3

No Name               Loc  Total  Result   Name                   Loc  Total

 1 Maggs, Derwent     2292 [2]      1:0    Hernandez Mendez, Iker 1773 [2]  
 2 Janceski, Alex     1845 [2]      1:0    Shaw, Robin A          1744 [2]  
 3 Gough, Dylan       1699 [2]     .5:.5   List, Ross             1826 [2]  
 4 Davoll, Josh       1818 [2]      1:0    Nikolov, Vasil         1500 [2]  
 5 Walker, Colin      1425 [1.5]    0:1    Maris, Robert          2093 [1.5]
 6 Plaganyi, Gyula    1748 [1.5]   .5:.5   Wolstencroft, Alan     1900 [1]  
 7 Saxon, Marc        1980 [1]      1:0    Michael, Ashley        1334 [1]  
 8 Turmina, Nazareh   1400 [1]      0:1    Leonhardt, Wolfgang    1805 [1]  
 9 Powell, Darren     1210 [1]      0:1    Clarke, Daniel         1748 [1]  
10 Young, Manfred     1127 [1]      1:0    Tomic, Nedeljko        1689 [1]  
11 Hintz, Steven      1558 [1]      0:1    Harris, Eamon          1000 [1]  
12 Markou, Victor     1108 [1]      0:1    Oswald, Franz          1505 [1]  
13 Overste, Brian     907  [1]      0:1    Weijermars, Tristan    1459 [1]  
14 Boswarva, Ernest   1423 [1]      1:0    Kwenda, Ridge          913  [1]  
15 Hounsome, David    1378 [0]     .5:.5   Massam, Justin         1424 [.5] 
16 Brooke, John       1291 [0]      1:0    Rennie, Mike           818  [0]  
17 Watson, Jake       1000 [0]      0:1    Lanham, Bruce          1220 [0]  
18 Gough, Sebastian   668  [0]      0:1    Midolo, James          1047 [0]  
19 Frankland, David M 1003 [0]      1:0    Davoll, Dominic        600  [0]  

Round 4

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Janceski, Alex         1845 [3]      0:1    Maggs, Derwent      2292 [3]  
 2 List, Ross             1826 [2.5]    1:0    Davoll, Josh        1818 [3]  
 3 Maris, Robert          2093 [2.5]    0:1    Gough, Dylan        1699 [2.5]
 4 Oswald, Franz          1505 [2]      0:1    Saxon, Marc         1980 [2]  
 5 Leonhardt, Wolfgang    1805 [2]     .5:.5   Weijermars, Tristan 1459 [2]  
 6 Hernandez Mendez, Iker 1773 [2]      0:1    Boswarva, Ernest    1423 [2]  
 7 Nikolov, Vasil         1500 [2]      0:1    Clarke, Daniel      1748 [2]  
 8 Harris, Eamon          1000 [2]      0:1    Plaganyi, Gyula     1748 [2]  
 9 Shaw, Robin A          1744 [2]      1:0    Young, Manfred      1127 [2]  
10 Wolstencroft, Alan     1900 [1.5]    1:0    Walker, Colin       1425 [1.5]
11 Tomic, Nedeljko        1689 [1]      1:0    Powell, Darren      1210 [1]  
12 Massam, Justin         1424 [1]      1:0    Markou, Victor      1108 [1]  
13 Kwenda, Ridge          913  [1]      0:1    Turmina, Nazareh    1400 [1]  
14 Michael, Ashley        1334 [1]      1:0    Overste, Brian      907  [1]  
15 Midolo, James          1047 [1]      0:1    Brooke, John        1291 [1]  
16 Lanham, Bruce          1220 [1]      0:1    Frankland, David M  1003 [1]  
17 Watson, Jake           1000 [0]      0:1    Hounsome, David     1378 [.5] 
18 Rennie, Mike           818  [0]      0:1    Gough, Sebastian    668  [0]  
19 Davoll, Dominic        600  [0]      1:0    BYE                           
20 Hintz, Steven          1558 [1]     .5:.5   BYE                           

Round 5

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Maggs, Derwent      2292 [4]      1:0    List, Ross             1826 [3.5]
 2 Gough, Dylan        1699 [3.5]    0:1    Saxon, Marc            1980 [3]  
 3 Plaganyi, Gyula     1748 [3]      1:0    Janceski, Alex         1845 [3]  
 4 Davoll, Josh        1818 [3]      1:0    Shaw, Robin A          1744 [3]  
 5 Clarke, Daniel      1748 [3]      1:0    Boswarva, Ernest       1423 [3]  
 6 Leonhardt, Wolfgang 1805 [2.5]    1:0    Maris, Robert          2093 [2.5]
 7 Weijermars, Tristan 1459 [2.5]    0:1    Wolstencroft, Alan     1900 [2.5]
 8 Turmina, Nazareh    1400 [2]      0:1    Hernandez Mendez, Iker 1773 [2]  
 9 Michael, Ashley     1334 [2]      0:1    Tomic, Nedeljko        1689 [2]  
10 Brooke, John        1291 [2]      0:1    Oswald, Franz          1505 [2]  
11 Young, Manfred      1127 [2]      0:1    Nikolov, Vasil         1500 [2]  
12 Frankland, David M  1003 [2]     .5:.5   Massam, Justin         1424 [2]  
13 Walker, Colin       1425 [1.5]    0:1    Harris, Eamon          1000 [2]  
14 Hounsome, David     1378 [1.5]    0:1    Hintz, Steven          1558 [1.5]
15 Davoll, Dominic     600  [1]      1:0    Lanham, Bruce          1220 [1]  
16 Powell, Darren      1210 [1]     .5:.5   Midolo, James          1047 [1]  
17 Markou, Victor      1108 [1]      0:1    Kwenda, Ridge          913  [1]  
18 Overste, Brian      907  [1]      1:0    Watson, Jake           1000 [0]  
19 Rennie, Mike        818  [0]      1:0    BYE                              

Round 6

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Saxon, Marc            1980 [4]      0:1    Maggs, Derwent      2292 [5]  
 2 Clarke, Daniel         1748 [4]      1:0    Davoll, Josh        1818 [4]  
 3 List, Ross             1826 [3.5]    0:1    Plaganyi, Gyula     1748 [4]  
 4 Wolstencroft, Alan     1900 [3.5]    1:0    Leonhardt, Wolfgang 1805 [3.5]
 5 Hernandez Mendez, Iker 1773 [3]      1:0    Gough, Dylan        1699 [3.5]
 6 Oswald, Franz          1505 [3]      0:1    Janceski, Alex      1845 [3]  
 7 Nikolov, Vasil         1500 [3]      1:0    Shaw, Robin A       1744 [3]  
 8 Tomic, Nedeljko        1689 [3]      0:1    Harris, Eamon       1000 [3]  
 9 Boswarva, Ernest       1423 [3]      0:1    Hintz, Steven       1558 [2.5]
10 Maris, Robert          2093 [2.5]    1:0    Massam, Justin      1424 [2.5]
11 Weijermars, Tristan    1459 [2.5]    1:0    Frankland, David M  1003 [2.5]
12 Overste, Brian         907  [2]      0:1    Turmina, Nazareh    1400 [2]  
13 Kwenda, Ridge          913  [2]      0:1    Michael, Ashley     1334 [2]  
14 Davoll, Dominic        600  [2]      1:0    Brooke, John        1291 [2]  
15 Hounsome, David        1378 [1.5]    1:0    Young, Manfred      1127 [2]  
16 Midolo, James          1047 [1.5]    0:1    Walker, Colin       1425 [1.5]
17 Lanham, Bruce          1220 [1]      1:0    Powell, Darren      1210 [1.5]
18 Rennie, Mike           818  [1]      1:0    Markou, Victor      1108 [1]  
19 Watson, Jake           1000 [0]      1:0    BYE                           

Round 7

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Maggs, Derwent      2292 [6]      1:0    Plaganyi, Gyula        1748 [5]  
 2 Wolstencroft, Alan  1900 [4.5]    0:1    Clarke, Daniel         1748 [5]  
 3 Harris, Eamon       1000 [4]      0:1    Saxon, Marc            1980 [4]  
 4 Janceski, Alex      1845 [4]      1:0    Nikolov, Vasil         1500 [4]  
 5 Davoll, Josh        1818 [4]      1:0    Hernandez Mendez, Iker 1773 [4]  
 6 Hintz, Steven       1558 [3.5]    0:1    Maris, Robert          2093 [3.5]
 7 Leonhardt, Wolfgang 1805 [3.5]    0:1    List, Ross             1826 [3.5]
 8 Gough, Dylan        1699 [3.5]    1:0    Weijermars, Tristan    1459 [3.5]
 9 Shaw, Robin A       1744 [3]      1:0    Boswarva, Ernest       1423 [3]  
10 Turmina, Nazareh    1400 [3]      0:1    Tomic, Nedeljko        1689 [3]  
11 Michael, Ashley     1334 [3]      0:1    Oswald, Franz          1505 [3]  
12 Massam, Justin      1424 [2.5]    0:1    Davoll, Dominic        600  [3]  
13 Walker, Colin       1425 [2.5]    1:0    Hounsome, David        1378 [2.5]
14 Frankland, David M  1003 [2.5]    0:1    Kwenda, Ridge          913  [2]  
15 Brooke, John        1291 [2]      1:0    Overste, Brian         907  [2]  
16 Young, Manfred      1127 [2]      1:0    Rennie, Mike           818  [2]  
17 Midolo, James       1047 [1.5]    1:0    Lanham, Bruce          1220 [2]  
18 Powell, Darren      1210 [1.5]    0:1    Watson, Jake           1000 [1]  
19 Markou, Victor      1108 [1]      1:0    BYE                              

Round 8

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Davoll, Josh           1818 [5]      1:0    Maggs, Derwent      2292 [7]  
 2 Clarke, Daniel         1748 [6]      0:1    Janceski, Alex      1845 [5]  
 3 Plaganyi, Gyula        1748 [5]      0:1    Saxon, Marc         1980 [5]  
 4 Maris, Robert          2093 [4.5]    1:0    Wolstencroft, Alan  1900 [4.5]
 5 Hernandez Mendez, Iker 1773 [4]      1:0    List, Ross          1826 [4.5]
 6 Shaw, Robin A          1744 [4]      0:1    Gough, Dylan        1699 [4.5]
 7 Nikolov, Vasil         1500 [4]      0:1    Tomic, Nedeljko     1689 [4]  
 8 Oswald, Franz          1505 [4]      0:1    Harris, Eamon       1000 [4]  
 9 Davoll, Dominic        600  [4]      0:1    Leonhardt, Wolfgang 1805 [3.5]
10 Weijermars, Tristan    1459 [3.5]    0:1    Hintz, Steven       1558 [3.5]
11 Boswarva, Ernest       1423 [3]      1:0    Walker, Colin       1425 [3.5]
12 Turmina, Nazareh       1400 [3]      0:1    Michael, Ashley     1334 [3]  
13 Kwenda, Ridge          913  [3]      0:1    Young, Manfred      1127 [3]  
14 Frankland, David M     1003 [2.5]    0:1    Brooke, John        1291 [3]  
15 Massam, Justin         1424 [2.5]   .5:.5   Midolo, James       1047 [2.5]
16 Lanham, Bruce          1220 [2]      0:1    Hounsome, David     1378 [2.5]
17 Markou, Victor         1108 [2]      0:1    Overste, Brian      907  [2]  
18 Watson, Jake           1000 [2]      1:0    Rennie, Mike        818  [2]  
19 Powell, Darren         1210 [1.5]    1:0    BYE                           
by Swiss Perfect (TM)  www.swissperfect.com