2021 Norbert Muller Cup

29 September to 17 November
Time control: 70min + 10sec increment

A Division

Pos NAME                      Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |  Mwns  
------------------------------------------------------------------------------------------------------------
  1 Maggs,Derwent             2259   N/A      WA  7.0 | +B10  +W2   +B5   +W4   +B12  +W6   +W8    |     7  
  2 Davoll,Josh               1700  1921      WA  4.5 | +W9   -B1   =W6   +B8   +W5   +B11  -B3    |     4  
  3 Hernandez Mendez,Iker     1571  1893      WA  4.5 | +B7   -W4   =B13  -W12  +B14  +B10  +W2    |     4  
  4 Maris,Robert              2120  2134      WA  4.5 | +W14  +B3   =BYE  -B1   =BYE  =BYE  +W5    |     3  
  5 Saxon,Marc                1903  1874      WA  4.0 | +B15  +W13  -W1   +B6   -B2   +W12  -B4    |     4  
  6 Clarke,Daniel             1636  1877      WA  4.0 | =B12  +W7   =B2   -W5   +B13  -B1   +W11   |     3  
  7 Barry,David               1800  1709      WA  3.5 | -W3   -B6   +W14  =B9   -W8   +B15  +B12   |     3  
  8 Ingram-Halford,Marcus     1714  1779      WA  3.5 | =BYE  -W12  +B15  -W2   +B7   +W13  -B1    |     3  
  9 Ristovsky,Kelly           1805  1699      WA  3.5 | -B2   =BYE  -W11  =W7   =B15  +W14  +B13   |     2  
 10 Tomic,Nedeljko            1757  1679      WA  3.0 | -W1   +B14  +B12  -W13  -B11  -W3   +W15   |     3  
 11 Shaw,Robin A              1771  1623      WA  3.0 | -B13  =W15  +B9   =BYE  +W10  -W2   -B6    |     2  
 12 Leonhardt,Wolfgang        1839  1662      WA  2.5 | =W6   +B8   -W10  +B3   -W1   -B5   -W7    |     2  
 13 Garang,Kuol Awan          1515  1627      WA  2.5 | +W11  -B5   =W3   +B10  -W6   -B8   -W9    |     2  
 14 Bhatia,Abhay          (W) 1708  1466      WA  1.0 | -B4   -W10  -B7   +W15  -W3   -B9    --    |     1  
 15 Gough,Dylan               1691  1461      WA  1.0 | -W5   =B11  -W8   -B14  =W9   -W7   -B10   |     0  

B Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   4  Boswarva,Ernest      1378  1639      WA   4.5  |  *   1   1   1   0   ½   1   +  
  2   8  Hintz,Steven         1494  1619      WA   4.5  |  0   *   ½   1   1   1   1   +  
  3   5  Oswald,Franz         1509  1482     VIC   3.5  |  0   ½   *   1   1   1   0   +  
  4   6  De Vas,Yonal         1454  1431      WA   3.0  |  0   0   0   *   1   1   1   +  
  5   7  Leech,Martin         1350  1440      WA   3.0  |  1   0   0   0   *   +   1   1  
  6   1  Hounsome,David       1399  1309      WA   1.5  |  ½   0   0   0   -   *   1   +  
  7   3  Massam,Justin        1457  1144      WA   1.0  |  0   0   1   0   0   0   *   +  
  8   2  Knight,Charles   (W) 1348   N/A      WA   0.0  |  -   -   -   -   0   -   -   *  

C Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   3  Walker,Colin         1348  1682      WA   6.5  |  *   1   ½   1   1   1   1   1  
  2   8  Larkin,Morgan        1300  1397      WA   5.0  |  0   *   1   1   1   0   1   1  
  3   4  Michael,Ashley       1075  1366      WA   4.5  |  ½   0   *   0   1   1   1   1  
  4   6  Brooke,John          1302  1337      WA   4.5  |  0   0   1   *   ½   1   1   1  
  5   5  Lanham,Bruce         1223  1129      WA   2.5  |  0   0   0   ½   *   0   1   1  
  6   2  Powell,Darren        1264  1062      WA   2.0  |  0   1   0   0   1   *   0   0  
  7   7  Markou,Victor        1105  1089      WA   2.0  |  0   0   0   0   0   1   *   1  
  8   1  Muller,Norbert       1270   900      WA   1.0  |  0   0   0   0   0   1   0   *  

D Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   8  Young,Manfred        1050  1112      WA   6.0  |  *   0   1   1   1   1   1   1  
  2   4  Watson,Jake           900  1053      WA   5.5  |  1   *   1   0   1   ½   1   1  
  3   2  De Vas,Senudi         739   932      WA   4.5  |  0   0   *   ½   1   1   1   1  
  4   7  Kwenda,Ridge          800   923      WA   4.5  |  0   1   ½   *   0   1   1   1  
  5   3  Overste,Brian         974   765      WA   3.5  |  0   0   0   1   *   ½   1   1  
  6   1  Rennie,Mike           763   735      WA   3.0  |  0   ½   0   0   ½   *   1   1  
  7   6  Gough,Sebastian       700   372      WA   1.0  |  0   0   0   0   0   0   *   1  
  8   5  Gebert,Ed             286   N/A      WA   0.0  |  0   0   0   0   0   0   0   *  

Round 1

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Tomic,Nedeljko       1757 (0.0)  0 - 1  (0.0) Maggs,Derwent        2259
  2  Maris,Robert         2120 (0.0)  1 - 0  (0.0) Bhatia,Abhay         1708
  3  Gough,Dylan          1691 (0.0)  0 - 1  (0.0) Saxon,Marc           1903
  4  Leonhardt,Wolfgang   1839 (0.0)  ½ - ½  (0.0) Clarke,Daniel        1636
  5  Davoll,Josh          1700 (0.0)  1 - 0  (0.0) Ristovsky,Kelly      1805
  6  Barry,David          1800 (0.0)  0 - 1  (0.0) Hernandez Mendez,Ike 1571
  7  Garang,Kuol Awan     1515 (0.0)  1 - 0  (0.0) Shaw,Robin A         1771
     Ingram-Halford,Marcu 1714 (0.0)  ½      (0.0) ( half point bye )       
  8  Hounsome,David       1399 (0.0)  0 - 1  (0.0) Hintz,Steven         1494
  9  Knight,Charles       1348 (0.0)  0 - 1  (0.0) Leech,Martin         1350
 10  Massam,Justin        1457 (0.0)  0 - 1  (0.0) De Vas,Yonal         1454
 11  Boswarva,Ernest      1378 (0.0)  1 - 0  (0.0) Oswald,Franz         1509
 12  Muller,Norbert       1270 (0.0)  0 - 1  (0.0) Larkin,Morgan        1300
 13  Powell,Darren        1264 (0.0)  0 - 1  (0.0) Markou,Victor        1105
 14  Walker,Colin         1348 (0.0)  1 - 0  (0.0) Brooke,John          1302
 15  Michael,Ashley       1075 (0.0)  1 - 0  (0.0) Lanham,Bruce         1223
 16  Rennie,Mike           763 (0.0)  0 - 1  (0.0) Young,Manfred        1050
 17  De Vas,Senudi         739 (0.0)  ½ - ½  (0.0) Kwenda,Ridge          800
 18  Overste,Brian         974 (0.0)  1 - 0  (0.0) Gough,Sebastian       700
 19  Watson,Jake           900 (0.0)  1 - 0  (0.0) Gebert,Ed             286

Round 2

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maggs,Derwent        2259 (1.0)  1 - 0  (1.0) Davoll,Josh          1700
  2  Hernandez Mendez,Ike 1571 (1.0)  0 - 1  (1.0) Maris,Robert         2120
  3  Saxon,Marc           1903 (1.0)  1 - 0  (1.0) Garang,Kuol Awan     1515
  4  Ingram-Halford,Marcu 1714 (0.5)  0 - 1  (0.5) Leonhardt,Wolfgang   1839
  5  Clarke,Daniel        1636 (0.5)  1 - 0  (0.0) Barry,David          1800
  6  Shaw,Robin A         1771 (0.0)  ½ - ½  (0.0) Gough,Dylan          1691
  7  Bhatia,Abhay         1708 (0.0)  0 - 1  (0.0) Tomic,Nedeljko       1757
     Ristovsky,Kelly      1805 (0.0)  ½      (0.0) ( half point bye )       
  8  Hintz,Steven         1494 (1.0)  ½ - ½  (0.0) Oswald,Franz         1509
  9  De Vas,Yonal         1454 (1.0)  0 - 1  (1.0) Boswarva,Ernest      1378
 10  Leech,Martin         1350 (0.0)  1 - 0  (0.0) Massam,Justin        1457
 11  Hounsome,David       1399 (0.0)  1F-0F  (0.0) Knight,Charles       1348
 12  Larkin,Morgan        1300 (1.0)  1 - 0  (0.0) Lanham,Bruce         1223
 13  Brooke,John          1302 (0.0)  1 - 0  (1.0) Michael,Ashley       1075
 14  Markou,Victor        1105 (1.0)  0 - 1  (1.0) Walker,Colin         1348
 15  Muller,Norbert       1270 (0.0)  1 - 0  (0.0) Powell,Darren        1264
 16  Young,Manfred        1050 (1.0)  1 - 0  (0.0) Gebert,Ed             286
 17  Gough,Sebastian       700 (0.0)  0 - 1  (1.0) Watson,Jake           900
 18  Kwenda,Ridge          800 (0.5)  0 - 1  (1.0) Overste,Brian         974
 19  Rennie,Mike           763 (0.0)  0 - 1  (0.5) De Vas,Senudi         739

Round 3

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Saxon,Marc           1903 (2.0)  0 - 1  (2.0) Maggs,Derwent        2259
  2  Leonhardt,Wolfgang   1839 (1.5)  0 - 1  (1.0) Tomic,Nedeljko       1757
  3  Davoll,Josh          1700 (1.0)  ½ - ½  (1.5) Clarke,Daniel        1636
  4  Garang,Kuol Awan     1515 (1.0)  ½ - ½  (1.0) Hernandez Mendez,Ike 1571
  5  Ristovsky,Kelly      1805 (0.5)  0 - 1  (0.5) Shaw,Robin A         1771
  6  Gough,Dylan          1691 (0.5)  0 - 1  (0.5) Ingram-Halford,Marcu 1714
  7  Barry,David          1800 (0.0)  1 - 0  (0.0) Bhatia,Abhay         1708
     Maris,Robert         2120 (2.0)  ½      (0.0) ( half point bye )       
  8  Knight,Charles       1348 (0.0)  0F-1F  (1.5) Hintz,Steven         1494
  9  Massam,Justin        1457 (0.0)  0 - 1  (0.0) Hounsome,David       1399
 10  Boswarva,Ernest      1378 (2.0)  0 - 1  (1.0) Leech,Martin         1350
 11  Oswald,Franz         1509 (0.5)  1 - 0  (1.0) De Vas,Yonal         1454
 12  Powell,Darren        1264 (0.0)  1 - 0  (2.0) Larkin,Morgan        1300
 13  Walker,Colin         1348 (2.0)  1 - 0  (1.0) Muller,Norbert       1270
 14  Michael,Ashley       1075 (1.0)  1 - 0  (1.0) Markou,Victor        1105
 15  Lanham,Bruce         1223 (0.0)  ½ - ½  (1.0) Brooke,John          1302
 16  De Vas,Senudi         739 (1.5)  0 - 1  (2.0) Young,Manfred        1050
 17  Overste,Brian         974 (2.0)  ½ - ½  (0.0) Rennie,Mike           763
 18  Watson,Jake           900 (2.0)  0 - 1  (0.5) Kwenda,Ridge          800
 19  Gebert,Ed             286 (0.0)  0 - 1  (0.0) Gough,Sebastian       700

Round 4

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maggs,Derwent        2259 (3.0)  1 - 0  (2.5) Maris,Robert         2120
  2  Clarke,Daniel        1636 (2.0)  0 - 1  (2.0) Saxon,Marc           1903
  3  Tomic,Nedeljko       1757 (2.0)  0 - 1  (1.5) Garang,Kuol Awan     1515
  4  Hernandez Mendez,Ike 1571 (1.5)  0 - 1  (1.5) Leonhardt,Wolfgang   1839
  5  Ingram-Halford,Marcu 1714 (1.5)  0 - 1  (1.5) Davoll,Josh          1700
  6  Ristovsky,Kelly      1805 (0.5)  ½ - ½  (1.0) Barry,David          1800
  7  Bhatia,Abhay         1708 (0.0)  1 - 0  (0.5) Gough,Dylan          1691
     Shaw,Robin A         1771 (1.5)  ½      (0.0) ( half point bye )       
  8  Hintz,Steven         1494 (1.5)  1 - 0  (1.0) De Vas,Yonal         1454
  9  Leech,Martin         1350 (2.0)  0 - 1  (1.5) Oswald,Franz         1509
 10  Hounsome,David       1399 (1.0)  ½ - ½  (2.0) Boswarva,Ernest      1378
 11  Knight,Charles       1348 (0.0)  0F-1F  (0.0) Massam,Justin        1457
 12  Larkin,Morgan        1300 (2.0)  1 - 0  (1.5) Brooke,John          1302
 13  Markou,Victor        1105 (1.0)  0 - 1  (0.5) Lanham,Bruce         1223
 14  Muller,Norbert       1270 (1.0)  0 - 1  (2.0) Michael,Ashley       1075
 15  Powell,Darren        1264 (1.0)  0 - 1  (3.0) Walker,Colin         1348
 16  Young,Manfred        1050 (3.0)  1 - 0  (1.0) Gough,Sebastian       700
 17  Kwenda,Ridge          800 (1.5)  1 - 0  (0.0) Gebert,Ed             286
 18  Rennie,Mike           763 (0.5)  ½ - ½  (2.0) Watson,Jake           900
 19  De Vas,Senudi         739 (1.5)  1 - 0  (2.5) Overste,Brian         974

Round 5

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Leonhardt,Wolfgang   1839 (2.5)  0 - 1  (4.0) Maggs,Derwent        2259
  2  Davoll,Josh          1700 (2.5)  1 - 0  (3.0) Saxon,Marc           1903
  3  Garang,Kuol Awan     1515 (2.5)  0 - 1  (2.0) Clarke,Daniel        1636
  4  Shaw,Robin A         1771 (2.0)  1 - 0  (2.0) Tomic,Nedeljko       1757
  5  Barry,David          1800 (1.5)  0 - 1  (1.5) Ingram-Halford,Marcu 1714
  6  Bhatia,Abhay         1708 (1.0)  0 - 1  (1.5) Hernandez Mendez,Ike 1571
  7  Gough,Dylan          1691 (0.5)  ½ - ½  (1.0) Ristovsky,Kelly      1805
     Maris,Robert         2120 (2.5)  ½      (0.0) ( half point bye )       
  8  Massam,Justin        1457 (0.0)  0 - 1  (2.5) Hintz,Steven         1494
  9  Boswarva,Ernest      1378 (2.5)  1F-0F  (0.0) Knight,Charles       1348
 10  Oswald,Franz         1509 (2.5)  1 - 0  (1.5) Hounsome,David       1399
 11  De Vas,Yonal         1454 (1.0)  1 - 0  (2.0) Leech,Martin         1350
 12  Walker,Colin         1348 (4.0)  1 - 0  (3.0) Larkin,Morgan        1300
 13  Michael,Ashley       1075 (3.0)  1 - 0  (1.0) Powell,Darren        1264
 14  Lanham,Bruce         1223 (1.5)  1 - 0  (1.0) Muller,Norbert       1270
 15  Brooke,John          1302 (1.5)  1 - 0  (1.0) Markou,Victor        1105
 16  Overste,Brian         974 (2.5)  0 - 1  (4.0) Young,Manfred        1050
 17  Watson,Jake           900 (2.5)  1 - 0  (2.5) De Vas,Senudi         739
 18  Gebert,Ed             286 (0.0)  0 - 1  (1.0) Rennie,Mike           763
 19  Gough,Sebastian       700 (1.0)  0 - 1  (2.5) Kwenda,Ridge          800

Round 6

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maggs,Derwent        2259 (5.0)  1 - 0  (3.0) Clarke,Daniel        1636
  2  Shaw,Robin A         1771 (3.0)  0 - 1  (3.5) Davoll,Josh          1700
  3  Saxon,Marc           1903 (3.0)  1 - 0  (2.5) Leonhardt,Wolfgang   1839
  4  Ingram-Halford,Marcu 1714 (2.5)  1 - 0  (2.5) Garang,Kuol Awan     1515
  5  Tomic,Nedeljko       1757 (2.0)  0 - 1  (2.5) Hernandez Mendez,Ike 1571
  6  Ristovsky,Kelly      1805 (1.5)  1 - 0  (1.0) Bhatia,Abhay         1708
  7  Gough,Dylan          1691 (1.0)  0 - 1  (1.5) Barry,David          1800
     Maris,Robert         2120 (3.0)  ½      (0.0) ( half point bye )       
  8  Hintz,Steven         1494 (3.5)  1 - 0  (2.0) Leech,Martin         1350
  9  Hounsome,David       1399 (1.5)  0 - 1  (2.0) De Vas,Yonal         1454
 10  Knight,Charles       1348 (0.0)  0F-1F  (3.5) Oswald,Franz         1509
 11  Massam,Justin        1457 (0.0)  0 - 1  (2.5) Boswarva,Ernest      1378
 12  Larkin,Morgan        1300 (3.0)  1 - 0  (1.0) Markou,Victor        1105
 13  Muller,Norbert       1270 (1.0)  0 - 1  (2.5) Brooke,John          1302
 14  Powell,Darren        1264 (1.0)  1 - 0  (2.5) Lanham,Bruce         1223
 15  Walker,Colin         1348 (5.0)  ½ - ½  (4.0) Michael,Ashley       1075
 16  Young,Manfred        1050 (5.0)  1 - 0  (3.5) Kwenda,Ridge          800
 17  Rennie,Mike           763 (2.0)  1 - 0  (1.0) Gough,Sebastian       700
 18  De Vas,Senudi         739 (2.5)  1 - 0  (0.0) Gebert,Ed             286
 19  Overste,Brian         974 (2.5)  0 - 1  (3.5) Watson,Jake           900

Round 7

 Bo  White                Rtg   Pts  Result   Pts  Black                Rtg
  1  Maggs,Derwent        2259 (6.0)  1 - 0  (3.5) Ingram-Halford,Marcu 1714
  2  Clarke,Daniel        1636 (3.0)  1 - 0  (3.0) Shaw,Robin A         1771
  3  Leonhardt,Wolfgang   1839 (2.5)  0 - 1  (2.5) Barry,David          1800
  4  Garang,Kuol Awan     1515 (2.5)  0 - 1  (2.5) Ristovsky,Kelly      1805
  5  Tomic,Nedeljko       1757 (2.0)  1 - 0  (1.0) Gough,Dylan          1691
  6  Hernandez Mendez,Ike 1571 (3.5)  1 - 0  (4.5) Davoll,Josh          1700
  7  Maris,Robert         2120 (3.5)  1 - 0  (4.0) Saxon,Marc           1903
     Bhatia,Abhay         1708 (1.0)  0      (0.0) ( not paired )           
  8  Boswarva,Ernest      1378 (3.5)  1 - 0  (4.5) Hintz,Steven         1494
  9  Oswald,Franz         1509 (3.5)  0 - 1  (0.0) Massam,Justin        1457
 10  De Vas,Yonal         1454 (3.0)  1F-0F  (0.0) Knight,Charles       1348
 11  Leech,Martin         1350 (2.0)  1F-0F  (1.5) Hounsome,David       1399
 12  Michael,Ashley       1075 (4.5)  0 - 1  (4.0) Larkin,Morgan        1300
 13  Lanham,Bruce         1223 (2.5)  0 - 1  (5.5) Walker,Colin         1348
 14  Brooke,John          1302 (3.5)  1 - 0  (2.0) Powell,Darren        1264
 15  Markou,Victor        1105 (1.0)  1 - 0  (1.0) Muller,Norbert       1270
 16  Watson,Jake           900 (4.5)  1 - 0  (6.0) Young,Manfred        1050
 17  Gebert,Ed             286 (0.0)  0 - 1  (2.5) Overste,Brian         974
 18  Gough,Sebastian       700 (1.0)  0 - 1  (3.5) De Vas,Senudi         739
 19  Kwenda,Ridge          800 (3.5)  1 - 0  (3.0) Rennie,Mike           763