2021 Norbert Muller Cup

A Division

Pos NAME                      Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |  Mwns  
------------------------------------------------------------------------------------------------------------
  1 Maggs,Derwent             2259   N/A      WA  7.0 | +B10  +W2   +B5   +W4   +B12  +W6   +W8    |     7  
  2 Davoll,Josh               1700  1921      WA  4.5 | +W9   -B1   =W6   +B8   +W5   +B11  -B3    |     4  
  3 Hernandez Mendez,Iker     1571  1893      WA  4.5 | +B7   -W4   =B13  -W12  +B14  +B10  +W2    |     4  
  4 Maris,Robert              2120  2134      WA  4.5 | +W14  +B3   =BYE  -B1   =BYE  =BYE  +W5    |     3  
  5 Saxon,Marc                1903  1874      WA  4.0 | +B15  +W13  -W1   +B6   -B2   +W12  -B4    |     4  
  6 Clarke,Daniel             1636  1877      WA  4.0 | =B12  +W7   =B2   -W5   +B13  -B1   +W11   |     3  
  7 Barry,David               1800  1709      WA  3.5 | -W3   -B6   +W14  =B9   -W8   +B15  +B12   |     3  
  8 Ingram-Halford,Marcus     1714  1779      WA  3.5 | =BYE  -W12  +B15  -W2   +B7   +W13  -B1    |     3  
  9 Ristovsky,Kelly           1805  1699      WA  3.5 | -B2   =BYE  -W11  =W7   =B15  +W14  +B13   |     2  
 10 Tomic,Nedeljko            1757  1679      WA  3.0 | -W1   +B14  +B12  -W13  -B11  -W3   +W15   |     3  
 11 Shaw,Robin A              1771  1623      WA  3.0 | -B13  =W15  +B9   =BYE  +W10  -W2   -B6    |     2  
 12 Leonhardt,Wolfgang        1839  1662      WA  2.5 | =W6   +B8   -W10  +B3   -W1   -B5   -W7    |     2  
 13 Garang,Kuol Awan          1515  1627      WA  2.5 | +W11  -B5   =W3   +B10  -W6   -B8   -W9    |     2  
 14 Bhatia,Abhay          (W) 1708  1466      WA  1.0 | -B4   -W10  -B7   +W15  -W3   -B9    --    |     1  
 15 Gough,Dylan               1691  1461      WA  1.0 | -W5   =B11  -W8   -B14  =W9   -W7   -B10   |     0  

B Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   4  Boswarva,Ernest      1378  1639      WA   4.5  |  *   1   1   1   0   ½   1   +  
  2   8  Hintz,Steven         1494  1619      WA   4.5  |  0   *   ½   1   1   1   1   +  
  3   5  Oswald,Franz         1509  1482     VIC   3.5  |  0   ½   *   1   1   1   0   +  
  4   6  De Vas,Yonal         1454  1431      WA   3.0  |  0   0   0   *   1   1   1   +  
  5   7  Leech,Martin         1350  1440      WA   3.0  |  1   0   0   0   *   +   1   1  
  6   1  Hounsome,David       1399  1309      WA   1.5  |  ½   0   0   0   -   *   1   +  
  7   3  Massam,Justin        1457  1144      WA   1.0  |  0   0   1   0   0   0   *   +  
  8   2  Knight,Charles   (W) 1348   N/A      WA   0.0  |  -   -   -   -   0   -   -   *  

C Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   3  Walker,Colin         1348  1682      WA   6.5  |  *   1   ½   1   1   1   1   1  
  2   8  Larkin,Morgan        1300  1397      WA   5.0  |  0   *   1   1   1   0   1   1  
  3   4  Michael,Ashley       1075  1366      WA   4.5  |  ½   0   *   0   1   1   1   1  
  4   6  Brooke,John          1302  1337      WA   4.5  |  0   0   1   *   ½   1   1   1  
  5   5  Lanham,Bruce         1223  1129      WA   2.5  |  0   0   0   ½   *   0   1   1  
  6   2  Powell,Darren        1264  1062      WA   2.0  |  0   1   0   0   1   *   0   0  
  7   7  Markou,Victor        1105  1089      WA   2.0  |  0   0   0   0   0   1   *   1  
  8   1  Muller,Norbert       1270   900      WA   1.0  |  0   0   0   0   0   1   0   *  

D Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   8  Young,Manfred        1050  1112      WA   6.0  |  *   0   1   1   1   1   1   1  
  2   4  Watson,Jake           900  1053      WA   5.5  |  1   *   1   0   1   ½   1   1  
  3   2  De Vas,Senudi         739   932      WA   4.5  |  0   0   *   ½   1   1   1   1  
  4   7  Kwenda,Ridge          800   923      WA   4.5  |  0   1   ½   *   0   1   1   1  
  5   3  Overste,Brian         974   765      WA   3.5  |  0   0   0   1   *   ½   1   1  
  6   1  Rennie,Mike           763   735      WA   3.0  |  0   ½   0   0   ½   *   1   1  
  7   6  Gough,Sebastian       700   372      WA   1.0  |  0   0   0   0   0   0   *   1  
  8   5  Gebert,Ed             286   N/A      WA   0.0  |  0   0   0   0   0   0   0   *