27 January to 24 March
Time control: 60min + 30sec increment
Pos NAME Rtg Perf T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT -------------------------------------------------------------------------------------------------------------------- 1 Maggs,Derwent 2212 2325 WA 6.5 | +W8 +B2 +W12 +B13 +W4 =B3 +B9 | 23.5 26.0 2 Doshi,Chirag 1848 2079 WA 5.0 | +W15 -W1 +B8 =W3 +B12 +B5 =W4 | 26.0 27.5 3 Maris,Robert 2057 2150 WA 5.0 | =BYE +W14 =BYE =B2 +W13 =W1 +B8 | 25.0 26.0 4 Stortz,Robert 1993 1951 WA 4.5 | +W9 +B7 -B13 +W5 -B1 +W10 =B2 | 26.0 28.5 5 Ingram-Halford,Marcus 1800 1847 AUS 4.0 | -B12 +W9 +W6 -B4 +B7 -W2 +B15 | 22.5 24.0 6 Elkington,Derek 1895 1759 WA 4.0 | -B7 +W10 -B5 -W8 +BYE +B14 +W13 | 19.5 20.5 7 Tomic,Nedeljko 1751 1830 WA 4.0 | +W6 -W4 -B10 +B14 -W5 +W15 +B12 | 19.5 20.5 8 Saxon,Marc 1793 1876 WA 3.5 | -B1 +W15 -W2 +B6 =BYE +W12 -W3 | 26.0 27.5 9 Barry,David 1787 1812 WA 3.5 | -B4 -B5 =W16 +BYE +W11 +B13 -W1 | 23.5 25.5 10 Ristovsky,Kelly 1792 1856 WA 3.5 | =W16 -B6 +W7 +B11 =BYE -B4 =BYE | 22.5 25.5 11 Gibson,Jacob 1511 1660 WA 3.0 | =BYE -W13 +B15 -W10 -B9 =BYE +W14 | 16.5 17.5 12 Barber,John 1601 1761 WA 2.5 | +W5 +B16 -B1 =BYE -W2 -B8 -W7 | 27.0 30.0 13 Roebuck,Derek J 1738 1758 WA 2.5 | =BYE +B11 +W4 -W1 -B3 -W9 -B6 | 26.0 29.0 14 Simonds,Marcus 1678 N/A WA 1.0 | =BYE -B3 =BYE -W7 -B15 -W6 -B11 | 22.0 23.5 15 Bhatia,Abhay 1667 1427 WA 1.0 | -B2 -B8 -W11 -BYE +W14 -B7 -W5 | 22.0 23.0 16 Fu,Yihe (Rebo) (W) 2077 1599 WA 1.0 | =B10 -W12 =B9 -- -- -- -- | 18.0 20.0
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 5 Clarke,Daniel 1400 N/A AUS 7.0 | * 1 1 1 1 1 1 + 2 2 Howard,Mark 1474 1517 WA 4.5 | 0 * ½ 1 0 1 1 1 3 3 Browning,Thomas 1460 1520 WA 4.5 | 0 ½ * 0 1 1 1 1 4 8 Hernandez Mendez,Ike 1351 1482 WA 4.0 | 0 0 1 * 0 1 1 1 5 4 Massam,Justin 1416 1286 WA 3.0 | 0 1 0 1 * 0 0 + 6 6 Walker,Colin 1386 1292 WA 3.0 | 0 0 0 0 1 * 1 + 7 7 Hounsome,David 1382 1132 WA 2.0 | 0 0 0 0 1 0 * + 8 1 Sowden,Miles 1501 N/A WA 0.0 | - 0 0 0 - - - *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 1 Boswarva,Ernest 1336 1390 WA 5.5 | * 0 ½ 1 1 1 1 + 2 4 Barry,Brandan 1200 1375 AUS 5.0 | 1 * ½ 0 ½ 1 1 1 3 3 Carroll,Matthew 1204 1315 WA 4.5 | ½ ½ * ½ 1 0 1 1 4 6 Lanham,Bruce 1171 1265 WA 4.0 | 0 1 ½ * 1 0 1 ½ 5 8 De Vas,Yonal 1077 1225 WA 3.5 | 0 ½ 0 0 * 1 1 1 6 2 Brooke,John 1306 1087 WA 2.5 | 0 0 1 1 0 * 0 ½ 7 5 Powell,Darren 1200 1041 WA 2.0 | 0 0 0 0 0 1 * 1 8 7 Markou,Victor 1163 905 WA 1.0 | - 0 0 ½ 0 ½ 0 *
Pos N NAME Elo Perf T Fed Pts | 1 2 3 4 5 6 7 8 ---------------------------------------------------------------------------------------- 1 3 Overste,Brian 933 1028 WA 5.5 | * 1 ½ 1 0 1 1 1 2 4 Rennie,Mike 730 981 WA 5.0 | 0 * ½ ½ 1 1 1 1 3 6 Lucas,Gordon 604 979 WA 5.0 | ½ ½ * 0 1 1 1 + 4 1 Frankland,David M 1079 842 WA 4.5 | 0 ½ 1 * 1 0 1 1 5 2 Owen,Geoffrey 993 665 WA 3.0 | 1 0 0 0 * 0 1 1 6 5 De Vas,Senudi 622 721 WA 3.0 | 0 0 0 1 1 * 1 0 7 7 Gebert,Ed 600 N/A AUS 1.0 | 0 0 0 0 0 0 * + 8 8 Hoban,Stephen 600 582 AUS 1.0 | 0 0 - 0 0 1 - *
Bo White Rtg Pts Result Pts Black Rtg
1 Maggs,Derwent 2212 (0.0) 1 - 0 (0.0) Saxon,Marc 1793
2 Ristovsky,Kelly 1792 (0.0) ½ - ½ (0.0) Fu,Yihe (Rebo) 2077
3 Stortz,Robert 1993 (0.0) 1 - 0 (0.0) Barry,David 1787
4 Tomic,Nedeljko 1751 (0.0) 1 - 0 (0.0) Elkington,Derek 1895
5 Doshi,Chirag 1848 (0.0) 1 - 0 (0.0) Bhatia,Abhay 1667
6 Barber,John 1601 (0.0) 1 - 0 (0.0) Ingram-Halford,Marcu 1800
Maris,Robert 2057 (0.0) ½ (0.0) ( half point bye )
Roebuck,Derek J 1738 (0.0) ½ (0.0) ( half point bye )
Simonds,Marcus 1678 (0.0) ½ (0.0) ( half point bye )
Gibson,Jacob 1511 (0.0) ½ (0.0) ( half point bye )
7 Sowden,Miles 1501 (0.0) 0 - 1 (0.0) Hernandez Mendez,Ike 1351
8 Howard,Mark 1474 (0.0) 1 - 0 (0.0) Hounsome,David 1382
9 Browning,Thomas 1460 (0.0) 1 - 0 (0.0) Walker,Colin 1386
10 Massam,Justin 1416 (0.0) 0 - 1 (0.0) Clarke,Daniel 1400
11 Boswarva,Ernest 1336 (0.0) 1 - 0 (0.0) De Vas,Yonal 1077
12 Brooke,John 1306 (0.0) ½ - ½ (0.0) Markou,Victor 1163
13 Carroll,Matthew 1204 (0.0) ½ - ½ (0.0) Lanham,Bruce 1171
14 Barry,Brandan 1200 (0.0) 1 - 0 (0.0) Powell,Darren 1200
15 Frankland,David M 1079 (0.0) 1 - 0 (0.0) Hoban,Stephen 600
16 Owen,Geoffrey 993 (0.0) 1 - 0 (0.0) Gebert,Ed 600
17 Overste,Brian 933 (0.0) ½ - ½ (0.0) Lucas,Gordon 604
18 Rennie,Mike 730 (0.0) 1 - 0 (0.0) De Vas,Senudi 622
Bo White Rtg Pts Result Pts Black Rtg 1 Doshi,Chirag 1848 (1.0) 0 - 1 (1.0) Maggs,Derwent 2212 2 Tomic,Nedeljko 1751 (1.0) 0 - 1 (1.0) Stortz,Robert 1993 3 Fu,Yihe (Rebo) 2077 (0.5) 0 - 1 (1.0) Barber,John 1601 4 Maris,Robert 2057 (0.5) 1 - 0 (0.5) Simonds,Marcus 1678 5 Gibson,Jacob 1511 (0.5) 0 - 1 (0.5) Roebuck,Derek J 1738 6 Elkington,Derek 1895 (0.0) 1 - 0 (0.5) Ristovsky,Kelly 1792 7 Ingram-Halford,Marcu 1800 (0.0) 1 - 0 (0.0) Barry,David 1787 8 Saxon,Marc 1793 (0.0) 1 - 0 (0.0) Bhatia,Abhay 1667 9 Hernandez Mendez,Ike 1351 (1.0) 0 - 1 (1.0) Clarke,Daniel 1400 10 Walker,Colin 1386 (0.0) 1 - 0 (0.0) Massam,Justin 1416 11 Hounsome,David 1382 (0.0) 0 - 1 (1.0) Browning,Thomas 1460 12 Sowden,Miles 1501 (0.0) 0 - 1 (1.0) Howard,Mark 1474 13 De Vas,Yonal 1077 (0.0) 1 - 0 (0.0) Powell,Darren 1200 14 Lanham,Bruce 1171 (0.5) 1 - 0 (1.0) Barry,Brandan 1200 15 Markou,Victor 1163 (0.5) 0 - 1 (0.5) Carroll,Matthew 1204 16 Boswarva,Ernest 1336 (1.0) 1 - 0 (0.5) Brooke,John 1306 17 Hoban,Stephen 600 (0.0) 1 - 0 (0.0) De Vas,Senudi 622 18 Lucas,Gordon 604 (0.5) ½ - ½ (1.0) Rennie,Mike 730 19 Gebert,Ed 600 (0.0) 0 - 1 (0.5) Overste,Brian 933 20 Frankland,David M 1079 (1.0) 1 - 0 (1.0) Owen,Geoffrey 993
Bo White Rtg Pts Result Pts Black Rtg
1 Maggs,Derwent 2212 (2.0) 1 - 0 (2.0) Barber,John 1601
2 Roebuck,Derek J 1738 (1.5) 1 - 0 (2.0) Stortz,Robert 1993
3 Ingram-Halford,Marcu 1800 (1.0) 1 - 0 (1.0) Elkington,Derek 1895
4 Saxon,Marc 1793 (1.0) 0 - 1 (1.0) Doshi,Chirag 1848
5 Ristovsky,Kelly 1792 (0.5) 1 - 0 (1.0) Tomic,Nedeljko 1751
6 Barry,David 1787 (0.0) ½ - ½ (0.5) Fu,Yihe (Rebo) 2077
7 Bhatia,Abhay 1667 (0.0) 0 - 1 (0.5) Gibson,Jacob 1511
Maris,Robert 2057 (1.5) ½ (0.0) ( half point bye )
Simonds,Marcus 1678 (0.5) ½ (0.0) ( half point bye )
8 Howard,Mark 1474 (2.0) 1 - 0 (1.0) Hernandez Mendez,Ike 1351
9 Browning,Thomas 1460 (2.0) 1 - 0 (0.0) Sowden,Miles 1501
10 Massam,Justin 1416 (0.0) 0 - 1 (0.0) Hounsome,David 1382
11 Clarke,Daniel 1400 (2.0) 1 - 0 (1.0) Walker,Colin 1386
12 Brooke,John 1306 (0.5) 0 - 1 (1.0) De Vas,Yonal 1077
13 Carroll,Matthew 1204 (1.5) ½ - ½ (2.0) Boswarva,Ernest 1336
14 Barry,Brandan 1200 (1.0) 1 - 0 (0.5) Markou,Victor 1163
15 Powell,Darren 1200 (0.0) 0 - 1 (1.5) Lanham,Bruce 1171
16 Owen,Geoffrey 993 (1.0) 1 - 0 (1.0) Hoban,Stephen 600
17 Overste,Brian 933 (1.5) 1 - 0 (2.0) Frankland,David M 1079
18 Rennie,Mike 730 (1.5) 1 - 0 (0.0) Gebert,Ed 600
19 De Vas,Senudi 622 (0.0) 0 - 1 (1.0) Lucas,Gordon 604
Bo White Rtg Pts Result Pts Black Rtg
1 Roebuck,Derek J 1738 (2.5) 0 - 1 (3.0) Maggs,Derwent 2212
2 Doshi,Chirag 1848 (2.0) ½ - ½ (2.0) Maris,Robert 2057
3 Stortz,Robert 1993 (2.0) 1 - 0 (2.0) Ingram-Halford,Marcu 1800
4 Gibson,Jacob 1511 (1.5) 0 - 1 (1.5) Ristovsky,Kelly 1792
5 Elkington,Derek 1895 (1.0) 0 - 1 (1.0) Saxon,Marc 1793
6 Simonds,Marcus 1678 (1.0) 0 - 1 (1.0) Tomic,Nedeljko 1751
7 Barry,David 1787 (0.5) 1F-0F (0.0) Bhatia,Abhay 1667
Barber,John 1601 (2.0) ½ (0.0) ( half point bye )
Fu,Yihe (Rebo) 2077 (1.0) 0 (0.0) ( not paired )
8 Browning,Thomas 1460 (3.0) 0 - 1 (1.0) Hernandez Mendez,Ike 1351
9 Massam,Justin 1416 (0.0) 1 - 0 (3.0) Howard,Mark 1474
10 Clarke,Daniel 1400 (3.0) 1F-0F (0.0) Sowden,Miles 1501
11 Walker,Colin 1386 (1.0) 1 - 0 (1.0) Hounsome,David 1382
12 De Vas,Yonal 1077 (2.0) 0 - 1 (2.5) Lanham,Bruce 1171
13 Markou,Victor 1163 (0.5) 0 - 1 (0.0) Powell,Darren 1200
14 Boswarva,Ernest 1336 (2.5) 0 - 1 (2.0) Barry,Brandan 1200
15 Brooke,John 1306 (0.5) 1 - 0 (2.0) Carroll,Matthew 1204
16 Hoban,Stephen 600 (1.0) 0F-1F (2.0) Lucas,Gordon 604
17 Gebert,Ed 600 (0.0) 0 - 1 (0.0) De Vas,Senudi 622
18 Frankland,David M 1079 (2.0) ½ - ½ (2.5) Rennie,Mike 730
19 Owen,Geoffrey 993 (2.0) 1 - 0 (2.5) Overste,Brian 933
Bo White Rtg Pts Result Pts Black Rtg
1 Maggs,Derwent 2212 (4.0) 1 - 0 (3.0) Stortz,Robert 1993
2 Maris,Robert 2057 (2.5) 1 - 0 (2.5) Roebuck,Derek J 1738
3 Barber,John 1601 (2.5) 0 - 1 (2.5) Doshi,Chirag 1848
4 Tomic,Nedeljko 1751 (2.0) 0 - 1 (2.0) Ingram-Halford,Marcu 1800
5 Barry,David 1787 (1.5) 1 - 0 (1.5) Gibson,Jacob 1511
6 Bhatia,Abhay 1667 (0.0) 1 - 0 (1.0) Simonds,Marcus 1678
Elkington,Derek 1895 (1.0) 1 (0.0) ( bye )
Saxon,Marc 1793 (2.0) ½ (0.0) ( half point bye )
Ristovsky,Kelly 1792 (2.5) ½ (0.0) ( half point bye )
Fu,Yihe (Rebo) 2077 (1.0) 0 (0.0) ( not paired )
7 Hernandez Mendez,Ike 1351 (2.0) 1 - 0 (2.0) Walker,Colin 1386
8 Hounsome,David 1382 (1.0) 0 - 1 (4.0) Clarke,Daniel 1400
9 Sowden,Miles 1501 (0.0) 0F-1F (1.0) Massam,Justin 1416
10 Howard,Mark 1474 (3.0) ½ - ½ (3.0) Browning,Thomas 1460
11 Carroll,Matthew 1204 (2.0) 1 - 0 (2.0) De Vas,Yonal 1077
12 Barry,Brandan 1200 (3.0) 1 - 0 (1.5) Brooke,John 1306
13 Powell,Darren 1200 (1.0) 0 - 1 (2.5) Boswarva,Ernest 1336
14 Lanham,Bruce 1171 (3.5) ½ - ½ (0.5) Markou,Victor 1163
15 Overste,Brian 933 (2.5) 1 - 0 (1.0) Hoban,Stephen 600
16 Rennie,Mike 730 (3.0) 1 - 0 (3.0) Owen,Geoffrey 993
17 De Vas,Senudi 622 (1.0) 1 - 0 (2.5) Frankland,David M 1079
18 Lucas,Gordon 604 (3.0) 1 - 0 (0.0) Gebert,Ed 600
Bo White Rtg Pts Result Pts Black Rtg
1 Maris,Robert 2057 (3.5) ½ - ½ (5.0) Maggs,Derwent 2212
2 Ingram-Halford,Marcu 1800 (3.0) 0 - 1 (3.5) Doshi,Chirag 1848
3 Stortz,Robert 1993 (3.0) 1 - 0 (3.0) Ristovsky,Kelly 1792
4 Saxon,Marc 1793 (2.5) 1 - 0 (2.5) Barber,John 1601
5 Roebuck,Derek J 1738 (2.5) 0 - 1 (2.5) Barry,David 1787
6 Simonds,Marcus 1678 (1.0) 0 - 1 (2.0) Elkington,Derek 1895
7 Tomic,Nedeljko 1751 (2.0) 1 - 0 (1.0) Bhatia,Abhay 1667
Gibson,Jacob 1511 (1.5) ½ (0.0) ( half point bye )
Fu,Yihe (Rebo) 2077 (1.0) 0 (0.0) ( not paired )
8 Massam,Justin 1416 (2.0) 1 - 0 (3.0) Hernandez Mendez,Ike 1351
9 Clarke,Daniel 1400 (5.0) 1 - 0 (3.5) Browning,Thomas 1460
10 Walker,Colin 1386 (2.0) 0 - 1 (3.5) Howard,Mark 1474
11 Hounsome,David 1382 (1.0) 1F-0F (0.0) Sowden,Miles 1501
12 De Vas,Yonal 1077 (2.0) 1 - 0 (1.0) Markou,Victor 1163
13 Boswarva,Ernest 1336 (3.5) 1 - 0 (4.0) Lanham,Bruce 1171
14 Brooke,John 1306 (1.5) 0 - 1 (1.0) Powell,Darren 1200
15 Carroll,Matthew 1204 (3.0) ½ - ½ (4.0) Barry,Brandan 1200
16 Hoban,Stephen 600 (1.0) 0F-1F (0.0) Gebert,Ed 600
17 Frankland,David M 1079 (2.5) 1 - 0 (4.0) Lucas,Gordon 604
18 Owen,Geoffrey 993 (3.0) 0 - 1 (2.0) De Vas,Senudi 622
19 Overste,Brian 933 (3.5) 1 - 0 (4.0) Rennie,Mike 730
Bo White Rtg Pts Result Pts Black Rtg
1 Barry,David 1787 (3.5) 0 - 1 (5.5) Maggs,Derwent 2212
2 Doshi,Chirag 1848 (4.5) ½ - ½ (4.0) Stortz,Robert 1993
3 Saxon,Marc 1793 (3.5) 0 - 1 (4.0) Maris,Robert 2057
4 Elkington,Derek 1895 (3.0) 1 - 0 (2.5) Roebuck,Derek J 1738
5 Barber,John 1601 (2.5) 0 - 1 (3.0) Tomic,Nedeljko 1751
6 Bhatia,Abhay 1667 (1.0) 0 - 1 (3.0) Ingram-Halford,Marcu 1800
7 Gibson,Jacob 1511 (2.0) 1 - 0 (1.0) Simonds,Marcus 1678
Ristovsky,Kelly 1792 (3.0) ½ (0.0) ( half point bye )
Fu,Yihe (Rebo) 2077 (1.0) 0 (0.0) ( not paired )
8 Hernandez Mendez,Ike 1351 (3.0) 1 - 0 (2.0) Hounsome,David 1382
9 Sowden,Miles 1501 (0.0) 0F-1F (2.0) Walker,Colin 1386
10 Howard,Mark 1474 (4.5) 0 - 1 (6.0) Clarke,Daniel 1400
11 Browning,Thomas 1460 (3.5) 1 - 0 (3.0) Massam,Justin 1416
12 Barry,Brandan 1200 (4.5) ½ - ½ (3.0) De Vas,Yonal 1077
13 Powell,Darren 1200 (2.0) 0 - 1 (3.5) Carroll,Matthew 1204
14 Lanham,Bruce 1171 (4.0) 0 - 1 (1.5) Brooke,John 1306
15 Markou,Victor 1163 (1.0) 0F-1F (4.5) Boswarva,Ernest 1336
16 Rennie,Mike 730 (4.0) 1 - 0 (1.0) Hoban,Stephen 600
17 De Vas,Senudi 622 (3.0) 0 - 1 (4.5) Overste,Brian 933
18 Lucas,Gordon 604 (4.0) 1 - 0 (3.0) Owen,Geoffrey 993
19 Gebert,Ed 600 (1.0) 0 - 1 (3.5) Frankland,David M 1079