2021 Mary Thomson Cup

A Division

Pos NAME                      Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
--------------------------------------------------------------------------------------------------------------------
  1 Maggs,Derwent             2212  2325      WA  6.5 | +W8   +B2   +W12  +B13  +W4   =B3   +B9    |   23.5    26.0 
  2 Doshi,Chirag              1848  2079      WA  5.0 | +W15  -W1   +B8   =W3   +B12  +B5   =W4    |   26.0    27.5 
  3 Maris,Robert              2057  2150      WA  5.0 | =BYE  +W14  =BYE  =B2   +W13  =W1   +B8    |   25.0    26.0 
  4 Stortz,Robert             1993  1951      WA  4.5 | +W9   +B7   -B13  +W5   -B1   +W10  =B2    |   26.0    28.5 
  5 Ingram-Halford,Marcus     1800  1847     AUS  4.0 | -B12  +W9   +W6   -B4   +B7   -W2   +B15   |   22.5    24.0 
  6 Elkington,Derek           1895  1759      WA  4.0 | -B7   +W10  -B5   -W8   +BYE  +B14  +W13   |   19.5    20.5 
  7 Tomic,Nedeljko            1751  1830      WA  4.0 | +W6   -W4   -B10  +B14  -W5   +W15  +B12   |   19.5    20.5 
  8 Saxon,Marc                1793  1876      WA  3.5 | -B1   +W15  -W2   +B6   =BYE  +W12  -W3    |   26.0    27.5 
  9 Barry,David               1787  1812      WA  3.5 | -B4   -B5   =W16  +BYE  +W11  +B13  -W1    |   23.5    25.5 
 10 Ristovsky,Kelly           1792  1856      WA  3.5 | =W16  -B6   +W7   +B11  =BYE  -B4   =BYE   |   22.5    25.5 
 11 Gibson,Jacob              1511  1660      WA  3.0 | =BYE  -W13  +B15  -W10  -B9   =BYE  +W14   |   16.5    17.5 
 12 Barber,John               1601  1761      WA  2.5 | +W5   +B16  -B1   =BYE  -W2   -B8   -W7    |   27.0    30.0 
 13 Roebuck,Derek J           1738  1758      WA  2.5 | =BYE  +B11  +W4   -W1   -B3   -W9   -B6    |   26.0    29.0 
 14 Simonds,Marcus            1678   N/A      WA  1.0 | =BYE  -B3   =BYE  -W7   -B15  -W6   -B11   |   22.0    23.5 
 15 Bhatia,Abhay              1667  1427      WA  1.0 | -B2   -B8   -W11  -BYE  +W14  -B7   -W5    |   22.0    23.0 
 16 Fu,Yihe (Rebo)        (W) 2077  1599      WA  1.0 | =B10  -W12  =B9    --    --    --    --    |   18.0    20.0 

B Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   5  Clarke,Daniel        1400   N/A     AUS   7.0  |  *   1   1   1   1   1   1   +  
  2   2  Howard,Mark          1474  1517      WA   4.5  |  0   *   ½   1   0   1   1   1  
  3   3  Browning,Thomas      1460  1520      WA   4.5  |  0   ½   *   0   1   1   1   1  
  4   8  Hernandez Mendez,Ike 1351  1482      WA   4.0  |  0   0   1   *   0   1   1   1  
  5   4  Massam,Justin        1416  1286      WA   3.0  |  0   1   0   1   *   0   0   +  
  6   6  Walker,Colin         1386  1292      WA   3.0  |  0   0   0   0   1   *   1   +  
  7   7  Hounsome,David       1382  1132      WA   2.0  |  0   0   0   0   1   0   *   +  
  8   1  Sowden,Miles         1501   N/A      WA   0.0  |  -   0   0   0   -   -   -   * 

C Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   1  Boswarva,Ernest      1336  1390      WA   5.5  |  *   0   ½   1   1   1   1   +  
  2   4  Barry,Brandan        1200  1375     AUS   5.0  |  1   *   ½   0   ½   1   1   1  
  3   3  Carroll,Matthew      1204  1315      WA   4.5  |  ½   ½   *   ½   1   0   1   1  
  4   6  Lanham,Bruce         1171  1265      WA   4.0  |  0   1   ½   *   1   0   1   ½  
  5   8  De Vas,Yonal         1077  1225      WA   3.5  |  0   ½   0   0   *   1   1   1  
  6   2  Brooke,John          1306  1087      WA   2.5  |  0   0   1   1   0   *   0   ½  
  7   5  Powell,Darren        1200  1041      WA   2.0  |  0   0   0   0   0   1   *   1  
  8   7  Markou,Victor        1163   905      WA   1.0  |  -   0   0   ½   0   ½   0   *  

D Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   3  Overste,Brian         933  1028      WA   5.5  |  *   1   ½   1   0   1   1   1  
  2   4  Rennie,Mike           730   981      WA   5.0  |  0   *   ½   ½   1   1   1   1  
  3   6  Lucas,Gordon          604   979      WA   5.0  |  ½   ½   *   0   1   1   1   +  
  4   1  Frankland,David M    1079   842      WA   4.5  |  0   ½   1   *   1   0   1   1  
  5   2  Owen,Geoffrey         993   665      WA   3.0  |  1   0   0   0   *   0   1   1  
  6   5  De Vas,Senudi         622   721      WA   3.0  |  0   0   0   1   1   *   1   0  
  7   7  Gebert,Ed             600   N/A     AUS   1.0  |  0   0   0   0   0   0   *   +  
  8   8  Hoban,Stephen         600   582     AUS   1.0  |  0   0   -   0   0   1   -   *