2021 Lightning Championship

22 September
Time control: 5min + 3sec increment

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

  1   Fu, Yihe (Rebo)        WA    2179 7        23.5  33.0   28.0
  2   Maggs, Derwent         WA    2212 5.5      22.5  33.5   23.5
 3-5  De Vas, Saminda        WA    2070 5        21.5  31.0   22.0
      Saxon, Marc            WA    1942 5        20.5  29.5   21.0
      Ristovsky, Kelly       WA    1792 5        18.0  28.0   18.0
 6-8  Elkington, Derek       WA    1895 4.5      19.5  29.0   18.5
      Garang, Kuol Awan      WA    1515 4.5      19.5  25.5   18.5
      Ingram-Halford, Marcus WA    1714 4.5      16.5  23.5   15.5
9-16  Janceski, Alex         WA    1845 4        22.0  28.0   20.5
      Smith, Jonathan        WA    1554 4        21.5  29.5   18.0
      Hintz, Steven          WA    1500 4        20.0  30.0   16.0
      Davoll, Josh           WA    1600 4        19.5  26.0   18.0
      Leonhardt, Wolfgang    WA    1839 4        18.0  27.0   19.0
      Wolstencroft, Alan     WA    1900 4        18.0  24.0   16.0
      Tomic, Nedeljko        WA    1806 4        16.0  22.5   15.0
      Clarke, Daniel         WA    1599 4        16.0  22.0   14.0
 17   De Vas, Senudi         WA    658  3.5      12.5  17.5    9.0
18-25 Bhatia, Abhay          WA    1667 3        18.5  25.5   15.0
      Michael, Ashley        WA    1075 3        18.5  25.5   12.0
      Nikolov, Vasil               1500 3        18.5  24.5   12.0
      Brooke, John           WA    1338 3        16.5  21.5   11.0
      Kwenda, Ridge                800  3        15.5  21.5   10.0
      Boswarva, Ernest       WA    1336 3        15.5  21.0   11.0
      Watson, Jake                 1000 3        15.0  20.0    8.0
      List, Ross             WA    1919 3        10.5  15.5    8.0
 26   De Vas, Yonal          WA    1353 2.5      20.5  28.5   15.0
27-29 Walker, Colin          WA    1426 2        17.0  24.0    9.5
      Leech, Martin                1300 2        15.5  21.5    7.0
      Overste, Brian         WA    983  2        13.0  17.5    5.0
30-32 Markou, Victor         WA    1163 1        17.5  22.5    5.0
      Gebert, Ed             WA    326  1        16.5  22.0    7.0
      Rennie, Mike           WA    824  1        12.0  16.5    2.0
 33   Dudek, Matthew               1300 0         3.5   3.5    0.0

Cross Table

No Name                   Loc  Total  1    2    3    4    5    6    7  

1  Fu, Yihe (Rebo)        2179 7     11:W  5:W  6:W  2:W  3:W  4:W 13:W
2  Maggs, Derwent         2212 5.5    7:W 15:W  4:W  1:L 12:W  9:W  3:D
3  De Vas, Saminda        2070 5     20:W  8:W  9:D 26:W  1:L  7:W  2:D
4  Saxon, Marc            1942 5     27:W 18:W  2:L 16:W 10:W  1:L  9:W
5  Ristovsky, Kelly       1792 5     19:W  1:L 20:W 10:L 23:W 12:W 14:W
6  Elkington, Derek       1895 4.5   23:W 10:W  1:L 12:L 26:W 11:W  7:D
7  Garang, Kuol Awan      1515 4.5    2:L 24:W 31:W 18:W 13:W  3:L  6:D
8  Ingram-Halford, Marcus 1714 4.5   24:W  3:L 27:D 11:L 25:W 26:W 10:W
9  Janceski, Alex         1845 4     16:W 31:W  3:D 13:D 11:W  2:L  4:L
10 Smith, Jonathan        1554 4     17:W  6:L 21:W  5:W  4:L 15:W  8:L
11 Hintz, Steven          1500 4      1:L 19:W 15:W  8:W  9:L  6:L 18:W
12 Davoll, Josh           1600 4     32:W 14:W 26:L  6:W  2:L  5:L 22:W
13 Leonhardt, Wolfgang    1839 4     28:W 26:D 14:W  9:D  7:L 19:W  1:L
14 Wolstencroft, Alan     1900 4     21:W 12:L 13:L 30:W 16:W 18:W  5:L
15 Tomic, Nedeljko        1806 4     30:W  2:L 11:L 27:W 21:W 10:L 20:W
16 Clarke, Daniel         1599 4      9:L 30:W 28:W  4:L 14:L 24:W 19:W
17 De Vas, Senudi         658  3.5   10:L 23:L 19:L 29:W 30:W 27:D 26:W
18 Bhatia, Abhay          1667 3     29:W  4:L 23:W  7:L 20:W 14:L 11:L
19 Michael, Ashley        1075 3      5:L 11:L 17:W 25:W 27:W 13:L 16:L
20 Nikolov, Vasil         1500 3      3:L 32:W  5:L 22:W 18:L 21:W 15:L
21 Brooke, John           1338 3     14:L 22:W 10:L 28:W 15:L 20:L 30:W
22 Kwenda, Ridge          800  3     33:- 21:L 24:W 20:L 28:W 23:W 12:L
23 Boswarva, Ernest       1336 3      6:L 17:W 18:L 31:W  5:L 22:L 32:W
24 Watson, Jake           1000 3      8:L  7:L 22:L 32:W 31:W 16:L 29:W
25 List, Ross             1919 3     26:L 28:L 29:W 19:L  8:L 30:W 31:W
26 De Vas, Yonal          1353 2.5   25:W 13:D 12:W  3:L  6:L  8:L 17:L
27 Walker, Colin          1426 2      4:L 29:W  8:D 15:L 19:L 17:D 28:L
28 Leech, Martin          1300 2     13:L 25:W 16:L 21:L 22:L 29:L 27:W
29 Overste, Brian         983  2     18:L 27:L 25:L 17:L 32:W 28:W 24:L
30 Markou, Victor         1163 1     15:L 16:L 32:W 14:L 17:L 25:L 21:L
31 Gebert, Ed             326  1      0:W  9:L  7:L 23:L 24:L 32:L 25:L
32 Rennie, Mike           824  1     12:L 20:L 30:L 24:L 29:L 31:W 23:L
33 Dudek, Matthew         1300 0     22:-  0:   0:   0:   0:   0:   0: 

Round 1

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Garang, Kuol Awan      1515 [0]      0:1    Maggs, Derwent      2212 [0]  
 2 Fu, Yihe (Rebo)        2179 [0]      1:0    Hintz, Steven       1500 [0]  
 3 Nikolov, Vasil         1500 [0]      0:1    De Vas, Saminda     2070 [0]  
 4 Saxon, Marc            1942 [0]      1:0    Walker, Colin       1426 [0]  
 5 De Vas, Yonal          1353 [0]      1:0    List, Ross          1919 [0]  
 6 Wolstencroft, Alan     1900 [0]      1:0    Brooke, John        1338 [0]  
 7 Boswarva, Ernest       1336 [0]      0:1    Elkington, Derek    1895 [0]  
 8 Janceski, Alex         1845 [0]      1:0    Clarke, Daniel      1599 [0]  
 9 Leech, Martin          1300 [0]      0:1    Leonhardt, Wolfgang 1839 [0]  
10 Tomic, Nedeljko        1806 [0]      1:0    Markou, Victor      1163 [0]  
11 Michael, Ashley        1075 [0]      0:1    Ristovsky, Kelly    1792 [0]  
12 Ingram-Halford, Marcus 1714 [0]      1:0    Watson, Jake        1000 [0]  
13 Overste, Brian         983  [0]      0:1    Bhatia, Abhay       1667 [0]  
14 Davoll, Josh           1600 [0]      1:0    Rennie, Mike        824  [0]  
15 Kwenda, Ridge          800  [0]      -:-    Dudek, Matthew      1300 [0]  
16 Smith, Jonathan        1554 [0]      1:0    De Vas, Senudi      658  [0]  
17 Gebert, Ed             326  [0]      1:0    BYE                           

Round 2

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Maggs, Derwent      2212 [1]      1:0    Tomic, Nedeljko        1806 [1]  
 2 Ristovsky, Kelly    1792 [1]      0:1    Fu, Yihe (Rebo)        2179 [1]  
 3 De Vas, Saminda     2070 [1]      1:0    Ingram-Halford, Marcus 1714 [1]  
 4 Bhatia, Abhay       1667 [1]      0:1    Saxon, Marc            1942 [1]  
 5 Davoll, Josh        1600 [1]      1:0    Wolstencroft, Alan     1900 [1]  
 6 Elkington, Derek    1895 [1]      1:0    Smith, Jonathan        1554 [1]  
 7 Gebert, Ed          326  [1]      0:1    Janceski, Alex         1845 [1]  
 8 Leonhardt, Wolfgang 1839 [1]     .5:.5   De Vas, Yonal          1353 [1]  
 9 List, Ross          1919 [0]      0:1    Leech, Martin          1300 [0]  
10 Clarke, Daniel      1599 [0]      1:0    Markou, Victor         1163 [0]  
11 Watson, Jake        1000 [0]      0:1    Garang, Kuol Awan      1515 [0]  
12 Hintz, Steven       1500 [0]      1:0    Michael, Ashley        1075 [0]  
13 Rennie, Mike        824  [0]      0:1    Nikolov, Vasil         1500 [0]  
14 Walker, Colin       1426 [0]      1:0    Overste, Brian         983  [0]  
15 Brooke, John        1338 [0]      1:0    Kwenda, Ridge          800  [0]  
16 De Vas, Senudi      658  [0]      0:1    Boswarva, Ernest       1336 [0]  

Round 3

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Saxon, Marc            1942 [2]      0:1    Maggs, Derwent      2212 [2]  
 2 Fu, Yihe (Rebo)        2179 [2]      1:0    Elkington, Derek    1895 [2]  
 3 Janceski, Alex         1845 [2]     .5:.5   De Vas, Saminda     2070 [2]  
 4 De Vas, Yonal          1353 [1.5]    1:0    Davoll, Josh        1600 [2]  
 5 Wolstencroft, Alan     1900 [1]      0:1    Leonhardt, Wolfgang 1839 [1.5]
 6 Tomic, Nedeljko        1806 [1]      0:1    Hintz, Steven       1500 [1]  
 7 Nikolov, Vasil         1500 [1]      0:1    Ristovsky, Kelly    1792 [1]  
 8 Ingram-Halford, Marcus 1714 [1]     .5:.5   Walker, Colin       1426 [1]  
 9 Boswarva, Ernest       1336 [1]      0:1    Bhatia, Abhay       1667 [1]  
10 Leech, Martin          1300 [1]      0:1    Clarke, Daniel      1599 [1]  
11 Smith, Jonathan        1554 [1]      1:0    Brooke, John        1338 [1]  
12 Garang, Kuol Awan      1515 [1]      1:0    Gebert, Ed          326  [1]  
13 Overste, Brian         983  [0]      0:1    List, Ross          1919 [0]  
14 Markou, Victor         1163 [0]      1:0    Rennie, Mike        824  [0]  
15 Michael, Ashley        1075 [0]      1:0    De Vas, Senudi      658  [0]  
16 Kwenda, Ridge          800  [0]      1:0    Watson, Jake        1000 [0]  

Round 4

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Maggs, Derwent      2212 [3]      0:1    Fu, Yihe (Rebo)        2179 [3]  
 2 De Vas, Saminda     2070 [2.5]    1:0    De Vas, Yonal          1353 [2.5]
 3 Leonhardt, Wolfgang 1839 [2.5]   .5:.5   Janceski, Alex         1845 [2.5]
 4 Clarke, Daniel      1599 [2]      0:1    Saxon, Marc            1942 [2]  
 5 Elkington, Derek    1895 [2]      0:1    Davoll, Josh           1600 [2]  
 6 Ristovsky, Kelly    1792 [2]      0:1    Smith, Jonathan        1554 [2]  
 7 Bhatia, Abhay       1667 [2]      0:1    Garang, Kuol Awan      1515 [2]  
 8 Hintz, Steven       1500 [2]      1:0    Ingram-Halford, Marcus 1714 [1.5]
 9 Walker, Colin       1426 [1.5]    0:1    Tomic, Nedeljko        1806 [1]  
10 List, Ross          1919 [1]      0:1    Michael, Ashley        1075 [1]  
11 Markou, Victor      1163 [1]      0:1    Wolstencroft, Alan     1900 [1]  
12 Kwenda, Ridge       800  [1]      0:1    Nikolov, Vasil         1500 [1]  
13 Brooke, John        1338 [1]      1:0    Leech, Martin          1300 [1]  
14 Gebert, Ed          326  [1]      0:1    Boswarva, Ernest       1336 [1]  
15 Watson, Jake        1000 [0]      1:0    Rennie, Mike           824  [0]  
16 De Vas, Senudi      658  [0]      1:0    Overste, Brian         983  [0]  

Round 5

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Fu, Yihe (Rebo)        2179 [4]      1:0    De Vas, Saminda     2070 [3.5]
 2 Davoll, Josh           1600 [3]      0:1    Maggs, Derwent      2212 [3]  
 3 Saxon, Marc            1942 [3]      1:0    Smith, Jonathan     1554 [3]  
 4 Janceski, Alex         1845 [3]      1:0    Hintz, Steven       1500 [3]  
 5 Garang, Kuol Awan      1515 [3]      1:0    Leonhardt, Wolfgang 1839 [3]  
 6 De Vas, Yonal          1353 [2.5]    0:1    Elkington, Derek    1895 [2]  
 7 Wolstencroft, Alan     1900 [2]      1:0    Clarke, Daniel      1599 [2]  
 8 Tomic, Nedeljko        1806 [2]      1:0    Brooke, John        1338 [2]  
 9 Boswarva, Ernest       1336 [2]      0:1    Ristovsky, Kelly    1792 [2]  
10 Nikolov, Vasil         1500 [2]      0:1    Bhatia, Abhay       1667 [2]  
11 Michael, Ashley        1075 [2]      1:0    Walker, Colin       1426 [1.5]
12 Ingram-Halford, Marcus 1714 [1.5]    1:0    List, Ross          1919 [1]  
13 Leech, Martin          1300 [1]      0:1    Kwenda, Ridge       800  [1]  
14 De Vas, Senudi         658  [1]      1:0    Markou, Victor      1163 [1]  
15 Watson, Jake           1000 [1]      1:0    Gebert, Ed          326  [1]  
16 Rennie, Mike           824  [0]      0:1    Overste, Brian      983  [0]  

Round 6

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Saxon, Marc         1942 [4]      0:1    Fu, Yihe (Rebo)        2179 [5]  
 2 Maggs, Derwent      2212 [4]      1:0    Janceski, Alex         1845 [4]  
 3 De Vas, Saminda     2070 [3.5]    1:0    Garang, Kuol Awan      1515 [4]  
 4 Bhatia, Abhay       1667 [3]      0:1    Wolstencroft, Alan     1900 [3]  
 5 Elkington, Derek    1895 [3]      1:0    Hintz, Steven          1500 [3]  
 6 Leonhardt, Wolfgang 1839 [3]      1:0    Michael, Ashley        1075 [3]  
 7 Smith, Jonathan     1554 [3]      1:0    Tomic, Nedeljko        1806 [3]  
 8 Ristovsky, Kelly    1792 [3]      1:0    Davoll, Josh           1600 [3]  
 9 De Vas, Yonal       1353 [2.5]    0:1    Ingram-Halford, Marcus 1714 [2.5]
10 Clarke, Daniel      1599 [2]      1:0    Watson, Jake           1000 [2]  
11 Brooke, John        1338 [2]      0:1    Nikolov, Vasil         1500 [2]  
12 Kwenda, Ridge       800  [2]      1:0    Boswarva, Ernest       1336 [2]  
13 Walker, Colin       1426 [1.5]   .5:.5   De Vas, Senudi         658  [2]  
14 List, Ross          1919 [1]      1:0    Markou, Victor         1163 [1]  
15 Overste, Brian      983  [1]      1:0    Leech, Martin          1300 [1]  
16 Rennie, Mike        824  [0]      1:0    Gebert, Ed             326  [1]  

Round 7

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Fu, Yihe (Rebo)        2179 [6]      1:0    Leonhardt, Wolfgang 1839 [4]  
 2 De Vas, Saminda        2070 [4.5]   .5:.5   Maggs, Derwent      2212 [5]  
 3 Janceski, Alex         1845 [4]      0:1    Saxon, Marc         1942 [4]  
 4 Wolstencroft, Alan     1900 [4]      0:1    Ristovsky, Kelly    1792 [4]  
 5 Garang, Kuol Awan      1515 [4]     .5:.5   Elkington, Derek    1895 [4]  
 6 Ingram-Halford, Marcus 1714 [3.5]    1:0    Smith, Jonathan     1554 [4]  
 7 Tomic, Nedeljko        1806 [3]      1:0    Nikolov, Vasil      1500 [3]  
 8 Hintz, Steven          1500 [3]      1:0    Bhatia, Abhay       1667 [3]  
 9 Davoll, Josh           1600 [3]      1:0    Kwenda, Ridge       800  [3]  
10 Michael, Ashley        1075 [3]      0:1    Clarke, Daniel      1599 [3]  
11 De Vas, Senudi         658  [2.5]    1:0    De Vas, Yonal       1353 [2.5]
12 Watson, Jake           1000 [2]      1:0    Overste, Brian      983  [2]  
13 Gebert, Ed             326  [1]      0:1    List, Ross          1919 [2]  
14 Leech, Martin          1300 [1]      1:0    Walker, Colin       1426 [2]  
15 Markou, Victor         1163 [1]      0:1    Brooke, John        1338 [2]  
16 Boswarva, Ernest       1336 [2]      1:0    Rennie, Mike        824  [1]  
by Swiss Perfect (TM)  www.swissperfect.com