2021 Handicap Lightning

1 December
Time control: 5min + 3sec increment versus 3min + 2sec increment (based on rating)

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Fu, Yihe (Rebo)              2273 6.5      21.5  31.5   27.5
  2   Maggs, Derwent               2292 6        20.0  28.5   24.0
 3-4  Gough, Dylan       WA        1699 5        17.5  25.5   19.5
      Oswald, Franz      WA        1505 5        16.5  24.5   17.0
 5-7  Boswarva, Ernest   WA        1423 4.5      20.5  29.5   20.0
      Janceski, Alex     WA        1845 4.5      19.0  25.5   18.0
      De Vas, Saminda    WA        2031 4.5      18.5  27.0   17.5
8-15  Nikolov, Vasil               1500 4        23.0  31.5   18.0
      Hintz, Steven      WA        1558 4        20.5  30.0   20.5
      List, Ross         WA        1826 4        20.0  28.0   20.0
      Davoll, Josh       WA        1818 4        19.0  28.0   19.0
      Clarke, Daniel     WA        1748 4        18.0  24.5   15.5
      Walker, Colin      WA        1425 4        17.0  25.5   15.0
      Overste, Brian               907  4        14.0  21.0   13.0
      Kwenda, Ridge                913  4        13.0  18.5   12.0
 16   Wolstencroft, Alan WA        1900 3.5      19.5  26.0   13.0
17-23 De Vas, Yonal      WA        1477 3        21.0  27.0   16.0
      Young, Manfred     WA        1108 3        20.0  25.0   13.0
      Brooke, John       WA        1291 3        17.5  22.0   11.0
      Maris, Fred A      WA        1598 3        17.0  24.5   12.0
      Watson, Jake                 1000 3        16.0  23.0   12.0
      Markou, Victor     WA        1108 3        15.0  22.0    8.0
      De Vas, Senudi     WA        993  3        12.5  16.5   10.0
24-27 Massam, Justin     WA        1424 2        19.0  27.0   10.0
      Powell, Darren               1210 2        15.5  19.5    5.0
      Rennie, Mike       WA        818  2        14.5  18.5    6.0
      Smith, Jonathan              1663 2        10.0  16.0    8.0
 28   Frankland, David M WA        1003 1.5      15.5  20.5    6.5
 29   Howard, Mark                 1473 1        11.5  20.5    4.0
 30   Gough, Sebastian   WA        668  0        12.5  17.0    0.0

Cross Table

No Name               Loc  Total  1    2    3    4    5    6    7  

1  Fu, Yihe (Rebo)    2273 6.5   13:W  8:W 11:W  2:W  9:W  3:W  7:D
2  Maggs, Derwent     2292 6     29:W  4:W 17:W  1:L  8:W 10:W  5:W
3  Gough, Dylan       1699 5     28:D 16:D 21:W 18:W 12:W  1:L 10:W
4  Oswald, Franz      1505 5     14:W  2:L 18:L 22:W 24:W 17:W 11:W
5  Boswarva, Ernest   1423 4.5   16:W  6:W  7:L 12:D 20:W  9:W  2:L
6  Janceski, Alex     1845 4.5   19:W  5:L 24:W  9:D 16:W  7:L  8:W
7  De Vas, Saminda    2031 4.5   24:W 17:L  5:W  8:L 19:W  6:W  1:D
8  Nikolov, Vasil     1500 4     26:W  1:L 15:W  7:W  2:L 14:W  6:L
9  Hintz, Steven      1558 4     23:W 27:W 10:W  6:D  1:L  5:L 12:D
10 List, Ross         1826 4     25:W 18:W  9:L 13:W 11:W  2:L  3:L
11 Davoll, Josh       1818 4     22:W 21:W  1:L 17:W 10:L 13:W  4:L
12 Clarke, Daniel     1748 4     18:L 28:W 19:W  5:D  3:L 16:W  9:D
13 Walker, Colin      1425 4      1:L 26:W 20:W 10:L 18:W 11:L 21:W
14 Overste, Brian     907  4      4:L 24:L 25:W 29:W 22:W  8:L 20:W
15 Kwenda, Ridge      913  4     27:L 25:W  8:L 19:L 29:W 28:W 17:W
16 Wolstencroft, Alan 1900 3.5    5:L  3:D 28:W 27:W  6:L 12:L 23:W
17 De Vas, Yonal      1477 3     30:W  7:W  2:L 11:L 27:+  4:L 15:L
18 Young, Manfred     1108 3     12:W 10:L  4:W  3:L 13:L 20:L 30:W
19 Brooke, John       1291 3      6:L 30:W 12:L 15:W  7:L 21:L 26:W
20 Maris, Fred A      1598 3     21:L 22:W 13:L 23:W  5:L 18:W 14:L
21 Watson, Jake       1000 3     20:W 11:L  3:L 24:L 26:W 19:W 13:L
22 Markou, Victor     1108 3     11:L 20:L 26:W  4:L 14:L 25:W 24:W
23 De Vas, Senudi     993  3      9:L 29:L 30:W 20:L 25:W 24:W 16:L
24 Massam, Justin     1424 2      7:L 14:W  6:L 21:W  4:L 23:L 22:L
25 Powell, Darren     1210 2     10:L 15:L 14:L 30:W 23:L 22:L 28:W
26 Rennie, Mike       818  2      8:L 13:L 22:L 28:W 21:L 30:W 19:L
27 Smith, Jonathan    1663 2     15:W  9:L 29:W 16:L 17:-  0:   0: 
28 Frankland, David M 1003 1.5    3:D 12:L 16:L 26:L 30:W 15:L 25:L
29 Howard, Mark       1473 1      2:L 23:W 27:L 14:L 15:L  0:   0: 
30 Gough, Sebastian   668  0     17:L 19:L 23:L 25:L 28:L 26:L 18:L

Round 1

No Name             Loc  Total  Result   Name               Loc  Total

 1 Maggs, Derwent   2292 [0]      1:0    Howard, Mark       1473 [0]  
 2 Walker, Colin    1425 [0]      0:1    Fu, Yihe (Rebo)    2273 [0]  
 3 De Vas, Saminda  2031 [0]      1:0    Massam, Justin     1424 [0]  
 4 Boswarva, Ernest 1423 [0]      1:0    Wolstencroft, Alan 1900 [0]  
 5 Janceski, Alex   1845 [0]      1:0    Brooke, John       1291 [0]  
 6 Powell, Darren   1210 [0]      0:1    List, Ross         1826 [0]  
 7 Davoll, Josh     1818 [0]      1:0    Markou, Victor     1108 [0]  
 8 Young, Manfred   1108 [0]      1:0    Clarke, Daniel     1748 [0]  
 9 Gough, Dylan     1699 [0]     .5:.5   Frankland, David M 1003 [0]  
10 Watson, Jake     1000 [0]      1:0    Maris, Fred A      1598 [0]  
11 Hintz, Steven    1558 [0]      1:0    De Vas, Senudi     993  [0]  
12 Overste, Brian   907  [0]      0:1    Oswald, Franz      1505 [0]  
13 Nikolov, Vasil   1500 [0]      1:0    Rennie, Mike       818  [0]  
14 Gough, Sebastian 668  [0]      0:1    De Vas, Yonal      1477 [0]  
15 Smith, Jonathan  1663 [0]      1:0    Kwenda, Ridge      913  [0]  

Round 2

No Name               Loc  Total  Result   Name             Loc  Total

 1 Oswald, Franz      1505 [1]      0:1    Maggs, Derwent   2292 [1]  
 2 Fu, Yihe (Rebo)    2273 [1]      1:0    Nikolov, Vasil   1500 [1]  
 3 De Vas, Yonal      1477 [1]      1:0    De Vas, Saminda  2031 [1]  
 4 Boswarva, Ernest   1423 [1]      1:0    Janceski, Alex   1845 [1]  
 5 List, Ross         1826 [1]      1:0    Young, Manfred   1108 [1]  
 6 Watson, Jake       1000 [1]      0:1    Davoll, Josh     1818 [1]  
 7 Smith, Jonathan    1663 [1]      0:1    Hintz, Steven    1558 [1]  
 8 Wolstencroft, Alan 1900 [0]     .5:.5   Gough, Dylan     1699 [.5] 
 9 Frankland, David M 1003 [.5]     0:1    Clarke, Daniel   1748 [0]  
10 Maris, Fred A      1598 [0]      1:0    Markou, Victor   1108 [0]  
11 Howard, Mark       1473 [0]      1:0    De Vas, Senudi   993  [0]  
12 Rennie, Mike       818  [0]      0:1    Walker, Colin    1425 [0]  
13 Massam, Justin     1424 [0]      1:0    Overste, Brian   907  [0]  
14 Brooke, John       1291 [0]      1:0    Gough, Sebastian 668  [0]  
15 Kwenda, Ridge      913  [0]      1:0    Powell, Darren   1210 [0]  

Round 3

No Name               Loc  Total  Result   Name               Loc  Total

 1 Maggs, Derwent     2292 [2]      1:0    De Vas, Yonal      1477 [2]  
 2 Davoll, Josh       1818 [2]      0:1    Fu, Yihe (Rebo)    2273 [2]  
 3 Hintz, Steven      1558 [2]      1:0    List, Ross         1826 [2]  
 4 De Vas, Saminda    2031 [1]      1:0    Boswarva, Ernest   1423 [2]  
 5 Janceski, Alex     1845 [1]      1:0    Massam, Justin     1424 [1]  
 6 Clarke, Daniel     1748 [1]      1:0    Brooke, John       1291 [1]  
 7 Gough, Dylan       1699 [1]      1:0    Watson, Jake       1000 [1]  
 8 Walker, Colin      1425 [1]      1:0    Maris, Fred A      1598 [1]  
 9 Young, Manfred     1108 [1]      1:0    Oswald, Franz      1505 [1]  
10 Nikolov, Vasil     1500 [1]      1:0    Kwenda, Ridge      913  [1]  
11 Howard, Mark       1473 [1]      0:1    Smith, Jonathan    1663 [1]  
12 Frankland, David M 1003 [.5]     0:1    Wolstencroft, Alan 1900 [.5] 
13 Powell, Darren     1210 [0]      0:1    Overste, Brian     907  [0]  
14 Markou, Victor     1108 [0]      1:0    Rennie, Mike       818  [0]  
15 De Vas, Senudi     993  [0]      1:0    Gough, Sebastian   668  [0]  

Round 4

No Name               Loc  Total  Result   Name               Loc  Total

 1 Fu, Yihe (Rebo)    2273 [3]      1:0    Maggs, Derwent     2292 [3]  
 2 Janceski, Alex     1845 [2]     .5:.5   Hintz, Steven      1558 [3]  
 3 Nikolov, Vasil     1500 [2]      1:0    De Vas, Saminda    2031 [2]  
 4 List, Ross         1826 [2]      1:0    Walker, Colin      1425 [2]  
 5 De Vas, Yonal      1477 [2]      0:1    Davoll, Josh       1818 [2]  
 6 Clarke, Daniel     1748 [2]     .5:.5   Boswarva, Ernest   1423 [2]  
 7 Young, Manfred     1108 [2]      0:1    Gough, Dylan       1699 [2]  
 8 Wolstencroft, Alan 1900 [1.5]    1:0    Smith, Jonathan    1663 [2]  
 9 Maris, Fred A      1598 [1]      1:0    De Vas, Senudi     993  [1]  
10 Oswald, Franz      1505 [1]      1:0    Markou, Victor     1108 [1]  
11 Overste, Brian     907  [1]      1:0    Howard, Mark       1473 [1]  
12 Massam, Justin     1424 [1]      1:0    Watson, Jake       1000 [1]  
13 Brooke, John       1291 [1]      1:0    Kwenda, Ridge      913  [1]  
14 Rennie, Mike       818  [0]      1:0    Frankland, David M 1003 [.5] 
15 Gough, Sebastian   668  [0]      0:1    Powell, Darren     1210 [0]  

Round 5

No Name               Loc  Total  Result   Name             Loc  Total

 1 Hintz, Steven      1558 [3.5]    0:1    Fu, Yihe (Rebo)  2273 [4]  
 2 Maggs, Derwent     2292 [3]      1:0    Nikolov, Vasil   1500 [3]  
 3 Davoll, Josh       1818 [3]      0:1    List, Ross       1826 [3]  
 4 Gough, Dylan       1699 [3]      1:0    Clarke, Daniel   1748 [2.5]
 5 Wolstencroft, Alan 1900 [2.5]    0:1    Janceski, Alex   1845 [2.5]
 6 Boswarva, Ernest   1423 [2.5]    1:0    Maris, Fred A    1598 [2]  
 7 De Vas, Saminda    2031 [2]      1:0    Brooke, John     1291 [2]  
 8 Massam, Justin     1424 [2]      0:1    Oswald, Franz    1505 [2]  
 9 Smith, Jonathan    1663 [2]      -:+    De Vas, Yonal    1477 [2]  
10 Walker, Colin      1425 [2]      1:0    Young, Manfred   1108 [2]  
11 Markou, Victor     1108 [1]      0:1    Overste, Brian   907  [2]  
12 Kwenda, Ridge      913  [1]      1:0    Howard, Mark     1473 [1]  
13 De Vas, Senudi     993  [1]      1:0    Powell, Darren   1210 [1]  
14 Watson, Jake       1000 [1]      1:0    Rennie, Mike     818  [1]  
15 Frankland, David M 1003 [.5]     1:0    Gough, Sebastian 668  [0]  

Round 6

No Name             Loc  Total  Result   Name               Loc  Total

 1 Fu, Yihe (Rebo)  2273 [5]      1:0    Gough, Dylan       1699 [4]  
 2 List, Ross       1826 [4]      0:1    Maggs, Derwent     2292 [4]  
 3 Boswarva, Ernest 1423 [3.5]    1:0    Hintz, Steven      1558 [3.5]
 4 Janceski, Alex   1845 [3.5]    0:1    De Vas, Saminda    2031 [3]  
 5 Walker, Colin    1425 [3]      0:1    Davoll, Josh       1818 [3]  
 6 Oswald, Franz    1505 [3]      1:0    De Vas, Yonal      1477 [3]  
 7 Overste, Brian   907  [3]      0:1    Nikolov, Vasil     1500 [3]  
 8 Clarke, Daniel   1748 [2.5]    1:0    Wolstencroft, Alan 1900 [2.5]
 9 Maris, Fred A    1598 [2]      1:0    Young, Manfred     1108 [2]  
10 De Vas, Senudi   993  [2]      1:0    Massam, Justin     1424 [2]  
11 Brooke, John     1291 [2]      0:1    Watson, Jake       1000 [2]  
12 Kwenda, Ridge    913  [2]      1:0    Frankland, David M 1003 [1.5]
13 Powell, Darren   1210 [1]      0:1    Markou, Victor     1108 [1]  
14 Gough, Sebastian 668  [0]      0:1    Rennie, Mike       818  [1]  

Round 7

No Name               Loc  Total  Result   Name             Loc  Total

 1 De Vas, Saminda    2031 [4]     .5:.5   Fu, Yihe (Rebo)  2273 [6]  
 2 Maggs, Derwent     2292 [5]      1:0    Boswarva, Ernest 1423 [4.5]
 3 Gough, Dylan       1699 [4]      1:0    List, Ross       1826 [4]  
 4 Davoll, Josh       1818 [4]      0:1    Oswald, Franz    1505 [4]  
 5 Nikolov, Vasil     1500 [4]      0:1    Janceski, Alex   1845 [3.5]
 6 Hintz, Steven      1558 [3.5]   .5:.5   Clarke, Daniel   1748 [3.5]
 7 Overste, Brian     907  [3]      1:0    Maris, Fred A    1598 [3]  
 8 De Vas, Yonal      1477 [3]      0:1    Kwenda, Ridge    913  [3]  
 9 Watson, Jake       1000 [3]      0:1    Walker, Colin    1425 [3]  
10 Wolstencroft, Alan 1900 [2.5]    1:0    De Vas, Senudi   993  [3]  
11 Markou, Victor     1108 [2]      1:0    Massam, Justin   1424 [2]  
12 Rennie, Mike       818  [2]      0:1    Brooke, John     1291 [2]  
13 Young, Manfred     1108 [2]      1:0    Gough, Sebastian 668  [0]  
14 Frankland, David M 1003 [1.5]    0:1    Powell, Darren   1210 [1]  
by Swiss Perfect (TM)  www.swissperfect.com