2021 Fixed Opening Tournament

26 May, 2 June
Time control: 25min

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

 1-2  Maggs, Derwent         WA    2212 5        15.5  23.0   20.0
      Maris, Robert          WA    2057 5        13.0  20.5   15.5
 3-6  Doshi, Chirag          WA    1848 4        15.5  22.0   15.0
      Saxon, Marc            WA    1793 4        15.0  22.0   16.0
      De Yaak, Peter         WA    1841 4        14.0  21.5   16.0
      Ingram-Halford, Marcus WA    1700 4        12.5  19.0   14.0
  7   Ristovsky, Kelly       WA    1792 3.5      11.5  18.5   12.0
8-14  Michael, Ashley              1000 3        13.0  20.0   10.5
      Brooke, John           WA    1306 3        13.0  17.5   10.0
      Stortz, Robert         WA    1993 3        12.5  18.5   11.0
      Sowden, Miles          WA    1501 3        12.0  17.5    9.5
      Wolstencroft, Alan     WA    1900 3         9.5  15.5   10.0
      Walker, Colin          WA    1386 3         9.5  13.5    6.0
      Bhatia, Abhay          WA    1667 3         3.0   7.0    6.0
15-16 Knight, Charles              800  2.5      12.0  17.5    9.0
      Shaw, Robin A          WA    1709 2.5      10.5  16.0    9.0
17-21 Markou, Victor         WA    1163 2        11.5  15.5    8.0
      Frankland, David M     WA    1079 2        11.0  15.5    6.0
      Hounsome, David        WA    1382 2         9.0  12.5    6.0
      Massam, Justin         WA    1416 2         9.0  12.5    4.0
      Boon, John                   1800 2         3.0   9.5    4.0
22-23 Boswarva, Ernest       WA    1336 1.5      10.0  14.5    4.0
      Barber, John           WA    1601 1.5       4.0   8.5    5.0
24-28 Owen, Geoffrey         WA    993  1        11.0  14.5    3.0
      Gebert, Ed             WA    500  1         9.5  13.5    2.0
      Rennie, Mike           WA    730  1         9.0  15.0    1.0
      Young, Manfred               1000 1         5.5   9.5    2.0
      Nikolov, Vasil               1600 1         5.0  12.0    2.0

Cross Table

No Name                   Loc  Total  1    2    3    4    5    6  

1  Maggs, Derwent         2212 5     28:W  7:W  5:W  4:W  3:W  2:L
2  Maris, Robert          2057 5      0:D  0:D 28:W  8:W  4:W  1:W
3  Doshi, Chirag          1848 4     22:W  6:W  4:L  7:W  1:L  5:W
4  Saxon, Marc            1793 4     18:W 10:W  3:W  1:L  2:L  9:W
5  De Yaak, Peter         1841 4      9:W 23:W  1:L 10:W  6:W  3:L
6  Ingram-Halford, Marcus 1700 4     15:W  3:L  9:W 16:W  5:L 12:W
7  Ristovsky, Kelly       1792 3.5   27:W  1:L 17:W  3:L 11:D 15:W
8  Michael, Ashley        1000 3     16:D 12:W 14:L  2:L 19:W 11:D
9  Brooke, John           1306 3      5:L 25:W  6:L 27:W 10:W  4:L
10 Stortz, Robert         1993 3     11:W  4:L 16:W  5:L  9:L 17:W
11 Sowden, Miles          1501 3     10:L 18:W 21:L 15:W  7:D  8:D
12 Wolstencroft, Alan     1900 3     19:D  8:L 15:D 18:W 17:W  6:L
13 Walker, Colin          1386 3      0:   0:   0:  22:W 24:W 18:W
14 Bhatia, Abhay          1667 3     26:W 21:W  8:W  0:   0:   0: 
15 Knight, Charles        800  2.5    6:L 22:W 12:D 11:L 16:W  7:L
16 Shaw, Robin A          1709 2.5    8:D 19:W 10:L  6:L 15:L 22:W
17 Markou, Victor         1163 2     21:L 26:W  7:L 19:W 12:L 10:L
18 Frankland, David M     1079 2      4:L 11:L 25:W 12:L 20:W 13:L
19 Hounsome, David        1382 2     12:D 16:L 22:D 17:L  8:L 25:W
20 Massam, Justin         1416 2      0:   0:   0:  26:W 18:L 24:W
21 Boon, John             1800 2     17:W 14:L 11:W  0:   0:   0: 
22 Boswarva, Ernest       1336 1.5    3:L 15:L 19:D 13:L 26:W 16:L
23 Barber, John           1601 1.5   25:W  5:L  0:D  0:   0:   0: 
24 Owen, Geoffrey         993  1      0:   0:   0:  25:W 13:L 20:L
25 Gebert, Ed             500  1     23:L  9:L 18:L 24:L  0:W 19:L
26 Rennie, Mike           730  1     14:L 17:L 27:L 20:L 22:L  0:W
27 Young, Manfred         1000 1      7:L 28:L 26:W  9:L  0:   0: 
28 Nikolov, Vasil         1600 1      1:L 27:W  2:L  0:   0:   0: 

Round 1

No Name                   Loc  Total  Result   Name               Loc  Total

 1 Nikolov, Vasil         1600 [0]      0:1    Maggs, Derwent     2212 [0]  
 2 Stortz, Robert         1993 [0]      1:0    Sowden, Miles      1501 [0]  
 3 Hounsome, David        1382 [0]     .5:.5   Wolstencroft, Alan 1900 [0]  
 4 Doshi, Chirag          1848 [0]      1:0    Boswarva, Ernest   1336 [0]  
 5 Brooke, John           1306 [0]      0:1    De Yaak, Peter     1841 [0]  
 6 Boon, John             1800 [0]      1:0    Markou, Victor     1163 [0]  
 7 Frankland, David M     1079 [0]      0:1    Saxon, Marc        1793 [0]  
 8 Ristovsky, Kelly       1792 [0]      1:0    Young, Manfred     1000 [0]  
 9 Michael, Ashley        1000 [0]     .5:.5   Shaw, Robin A      1709 [0]  
10 Ingram-Halford, Marcus 1700 [0]      1:0    Knight, Charles    800  [0]  
11 Rennie, Mike           730  [0]      0:1    Bhatia, Abhay      1667 [0]  
12 Barber, John           1601 [0]      1:0    Gebert, Ed         500  [0]  
13 Maris, Robert          2057 [0]     .5:.5   BYE                          

Round 2

No Name                   Loc  Total  Result   Name               Loc  Total

 1 Maggs, Derwent         2212 [1]      1:0    Ristovsky, Kelly   1792 [1]  
 2 Saxon, Marc            1793 [1]      1:0    Stortz, Robert     1993 [1]  
 3 Ingram-Halford, Marcus 1700 [1]      0:1    Doshi, Chirag      1848 [1]  
 4 De Yaak, Peter         1841 [1]      1:0    Barber, John       1601 [1]  
 5 Bhatia, Abhay          1667 [1]      1:0    Boon, John         1800 [1]  
 6 Wolstencroft, Alan     1900 [.5]     0:1    Michael, Ashley    1000 [.5] 
 7 Shaw, Robin A          1709 [.5]     1:0    Hounsome, David    1382 [.5] 
 8 Young, Manfred         1000 [0]      0:1    Nikolov, Vasil     1600 [0]  
 9 Sowden, Miles          1501 [0]      1:0    Frankland, David M 1079 [0]  
10 Boswarva, Ernest       1336 [0]      0:1    Knight, Charles    800  [0]  
11 Gebert, Ed             500  [0]      0:1    Brooke, John       1306 [0]  
12 Markou, Victor         1163 [0]      1:0    Rennie, Mike       730  [0]  
13 Maris, Robert          2057 [.5]    .5:.5   BYE                          

Round 3

No Name               Loc  Total  Result   Name                   Loc  Total

 1 De Yaak, Peter     1841 [2]      0:1    Maggs, Derwent         2212 [2]  
 2 Doshi, Chirag      1848 [2]      0:1    Saxon, Marc            1793 [2]  
 3 Michael, Ashley    1000 [1.5]    0:1    Bhatia, Abhay          1667 [2]  
 4 Stortz, Robert     1993 [1]      1:0    Shaw, Robin A          1709 [1.5]
 5 Nikolov, Vasil     1600 [1]      0:1    Maris, Robert          2057 [1]  
 6 Boon, John         1800 [1]      1:0    Sowden, Miles          1501 [1]  
 7 Ristovsky, Kelly   1792 [1]      1:0    Markou, Victor         1163 [1]  
 8 Brooke, John       1306 [1]      0:1    Ingram-Halford, Marcus 1700 [1]  
 9 Knight, Charles    800  [1]     .5:.5   Wolstencroft, Alan     1900 [.5] 
10 Hounsome, David    1382 [.5]    .5:.5   Boswarva, Ernest       1336 [0]  
11 Frankland, David M 1079 [0]      1:0    Gebert, Ed             500  [0]  
12 Rennie, Mike       730  [0]      0:1    Young, Manfred         1000 [0]  
13 Barber, John       1601 [1]     .5:.5   BYE                              

Round 4

No Name               Loc  Total  Result   Name                   Loc  Total

 1 Maggs, Derwent     2212 [3]      1:0    Saxon, Marc            1793 [3]  
 2 Stortz, Robert     1993 [2]      0:1    De Yaak, Peter         1841 [2]  
 3 Ristovsky, Kelly   1792 [2]      0:1    Doshi, Chirag          1848 [2]  
 4 Shaw, Robin A      1709 [1.5]    0:1    Ingram-Halford, Marcus 1700 [2]  
 5 Maris, Robert      2057 [2]      1:0    Michael, Ashley        1000 [1.5]
 6 Sowden, Miles      1501 [1]      1:0    Knight, Charles        800  [1.5]
 7 Wolstencroft, Alan 1900 [1]      1:0    Frankland, David M     1079 [1]  
 8 Markou, Victor     1163 [1]      1:0    Hounsome, David        1382 [1]  
 9 Young, Manfred     1000 [1]      0:1    Brooke, John           1306 [1]  
10 Boswarva, Ernest   1336 [.5]     0:1    Walker, Colin          1386 [0]  
11 Gebert, Ed         500  [0]      0:1    Owen, Geoffrey         993  [0]  
12 Massam, Justin     1416 [0]      1:0    Rennie, Mike           730  [0]  
13 Barber, John       1601 [1.5]     :     BYE                              

Round 5

No Name                   Loc  Total  Result   Name               Loc  Total

 1 Doshi, Chirag          1848 [3]      0:1    Maggs, Derwent     2212 [4]  
 2 Saxon, Marc            1793 [3]      0:1    Maris, Robert      2057 [3]  
 3 Ingram-Halford, Marcus 1700 [3]      0:1    De Yaak, Peter     1841 [3]  
 4 Brooke, John           1306 [2]      1:0    Stortz, Robert     1993 [2]  
 5 Markou, Victor         1163 [2]      0:1    Wolstencroft, Alan 1900 [2]  
 6 Sowden, Miles          1501 [2]     .5:.5   Ristovsky, Kelly   1792 [2]  
 7 Knight, Charles        800  [1.5]    1:0    Shaw, Robin A      1709 [1.5]
 8 Michael, Ashley        1000 [1.5]    1:0    Hounsome, David    1382 [1]  
 9 Walker, Colin          1386 [1]      1:0    Owen, Geoffrey     993  [1]  
10 Frankland, David M     1079 [1]      1:0    Massam, Justin     1416 [1]  
11 Rennie, Mike           730  [0]      0:1    Boswarva, Ernest   1336 [.5] 
12 Gebert, Ed             500  [0]      1:0    BYE                          

Round 6

No Name               Loc  Total  Result   Name                   Loc  Total

 1 Maris, Robert      2057 [4]      1:0    Maggs, Derwent         2212 [5]  
 2 De Yaak, Peter     1841 [4]      0:1    Doshi, Chirag          1848 [3]  
 3 Wolstencroft, Alan 1900 [3]      0:1    Ingram-Halford, Marcus 1700 [3]  
 4 Saxon, Marc        1793 [3]      1:0    Brooke, John           1306 [3]  
 5 Knight, Charles    800  [2.5]    0:1    Ristovsky, Kelly       1792 [2.5]
 6 Michael, Ashley    1000 [2.5]   .5:.5   Sowden, Miles          1501 [2.5]
 7 Stortz, Robert     1993 [2]      1:0    Markou, Victor         1163 [2]  
 8 Walker, Colin      1386 [2]      1:0    Frankland, David M     1079 [2]  
 9 Shaw, Robin A      1709 [1.5]    1:0    Boswarva, Ernest       1336 [1.5]
10 Hounsome, David    1382 [1]      1:0    Gebert, Ed             500  [1]  
11 Owen, Geoffrey     993  [1]      0:1    Massam, Justin         1416 [1]  
12 Rennie, Mike       730  [0]      1:0    BYE                              
by Swiss Perfect (TM)  www.swissperfect.com