2021 Fisher Random (Chess960)

24 November
Time control: 10min + 3sec increment

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Maggs, Derwent         WA        2259 4.5      10.0  16.0   13.5
 2-4  Davoll, Josh           WA        1900 4        10.0  15.5   12.5
      Maris, Robert          WA        2120 4         9.0  15.5   13.0
      Ingram-Halford, Marcus WA        1714 4         8.0  14.5   11.0
 5-7  Leonhardt, Wolfgang    WA        1839 3.5      11.0  17.5   12.5
      Gough, Dylan           WA        1691 3.5       9.5  15.0   11.5
      Janceski, Alex         WA        1845 3.5       8.5  14.5   10.0
8-15  Saxon, Marc            WA        1903 3         9.0  15.5   10.0
      Nikolov, Vasil                   1500 3         9.0  13.0   11.0
      Shaw, Robin A          WA        1771 3         8.0  14.0   10.0
      Garang, Kuol Awan      WA        1515 3         8.0  13.0    8.0
      Oswald, Franz          VIC       1509 3         7.5  12.5   10.0
      Ristovsky, Kelly       WA        1805 3         7.0  12.0   10.0
      Weijermars, Tristan    WA        1460 3         7.0  11.5    9.0
      Clarke, Daniel         WA        1636 3         6.0  11.0    8.0
16-25 Brooke, John           WA        1302 2         8.5  13.5    6.0
      Frankland, David M     WA        1044 2         8.0  14.0    7.0
      Young, Manfred         WA        1050 2         8.0  13.0    7.0
      Boswarva, Ernest       WA        1378 2         7.0  11.5    6.0
      Watson, Jake                     900  2         7.0  11.0    5.0
      Walker, Colin          WA        1348 2         7.0  10.5    6.0
      Massam, Justin         WA        1457 2         6.0  11.5    3.0
      Rolph, Charlie W       TAS       1553 2         5.0   9.5    6.0
      Gough, Sebastian       WA        500  2         5.0   9.0    4.0
      Leech, Martin          WA        1350 2         5.0   9.0    3.0
26-29 Markou, Victor         WA        1105 1         8.0  11.0    3.0
      Kwenda, Ridge                    800  1         6.0  11.0    5.0
      Rennie, Mike           WA        763  1         6.0  11.0    3.0
      Overste, Brian         WA        974  1         6.0   9.5    1.0
 30   Hoban, Stephen                   600  0         5.0   9.0    0.0

Cross Table

No Name                   Feder Loc  Total  1    2    3    4    5  

1  Maggs, Derwent         WA    2259 4.5   22:W  4:W  5:D  6:W  8:W
2  Davoll, Josh           WA    1900 4     25:W 12:W  6:D  7:D  5:W
3  Maris, Robert          WA    2120 4     11:W 15:W 10:W  5:L 13:W
4  Ingram-Halford, Marcus WA    1714 4     17:W  1:L 16:W 11:W  9:W
5  Leonhardt, Wolfgang    WA    1839 3.5   16:W 14:W  1:D  3:W  2:L
6  Gough, Dylan           WA    1691 3.5   29:W  7:W  2:D  1:L 23:W
7  Janceski, Alex         WA    1845 3.5   21:W  6:L 19:W  2:D 12:W
8  Saxon, Marc            WA    1903 3     19:W 10:L  9:W 14:W  1:L
9  Nikolov, Vasil               1500 3     30:W 13:W  8:L 10:W  4:L
10 Shaw, Robin A          WA    1771 3     18:W  8:W  3:L  9:L 16:W
11 Garang, Kuol Awan      WA    1515 3      3:L 26:W 22:W  4:L 19:W
12 Oswald, Franz          VIC   1509 3     28:W  2:L 20:W 17:W  7:L
13 Ristovsky, Kelly       WA    1805 3     26:W  9:L 21:W 18:W  3:L
14 Weijermars, Tristan    WA    1460 3     24:W  5:L 27:W  8:L 21:W
15 Clarke, Daniel         WA    1636 3     20:W  3:L 17:L 26:W 18:W
16 Brooke, John           WA    1302 2      5:L 28:W  4:L 24:W 10:L
17 Frankland, David M     WA    1044 2      4:L 22:W 15:W 12:L 25:L
18 Young, Manfred         WA    1050 2     10:L 24:W 23:W 13:L 15:L
19 Boswarva, Ernest       WA    1378 2      8:L 27:W  7:L 28:W 11:L
20 Watson, Jake                 900  2     15:L 25:W 12:L 23:L 27:W
21 Walker, Colin          WA    1348 2      7:L 30:W 13:L 27:W 14:L
22 Massam, Justin         WA    1457 2      1:L 17:L 11:L 29:W 28:W
23 Rolph, Charlie W       TAS   1553 2     27:L 29:W 18:L 20:W  6:L
24 Gough, Sebastian       WA    500  2     14:L 18:L 29:W 16:L 26:W
25 Leech, Martin          WA    1350 2      2:L 20:L 28:L 30:W 17:W
26 Markou, Victor         WA    1105 1     13:L 11:L 30:W 15:L 24:L
27 Kwenda, Ridge                800  1     23:W 19:L 14:L 21:L 20:L
28 Rennie, Mike           WA    763  1     12:L 16:L 25:W 19:L 22:L
29 Overste, Brian         WA    974  1      6:L 23:L 24:L 22:L 30:W
30 Hoban, Stephen               600  0      9:L 21:L 26:L 25:L 29:L

Round 1

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Massam, Justin         1457 [0]      0:1    Maggs, Derwent      2259 [0]  
 2 Saxon, Marc            1903 [0]      1:0    Boswarva, Ernest    1378 [0]  
 3 Leech, Martin          1350 [0]      0:1    Davoll, Josh        1900 [0]  
 4 Janceski, Alex         1845 [0]      1:0    Walker, Colin       1348 [0]  
 5 Brooke, John           1302 [0]      0:1    Leonhardt, Wolfgang 1839 [0]  
 6 Ristovsky, Kelly       1805 [0]      1:0    Markou, Victor      1105 [0]  
 7 Young, Manfred         1050 [0]      0:1    Shaw, Robin A       1771 [0]  
 8 Ingram-Halford, Marcus 1714 [0]      1:0    Frankland, David M  1044 [0]  
 9 Overste, Brian         974  [0]      0:1    Gough, Dylan        1691 [0]  
10 Clarke, Daniel         1636 [0]      1:0    Watson, Jake        900  [0]  
11 Kwenda, Ridge          800  [0]      1:0    Rolph, Charlie W    1553 [0]  
12 Oswald, Franz          1509 [0]      1:0    Rennie, Mike        763  [0]  
13 Hoban, Stephen         600  [0]      0:1    Nikolov, Vasil      1500 [0]  
14 Weijermars, Tristan    1460 [0]      1:0    Gough, Sebastian    500  [0]  
15 Garang, Kuol Awan      1515 [0]      0:1    Maris, Robert       2120 [0]  

Round 2

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Maggs, Derwent      2259 [1]      1:0    Ingram-Halford, Marcus 1714 [1]  
 2 Maris, Robert       2120 [1]      1:0    Clarke, Daniel         1636 [1]  
 3 Shaw, Robin A       1771 [1]      1:0    Saxon, Marc            1903 [1]  
 4 Davoll, Josh        1900 [1]      1:0    Oswald, Franz          1509 [1]  
 5 Gough, Dylan        1691 [1]      1:0    Janceski, Alex         1845 [1]  
 6 Leonhardt, Wolfgang 1839 [1]      1:0    Weijermars, Tristan    1460 [1]  
 7 Nikolov, Vasil      1500 [1]      1:0    Ristovsky, Kelly       1805 [1]  
 8 Boswarva, Ernest    1378 [0]      1:0    Kwenda, Ridge          800  [1]  
 9 Rolph, Charlie W    1553 [0]      1:0    Overste, Brian         974  [0]  
10 Frankland, David M  1044 [0]      1:0    Massam, Justin         1457 [0]  
11 Watson, Jake        900  [0]      1:0    Leech, Martin          1350 [0]  
12 Walker, Colin       1348 [0]      1:0    Hoban, Stephen         600  [0]  
13 Rennie, Mike        763  [0]      0:1    Brooke, John           1302 [0]  
14 Markou, Victor      1105 [0]      0:1    Garang, Kuol Awan      1515 [0]  
15 Gough, Sebastian    500  [0]      0:1    Young, Manfred         1050 [0]  

Round 3

No Name                   Loc  Total  Result   Name               Loc  Total

 1 Leonhardt, Wolfgang    1839 [2]     .5:.5   Maggs, Derwent     2259 [2]  
 2 Shaw, Robin A          1771 [2]      0:1    Maris, Robert      2120 [2]  
 3 Gough, Dylan           1691 [2]     .5:.5   Davoll, Josh       1900 [2]  
 4 Saxon, Marc            1903 [1]      1:0    Nikolov, Vasil     1500 [2]  
 5 Janceski, Alex         1845 [1]      1:0    Boswarva, Ernest   1378 [1]  
 6 Ristovsky, Kelly       1805 [1]      1:0    Walker, Colin      1348 [1]  
 7 Ingram-Halford, Marcus 1714 [1]      1:0    Brooke, John       1302 [1]  
 8 Clarke, Daniel         1636 [1]      0:1    Frankland, David M 1044 [1]  
 9 Young, Manfred         1050 [1]      1:0    Rolph, Charlie W   1553 [1]  
10 Oswald, Franz          1509 [1]      1:0    Watson, Jake       900  [1]  
11 Weijermars, Tristan    1460 [1]      1:0    Kwenda, Ridge      800  [1]  
12 Garang, Kuol Awan      1515 [1]      1:0    Massam, Justin     1457 [0]  
13 Leech, Martin          1350 [0]      0:1    Rennie, Mike       763  [0]  
14 Hoban, Stephen         600  [0]      0:1    Markou, Victor     1105 [0]  
15 Overste, Brian         974  [0]      0:1    Gough, Sebastian   500  [0]  

Round 4

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Maris, Robert       2120 [3]      0:1    Leonhardt, Wolfgang    1839 [2.5]
 2 Maggs, Derwent      2259 [2.5]    1:0    Gough, Dylan           1691 [2.5]
 3 Davoll, Josh        1900 [2.5]   .5:.5   Janceski, Alex         1845 [2]  
 4 Weijermars, Tristan 1460 [2]      0:1    Saxon, Marc            1903 [2]  
 5 Young, Manfred      1050 [2]      0:1    Ristovsky, Kelly       1805 [2]  
 6 Nikolov, Vasil      1500 [2]      1:0    Shaw, Robin A          1771 [2]  
 7 Garang, Kuol Awan   1515 [2]      0:1    Ingram-Halford, Marcus 1714 [2]  
 8 Frankland, David M  1044 [2]      0:1    Oswald, Franz          1509 [2]  
 9 Markou, Victor      1105 [1]      0:1    Clarke, Daniel         1636 [1]  
10 Rolph, Charlie W    1553 [1]      1:0    Watson, Jake           900  [1]  
11 Boswarva, Ernest    1378 [1]      1:0    Rennie, Mike           763  [1]  
12 Kwenda, Ridge       800  [1]      0:1    Walker, Colin          1348 [1]  
13 Brooke, John        1302 [1]      1:0    Gough, Sebastian       500  [1]  
14 Massam, Justin      1457 [0]      1:0    Overste, Brian         974  [0]  
15 Hoban, Stephen      600  [0]      0:1    Leech, Martin          1350 [0]  

Round 5

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Saxon, Marc            1903 [3]      0:1    Maggs, Derwent      2259 [3.5]
 2 Leonhardt, Wolfgang    1839 [3.5]    0:1    Davoll, Josh        1900 [3]  
 3 Ristovsky, Kelly       1805 [3]      0:1    Maris, Robert       2120 [3]  
 4 Ingram-Halford, Marcus 1714 [3]      1:0    Nikolov, Vasil      1500 [3]  
 5 Oswald, Franz          1509 [3]      0:1    Janceski, Alex      1845 [2.5]
 6 Gough, Dylan           1691 [2.5]    1:0    Rolph, Charlie W    1553 [2]  
 7 Shaw, Robin A          1771 [2]      1:0    Brooke, John        1302 [2]  
 8 Clarke, Daniel         1636 [2]      1:0    Young, Manfred      1050 [2]  
 9 Walker, Colin          1348 [2]      0:1    Weijermars, Tristan 1460 [2]  
10 Boswarva, Ernest       1378 [2]      0:1    Garang, Kuol Awan   1515 [2]  
11 Leech, Martin          1350 [1]      1:0    Frankland, David M  1044 [2]  
12 Rennie, Mike           763  [1]      0:1    Massam, Justin      1457 [1]  
13 Gough, Sebastian       500  [1]      1:0    Markou, Victor      1105 [1]  
14 Watson, Jake           900  [1]      1:0    Kwenda, Ridge       800  [1]  
15 Overste, Brian         974  [0]      1:0    Hoban, Stephen      600  [0]  
by Swiss Perfect (TM)  www.swissperfect.com