2021 Allegro Championship

13, 20 January
Time control: 15min

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

 1-3  Fu, Yihe (Rebo)        WA    2077 6.5      30.5  40.0   29.0
      De Vas, Saminda        WA    1957 6.5      29.5  39.0   30.5
      Elkington, Derek       WA    1895 6.5      29.5  39.0   29.5
 4-5  Maggs, Derwent         WA    2212 6        33.5  44.5   31.0
      Laubbacher, Jamie      WA    2078 6        27.0  36.0   27.0
 6-7  Maris, Robert          WA    2057 5.5      26.5  37.0   26.5
      Leonhardt, Wolfgang    WA    1839 5.5      26.5  36.5   24.0
8-12  List, Ross             WA    1919 5        30.5  41.0   27.0
      Tomic, Nedeljko        WA    1751 5        27.5  36.5   24.0
      Stortz, Robert         WA    1993 5        26.5  36.0   18.0
      Hernandez Mendez, Iker WA    1351 5        25.5  34.5   24.0
      Ristovsky, Kelly       WA    1792 5        25.0  34.0   23.0
13-15 Ingram-Halford, Marcus       1700 4.5      26.5  35.5   20.0
      Sowden, Miles          WA    1501 4.5      24.5  33.5   20.5
      Massam, Justin         WA    1416 4.5      23.5  32.0   17.5
16-22 Saxon, Marc            WA    1793 4        28.5  38.0   22.0
      De Vas, Yonal          WA    1077 4        28.0  37.0   22.0
      Doshi, Chirag          WA    1848 4        26.5  36.0   21.0
      Clarke, Daniel               1500 4        25.0  34.0   20.0
      Brooke, John           WA    1306 4        23.0  30.0   14.0
      Lanham, Bruce          WA    1171 4        22.5  29.0   18.0
      Powell, Darren         WA    1200 4        20.5  27.0   15.0
23-24 Barber, John           WA    1601 3.5      24.0  33.0   17.5
      Howells, Paul                1450 3.5      22.0  28.5   16.5
25-32 Browning, Thomas       WA    1460 3        24.5  32.5   15.0
      Walker, Colin          WA    1386 3        23.0  30.0   13.0
      Hounsome, David        WA    1382 3        21.0  28.5   11.0
      Frankland, David M     WA    1079 3        20.5  27.5   12.0
      Boswarva, Ernest       WA    1336 3        18.5  26.0   10.0
      Owen, Geoffrey         WA    993  3        18.5  24.0   10.0
      Markou, Victor         WA    1163 3        18.0  24.0    9.0
      Overste, Brian         WA    933  3        17.5  23.5    8.0
 33   Addis, Jason                 1400 2.5      24.0  32.0   15.0
 34   De Vas, Senudi         WA    622  2        17.0  22.0    7.0
35-39 Stanton, Connor              700  1        21.0  26.0    4.0
      Rennie, Mike           WA    730  1        20.0  25.0    3.0
      Hoban, Steven                600  1        19.0  24.0    4.0
      Gebert, Ed                   600  1        14.5  19.5    2.0
      Pike, Jonathan               800  1         7.0  12.5    1.0
40-42 Barry, Brandon               1200 0        24.0  34.0    0.0
      Grace, Daniel                1400 0        24.0  32.0    0.0
      De Vas, Shinee               600  0        11.0  15.0    0.0

Cross Table

No Name                   Loc  Total  1    2    3    4    5    6    7    8  

1  Fu, Yihe (Rebo)        2077 6.5   27:W 23:W  7:D  2:W  4:L 10:W  6:W  8:W
2  De Vas, Saminda        1957 6.5   29:W 19:W 13:W  1:L 16:W  9:W  4:W  3:D
3  Elkington, Derek       1895 6.5   40:+ 25:W  4:L 13:W 19:W  8:W  5:W  2:D
4  Maggs, Derwent         2212 6     15:W 12:W  3:W  8:W  1:W  5:L  2:L  9:W
5  Laubbacher, Jamie      2078 6     26:W 13:L 25:W 14:W 18:W  4:W  3:L 11:W
6  Maris, Robert          2057 5.5    0:D 10:W 17:W  7:W  0:D  0:D  1:L 18:W
7  Leonhardt, Wolfgang    1839 5.5   21:W 24:W  1:D  6:L  9:L 13:W 23:W 16:W
8  List, Ross             1919 5     20:W 14:W 11:W  4:L 12:W  3:L 16:W  1:L
9  Tomic, Nedeljko        1751 5     17:L 31:W 20:W 33:W  7:W  2:L 12:W  4:L
10 Stortz, Robert         1993 5     11:L  6:L 32:W 20:W 15:W  1:L 24:W 17:W
11 Hernandez Mendez, Iker 1351 5     10:W 18:W  8:L 16:L 27:W 23:W 17:W  5:L
12 Ristovsky, Kelly       1792 5     28:W  4:L 26:W 17:W  8:L 19:W  9:L 21:W
13 Ingram-Halford, Marcus 1700 4.5   30:W  5:W  2:L  3:L 33:D  7:L 26:W 25:W
14 Sowden, Miles          1501 4.5   39:W  8:L 27:W  5:L 21:W 16:L 22:W 15:D
15 Massam, Justin         1416 4.5    4:L 28:W 16:L 30:W 10:L 20:W 33:W 14:D
16 Saxon, Marc            1793 4     31:W 17:L 15:W 11:W  2:L 14:W  8:L  7:L
17 De Vas, Yonal          1077 4      9:W 16:W  6:L 12:L 24:W 18:W 11:L 10:L
18 Doshi, Chirag          1848 4     22:W 11:L 24:W 21:W  5:L 17:L 19:W  6:L
19 Clarke, Daniel         1500 4     33:W  2:L 22:W 25:W  3:L 12:L 18:L 29:W
20 Brooke, John           1306 4      8:L 39:W  9:L 10:L 30:W 15:L 34:W 33:W
21 Lanham, Bruce          1171 4      7:L 38:W 29:W 18:L 14:L 26:W 25:W 12:L
22 Powell, Darren         1200 4     18:L 34:W 19:L 23:L 32:W 31:W 14:L 28:W
23 Barber, John           1601 3.5   32:W  1:L 33:L 22:W 26:W 11:L  7:L 24:D
24 Howells, Paul          1450 3.5   38:W  7:L 18:L 27:W 17:L 33:W 10:L 23:D
25 Browning, Thomas       1460 3     34:W  3:L  5:L 19:L 31:W 28:W 21:L 13:L
26 Walker, Colin          1386 3      5:L 30:W 12:L 28:W 23:L 21:L 13:L 35:W
27 Hounsome, David        1382 3      1:L 32:W 14:L 24:L 11:L 35:W 28:L 34:W
28 Frankland, David M     1079 3     12:L 15:L 34:W 26:L 29:W 25:L 27:W 22:L
29 Boswarva, Ernest       1336 3      2:L 33:L 21:L 34:W 28:L 37:W 30:W 19:L
30 Owen, Geoffrey         993  3     13:L 26:L 38:W 15:L 20:L 32:W 29:L 36:W
31 Markou, Victor         1163 3     16:L  9:L 39:W 32:L 25:L 22:L 36:W 38:W
32 Overste, Brian         933  3     23:L 27:L 10:L 31:W 22:L 30:L 35:W 37:W
33 Addis, Jason           1400 2.5   19:L 29:W 23:W  9:L 13:D 24:L 15:L 20:L
34 De Vas, Senudi         622  2     25:L 22:L 28:L 29:L 36:W 42:W 20:L 27:L
35 Stanton, Connor        700  1      0:   0:   0:   0:  38:W 27:L 32:L 26:L
36 Rennie, Mike           730  1      0:   0:   0:   0:  34:L 38:W 31:L 30:L
37 Hoban, Steven          600  1      0:   0:   0:   0:  42:W 29:L 38:L 32:L
38 Gebert, Ed             600  1     24:L 21:L 30:L 39:L 35:L 36:L 37:W 31:L
39 Pike, Jonathan         800  1     14:L 20:L 31:L 38:W  0:   0:   0:   0: 
40 Barry, Brandon         1200 0      3:-  0:L  0:L  0:L  0:L  0:L  0:L  0:L
41 Grace, Daniel          1400 0      0:   0:   0:   0:   0:L  0:L  0:L  0:L
42 De Vas, Shinee         600  0      0:   0:   0:   0:  37:L 34:L  0:   0: 

Round 1

No Name               Loc  Total  Result   Name                   Loc  Total

 1 Massam, Justin     1416 [0]      0:1    Maggs, Derwent         2212 [0]  
 2 Laubbacher, Jamie  2078 [0]      1:0    Walker, Colin          1386 [0]  
 3 Hounsome, David    1382 [0]      0:1    Fu, Yihe (Rebo)        2077 [0]  
 4 Stortz, Robert     1993 [0]      0:1    Hernandez Mendez, Iker 1351 [0]  
 5 Boswarva, Ernest   1336 [0]      0:1    De Vas, Saminda        1957 [0]  
 6 List, Ross         1919 [0]      1:0    Brooke, John           1306 [0]  
 7 Barry, Brandon     1200 [0]      -:+    Elkington, Derek       1895 [0]  
 8 Doshi, Chirag      1848 [0]      1:0    Powell, Darren         1200 [0]  
 9 Lanham, Bruce      1171 [0]      0:1    Leonhardt, Wolfgang    1839 [0]  
10 Saxon, Marc        1793 [0]      1:0    Markou, Victor         1163 [0]  
11 Frankland, David M 1079 [0]      0:1    Ristovsky, Kelly       1792 [0]  
12 Tomic, Nedeljko    1751 [0]      0:1    De Vas, Yonal          1077 [0]  
13 Owen, Geoffrey     993  [0]      0:1    Ingram-Halford, Marcus 1700 [0]  
14 Barber, John       1601 [0]      1:0    Overste, Brian         933  [0]  
15 Pike, Jonathan     800  [0]      0:1    Sowden, Miles          1501 [0]  
16 Clarke, Daniel     1500 [0]      1:0    Addis, Jason           1400 [0]  
17 De Vas, Senudi     622  [0]      0:1    Browning, Thomas       1460 [0]  
18 Howells, Paul      1450 [0]      1:0    Gebert, Ed             600  [0]  
19 Maris, Robert      2057 [0]     .5:.5   BYE                              

Round 2

No Name                   Loc  Total  Result   Name              Loc  Total

 1 Maggs, Derwent         2212 [1]      1:0    Ristovsky, Kelly  1792 [1]  
 2 Ingram-Halford, Marcus 1700 [1]      1:0    Laubbacher, Jamie 2078 [1]  
 3 Fu, Yihe (Rebo)        2077 [1]      1:0    Barber, John      1601 [1]  
 4 De Vas, Saminda        1957 [1]      1:0    Clarke, Daniel    1500 [1]  
 5 Sowden, Miles          1501 [1]      0:1    List, Ross        1919 [1]  
 6 Browning, Thomas       1460 [1]      0:1    Elkington, Derek  1895 [1]  
 7 Hernandez Mendez, Iker 1351 [1]      1:0    Doshi, Chirag     1848 [1]  
 8 Leonhardt, Wolfgang    1839 [1]      1:0    Howells, Paul     1450 [1]  
 9 De Vas, Yonal          1077 [1]      1:0    Saxon, Marc       1793 [1]  
10 Maris, Robert          2057 [.5]     1:0    Stortz, Robert    1993 [0]  
11 Markou, Victor         1163 [0]      0:1    Tomic, Nedeljko   1751 [0]  
12 Frankland, David M     1079 [0]      0:1    Massam, Justin    1416 [0]  
13 Walker, Colin          1386 [0]      1:0    Owen, Geoffrey    993  [0]  
14 Overste, Brian         933  [0]      0:1    Hounsome, David   1382 [0]  
15 Addis, Jason           1400 [0]      1:0    Boswarva, Ernest  1336 [0]  
16 Brooke, John           1306 [0]      1:0    Pike, Jonathan    800  [0]  
17 Powell, Darren         1200 [0]      1:0    De Vas, Senudi    622  [0]  
18 Gebert, Ed             600  [0]      0:1    Lanham, Bruce     1171 [0]  
19 Barry, Brandon         1200 [0]      0:0    BYE                         

Round 3

No Name                   Loc  Total  Result   Name                   Loc  Total

 1 Elkington, Derek       1895 [2]      0:1    Maggs, Derwent         2212 [2]  
 2 Leonhardt, Wolfgang    1839 [2]     .5:.5   Fu, Yihe (Rebo)        2077 [2]  
 3 Ingram-Halford, Marcus 1700 [2]      0:1    De Vas, Saminda        1957 [2]  
 4 List, Ross             1919 [2]      1:0    Hernandez Mendez, Iker 1351 [2]  
 5 De Vas, Yonal          1077 [2]      0:1    Maris, Robert          2057 [1.5]
 6 Laubbacher, Jamie      2078 [1]      1:0    Browning, Thomas       1460 [1]  
 7 Doshi, Chirag          1848 [1]      1:0    Howells, Paul          1450 [1]  
 8 Saxon, Marc            1793 [1]      1:0    Massam, Justin         1416 [1]  
 9 Ristovsky, Kelly       1792 [1]      1:0    Walker, Colin          1386 [1]  
10 Tomic, Nedeljko        1751 [1]      1:0    Brooke, John           1306 [1]  
11 Barber, John           1601 [1]      0:1    Addis, Jason           1400 [1]  
12 Hounsome, David        1382 [1]      0:1    Sowden, Miles          1501 [1]  
13 Clarke, Daniel         1500 [1]      1:0    Powell, Darren         1200 [1]  
14 Lanham, Bruce          1171 [1]      1:0    Boswarva, Ernest       1336 [0]  
15 Stortz, Robert         1993 [0]      1:0    Overste, Brian         933  [0]  
16 Pike, Jonathan         800  [0]      0:1    Markou, Victor         1163 [0]  
17 De Vas, Senudi         622  [0]      0:1    Frankland, David M     1079 [0]  
18 Owen, Geoffrey         993  [0]      1:0    Gebert, Ed             600  [0]  
19 Barry, Brandon         1200 [0]      0:0    BYE                              

Round 4

No Name                   Loc  Total  Result   Name                   Loc  Total

 1 Maggs, Derwent         2212 [3]      1:0    List, Ross             1919 [3]  
 2 De Vas, Saminda        1957 [3]      0:1    Fu, Yihe (Rebo)        2077 [2.5]
 3 Maris, Robert          2057 [2.5]    1:0    Leonhardt, Wolfgang    1839 [2.5]
 4 Sowden, Miles          1501 [2]      0:1    Laubbacher, Jamie      2078 [2]  
 5 Elkington, Derek       1895 [2]      1:0    Ingram-Halford, Marcus 1700 [2]  
 6 Lanham, Bruce          1171 [2]      0:1    Doshi, Chirag          1848 [2]  
 7 Hernandez Mendez, Iker 1351 [2]      0:1    Saxon, Marc            1793 [2]  
 8 Ristovsky, Kelly       1792 [2]      1:0    De Vas, Yonal          1077 [2]  
 9 Addis, Jason           1400 [2]      0:1    Tomic, Nedeljko        1751 [2]  
10 Browning, Thomas       1460 [1]      0:1    Clarke, Daniel         1500 [2]  
11 Brooke, John           1306 [1]      0:1    Stortz, Robert         1993 [1]  
12 Powell, Darren         1200 [1]      0:1    Barber, John           1601 [1]  
13 Howells, Paul          1450 [1]      1:0    Hounsome, David        1382 [1]  
14 Massam, Justin         1416 [1]      1:0    Owen, Geoffrey         993  [1]  
15 Walker, Colin          1386 [1]      1:0    Frankland, David M     1079 [1]  
16 Markou, Victor         1163 [1]      0:1    Overste, Brian         933  [0]  
17 Boswarva, Ernest       1336 [0]      1:0    De Vas, Senudi         622  [0]  
18 Gebert, Ed             600  [0]      0:1    Pike, Jonathan         800  [0]  
19 Barry, Brandon         1200 [0]      0:0    BYE                              

Round 5

No Name                   Loc  Total  Result   Name                   Loc  Total

 1 Fu, Yihe (Rebo)        2077 [3.5]    0:1    Maggs, Derwent         2212 [4]  
 2 Laubbacher, Jamie      2078 [3]      1:0    Doshi, Chirag          1848 [3]  
 3 Saxon, Marc            1793 [3]      0:1    De Vas, Saminda        1957 [3]  
 4 List, Ross             1919 [3]      1:0    Ristovsky, Kelly       1792 [3]  
 5 Clarke, Daniel         1500 [3]      0:1    Elkington, Derek       1895 [3]  
 6 Tomic, Nedeljko        1751 [3]      1:0    Leonhardt, Wolfgang    1839 [2.5]
 7 Stortz, Robert         1993 [2]      1:0    Massam, Justin         1416 [2]  
 8 Ingram-Halford, Marcus 1700 [2]     .5:.5   Addis, Jason           1400 [2]  
 9 Barber, John           1601 [2]      1:0    Walker, Colin          1386 [2]  
10 Sowden, Miles          1501 [2]      1:0    Lanham, Bruce          1171 [2]  
11 De Vas, Yonal          1077 [2]      1:0    Howells, Paul          1450 [2]  
12 Hounsome, David        1382 [1]      0:1    Hernandez Mendez, Iker 1351 [2]  
13 Markou, Victor         1163 [1]      0:1    Browning, Thomas       1460 [1]  
14 Frankland, David M     1079 [1]      1:0    Boswarva, Ernest       1336 [1]  
15 Owen, Geoffrey         993  [1]      0:1    Brooke, John           1306 [1]  
16 Overste, Brian         933  [1]      0:1    Powell, Darren         1200 [1]  
17 Stanton, Connor        700  [0]      1:0    Gebert, Ed             600  [0]  
18 De Vas, Senudi         622  [0]      1:0    Rennie, Mike           730  [0]  
19 Hoban, Steven          600  [0]      1:0    De Vas, Shinee         600  [0]  
20 Maris, Robert          2057 [3.5]   .5:.5   BYE                              
21 Grace, Daniel          1400 [0]      0:0    BYE                              
22 Barry, Brandon         1200 [0]      0:0    BYE                              

Round 6

No Name                   Loc  Total  Result   Name                   Loc  Total

 1 Maggs, Derwent         2212 [5]      0:1    Laubbacher, Jamie      2078 [4]  
 2 De Vas, Saminda        1957 [4]      1:0    Tomic, Nedeljko        1751 [4]  
 3 Elkington, Derek       1895 [4]      1:0    List, Ross             1919 [4]  
 4 Fu, Yihe (Rebo)        2077 [3.5]    1:0    Stortz, Robert         1993 [3]  
 5 Doshi, Chirag          1848 [3]      0:1    De Vas, Yonal          1077 [3]  
 6 Saxon, Marc            1793 [3]      1:0    Sowden, Miles          1501 [3]  
 7 Ristovsky, Kelly       1792 [3]      1:0    Clarke, Daniel         1500 [3]  
 8 Hernandez Mendez, Iker 1351 [3]      1:0    Barber, John           1601 [3]  
 9 Leonhardt, Wolfgang    1839 [2.5]    1:0    Ingram-Halford, Marcus 1700 [2.5]
10 Howells, Paul          1450 [2]      1:0    Addis, Jason           1400 [2.5]
11 Browning, Thomas       1460 [2]      1:0    Frankland, David M     1079 [2]  
12 Massam, Justin         1416 [2]      1:0    Brooke, John           1306 [2]  
13 Walker, Colin          1386 [2]      0:1    Lanham, Bruce          1171 [2]  
14 Powell, Darren         1200 [2]      1:0    Markou, Victor         1163 [1]  
15 Hounsome, David        1382 [1]      1:0    Stanton, Connor        700  [1]  
16 Boswarva, Ernest       1336 [1]      1:0    Hoban, Steven          600  [1]  
17 Overste, Brian         933  [1]      0:1    Owen, Geoffrey         993  [1]  
18 De Vas, Shinee         600  [0]      0:1    De Vas, Senudi         622  [1]  
19 Rennie, Mike           730  [0]      1:0    Gebert, Ed             600  [0]  
20 Maris, Robert          2057 [4]     .5:.5   BYE                              
21 Grace, Daniel          1400 [0]      0:0    BYE                              
22 Barry, Brandon         1200 [0]      0:0    BYE                              

Round 7

No Name                   Loc  Total  Result   Name                   Loc  Total

 1 De Vas, Saminda        1957 [5]      1:0    Maggs, Derwent         2212 [5]  
 2 Laubbacher, Jamie      2078 [5]      0:1    Elkington, Derek       1895 [5]  
 3 Maris, Robert          2057 [4.5]    0:1    Fu, Yihe (Rebo)        2077 [4.5]
 4 List, Ross             1919 [4]      1:0    Saxon, Marc            1793 [4]  
 5 Tomic, Nedeljko        1751 [4]      1:0    Ristovsky, Kelly       1792 [4]  
 6 De Vas, Yonal          1077 [4]      0:1    Hernandez Mendez, Iker 1351 [4]  
 7 Barber, John           1601 [3]      0:1    Leonhardt, Wolfgang    1839 [3.5]
 8 Stortz, Robert         1993 [3]      1:0    Howells, Paul          1450 [3]  
 9 Clarke, Daniel         1500 [3]      0:1    Doshi, Chirag          1848 [3]  
10 Sowden, Miles          1501 [3]      1:0    Powell, Darren         1200 [3]  
11 Lanham, Bruce          1171 [3]      1:0    Browning, Thomas       1460 [3]  
12 Addis, Jason           1400 [2.5]    0:1    Massam, Justin         1416 [3]  
13 Ingram-Halford, Marcus 1700 [2.5]    1:0    Walker, Colin          1386 [2]  
14 Frankland, David M     1079 [2]      1:0    Hounsome, David        1382 [2]  
15 Owen, Geoffrey         993  [2]      0:1    Boswarva, Ernest       1336 [2]  
16 Brooke, John           1306 [2]      1:0    De Vas, Senudi         622  [2]  
17 Markou, Victor         1163 [1]      1:0    Rennie, Mike           730  [1]  
18 Stanton, Connor        700  [1]      0:1    Overste, Brian         933  [1]  
19 Gebert, Ed             600  [0]      1:0    Hoban, Steven          600  [1]  
20 Grace, Daniel          1400 [0]      0:0    BYE                              
21 Barry, Brandon         1200 [0]      0:0    BYE                              

Round 8

No Name                   Loc  Total  Result   Name                   Loc  Total

 1 Elkington, Derek       1895 [6]     .5:.5   De Vas, Saminda        1957 [6]  
 2 Fu, Yihe (Rebo)        2077 [5.5]    1:0    List, Ross             1919 [5]  
 3 Maggs, Derwent         2212 [5]      1:0    Tomic, Nedeljko        1751 [5]  
 4 Hernandez Mendez, Iker 1351 [5]      0:1    Laubbacher, Jamie      2078 [5]  
 5 Doshi, Chirag          1848 [4]      0:1    Maris, Robert          2057 [4.5]
 6 Leonhardt, Wolfgang    1839 [4.5]    1:0    Saxon, Marc            1793 [4]  
 7 Stortz, Robert         1993 [4]      1:0    De Vas, Yonal          1077 [4]  
 8 Ristovsky, Kelly       1792 [4]      1:0    Lanham, Bruce          1171 [4]  
 9 Massam, Justin         1416 [4]     .5:.5   Sowden, Miles          1501 [4]  
10 Browning, Thomas       1460 [3]      0:1    Ingram-Halford, Marcus 1700 [3.5]
11 Howells, Paul          1450 [3]     .5:.5   Barber, John           1601 [3]  
12 Boswarva, Ernest       1336 [3]      0:1    Clarke, Daniel         1500 [3]  
13 Powell, Darren         1200 [3]      1:0    Frankland, David M     1079 [3]  
14 Brooke, John           1306 [3]      1:0    Addis, Jason           1400 [2.5]
15 De Vas, Senudi         622  [2]      0:1    Hounsome, David        1382 [2]  
16 Walker, Colin          1386 [2]      1:0    Stanton, Connor        700  [1]  
17 Gebert, Ed             600  [1]      0:1    Markou, Victor         1163 [2]  
18 Rennie, Mike           730  [1]      0:1    Owen, Geoffrey         993  [2]  
19 Hoban, Steven          600  [1]      0:1    Overste, Brian         933  [2]  
20 Grace, Daniel          1400 [0]      0:0    BYE                              
21 Barry, Brandon         1200 [0]      0:0    BYE                              
by Swiss Perfect (TM)  www.swissperfect.com