2020 Swiss Tournaments

Cross tables are shown below this game:

Board viewer made by Canvas Chess.

Over 1500 – Wolfgang Leonhardt Cup

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------
  1 Fu,Yihe (Rebo)       1896      WA  5.5 | +W8   +B7   +W5   =B2   -W3   +W4   +B11   |   26.0    29.0 
  2 Maggs,Derwent        2193      WA  5.5 | =BYE  +W16  =B11  =W1   +B6   +B3   +W5    |   25.0    26.0 
  3 Maris,Robert         2022      WA  5.0 | +B17  +W11  =BYE  =BYE  +B1   -W2   +B7    |   26.5    29.5 
  4 Wolstencroft,Alan    1843      WA  4.5 | =B16  =W6   +B15  =W12  +W5   -B1   +W8    |   22.5    23.5 
  5 Elkington,Derek      1929      WA  4.0 | +B15  +W12  -B1   +W6   -B4   +W11  -B2    |   25.5    28.0 
  6 Stortz,Robert        1600     AUS  4.0 | +W9   =B4   =BYE  -B5   -W2   +B15  +W12   |   24.5    27.0 
  7 Tomic,Nedeljko       1748      WA  3.5 | +B14  -W1   =B12  -W11  +B10  +B9   -W3    |   23.0    25.0 
  8 Shaw,Robin A         1688      WA  3.5 | -B1   =B9   +W14  +W16  =B11  =W12  -B4    |   21.5    22.5 
  9 Doshi,Chirag         1892      WA  3.5 | -B6   =W8   =B16  +W15  =B12  -W7   +W13   |   19.5    20.5 
 10 Barber,John          1569      WA  3.5 | -B11  -W15  =B13  +BYE  -W7   +B14  +W16   |   16.0    17.0 
 11 Leonhardt,Wolfgang   1869      WA  3.0 | +W10  -B3   =W2   +B7   =W8   -B5   -W1    |   27.0    30.0 
 12 Hurst,Benjamin       1801      WA  3.0 | +W13  -B5   =W7   =B4   =W9   =B8   -B6    |   23.0    26.0 
 13 Gibson,Jacob         1511      WA  2.5 | -B12   --   =W10  +B14  -W15  +W16  -B9    |   17.5    18.5 
 14 Sowden,Miles         1500      WA  2.5 | -W7   =BYE  -B8   -W13  +B16  -W10  +BYE   |   17.5    18.5 
 15 Bhatia,Abhay         1700     AUS  2.0 | -W5   +B10  -W4   -B9   +B13  -W6   -BYE   |   22.0    25.0 
 16 Hintz,Steven         1541      WA  1.0 | =W4   -B2   =W9   -B8   -W14  -B13  -B10   |   23.0    25.0 
 17 Wallis,Jordan    (W) 1500     AUS  0.0 | -W3    --    --   -BYE   --    --    --    |   17.5    18.5 

Under 1500 – John Brooke Cup

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------------
  1 Howard,Mark          1405      WA  5.5 | +B14  +W13  +B3   -W4   =B2   +W7   +B5    |   25.5    28.5 
  2 Hounsome,David       1428      WA  5.5 | +W9   -B3   +W10  +B5   =W1   +B4   +W7    |   25.0    28.0 
  3 Boswarva,Ernest      1305      WA  5.0 | +B12  +W2   -W1   +B11  -B4   +W8   +B10   |   24.0    25.5 
  4 Massam,Justin        1438      WA  4.5 | +B5   =W7   +B8   +B1   +W3   -W2   -B6    |   27.0    30.5 
  5 Powell,Darren        1167      WA  4.0 | -W4   +BYE  +B7   -W2   +B14  +B9   -W1    |   25.0    27.5 
  6 Markou,Victor        1279      WA  4.0 | -W10  +B14  -W11  +B12  -W9   +B15  +W4    |   17.0    18.5 
  7 Brooke,John          1331      WA  3.5 | +W15  =B4   -W5   +B9   +W11  -B1   -B2    |   24.0    25.5 
  8 Lanham,Bruce         1068      WA  3.5 | =BYE  +B10  -W4   -B13  +W15  -B3   +W9    |   22.5    24.0 
  9 Frankland,David M    1059      WA  3.0 | -B2   +W12  +B13  -W7   +B6   -W5   -B8    |   23.5    25.0 
 10 Rennie,Mike           597      WA  3.0 | +B6   -W8   -B2   -W14  +W12  +B11  -W3    |   23.0    24.5 
 11 Waugh,Tracy           582      WA  3.0 | -W13  +BYE  +B6   -W3   -B7   -W10  +BYE   |   21.5    23.5 
 12 Lucas,Gordon          667      WA  2.5 | -W3   -B9   +BYE  -W6   -B10  +BYE  =W15   |   18.5    20.0 
 13 Lee,Su-Ann       (W) 1269      WA  2.0 | +B11  -B1   -W9   +W8    --    --    --    |   22.5    24.5 
 14 Owen,Geoffrey         926      WA  2.0 | -W1   -W6   +B15  +B10  -W5   -BYE  -BYE   |   22.5    24.0 
 15 Gibson,Luke           700      WA  1.5 | -B7   -BYE  -W14  +BYE  -B8   -W6   =B12   |   19.0    20.5